Mata Sundri College for Women Cut Off 2021: The Admission Council of Mata Sundri College for Women will release the 1st, 2nd, 3rd, 4th, 5th cut-off list for admissions to various undergraduate courses. Therefore, the students who fill the DU Application Form 2021. They must check the cut off list for Arts, Commerce, and Science courses. The college is located in central Delhi and affiliated to the University of Delhi. The cut off list of Mata Sundri College will be released as soon as class 12th results are announced. Therefore, the candidates must visit the official website to get the latest updates.
Subscribe For Latest Updates
Every year the college releases multiple cut-off lists for admission to various undergraduate courses on the basis of class 12 marks. The candidates who meet the Mata Sundri College for Women Cut Off 2021 are granted admission to this college. To know about the Mata Sundri College for Women cut off list 2021 for admission to the academic session 2021, read below.
DU Cut off 2021 | DU Second Cut off 2021 |
Mata Sundri College for Women Cut Off/ Admission date 2021
The cut off of Mata Sundri College for Women will be available as per on the announced date. The candidates who are planning on applying for admission to Mata Sundri College will have to keep themselves updated with the release of the official dates. It is advised that the applicant must keep visiting the website on a regular basis. The schedule will provide the dates of all the important events that the candidate needs to follow for the admission procedure. It is advised that the candidates will have to save and download it so as not to miss any of the important dates and events.
The schedule of Mata Sundri College for Women Cut Off 2021 is available in the tabular format below. The officially released schedule is available once it is announced by the University.
Event | Date |
St Stephen’s College first cut off | to be announced |
Delhi University first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2021 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | – |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | – |
Mata Sundri College for Women Cut Off 2021
The Cut Off List of Mata Sundri College 2021 will be available in an online mode on the official website of the University. It is important that the candidate must be aware of the date for the release of the cut-off. The availability of the cut off list will be as per on the date as mentioned in the officially released schedule. The cut off list will provide the minimum of the marks to be secured by the candidate in their qualifying examination. The list will provide the marks category wise. It must also be noted that the cut off marks of the various streams and the courses will vary. Candidate must know that there will be no entrance exam conducted by the University and the admission to the candidate will be provided on the basis of the marks secured by the candidate. It is important that the applicant must have provided the correct information in the Application Form as the details provided will be cross-checked at the time of the final admission by the college authorities.
Procedure to check Mata Sundri College For Women Cut Off List 2021
The Applicants can go through the procedure of checking the cut off list of Mata Sundri College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Mata Sundri College For Women Cut Off (2019, 2018, 2017)
List | Course | General | PWD | KM | Minority |
1 | B.A (Hons) Philosophy | 77.5 | 67.5 | 72.5 | NA |
1 | B.A (Hons) Political Science | 90 | 80 | 87 | NA |
1 | B.A (Hons) Psychology | 96 | 86 | 93 | NA |
1 | B.A (Hons) Punjabi | 58 | 48 | 5 | NA |
1 | B.A (Hons) Sanskrit | 55 | 45 | 50 | NA |
1 | B.A Programme | 86 | 77 | 80 | NA |
1 | B.Com | 93 | 83 | 90 | NA |
1 | B.Com (Hons) | 94 | 84 | 91 | NA |
1 | B.Sc (Hons) Statistics | 90 | 80 | 85 | NA |
1 | B.Sc (Hons) Mathematics | 90 | 80 | 85 | NA |
1 | B.A Programme with Psychology | 90 | 80 | 88 | NA |
1 | B.Sc (Hons) Computer Science | 90 | 80 | 85 | NA |
2 | B.A (Hons) English | 90 | 77 | 85 | NA |
2 | B.A (Hons) Hindi | 68 | 57 | 55 | NA |
2 | B.A (Hons) History | 84 | 73 | 79 | NA |
2 | B.A (Hons) Philosophy | Closed | 62.5 | 65 | NA |
2 | B.A (Hons) Political Science | 87 | 75 | 82 | NA |
2 | B.A (Hons) Psychology | 95.75 | 81 | 91.5 | NA |
2 | B.A (Hons) Punjabi | 58 | 48 | 55 | NA |
2 | B.A (Hons) Sanskrit | 55 | 45 | 50 | NA |
2 | B.Sc (Hons) Mathematics | Closed | 75 | 80 | NA |
2 | B.A Programme | 78 | 71 | 75 | NA |
2 | B.Com | 90 | 78 | 85 | NA |
2 | B.Com (Hons) | 92 | 79 | 87 | NA |
2 | B.Sc (Hons) Computer Science | 87 | 75 | 80 | NA |
2 | B.A Programme with Psychology | 89 | 75 | 87 | NA |
2 | B.Sc (Hons) Statistics | Closed | 75 | 82 | NA |
3 | B.A (Hons) English | 89 | 72 | 79 | 82 |
3 | B.A (Hons) History | Closed | 68 | 74 | 74 |
3 | B.A (Hons) Political Science | Closed | 73 | 77 | 80 |
3 | B.A (Hons) Psychology | 95.5 | 79 | 85.5 | 90 |
3 | B.A (Hons) Punjabi | 55 | 47 | 48 | 50 |
3 | B.A (Hons) Sanskrit | 50 | 45 | 45 | 49 |
3 | B.Com | Closed | 73 | 80 | 80 |
3 | B.Com (Hons) | Closed | 74 | 82 | 82 |
3 | B.A (Hons) Hindi | Closed | Closed | 58 | 53 |
3 | B.Sc (Hons) Statistics | Closed | 70 | 80 | 78 |
3 | B.A (Hons) Philosophy | Closed | 57 | 67 | 60 |
3 | B.A (Hindi + Music) | 77.5 | 66 | 67.5 | 70 |
3 | B.Sc (Hons) Mathematics | Closed | 70 | 80 | 75 |
3 | B.A (Punjabi + History) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Hindi + Philosophy) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Punjabi + Music) | 77.5 | 66 | 67.5 | 70 |
3 | B.Sc (Hons) Computer Science | Closed | 70 | 77 | 78 |
3 | B.A (Hindi + OMSP) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Sanskrit + OMSP) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Advertising, Sales Promotion and Sales Management (ASPSM) + Philosophy) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Economics + History) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Hindi + History) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Psychology) | Closed | 70 | 79 | 85 |
3 | B.A (Philosophy + Psychology) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Economics + OMSP) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (History + Music) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Music + Political Science) | 77.5 | 66 | 67.5 | 70 |
4 | B.A. (Hons) English | Closed | 70 | 79 | 81 |
4 | B.A. (Hons) Hindi | Closed | Closed | 58 | 50 |
4 | B.A. (Hons) Psychology | 95 | 77 | 85 | 87 |
4 | B.A. (Hons) Punjabi | 52 | 45 | 45 | 48 |
4 | B.A. (Hons) History | Closed | 63 | 74 | 69 |
4 | B.A. (Hons) Sanskrit | Closed | 45 | 45 | 45 |
4 | B.A. (Hons) Philosophy | Closed | 52 | 67 | 55 |
4 | B.A. (Hons) Political Science | Closed | 71 | 77 | 78 |
4 | B.Com | Closed | 68 | 80 | 75 |
4 | B.Com (Hons) | Closed | 69 | 82 | 79 |
4 | B.Sc (Hons) Statistics | Closed | 65 | 80 | 73 |
4 | B.Sc (Hons) Computer Science | Closed | 65 | 77 | 75 |
4 | B.Sc (Hons) Mathematics | 88.5 | 65 | 78.5 | 70 |
5 | B.A. (Hons) English | Closed | 65 | 79 | Closed |
5 | B.A. (Hons) Hindi | Closed | 55 | 58 | 50 |
5 | B.A. (Hons) History | Closed | 58 | 74 | 65 |
5 | B.A. (Hons) Philosophy | Closed | 47 | 67 | 53 |
5 | B.A. (Hons) Political Science | Closed | 69 | 75 | 76 |
5 | B.A. (Hons) Psychology | 94.25 | 72 | 84.5 | 85.5 |
5 | B.A. (Hons) Punjabi | Closed | 45 | 45 | 45 |
5 | B.A. (Hons) Sanskrit | Closed | 45 | 45 | 45 |
5 | B.Com | 85 | 63 | 76.5 | 70 |
5 | B.Com (Hons) | Closed | 64 | 82 | Closed |
5 | B.Sc (Hons) Statistics | Closed | 60 | 80 | 68 |
5 | B.Sc (Hons) Computer Science | Closed | 60 | 77 | 70 |
5 | B.Sc (Hons) Mathematics | Closed | 60 | 78.5 | 68 |
5 | B.A Programme (Hindi + History) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Hindi + Music) | Closed | 56 | 67 | 60 |
5 | B.A Programme (Hindi + OMSP) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Hindi + Philosophy) | 77 | 56 | 67 | 60 |
5 | B.A Programme (Hindi + Political Science) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Punjabi + History) | Closed | 56 | 67 | Closed |
5 | B.A Programme (Punjabi + OMSP) | 77 | 56 | 67 | Closed |
5 | B.A Programme (Punjabi + Political Science) | Closed | 56 | 67.5 | Closed |
5 | B.A Programme (Sanskrit + History) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Sanskrit + OMSP) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Sanskrit + Political Science) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Economics + OMSP) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Economics + Political Science) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Economics + Psychology) | Closed | 60 | 79 | 81 |
5 | B.A Programme (History + Music) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (History + Philosophy) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (History + Political Science) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Mathematics + Philosophy) | Closed | 56 | 67.5 | Closed |
5 | B.A Programme (Music + Political Science) | Closed | 56 | 67.5 | Closed |
5 | B.A Programme (Philosophy + Political Science) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Political Science + Psychology) | Closed | 60 | 79 | 81 |
5 | B.A Programme (Philosophy + Psychology) | Closed | 60 | 79 | Closed |
5 | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Philosophy) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Economics + History) | Closed | 56 | 67.5 | Closed |
5 | B.A Programme (Economics + Mathematics) | Closed | 56 | 67.5 | 60 |
List | Course | General | PWD | KM | Minority |
1 | B.Sc (Hons) Statistics | 91 | 81 | NA | 85 |
1 | B.Sc (Hons) Mathematics | 90 | 80 | NA | 85 |
1 | B.Sc (Hons) Computer Science | 91.5 | 81.5 | NA | 88 |
2 | B.Sc (Hons) Statistics | Closed | 76 | NA | 78 |
2 | B.Sc (Hons) Computer Science | 87.5 | 76.5 | NA | 82 |
2 | B.Sc (Hons) Mathematics | Closed | 75 | NA | 80 |
3 | B.Sc (Hons) Computer Science | Closed | 71.5 | NA | 75 |
3 | B.Sc (Hons) Mathematics | 88 | 70 | NA | 75 |
3 | B.Sc (Hons) Statistics | 89 | 71 | NA | 75 |
4 | B.Sc (Hons) Statistics | Closed | 66 | NA | 68 |
4 | B.Sc (Hons) Computer Science | Closed | 66.5 | NA | 68 |
4 | B.Sc (Hons) Mathematics | Closed | 65 | NA | 70 |
5 | B.Sc (Hons) Mathematics | Closed | 60 | NA | 58 |
5 | B.Sc (Hons) Statistics | Closed | 61 | NA | 58 |
5 | B.Sc (Hons) Computer Science | 86 | 61.5 | NA | 60 |
6 | B.Sc (Hons) Statistics | Closed | 56 | NA | 58 |
6 | B.Sc (Hons) Computer Science | Closed | 60 | NA | 60 |
6 | B.Sc (Hons) Mathematics | Closed | 55 | NA | 58 |
7 | B.Sc (Hons) Computer Science | Closed | 50 | NA | 60 |
7 | B.Sc (Hons) Mathematics | Closed | 51 | NA | 58 |
7 | B.Sc (Hons) Statistics | Closed | 60 | NA | 57.5 |
8 | B.Sc (Hons) Mathematics | NA | 50 | NA | 57 |
8 | B.Sc (Hons) Statistics | NA | 50 | NA | 57 |
8 | B.Sc (Hons) Computer Science | NA | 60 | NA | 60 |
9 | B.Sc (Hons) Statistics | Closed | 50 | NA | 55 |
9 | B.Sc (Hons) Mathematics | Closed | 50 | NA | 55 |
9 | B.Sc (Hons) Computer Science | Closed | 60 | NA | 60 |
10 | B.Sc (Hons) Mathematics | Closed | 50 | NA | 55 |
10 | B.Sc (Hons) Computer Science | Closed | 60 | NA | 60 |
10 | B.Sc (Hons) Statistics | Closed | 50 | NA | 55 |
1 | B.A (Hons) English | 92 | 82 | NA | 88 |
1 | B.A (Hons) Hindi | 72 | 62 | NA | 60 |
1 | B.A. (Hons.) Philosophy | 80 | 70 | NA | 75 |
1 | B.A (Hons) Political Science | 88 | 78 | NA | 85 |
1 | B.A. (Hons.) Sanskrit | 58 | 48 | NA | 55 |
1 | B.A (Hons) History | 86 | 76 | NA | 83 |
1 | B.Com (Hons.) | 96 | 86 | NA | 94 |
1 | B.A Programme | 87 | 77 | NA | 80 |
1 | B.Com (Prog.) | 95 | 85 | NA | 93 |
1 | B.A (Hons) Psychology | 96 | 86 | NA | 93 |
1 | B.A. (Hons.) Punjabi | 60 | 50 | NA | 55 |
2 | B.A (Hons) English | 89.5 | 77 | NA | 84 |
2 | B.A (Hons) History | 82 | 71 | NA | 75 |
2 | B.A (Hons) Hindi | 67 | 57 | NA | 53 |
2 | B.A (Hons) Psychology | 95 | 81 | NA | 92 |
2 | B.A (Hons) Political Science | 86 | 73 | NA | 78 |
2 | B.Com (Hons.) | 93 | 81 | NA | 89 |
2 | B.A. (Hons.) Punjabi | 58 | 45 | NA | 52 |
2 | B.A. (Hons.) Sanskrit | 53 | 48 | NA | 50 |
2 | B.A Programme | 80 | 72 | NA | 75 |
2 | B.A. (Hons.) Philosophy | 72.5 | 65 | NA | 70 |
2 | B.Com (Prog.) | 91 | 80 | NA | 87 |
3 | B.A. (Hons.) Philosophy | Closed | 60 | NA | 67 |
3 | B.A (Hons) History | Closed | 66 | NA | 67 |
3 | B.A (Hons) Psychology | 94 | 76 | NA | 90 |
3 | B.A. (Hons.) Sanskrit | 48 | 45 | NA | 45 |
3 | B.A (Hons) Hindi | Closed | 52 | NA | 48 |
3 | B.A (Hons) English | Closed | 72 | NA | 82 |
3 | B.Com (Prog.) | 89.5 | 75 | NA | 82 |
3 | B.Com (Hons.) | 91.5 | 76 | NA | 84 |
3 | B.A. (Hons.) Punjabi | 55 | 45 | NA | 45 |
3 | B.A Programme | Closed | 67 | NA | 70 |
3 | B.A (Hons) Political Science | Closed | 68 | NA | 70 |
4 | B.A (Hons) English | Closed | 67 | NA | 79 |
4 | B.A (Hons) Hindi | Closed | 47 | NA | 45 |
4 | B.A. (Hons.) Philosophy | Closed | 55 | NA | 56.5 |
4 | B.A (Hons) Political Science | Closed | 63 | NA | 60 |
4 | B.A (Hons) Psychology | 93 | 71 | NA | 85 |
4 | B.A (Hons) History | Closed | 61 | NA | 58 |
4 | B.A. (Hons.) Punjabi | 48 | 45 | NA | 45 |
4 | B.Com (Prog.) | 88 | 70 | NA | 77 |
4 | B.Com (Hons.) | Closed | 71 | NA | 79 |
4 | B.A Programme | Closed | 62 | NA | 55 |
4 | B.A. (Hons.) Sanskrit | Closed | 45 | NA | 45 |
5 | B.A (Hons) English | 88.5 | 62 | NA | Closed |
5 | B.A (Hons) Political Science | 84 | 58 | NA | 51 |
5 | B.A (Hons) Psychology | Closed | 66 | NA | 77 |
5 | B.A. (Hons.) Sanskrit | 45 | 45 | NA | 45 |
5 | B.A (Hons) Hindi | Closed | 45 | NA | 45 |
5 | B.A. (Hons.) Punjabi | 45 | 45 | NA | 45 |
5 | B.A. (Hons.) Philosophy | Closed | 45 | NA | 48 |
5 | B.A (Hons) History | Closed | 56 | NA | 50 |
5 | B.Com (Hons.) | 89.5 | 66 | NA | 73 |
5 | B.Com (Prog.) | Closed | 65 | NA | 65 |
5 | B.A Programme | Closed | 57 | NA | 48 |
6 | B.A (Hons) Hindi | Closed | 45 | NA | 45 |
6 | B.A (Hons) History | Closed | 51 | NA | 45 |
6 | B.A (Hons) English | 88.5 | 61 | NA | 79 |
6 | B.A. (Hons.) Sanskrit | 45 | 45 | NA | 45 |
6 | B.A (Hons) Political Science | Closed | 48 | NA | 48 |
6 | B.A. (Hons.) Philosophy | Closed | 45 | NA | 45 |
6 | B.A (Hons) Psychology | 93 | 65 | NA | Closed |
6 | B.A. (Hons.) Punjabi | 45 | 45 | NA | 45 |
6 | B.A Programme | Closed | 52 | NA | 45 |
6 | B.Com (Prog.) | 87.5 | 60 | NA | 61.5 |
6 | B.Com (Hons.) | Closed | 61 | NA | Closed |
7 | B.A (Hons) English | 87.5 | 60 | NA | Closed |
7 | B.A (Hons) Hindi | Closed | 45 | NA | 45 |
7 | B.A (Hons) History | Closed | 46 | NA | 45 |
7 | B.A (Hons) Psychology | 93 | 60 | NA | Closed |
7 | B.A. (Hons.) Philosophy | Closed | 45 | NA | 45 |
7 | B.A (Hons) Political Science | Closed | 45 | NA | 47 |
7 | B.A. (Hons.) Punjabi | 45 | 45 | NA | 45 |
7 | B.Com (Prog.) | 86 | 55 | NA | Closed |
7 | B.A. (Hons.) Sanskrit | Closed | 45 | NA | 45 |
7 | B.Com (Hons.) | Closed | 56 | NA | 71 |
7 | B.A Programme | Closed | 47 | NA | 40 |
8 | B.A (Hons) English | NA | 55 | NA | Closed |
8 | B.A (Hons) Hindi | NA | 45 | NA | 45 |
8 | B.A. (Hons.) Philosophy | NA | 45 | NA | 45 |
8 | B.A (Hons) Political Science | NA | 45 | NA | 45 |
8 | B.A (Hons) Psychology | NA | 55 | NA | Closed |
8 | B.A (Hons) History | NA | 45 | NA | 45 |
8 | B.A. (Hons.) Sanskrit | NA | 45 | NA | 45 |
8 | B.A. (Hons.) Punjabi | NA | 45 | NA | 45 |
8 | B.Com (Prog.) | NA | 50 | NA | Closed |
8 | B.A Programme | NA | 40 | NA | 40 |
8 | B.Com (Hons.) | NA | 51 | NA | 70 |
9 | B.A (Hons) Hindi | Closed | 45 | NA | 45 |
9 | B.A (Hons) History | Closed | 45 | NA | 45 |
9 | B.A (Hons) English | 86.5 | 50 | NA | 77 |
9 | B.A. (Hons.) Punjabi | 45 | 45 | NA | 45 |
9 | B.A. (Hons.) Sanskrit | Closed | 45 | NA | 45 |
9 | B.Com (Hons.) | Closed | 46 | NA | 68 |
9 | B.A Programme | Closed | 40 | NA | 40 |
9 | B.A. (Hons.) Philosophy | Closed | 45 | NA | 45 |
9 | B.A (Hons) Psychology | 92.75 | 54 | NA | Closed |
9 | B.A (Hons) Political Science | Closed | 45 | NA | 45 |
9 | B.Com (Prog.) | 85.5 | 45 | NA | Closed |
10 | B.A (Hons) English | 85.5 | 50 | NA | 76.5 |
10 | B.A (Hons) Psychology | 92.75 | 54 | NA | Closed |
10 | B.A Programme | Closed | 40 | NA | 40 |
10 | B.Com (Prog.) | 85 | 45 | NA | Closed |
10 | B.A. (Hons.) Punjabi | 45 | 45 | NA | 45 |
10 | B.Com (Hons.) | Closed | 46 | NA | 67 |
10 | B.A (Hons) History | Closed | 45 | NA | 45 |
10 | B.A. (Hons.) Philosophy | Closed | 45 | NA | 45 |
10 | B.A (Hons) Hindi | Closed | 45 | NA | 45 |
10 | B.A (Hons) Political Science | Closed | 45 | NA | 45 |
10 | B.A. (Hons.) Sanskrit | Closed | 45 | NA | 45 |
List | Course | General | PWD | KM | Minority |
1 | B.Sc. (Hons.) Statistics | 91 | 81 | NA | 88 |
1 | B.Sc. (Hons.) Mathematics | 91 | 81 | NA | 60 |
1 | B.Sc. (Hons.) Computer Science | 95 | 85 | NA | 83 |
1 | B.A. (Hons.) Hindi | 70 | 60 | NA | 72.5 |
1 | B.A. (Hons.) Philosophy | 74.5 | 64.5 | NA | 87 |
1 | B.A. (Hons.) History | 82 | 72 | NA | 93 |
1 | B.A. (Hons.) Political Science | 90 | 80 | NA | 55 |
1 | B.A. (Hons.) Sanskrit | 60 | 50 | NA | 50 |
1 | B.A. Programme | 85 | 75 | NA | 80 |
1 | B.A. (Hons.) Punjabi | 60 | 50 | NA | 90 |
1 | B.A. (Hons.) Psychology | 95 | 85 | NA | 91 |
1 | B.A. (Hons.) English | 90 | 80 | NA | 85 |
1 | B.Com. (Hons.) | 96 | 86 | NA | 85 |
1 | B.Com. | 95 | 85 | NA | 88 |
2 | B.A. (Hons.) History | Closed | 67 | NA | 85 |
2 | B.A. (Hons.) Political Science | 88 | 75 | NA | 85 |
2 | B.A. (Hons.) English | Closed | 75 | NA | 55 |
2 | B.A. (Hons.) Hindi | 68 | 55 | NA | 79 |
2 | B.A. Programme | 83 | 70 | NA | 65 |
2 | B.A. (Hons.) Punjabi | 59 | 45 | NA | 82 |
2 | B.Com. (Hons.) | 93 | 81 | NA | 91.5 |
2 | B.A. (Hons.) Sanskrit | 60 | 45 | NA | 55 |
2 | B.A. (Hons.) Psychology | 93 | 80 | NA | 50 |
2 | B.Sc. (Hons.) Statistics | Closed | 76 | NA | 80 |
2 | B.A. (Hons.) Philosophy | Closed | 59.5 | NA | 75 |
2 | B.Sc. (Hons.) Computer Science | 91 | 80 | NA | 85 |
2 | B.Com. | 91 | 80 | NA | 87 |
2 | B.Sc. (Hons.) Mathematics | Closed | 76 | NA | 80 |
3 | B.A. (Hons.) History | Closed | 62 | NA | 70 |
3 | B.A. (Hons.) Philosophy | Closed | 54.5 | NA | 65.5 |
3 | B.A. (Hons.) Hindi | Closed | 50 | NA | 57 |
3 | B.A. (Hons.) Punjabi | 58 | 45 | NA | 52 |
3 | B.Com. | 88 | 75 | NA | 85 |
3 | B.A. (Hons.) Psychology | Closed | 78 | NA | 89 |
3 | B.A. Programme | 81 | 65 | NA | 72 |
3 | B.Com. (Hons.) | Closed | 76 | NA | 87.5 |
3 | B.A. (Hons.) Sanskrit | 52 | 45 | NA | 50 |
3 | B.Sc. (Hons.) Statistics | 90.5 | 71 | NA | 80 |
3 | B.A. (Hons.) Political Science | 86 | 70 | NA | 78 |
3 | B.Sc. (Hons.) Computer Science | 86 | 75 | NA | 80 |
3 | B.Sc. (Hons.) Mathematics | Closed | 71 | NA | 80 |
3 | B.A. (Hons.) English | Closed | 70 | NA | 84 |
4 | B.A. (Hons.) Hindi | Closed | 48 | NA | 55 |
4 | B.A. (Hons.) English | Closed | 65 | NA | 83.5 |
4 | B.Com. (Hons.) | 92.5 | 70 | NA | 86.5 |
4 | B.A. (Hons.) Psychology | Closed | 76 | NA | 88 |
4 | B.A. (Hons.) Philosophy | Closed | 50 | NA | 60 |
4 | B.A. (Hons.) Political Science | Closed | 65 | NA | 73 |
4 | B.Sc. (Hons.) Mathematics | 90.5 | 65 | NA | 75 |
4 | B.A. Programme | Closed | 60 | NA | 68 |
4 | B.A. (Hons.) History | Closed | 60 | NA | 62 |
4 | B.A. (Hons.) Punjabi | 55 | 45 | NA | 50 |
4 | B.A. (Hons.) Sanskrit | 50 | 45 | NA | 45 |
4 | B.Sc. (Hons.) Computer Science | Closed | 70 | NA | 78 |
4 | B.Sc. (Hons.) Statistics | Closed | 65 | NA | 75 |
4 | B.Com. | Closed | 70 | NA | 84.5 |
5 | B.A. (Hons.) English | 89.5 | 60 | NA | 81.5 |
5 | B.A. (Hons.) Philosophy | Closed | 45 | NA | 55 |
5 | B.A. (Hons.) Sanskrit | 45 | 45 | NA | 45 |
5 | B.A. (Hons.) History | Closed | 58 | NA | 55 |
5 | B.A. (Hons.) Hindi | Closed | 45 | NA | 45 |
5 | B.A. Programme | Closed | 55 | NA | 55 |
5 | B.A. (Hons.) Psychology | Closed | 74 | NA | 80 |
5 | B.Com. (Hons.) | 91.75 | 65 | NA | 80 |
5 | B.A. (Hons.) Political Science | Closed | 60 | NA | 60 |
5 | B.Com. | Closed | 65 | NA | 75 |
5 | B.A. (Hons.) Punjabi | 50 | 45 | NA | 45 |
5 | B.Sc. (Hons.) Computer Science | Closed | 65 | NA | 70 |
5 | B.Sc. (Hons.) Mathematics | 88.5 | 60 | NA | 60 |
5 | B.Sc. (Hons.) Statistics | 88.5 | 60 | NA | 65 |
6 | B.A. (Hons.) English | 89.5 | 55 | NA | 80 |
6 | B.A. (Hons.) Hindi | Closed | 45 | NA | 45 |
6 | B.A. (Hons.) History | 81 | 56 | NA | 50 |
6 | B.Com. | Closed | 60 | NA | 70 |
6 | B.Com. (Hons.) | 91.25 | 60 | NA | 78 |
6 | B.Sc. (Hons.) Mathematics | 87 | 55 | NA | 60 |
6 | B.A. (Hons.) Political Science | 85 | 55 | NA | 55 |
6 | B.A. (Hons.) Philosophy | Closed | 45 | NA | 52 |
6 | B.A. (Hons.) Psychology | Closed | 72 | NA | Closed |
6 | B.Sc. (Hons.) Statistics | 87.5 | 55 | NA | 60 |
6 | B.Sc. (Hons.) Computer Science | Closed | 60 | NA | 65 |
6 | B.A. (Hons.) Sanskrit | Closed | 45 | NA | 45 |
6 | B.A. Programme | Closed | 50 | NA | 50 |
6 | B.A. (Hons.) Punjabi | 48 | 45 | NA | 45 |
7 | B.A. (Hons.) Political Science | 81 | 50 | NA | 50 |
7 | B.A. (Hons.) Philosophy | Closed | 45 | NA | 50 |
7 | B.A. (Hons.) English | 89 | 50 | NA | 78 |
7 | B.A. (Hons.) Punjabi | Closed | 45 | NA | 45 |
7 | B.A. (Hons.) Hindi | Closed | 45 | NA | 45 |
7 | B.Com. (Hons.) | 90 | 55 | NA | 77 |
7 | B.A. (Hons.) Psychology | Closed | 67 | NA | Closed |
7 | B.A. (Hons.) History | Closed | 54 | NA | 48 |
7 | B.A. (Hons.) Sanskrit | 45 | 45 | NA | 45 |
7 | B.Com. | Closed | 55 | NA | Closed |
7 | B.A. Programme | 79 | 45 | NA | 50 |
7 | B.Sc. (Hons.) Mathematics | Closed | 50 | NA | 58 |
7 | B.Sc. (Hons.) Statistics | Closed | 50 | NA | 58 |
7 | B.Sc. (Hons.) Computer Science | Closed | 55 | NA | 63 |
8 | B.A. (Hons.) Hindi | NA | 45 | NA | 45 |
8 | B.A. (Hons.) History | NA | 45 | NA | 45 |
8 | B.A. (Hons.) English | NA | 45 | NA | 73 |
8 | B.A. (Hons.) Psychology | NA | Closed | NA | Closed |
8 | B.A. (Hons.) Punjabi | NA | 45 | NA | 45 |
8 | B.Com. | NA | 50 | NA | 63 |
8 | B.A. (Hons.) Philosophy | NA | 45 | NA | 45 |
8 | B.A. (Hons.) Political Science | NA | 45 | NA | 45 |
8 | B.A. (Hons.) Sanskrit | NA | 45 | NA | 45 |
8 | B.Sc. (Hons.) Mathematics | NA | 45 | NA | 50 |
8 | B.Com. (Hons.) | NA | 50 | NA | 70 |
8 | B.Sc. (Hons.) Computer Science | NA | 55 | NA | 60 |
8 | B.A. Programme | NA | 45 | NA | 40 |
8 | B.Sc. (Hons.) Statistics | NA | 45 | NA | 50 |
9 | B.A. (Hons.) English | NA | 45 | NA | 68 |
9 | B.A. Programme | NA | 40 | NA | 40 |
