NIT Surat Cutoff 2019-20: The Sardar Vallabhbhai National Institute of Technology, Surat is one of the 31 NITs that will be releasing the NIT Surat cutoff. Candidates must know that the cutoff is the minimum qualifying marks that the candidates must obtain in order to participate in the counselling procedure. SVNIT Surat cutoff for the academic session will be released soon after the JoSAA counselling begins. The NIT Surat Cutoff will be displayed in the form of an opening and closing rank. Candidates can check the cutoff that is released for their category and quota for each branch of engineering.
Subscribe For Latest Updates
CUCET Admissions Open | Apply Now!! |
UPES Admissions Open | Apply Now!! |
SNU Admission Open | Apply Now!! |
The NIT Surat cutoff 2019 has been released and students can have a look at the same to have an idea of what the expected SVNIT Surat cut off will be this year. The cutoff is prepared keeping in mind various factors like the number of qualified candidates, number of seats in each branch, previous years cutoff trends, etc.
- NIT Sikkim Cutoff
- NIT Arunachal Pradesh Cut Off
- NIT Jaipur Cutoff
- NIT Jalandhar Cutoff
- NIT Bhopal Cutoff
- NIT Allahabad Cutoff
- NIT Agartala Cutoff
- NIT Calicut Cutoff
- NIT Jamshedpur Cutoff
- NIT Delhi Cutoff
- NIT Rourkela Cutoff
- NIT Kurukshetra Cutoff
- NIT Durgapur Cutoff
- NIT Manipur Cutoff
- NIT Mizoram Cutoff
- NIT Suratkal Cutoff
- NIT Warangal Cutoff
- NIT Goa Cutoff
- NIT Hamirpur Cutoff
- NIT Meghalaya Cutoff
- NIT Nagaland Cutoff
- NIT Srinagar Cutoff
- NIT Patna Cutoff
- NIT Puducherry Cutoff
- NIT Uttarakhand Cutoff
- NIT Silchar Cutoff
- NIT Raipur Cutoff
- NIT Trichy Cutoff
- NIT AP Cutoff
- NIT Nagpur Cutoff
What are the Quotas in NIT Surat Cutoff?
The seats for each branch of Bachelors in Technology are divided into two quotas, the home state quota and other state quotas. Candidates who belong to their respective quota must check the cutoff for their quota HS or OS quota. The SVNIT Surat cutoff releases for various quotas that have been explained below:
Home State Quota (HS) – Candidates who have cleared class 12th in the state where NIT Surat is located will come under this category.
Other State Quota (OS) – Candidates who have cleared class 12th in the other states or union territories will come under this category.
About SVNIT Surat
This Institute was established in 1961 as one of the RECs for imparting technical education in Civil, Mechanical and Electrical Engineering. In the year 1983-84 the Under Graduate programmes in Electronics Engineering were introduced and in the year 1988-89, the UG programmes in Computer Engineering and Production Engineering were started. In the year 1995-96, the UG programme in Chemical Engineering was introduced. In exercise of the UGC Act, 1956, the Central Government on the advice of the University Grants Commission, has declared the Sardar Vallabhbhai Regional College of Engineering & Technology (SVREC), Surat to Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat with status of “Deemed University” with effect from 4th December 2002. The objective of SVNIT Surat is to offer quality programmes in engineering at UG, PG, and Ph.D.level.
How to Check the NIT Surat Cutoff?
Follow the steps given below to check the SVNIT Surat Cutoff:
- Go to the official website of NIT surat i.e. www.svnit.ac.in.
- Click on the NIT Surat Cutoff link.
- The cutoff will be displayed on the screen.
- Download and check the same.
NIT Surat Cut Off 2019 (Round 1- Round 7)
From Round 1 to 7 | |||
4-Year B.E./ B.Tech. Course | |||
Quota | Branch name | Open | Close |
HS | Chemical Engineering – Gender Neutral | 8675 | 27255 |
HS | Chemical Engineering – Female Only | 13657 | 43875 |
HS | Civil Engineering – Gender Neutral | 17199 | 34825 |
HS | Civil Engineering – Female Only | 17804 | 46827 |
HS | Computer Science and Engineering – Gender Neutral | 2734 | 6425 |
HS | Computer Science and Engineering – Female Only | 4966 | 13001 |
HS | Electrical Engineering – Gender Neutral | 5150 | 20453 |
HS | Electrical Engineering – Female Only | 16652 | 22243 |
HS | Electronics and Communication Engineering – Gender Neutral | 6425 | 17422 |
HS | Electronics and Communication Engineering – Female Only | 13842 | 19559 |
HS | Mechanical Engineering – Gender Neutral | 7328 | 20261 |
HS | Mechanical Engineering – Female Only | 18920 | 41414 |
OS | Chemical Engineering – Gender Neutral | 13768 | 23698 |
OS | Chemical Engineering – Female Only | 19543 | 31547 |
OS | Civil Engineering – Gender Neutral | 14199 | 26063 |
OS | Civil Engineering – Female Only | 22769 | 33837 |
OS | Computer Science and Engineering – Gender Neutral | 1185 | 6325 |
OS | Computer Science and Engineering – Female Only | 7421 | 9104 |
OS | Electrical Engineering – Gender Neutral | 6000 | 13956 |
OS | Electrical Engineering – Female Only | 17615 | 21182 |
OS | Electronics and Communication Engineering – Gender Neutral | 7210 | 11409 |
OS | Electronics and Communication Engineering – Female Only | 13301 | 17433 |
OS | Mechanical Engineering – Gender Neutral | 9685 | 16856 |
OS | Mechanical Engineering – Female Only | 19269 | 28759 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry – Gender Neutral | 7532 | 66330 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics – Gender Neutral | 17820 | 64044 |
HS | Mathematics – Female Only | — | — |
HS | Physics – Gender Neutral | 13936 | 58878 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 21848 | 43953 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics – Gender Neutral | 12292 | 36686 |
OS | Mathematics – Female Only | — | — |
OS | Physics – Gender Neutral | 10604 | 35225 |
OS | Physics – Female Only | — | — |
From Round 1 to 7 | |||
4-Year B.E./ B.Tech. Course | |||
Quota | Branch name | Open | Close |
HS | Chemical Engineering – Gender Neutral | 2690 | 4245 |
HS | Chemical Engineering – Female Only | 4769 | 13139 |
HS | Civil Engineering – Gender Neutral | 2995 | 4940 |
HS | Civil Engineering – Female Only | 6480 | 20186 |
HS | Computer Science and Engineering – Gender Neutral | 559 | 1115 |
HS | Computer Science and Engineering – Female Only | 3168 | 4638 |
HS | Electrical Engineering – Gender Neutral | 1921 | 3102 |
HS | Electrical Engineering – Female Only | 7851 | 7851 |
HS | Electronics and Communication Engineering – Gender Neutral | 1676 | 2929 |
HS | Electronics and Communication Engineering – Female Only | 4638 | 6480 |
HS | Mechanical Engineering – Gender Neutral | 2016 | 3434 |
HS | Mechanical Engineering – Female Only | 9543 | 9543 |
OS | Chemical Engineering – Gender Neutral | 2537 | 3022 |
OS | Chemical Engineering – Female Only | 3940 | 5285 |
OS | Civil Engineering – Gender Neutral | 2441 | 3318 |
OS | Civil Engineering – Female Only | 3660 | 4353 |
OS | Computer Science and Engineering – Gender Neutral | 598 | 753 |
OS | Computer Science and Engineering – Female Only | 1510 | 1510 |
OS | Electrical Engineering – Gender Neutral | 1444 | 1762 |
OS | Electrical Engineering – Female Only | 2366 | 2677 |
OS | Electronics and Communication Engineering – Gender Neutral | 1029 | 1324 |
OS | Electronics and Communication Engineering – Female Only | 1856 | 2366 |
OS | Mechanical Engineering – Gender Neutral | 1589 | 2196 |
OS | Mechanical Engineering – Female Only | 3286 | 4055 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry – Gender Neutral | 5170 | 9314 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics – Gender Neutral | 5067 | 9730 |
HS | Mathematics – Female Only | — | — |
HS | Physics – Gender Neutral | 4980 | 9306 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 4024 | 5853 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics – Gender Neutral | 3379 | 4942 |
OS | Mathematics – Female Only | — | — |
OS | Physics – Gender Neutral | 2770 | 4754 |
OS | Physics – Female Only | — | — |
From Round 1 to 7 | |||
4-Year B.E./ B.Tech. Course | |||
Quota | Branch name | Open | Close |
HS | Chemical Engineering – Gender Neutral | 9905 | 15979 |
HS | Chemical Engineering – Female Only | 15214 | 16906 |
HS | Civil Engineering – Gender Neutral | 8587 | 15954 |
HS | Civil Engineering – Female Only | 26989 | 32535 |
HS | Computer Science and Engineering – Gender Neutral | 1216 | 3734 |
HS | Computer Science and Engineering – Female Only | 7862 | 8951 |
HS | Electrical Engineering – Gender Neutral | 4963 | 11325 |
HS | Electrical Engineering – Female Only | 13774 | 17295 |
HS | Electronics and Communication Engineering – Gender Neutral | 3538 | 9510 |
HS | Electronics and Communication Engineering – Female Only | 12222 | 22423 |
HS | Mechanical Engineering – Gender Neutral | 3913 | 10988 |
HS | Mechanical Engineering – Female Only | 18958 | 40134 |
OS | Chemical Engineering – Gender Neutral | 5450 | 7993 |
OS | Chemical Engineering – Female Only | 11105 | 13306 |
OS | Civil Engineering – Gender Neutral | 4921 | 7338 |
OS | Civil Engineering – Female Only | 10133 | 11923 |
OS | Computer Science and Engineering – Gender Neutral | 1566 | 2246 |
OS | Computer Science and Engineering – Female Only | 4069 | 4513 |
OS | Electrical Engineering – Gender Neutral | 2772 | 4768 |
OS | Electrical Engineering – Female Only | 7549 | 8362 |
OS | Electronics and Communication Engineering – Gender Neutral | 3273 | 4014 |
OS | Electronics and Communication Engineering – Female Only | 5908 | 6719 |
OS | Mechanical Engineering – Gender Neutral | 4217 | 5664 |
OS | Mechanical Engineering – Female Only | 10041 | 12521 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry – Gender Neutral | 14641 | 46171 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics – Gender Neutral | 13829 | 44793 |
HS | Mathematics – Female Only | — | — |
HS | Physics – Gender Neutral | 10155 | 42277 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 10548 | 14518 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics – Gender Neutral | 7421 | 13900 |
OS | Mathematics – Female Only | — | — |
OS | Physics – Gender Neutral | 6116 | 14087 |
OS | Physics – Female Only | — | — |
From Round 1 to 7 | |||
4-Year B.E./ B.Tech. Course | |||
Quota | Branch name | Open | Close |
HS | Chemical Engineering – Gender Neutral | 3659 | 9079 |
HS | Chemical Engineering – Female Only | 6471 | 6471 |
HS | Civil Engineering – Gender Neutral | 3027 | 9337 |
HS | Civil Engineering – Female Only | 6239 | 6239 |
HS | Computer Science and Engineering – Gender Neutral | 556 | 1482 |
HS | Computer Science and Engineering – Female Only | 4016 | 4016 |
HS | Electrical Engineering – Gender Neutral | 990 | 3211 |
HS | Electrical Engineering – Female Only | 7719 | 9319 |
HS | Electronics and Communication Engineering – Gender Neutral | 4507 | 9963 |
HS | Electronics and Communication Engineering – Female Only | 3772 | 5668 |
HS | Mechanical Engineering – Gender Neutral | 727 | 5411 |
HS | Mechanical Engineering – Female Only | 6367 | 10040 |
OS | Chemical Engineering – Gender Neutral | 3355 | 4155 |
OS | Chemical Engineering – Female Only | 3742 | 3742 |
OS | Civil Engineering – Gender Neutral | 2314 | 3680 |
OS | Civil Engineering – Female Only | 4388 | 5994 |
OS | Computer Science and Engineering – Gender Neutral | 768 | 1085 |
OS | Computer Science and Engineering – Female Only | 2268 | 2268 |
OS | Electrical Engineering – Gender Neutral | 1524 | 2838 |
OS | Electrical Engineering – Female Only | 3691 | 3691 |
OS | Electronics and Communication Engineering – Gender Neutral | 1701 | 2696 |
OS | Electronics and Communication Engineering – Female Only | 2590 | 4936 |
OS | Mechanical Engineering – Gender Neutral | 1871 | 3206 |
OS | Mechanical Engineering – Female Only | 5064 | 6234 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry – Gender Neutral | 10451 | 16968 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics – Gender Neutral | 9279 | 18795 |
HS | Mathematics – Female Only | — | — |
HS | Physics – Gender Neutral | 8415 | 18237 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 3804 | 8458 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics – Gender Neutral | 4174 | 7954 |
OS | Mathematics – Female Only | — | — |
OS | Physics – Gender Neutral | 2378 | 7377 |
OS | Physics – Female Only | — | — |
From Round 1 to 7 | |||
4-Year B.E./ B.Tech. Course | |||
Quota | Branch name | Open | Close |
HS | Chemical Engineering – Gender Neutral | 798 | 2143 |
HS | Chemical Engineering – Female Only | 1898 | 1898 |
HS | Civil Engineering – Gender Neutral | 1386 | 2178 |
HS | Civil Engineering – Female Only | 1266 | 4154 |
HS | Computer Science and Engineering – Gender Neutral | 431 | 798 |
HS | Computer Science and Engineering – Female Only | 971 | 971 |
HS | Electrical Engineering – Gender Neutral | 459 | 781 |
HS | Electrical Engineering – Female Only | 2094 | 2094 |
HS | Electronics and Communication Engineering – Gender Neutral | 958 | 2982 |
HS | Electronics and Communication Engineering – Female Only | 2293 | 2293 |
HS | Mechanical Engineering – Gender Neutral | 376 | 2072 |
HS | Mechanical Engineering – Female Only | 5902 | 5902 |
OS | Chemical Engineering – Gender Neutral | 1552 | 2035 |
OS | Chemical Engineering – Female Only | 2653 | 2653 |
OS | Civil Engineering – Gender Neutral | 515 | 792 |
OS | Civil Engineering – Female Only | 1577 | 1577 |
OS | Computer Science and Engineering – Gender Neutral | 377 | 544 |
OS | Computer Science and Engineering – Female Only | 770 | 770 |
OS | Electrical Engineering – Gender Neutral | 701 | 1210 |
OS | Electrical Engineering – Female Only | 1329 | 1329 |
OS | Electronics and Communication Engineering – Gender Neutral | 631 | 1182 |
OS | Electronics and Communication Engineering – Female Only | 1833 | 1833 |
OS | Mechanical Engineering – Gender Neutral | 999 | 1352 |
OS | Mechanical Engineering – Female Only | 2028 | 2443 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry – Gender Neutral | 3052 | 9747 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics – Gender Neutral | 1435 | 4284 |
HS | Mathematics – Female Only | — | — |
HS | Physics – Gender Neutral | 348 | 3795 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 2423 | 4120 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics – Gender Neutral | 2039 | 2976 |
OS | Mathematics – Female Only | — | — |
OS | Physics – Gender Neutral | 328 | 4220 |
OS | Physics – Female Only | — | — |
NIT Surat Cutoff 2018
Quota | Branch name (From Round 1 to 7) | Open | Close |
4-Year B.E./ B.Tech. Course | |||
HS | Chemical Engineering – Gender Neutral | 5682 | 24189 |
HS | Chemical Engineering – Female Only | 18269 | 27654 |
HS | Civil Engineering – Gender Neutral | 11836 | 29104 |
HS | Civil Engineering – Female Only | 23343 | 41836 |
HS | Computer Engineering – Gender Neutral | 1870 | 7299 |
HS | Computer Engineering – Female Only | 4557 | 10290 |
HS | Electrical Engineering – Gender Neutral | 8840 | 21217 |
HS | Electrical Engineering – Female Only | 6044 | 14497 |
HS | Electronics and Communication Engineering – Gender Neutral | 5999 | 18259 |
HS | Electronics and Communication Engineering – Female Only | 9978 | 18269 |
HS | Mechanical Engineering – Gender Neutral | 4912 | 18958 |
HS | Mechanical Engineering – Female Only | 19576 | 36101 |
OS | Chemical Engineering – Gender Neutral | 11478 | 21532 |
OS | Chemical Engineering – Female Only | 15288 | 21723 |
OS | Civil Engineering – Gender Neutral | 12779 | 20115 |
OS | Civil Engineering – Female Only | 14566 | 20551 |
OS | Computer Engineering – Gender Neutral | 3559 | 5917 |
OS | Computer Engineering – Female Only | 6335 | 8207 |
OS | Electrical Engineering – Gender Neutral | 8320 | 12652 |
OS | Electrical Engineering – Female Only | 11972 | 13099 |
OS | Electronics and Communication Engineering – Gender Neutral | 4768 | 9808 |
OS | Electronics and Communication Engineering – Female Only | 8171 | 12747 |
OS | Mechanical Engineering – Gender Neutral | 6832 | 14686 |
OS | Mechanical Engineering – Female Only | 16564 | 25033 |
From Round 1 to 7 | |||
Quota | Branch name | Open | Close |
4-Year B.E./ B.Tech. Course | |||
HS | Chemical Engineering – Gender Neutral | 993 | 7708 |
HS | Chemical Engineering – Female Only | 6516 | 6516 |
HS | Civil Engineering – Gender Neutral | 2114 | 8945 |
HS | Civil Engineering – Female Only | 7708 | 12508 |
HS | Computer Engineering – Gender Neutral | 314 | 1502 |
HS | Computer Engineering – Female Only | 1741 | 1741 |
HS | Electrical Engineering – Gender Neutral | 2296 | 4804 |
HS | Electrical Engineering – Female Only | 4124 | 6425 |
HS | Electronics and Communication Engineering – Gender Neutral | 2220 | 6234 |
HS | Electronics and Communication Engineering – Female Only | 3279 | 4147 |
HS | Mechanical Engineering – Gender Neutral | 691 | 5386 |
HS | Mechanical Engineering – Female Only | 1868 | 15917 |
OS | Chemical Engineering – Gender Neutral | 3176 | 4650 |
OS | Chemical Engineering – Female Only | 3260 | 4666 |
OS | Civil Engineering – Gender Neutral | 1678 | 3102 |
OS | Civil Engineering – Female Only | 3321 | 3854 |
OS | Computer Engineering – Gender Neutral | 682 | 1190 |
OS | Computer Engineering – Female Only | 1386 | 1635 |
OS | Electrical Engineering – Gender Neutral | 1604 | 2525 |
OS | Electrical Engineering – Female Only | 3323 | 4216 |
OS | Electronics and Communication Engineering – Gender Neutral | 1196 | 2020 |
OS | Electronics and Communication Engineering – Female Only | 1854 | 2352 |
OS | Mechanical Engineering – Gender Neutral | 1802 | 2695 |
OS | Mechanical Engineering – Female Only | 4216 | 7240 |
From Round 1 to 7 | |||
Quota | Branch name | Open | Close |
4-Year B.E./ B.Tech. Course | |||
HS | Chemical Engineering – Gender Neutral | 1422 | 6190 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 236 | 1665 |
HS | Civil Engineering – Female Only | 1203 | 1203 |
HS | Computer Engineering – Gender Neutral | 318 | 686 |
HS | Computer Engineering – Female Only | 1562 | 1562 |
HS | Electrical Engineering – Gender Neutral | 1006 | 1520 |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 1282 | 7171 |
HS | Electronics and Communication Engineering – Female Only | 4365 | 4365 |
HS | Mechanical Engineering – Gender Neutral | 519 | 2661 |
HS | Mechanical Engineering – Female Only | 1665 | 9849 |
OS | Chemical Engineering – Gender Neutral | 1192 | 2050 |
OS | Chemical Engineering – Female Only | 2567 | 2567 |
OS | Civil Engineering – Gender Neutral | 240 | 625 |
OS | Civil Engineering – Female Only | — | — |
OS | Computer Engineering – Gender Neutral | 376 | 522 |
OS | Computer Engineering – Female Only | — | — |
OS | Electrical Engineering – Gender Neutral | 239 | 766 |
OS | Electrical Engineering – Female Only | 749 | 1759 |
OS | Electronics and Communication Engineering – Gender Neutral | 648 | 672 |
OS | Electronics and Communication Engineering – Female Only | 1091 | 1091 |
OS | Mechanical Engineering – Gender Neutral | 644 | 811 |
OS | Mechanical Engineering – Female Only | 2061 | 2128 |
From Round 1 to 7 | |||
Quota | Branch name | Open | Close |
4-Year B.E./ B.Tech. Course | |||
HS | Chemical Engineering – Gender Neutral | 7108 | 14217 |
HS | Chemical Engineering – Female Only | 10897 | 21990 |
HS | Civil Engineering – Gender Neutral | 7793 | 17088 |
HS | Civil Engineering – Female Only | 18253 | 18253 |
HS | Computer Engineering – Gender Neutral | 1132 | 3497 |
HS | Computer Engineering – Female Only | 4237 | 4237 |
HS | Electrical Engineering – Gender Neutral | 4357 | 12899 |
HS | Electrical Engineering – Female Only | 5985 | 8335 |
HS | Electronics and Communication Engineering – Gender Neutral | 3227 | 13155 |
HS | Electronics and Communication Engineering – Female Only | 10544 | 27662 |
HS | Mechanical Engineering – Gender Neutral | 4436 | 10463 |
HS | Mechanical Engineering – Female Only | 21131 | 48573 |
OS | Chemical Engineering – Gender Neutral | 5330 | 7316 |
OS | Chemical Engineering – Female Only | 7959 | 11132 |
OS | Civil Engineering – Gender Neutral | 4233 | 6022 |
OS | Civil Engineering – Female Only | 7740 | 11296 |
OS | Computer Engineering – Gender Neutral | 1596 | 2238 |
OS | Computer Engineering – Female Only | 3301 | 4195 |
OS | Electrical Engineering – Gender Neutral | 3055 | 4293 |
OS | Electrical Engineering – Female Only | 3675 | 6795 |
OS | Electronics and Communication Engineering – Gender Neutral | 2644 | 3686 |
OS | Electronics and Communication Engineering – Female Only | 4893 | 6530 |
OS | Mechanical Engineering – Gender Neutral | 2898 | 4930 |
OS | Mechanical Engineering – Female Only | 6363 | 11287 |