Motilal Nehru College Cut Off 2020: The Controller of Admissions of Motilal Nehru College has released the 5th cut off list on the official website of the University of Delhi. Therefore, the students who wish to pursue any degree course from the college must fill the DU Application Form 2020. Motilal Nehru College is one of the largest constituent colleges of the University of Delhi. It awards degrees under the purview of the university and offers courses in science, humanities and commerce disciplines at the undergraduate level. Founded in 1964.
Subscribe For Latest Updates
The college will release multiple cut-off lists for admission to various undergraduate courses on the basis of class 12 marks. The candidates who meet the Cut Off 2020 are granted admission to this college. In order to know more about the previous year cut off marks candidates can read about DU Cut-Off List. To know about the Motilal Nehru College Cut Off 2020 for admission to the academic session 2020, read below.
Latest Updates
- Motilal Nehru College 5th Cut Off 2020-21 Declared Click Here
- The University of Delhi has released its First Cut off on 10th October 2020. DU Schedule for UG (Entrance-based and Merit-based) and PG admissions for the Academic Session 2020-21 has been released. Admission against 1st Cut Off starts from 12th October 2020. Click Here for more latest updates on DU Admission 2020-21.
Dates of Motilal Nehru College Cut Off 2020
The officially released schedule will be available in an online mode on the official website of the University. It is important that the applicant must keep visiting the website on a regular basis. The officially released schedule will provide the important dates and events of the admission procedure which the candidate must follow. The candidate must be aware of the procedure to download the schedule. Once the officially released dates are available, the applicant will have to save and download it so as not to miss any of the events and dates.
The schedule of Motilal Nehru College is available here. The officially released dates are available once it is announced by the University.
Event | Date |
St Stephen’s College first cut off | September 15, 2020 (Released) |
Delhi University first cut-off list | October 10 (Released) |
Admission against First cutoff list | October 12 (5 pm) to 14, 2020 |
Last date of fee payment | October 16 (11:59 pm) |
Second cut off list of DU 2020 | October 19 |
DU Admission cut off against Second Round | October 19 (5 pm) to October 21 |
Last date of fee payment | October 23 (11:59 pm) |
Third cut off list | October 26 |
Admission against Third cutoff list | October 26 (5 pm) to October 28 |
Last date of fee payment | October 30 (11:59 pm) |
Delhi University Fourth cut off list | November 2 |
Admission against Fourth cutoff list | November 2 (5 pm) to November 4 |
Last date of fee payment | November 6 (11:59 pm) |
DU Fifth cut off list | November 7 |
Admission against Fifth cutoff list | November 9 (5 pm) to November 11 |
Last date of fee payment | November 13 (11:59pm) |
Session commences | November 18 |
Special cutoff list | November 18 |
DU admission cut off against special round | November 18 (10 am) to November 20 (5 pm) |
Last date of fee payment | November 22 (11:59 pm) |
Motilal Nehru College Cut Off 2020
The cut off of Motilal Nehru will be released in an online mode on the official website of the University. Candidates who have successfully submitted the Application Form will be able to go through the cut off list released by the University. The list will mention the minimum of the marks to be secured by the candidate in the qualifying examination in order to acquire admission to the applied course.
The applicant must note that the University will not conduct any form of entrance exam for the admission and candidates will be admitted on the basis of the secured marks in the exam. The Candidate will have to keep visiting the website on a regular basis. It must be noted by the applicant that the cut off marks will vary as per the course and the stream for which the candidate applied for the admission. It is important that the applicant must have provided the correct details in the Application form 20th July 2020 to 23rd July 2020.
Motilal Nehru College Cut Off 2020
The cut off of Motilal Nehru will be released in an online mode on the official website of the University. Candidates who have successfully submitted the Application Form will be able to go through the cut off list released by the University. The list will mention the minimum of the marks to be secured by the candidate in the qualifying examination in order to acquire admission to the applied course. The applicant must note that the University will not conduct any form of entrance exam for the admission and candidates will be admitted on the basis of the secured marks in the exam.
The Candidate will have to keep visiting the website on a regular basis. It must be noted by the applicant that the cut off marks will vary as per the course and the stream for which the candidate applied for the admission. It is important that the applicant must have provided the correct details in the Application form as it will be cross-checked at the time of the final admission by the authorities of the college.
Procedure to check Motilal Nehru College Cut Off List 2020
The Applicants can go through the procedure of checking the cut off list of Motilal Nehru College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Motilal Nehru College Cut Off (2019, 2018, 2017)
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A (Hons) English | 94 | 89 | 83 | 85 | 74 | 84 |
1 | B.A (Hons) History | 87 | 81 | 78 | 79 | 61 | 77 |
1 | B.A (Hons) Political Science | 91 | 86 | 81 | 81 | 61 | 81 |
1 | B.Com (Prog.) | 95 | 90 | 84 | 84 | 71 | 85 |
1 | B.Com (Hons.) | 96 | 91 | 88 | 88 | 71 | 86 |
1 | B.A (Hons) Hindi | 76 | 71 | 70 | 66 | 60 | 66 |
1 | B.A. Programme (Economics + Political) | 85 | 78 | 75 | 72 | 65 | 75 |
1 | B.A. Programme (English + History) | 85 | 78 | 75 | 72 | 65 | 75 |
1 | B.A. Programme (English + Mathematics) | 85 | 78 | 75 | 72 | 65 | 75 |
1 | B.A. Programme (English + Political Science) | 85 | 78 | 75 | 72 | 65 | 75 |
1 | B.A. Programme (History + Political Science) | 85 | 78 | 75 | 72 | 65 | 75 |
1 | B.A. Programme (Hindi + History) | 85 | 78 | 75 | 72 | 65 | 75 |
1 | B.A. Programme (Hindi + Political Science) | 85 | 78 | 75 | 72 | ||
1 | B.A. Programme (Hindi + Physical Education) | 85 | 78 | 75 | 72 | ||
1 | B.A. Programme (Physical Education + Political Science) | 85 | 78 | 75 | 72 | ||
1 | B.A. Programme (English + Economics) | 85 | 78 | 75 | 72 | 65 | 75 |
1 | B.A. Programme (Physical Education + History) | 85 | 78 | 75 | 72 | 65 | 75 |
1 | B.A. Programme (Economics + Mathematics) | 85 | 78 | 75 | 72 | 65 | 75 |
2 | B.A (Hons) English | 91 | 87 | 81 | 84 | 73 | 81 |
2 | B.A (Hons) Hindi | 75 | 70 | 69 | 64 | 59 | 65 |
2 | B.A (Hons) History | 86 | 80 | 77 | 78 | 60 | 76 |
2 | B.A (Hons) Political Science | 90 | 85 | 80 | 80 | Closed | 80 |
2 | B.Com (Prog.) | 91 | 88 | 82 | 82 | 69 | 81 |
2 | B.Com (Hons.) | 92 | 89 | 85 | 85 | 69 | 82 |
2 | B.A. Programme (English + History) | 84 | 77 | 74 | 71 | 64 | 74 |
2 | B.A. Programme (English + Mathematics) | 4 | 77 | 74 | 71 | 64 | 74 |
2 | B.A. Programme (English + Economics) | 84 | 77 | 74 | 71 | 64 | 74 |
2 | B.A. Programme (Hindi + History) | 84 | 77 | 74 | 71 | 64 | 74 |
2 | B.A. Programme (English + Political Science) | 84 | 77 | 74 | 71 | 64 | 74 |
2 | B.A. Programme (Hindi + Political Science) | 84 | 77 | 74 | 71 | NA | NA |
2 | B.A. Programme (Hindi + Physical Education) | 4 | 77 | 74 | 71 | NA | NA |
2 | B.A. Programme (Economics + Mathematics) | 84 | 77 | 74 | 71 | 64 | 74 |
2 | B.A. Programme (Physical Education + Political Science) | 84 | 77 | 74 | 71 | NA | NA |
2 | B.A. Programme (Economics + Political) | 84 | 77 | 74 | 71 | 64 | 74 |
2 | B.A. Programme (History + Political Science) | 84 | 77 | 74 | 71 | 64 | 74 |
2 | B.A. Programme (Physical Education + History) | 84 | 77 | 74 | 71 | 64 | 74 |
3 | B.A (Hons) Political Science | 89 | 84 | Closed | 79 | Closed | 79 |
3 | B.Com (Prog.) | 90.5 | 87.5 | 81 | 81 | 67 | 80.5 |
3 | B.Com (Hons.) | Closed | 88 | 84 | 84 | 68 | 82 |
3 | B.A. Programme (English + Economics) | Closed | 76.5 | 73.5 | 70 | 63 | 74 |
3 | B.A. Programme (English + History) | 83 | Closed | 73 | 70.5 | 63 | 73 |
3 | B.A (Hons) Hindi | Closed | 69.5 | Closed | 63.5 | 58 | 65 |
3 | B.A. Programme (English + Mathematics) | 83 | 76.5 | 73 | 70 | 63 | 73 |
3 | B.A (Hons) English | 89.5 | 86 | 80 | 83.5 | 71.5 | 79.5 |
3 | B.A (Hons) History | 85.5 | 79 | 76 | 76.5 | 59 | 75.5 |
3 | B.A. Programme (Hindi + Political Science) | 83 | Closed | Closed | 70 | NA | NA |
3 | B.A. Programme (Economics + Mathematics) | 83.5 | 76.5 | 73 | 70 | 63 | 73.5 |
3 | B.A. Programme (English + Political Science) | 82 | 76.5 | 73 | 70.5 | 62 | 72 |
3 | B.A. Programme (Hindi + History) | 83.5 | 76 | 73 | 70.5 | 63 | 72.5 |
3 | B.A. Programme (History + Political Science) | 82 | 76 | 72 | 69 | 62 | 72 |
3 | B.A. Programme (Economics + Political) | 82 | 76 | 73 | 70 | 63 | 72 |
3 | B.A. Programme (Physical Education + History) | 83 | 76 | 73 | 70 | 62 | 63 |
3 | B.A. Programme (Hindi + Physical Education) | 83 | 76 | 73 | 70 | NA | NA |
3 | B.A. Programme (Physical Education + Political Science) | 83.5 | 76 | 73 | 70 | NA | NA |
4 | B.A. (Hons) English | Closed | 85 | Closed | 83 | 70 | 79.5 |
4 | B.Com (Prog.) | Closed | 86.5 | 80 | 80 | 65 | 80.5 |
4 | B.A. (Hons) Hindi | Closed | Closed | Closed | Closed | 57 | 65 |
4 | B.A. (Hons) History | Closed | Closed | Closed | 75.5 | Closed | 75.5 |
4 | B.Com (Hons.) | Closed | 87 | 83 | 83 | 67 | 82 |
4 | B.A. (Hons) Political Science | 88.5 | Closed | Closed | 78 | Closed | 78.5 |
5 | B.A. (Hons) English | 89 | 83 | 79.5 | 82 | 68 | 79 |
5 | B.A. (Hons) Hindi | Closed | Closed | Closed | Closed | 55 | 65 |
5 | B.A. (Hons) History | Closed | Closed | Closed | Closed | 57 | 75.5 |
5 | B.A. (Hons) Political Science | 87.5 | Closed | Closed | 77 | 59 | 77.5 |
5 | B.Com (Prog.) | 90 | 85.5 | 79 | 79 | 60 | 80 |
5 | B.Com (Hons.) | Closed | 86 | 82 | 82 | 62 | 82 |
5 | B.A. Programme (English + Economics) | Closed | 75.5 | 72.5 | 69 | 62 | 74 |
5 | B.A. Programme (English + History) | Closed | Closed | Closed | Closed | 62 | 73 |
5 | B.A. Programme (English + Mathematics) | Closed | Closed | 72 | 69 | 62 | 73 |
5 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | 70 | 60 | 72 |
5 | B.A. Programme (Hindi + History) | 82 | 74 | 72 | 69.5 | 62 | 72 |
5 | B.A. Programme (Hindi + Physical Education) | 81 | 75 | 72 | 69 | NA | NA |
5 | B.A. Programme (Hindi + Political Science) | 81 | Closed | Closed | 68 | NA | NA |
5 | B.A. Programme (Economics + Mathematics) | 82.5 | 75.5 | 72 | 68.5 | 60 | 72.5 |
5 | B.A. Programme (Economics + Political) | Closed | 75 | 71 | 69 | 60 | 72 |
5 | B.A. Programme (History + Political Science) | 81 | Closed | Closed | Closed | 60 | 71 |
5 | B.A. Programme (Physical Education + History) | 82 | 75 | 72 | 69 | 60 | 72 |
5 | B.A. Programme (Physical Education + Political Science) | 82.5 | Closed | Closed | 69 | NA | NA |
6 | B.A. (Hons.) English | 82 | Closed | 81 | 65 | 79 | |
6 | B.Com (Prog.) | 84 | 77 | 77 | 58 | 80 | |
6 | B.A. (Hons.) History | Closed | 75.5 | 75 | 55 | 75.5 | |
6 | B.A. Programme (English + Economics) | 84.5 | 80 | 80 | 60 | 82 | |
6 | B.A. Programme (English + History) | 84.5 | 80 | 80 | 60 | 82 | |
6 | B.A. (Hons.) Hindi | 69 | Closed | Closed | Closed | 65 | |
6 | B.A. Programme (English + Mathematics) | Closed | Closed | 68.5 | 61 | 73 | |
6 | B.A. (Hons.) Political Science | Closed | Closed | Closed | 57 | 77.5 | |
6 | B.Com (Hons.) | 84.5 | 80 | 80 | 60 | 82 | |
6 | B.A. Programme (English + Political Science) | Closed | Closed | 68.5 | 61 | 73 | |
6 | B.A. Programme (Hindi + History) | Closed | Closed | 69 | 61 | 72 | |
6 | B.A. Programme (Hindi + Physical Education) | Closed | Closed | 68.5 | NA | NA | |
6 | B.A. Programme (Economics + Political) | Closed | Closed | 68.5 | 59 | 72 | |
6 | B.A. Programme (Hindi + Political Science) | Closed | Closed | 67.5 | NA | NA | |
6 | B.A. Programme (Economics + Mathematics) | Closed | Closed | 68 | 59 | 72.5 | |
6 | B.A. Programme (History + Political Science) | Closed | Closed | 68.5 | 59 | 71 | |
6 | B.A. Programme (Physical Education + History) | Closed | Closed | 68.5 | 59 | 72 | |
6 | B.A. Programme (Physical Education + Political Science) | Closed | Closed | 68.5 | NA | NA | |
7 | B.A. (Hons.) English | 88.5 | 81 | Closed | 80.5 | 64 | 78.5 |
7 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 63 | Closed | 65 |
7 | B.A. (Hons.) History | 85.25 | Closed | 75 | Closed | 53 | 75.25 |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 55 | 77.5 |
7 | B.Com (Prog.) | Closed | 80.5 | 74 | 74 | 55 | 80 |
7 | B.Com (Hons.) | Closed | 81 | 76 | 76 | 55 | 82 |
7 | B.A. Programme (English + History) | Closed | Closed | Closed | 69.5 | 59 | 73 |
7 | B.A. Programme (English + Mathematics) | Closed | Closed | Closed | 68 | 59 | 73 |
7 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | 69 | 57 | 72 |
7 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | 68.5 | 59 | 72 |
7 | B.A. Programme (Hindi + Physical Education) | Closed | Closed | Closed | 68 | NA | NA |
7 | B.A. Programme (English + Economics) | Closed | Closed | Closed | 68 | 59 | 74 |
7 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | 68 | 57 | 71 |
7 | B.A. Programme (Physical Education + History) | Closed | Closed | Closed | 68 | 57 | 72 |
7 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | 67 | NA | NA |
7 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | 68 | 57 | 72 |
7 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | 67.5 | 57 | 72.5 |
7 | B.A. Programme (Physical Education + Political Science) | Closed | Closed | Closed | 68 | NA | NA |
8 | B.A. (Hons.) English | 86.5 | 79 | Closed | 79.5 | 61 | 76.5 |
8 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 62.5 | Closed | 65 |
8 | B.A. (Hons.) History | Closed | Closed | Closed | 62.5 | Closed | 65 |
8 | B.A. (Hons.) Political Science | Closed | Closed | Closed | 62.5 | Closed | 65 |
8 | B.Com (Prog.) | Closed | Closed | Closed | 62.5 | Closed | 65 |
8 | B.Com (Hons.) | Closed | Closed | Closed | 62.5 | Closed | 65 |
8 | B.A. Programme (English + Economics) | Closed | Closed | Closed | 67.5 | 52 | 74 |
8 | B.A. Programme (English + History) | Closed | Closed | Closed | 69 | 52 | 73 |
8 | B.A. Programme (English + Mathematics) | Closed | Closed | Closed | 67.5 | 52 | 73 |
8 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | 68.5 | 52 | 72 |
8 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | 68 | 52 | 72 |
8 | B.A. Programme (Hindi + Physical Education) | Closed | Closed | Closed | 67.5 | NA | NA |
8 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | 66.5 | NA | NA |
8 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | 67 | 52 | 72.5 |
8 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | 67.5 | 52 | 72 |
8 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | 67.5 | 52 | 71 |
8 | B.A. Programme (Physical Education + History) | Closed | Closed | Closed | 67.5 | 52 | 72 |
8 | B.A. Programme (Physical Education + Political Science) | Closed | Closed | Closed | 67.5 | NA | NA |
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A (Hons) English | 93 | 88 | 82 | 84 | 73 | 75 |
1 | B.A (Hons) Hindi | 76 | 71 | 70 | 66 | 60 | 60 |
1 | B.A (Hons) History | 86 | 80 | 77 | 78 | 60 | 75 |
1 | B.A (Hons) Political Science | 90 | 85 | 80 | 80 | 60 | 75 |
1 | B.A Programme | 83 | 76 | 73 | 70 | 65 | 65 |
1 | B.Com (Hons.) | 95 | 90 | 87 | 87 | 70 | 75 |
1 | B.Com (Prog.) | 94 | 89 | 83 | 83 | 70 | 75 |
2 | B.A (Hons) English | 91.5 | 87 | 80 | 83 | 72 | 74 |
2 | B.A (Hons) Hindi | 74.5 | 70 | 69 | 65 | 59 | 59 |
2 | B.A (Hons) History | 84.5 | 79 | 76 | 77 | 59 | 74 |
2 | B.A Programme | 81 | 74 | 71 | 68 | 61 | 63 |
2 | B.A (Hons) Political Science | 87 | 84 | 79 | 79 | 59 | 74 |
2 | B.Com (Prog.) | 91 | 87 | 82 | 82 | 69 | 74 |
2 | B.Com (Hons.) | 92 | 88 | 85 | 85 | 69 | 74 |
3 | B.A (Hons) English | 89 | 84 | 78 | 80 | 60 | 70 |
3 | B.A (Hons) History | 83.5 | 78 | 75 | 75 | 55 | 60 |
3 | B.A (Hons) Political Science | 85 | 81 | 77 | 78.5 | 55 | 60 |
3 | B.A Programme | 80 | 72 | 70 | 67 | 55 | 60 |
3 | B.Com (Hons.) | Closed | 85 | 82 | 82 | 60 | 70 |
3 | B.A (Hons) Hindi | 73.5 | 69 | 67 | 64 | 55 | 55 |
3 | B.Com (Prog.) | 89 | 85 | 80 | 80 | 60 | 70 |
4 | B.A (Hons) Hindi | Closed | 67 | 65 | 62 | 53 | 53 |
4 | B.A (Hons) History | Closed | Closed | Closed | 74 | 50 | 53 |
4 | B.A (Hons) English | 88 | 83 | 76 | 79 | 55 | 65 |
4 | B.Com (Prog.) | Closed | 82 | 78 | 78 | 58 | 64 |
4 | B.A Programme | 79 | Closed | 69.5 | 66 | 50 | 55 |
4 | B.A (Hons) Political Science | Closed | 80.5 | Closed | 78 | Closed | 60 |
4 | B.Com (Hons.) | Closed | 83 | 80 | 80 | 55 | 65 |
5 | B.A (Hons) English | Closed | 81 | 75 | 77 | Closed | 78 |
5 | B.A (Hons) History | Closed | Closed | Closed | 72 | 45 | 73.5 |
5 | B.A (Hons) Hindi | Closed | Closed | Closed | 60 | 50 | 63.5 |
5 | B.Com (Hons.) | 90 | 81 | 77 | 77 | 50 | 80 |
5 | B.A Programme | Closed | Closed | Closed | 64 | 45 | 69 |
5 | B.Com (Prog.) | Closed | 80 | 75 | 75 | 53 | 79 |
5 | B.A (Hons) Political Science | Closed | Closed | Closed | 77 | Closed | 75 |
6 | B.A (Hons) English | 87.5 | 79 | 74 | 76 | Closed | 77.5 |
6 | B.A (Hons) Hindi | Closed | Closed | Closed | 59 | 50 | 63.5 |
6 | B.A (Hons) Political Science | Closed | Closed | Closed | 77 | Closed | 75 |
6 | B.Com (Hons.) | 90 | 78 | 73 | 73 | 50 | 80 |
6 | B.A Programme | 78.5 | Closed | Closed | 64 | 45 | 68.5 |
6 | B.Com (Prog.) | 88 | 76 | 73 | 71 | 45 | 78 |
6 | B.A (Hons) History | Closed | Closed | Closed | 72 | 45 | 73.5 |
7 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 73.5 |
7 | B.Com (Prog.) | 87 | 71 | 68 | 66 | 45 | 77 |
7 | B.Com (Hons.) | 89 | 73 | 68 | 68 | 45 | 79 |
7 | B.A (Hons) Hindi | Closed | Closed | Closed | 55 | Closed | 63.5 |
7 | B.A (Hons) English | 86.5 | 75 | 73 | 74 | Closed | 76.5 |
7 | B.A (Hons) Political Science | 84.5 | Closed | Closed | Closed | Closed | 74.5 |
7 | B.A Programme | 78.25 | Closed | 69 | Closed | 45 | 68.25 |
8 | B.A (Hons) English | Closed | Closed | Closed | 73 | Closed | Closed |
8 | B.A (Hons) History | Closed | Closed | Closed | Closed | 45 | Closed |
8 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 45 | Closed |
8 | B.Com (Hons.) | Closed | Closed | 66.5 | 66.5 | 45 | Closed |
8 | B.A (Hons) Hindi | Closed | Closed | Closed | 54 | 45 | Closed |
8 | B.Com (Prog.) | Closed | Closed | 67.5 | 65 | 45 | Closed |
8 | B.A Programme | Closed | 71 | Closed | Closed | 45 | Closed |
9 | B.A (Hons) English | 86 | Closed | Closed | 72 | Closed | 76 |
9 | B.A (Hons) Hindi | Closed | Closed | Closed | 53 | 45 | 63.5 |
9 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 45 | 74.5 |
9 | B.A Programme | 78 | 70.5 | Closed | Closed | 45 | 77 |
9 | B.A (Hons) History | Closed | Closed | Closed | Closed | 45 | 73.5 |
9 | B.Com (Hons.) | Closed | Closed | 65 | 65 | 45 | 79 |
9 | B.Com (Prog.) | Closed | Closed | 67 | 64.5 | 45 | 77 |
10 | B.A Programme | Closed | 69.5 | Closed | Closed | 45 | 68 |
10 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 45 | 74.5 |
10 | B.Com (Hons.) | Closed | Closed | 64 | 64 | 45 | 79 |
10 | B.Com (Prog.) | Closed | Closed | 66.5 | 63 | 45 | 77 |
10 | B.A (Hons) Hindi | Closed | Closed | Closed | 50 | 45 | 63.5 |
10 | B.A (Hons) History | Closed | Closed | Closed | Closed | 45 | 73.5 |
10 | B.A (Hons) English | 84.5 | Closed | Closed | 70 | Closed | 74.5 |
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A. (Hons.) English | 93 | 88 | 82 | 84 | 73 | 75 |
1 | B.Com. | 93 | 89 | 83 | 83 | 78 | 75 |
1 | B.A. (Hons.) Hindi | 75 | 70 | 70 | 65 | 59 | 60 |
1 | B.A. (Hons.) Political Science | 88 | 83 | 78 | 78 | 61 | 75 |
1 | B.A. Programme | 82 | 75 | 72 | 72 | 70 | 70 |
1 | B.A. (Hons.) History | 85 | 79 | 77 | 78 | 64 | 75 |
1 | B.Com. (Hons.) | 95 | 92 | 87 | 87 | 84 | 76 |
2 | B.A. (Hons.) English | 92 | 87 | 81 | 83 | 70 | 70 |
2 | B.A. (Hons.) Hindi | 74 | 69 | 69 | 64 | 55 | 55 |
2 | B.A. (Hons.) History | 84 | 78 | 76 | 77 | 60 | 70 |
2 | B.Com. | 91 | 87 | 81 | 81 | 75 | 70 |
2 | B.A. (Hons.) Political Science | 87 | 82 | 77 | 77 | 57 | 70 |
2 | B.Com. (Hons.) | 93.5 | 90.5 | 85.5 | 85.5 | 80 | 71 |
2 | B.A. Programme | 81 | 74 | 71 | 70 | 65 | 65 |
3 | B.A. (Hons.) English | 89.5 | 85 | 80 | 82 | 65 | 65 |
3 | B.A. (Hons.) History | Closed | 77.5 | 75 | 76 | 55 | 65 |
3 | B.A. (Hons.) Hindi | 72 | 68 | 67.5 | Closed | 50 | 50 |
3 | B.Com. | 90 | 84.5 | 79 | 79 | 70 | 65 |
3 | B.Com. (Hons.) | 92 | 88 | 83.5 | 83.5 | 75 | 68 |
3 | B.A. (Hons.) Political Science | 85.5 | 80 | Closed | 75 | Closed | 65 |
3 | B.A. Programme | 80 | 72.5 | 70 | 68 | 60 | 60 |
4 | B.A. (Hons.) History | Closed | Closed | Closed | 75 | Closed | 63 |
4 | B.A. (Hons.) Political Science | Closed | Closed | Closed | 74 | Closed | 63 |
4 | B.Com. (Hons.) | Closed | 86 | 80.5 | 80.5 | 70 | 65 |
4 | B.A. (Hons.) English | 88 | 83 | 79.5 | 81 | 60 | 64 |
4 | B.Com. | Closed | 83.5 | 77 | 77 | 65 | 63 |
4 | B.A. Programme | Closed | Closed | Closed | 67 | 55 | 50 |
4 | B.A. (Hons.) Hindi | Closed | Closed | Closed | Closed | 49 | 48 |
5 | B.A. (Hons.) History | 83.5 | 77 | 74.5 | 74.5 | Closed | 60 |
5 | B.A. (Hons.) English | 87.75 | 81 | Closed | 80.75 | 58 | 60 |
5 | B.Com. (Hons.) | 91 | 84 | 79 | 79 | 68 | 60 |
5 | B.A. (Hons.) Hindi | Closed | Closed | Closed | Closed | Closed | 47 |
5 | B.Com. | 89.5 | 82 | 75 | 75 | 60 | 59 |
5 | B.A. Programme | 79 | Closed | Closed | 66 | 50 | 49 |
5 | B.A. (Hons.) Political Science | 85 | Closed | 76.5 | 73.5 | Closed | 60 |
6 | B.A. (Hons.) English | 87.5 | 80.5 | 79.25 | 80.5 | 45 | 50 |
6 | B.A. (Hons.) Hindi | Closed | Closed | Closed | Closed | Closed | 45 |
6 | B.A. (Hons.) History | 83 | Closed | Closed | 73 | Closed | 45 |
6 | B.A. Programme | Closed | 72.25 | Closed | 65 | 40 | 40 |
6 | B.Com. | 88.5 | 79 | 72.25 | 70 | 45 | 45 |
6 | B.Com. (Hons.) | 90 | 80 | 73 | 73 | 45 | 45 |
6 | B.A. (Hons.) Political Science | 83.5 | Closed | Closed | Closed | Closed | 45 |
7 | B.A. (Hons.) English | 86 | 79 | 78.25 | 79.5 | 45 | 50 |
7 | B.A. (Hons.) Hindi | Closed | Closed | Closed | Closed | Closed | 45 |
7 | B.A. (Hons.) History | 81.5 | Closed | 73.5 | 72 | Closed | 45 |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | 45 |
7 | B.A. Programme | 78.5 | Closed | 69.75 | Closed | 40 | 40 |
7 | B.Com. (Hons.) | 87.5 | 77 | 71 | 61 | 45 | 45 |
7 | B.Com. | 85.5 | 76 | 69.25 | 60 | 45 | 45 |
8 | B.Com. | NA | 74 | 67.5 | 58 | 40 | 40 |
8 | B.Com. (Hons.) | NA | 75 | 68 | 58.5 | 45 | 45 |
8 | B.A. (Hons.) English | NA | 76.5 | 75 | 76 | 45 | 45 |
8 | B.A. (Hons.) Hindi | NA | Closed | Closed | Closed | 45 | 45 |
8 | B.A. (Hons.) History | NA | Closed | Closed | 70 | Closed | 45 |
8 | B.A. Programme | NA | Closed | Closed | Closed | 40 | 40 |
8 | B.A. (Hons.) Political Science | NA | Closed | Closed | Closed | Closed | 45 |
9 | B.Com. | NA | 72 | 64 | 54 | 40 | 40 |
9 | B.A. (Hons.) Hindi | NA | Closed | Closed | Closed | 45 | 45 |
9 | B.A. (Hons.) Political Science | NA | Closed | Closed | Closed | Closed | 45 |
9 | B.A. (Hons.) English | NA | 72 | 70 | 72 | 45 | 45 |
9 | B.A. (Hons.) History | NA | Closed | Closed | 67 | Closed | 45 |
9 | B.Com. (Hons.) | NA | 72.5 | 64.5 | 54.5 | 45 | 45 |
9 | B.A. Programme | NA | Closed | Closed | Closed | 40 | 40 |
10 | B.A. (Hons.) History | 79.5 | Closed | Closed | 65 | Closed | 45 |
10 | B.A. Programme | Closed | Closed | Closed | Closed | 40 | 40 |
10 | B.A. (Hons.) Hindi | Closed | Closed | Closed | Closed | 45 | 45 |
10 | B.Com. (Hons.) | Closed | 68 | 60 | 50 | 45 | 45 |
10 | B.A. (Hons.) English | 84 | 69.5 | 67 | 70 | 45 | 45 |
10 | B.Com. | Closed | 69 | Closed | 50 | 40 | 40 |
10 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | 45 |
11 | B.Com. | Closed | Closed | Closed | 45 | 40 | 40 |
11 | B.Com. (Hons.) | Closed | 66 | 57 | 45 | 45 | 45 |
11 | B.A. Programme | 76.5 | 69 | 67.5 | Closed | 40 | 40 |
11 | B.A. (Hons.) Hindi | Closed | Closed | Closed | Closed | 45 | 45 |
11 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 45 | 45 |
11 | B.A. (Hons.) History | Closed | Closed | 72.5 | Closed | Closed | 45 |
11 | B.A. (Hons.) English | 82 | Closed | Closed | Closed | 45 | 45 |
Colleges | Location |
Ramjas College | North Delhi |
St. Stephen’s College | North Delhi |
