JEE Advanced Cutoff 2019: The IIT Council will be preparing and declaring the JEE Advanced cutoff 2019. The cut-off refers to the minimum marks at which admission or a seat to any particular college or course is granted to the candidate. JEE Advanced 2019 will be conducted on 27th May 2019 in a fully computer-based test mode and the result will be declared in the second week of June. The JEE Advanced cutoff 2019 will be released after result declaration.
Check Eligibility For Jee Advanced Exam
JEE Advanced 2019 Qualifying marks for Each Subject
Subjects | Aggregate Marks per subject | Qualifying marks |
Physics | 124 | 186 |
Chemistry | 124 | 62 |
Mathematics | 124 | 62 |
JEE Advanced 2019 – Percentage Required to Qualify
Check the table below to clearly understand the JEE Advanced 2018 minimum percentage to qualify the exam.
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
---|---|---|
Common rank list (CRL) | 10.0 | 35.0 |
OBC-NCL rank list | 9.0 | 31.5 |
SC rank list | 5.0 | 17.5 |
ST rank list | 5.0 | 17.5 |
Common-PwD rank list (CRL-PwD) | 5.0 | 17.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 |
SC-PwD rank list | 5.0 | 17.5 |
ST-PwD rank list | 5.0 | 17.5 |
Preparatory course rank list | 2.5 | 8.75 |
Minimum marks for Inclusion in JEE Advanced Rank List 2019
Candidates must have obtained the cutoff or the minimum marks that are necessary for a candidate to be included in JEE Advanced Rank List. The name of candidates will be added to the rank list if they have obtained the minimum marks and the aggregate as announced by the exam conducting body.
Uttaranchal University Admission Open | Apply Now!! |
Check the various rank lists released for JEE Advanced 2018 and their minimum marks required.
Rank List | Minimum Marks Required | Minimum Aggregate |
Common Rank List | 12 | 126 |
OBC – NCL Rank List | 11 | 114 |
SC Rank List | 6 | 63 |
ST Rank List | 6 | 63 |
Common-PwD Rank List | 6 | 63 |
OBC – NCL PwD Rank List | 6 | 63 |
SC PwD Rank List | 6 | 63 |
ST PwD Rank List | 6 | 63 |
Preparatory Course Rank List | 3 | 32 |
Factors for Preparing JEE Advanced 2019 Cutoff
The following factors will be kept in mind while preparing the JEE Advanced 2019 cutoff:
- Number of applicants in each IIT
- Qualified candidates of JEE Advanced
- Availability of seats in each course.
- Difficulty level of the examination
- Previous years cutoff trends
JEE Advanced Cut off 2018 (General Cutoff )
The JEE Advanced general cut off 2018 was released for various branches and was different for female and male. The cutoff range will be separate for the various rounds of counselling. There will be 7 rounds of counselling and the rank range will be different. check the table below:
COURSE | COLLEGE ACCEPTED | RANK RANGE | |
---|---|---|---|
Female | Male | ||
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Mumbai | 6 | 1 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – New Delhi | 112 | 3 |
B.Tech Computer Science and Engineering | Indian Institute of Technology Madras – [IITM] – Chennai | 209 | 51 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Kharagpur | 438 | 92 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Kanpur | 427 | 103 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Roorkee | 639 | 278 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Guwahati | 1002 | 333 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Hyderabad | 1247 | 445 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Indore | 1485 | 806 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Gandhi Nagar | 2074 | 956 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Patna | 2963 | 999 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Dhanbad | 2567 | 1182 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Ropar | 2948 | 1315 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Mandi | 3776 | 1401 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Bhubaneswar | 2602 | 1404 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Jodhpur | 3307 | 2092 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Dharwad | 6975 | 2671 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IITTP] – Tirupati | 3922 | 2834 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Ponda | 6331 | 2904 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Jammu | 7384 | 3187 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IITPKD] – Palakkad | 6319 | 3228 |
B.Tech Computer Science and Engineering | Indian Institute of Technology – [IIT] – Bhilai | 6179 | 3702 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Mumbai | 394 | 43 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – New Delhi | 872 | 172 |
B.Tech Electrical Engineering | Indian Institute of Technology Madras – [IITM] – Chennai | 449 | 216 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Kanpur | 1299 | 324 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Kharagpur | 2184 | 612 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Roorkee | 2876 | 1101 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Hyderabad | 2930 | 1146 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Gandhi Nagar | 5213 | 1627 |
B.Tech Electrical Engineering | Indian Institute of Technology – [BHU IIT] – Varanasi | 3727 | 1843 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Indore | 2359 | 1911 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Ropar | 5826 | 2352 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Dhanbad | 7426 | 2894 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Patna | 8196 | 3127 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Jodhpur | 6191 | 3205 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Bhubaneswar | 5689 | 3249 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Mandi | 6201 | 3264 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Dharwad | 9188 | 4404 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Ponda | 9283 | 4621 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IITTP] – Tirupati | 7628 | 4785 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Jammu | 10323 | 5387 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IITPKD] – Palakkad | 9739 | 5597 |
B.Tech Electrical Engineering | Indian Institute of Technology – [IIT] – Bhilai | 10156 | 6045 |
B.Tech Engineering Physics | Indian Institute of Technology – [IIT] – Mumbai | 900 | 85 |
B.Tech Engineering Physics | Indian Institute of Technology – [IIT] – New Delhi | 3340 | 882 |
B.Tech Engineering Physics | Indian Institute of Technology Madras – [IITM] – Chennai | 2007 | 890 |
B.Tech Engineering Physics | Indian Institute of Technology – [IIT] – Hyderabad | 6556 | 1777 |
B.Tech Engineering Physics | Indian Institute of Technology – [IIT] – Roorkee | 4776 | 2255 |
B.Tech Engineering Physics | Indian Institute of Technology – [IIT] – Guwahati | 6381 | 2604 |
B.Tech Engineering Physics | Indian Institute of Technology – [IIT] – Dhanbad | 8226 | 5779 |
B.Tech + M.Tech Computer Science & Engineering | Indian Institute of Technology – [IIT] – New Delhi | 505 | 101 |
B.Tech + M.Tech Computer Science & Engineering | Indian Institute of Technology – [IIT] – Kharagpur | 643 | 272 |
B.Tech + M.Tech Computer Science & Engineering | Indian Institute of Technology – [BHU IIT] – Varanasi | 2287 | 922 |
B.Tech + M.Tech Computer Science & Engineering | Indian Institute of Technology – [IIT] – Bhubaneswar | 4352 | 2357 |
B.Tech + M.Tech Computer Science & Engineering | Indian Institute of Technology – [IIT] – Dhanbad | 5439 | 2811 |
B.Tech Mathematics and Computing | Indian Institute of Technology – [IIT] – New Delhi | 645 | 196 |
B.Tech Mathematics and Computing | Indian Institute of Technology – [IIT] – Guwahati | 1747 | 571 |
B.Tech Mathematics and Computing | Indian Institute of Technology – [IIT] – Hyderabad | 2121 | 854 |
B.Tech Electrical Engineering + M.Tech Communications and Signal Processing | Indian Institute of Technology – [IIT] – Mumbai | 1349 | 275 |
B.Tech Electrical Engineering + M.Tech Microelectronics | Indian Institute of Technology – [IIT] – Mumbai | 812 | 284 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Mumbai | 1399 | 305 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – New Delhi | 1788 | 545 |
B.Tech Mechanical Engineering | Indian Institute of Technology Madras – [IITM] – Chennai | 1728 | 689 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Kanpur | 2546 | 909 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Kharagpur | 2980 | 1093 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Guwahati | 4938 | 1681 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Roorkee | 4056 | 1682 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Hyderabad | 4253 | 2060 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Gandhi Nagar | 7689 | 2387 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [BHU IIT] – Varanasi | 5306 | 2801 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Patna | 10064 | 3019 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Indore | 8019 | 3168 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Bhubaneswar | 8510 | 3752 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Dhanbad | 7179 | 3782 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Ropar | 7999 | 4327 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Jodhpur | 8907 | 4359 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IITPKD] – Palakkad | 7035 | 4501 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Mandi | 9068 | 4905 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IITTP] – Tirupati | 9436 | 5606 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Dharwad | 9666 | 5623 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Ponda | 11134 | 5745 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Bhilai | 11359 | 6187 |
B.Tech Mechanical Engineering | Indian Institute of Technology – [IIT] – Jammu | 10816 | 7599 |
B.Tech + M.Tech Mathematics and Computing | Indian Institute of Technology – [IIT] – New Delhi | 1088 | 306 |
B.Tech + M.Tech Mathematics and Computing | Indian Institute of Technology – [BHU IIT] – Varanasi | 2506 | 1136 |
B.Tech + M.Tech Mathematics and Computing | Indian Institute of Technology – [IIT] – Dhanbad | 5635 | 2893 |
BS Mathematics and Scientific Computing | Indian Institute of Technology – [IIT] – Kanpur | 1420 | 358 |
B.Tech Electrical Engineering Power and Automation | Indian Institute of Technology – [IIT] – New Delhi | 1295 | 502 |
B.Tech Computer Engineering | Indian Institute of Technology – [BHU IIT] – Varanasi | 1423 | 527 |
B.Tech Electronics and Electrical Communication Engineering | Indian Institute of Technology – [IIT] – Kharagpur | 1550 | 535 |
B.Tech + M.Tech Electrical Engineering | Indian Institute of Technology Madras – [IITM] – Chennai | 1206 | 568 |
B.Tech Chemical Engineering | Indian Institute of Technology – [IIT] – Mumbai | 1766 | 653 |
B.Tech Chemical Engineering | Indian Institute of Technology – [IIT] – New Delhi | 1996 | 1141 |
B.Tech Chemical Engineering | Indian Institute of Technology Madras – [IITM] – Chennai | 3297 | 1582 |
B.Tech Chemical Engineering | Indian Institute of Technology – [IIT] – Kanpur | 3915 | 1833 |
B.Tech Chemical Engineering | Indian Institute of Technology – [IIT] – Kharagpur | 2892 | 2285 |
B.Tech Chemical Engineering | Indian Institute of Technology – [IIT] – Roorkee | 5569 | 2470 |
B.Tech Chemical Engineering | Indian Institute of Technology – [IIT] – Guwahati | 5808 | 3015 |
B.Tech Chemical Engineering | Indian Institute of Technology – [IIT] – Hyderabad | 7670 | 3829 |
JEE Advanced 2017 Cutoff
To have an idea of the JEE Advanced cutoff, candidates must check the previous years cutoff. Check the JEE Advanced 2017 opening and closing ranks for the top IITs (Indian Institute of Technology) in the table below:
Institute Name | Opening Rank | Closing Rank |
---|---|---|
IIT Bombay | 1 | 4018 |
IIT BHU Varanasi | 696 | 7376 |
IIT Delhi | 7 | 4669 |
IIT Guwahati | 366 | 6578 |
IIT Gandhinagar | 2121 | 6299 |
IIT Hyderabad | 632 | 5342 |
IIT Indore | 1388 | 4446 |
IIT Jodhpur | 1336 | 6895 |
IIT Kanpur | 40 | 5722 |
IIT Kharagpur | 180 | 8430 |
IIT Chennai | 32 | 5819 |
IIT Mandi | 2486 | 5146 |
IIT Patna | 2819 | 6190 |
IIT Ropar | 1276 | 4152 |
IIT Roorkee | 614 | 9290 |
ISM Dhanbad | 2845 | 7222 |
JEE Advanced 2016 Cutoff
Check JEE Advanced 2016 cutoff released in the form of an opening and closing rank.
Name of Institutes | Opening Rank | Closing Rank | Number of Seats |
1 | 9873 | 1090 | |
22 | 8482 | 260 | |
1 | 4880 | 903 | |
1 | 5431 | 851 | |
1 | 6869 | 180 | |
1 | 8000 | 615 | |
3 | 6844 | 240 | |
10 | 7732 | 260 | |
31 | 6006 | 120 | |
1 | 7469 | 827 | |
2 | 10310 | 1341 | |
1 | 9353 | 838 | |
24 | 7124 | 150 | |
22 | 8648 | 120 | |
23 | 7891 | 200 | |
1 | 10422 | 970 | |
4 | 7372 | 155 | |
5 | 8536 | 120 | |
26 | 8379 | 120 | |
43 | 7571 | 90 | |
22 | 8624 | 90 | |
225 | 29996 | 120 | |
17 | 9589 | 912 |
If you have any query, do ask us in the comments section below.
Is there any chance for qualifying in jee mains with 60% 10+2 marks for SC community
Yes, for more details you can check the cutoff list available on this page.