Miranda House Cut Off 2025: The Admission Council of Miranda House will release its first, second, third Cut Off List on the main website of the University of Delhi. Therefore, the students must fill the DU Application Form 2025. After filling the online application form, the applicants must wait for the official release of the first admission cut off list for various undergraduate courses.
Subscribe For Latest Updates
Miranda House is the constituent college for women at the University of Delhi in India. Established in 1948, Miranda House offers degrees in the sciences and liberal arts. The college will release multiple cut-off lists for admission to various undergraduate courses on the basis of class 12 marks. The candidates who meet the Miranda House Cut Off 2025 are granted admission to this college. To know about the Miranda House admission to the academic session 2025, read below.
DU Cut off 2025 | DU Second Cut off 2025 |
Dates for publication of Miranda House Cut off 2025
The candidates who are planning on applying for admission to Miranda House will have to keep themselves updated with the latest releases of the schedule. It is important that the candidate must keep visiting the website on a regular basis. The officially releases schedule will provide the important dates of the admission procedure. It is advised that once the officially released schedule is available, the applicant will have to save and download it so as not to miss any of the important dates and events.
Find the schedule of Miranda House Cut Off from the tabular format below. The officially released dates are available once it is announced by the University.
Event | Date |
St Stephen’s College first cut off | to be announced |
Miranda House first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2025 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | – |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | – |
Miranda House Cut Off 2025
The cut off of Miranda House will be available in an online mode on the official website of the University. The candidates who have successfully submitted the Application Form will be able to go through the cut off list once it is available. The list will provide the minimum of the marks to be secured by the applicant in their qualifying examination. It must be noted that the applicant will have to be aware of the possible cut off marks of the course for which they will be applying for. The University will not be conducting the entrance examination for the admission and the candidates will be admitted only on the basis of the marks secured in a qualifying examination. It is important that the application will have to be submitted before the due date and the details provided in the form must be valid and correct. Any form of misleading information will prohibit the applicant from the admission, the details will be cross-checked at the time of the final admission.
Procedure to check Miranda House Cut Off List 2025
The Applicants can go through the procedure of checking the cut off list of Miranda House. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Miranda House Cut Off (2019, 2018, 2017)
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A. (Hons.) Bengali | 67 | 65 | 62 | 62 | 62 | 62 |
1 | B.A (Hons) Economics | 98.25 | 96.5 | 93.75 | 92 | 92 | 97 |
1 | B.A (Hons) English | 97.5 | 94.5 | 93.5 | 92.5 | 93 | 93 |
1 | B.A (Hons) Geography | 98.25 | 97.75 | 97 | 96.5 | 92 | 93 |
1 | B.A (Hons) Hindi | 89 | 86 | 83 | 81 | 81 | 81 |
1 | B.A (Hons) History | 97 | 95 | 93.75 | 95.25 | 92 | 95 |
1 | B.A. (Hons.) Philosophy | 95 | 91 | 89.5 | 89.25 | 88 | 88 |
1 | B.A (Hons) Political Science | 98 | 96 | 94 | 95.5 | 92 | 92 |
1 | B.A. (Hons.) Sanskrit | 72 | 68 | 66 | 62 | 62 | 62 |
1 | B.A. (Hons.) Sociology | 96.75 | 93.5 | 90 | 94.5 | 90 | 90 |
1 | B.Sc (Hons) Botany | 96.67 | 95.67 | 94 | 91 | 88 | 88 |
1 | B.Sc (Hons) Chemistry | 96.67 | 95 | 90 | 83 | 90 | 90 |
1 | B.Sc. (Hons.) Mathematics | 96.75 | 95.5 | 93 | 90 | 90 | 90 |
1 | B.Sc (Hons) Physics | 97 | 95.67 | 91 | 87 | 90 | 90 |
1 | B.Sc (Hons) Zoology | 97.33 | 96 | 95 | 93 | 88 | 88 |
1 | B.Sc (Life Science) | 96.33 | 94.33 | 92 | 90 | 88 | 88 |
1 | B.Sc Physical Science | 94.33 | 90 | 86 | 80 | 89 | 89 |
1 | B.A. Programme (English + Economics) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (Economics + Geography) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (English + Sociology) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (Economics + History) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (English + History) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (Geography + History) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (History + Sociology) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (Economics + Political) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (English + Political Science) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (Philosophy + Political Science) | 95.5 | 94 | 91 | 91.5 | 88.5 | 93.5 |
1 | B.A. Programme (History + Philosophy) | 95.5 | 94 | 91 | 91.5 | 88.5 | 93.5 |
1 | B.A. Programme (Economics + Mathematics) | 95.5 | 94 | 91 | 91.5 | 88.5 | 93.5 |
1 | B.A. Programme (Geography + Mathematics) | 95.5 | 94 | 91 | 91.5 | 88.5 | 93.5 |
1 | B.A. Programme (Bengali + History) | 90 | 88.5 | 85.5 | 86 | 83 | 88 |
1 | B.A. Programme (Bengali + Political Science) | 90 | 88.5 | 85.5 | 86 | 83 | 88 |
1 | B.A. Programme (Hindi + History) | 90 | 88.5 | 85.5 | 86 | 83 | 88 |
1 | B.A. Programme (Hindi + Political Science) | 90 | 88.5 | 85.5 | 86 | 83 | 88 |
1 | B.A. Programme (Physical Education + History) | 90 | 88.5 | 85.5 | 86 | 83 | 88 |
1 | B.A. Programme (Philosophy + Physical Education) | 90 | 88.5 | 85.5 | 86 | 83 | 88 |
1 | B.A. Programme (Physical Education + Political Science) | 90 | 88.5 | 85.5 | 86 | 83 | 88 |
1 | B.A. Programme (Punjabi + Philosophy) | 90 | 88.5 | 85.5 | 86 | 83 | 88 |
1 | B.A. Programme (Geography + Political Science) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (Sanskrit + History) | 90 | 88.5 | 85.5 | 86 | 83 | 88 |
1 | B.A. Programme (Sanskrit + Political Science) | 90 | 88.5 | 85.5 | 86 | 83 | 88 |
1 | B.A. Programme (History + Political Science) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (Political Science + Sociology) | 97 | 95.5 | 92.5 | 93 | 90 | 95 |
1 | B.A. Programme (Sanskrit + Geography) | 90 | 88.5 | 85.5 | 86 | 83 | 88 |
2 | B.A. (Hons.) Bengali | 66 | 64 | 61.5 | 61.5 | 61.5 | 61.5 |
2 | B.A (Hons) Geography | 98 | 97.5 | 96.75 | 96.25 | 90 | 90 |
2 | B.A (Hons) Hindi | Closed | 85 | 82 | 79 | 80 | 80 |
2 | B.A (Hons) Economics | 97.75 | 95 | 92.5 | 90 | 92 | 96.75 |
2 | B.A (Hons) English | Closed | 93.25 | 93 | Closed | 92.75 | 92.75 |
2 | B.A (Hons) History | Closed | Closed | Closed | 95 | 91.5 | 94.75 |
2 | B.A. (Hons.) Philosophy | 94.5 | 90.75 | 89.25 | 89 | 87.5 | 87.5 |
2 | B.A. (Hons.) Sanskrit | Closed | 67 | 65 | 61 | 61 | 62 |
2 | B.A (Hons) Political Science | Closed | Closed | Closed | 95.25 | Closed | Closed |
2 | B.Sc (Hons) Chemistry | 96 | Closed | 87 | Closed | 88 | 88 |
2 | B.Sc (Hons) Botany | 95.33 | 93.33 | 91 | 89 | 85 | 87 |
2 | B.Sc (Hons) Physics | 96.67 | 95.33 | 90 | 86 | 89 | 89 |
2 | B.A. (Hons.) Sociology | 96.5 | Closed | Closed | 94.25 | 89 | 90 |
2 | B.Sc (Hons) Zoology | 96.67 | 95.33 | 94 | 91 | 87.33 | Closed |
2 | B.Sc (Life Sciences) | 95 | 93 | 90 | 88 | 86 | Closed |
2 | B.Sc (Hons) Mathematics | 96.5 | 95.25 | 92 | Closed | 89 | 90 |
2 | B.Sc. Physical Science with Computer Science | Closed | Closed | 85 | 79 | 88 | 88 |
2 | B.A. Programme (Bengali + History) | Closed | 88 | Closed | 85.5 | Closed | 88 |
2 | B.A. Programme (Bengali + Political Science) | Closed | 88 | Closed | 85.5 | Closed | 88 |
2 | B.A. Programme (English + Economics) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (English + History) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (English + Sociology) | Closed | 95.25 | Closed | 92.75 | Closed | 95.25 |
2 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Punjabi + Philosophy) | Closed | 88 | Closed | 85.5 | Closed | 88 |
2 | B.A. Programme (Sanskrit + Geography) | Closed | 88 | Closed | 85.5 | Closed | 88 |
2 | B.A. Programme (Sanskrit + History) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Sanskrit + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Economics + Geography) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Geography + History) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Geography + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Geography + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (History + Philosophy) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (History + Physical Education) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (History + Sociology) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Philosophy + Physical Education) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Philosophy + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Physical Education + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A. Programme (Political Science + Sociology) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A (Hons) Geography | 97.5 | 96.75 | 96 | 95.75 | 88 | 88 |
3 | B.A (Hons) Hindi | Closed | 84 | 82 | 78 | Closed | 80 |
3 | B.A (Hons) Economics | 97.75 | 94.5 | 91.75 | 88 | 90 | 96 |
3 | B.A (Hons) History | Closed | Closed | Closed | 94.75 | 91.25 | 94.5 |
3 | B.A. (Hons.) Philosophy | 94 | 90.5 | 89 | 88.75 | 87.25 | 87 |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | 94 | Closed | Closed |
3 | B.A. (Hons.) Sanskrit | Closed | 66 | 64 | 60 | 60 | 62 |
3 | B.A (Hons) English | Closed | Closed | 92.75 | Closed | 92.5 | 92.5 |
3 | B.A. (Hons.) Bengali | 63 | 61 | 59 | 59 | 59 | 59 |
3 | B.Sc (Hons) Mathematics | Closed | Closed | 91.5 | Closed | 87 | Closed |
3 | B.Sc (Hons) Physics | 96.33 | 95 | Closed | Closed | 88 | 88 |
3 | B.Sc (Hons) Zoology | 96 | 94.33 | 91 | 89 | 86 | Closed |
3 | B.Sc (Life Sciences) | Closed | 92 | 88 | 86 | 84 | Closed |
3 | B.Sc. Physical Science with Computer Science | Closed | Closed | Closed | 77 | 88 | 88 |
3 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | Closed | 85 | 86 |
3 | B.A. Programme (English + Economics) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.Sc (Hons) Botany | 94.67 | 92 | 89 | 87 | 84 | Closed |
3 | B.A. (Hons.) Sociology | 96.25 | Closed | Closed | 94 | 88 | Closed |
3 | B.A. Programme (Economics + Geography) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (English + Sociology) | Closed | Closed | 94.75 | Closed | 92 | Closed |
3 | B.A Programme (History + English) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (History + Sociology) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme Political Science + English) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Political Science + Geography) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Political Science + History) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Political Science + Sociology) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (History + Geography) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A. Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Philosophy + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Bengali + History) | 80 | Closed | 70 | Closed | 68 | Closed |
3 | B.A Programme (Bengali + Political Science) | 80 | Closed | 70 | Closed | 68 | Closed |
3 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Hindi + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Philosophy + History) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A. Programme (History + Sociology) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Mathematics + Geography) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Punjabi + Philosophy) | Closed | Closed | 88 | Closed | 85.5 | Closed |
3 | B.A Programme (Hindi + History) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A. Programme (History + Physical Education) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Sanskrit + Geography) | Closed | Closed | 86 | Closed | 84 | Closed |
3 | B.A Programme (Sanskrit + History) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Sanskrit + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.A. (Hons) Economics | 97.25 | Closed | 90.75 | 86 | 88 | 94 |
4 | B.A. (Hons) Hindi | Closed | Closed | Closed | 77 | Closed | 79 |
4 | B.A. (Hons) History | Closed | Closed | Closed | 94.5 | 91 | 94.25 |
4 | B.A. (Hons.) Philosophy | Closed | 90.25 | 88.75 | Closed | Closed | 86.5 |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.A. (Hons.) Sanskrit | Closed | 65 | 63 | 59 | 59 | 62 |
4 | B.A. (Hons.) Sociology | Closed | Closed | Closed | 93.75 | 87 | 95.75 |
4 | B.A. (Hons.) Bengali | 61 | 59 | 58 | 58 | 58 | 59 |
4 | B.Sc (Hons) Botany | 94.33 | 91.33 | 87 | 84 | 84 | Closed |
4 | B.A. (Hons) English | Closed | Closed | 92 | Closed | 92.25 | 92.25 |
4 | B.A. (Hons) Geography | 96.5 | 93.5 | 93.25 | 93.25 | 87 | 86.5 |
4 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | Closed | 85 | 86 |
4 | B.Sc (Hons) Mathematics | Closed | Closed | 90.5 | Closed | 86 | Closed |
4 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 87 | 87 |
4 | B.Sc (Hons) Zoology | Closed | 92.67 | 88 | 85 | 86 | Closed |
4 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | 75 | 86 | 86 |
4 | B.Sc (Life Sciences) | Closed | 89 | 85 | 82 | Closed | Closed |
5 | B.A. (Hons) English | Closed | Closed | 90.25 | Closed | 91.5 | 92 |
5 | B.A. (Hons) Geography | Closed | 93.5 | 93.25 | 93 | 86.5 | 86.5 |
5 | B.A. (Hons) Hindi | Closed | Closed | Closed | 75 | Closed | 79 |
5 | B.A. (Hons) Economics | Closed | 94.5 | 90.5 | Closed | 87.25 | 92 |
5 | B.A. (Hons) History | Closed | Closed | Closed | 94.25 | 90.75 | 94 |
5 | B.A. (Hons.) Philosophy | Closed | 90 | 88.25 | Closed | Closed | 86.5 |
5 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. (Hons.) Sanskrit | Closed | 63 | 63 | 58 | Closed | 62 |
5 | B.A. (Hons.) Bengali | 60 | 58 | 57 | 57 | 57 | 58 |
5 | B.Sc (Hons) Botany | Closed | Closed | Closed | 83.66 | 84 | Closed |
5 | B.Sc (Hons) Mathematics | Closed | Closed | 90.5 | Closed | 86 | Closed |
5 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.Sc (Hons) Zoology | Closed | Closed | Closed | 84.66 | 86 | Closed |
5 | B.Sc (Life Sciences) | Closed | Closed | 84 | 81 | Closed | Closed |
5 | B.A. Programme (Bengali + History) | 70 | 65 | Closed | 60 | 60 | 65 |
5 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | 74 | 86 | 86 |
5 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | Closed | 85 | 86 |
5 | B.A. (Hons.) Sociology | Closed | Closed | Closed | 93.5 | 87 | 95.75 |
5 | B.A. Programme (English + Economics) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (English + Sociology) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Punjabi + Philosophy) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Sanskrit + Geography) | Closed | 82 | Closed | 81 | 80 | 82 |
5 | B.A. Programme (Bengali + Political Science) | 70 | 65 | Closed | 60 | 60 | 65 |
5 | B.A. Programme (Sanskrit + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Economics + Geography) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Geography + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Geography + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (History + Philosophy) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (History + Physical Education) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (English + History) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Philosophy + Physical Education) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Philosophy + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Physical Education + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Political Science + Sociology) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Sanskrit + History) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (Geography + History) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A. Programme (History + Sociology) | Closed | Closed | Closed | Closed | Closed | Closed |
6 | B.A. (Hons.) Bengali | 57 | 56 | 56 | 56 | 57 | |
6 | B.A. (Hons.) Economics | 94.5 | 90.5 | Closed | 87.25 | 92 | |
6 | B.A. (Hons.) English | Closed | Closed | Closed | 91.5 | 92 | |
6 | B.A. (Hons.) Hindi | Closed | Closed | 75 | Closed | 79 | |
6 | B.A. (Hons.) Geography | Closed | Closed | 93 | 86.5 | 86.5 | |
6 | B.A. (Hons.) Philosophy | 89.5 | 88 | Closed | Closed | 86 | |
6 | B.A. (Hons.) Sociology | Closed | Closed | 93.5 | 87 | 95.75 | |
6 | B.A. (Hons.) History | Closed | Closed | 94.25 | 90.75 | 94 | |
6 | B.Sc (Hons.) Botany | Closed | Closed | 83.66 | 84 | Closed | |
6 | B.Sc. (Hons.) Chemistry | Closed | Closed | Closed | 85 | 86 | |
6 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | |
6 | B.Sc. (Hons.) Zoology | Closed | Closed | 84.66 | 86 | Closed | |
6 | B.A. (Hons.) Sanskrit | Closed | Closed | 58 | Closed | 62 | |
6 | B.Sc (Hons.) Mathematics | Closed | Closed | Closed | 86 | 90 | |
6 | B.Sc (Hons.) Physics | Closed | Closed | Closed | Closed | Closed | |
6 | B.Sc (Life Sciences) | Closed | 84 | 81 | Closed | Closed | |
6 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Bengali + History) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (English + Economics) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (English + History) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (English + Sociology) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Punjabi + Philosophy) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Sanskrit + Geography) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Bengali + Political Science) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Sanskrit + History) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Sanskrit + Political Science) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Economics + Geography) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Geography + Political Science) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Geography + History) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Geography + Mathematics) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (History + Philosophy) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (History + Physical Education) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (History + Sociology) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Philosophy + Political Science) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Physical Education + Political Science) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Political Science + Sociology) | Closed | Closed | Closed | Closed | Closed | |
6 | B.A. Programme (Philosophy + Physical Education) | Closed | Closed | Closed | Closed | Closed | |
7 | B.A. (Hons.) Geography | Closed | Closed | Closed | 92.75 | 86.5 | 86.5 |
7 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 75 | Closed | 79 |
7 | B.A. (Hons.) History | Closed | Closed | Closed | 94.25 | 90.75 | 94 |
7 | B.A. (Hons.) Philosophy | Closed | 89 | 87.75 | Closed | Closed | 85.5 |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. (Hons.) Bengali | 66 | 57 | 56 | 56 | 56 | 57 |
7 | B.A. (Hons.) Economics | Closed | 94.5 | 90.5 | Closed | 87.5 | 92 |
7 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 57 | Closed | 62 |
7 | B.A. (Hons.) Sociology | Closed | Closed | Closed | 93.5 | 87 | 95.75 |
7 | B.Sc (Hons.) Botany | Closed | Closed | Closed | 83.66 | 84 | Closed |
7 | B.Sc (Hons.) Physics | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.Sc. (Hons.) Zoology | Closed | Closed | Closed | 84.66 | 86 | Closed |
7 | B.Sc (Life Sciences) | Closed | Closed | 83.66 | 80 | Closed | Closed |
7 | B.A. (Hons.) English | Closed | Closed | Closed | Closed | 91.5 | 92 |
7 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (Bengali + History) | Closed | Closed | Closed | 60 | Closed | Closed |
7 | B.A. Programme (Bengali + Political Science) | Closed | Closed | Closed | 60 | Closed | Closed |
7 | B.A. Programme (English + Economics) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.Sc. (Hons.) Chemistry | 96 | Closed | Closed | Closed | 85 | 86 |
7 | B.Sc (Hons.) Mathematics | Closed | Closed | Closed | Closed | 86 | 90 |
7 | B.A. Programme (English + History) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (English + Sociology) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (Sanskrit + Geography) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (Sanskrit + History) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (Sanskrit + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (Economics + Geography) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A. Programme (Punjabi + Philosophy) | Closed | Closed | Closed | Closed | Closed | Closed |
