JEE Main Cut off 2025: National Testing Agency (NTA) will release the JEE Main 2025 Cut off after the conclusion of the May session. Thus one can view the cut-off after the declaration of the JEE Main final result 2025. JEE Main cutoff marks is the minimum marks that the candidates have to obtain in order to get qualify for JEE Advanced 2025. The JEE Main Cut Off is classified under two categories i.e qualifying cut off marks and admission cut off. The qualifying cut off for JEE Main comprises the score of the JEE Mains 2025 which the candidates have to bring in order to be eligible for JEE Advanced. JoSSA releases the Admission cut off for JEE Main 2025 for admission into various NITs, IIITs & GFITs. However, IITs will set the percentile score for each category which will differ as per category, courses, and IITs.
Check Eligibility For NTA JEE Main Exam
Types of JEE Main Cut-Off & Difference Between Them
The cutoff of NTA JEE Main is divided into two categories-
- JEE Main Qualifying Cut Off: Students eligible for admission to IITs in India. NTA is the releasing body.
- JEE Main Admission Cut Off: Students eligible for admission to NITs, IIITs & GFITs in India. JoSSA handles the procedure.
Difference Between The JEE Main Qualifying Cut off & JEE Main Admission Cut Off
JEE Main qualifying cut off releases online at jeemain.nic.in whereas JEE Main admission cut off by JoSAA releases at josaa.nic.in. Check the difference as given in the table below.
Uttaranchal University Admission Open | Apply Now!! |
JEE Main Qualifying Cut Off | JEE Main Admission Cut Off |
Cut off will be released by NTA | Cut off will be released by JoSSA on the counselling |
Candidates eligible for JEE Advanced | Candidates go for admission to the participating institutes. |
One can get admission in IITs | One will get admission in NITs, IIITs & GFITs |
Ranks: 2,50,000 or under it. | Prescribed rank as per the institutes. Opening and closing rank will differ as per the participating institutes. |
Check the quota as per the institutes.
Institutes | Quota |
Indian Institute of Technology (IIT) | AI |
Indian Institute of Information Technology (IIIT) | AI |
National Institute of Technology (NIT) | HS, OS |
Government Funded Technical Institute (GFTI) | AI, HS, OS |
AI – All India; HS – Home State; OS – Other State
Thus in order to get admission to JEE Main participating institutes, candidates have to secure the minimum ranks (closing ranks).
Check JEE Main Exam Toppers List
What Is JEE Main Opening & Closing Rank 2025?
In the JEE Main Result, candidates get the percentile score secured by them in each subject and aggregate percentile. Apart from this, they also get the rank as per the category and at All India Level. Those who secure 2,50,000 rank or under it, go for the JEE Advanced. But the candidates who are not eligible for JEE Advanced or not interested in IITs admission, participate in JoSAA counseling. Participating NITs, IITs, & GFITs set the opening and closing rank for the candidates and the process takes place through JoSSA. The opening & closing rank is set as per the category, gender, courses, and branches. As per the institutes, the opening and closing ranks differ.
Factors Determining JEE Main 2025 Cut off
JEE Main 2025 cut-off is set by taking the various factor into the account. Let’s check the factors that determine the JEE Main Cut Off.
- No. of candidates appeared for the exam
- The difficulty level of the exam
- Total seat availability
- Total number of applications received for a particular program
- Category of the students.
How To Calculate JEE Main Expected Rank?
With the given formula, one can calculate the JEE Main 2025 expected rank
In the above-mentioned formula, 874469 is the total number of candidates who appeared in the exam. Percentile – is the place where you have to enter your scored percentile that subtracts the obtained percentile from 100. Then you have to divide the obtained value by 100.
For example – a candidate secured 85 percentile in JEE Main then he/she can calculate the JEE Main expected cutoff in the following ways.
Let us suppose the total candidates who appeared in the exam = 874469.
Then secured percentage = 85
Putting the values in the formula we get,
874469 x [100-85 / 100] = Expected rank
874469 x [15/100] = Expected rank
874469 x 15/100 = Expected rank
874469 x 0.15 = Expected rank
131170.35 = Expected rank
Hence, 131170 (approx) will be the expected rank.
JEE Main Cut off Off 2025
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
Previous Years JEE Main Cut Off (2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013)
JEE Main Cut Off 2020
JEE Main 2020 cut-off has been released. Cut off of JEE Main 2020 is given below. Candidates must check the list to know about the cut-off list.
Category | JEE Main Paper 1 Cut Off 2020 |
PwD | 0.0618524 |
Common Rank List (CRL) | 90.3765335 |
General-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Tribe (ST) | 39.0696101 |
Scheduled Caste (SC) | 50.1760245 |
JEE Main Cutoff 2019
JEE Main qualifying cutoff category-wise was released by National Testing Agency for the 2019 session. The main purpose of the JEE Main Qualifying Cutoff is to screen candidates for the JEE Advanced. Further, candidates can check JEE Main 2019 category-wise cut-off from the table available below.
Category | JEE Main Paper 1 Cut Off 2019 |
PwD | 0.11371730 |
Common Rank List (CRL) | 89.7548849 |
General-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Tribe (ST) | 44.3345172 |
Scheduled Caste (SC) | 54.0128155 |
The category-wise details of 2,45,000 selected candidates are available in the table below.
Category | Number of Top Candidates | |
Open | 108229 | 113925( 46.5% open to all) |
OPEN-PwD | 5696 | |
OBC-NCL | 62843 | 66150( 27% ) |
OBC-NCL-PwD | 3307 | |
SC | 34913 | 36750( 15% ) |
SC-PwD | 1837 | |
ST | 17456 | 18375( 7.5% ) |
ST-PwD | 919 | |
General – EWS | 9310 | 9800( 4% ) |
General – EWS – PwD | 490 |
- Age and Educational Eligibility of JEE Main
- Step to fill the online Application form of JEE Main
- JEE Main Application Form Correction Date
- What is the Strategy of JEE Main Preparation
- How to Download Hall Ticket of JEE Main
- Subject wise Syllabus of JEE Main
- JEE Main Exam Pattern
- Exam Centres of JEE Main
- JEE Main Official Answer Key and Question Paper
- Counselling Procedure of JEE Main
JEE Main 2018 Cut Off Marks (Category-Wise)
Category | Minimum Marks | Maximum Marks | Total Qualified Candidates |
PwD | -35 | 73 | 2,755 |
ST | 24 | 73 | 17,256 |
SC | 29 | 73 | 34,425 |
OBC-NCL | 45 | 73 | 17,256 |
Common Rank List | 74 | 350 | 1,11,275 |
Total | 2,31,024 |
JEE Main Previous Years’ Cut Off
Category | JEE Mains Cut Off Marks |
ST | 27 |
SC | 32 |
OBC-NCL | 49 |
General | 81 |
Category | JEE Mains Cut Off Marks |
ST | 48 |
SC | 52 |
OBC-NCL | 70 |
General | 100 |
Category | JEE Mains Cut Off Marks |
ST | 44 |
SC | 50 |
OBC-NCL | 70 |
General | 105 |
Category | JEE Mains Cut Off Marks |
ST | 47 |
SC | 53 |
OBC-NCL | 74 |
General | 115 |
Category | JEE Mains Cut Off Marks |
ST | 45 |
SC | 50 |
OBC-NCL | 70 |
General | 113 |
JEE Main NITs, IIITs Cut Off
College Name | JEE Main Cut Off List |
National Institute of Technology Calicut, Kerala | JEE Main NIT Calicut Cut Off |
National Institute of Technology Raipur, Chhattisgarh | JEE Main NIT Raipur Cut Off |
National Institute of Technology Hamirpur, Himachal Pradesh | JEE Main NIT Hamirpur Cut Off |
National Institute of Technology, Manipur | JEE Main NIT Manipur Cut Off |
National Institute of Technology, Delhi | JEE Main NIT Delhi Cut Off |
Maulana Azad National Institute of Technology Bhopal (MP) | JEE Main MANIT Cut Off |
National Institute of Technology Sikkim | JEE Main NIT Sikkim Cut Off |
National Institute of Technology, Mizoram | JEE Main NIT Mizoram Cut Off |
National Institute of Technology Agartala, Tripura | JEE Main NIT Agartala Cut Off |
National Institute of Technology Durgapur, West Bengal | NIT Durgapur JEE Main Cut Off |
National Institute of Technology, Goa | JEE Main NIT Goa Cut Off |
National Institute of Technology Kurukshetra, Haryana | JEE Main Cutoff NIT Kurukshetra |
National Institute of Technology, Uttrakhand | NIT Uttarakhand JEE Main Cut Off |
National Institute of Technology Patna, Bihar | JEE Main NIT Patna CutOff |
National Institute of Technology Puducherry | JEE Main NIT Puducherry Cut Off |
National Institute of Technology Surathkal, Karnataka | NIT Surathkal JEE Main Cut off |
National Institute of Technology, Andhra Pradesh | NIT Andhra Pradesh JEE Main Cutoff |
Malviya National Institute of Technology Jaipur, Rajasthan | JEE Main NIT Jaipur Cut Off |
Sardar Vallabhbhai National Institute of Technology Surat, Gujarat | JEE Main Cut Off NIT Surat |
National Institute of Technology Tiruchirapalli, Tamil Nadu | JEE Main Cutoff NIT Tiruchirappalli |
Dr. B R Ambedkar National Institute of Technology Jalandhar, Punjab | NIT Jalandhar JEE Main Cut Off |
Motilal Nehru National Institute of Technology Allahabad, Uttar Pradesh | MNNIT Allahabad JEE Main Cutoff |
National Institute of Technology Silchar, Assam | JEE Main NIT Silchar Cut Off |
National Institute of Technology Rourkela, Odisha | JEE Main NIT Rourkela Cutoff |
National Institute of Technology, Nagaland | NIT Nagaland JEE Main Cut Off |
National Institute of Technology Arunachal Pradesh | NIT Arunachal Pradesh Cut Off |
Visvesvaraya National Institute of Technology Nagpur, Maharashtra | NIT Nagpur Cutoff of JEE Main |
National Institute of Technology Warangal, Telangana | JEE Main NIT Warangal Cut Off |
National Institute of Technology Jamshedpur, Jharkhand | JEE Main NIT Jamshedpur Cutoff |
National Institute of Technology Hazartbal, Srinagar, Jammu and Kashmir | JEE Main Cutoff NIT Srinagar |
National Institute of Technology, Meghalaya | JEE Main Cut Off NIT Meghalaya |
College Name | IIIT Cut Off |
Indian Institute of Information Technology, Kota, Rajasthan | JEE Main IIIT Kota Cut off |
Indian Institute of Information Technology Kilohrad, Sonipat, Haryana | IIIT Sonipat JEE Main Cutoff |
Indian Institute of Information Technology, Vadodara, Gujarat | JEE Main Cut Off IIIT Vadodara |
Indian Institute of Information Technology Srirangam, Tiruchirapalli | JEE Main IIIT Srirangam Cutoff |
Indian Institute of Information Technology Kalyani, West Bengal | IIIT Kalyani Cutoff of JEE Main |
Indian Institute of Information Technology Pune | JEE Main IIIT Pune Cut Off |
Indian Institute of Information Technology, Guwahati, Assam | JEE Main Cut off IIIT Guwahati |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | JEE Main IIIT Una Cut Off |
Indian Institute of Information Technology (IIIT) Nagpur | JEE Main IIIT Nagpur Cutoff |
Indian Institute of Information Technology (IIIT) Ranchi | IIIT Ranchi JEE Main Cut Off |
Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | JEE Main IIIT Allahabad Cutoff |
Indian Institute of Information Technology Lucknow | IIIT Lucknow Cutoff |
Indian Institute of Information Technology, Kurnool, Andhra Pradesh | IIIT Kurnool Cutoff of JEE Main |
Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | JEE Main IIIT Sri City Cutoff |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | JEE Main Cut Off IIITDM Jabalpur |
Indian Institute of Information Technology(IIIT) Kottayam | IIIT Kottayam JEE Main Cut Off |
Indian Institute of Information Technology Manipur Mantripukhri, Imphal | JEE Main IIIT Manipur Cutoff |
Indian Institute of Information Technology Dharwad | JEE Main Cutoff Dharwad |
Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | IIITDM Kancheepuram Cutoff of JEE Main |
JEE Mains GFTIs Cut Off 2019 All India Quota (Round 1)
Institute Name | Course | General OR | General CR | OBC-NCL OR | OBC-NCL CR | SC OR | SC CR |
School of Planning & Architecture, Bhopal | Architecture (5 Years, Bachelor of Architecture) | 183 | 870 | 270 | 451 | 90 | 160 |
School of Planning & Architecture, Bhopal | Planning (4 Years, Bachelor of Planning) | 989 | 1812 | 478 | 688 | 259 | 314 |
School of Planning & Architecture, New Delhi | Architecture (5 Years, Bachelor of Architecture) | 2 | 411 | 110 | 264 | 14 | 86 |
School of Planning & Architecture, New Delhi | Planning (4 Years, Bachelor of Planning) | 415 | 871 | 340 | 462 | 93 | 225 |
School of Planning & Architecture: Vijayawada | Architecture (5 Years, Bachelor of Architecture) | 280 | 1304 | 335 | 521 | 102 | 247 |
School of Planning & Architecture: Vijayawada | Planning (4 Years, Bachelor of Planning) | 911 | 1888 | 524 | 627 | 256 | 339 |
University of Hyderabad | Computer Science (5 Years, Integrated Master of Technology) | 6444 | 12407 | 2974 | 4481 | 1970 | 2561 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering (4 Years, Bachelor of Technology) | 18095 | 32627 | 8868 | 11937 | 5033 | 6642 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Electrical Engineering (4 Years, Bachelor of Technology) | 26257 | 32657 | 7809 | 10960 | 4335 | 6251 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 24513 | 31957 | 8225 | 11252 | 6053 | 6552 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Mechanical Engineering (4 Years, Bachelor of Technology) | 21483 | 32554 | 7894 | 11285 | 3197 | 6152 |
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology (4 Years, Bachelor of Technology) | 18616 | 35814 | 9498 | 11521 | 5315 | 6801 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Engineering (4 Years, Bachelor of Technology) | 7594 | 11298 | 4577 | 5593 | 2572 | 3680 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12297 | 16213 | 5141 | 7086 | 2292 | 4759 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 11540 | 15128 | 4614 | 6144 | 3550 | 3814 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing + M. Tech – Signal Processing and Communication Systems Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15728 | 19170 | 7506 | 7883 | 1965 | 4625 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing + M. Tech – VLSI and Electronic Systems Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14726 | 19771 | 6442 | 7744 | 4098 | 5074 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 13164 | 18138 | 4195 | 7098 | 3854 | 4413 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering with specialization in Design and Manufacturing + M. Tech – Advanced Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17082 | 22435 | 5838 | 8032 | 5128 | 5306 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering with specialization in Design and Manufacturing + M. Tech – Product Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13815 | 22600 | 5731 | 7746 | 3124 | 5223 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Smart Manufacturing (4 Years, Bachelor of Technology) | 18503 | 22438 | 7244 | 8306 | 4867 | 5494 |
HNB Garhwal University Srinagar (Garhwal) | Computer Science and Engineering (4 Years, Bachelor of Technology) | 16026 | 29895 | 8514 | 10798 | 5503 | 6088 |
HNB Garhwal University Srinagar (Garhwal) | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 25689 | 32918 | 10978 | 11595 | 6187 | 6820 |
HNB Garhwal University Srinagar (Garhwal) | Information Technology (4 Years, Bachelor of Technology) | 29438 | 33709 | 10173 | 11266 | 5882 | 6755 |
HNB Garhwal University Srinagar (Garhwal) | Instrumentation Engineering (4 Years, Bachelor of Technology) | 32025 | 36742 | 9923 | 12142 | 6546 | 7243 |
HNB Garhwal University Srinagar (Garhwal) | Mechanical Engineering (4 Years, Bachelor of Technology) | 26504 | 34744 | 9007 | 11466 | 4925 | 6756 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Architecture (5 Years, Bachelor of Architecture) | 1461 | 2048 | – | – | – | – |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Computer Science and Engineering (4 Years, Bachelor of Technology) | 15483 | 31979 | – | – | – | – |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 26760 | 35721 | – | – | – | – |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Mechanical Engineering (4 Years, Bachelor of Technology) | 20773 | 36667 | – | – | – | – |
Mizoram University, Aizawl | Architecture (5 Years, Bachelor of Architecture) | 1605 | 1769 | – | – | 302 | 307 |
Mizoram University, Aizawl | Civil Engineering (4 Years, Bachelor of Technology) | 33292 | 35548 | – | – | 5627 | 6405 |
Mizoram University, Aizawl | Computer Engineering (4 Years, Bachelor of Technology) | 22728 | 27849 | – | – | 6094 | 6510 |
Mizoram University, Aizawl | Electrical Engineering (4 Years, Bachelor of Technology) | 29899 | 33913 | – | – | 6544 | 6690 |
Mizoram University, Aizawl | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 31378 | 33320 | – | – | 6556 | 6669 |
Mizoram University, Aizawl | Information Technology (4 Years, Bachelor of Technology) | 23715 | 32493 | – | – | 6774 | 6917 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering (4 Years, Bachelor of Technology) | 21173 | 24261 | 7449 | 9162 | 2523 | 5081 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Electrical Engineering (4 Years, Bachelor of Technology) | 10552 | 22821 | 6126 | 9093 | 4139 | 5271 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Mechanical Engineering (4 Years, Bachelor of Technology) | 16030 | 21714 | 6191 | 8346 | 2902 | 5127 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Chemical Engineering (4 Years, Bachelor of Technology) | 24262 | 34335 | 9227 | 11593 | 5291 | 6729 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Civil Engineering (4 Years, Bachelor of Technology) | 27630 | 32125 | 8691 | 10788 | 3846 | 5534 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Computer Science and Engineering (4 Years, Bachelor of Technology) | 23665 | 27700 | 8998 | 10023 | 5143 | 5859 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 23511 | 29980 | 9142 | 10937 | 5702 | 6521 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Industrial and Production Engineering (4 Years, Bachelor of Technology) | 20654 | 36291 | 10236 | 12005 | 6644 | 7121 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Information Technology (4 Years, Bachelor of Technology) | 14065 | 30668 | 10079 | 10981 | 5558 | 6642 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Mechanical Engineering (4 Years, Bachelor of Technology) | 23395 | 31386 | 7721 | 10720 | 4841 | 6371 |
International Institute of Information Technology, Naya Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 8736 | 17747 | 6128 | 6791 | 2608 | 4155 |
International Institute of Information Technology, Naya Raipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13018 | 20987 | 7835 | 8793 | 4160 | 4801 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 13185 | 22476 | 7001 | 8880 | 2584 | 5413 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16411 | 25394 | 7596 | 9380 | 4938 | 5639 |
JEE Mains GFTIs Cut Off (2017, 2016)
Name of the College | Opening Rank | Closing Rank |
School of Planning and Architecture, Vijayawada, Andhra Pradesh | 280 | 3265 |
Sant Longowal Institute of Engineering and Technology, Longowal, Punjab | 16334 | 52429 |
Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur, Chhattisgarh | 14065 | 52261 |
Institute of Infrastructure, Technology, Research & Management, Ahmadabad | 10552 | 35299 |
J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh | 13185 | 38512 |
Mizoram University, Aizawl | 1605 | 50665 |
Birla Institute of Technology, Mesra, Ranchi | 592 | 49262 |
Indian Institute of Carpet Technology, Bhadohi Uttar Pradesh | 18616 | 51868 |
School of Engineering, Tezpur University, Napaam, Tezpur | 24500 | 50092 |
Assam University, Silchar (Assam) | 11353 | 170061 |
Shri Mata Vaishno Devi University, Katra, Jammu and Kashmir | 1461 | 52601 |
Gurukul Kangri Vishwavidyalaya, Haridwar, Uttarakhand | 17150 | 50164 |
National Institute of Electronics and Information Technology, Aurangabad | 15019 | 38341 |
School of Planning and Architecture, I.P. Estate, New Delhi | 2 | 2052 |
National Insitute of Foundary & Forge Technology, P.O. Hatia, Ranchi | 23564 | 50817 |
School of Planning and Architecture, Bhopal, Madhya Pradesh | 183 | 3214 |
Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu | NA | NA |
Indian Institute of Engineering Science and Technology, Shibpur | 570 | 36731 |
HNB Garhwal University Srinagar (Garhwal) | 16026 | 52778 |
International Institute of Information Technology, Naya Raipur | 8736 | 32914 |
University of Hyderabad | 6444 | 17087 |
Name of the College | Opening Rank | Closing Rank |
School of Planning and Architecture, Vijayawada, Andhra Pradesh | 836 | 4369 |
Sant Longowal Institute of Engineering and Technology, Longowal, Punjab | 11318 | 54300 |
Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur, Chhattisgarh | 15875 | 53965 |
Institute of Infrastructure, Technology, Research & Management, Ahmadabad | 9269 | 34156 |
J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh | 11350 | 35185 |
Mizoram University, Aizawl | 2259 | 52602 |
Birla Institute of Technology, Mesra, Ranchi | 698 | 51314 |
Indian Institute of Carpet Technology, Bhadohi Uttar Pradesh | 27811 | 53311 |
School of Engineering, Tezpur University, Napaam, Tezpur | 14447 | 53916 |
Assam University, Silchar (Assam) | 12166 | 109928 |
Shri Mata Vaishno Devi University, Katra, Jammu and Kashmir | 2026 | 54397 |
Gurukul Kangri Vishwavidyalaya, Haridwar, Uttarakhand | 14219 | 50951 |
National Institute of Electronics and Information Technology, Aurangabad | 14564 | 37552 |
School of Planning and Architecture, I.P. Estate, New Delhi | 98 | 2292 |
National Insitute of Foundary & Forge Technology, P.O. Hatia, Ranchi | 22485 | 52253 |
School of Planning and Architecture, Bhopal, Madhya Pradesh | 816 | 4089 |
Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu | 7616 | 49647 |
Indian Institute of Engineering Science and Technology, Shibpur | NA | NA |
HNB Garhwal University Srinagar (Garhwal) | NA | NA |
International Institute of Information Technology, Naya Raipur | NA | NA |
University of Hyderabad | NA | NA |
JEE Main Board Top 20 Percentile For IIT In 2018
CATEGORY-WISE TOP 20-PERCENTILE CUT-OFF MARKS (OUT OF 500) FOR 2018 CLASS XII EXAMINATION (for Admissions to IITs only) | |||||
Board | GEN | OBC-NCL | SC | ST | PwD |
Andhra Pradesh Board of Intermediate Education | 468 | 464 | 450 | 447 | 447 |
Assam Higher Secondary Education Council | 360 | 357 | 346 | 323 | 323 |
Bihar Intermediate Education Council/ Bihar school examination board | 293 | 287 | 279 | 284 | 279 |
Central Board of Secondary Education (CBSE) | 432 | 424 | 410 | 390 | 390 |
Chhattisgarh Board of Secondary Education | NR | NR | NR | NR | NR |
Council for the Indian School Certificate Examinations | 438 | 427 | 415 | 387 | 387 |
Goa Board of Secondary and Higher Secondary Education | 365 | 350 | 348 | 341 | 341 |
Gujarat Secondary Education Board | 342 | 321 | 308 | 284 | 284 |
Haryana Board of Education | NR | NR | NR | NR | NR |
Himachal Pradesh Board of School Education | 402 | 394 | 390 | 389 | 389 |
Jammu and Kashmir State Board of School Education | 386 (Regular 2018) 358 (Regular Winter Zone 2017) | 408 (Regular 2018) NR | 309 (Regular 2018) 288 (Regular Winter Zone 2017) | 272 (Regular 2018) NR | 272 (Regular 2018) NR |
Jharkhand Academy Council Ranchi | 321 | 332 | 310 | 306 | 306 |
Karnataka Board of Pre-University Education | 432 | 419 | 359 | 379 | 359 |
Kerala Board of Public Examinations | 448 | 426 | 404 | 391 | 391 |
Madhya Pradesh Board of Secondary Education | 401 | 394 | 379 | 362 | 362 |
Maharashtra State Board of Secondary and Higher Secondary Education | 361 | 362 | 343 | 340 | 340 |
Manipur Council of Higher Secondary Education | 304 | 320 | 309 | 295 | 295 |
Meghalaya Board of Secondary Education | 345 | 326 | 295 | 312 | 295 |
Mizoram Board of School Education | 364 | 301 | 337 | 346 | 301 |
Nagaland Board of School Education | 381 | 371 | 349 | 340 | 340 |
Odisha Council of Higher Secondary Education | NR | NR | NR | NR | NR |
Punjab School Education Board | 374.45 | 375.55 | 364.45 | 361.1 | 361.1 |
Rajasthan Board of Secondary Education | 384 | 385 | 369 | 361 | 361 |
Tamil Nadu Board of Higher Secondary Education | NR | NR | NR | NR | NR |
Tripura Board of Secondary Education | 343 | NA | 330 | 287 | 287 |
Uttar Pradesh Board of High School and Intermediate Education | 338 | 325 | 314 | 313 | 313 |
Uttaranchal Shiksha Evam Pariksha Parishad | NR | NR | NR | NR | NR |
West Bengal Council of Higher Secondary Education | NR | NR | NR | NR | NR |
National Institute of Open Schooling (NIOS) | 337 | 321 | 318 | 326 | 318 |
Jamia Millia Islamia, New Delhi | NR | NR | NR | NR | NR |
Aligarh Muslim University, Aligarh | NR | NR | NR | NR | NR |
Dayalbagh Educational Institute, Agra | NR | NR | NR | NR | NR |
Banasthali Vidyapeeth, Rajasthan | NR | NR | NR | NR | NR |
