JEE Main NIT Patna Cutoff 2021 is the minimum mark that is required in order to participate in the admission process. Candidates have to clear the cut-off in order to take admission to the NIT Patna. JoSAA releases the cut-off in terms of the opening and closing rank. One can check the cut-off as per the category, gender, and courses. The cut-off is out after the declaration of the JEE Main final result.
The National Institute of Technology Patna was formerly known as Bihar College of Engineering, Patna. It was established in the year 1886 but later the Govt. of India under the Ministry of Human Resource Development accredited the college the status of National Institute of Technology. It is the Eighteenth National Institute created in the country. The institute has 36 acres campus which provides accommodation to the students and as well as to the teaching staffs.
NIT Patna offers admission to near around 706 students in the Under Graduate programs and about 126 students get admitted in the Post Graduate Programs every year. The institute releases cutoff through which candidates are granted admission. Applicants can select any of the following specializations of Engineering in which they want to pursue their degree:
- Electrical Engineering
- Mechanical Engineering
- Civil Engineering
- Electronics and Communication Engineering
- Computer Science and Engineering
- Information Technology and Architecture
Nation Institute of Technology Patna also provides placement facilities for final and pre-final year students. A number of students have been placed in some of the top organizations. In 2015-16, 75% of students were placed and in 2016-17, 80% of students were placed. The highest annual package was 16.85 lacs in 2015-16) and 38.80 lacs in 2016-2017 per annum.
NIT Patna Admissions
Candidates are admitted in the National Institute of Technology Patna for Engineering degree if they fulfill any of the below-mentioned conditions:
- The candidate must have scored good marks in JEE Main exam.
- An aspiring candidate must have secured 75% in class 12th board exams.
- The candidate must be one of the top 20 percentiles of class 12th exams
NIT Patna Cutoff
Every year the institute releases the NIT Patna Cutoff on the basis of which aspirants are granted admission. The cutoff helps to decide whether the candidate is eligible for getting admission or not. Cutoff NIT Patna is the least marks prescribed by the admission authority which contains opening and closing ranks for admission. National Institute of Technology Patna releases category-specific and branch-specific cutoff.
The concerned authorities prepare the cutoff taking into consideration various influential factors which include the total number of applying candidates, the total number of available seats and previous years cutoff trends.
NIT Patna Cut Off 2020 (Round 1- Round 6)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 23869 | 39776 |
HS | Civil Engineering – Female Only | 36318 | 52374 |
HS | Computer Science and Engineering – Gender Neutral | 5849 | 15617 |
HS | Computer Science and Engineering – Female Only | 21132 | 30314 |
HS | Electrical Engineering – Gender Neutral | 20121 | 30306 |
HS | Electrical Engineering – Female Only | 37154 | 42590 |
HS | Electronics and Communication Engineering – Gender Neutral | 15351 | 24945 |
HS | Electronics and Communication Engineering – Female Only | 30314 | 40973 |
HS | Mechanical Engineering – Gender Neutral | 18665 | 35449 |
HS | Mechanical Engineering – Female Only | 42080 | 55621 |
OS | Civil Engineering – Gender Neutral | 22338 | 40491 |
OS | Civil Engineering – Female Only | 29955 | 48202 |
OS | Computer Science and Engineering – Gender Neutral | 8300 | 14010 |
OS | Computer Science and Engineering – Female Only | 13512 | 22922 |
OS | Electrical Engineering – Gender Neutral | 10124 | 27452 |
OS | Electrical Engineering – Female Only | 27547 | 37213 |
OS | Electronics and Communication Engineering – Gender Neutral | 13060 | 20301 |
OS | Electronics and Communication Engineering – Female Only | 20314 | 28949 |
OS | Mechanical Engineering – Gender Neutral | 15509 | 34111 |
OS | Mechanical Engineering – Female Only | 34144 | 42579 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 2053 | 4900 |
HS | Architecture – Female Only | 1097 | 3123 |
OS | Architecture – Gender Neutral | 722 | 1454 |
OS | Architecture – Female Only | 968 | 1392 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 8101 | 12809 |
HS | Civil Engineering – Female Only | 12739 | 16401 |
HS | Computer Science and Engineering – Gender Neutral | 3044 | 4959 |
HS | Computer Science and Engineering – Female Only | 8085 | 10465 |
HS | Electrical Engineering – Gender Neutral | 6430 | 9107 |
HS | Electrical Engineering – Female Only | 11279 | 14067 |
HS | Electronics and Communication Engineering – Gender Neutral | 4959 | 6846 |
HS | Electronics and Communication Engineering – Female Only | 10266 | 12423 |
HS | Mechanical Engineering – Gender Neutral | 7308 | 10959 |
HS | Mechanical Engineering – Female Only | 15015 | 18821 |
OS | Civil Engineering – Gender Neutral | 7649 | 12702 |
OS | Civil Engineering – Female Only | 13402 | 19171 |
OS | Computer Science and Engineering – Gender Neutral | 3203 | 4713 |
OS | Computer Science and Engineering – Female Only | 7674 | 10063 |
OS | Electrical Engineering – Gender Neutral | 5366 | 8601 |
OS | Electrical Engineering – Female Only | 11468 | 15402 |
OS | Electronics and Communication Engineering – Gender Neutral | 4893 | 6257 |
OS | Electronics and Communication Engineering – Female Only | 9639 | 12706 |
OS | Mechanical Engineering – Gender Neutral | 6713 | 10157 |
OS | Mechanical Engineering – Female Only | 14424 | 19127 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 1283 | 2080 |
HS | Architecture – Female Only | 1042 | 1575 |
OS | Architecture – Gender Neutral | 389 | 713 |
OS | Architecture – Female Only | 489 | 681 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 2943 | 6535 |
HS | Civil Engineering – Female Only | 6075 | 9048 |
HS | Computer Science and Engineering – Gender Neutral | 1167 | 3837 |
HS | Computer Science and Engineering – Female Only | 3791 | 7571 |
HS | Electrical Engineering – Gender Neutral | 4865 | 6815 |
HS | Electrical Engineering – Female Only | 9264 | 9542 |
HS | Electronics and Communication Engineering – Gender Neutral | 3320 | 5578 |
HS | Electronics and Communication Engineering – Female Only | 6760 | 8955 |
HS | Mechanical Engineering – Gender Neutral | 4323 | 7862 |
HS | Mechanical Engineering – Female Only | 8955 | 11541 |
OS | Civil Engineering – Gender Neutral | 4279 | 6274 |
OS | Civil Engineering – Female Only | 6785 | 7468 |
OS | Computer Science and Engineering – Gender Neutral | 1827 | 2821 |
OS | Computer Science and Engineering – Female Only | 3961 | 4637 |
OS | Electrical Engineering – Gender Neutral | 3707 | 5454 |
OS | Electrical Engineering – Female Only | 6486 | 7823 |
OS | Electronics and Communication Engineering – Gender Neutral | 2821 | 4498 |
OS | Electronics and Communication Engineering – Female Only | 5508 | 7433 |
OS | Mechanical Engineering – Gender Neutral | 3758 | 6192 |
OS | Mechanical Engineering – Female Only | 5812 | 10422 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 339 | 905 |
HS | Architecture – Female Only | 251 | 590 |
OS | Architecture – Gender Neutral | 252 | 384 |
OS | Architecture – Female Only | 227 | 350 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 2943 | 6535 |
HS | Civil Engineering – Female Only | 6075 | 9048 |
HS | Computer Science and Engineering – Gender Neutral | 1167 | 3837 |
HS | Computer Science and Engineering – Female Only | 3791 | 7571 |
HS | Electrical Engineering – Gender Neutral | 4865 | 6815 |
HS | Electrical Engineering – Female Only | 9264 | 9542 |
HS | Electronics and Communication Engineering – Gender Neutral | 3320 | 5578 |
HS | Electronics and Communication Engineering – Female Only | 6760 | 8955 |
HS | Mechanical Engineering – Gender Neutral | 4323 | 7862 |
HS | Mechanical Engineering – Female Only | 8955 | 11541 |
OS | Civil Engineering – Gender Neutral | 4279 | 6274 |
OS | Civil Engineering – Female Only | 6785 | 7468 |
OS | Computer Science and Engineering – Gender Neutral | 1827 | 2821 |
OS | Computer Science and Engineering – Female Only | 3961 | 4637 |
OS | Electrical Engineering – Gender Neutral | 3707 | 5454 |
OS | Electrical Engineering – Female Only | 6486 | 7823 |
OS | Electronics and Communication Engineering – Gender Neutral | 2821 | 4498 |
OS | Electronics and Communication Engineering – Female Only | 5508 | 7433 |
OS | Mechanical Engineering – Gender Neutral | 3758 | 6192 |
OS | Mechanical Engineering – Female Only | 5812 | 10422 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 339 | 905 |
HS | Architecture – Female Only | 251 | 590 |
OS | Architecture – Gender Neutral | 252 | 384 |
OS | Architecture – Female Only | 227 | 350 |
NIT Patna Cut Off 2019 (Round 1- Round 7)
GeneralEWSOBCSCST
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 16605 | 33602 |
HS | Civil Engineering – Female Only | 35048 | 40497 |
HS | Computer Science and Engineering – Gender Neutral | 5403 | 16347 |
HS | Computer Science and Engineering – Female Only | 16647 | 24847 |
HS | Electrical Engineering – Gender Neutral | 17837 | 27772 |
HS | Electrical Engineering – Female Only | 27774 | 33419 |
HS | Electronics and Communication Engineering – Gender Neutral | 15402 | 23387 |
HS | Electronics and Communication Engineering – Female Only | 24847 | 31200 |
HS | Mechanical Engineering – Gender Neutral | 19310 | 30010 |
HS | Mechanical Engineering – Female Only | 29238 | 44916 |
OS | Civil Engineering – Gender Neutral | 20411 | 33262 |
OS | Civil Engineering – Female Only | 27159 | 42603 |
OS | Computer Science and Engineering – Gender Neutral | 6597 | 13638 |
OS | Computer Science and Engineering – Female Only | 15048 | 19565 |
OS | Electrical Engineering – Gender Neutral | 16789 | 25666 |
OS | Electrical Engineering – Female Only | 23605 | 32639 |
OS | Electronics and Communication Engineering – Gender Neutral | 12754 | 20697 |
OS | Electronics and Communication Engineering – Female Only | 21916 | 27991 |
OS | Mechanical Engineering – Gender Neutral | 17805 | 27050 |
OS | Mechanical Engineering – Female Only | 29719 | 41730 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 2460 | 7416 |
HS | Architecture – Female Only | 3638 | 6081 |
OS | Architecture – Gender Neutral | 1398 | 3828 |
OS | Architecture – Female Only | 1536 | 3439 |
5-Year Integrated M.Sc. Course |
HS | Chemistry – Gender Neutral | 30655 | 48201 |
HS | Chemistry – Female Only | 40497 | 56741 |
HS | Mathematics – Gender Neutral | 28156 | 38490 |
HS | Mathematics – Female Only | 36433 | 49721 |
HS | Physics – Gender Neutral | 28203 | 40857 |
HS | Physics – Female Only | 39706 | 60032 |
OS | Chemistry – Gender Neutral | 29938 | 45580 |
OS | Chemistry – Female Only | 37568 | 45940 |
OS | Mathematics – Gender Neutral | 18199 | 40382 |
OS | Mathematics – Female Only | 27642 | 38555 |
OS | Physics – Gender Neutral | 18400 | 39652 |
OS | Physics – Female Only | 34327 | 35824 |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 3605 | 4637 |
HS | Civil Engineering – Female Only | 5769 | 5866 |
HS | Computer Science and Engineering – Gender Neutral | 1744 | 2173 |
HS | Computer Science and Engineering – Female Only | 3136 | 5287 |
HS | Electrical Engineering – Gender Neutral | 3025 | 3846 |
HS | Electrical Engineering – Female Only | 5429 | 5559 |
HS | Electronics and Communication Engineering – Gender Neutral | 2415 | 3476 |
HS | Electronics and Communication Engineering – Female Only | 5212 | 5429 |
HS | Mechanical Engineering – Gender Neutral | 3020 | 4137 |
HS | Mechanical Engineering – Female Only | 5559 | 6342 |
OS | Civil Engineering – Gender Neutral | 3148 | 4456 |
OS | Civil Engineering – Female Only | 4304 | 6020 |
OS | Computer Science and Engineering – Gender Neutral | 1372 | 2045 |
OS | Computer Science and Engineering – Female Only | 2393 | 2806 |
OS | Electrical Engineering – Gender Neutral | 2376 | 3511 |
OS | Electrical Engineering – Female Only | 3656 | 4433 |
OS | Electronics and Communication Engineering – Gender Neutral | 1996 | 2623 |
OS | Electronics and Communication Engineering – Female Only | 3112 | 4119 |
OS | Mechanical Engineering – Gender Neutral | 2547 | 3692 |
OS | Mechanical Engineering – Female Only | 4205 | 5359 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 517 | 1205 |
HS | Architecture – Female Only | — | — |
OS | Architecture – Gender Neutral | 367 | 681 |
OS | Architecture – Female Only | — | — |
5-Year Integrated M.Sc. Course |
HS | Chemistry – Gender Neutral | 4785 | 6180 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics – Gender Neutral | 4891 | 5601 |
HS | Mathematics – Female Only | — | — |
HS | Physics – Gender Neutral | 4087 | 5438 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 4094 | 6066 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics – Gender Neutral | 3762 | 5679 |
OS | Mathematics – Female Only | — | — |
OS | Physics – Gender Neutral | 4381 | 5374 |
OS | Physics – Female Only | — | — |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 6806 | 9263 |
HS | Civil Engineering – Female Only | 12700 | 14162 |
HS | Computer Science and Engineering – Gender Neutral | 3256 | 4531 |
HS | Computer Science and Engineering – Female Only | 7165 | 8392 |
HS | Electrical Engineering – Gender Neutral | 5777 | 7378 |
HS | Electrical Engineering – Female Only | 10917 | 11881 |
HS | Electronics and Communication Engineering – Gender Neutral | 4562 | 6492 |
HS | Electronics and Communication Engineering – Female Only | 7811 | 10917 |
HS | Mechanical Engineering – Gender Neutral | 5888 | 8268 |
HS | Mechanical Engineering – Female Only | 12179 | 15210 |
OS | Civil Engineering – Gender Neutral | 7301 | 9704 |
OS | Civil Engineering – Female Only | 11292 | 15281 |
OS | Computer Science and Engineering – Gender Neutral | 3109 | 4610 |
OS | Computer Science and Engineering – Female Only | 6299 | 8146 |
OS | Electrical Engineering – Gender Neutral | 5783 | 7873 |
OS | Electrical Engineering – Female Only | 10159 | 13254 |
OS | Electronics and Communication Engineering – Gender Neutral | 4876 | 6228 |
OS | Electronics and Communication Engineering – Female Only | 9227 | 10159 |
OS | Mechanical Engineering – Gender Neutral | 5744 | 8273 |
OS | Mechanical Engineering – Female Only | 11715 | 16199 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 1132 | 3900 |
HS | Architecture – Female Only | 1770 | 2980 |
OS | Architecture – Gender Neutral | 658 | 1683 |
OS | Architecture – Female Only | 1044 | 1151 |
5-Year Integrated M.Sc. Course |
HS | Chemistry – Gender Neutral | 11257 | 13971 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics – Gender Neutral | 8727 | 14211 |
HS | Mathematics – Female Only | 14413 | 20080 |
HS | Physics – Gender Neutral | 8028 | 13470 |
HS | Physics – Female Only | 15461 | 19719 |
OS | Chemistry – Gender Neutral | 11296 | 14939 |
OS | Chemistry – Female Only | 15111 | 19295 |
OS | Mathematics – Gender Neutral | 9540 | 14106 |
OS | Mathematics – Female Only | — | — |
OS | Physics – Gender Neutral | 10503 | 14266 |
OS | Physics – Female Only | 12832 | 14972 |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 3146 | 5670 |
HS | Civil Engineering – Female Only | 5501 | 9256 |
HS | Computer Science and Engineering – Gender Neutral | 1824 | 3377 |
HS | Computer Science and Engineering – Female Only | 4209 | 4561 |
HS | Electrical Engineering – Gender Neutral | 1124 | 4655 |
HS | Electrical Engineering – Female Only | 7998 | 8007 |
HS | Electronics and Communication Engineering – Gender Neutral | 3393 | 6511 |
HS | Electronics and Communication Engineering – Female Only | 6470 | 7823 |
HS | Mechanical Engineering – Gender Neutral | 4287 | 6240 |
HS | Mechanical Engineering – Female Only | 8007 | 8393 |
OS | Civil Engineering – Gender Neutral | 2646 | 4863 |
OS | Civil Engineering – Female Only | 3262 | 6574 |
OS | Computer Science and Engineering – Gender Neutral | 1760 | 2381 |
OS | Computer Science and Engineering – Female Only | 2435 | 3734 |
OS | Electrical Engineering – Gender Neutral | 3429 | 4491 |
OS | Electrical Engineering – Female Only | 5915 | 6919 |
OS | Electronics and Communication Engineering – Gender Neutral | 3054 | 4506 |
OS | Electronics and Communication Engineering – Female Only | 4232 | 5915 |
OS | Mechanical Engineering – Gender Neutral | 1436 | 4810 |
OS | Mechanical Engineering – Female Only | 6750 | 8040 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 604 | 1521 |
HS | Architecture – Female Only | 856 | 856 |
OS | Architecture – Gender Neutral | 412 | 598 |
OS | Architecture – Female Only | 389 | 711 |
5-Year Integrated M.Sc. Course |
HS | Chemistry – Gender Neutral | 6693 | 8303 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics – Gender Neutral | 6134 | 7185 |
HS | Mathematics – Female Only | — | — |
HS | Physics – Gender Neutral | 6256 | 6256 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 6186 | 8046 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics – Gender Neutral | 4808 | 8266 |
OS | Mathematics – Female Only | — | — |
OS | Physics – Gender Neutral | 4721 | 5247 |
OS | Physics – Female Only | — | — |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 1134 | 1834 |
HS | Civil Engineering – Female Only | 3515 | 3515 |
HS | Computer Science and Engineering – Gender Neutral | 478 | 1024 |
HS | Computer Science and Engineering – Female Only | 2401 | 2401 |
HS | Electrical Engineering – Gender Neutral | 1326 | 1969 |
HS | Electrical Engineering – Female Only | 4185 | 4185 |
HS | Electronics and Communication Engineering – Gender Neutral | 2001 | 2492 |
HS | Electronics and Communication Engineering – Female Only | 3349 | 3349 |
HS | Mechanical Engineering – Gender Neutral | 1033 | 2376 |
HS | Mechanical Engineering – Female Only | 6777 | 6777 |
OS | Civil Engineering – Gender Neutral | 1205 | 1348 |
OS | Civil Engineering – Female Only | 2465 | 2465 |
OS | Computer Science and Engineering – Gender Neutral | 832 | 1220 |
OS | Computer Science and Engineering – Female Only | 1626 | 1626 |
OS | Electrical Engineering – Gender Neutral | 1246 | 1497 |
OS | Electrical Engineering – Female Only | 2533 | 2533 |
OS | Electronics and Communication Engineering – Gender Neutral | 1515 | 1562 |
OS | Electronics and Communication Engineering – Female Only | 2218 | 2218 |
OS | Mechanical Engineering – Gender Neutral | 1498 | 1681 |
OS | Mechanical Engineering – Female Only | 2608 | 2608 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 164 | 164 |
HS | Architecture – Female Only | — | — |
OS | Architecture – Gender Neutral | 171 | 171 |
OS | Architecture – Female Only | — | — |
5-Year Integrated M.Sc. Course |
HS | Chemistry – Gender Neutral | 4792 | 4792 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics – Gender Neutral | 5110 | 5110 |
HS | Mathematics – Female Only | — | — |
HS | Physics – Gender Neutral | 3983 | 3983 |
HS | Physics – Female Only | 7027 | 7027 |
OS | Chemistry – Gender Neutral | 3148 | 3148 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics – Gender Neutral | 892 | 892 |
OS | Mathematics – Female Only | — | — |
OS | Physics – Gender Neutral | 1539 | 1539 |
OS | Physics – Female Only | — | — |
NIT Patna Cutoff 2018
The institute has already published the NIT Patna Cutoff 2018. Applicants can refer to the last year cutoff which is available on the admission portal. Through the last year cutoff, applicants can gain idea regarding the NIT Patna Cutoff 2019.
The tables below encapsulates the NIT Patna cutoff 2018 for different categories. In the tables, HS means Home State Quota and OS means Other State Quota.
NIT Patna Cutoff 2018 (Round 1- Round 7)
GeneralOBC NIT Patna CutoffSC NIT Patna CutoffST NIT Patna Cutoff
Quota | Name of the Branch | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 12164 | 31332 |
HS | Civil Engineering – Female Only | 33982 | 42878 |
HS | Computer Science and Engineering – Gender Neutral | 9163 | 18310 |
HS | Computer Science and Engineering – Female Only | 14125 | 29652 |
HS | Electrical Engineering – Gender Neutral | 15202 | 29675 |
HS | Electrical Engineering – Female Only | 25045 | 40024 |
HS | Electronics and Communication Engineering – Gender Neutral | 16797 | 24854 |
HS | Electronics and Communication Engineering – Female Only | 24243 | 37518 |
HS | Mechanical Engineering – Gender Neutral | 11460 | 29949 |
HS | Mechanical Engineering – Female Only | 32695 | 48206 |
OS | Civil Engineering – Gender Neutral | 20420 | 29771 |
OS | Civil Engineering – Female Only | 26031 | 37520 |
OS | Computer Science and Engineering – Gender Neutral | 8288 | 14840 |
OS | Computer Science and Engineering – Female Only | 9499 | 19539 |
OS | Electrical Engineering – Gender Neutral | 11562 | 23799 |
OS | Electrical Engineering – Female Only | 22249 | 29522 |
OS | Electronics and Communication Engineering – Gender Neutral | 12428 | 20169 |
OS | Electronics and Communication Engineering – Female Only | 18932 | 22249 |
OS | Mechanical Engineering – Gender Neutral | 16486 | 23983 |
OS | Mechanical Engineering – Female Only | 22209 | 34681 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 1625 | 4151 |
HS | Architecture – Female Only | 2149 | 3091 |
OS | Architecture – Gender Neutral | 1169 | 2092 |
OS | Architecture – Female Only | 1265 | 1979 |
5-Year Integrated M.Sc. Course |
HS | Chemistry – Gender Neutral | 29623 | 51233 |
HS | Chemistry – Female Only | 39741 | 50293 |
HS | Mathematics – Gender Neutral | 30324 | 40596 |
HS | Mathematics – Female Only | 43919 | 63969 |
HS | Physics – Gender Neutral | 33554 | 42827 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 26015 | 41614 |
OS | Chemistry – Female Only | 24802 | 39887 |
OS | Mathematics – Gender Neutral | 23684 | 38629 |
OS | Mathematics – Female Only | 27761 | 38827 |
OS | Physics – Gender Neutral | 13704 | 37631 |
OS | Physics – Female Only | 26221 | 31705 |
Quota | Name of the Branch | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 6716 | 9072 |
HS | Civil Engineering – Female Only | 12673 | 18131 |
HS | Computer Science and Engineering – Gender Neutral | 3612 | 4945 |
HS | Computer Science and Engineering – Female Only | 7213 | 8299 |
HS | Electrical Engineering – Gender Neutral | 5958 | 8599 |
HS | Electrical Engineering – Female Only | 9514 | 12673 |
HS | Electronics and Communication Engineering – Gender Neutral | 5024 | 6643 |
HS | Electronics and Communication Engineering – Female Only | 8461 | 12034 |
HS | Mechanical Engineering – Gender Neutral | 6230 | 8553 |
HS | Mechanical Engineering – Female Only | 12034 | 16071 |
OS | Civil Engineering – Gender Neutral | 6256 | 8514 |
OS | Civil Engineering – Female Only | 10732 | 15285 |
OS | Computer Science and Engineering – Gender Neutral | 2793 | 4903 |
OS | Computer Science and Engineering – Female Only | 6483 | 9896 |
OS | Electrical Engineering – Gender Neutral | 5327 | 7444 |
OS | Electrical Engineering – Female Only | 9716 | 15196 |
OS | Electronics and Communication Engineering – Gender Neutral | 3907 | 6736 |
OS | Electronics and Communication Engineering – Female Only | 8840 | 12968 |
OS | Mechanical Engineering – Gender Neutral | 4900 | 7657 |
OS | Mechanical Engineering – Female Only | 11148 | 15118 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 855 | 1478 |
HS | Architecture – Female Only | 867 | 3503 |
OS | Architecture – Gender Neutral | 538 | 930 |
OS | Architecture – Female Only | 550 | 920 |
5-Year Integrated M.Sc. Course |
HS | Chemistry – Gender Neutral | 10072 | 15435 |
HS | Chemistry – Female Only | 13907 | 16708 |
HS | Mathematics – Gender Neutral | 9291 | 14554 |
HS | Mathematics – Female Only | 15280 | 21608 |
HS | Physics – Gender Neutral | 9232 | 14716 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 8442 | 13953 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics – Gender Neutral | 7068 | 14962 |
OS | Mathematics – Female Only | 11882 | 16791 |
OS | Physics – Gender Neutral | 7468 | 13390 |
OS | Physics – Female Only | — | — |
Quota | Name of the Branch | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 2541 | 5755 |
HS | Civil Engineering – Female Only | 6438 | 6642 |
HS | Computer Science and Engineering – Gender Neutral | 1393 | 3243 |
HS | Computer Science and Engineering – Female Only | 2549 | 10670 |
HS | Electrical Engineering – Gender Neutral | 3434 | 5080 |
HS | Electrical Engineering – Female Only | 6212 | 6438 |
HS | Electronics and Communication Engineering – Gender Neutral | 3758 | 5773 |
HS | Electronics and Communication Engineering – Female Only | 3671 | 10990 |
HS | Mechanical Engineering – Gender Neutral | 3157 | 5403 |
HS | Mechanical Engineering – Female Only | 6642 | 13286 |
OS | Civil Engineering – Gender Neutral | 2973 | 4350 |
OS | Civil Engineering – Female Only | 3969 | 3969 |
OS | Computer Science and Engineering – Gender Neutral | 1907 | 3106 |
OS | Computer Science and Engineering – Female Only | 2524 | 2887 |
OS | Electrical Engineering – Gender Neutral | 2570 | 3987 |
OS | Electrical Engineering – Female Only | 4807 | 6116 |
OS | Electronics and Communication Engineering – Gender Neutral | 3108 | 4567 |
OS | Electronics and Communication Engineering – Female Only | 3809 | 7355 |
OS | Mechanical Engineering – Gender Neutral | 2152 | 4007 |
OS | Mechanical Engineering – Female Only | 6321 | 8495 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 223 | 427 |
HS | Architecture – Female Only | 394 | 3070 |
OS | Architecture – Gender Neutral | 205 | 377 |
OS | Architecture – Female Only | 206 | 342 |
5-Year Integrated M.Sc. Course |
HS | Chemistry – Gender Neutral | — | — |
HS | Chemistry – Female Only | — | — |
HS | Mathematics – Gender Neutral | 6395 | 9422 |
HS | Mathematics – Female Only | — | — |
HS | Physics – Gender Neutral | 5809 | 7570 |
HS | Physics – Female Only | 8332 | 11943 |
OS | Chemistry – Gender Neutral | 5139 | 8239 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics – Gender Neutral | 4068 | 8674 |
OS | Mathematics – Female Only | — | — |
OS | Physics – Gender Neutral | 3712 | 9762 |
OS | Physics – Female Only | — | — |
Quota | Name of the Branch | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 320 | 3246 |
HS | Civil Engineering – Female Only | 11485 | 11485 |
HS | Computer Science and Engineering – Gender Neutral | 1252 | 1833 |
HS | Computer Science and Engineering – Female Only | 1767 | 1767 |
HS | Electrical Engineering – Gender Neutral | 1894 | 3073 |
HS | Electrical Engineering – Female Only | 6357 | 11683 |
HS | Electronics and Communication Engineering – Gender Neutral | 1782 | 2997 |
HS | Electronics and Communication Engineering – Female Only | 7960 | 7960 |
HS | Mechanical Engineering – Gender Neutral | 1528 | 2962 |
HS | Mechanical Engineering – Female Only | 9787 | 12036 |
OS | Civil Engineering – Gender Neutral | 842 | 1208 |
OS | Civil Engineering – Female Only | 2056 | 2056 |
OS | Computer Science and Engineering – Gender Neutral | 1133 | 1563 |
OS | Computer Science and Engineering – Female Only | 1209 | 3852 |
OS | Electrical Engineering – Gender Neutral | 1186 | 1465 |
OS | Electrical Engineering – Female Only | 2529 | 2529 |
OS | Electronics and Communication Engineering – Gender Neutral | 1470 | 2187 |
OS | Electronics and Communication Engineering – Female Only | 3053 | 3639 |
OS | Mechanical Engineering – Gender Neutral | 1005 | 2105 |
OS | Mechanical Engineering – Female Only | 3849 | 4431 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 312 | 560 |
HS | Architecture – Female Only | — | — |
OS | Architecture – Gender Neutral | 114 | 170 |
OS | Architecture – Female Only | — | — |
5-Year Integrated M.Sc. Course |
HS | Chemistry – Gender Neutral | — | — |
HS | Chemistry – Female Only | — | — |
HS | Mathematics – Gender Neutral | — | — |
HS | Mathematics – Female Only | — | — |
HS | Physics – Gender Neutral | 3864 | 3864 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 2627 | 2627 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics – Gender Neutral | — | — |
OS | Mathematics – Female Only | — | — |
OS | Physics – Gender Neutral | 3113 | 5620 |
OS | Physics – Female Only | — | — |