IIT Kanpur Cutoff: Indian Institute of Technology, Kanpur also abbreviated as IIT Kanpur or IITK is a public engineering institution. It is located in Kanpur, Uttar Pradesh and was originally established in the year 1960. The Government of India has accorded it the status of an Institute of National Importance. The institute has been set up in the space of 1000 acres of land.
Candidates who pursue their educational degree from IITK must have secured a valid rank in JEE Advanced. With this valid rank, the candidate is offered admission through JoSAA counselling. Indian Institute of Technology Kanpur also admits applicants on the basis of performance in class 12th. However, the applicant’s ranks must satisfy the IIT Kanpur Cutoff. The institute provides admission in various Undergraduate and Postgraduate programs. At present, IIT Kanpur has around 6478 students with 3938 students in undergraduate programs and 2540 in postgraduate programs.
IIT Kanpur Cutoff 2025
Indian Institute of Technology Kanpur releases the IIT Kanpur Cutoff every year on the admission portal. Applicants can, therefore, check this cutoff using their credentials. The cutoff is the least marks that are required by an individual in order to apply for admission. However, if candidates fail to score equal to or above the Cutoff of IIT Kanpur then they are considered non-eligible for admission. The cutoff consists of ranks such as opening and closing ranks. Based on these ranks aspirants are admitted to the institute. IITK Cutoff is released according to different categories and disciplines of particular courses. Check JEE Advanced Cut off 2020
Admission Open 2023 |
Uttaranchal University Admission Open | Apply Now!! |
Factors affecting the Cutoff of IIT Kanpur
The concerned authority prepares the cutoff but this cutoff is affected by several factors including the following:
- Firstly, the total number of candidates who want to apply for admission
- Secondly, the total number of available seats for admission
- And at last the previous year cutoff trends
How to check IIT Kanpur Cutoff 2025
In order to check the cutoff and moreover to download it, applicants must follow the below-mentioned steps:
- Visit the official website iitk.ac.in.
- Click on the IIT Kanpur Cutoff link.
- The cutoff will be displayed in PDF format.
- Download this cutoff.
IIT Kanpur Cutoff 2019 & 2018
Although, the authority has not released this year’s cutoff yet, however, applicants can refer to IIIT Kanpur Cutoff 2019 and 2018. The last year cutoff not only provides information regarding the opening and closing ranks for admission but it also helps an applicant to understand the basis of admission. Thus, through all these information aspirants can estimate their chances of admission. The last year cutoff helps the candidate to predict the IIT Kanpur Cut off 2020 too.
The tables below encapsulates the IIT Kanpur Cutoff 2019 & 2018. The cutoff was released according to the different categories as well as for various disciplines. The suffix P is used to denote Preparatory Ranks.
IIT Kanpur Cutoff 2019 (Round 1- Round 7)
GeneralOBCSCST
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Aerospace Engineering – Gender Neutral | 1854 | 3497 |
Aerospace Engineering – Female Only | 6437 | 7516 |
Biological Sciences and Bioengineering – Gender Neutral | 4785 | 6292 |
Biological Sciences and Bioengineering – Female Only | 7233 | 11887 |
Chemical Engineering – Gender Neutral | 2064 | 3430 |
Chemical Engineering – Female Only | 4421 | 6923 |
Civil Engineering – Gender Neutral | 3061 | 4681 |
Civil Engineering – Female Only | 6615 | 9158 |
Computer Science and Engineering – Gender Neutral | 95 | 217 |
Computer Science and Engineering – Female Only | 479 | 919 |
Electrical Engineering – Gender Neutral | 431 | 994 |
Electrical Engineering – Female Only | 1365 | 2974 |
Materials Science and Engineering – Gender Neutral | 3475 | 5188 |
Materials Science and Engineering – Female Only | 7847 | 10143 |
Mechanical Engineering – Gender Neutral | 1254 | 2108 |
Mechanical Engineering – Female Only | 3390 | 6033 |
4-Year B.S. Course |
Chemistry – Gender Neutral | 5012 | 7418 |
Chemistry – Female Only | 12165 | 13639 |
Earth Sciences – Gender Neutral | 5043 | 8007 |
Earth Sciences – Female Only | 8510 | 13703 |
Economics – Gender Neutral | 1681 | 2463 |
Economics – Female Only | 4936 | 5722 |
Mathematics and Scientific Computing – Gender Neutral | 446 | 1059 |
Mathematics and Scientific Computing – Female Only | 1175 | 2887 |
Physics – Gender Neutral | 1062 | 5055 |
Physics – Female Only | 7185 | 11273 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Aerospace Engineering – Gender Neutral | 1049 | 1717 |
Aerospace Engineering – Female Only | 1871 | 3808 |
Biological Sciences and Bioengineering – Gender Neutral | 2789 | 3399 |
Biological Sciences and Bioengineering – Female Only | 4431 | 5822 |
Chemical Engineering – Gender Neutral | 1244 | 1550 |
Chemical Engineering – Female Only | 3414 | 3819 |
Civil Engineering – Gender Neutral | 1335 | 1787 |
Civil Engineering – Female Only | 3565 | 4431 |
Computer Science and Engineering – Gender Neutral | 56 | 133 |
Computer Science and Engineering – Female Only | 232 | 453 |
Electrical Engineering – Gender Neutral | 295 | 556 |
Electrical Engineering – Female Only | 1267 | 1684 |
Materials Science and Engineering – Gender Neutral | 1842 | 2696 |
Materials Science and Engineering – Female Only | 4683 | 6002 |
Mechanical Engineering – Gender Neutral | 556 | 890 |
Mechanical Engineering – Female Only | 2673 | 3187 |
4-Year B.S. Course |
Chemistry – Gender Neutral | 2643 | 3965 |
Chemistry – Female Only | 6300 | 6396 |
Earth Sciences – Gender Neutral | 1408 | 3993 |
Earth Sciences – Female Only | 6749 | 6749 |
Economics – Gender Neutral | 1277 | 1584 |
Economics – Female Only | 3434 | 3548 |
Mathematics and Scientific Computing – Gender Neutral | 333 | 583 |
Mathematics and Scientific Computing – Female Only | 1930 | 2006 |
Physics – Gender Neutral | 2104 | 3131 |
Physics – Female Only | 6127 | 6616 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Aerospace Engineering – Gender Neutral | 227 | 1084 |
Aerospace Engineering – Female Only | 967 | 1608 |
Biological Sciences and Bioengineering – Gender Neutral | 1607 | 2341 |
Biological Sciences and Bioengineering – Female Only | 2874 | 2874 |
Chemical Engineering – Gender Neutral | 629 | 1109 |
Chemical Engineering – Female Only | 1431 | 1458 |
Civil Engineering – Gender Neutral | 639 | 1030 |
Civil Engineering – Female Only | 1121 | 1922 |
Computer Science and Engineering – Gender Neutral | 40 | 88 |
Computer Science and Engineering – Female Only | 125 | 184 |
Electrical Engineering – Gender Neutral | 74 | 362 |
Electrical Engineering – Female Only | 393 | 638 |
Materials Science and Engineering – Gender Neutral | 1086 | 1929 |
Materials Science and Engineering – Female Only | 1481 | 2115 |
Mechanical Engineering – Gender Neutral | 312 | 576 |
Mechanical Engineering – Female Only | 1004 | 1331 |
4-Year B.S. Course |
Chemistry – Gender Neutral | 2119 | 2438 |
Chemistry – Female Only | 3025 | 3322 |
Earth Sciences – Gender Neutral | 2035 | 2415 |
Earth Sciences – Female Only | 3040 | 3076 |
Economics – Gender Neutral | 904 | 1629 |
Economics – Female Only | 2159 | 2159 |
Mathematics and Scientific Computing – Gender Neutral | 218 | 585 |
Mathematics and Scientific Computing – Female Only | 985 | 1191 |
Physics – Gender Neutral | 480 | 2166 |
Physics – Female Only | 3329 | 3329 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Aerospace Engineering – Gender Neutral | 398 | 608 |
Aerospace Engineering – Female Only | 598 | 598 |
Biological Sciences and Bioengineering – Gender Neutral | 939 | 977 |
Biological Sciences and Bioengineering – Female Only | 670P | 801P |
Chemical Engineering – Gender Neutral | 439 | 555 |
Chemical Engineering – Female Only | 1160 | 1160 |
Civil Engineering – Gender Neutral | 115 | 245 |
Civil Engineering – Female Only | 405 | 452 |
Computer Science and Engineering – Gender Neutral | 30 | 45 |
Computer Science and Engineering – Female Only | 207 | 231 |
Electrical Engineering – Gender Neutral | 59 | 186 |
Electrical Engineering – Female Only | 506 | 541 |
Materials Science and Engineering – Gender Neutral | 646 | 986 |
Materials Science and Engineering – Female Only | 422P | 422P |
Mechanical Engineering – Gender Neutral | 139 | 342 |
Mechanical Engineering – Female Only | 1120 | 61P |
4-Year B.S. Course |
Chemistry – Gender Neutral | 1046 | 29P |
Chemistry – Female Only | 837P | 1025P |
Earth Sciences – Gender Neutral | 729 | 1083 |
Earth Sciences – Female Only | 1025P | 1101P |
Economics – Gender Neutral | 634 | 683 |
Economics – Female Only | 1199 | 1199 |
Mathematics and Scientific Computing – Gender Neutral | 165 | 346 |
Mathematics and Scientific Computing – Female Only | 609 | 609 |
Physics – Gender Neutral | 695 | 877 |
Physics – Female Only | 924P | 1258P |
IIT Kanpur Cutoff 2018 (Round 1- Round 7)
GeneralOBCSCST
Name of the Discipline | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Aerospace Engineering – Gender Neutral | 1800 | 3174 |
Aerospace Engineering – Female Only | 4371 | 5373 |
Biological Sciences and Bioengineering – Gender Neutral | 3633 | 5537 |
Biological Sciences and Bioengineering – Female Only | 5773 | 8136 |
Chemical Engineering – Gender Neutral | 1833 | 3171 |
Chemical Engineering – Female Only | 3915 | 5808 |
Civil Engineering – Gender Neutral | 2229 | 3707 |
Civil Engineering – Female Only | 6359 | 7103 |
Computer Science and Engineering – Gender Neutral | 103 | 213 |
Computer Science and Engineering – Female Only | 427 | 576 |
Electrical Engineering – Gender Neutral | 324 | 803 |
Electrical Engineering – Female Only | 1299 | 2001 |
Materials Science and Engineering – Gender Neutral | 3230 | 4549 |
Materials Science and Engineering – Female Only | 6205 | 7724 |
Mechanical Engineering – Gender Neutral | 909 | 1611 |
Mechanical Engineering – Female Only | 2546 | 4056 |
4-Year B.S. Course |
Chemistry – Gender Neutral | 5155 | 7213 |
Chemistry – Female Only | 8304 | 11122 |
Earth Sciences – Gender Neutral | 4982 | 8104 |
Earth Sciences – Female Only | 8682 | 11118 |
Economics – Gender Neutral | 1585 | 2718 |
Economics – Female Only | 4445 | 5499 |
Mathematics and Scientific Computing – Gender Neutral | 358 | 874 |
Mathematics and Scientific Computing – Female Only | 1420 | 1956 |
Physics – Gender Neutral | 1290 | 3586 |
Physics – Female Only | 3141 | 9113 |
Name of the Discipline | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Aerospace Engineering – Gender Neutral | 1070 | 1447 |
Aerospace Engineering – Female Only | 2685 | 2784 |
Biological Sciences and Bioengineering – Gender Neutral | 2474 | 3316 |
Biological Sciences and Bioengineering – Female Only | 5576 | 6076 |
Chemical Engineering – Gender Neutral | 863 | 1416 |
Chemical Engineering – Female Only | 2813 | 3050 |
Civil Engineering – Gender Neutral | 730 | 1587 |
Civil Engineering – Female Only | 2908 | 3172 |
Computer Science and Engineering – Gender Neutral | 62 | 145 |
Computer Science and Engineering – Female Only | 208 | 287 |
Electrical Engineering – Gender Neutral | 182 | 484 |
Electrical Engineering – Female Only | 471 | 1399 |
Materials Science and Engineering – Gender Neutral | 1624 | 2337 |
Materials Science and Engineering – Female Only | 4718 | 5873 |
Mechanical Engineering – Gender Neutral | 551 | 711 |
Mechanical Engineering – Female Only | 1887 | 2289 |
4-Year B.S. Course |
Chemistry – Gender Neutral | 2694 | 4200 |
Chemistry – Female Only | 6702 | 6905 |
Earth Sciences – Gender Neutral | 2370 | 4351 |
Earth Sciences – Female Only | 6317 | 6317 |
Economics – Gender Neutral | 1117 | 1571 |
Economics – Female Only | 2509 | 3261 |
Mathematics and Scientific Computing – Gender Neutral | 251 | 541 |
Mathematics and Scientific Computing – Female Only | 819 | 1306 |
Physics – Gender Neutral | 1284 | 2838 |
Physics – Female Only | 2617 | 2617 |
Name of the Discipline | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Aerospace Engineering – Gender Neutral | 545 | 812 |
Aerospace Engineering – Female Only | 596 | 596 |
Biological Sciences and Bioengineering – Gender Neutral | 1379 | 1735 |
Biological Sciences and Bioengineering – Female Only | 2588 | 2588 |
Chemical Engineering – Gender Neutral | 542 | 887 |
Chemical Engineering – Female Only | 633 | 1369 |
Civil Engineering – Gender Neutral | 423 | 698 |
Civil Engineering – Female Only | 1199 | 1360 |
Computer Science and Engineering – Gender Neutral | 33 | 74 |
Computer Science and Engineering – Female Only | 85 | 240 |
Electrical Engineering – Gender Neutral | 116 | 216 |
Electrical Engineering – Female Only | 403 | 769 |
Materials Science and Engineering – Gender Neutral | 1006 | 1465 |
Materials Science and Engineering – Female Only | 2176 | 2176 |
Mechanical Engineering – Gender Neutral | 262 | 414 |
Mechanical Engineering – Female Only | 543 | 1042 |
4-Year B.S. Course |
Chemistry – Gender Neutral | 887 | 2087 |
Chemistry – Female Only | 1667 | 1667 |
Earth Sciences – Gender Neutral | 1050 | 2053 |
Earth Sciences – Female Only | 2752 | 2752 |
Economics – Gender Neutral | 644 | 1067 |
Economics – Female Only | 2007 | 2007 |
Mathematics and Scientific Computing – Gender Neutral | 245 | 567 |
Mathematics and Scientific Computing – Female Only | 426 | 426 |
Physics – Gender Neutral | 872 | 1808 |
Physics – Female Only | 2144 | 2144 |
Name of the Discipline | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Aerospace Engineering – Gender Neutral | 258 | 290 |
Aerospace Engineering – Female Only | 917 | 917 |
Biological Sciences and Bioengineering – Gender Neutral | 130P | 233P |
Biological Sciences and Bioengineering – Female Only | — | — |
Chemical Engineering – Gender Neutral | 473 | 541 |
Chemical Engineering – Female Only | 849 | 849 |
Civil Engineering – Gender Neutral | 173 | 216 |
Civil Engineering – Female Only | 325 | 450 |
Computer Science and Engineering – Gender Neutral | 27 | 49 |
Computer Science and Engineering – Female Only | 199 | 199 |
Electrical Engineering – Gender Neutral | 72 | 141 |
Electrical Engineering – Female Only | 268 | 268 |
Materials Science and Engineering – Gender Neutral | 740 | 814 |
Materials Science and Engineering – Female Only | 416P | 416P |
Mechanical Engineering – Gender Neutral | 107 | 196 |
Mechanical Engineering – Female Only | 417 | 467 |
4-Year B.S. Course |
Chemistry – Gender Neutral | 866 | 638P |
Chemistry – Female Only | — | — |
Earth Sciences – Gender Neutral | 204P | 537P |
Earth Sciences – Female Only | — | — |
Economics – Gender Neutral | 801 | 21P |
Economics – Female Only | — | — |
Mathematics and Scientific Computing – Gender Neutral | 481 | 572 |
Mathematics and Scientific Computing – Female Only | 542P | 662P |
Physics – Gender Neutral | 885 | 893 |
Physics – Female Only | — | — |