IIT Bhubaneswar Cutoff for JEE Advanced: Indian Institute of Technology Bhubaneswar is also known as IIT Bhubaneswar or IIT BBS. It was established in the year 2008 by the Govt. of India. IIT BBS is an Engineering Institution, which is located in Bhubaneswar, Odisha. The institute is among the eight new Indian Institutes of Technology (IITs) too. It is set up by the Ministry of Human Resource Development (MHRD) under the Institutes of Technology Amendment Act, 2011. IIT Bhubaneswar started its first academic session within the temporary premises at IIT Kharagpur on 23rd July 2008. The institute then moved to its permanent campus in the city of Bhubaneswar on 22nd July 2009.
The institute also facilitates students with placements in reputed organizations every year. The highest package offered last year was 39 lakhs per annum and the average package offered was 11.15 lakhs per annum. The list of recruiters comprises the following organizations:
- HCL
- Adobe
- Accenture
- Infosys
- Wipro
- Tesco
- Tata Motors
- ISRO, etc.
Admission Process in IIT Bhubaneswar Cutoff
Applicants can select any of the programs among the B.Tech, M.Tech, and Ph.D. in order to pursue their degree. IIT BBS offers 369 seats in total for admission. The concerned authority allots seats to only those who meet the IIT Bhubaneswar Cutoff.
Admission Open 2023 |
Uttaranchal University Admission Open | Apply Now!! |
Applicants who fulfill any of the below conditions are eligible for admission to the Indian Institute of Technology Bhubaneswar:
- IIT Bhubaneswar admits students in the B.Tech program only if they have qualified in JEE Main exam and then appeared in the JEE Advanced exam and secured a valid rank.
- Candidates can apply for admission to the M.Tech program based on the rank obtained in GATE.
- General category applicants who have scored 75% in class 12 are eligible for admission while SC/ST/PwD applicants who have scored 65% are eligible as well.
- Further, the candidate who is among the top 20 percentiles of class 12th can apply for admission.
IIT Bhubaneswar Cutoff
Indian Institute of Technology Bhubaneswar releases the IIT Bhubaneswar Cutoff every year on the admission portal. Applicants can check this cutoff using their credentials. The cutoff is the least marks that are required by an individual in order to apply for admission. However, if candidates fail to score equal to or above the Cutoff of IIT Bhubaneswar then they are considered non-eligible for admission. The cutoff consists of ranks such as opening and closing ranks. Based on these ranks aspirants are admitted to the institute. IIT BBS Cutoff is released according to different categories and disciplines of particular courses.
Furthermore, the concerned authorities prepare the cutoff keeping in mind various factors which includes the following:
- The total number of candidates who wants to apply for admission
- The total number of available seats for admission
- Previous year cutoff trends
Previous Years’ IIT Bhubaneswar Cutoff
Candidates can take a glance over the IIIT Bhubaneswar Cutoff of the year 2020, 2019 & 2018. This helps them to obtain information about the minimum marks required to be eligible for admission. Eventually, the information then helps applicants to estimate their chances of getting admission. Moreover, through the last year’s cutoff, aspirants can predict the present year’s cutoff i.e. IIT Bhubaneswar Cutoff 2025.
The tables below encapsulate the IIT Bhubaneswar Cutoff 2020, 2019 & 2018. This was released according to the different categories of students and as well as for various disciplines. The suffix P is used to denote Preparatory Ranks.
IIT Bhubaneswar Cutoff 2020
GeneralOBCSCST
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 6836 | 11238 |
Civil Engineering – Female Only | 13184 | 15697 |
Computer Science and Engineering – Gender Neutral | 1319 | 2251 |
Computer Science and Engineering – Female Only | 2906 | 3960 |
Electrical Engineering – Gender Neutral | 2539 | 5319 |
Electrical Engineering – Female Only | 7965 | 9092 |
Electronics and Communication Engineering – Gender Neutral | 2339 | 4109 |
Electronics and Communication Engineering – Female Only | 5270 | 6628 |
Mechanical Engineering – Gender Neutral | 4809 | 7652 |
Mechanical Engineering – Female Only | 10041 | 13714 |
Metallurgical and Materials Engineering – Gender Neutral | 8486 | 12088 |
Metallurgical and Materials Engineering – Female Only | 13961 | 17173 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
Civil Engineering and M.Tech in Transportation Engineering – Gender Neutral | 8782 | 12492 |
Civil Engineering and M.Tech in Transportation Engineering – Female Only | 16636 | 17239 |
Civil Engineering and M.Tech.in Environmental Engineering – Gender Neutral | 10107 | 12734 |
Civil Engineering and M.Tech.in Environmental Engineering – Female Only | 17221 | 17709 |
Civil Engineering and M.Tech.in Structural Engineering – Gender Neutral | 9317 | 12002 |
Civil Engineering and M.Tech.in Structural Engineering – Female Only | 15881 | 17221 |
Computer Science and Engineering – Gender Neutral | 2145 | 3133 |
Computer Science and Engineering – Female Only | 5028 | 5250 |
Electrical Engineering and M.Tech Power Electronics and Drives – Gender Neutral | 4324 | 6746 |
Electrical Engineering and M.Tech Power Electronics and Drives – Female Only | 9092 | 10190 |
Mechanical Engineering and M.Tech.in Mechanical System Design – Gender Neutral | 6118 | 8774 |
Mechanical Engineering and M.Tech.in Mechanical System Design – Female Only | 14431 | 14431 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Gender Neutral | 6054 | 9476 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Female Only | 16247 | 16636 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Gender Neutral | 6746 | 9397 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Female Only | 15955 | 16173 |
Metallurgical and Materials Engineering – Gender Neutral | 9487 | 13231 |
Metallurgical and Materials Engineering – Female Only | 15718 | 19583 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 3057 | 4073 |
Civil Engineering – Female Only | 5075 | 7347 |
Computer Science and Engineering – Gender Neutral | 498 | 848 |
Computer Science and Engineering – Female Only | 1451 | 2255 |
Electrical Engineering – Gender Neutral | 1500 | 2349 |
Electrical Engineering – Female Only | 3768 | 4399 |
Electronics and Communication Engineering – Gender Neutral | 848 | 1582 |
Electronics and Communication Engineering – Female Only | 1936 | 3085 |
Mechanical Engineering – Gender Neutral | 2242 | 2937 |
Mechanical Engineering – Female Only | 4479 | 6273 |
Metallurgical and Materials Engineering – Gender Neutral | 4043 | 4866 |
Metallurgical and Materials Engineering – Female Only | 7617 | 7617 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
Civil Engineering and M.Tech in Transportation Engineering – Gender Neutral | 3917 | 4438 |
Civil Engineering and M.Tech in Transportation Engineering – Female Only | 7536 | 8216 |
Civil Engineering and M.Tech.in Environmental Engineering – Gender Neutral | 4230 | 4567 |
Civil Engineering and M.Tech.in Environmental Engineering – Female Only | 7835 | 7835 |
Civil Engineering and M.Tech.in Structural Engineering – Gender Neutral | 2875 | 4304 |
Civil Engineering and M.Tech.in Structural Engineering – Female Only | 7347 | 7932 |
Computer Science and Engineering – Gender Neutral | 882 | 1016 |
Computer Science and Engineering – Female Only | 2759 | 2759 |
Electrical Engineering and M.Tech Power Electronics and Drives – Gender Neutral | 2173 | 2784 |
Electrical Engineering and M.Tech Power Electronics and Drives – Female Only | — | — |
Mechanical Engineering and M.Tech.in Mechanical System Design – Gender Neutral | 2894 | 3044 |
Mechanical Engineering and M.Tech.in Mechanical System Design – Female Only | 6952 | 7856 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Gender Neutral | 3029 | 3499 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Female Only | 7589 | 8422 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Gender Neutral | 2990 | 3735 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Female Only | 7286 | 7286 |
Metallurgical and Materials Engineering – Gender Neutral | 3276 | 5156 |
Metallurgical and Materials Engineering – Female Only | — | — |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 1619 | 2012 |
Civil Engineering – Female Only | 2229 | 2229 |
Computer Science and Engineering – Gender Neutral | 367 | 610 |
Computer Science and Engineering – Female Only | 481 | 599 |
Electrical Engineering – Gender Neutral | 885 | 1302 |
Electrical Engineering – Female Only | 1992 | 2184 |
Electronics and Communication Engineering – Gender Neutral | 541 | 892 |
Electronics and Communication Engineering – Female Only | 970 | 1428 |
Mechanical Engineering – Gender Neutral | 1199 | 1707 |
Mechanical Engineering – Female Only | 2312 | 2487 |
Metallurgical and Materials Engineering – Gender Neutral | 2067 | 2669 |
Metallurgical and Materials Engineering – Female Only | 2635 | 2635 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
Civil Engineering and M.Tech in Transportation Engineering – Gender Neutral | 1501 | 1501 |
Civil Engineering and M.Tech in Transportation Engineering – Female Only | 3177 | 3177 |
Civil Engineering and M.Tech.in Environmental Engineering – Gender Neutral | 2074 | 2074 |
Civil Engineering and M.Tech.in Environmental Engineering – Female Only | 3274 | 3401 |
Civil Engineering and M.Tech.in Structural Engineering – Gender Neutral | 1652 | 2038 |
Civil Engineering and M.Tech.in Structural Engineering – Female Only | 2981 | 2981 |
Computer Science and Engineering – Gender Neutral | 754 | 767 |
Computer Science and Engineering – Female Only | — | — |
Electrical Engineering and M.Tech Power Electronics and Drives – Gender Neutral | 1383 | 1482 |
Electrical Engineering and M.Tech Power Electronics and Drives – Female Only | — | — |
Mechanical Engineering and M.Tech.in Mechanical System Design – Gender Neutral | 1676 | 1676 |
Mechanical Engineering and M.Tech.in Mechanical System Design – Female Only | 3083 | 3243 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Gender Neutral | 1707 | 2198 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Female Only | 3243 | 3293 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Gender Neutral | 1680 | 2066 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Female Only | 3226 | 3399 |
Metallurgical and Materials Engineering – Gender Neutral | 2474 | 2797 |
Metallurgical and Materials Engineering – Female Only | — | — |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 630 | 689 |
Civil Engineering – Female Only | 848 | 848 |
Computer Science and Engineering – Gender Neutral | 151 | 293 |
Computer Science and Engineering – Female Only | 534 | 737 |
Electrical Engineering – Gender Neutral | 352 | 688 |
Electrical Engineering – Female Only | 131P | 301P |
Electronics and Communication Engineering – Gender Neutral | 328 | 589 |
Electronics and Communication Engineering – Female Only | 768 | 768 |
Mechanical Engineering – Gender Neutral | 727 | 812 |
Mechanical Engineering – Female Only | 301P | 382P |
Metallurgical and Materials Engineering – Gender Neutral | 852 | 250P |
Metallurgical and Materials Engineering – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
Civil Engineering and M.Tech in Transportation Engineering – Gender Neutral | 798 | 798 |
Civil Engineering and M.Tech in Transportation Engineering – Female Only | — | — |
Civil Engineering and M.Tech.in Environmental Engineering – Gender Neutral | 818 | 844 |
Civil Engineering and M.Tech.in Environmental Engineering – Female Only | — | — |
Civil Engineering and M.Tech.in Structural Engineering – Gender Neutral | — | — |
Civil Engineering and M.Tech.in Structural Engineering – Female Only | — | — |
Computer Science and Engineering – Gender Neutral | 401 | 401 |
Computer Science and Engineering – Female Only | — | — |
Electrical Engineering and M.Tech Power Electronics and Drives – Gender Neutral | 706 | 706 |
Electrical Engineering and M.Tech Power Electronics and Drives – Female Only | — | — |
Mechanical Engineering and M.Tech.in Mechanical System Design – Gender Neutral | 909 | 956 |
Mechanical Engineering and M.Tech.in Mechanical System Design – Female Only | — | — |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Gender Neutral | 961 | 974 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Female Only | — | — |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Gender Neutral | 822 | 961 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Female Only | — | — |
Metallurgical and Materials Engineering – Gender Neutral | 492P | 520P |
Metallurgical and Materials Engineering – Female Only | — | — |
IIT Bhubaneswar Cutoff 2019
GeneralOBCSCST
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 6546 | 9269 |
Civil Engineering – Female Only | 11238 | 14844 |
Computer Science and Engineering – Gender Neutral | 1246 | 2088 |
Computer Science and Engineering – Female Only | 2951 | 4509 |
Electrical Engineering – Gender Neutral | 2276 | 4915 |
Electrical Engineering – Female Only | 6517 | 8787 |
Electronics and Communication Engineering – Gender Neutral | 1991 | 3691 |
Electronics and Communication Engineering – Female Only | 5311 | 6844 |
Mechanical Engineering – Gender Neutral | 4003 | 6183 |
Mechanical Engineering – Female Only | 9671 | 12699 |
Metallurgical and Materials Engineering – Gender Neutral | 7745 | 10659 |
Metallurgical and Materials Engineering – Female Only | 14418 | 15576 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
Civil Engineering and M.Tech in Transportation Engineering – Gender Neutral | 7833 | 10874 |
Civil Engineering and M.Tech in Transportation Engineering – Female Only | 14251 | 17190 |
Civil Engineering and M.Tech.in Environmental Engineering – Gender Neutral | 8659 | 10981 |
Civil Engineering and M.Tech.in Environmental Engineering – Female Only | 13944 | 13944 |
Civil Engineering and M.Tech.in Structural Engineering – Gender Neutral | 7951 | 10804 |
Civil Engineering and M.Tech.in Structural Engineering – Female Only | 14832 | 15617 |
Computer Science and Engineering – Gender Neutral | 2114 | 2694 |
Computer Science and Engineering – Female Only | 5198 | 6517 |
Electrical Engineering and M.Tech Power Electronics and Drives – Gender Neutral | 4855 | 6028 |
Electrical Engineering and M.Tech Power Electronics and Drives – Female Only | 9433 | 9433 |
Mechanical Engineering and M.Tech.in Mechanical System Design – Gender Neutral | 5940 | 7160 |
Mechanical Engineering and M.Tech.in Mechanical System Design – Female Only | 11078 | 12989 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Gender Neutral | 5621 | 8332 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Female Only | 12989 | 15293 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Gender Neutral | 6036 | 8145 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Female Only | 12699 | 15226 |
Metallurgical and Materials Engineering – Gender Neutral | 8957 | 11646 |
Metallurgical and Materials Engineering – Female Only | 15291 | 17900 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 2078 | 3095 |
Civil Engineering – Female Only | 4337 | 6205 |
Computer Science and Engineering – Gender Neutral | 468 | 776 |
Computer Science and Engineering – Female Only | 1505 | 1766 |
Electrical Engineering – Gender Neutral | 1501 | 1829 |
Electrical Engineering – Female Only | 3250 | 4111 |
Electronics and Communication Engineering – Gender Neutral | 776 | 1291 |
Electronics and Communication Engineering – Female Only | 1766 | 2168 |
Mechanical Engineering – Gender Neutral | 1446 | 2233 |
Mechanical Engineering – Female Only | 5208 | 5447 |
Metallurgical and Materials Engineering – Gender Neutral | 3213 | 3759 |
Metallurgical and Materials Engineering – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
Civil Engineering and M.Tech in Transportation Engineering – Gender Neutral | 3044 | 3643 |
Civil Engineering and M.Tech in Transportation Engineering – Female Only | 6307 | 6386 |
Civil Engineering and M.Tech.in Environmental Engineering – Gender Neutral | 3007 | 3744 |
Civil Engineering and M.Tech.in Environmental Engineering – Female Only | 6386 | 7450 |
Civil Engineering and M.Tech.in Structural Engineering – Gender Neutral | 3083 | 3616 |
Civil Engineering and M.Tech.in Structural Engineering – Female Only | 5788 | 5788 |
Computer Science and Engineering – Gender Neutral | 774 | 1030 |
Computer Science and Engineering – Female Only | 2329 | 2329 |
Electrical Engineering and M.Tech Power Electronics and Drives – Gender Neutral | 2123 | 2215 |
Electrical Engineering and M.Tech Power Electronics and Drives – Female Only | 4377 | 4377 |
Mechanical Engineering and M.Tech.in Mechanical System Design – Gender Neutral | 2407 | 2442 |
Mechanical Engineering and M.Tech.in Mechanical System Design – Female Only | 6011 | 6011 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Gender Neutral | 2554 | 2921 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Female Only | 6790 | 7080 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Gender Neutral | 2778 | 3072 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Female Only | — | — |
Metallurgical and Materials Engineering – Gender Neutral | 3643 | 3999 |
Metallurgical and Materials Engineering – Female Only | — | — |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 1238 | 1655 |
Civil Engineering – Female Only | 2540 | 2680 |
Computer Science and Engineering – Gender Neutral | 98 | 402 |
Computer Science and Engineering – Female Only | 859 | 859 |
Electrical Engineering – Gender Neutral | 694 | 1203 |
Electrical Engineering – Female Only | 1176 | 1630 |
Electronics and Communication Engineering – Gender Neutral | 597 | 877 |
Electronics and Communication Engineering – Female Only | 1127 | 1127 |
Mechanical Engineering – Gender Neutral | 129 | 1354 |
Mechanical Engineering – Female Only | 2053 | 2233 |
Metallurgical and Materials Engineering – Gender Neutral | 1868 | 2131 |
Metallurgical and Materials Engineering – Female Only | 3219 | 3738 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
Civil Engineering and M.Tech in Transportation Engineering – Gender Neutral | 1585 | 1760 |
Civil Engineering and M.Tech in Transportation Engineering – Female Only | — | — |
Civil Engineering and M.Tech.in Environmental Engineering – Gender Neutral | 1675 | 1914 |
Civil Engineering and M.Tech.in Environmental Engineering – Female Only | — | — |
Civil Engineering and M.Tech.in Structural Engineering – Gender Neutral | 1636 | 1675 |
Civil Engineering and M.Tech.in Structural Engineering – Female Only | — | — |
Computer Science and Engineering – Gender Neutral | 590 | 655 |
Computer Science and Engineering – Female Only | — | — |
Electrical Engineering and M.Tech Power Electronics and Drives – Gender Neutral | 1348 | 1585 |
Electrical Engineering and M.Tech Power Electronics and Drives – Female Only | — | — |
Mechanical Engineering and M.Tech.in Mechanical System Design – Gender Neutral | 1273 | 1463 |
Mechanical Engineering and M.Tech.in Mechanical System Design – Female Only | 2717 | 2717 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Gender Neutral | 1463 | 1671 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Female Only | 3205 | 3205 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Gender Neutral | 1442 | 1702 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Female Only | 3331 | 3331 |
Metallurgical and Materials Engineering – Gender Neutral | 2037 | 2058 |
Metallurgical and Materials Engineering – Female Only | — | – |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 403 | 486 |
Civil Engineering – Female Only | — | — |
Computer Science and Engineering – Gender Neutral | 175 | 272 |
Computer Science and Engineering – Female Only | 459 | 459 |
Electrical Engineering – Gender Neutral | 412 | 495 |
Electrical Engineering – Female Only | — | — |
Electronics and Communication Engineering – Gender Neutral | 362 | 503 |
Electronics and Communication Engineering – Female Only | 622 | 622 |
Mechanical Engineering – Gender Neutral | 480 | 522 |
Mechanical Engineering – Female Only | 197P | 611P |
Metallurgical and Materials Engineering – Gender Neutral | 805 | 838 |
Metallurgical and Materials Engineering – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
Civil Engineering and M.Tech in Transportation Engineering – Gender Neutral | 597 | 597 |
Civil Engineering and M.Tech in Transportation Engineering – Female Only | — | — |
Civil Engineering and M.Tech.in Environmental Engineering – Gender Neutral | 604 | 687 |
Civil Engineering and M.Tech.in Environmental Engineering – Female Only | — | — |
Civil Engineering and M.Tech.in Structural Engineering – Gender Neutral | 556 | 623 |
Civil Engineering and M.Tech.in Structural Engineering – Female Only | — | — |
Computer Science and Engineering – Gender Neutral | — | — |
Computer Science and Engineering – Female Only | — | — |
Electrical Engineering and M.Tech Power Electronics and Drives – Gender Neutral | — | — |
Electrical Engineering and M.Tech Power Electronics and Drives – Female Only | — | — |
Mechanical Engineering and M.Tech.in Mechanical System Design – Gender Neutral | 698 | 698 |
Mechanical Engineering and M.Tech.in Mechanical System Design – Female Only | — | — |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Gender Neutral | 670 | 670 |
Mechanical Engineering and M.Tech.in Thermal Science & Engineering – Female Only | — | — |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Gender Neutral | 687 | 766 |
Mechanical Engineering with M.Tech.in Manufacturing Engineering – Female Only | — | — |
Metallurgical and Materials Engineering – Gender Neutral | 954 | 954 |
Metallurgical and Materials Engineering – Female Only | — | — |
IIT Bhubaneswar Cutoff 2018 (Round 1- Round 7)
GeneralOBCSCST
Name of the Discipline | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 5057 | 8116 |
Civil Engineering – Female Only | 10078 | 10844 |
Computer Science and Engineering – Gender Neutral | 1404 | 2092 |
Computer Science and Engineering – Female Only | 2602 | 3442 |
Electrical Engineering – Gender Neutral | 3249 | 4492 |
Electrical Engineering – Female Only | 5689 | 6178 |
Electronics and Communication Engineering – Gender Neutral | 2124 | 3500 |
Electronics and Communication Engineering – Female Only | 3615 | 5492 |
Mechanical Engineering – Gender Neutral | 3752 | 5102 |
Mechanical Engineering – Female Only | 8510 | 9039 |
Metallurgical and Materials Engineering – Gender Neutral | 6920 | 9177 |
Metallurgical and Materials Engineering – Female Only | 11337 | 11965 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
Civil Engineering and M.Tech in Environmental Engineering – Gender Neutral | 6790 | 9032 |
Civil Engineering and M.Tech in Environmental Engineering – Female Only | 11349 | 12526 |
Civil Engineering and M.Tech in Structural Engineering – Gender Neutral | 7281 | 8410 |
Civil Engineering and M.Tech in Structural Engineering – Female Only | 10844 | 11349 |
Civil Engineering and M.Tech in Transportation Engineering – Gender Neutral | 6258 | 8515 |
Civil Engineering and M.Tech in Transportation Engineering – Female Only | 11727 | 11727 |
Computer Science and Engineering – Gender Neutral | 2357 | 2786 |
Computer Science and Engineering – Female Only | 4352 | 4352 |
Electrical Engineering and M.Tech Power Electronics and Drives – Gender Neutral | 4365 | 5568 |
Electrical Engineering and M.Tech Power Electronics and Drives – Female Only | 7540 | 7540 |
Mechanical Engineering and M.Tech in Mechanical System Design – Gender Neutral | 5165 | 5945 |
Mechanical Engineering and M.Tech in Mechanical System Design – Female Only | 10356 | 10356 |
Mechanical Engineering and M.Tech in Thermal Science and Engineering – Gender Neutral | 5925 | 6540 |
Mechanical Engineering and M.Tech in Thermal Science and Engineering – Female Only | 10671 | 11096 |
Mechanical Engineering with M.Tech in Manufacturing Engineering – Gender Neutral | 5903 | 7227 |
Mechanical Engineering with M.Tech in Manufacturing Engineering – Female Only | 10519 | 10671 |
Metallurgical and Materials Engineering and M.Tech in Materials Science and Engineering – Gender Neutral | 7918 | 9769 |
Metallurgical and Materials Engineering and M.Tech in Materials Science and Engineering – Female Only | 11996 | 13352 |
NOTE – The opening and closing ranks differ according to the gender of applicants. Taking an example under the 5-Year Dual Degree course:
- The opening and closing ranks of Civil Engineering and M.Tech in Structural Engineering for Gender Neutral were 7281 and 8410 respectively as prescribed by the authority.
- Likewise, the opening and closing ranks of Civil Engineering and M.Tech in Structural Engineering for Females were 10844 and 11349 respectively.
Name of the Discipline | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 1649 | 2825 |
Civil Engineering – Female Only | 4343 | 4522 |
Computer Science and Engineering – Gender Neutral | 501 | 861 |
Computer Science and Engineering – Female Only | 1030 | 1400 |
Electrical Engineering – Gender Neutral | 1546 | 1860 |
Electrical Engineering – Female Only | 2367 | 2504 |
Electronics and Communication Engineering – Gender Neutral | 766 | 1336 |
Electronics and Communication Engineering – Female Only | 1505 | 1657 |
Mechanical Engineering – Gender Neutral | 1427 | 2125 |
Mechanical Engineering – Female Only | 2289 | 3964 |
Metallurgical and Materials Engineering – Gender Neutral | 2999 | 3377 |
Metallurgical and Materials Engineering – Female Only | 5610 | 5610 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
Civil Engineering and M.Tech in Environmental Engineering – Gender Neutral | 3025 | 3162 |
Civil Engineering and M.Tech in Environmental Engineering – Female Only | 5133 | 5133 |
Civil Engineering and M.Tech in Structural Engineering – Gender Neutral | 2716 | 3025 |
Civil Engineering and M.Tech in Structural Engineering – Female Only | 4008 | 4008 |
Civil Engineering and M.Tech in Transportation Engineering – Gender Neutral | 2969 | 3142 |
Civil Engineering and M.Tech in Transportation Engineering – Female Only | 4859 | 4859 |
Computer Science and Engineering – Gender Neutral | 1025 | 1041 |
Computer Science and Engineering – Female Only | 2344 | 2344 |
Electrical Engineering and M.Tech Power Electronics and Drives – Gender Neutral | 1950 | 2186 |
Electrical Engineering and M.Tech Power Electronics and Drives – Female Only | 2897 | 2897 |
Mechanical Engineering and M.Tech in Mechanical System Design – Gender Neutral | 2128 | 2684 |
Mechanical Engineering and M.Tech in Mechanical System Design – Female Only | — | — |
Mechanical Engineering and M.Tech in Thermal Science and Engineering – Gender Neutral | 2542 | 3033 |
Mechanical Engineering and M.Tech in Thermal Science and Engineering – Female Only | — | — |
Mechanical Engineering with M.Tech in Manufacturing Engineering – Gender Neutral | 2423 | 2973 |
Mechanical Engineering with M.Tech in Manufacturing Engineering – Female Only | — | — |
Metallurgical and Materials Engineering and M.Tech in Materials Science and Engineering – Gender Neutral | 3555 | 3563 |
Metallurgical and Materials Engineering and M.Tech in Materials Science and Engineering – Female Only | 6160 | — |
Name of the Discipline | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 1054 | 1284 |
Civil Engineering – Female Only | 1766 | 2345 |
Computer Science and Engineering – Gender Neutral | 56 | 422 |
Computer Science and Engineering – Female Only | 566 | 566 |
Electrical Engineering – Gender Neutral | 874 | 1029 |
Electrical Engineering – Female Only | 1449 | 1449 |
Electronics and Communication Engineering – Gender Neutral | 595 | 861 |
Electronics and Communication Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 743 | 1080 |
Mechanical Engineering – Female Only | 1897 | 1897 |
Metallurgical and Materials Engineering – Gender Neutral | 1700 | 1932 |
Metallurgical and Materials Engineering – Female Only | 2721 | 2721 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
Civil Engineering and M.Tech in Environmental Engineering – Gender Neutral | 1429 | 1616 |
Civil Engineering and M.Tech in Environmental Engineering – Female Only | — | — |
Civil Engineering and M.Tech in Structural Engineering – Gender Neutral | 1309 | 1309 |
Civil Engineering and M.Tech in Structural Engineering – Female Only | — | — |
Civil Engineering and M.Tech in Transportation Engineering – Gender Neutral | 1375 | 1553 |
Civil Engineering and M.Tech in Transportation Engineering – Female Only | — | — |
Computer Science and Engineering – Gender Neutral | 422 | 752 |
Computer Science and Engineering – Female Only | — | — |
Electrical Engineering and M.Tech Power Electronics and Drives – Gender Neutral | 877 | 1328 |
Electrical Engineering and M.Tech Power Electronics and Drives – Female Only | — | — |
Mechanical Engineering and M.Tech in Mechanical System Design – Gender Neutral | 825 | 1375 |
Mechanical Engineering and M.Tech in Mechanical System Design – Female Only | 2819 | 2819 |
Mechanical Engineering and M.Tech in Thermal Science and Engineering – Gender Neutral | 1393 | 1429 |
Mechanical Engineering and M.Tech in Thermal Science and Engineering – Female Only | 2744 | 257P |
Mechanical Engineering with M.Tech in Manufacturing Engineering – Gender Neutral | 2840 | 1324 |
Mechanical Engineering with M.Tech in Manufacturing Engineering – Female Only | 2753 | 2957 |
Metallurgical and Materials Engineering and M.Tech in Materials Science and Engineering – Gender Neutral | 1943 | 1943 |
Metallurgical and Materials Engineering and M.Tech in Materials Science and Engineering – Female Only | — | — |
Name of the Discipline | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Civil Engineering – Gender Neutral | 407 | 430 |
Civil Engineering – Female Only | — | — |
Computer Science and Engineering – Gender Neutral | 155 | 254 |
