JEE Main NIT Kurukshetra Cutoff 2025: The National Institute of Technology will be releasing the NIT Kurukshetra cutoff 2025 for approximately 850 seats in the Bachelors of Technology course. The Joint Seat allocation Authority (JoSAA) will be releasing the NIT Kurukshetra cutoff for all students for admissions to the Institute. The cutoff for NIT Kurukshetra is prepared after considering a lot of factors like the cutoff for previous years, the number of seats, etc.
Candidates will be allotted seats based on their All India Rank. If the candidates fall in the cut-off specified for their category, they will be allotted a seat in the National Institute of Technology, Kurukshetra. Bachelor of Technology courses like production and industrial engineering, civil engineering, mechanical engineering, electrical engineering, electronics and communication engineering, computer science engineering, and information technology.
Types of Quotas on NIT Kurukshetra
The seats of NIT Kurukshetra are split between two quotas. The NIT Kurukshetra cutoff 2019 is released for these two quotas for each B.Tech course that is offered in the institute. Check what these two quotas are and what they mean:
- Home Quota – Candidates who have cleared class 12th in the state where NIT Kurukshetra is located will come under this category.
- State Quota – Candidates who have cleared class 12th in the other states or union territories will come under this category.
How To Check The NIT Kurukshetra Cutoff?
- Visit the official website www.nitkkr.ac.in.
- Check the NIT Kurukshetra link.
- The NIT Kurukshetra Cutoff will be displayed in PDF format.
- Download the same.
About NIT Kurukshetra Admissions
Until 2012, the admissions to NIT Kurukshetra were made on the basis of merit in the All India Engineering Entrance Examination (AIEEE). This exam consists of a section each on Mathematics, Physics, and Chemistry. Every year, more than 1,000,000 students appear for this exam and the acceptance rate was close to 3%.
But from the year 2013 onwards, admissions have been made on the basis of the merit list of the Joint Entrance Examination (JEE Mains). For foreign students, admissions are done through Direct Admission of Students Abroad (DASA) scheme.
NIT Kurukshetra Cutoff 2020 (Round 1 to Round 6)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 16247 | 35495 |
HS | Civil Engineering – Female Only | 35022 | 60558 |
HS | Computer Engineering – Gender Neutral | 2692 | 6551 |
HS | Computer Engineering – Female Only | 1341 | 12877 |
HS | Electrical Engineering – Gender Neutral | 12855 | 20333 |
HS | Electrical Engineering – Female Only | 20721 | 33210 |
HS | Electronics and Communication Engineering – Gender Neutral | 7893 | 14994 |
HS | Electronics and Communication Engineering – Female Only | 14425 | 20721 |
HS | Information Technology – Gender Neutral | 5423 | 8754 |
HS | Information Technology – Female Only | 10748 | 14839 |
HS | Mechanical Engineering – Gender Neutral | 195 | 24956 |
HS | Mechanical Engineering – Female Only | 25744 | 63144 |
HS | Production and Industrial Engineering – Gender Neutral | 23216 | 44723 |
HS | Production and Industrial Engineering – Female Only | 36939 | 66145 |
OS | Civil Engineering – Gender Neutral | 17593 | 30397 |
OS | Civil Engineering – Female Only | 31231 | 41723 |
OS | Computer Engineering – Gender Neutral | 2525 | 5457 |
OS | Computer Engineering – Female Only | 6728 | 8782 |
OS | Electrical Engineering – Gender Neutral | 6742 | 17207 |
OS | Electrical Engineering – Female Only | 15860 | 24081 |
OS | Electronics and Communication Engineering – Gender Neutral | 6567 | 11559 |
OS | Electronics and Communication Engineering – Female Only | 12433 | 18581 |
OS | Information Technology – Gender Neutral | 4540 | 6679 |
OS | Information Technology – Female Only | 7776 | 12465 |
OS | Mechanical Engineering – Gender Neutral | 8450 | 20179 |
OS | Mechanical Engineering – Female Only | 26309 | 36627 |
OS | Production and Industrial Engineering – Gender Neutral | 20009 | 39726 |
OS | Production and Industrial Engineering – Female Only | 35788 | 43854 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 8449 | 14007 |
HS | Civil Engineering – Female Only | 14791 | 32325 |
HS | Computer Engineering – Gender Neutral | 1515 | 3060 |
HS | Computer Engineering – Female Only | 4013 | 5226 |
HS | Electrical Engineering – Gender Neutral | 5427 | 9233 |
HS | Electrical Engineering – Female Only | 12142 | 17590 |
HS | Electronics and Communication Engineering – Gender Neutral | 3050 | 5696 |
HS | Electronics and Communication Engineering – Female Only | 9194 | 11263 |
HS | Information Technology – Gender Neutral | 2587 | 3781 |
HS | Information Technology – Female Only | 5226 | 8950 |
HS | Mechanical Engineering – Gender Neutral | 5313 | 10685 |
HS | Mechanical Engineering – Female Only | 15823 | 24965 |
HS | Production and Industrial Engineering – Gender Neutral | 10739 | 18666 |
HS | Production and Industrial Engineering – Female Only | 19999 | 35140 |
OS | Civil Engineering – Gender Neutral | 5729 | 9372 |
OS | Civil Engineering – Female Only | 13353 | 17749 |
OS | Computer Engineering – Gender Neutral | 1561 | 2273 |
OS | Computer Engineering – Female Only | 3018 | 4564 |
OS | Electrical Engineering – Gender Neutral | 3684 | 5176 |
OS | Electrical Engineering – Female Only | 10007 | 11277 |
OS | Electronics and Communication Engineering – Gender Neutral | 2891 | 3845 |
OS | Electronics and Communication Engineering – Female Only | 6207 | 9284 |
OS | Information Technology – Gender Neutral | 1977 | 2703 |
OS | Information Technology – Female Only | 4564 | 7035 |
OS | Mechanical Engineering – Gender Neutral | 4075 | 6439 |
OS | Mechanical Engineering – Female Only | 11384 | 16382 |
OS | Production and Industrial Engineering – Gender Neutral | 7048 | 12468 |
OS | Production and Industrial Engineering – Female Only | 14230 | 19844 |
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |
HS | Civil Engineering – Gender Neutral | 4619 | 7241 | |
HS | Civil Engineering – Female Only | 11842 | 12413 | |
HS | Computer Engineering – Gender Neutral | 859 | 2090 | |
HS | Computer Engineering – Female Only | 2223 | 2260 | |
HS | Electrical Engineering – Gender Neutral | 2797 | 7065 | |
HS | Electrical Engineering – Female Only | 7167 | 7725 | |
HS | Electronics and Communication Engineering – Gender Neutral | 3220 | 4574 | |
HS | Electronics and Communication Engineering – Female Only | 4797 | 5376 | |
HS | Information Technology – Gender Neutral | 1892 | 3485 | |
HS | Information Technology – Female Only | 2273 | 4232 | |
HS | Mechanical Engineering – Gender Neutral | 3065 | 8157 | |
HS | Mechanical Engineering – Female Only | 7800 | 13693 | |
HS | Production and Industrial Engineering – Gender Neutral | 7369 | 11565 | |
HS | Production and Industrial Engineering – Female Only | 13693 | 16250 | |
OS | Civil Engineering – Gender Neutral | 994 | 4663 | |
OS | Civil Engineering – Female Only | 5728 | 7464 | |
OS | Computer Engineering – Gender Neutral | 522 | 1192 | |
OS | Computer Engineering – Female Only | 1622 | 2606 | |
OS | Electrical Engineering – Gender Neutral | 926 | 3583 | |
OS | Electrical Engineering – Female Only | 4675 | 6996 | |
OS | Electronics and Communication Engineering – Gender Neutral | 1824 | 2584 | |
OS | Electronics and Communication Engineering – Female Only | 2870 | 5811 | |
OS | Information Technology – Gender Neutral | 1206 | 1568 | |
OS | Information Technology – Female Only | 2513 | 3721 | |
OS | Mechanical Engineering – Gender Neutral | 2677 | 4017 | |
OS | Mechanical Engineering – Female Only | 6287 | 8460 | |
OS | Production and Industrial Engineering – Gender Neutral | 4762 | 7670 | |
OS | Production and Industrial Engineering – Female Only | 7680 | 9888 | |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 3649 | 9299 |
HS | Civil Engineering – Female Only | 7757 | — |
HS | Computer Engineering – Gender Neutral | 677 | 17389 |
HS | Computer Engineering – Female Only | 1882 | 1882 |
HS | Electrical Engineering – Gender Neutral | 10197 | — |
HS | Electrical Engineering – Female Only | 13230 | 13230 |
HS | Electronics and Communication Engineering – Gender Neutral | 7102 | 19669 |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Information Technology – Gender Neutral | 5477 | 8584 |
HS | Information Technology – Female Only | 8685 | — |
HS | Mechanical Engineering – Gender Neutral | 4591 | 4591 |
HS | Mechanical Engineering – Female Only | — | — |
HS | Production and Industrial Engineering – Gender Neutral | — | — |
HS | Production and Industrial Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 418 | 749 |
OS | Civil Engineering – Female Only | 461 | 1458 |
OS | Computer Engineering – Gender Neutral | 324 | 454 |
OS | Computer Engineering – Female Only | 1318 | 1318 |
OS | Electrical Engineering – Gender Neutral | 528 | 1045 |
OS | Electrical Engineering – Female Only | 1512 | 1512 |
OS | Electronics and Communication Engineering – Gender Neutral | 888 | 1088 |
OS | Electronics and Communication Engineering – Female Only | 794 | 2197 |
OS | Information Technology – Gender Neutral | 604 | 1029 |
OS | Information Technology – Female Only | 1017 | 1017 |
OS | Mechanical Engineering – Gender Neutral | 1018 | 1452 |
OS | Mechanical Engineering – Female Only | 1591 | 2325 |
OS | Production and Industrial Engineering – Gender Neutral | 2064 | 3144 |
OS | Production and Industrial Engineering – Female Only | 2320 | 4514 |
NIT Kurukshetra Cutoff 2019 (Round 1 to Round 7)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 13022 | 32138 |
HS | Civil Engineering – Female Only | 28282 | 39657 |
HS | Computer Engineering – Gender Neutral | 2268 | 7265 |
HS | Computer Engineering – Female Only | 3471 | 7618 |
HS | Electrical Engineering – Gender Neutral | 9454 | 18300 |
HS | Electrical Engineering – Female Only | 17634 | 23867 |
HS | Electronics and Communication Engineering – Gender Neutral | 8320 | 13997 |
HS | Electronics and Communication Engineering – Female Only | 10284 | 19160 |
HS | Information Technology – Gender Neutral | 5049 | 8756 |
HS | Information Technology – Female Only | 8573 | 12916 |
HS | Mechanical Engineering – Gender Neutral | 11195 | 21086 |
HS | Mechanical Engineering – Female Only | 15464 | 30528 |
HS | Production and Industrial Engineering – Gender Neutral | 18119 | 39314 |
HS | Production and Industrial Engineering – Female Only | 27904 | 48239 |
OS | Civil Engineering – Gender Neutral | 15537 | 25854 |
OS | Civil Engineering – Female Only | 20582 | 31391 |
OS | Computer Engineering – Gender Neutral | 4433 | 6313 |
OS | Computer Engineering – Female Only | 7450 | 9406 |
OS | Electrical Engineering – Gender Neutral | 6698 | 15013 |
OS | Electrical Engineering – Female Only | 16250 | 22345 |
OS | Electronics and Communication Engineering – Gender Neutral | 6982 | 11467 |
OS | Electronics and Communication Engineering – Female Only | 11297 | 14575 |
OS | Information Technology – Gender Neutral | 5646 | 7261 |
OS | Information Technology – Female Only | 9406 | 12437 |
OS | Mechanical Engineering – Gender Neutral | 3262 | 16839 |
OS | Mechanical Engineering – Female Only | 16614 | 28744 |
OS | Production and Industrial Engineering – Gender Neutral | 18690 | 31728 |
OS | Production and Industrial Engineering – Female Only | 28975 | 43874 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 6439 | 12286 |
HS | Civil Engineering – Female Only | 13410 | 25386 |
HS | Computer Engineering – Gender Neutral | 1307 | 2839 |
HS | Computer Engineering – Female Only | 3745 | 4295 |
HS | Electrical Engineering – Gender Neutral | 4935 | 8045 |
HS | Electrical Engineering – Female Only | 9623 | 16170 |
HS | Electronics and Communication Engineering – Gender Neutral | 3337 | 6029 |
HS | Electronics and Communication Engineering – Female Only | 7023 | 9623 |
HS | Information Technology – Gender Neutral | 1930 | 4058 |
HS | Information Technology – Female Only | 6147 | 7023 |
HS | Mechanical Engineering – Gender Neutral | 4724 | 8341 |
HS | Mechanical Engineering – Female Only | 10799 | 18930 |
HS | Production and Industrial Engineering – Gender Neutral | 7676 | 14063 |
HS | Production and Industrial Engineering – Female Only | 18930 | 25780 |
OS | Civil Engineering – Gender Neutral | 5325 | 7553 |
OS | Civil Engineering – Female Only | 10876 | 13856 |
OS | Computer Engineering – Gender Neutral | 1369 | 2280 |
OS | Computer Engineering – Female Only | 3421 | 4966 |
OS | Electrical Engineering – Gender Neutral | 3498 | 5107 |
OS | Electrical Engineering – Female Only | 7359 | 7808 |
OS | Electronics and Communication Engineering – Gender Neutral | 2631 | 3638 |
OS | Electronics and Communication Engineering – Female Only | 6875 | 7081 |
OS | Information Technology – Gender Neutral | 2245 | 2718 |
OS | Information Technology – Female Only | 5629 | 6331 |
OS | Mechanical Engineering – Gender Neutral | 3798 | 5712 |
OS | Mechanical Engineering – Female Only | 10440 | 12734 |
OS | Production and Industrial Engineering – Gender Neutral | 6310 | 9937 |
OS | Production and Industrial Engineering – Female Only | 12734 | 15336 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 4078 | 6282 |
HS | Civil Engineering – Female Only | 7090 | 9363 |
HS | Computer Engineering – Gender Neutral | 563 | 1521 |
HS | Computer Engineering – Female Only | 1874 | 1874 |
HS | Electrical Engineering – Gender Neutral | 1982 | 5209 |
HS | Electrical Engineering – Female Only | 5165 | 7090 |
HS | Electronics and Communication Engineering – Gender Neutral | 2004 | 3894 |
HS | Electronics and Communication Engineering – Female Only | 4967 | 5234 |
HS | Information Technology – Gender Neutral | 1601 | 2004 |
HS | Information Technology – Female Only | 2945 | 4394 |
HS | Mechanical Engineering – Gender Neutral | 2284 | 5517 |
HS | Mechanical Engineering – Female Only | 7529 | 8731 |
HS | Production and Industrial Engineering – Gender Neutral | 5370 | 7597 |
HS | Production and Industrial Engineering – Female Only | 8111 | 10482 |
OS | Civil Engineering – Gender Neutral | 2726 | 3809 |
OS | Civil Engineering – Female Only | 4179 | 4781 |
OS | Computer Engineering – Gender Neutral | 806 | 1231 |
OS | Computer Engineering – Female Only | 541 | 541 |
OS | Electrical Engineering – Gender Neutral | 1378 | 2549 |
OS | Electrical Engineering – Female Only | 4433 | 4535 |
OS | Electronics and Communication Engineering – Gender Neutral | 1437 | 2341 |
OS | Electronics and Communication Engineering – Female Only | 3531 | 3591 |
OS | Information Technology – Gender Neutral | 557 | 1441 |
OS | Information Technology – Female Only | 2671 | 3564 |
OS | Mechanical Engineering – Gender Neutral | 1393 | 3152 |
OS | Mechanical Engineering – Female Only | 5175 | 5199 |
OS | Production and Industrial Engineering – Gender Neutral | 3646 | 5606 |
OS | Production and Industrial Engineering – Female Only | 6543 | 6992 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 1558 | 31047 |
HS | Civil Engineering – Female Only | 20371 | 20371 |
HS | Computer Engineering – Gender Neutral | 1604 | 3402 |
HS | Computer Engineering – Female Only | 1336 | 1336 |
HS | Electrical Engineering – Gender Neutral | 7746 | 26566 |
HS | Electrical Engineering – Female Only | 13112 | 13910 |
HS | Electronics and Communication Engineering – Gender Neutral | 3635 | 26996 |
HS | Electronics and Communication Engineering – Female Only | 23670 | 35472 |
HS | Information Technology – Gender Neutral | 3240 | 7746 |
HS | Information Technology – Female Only | 13106 | 13106 |
HS | Mechanical Engineering – Gender Neutral | 10602 | 32837 |
HS | Mechanical Engineering – Female Only | — | — |
HS | Production and Industrial Engineering – Gender Neutral | — | — |
HS | Production and Industrial Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 444 | 564 |
OS | Civil Engineering – Female Only | 1206 | 1521 |
OS | Computer Engineering – Gender Neutral | 419 | 575 |
OS | Computer Engineering – Female Only | 848 | 848 |
OS | Electrical Engineering – Gender Neutral | 751 | 1202 |
OS | Electrical Engineering – Female Only | 1243 | 1243 |
OS | Electronics and Communication Engineering – Gender Neutral | 692 | 1165 |
OS | Electronics and Communication Engineering – Female Only | 1216 | 1216 |
OS | Information Technology – Gender Neutral | 675 | 1045 |
OS | Information Technology – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 941 | 1142 |
OS | Mechanical Engineering – Female Only | 1727 | 3259 |
OS | Production and Industrial Engineering – Gender Neutral | 1467 | 2964 |
OS | Production and Industrial Engineering – Female Only | — | — |
NIT Kurukshetra Cutoff 2018 (Round 1 to Round 7)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 15770 | 33013 |
HS | Civil Engineering – Female Only | 20734 | 39840 |
HS | Computer Engineering – Gender Neutral | 4122 | 6422 |
HS | Computer Engineering – Female Only | 3180 | 8361 |
HS | Electrical Engineering – Gender Neutral | 8583 | 22816 |
HS | Electrical Engineering – Female Only | 14305 | 23043 |
HS | Electronics and Communication Engineering – Gender Neutral | 6573 | 14692 |
HS | Electronics and Communication Engineering – Female Only | 10983 | 15240 |
HS | Information Technology – Gender Neutral | 5827 | 8856 |
HS | Information Technology – Female Only | 8361 | 10983 |
HS | Mechanical Engineering – Gender Neutral | 8856 | 19835 |
HS | Mechanical Engineering – Female Only | 21070 | 29952 |
HS | Production and Industrial Engineering – Gender Neutral | 19282 | 37496 |
HS | Production and Industrial Engineering – Female Only | 25334 | 45218 |
OS | Civil Engineering – Gender Neutral | 8904 | 23137 |
OS | Civil Engineering – Female Only | 18149 | 28828 |
OS | Computer Engineering – Gender Neutral | 4642 | 6727 |
OS | Computer Engineering – Female Only | 4065 | 8943 |
OS | Electrical Engineering – Gender Neutral | 9245 | 15074 |
OS | Electrical Engineering – Female Only | 11499 | 17439 |
OS | Electronics and Communication Engineering – Gender Neutral | 7387 | 12454 |
OS | Electronics and Communication Engineering – Female Only | 10445 | 14819 |
OS | Information Technology – Gender Neutral | 5862 | 8754 |
OS | Information Technology – Female Only | 8307 | 12362 |
OS | Mechanical Engineering – Gender Neutral | 10501 | 16172 |
OS | Mechanical Engineering – Female Only | 16188 | 22517 |
OS | Production and Industrial Engineering – Gender Neutral | 15906 | 29666 |
OS | Production and Industrial Engineering – Female Only | 21732 | 36799 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 6234 | 11077 |
HS | Civil Engineering – Female Only | 11491 | 35149 |
HS | Computer Engineering – Gender Neutral | 1248 | 2946 |
HS | Computer Engineering – Female Only | 3945 | 4686 |
HS | Electrical Engineering – Gender Neutral | 4735 | 8638 |
HS | Electrical Engineering – Female Only | 8895 | 14570 |
HS | Electronics and Communication Engineering – Gender Neutral | 3891 | 6450 |
HS | Electronics and Communication Engineering – Female Only | 7299 | 16675 |
HS | Information Technology – Gender Neutral | 2864 | 4531 |
HS | Information Technology – Female Only | 5675 | 5733 |
HS | Mechanical Engineering – Gender Neutral | 3781 | 7939 |
HS | Mechanical Engineering – Female Only | 11556 | 14984 |
HS | Production and Industrial Engineering – Gender Neutral | 8975 | 14876 |
HS | Production and Industrial Engineering – Female Only | 14975 | 26961 |
OS | Civil Engineering – Gender Neutral | 4760 | 6700 |
OS | Civil Engineering – Female Only | 7455 | 11422 |
OS | Computer Engineering – Gender Neutral | 1660 | 2698 |
OS | Computer Engineering – Female Only | 3300 | 3800 |
OS | Electrical Engineering – Gender Neutral | 2985 | 5584 |
OS | Electrical Engineering – Female Only | 8506 | 9992 |
OS | Electronics and Communication Engineering – Gender Neutral | 2574 | 4539 |
OS | Electronics and Communication Engineering – Female Only | 6972 | 9152 |
OS | Information Technology – Gender Neutral | 1590 | 3298 |
OS | Information Technology – Female Only | 4565 | 4883 |
OS | Mechanical Engineering – Gender Neutral | 3617 | 5581 |
OS | Mechanical Engineering – Female Only | 9643 | 11385 |
OS | Production and Industrial Engineering – Gender Neutral | 6852 | 9967 |
OS | Production and Industrial Engineering – Female Only | 10525 | 18652 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 3097 | 7862 |
HS | Civil Engineering – Female Only | 6674 | 11005 |
HS | Computer Engineering – Gender Neutral | 1088 | 1478 |
HS | Computer Engineering – Female Only | 2095 | 2095 |
HS | Electrical Engineering – Gender Neutral | 872 | 6428 |
HS | Electrical Engineering – Female Only | 5765 | 5765 |
HS | Electronics and Communication Engineering – Gender Neutral | 2091 | 4705 |
HS | Electronics and Communication Engineering – Female Only | 7150 | 10421 |
HS | Information Technology – Gender Neutral | 1591 | 2221 |
HS | Information Technology – Female Only | 6492 | 6674 |
HS | Mechanical Engineering – Gender Neutral | 1140 | 3355 |
HS | Mechanical Engineering – Female Only | 8349 | 8349 |
HS | Production and Industrial Engineering – Gender Neutral | 5286 | 8341 |
HS | Production and Industrial Engineering – Female Only | 15660 | 15660 |
OS | Civil Engineering – Gender Neutral | 2041 | 3142 |
OS | Civil Engineering – Female Only | 3928 | 6464 |
OS | Computer Engineering – Gender Neutral | 496 | 1055 |
OS | Computer Engineering – Female Only | 1141 | 1141 |
OS | Electrical Engineering – Gender Neutral | 1474 | 3131 |
OS | Electrical Engineering – Female Only | 2871 | 5250 |
OS | Electronics and Communication Engineering – Gender Neutral | 1909 | 2872 |
OS | Electronics and Communication Engineering – Female Only | 2385 | 4706 |
OS | Information Technology – Gender Neutral | 1087 | 1865 |
OS | Information Technology – Female Only | 2240 | 2385 |
OS | Mechanical Engineering – Gender Neutral | 688 | 3086 |
OS | Mechanical Engineering – Female Only | 1713 | 6321 |
OS | Production and Industrial Engineering – Gender Neutral | 3771 | 6598 |
OS | Production and Industrial Engineering – Female Only | 6914 | 9333 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 3369 | 3369 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Engineering – Gender Neutral | 3604 | 15471 |
HS | Computer Engineering – Female Only | 15866 | 15866 |
HS | Electrical Engineering – Gender Neutral | 4127 | 18822 |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | — | — |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Information Technology – Gender Neutral | 25913 | — |
HS | Information Technology – Female Only | 18935 | 25913 |
HS | Mechanical Engineering – Gender Neutral | 2798 | 22103 |
HS | Mechanical Engineering – Female Only | — | — |
HS | Production and Industrial Engineering – Gender Neutral | — | — |
HS | Production and Industrial Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 515 | 709 |
OS | Civil Engineering – Female Only | 1239 | 1239 |
OS | Computer Engineering – Gender Neutral | 522 | 785 |
OS | Computer Engineering – Female Only | — | — |
OS | Electrical Engineering – Gender Neutral | 758 | 929 |
OS | Electrical Engineering – Female Only | 1763 | 1763 |
OS | Electronics and Communication Engineering – Gender Neutral | 783 | 920 |
OS | Electronics and Communication Engineering – Female Only | 2604 | 2654 |
OS | Information Technology – Gender Neutral | 739 | 1299 |
OS | Information Technology – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 795 | 1088 |
OS | Mechanical Engineering – Female Only | 2495 | 3335 |
OS | Production and Industrial Engineering – Gender Neutral | 2297 | 3114 |
OS | Production and Industrial Engineering – Female Only | 3335 | 3428 |