JEE Advanced IIT Jammu Cutoff: Indian Institute of Technology Jammu commonly known as IIT Jammu shortlists applicants for JoSAA counselling depending upon the cutoff of IIT Jammu. Thus, the institute prepares and releases the cutoff every year on the official website. IIT Jammu cutoff is generally released after the conclusion of JEE Advanced examination. Candidates are able to check this only via online mode. The article also contains the IIT Jammu Cutoff 2019 & 2018.
The minimum qualifying score required by an applicant to be eligible for counselling and further for admission is known as the cutoff of IIT Jammu. Hence, aspirants who score equal to or above the prescribed cutoff have higher chances of admission. In contrast, applicants who fail to meet the cutoff are not invited for counselling and additionally considered non-eligible for admission. Therefore, the concerned authority advises all the individuals who are willing to take admission to perform well so that they get shortlisted for admission based on the cutoff. IIT Jammu cutoff is published in the form of opening and closing ranks for all 7 rounds of JoSAA counselling. This cutoff is category-specific and branch-specific.
Determining Factors Of The Cutoff
There are a number of factors that determine the cutoff of the Indian Institute of Technology Jammu. The factors must be kept in mind by the concerned authority while preparing the IIT Jammu Cutoffand these factors are listed as follows:
Admission Open 2023 |
Uttaranchal University Admission Open | Apply Now!! |
- The total number of applicants who desire to apply for admission to the institute.
- The total number of seats available for admission under a particular course.
- And lastly, the trends in previous years cut off.
How To Check And Download IIT Jammu Cutoff
Candidates have to follow some mandatory steps in order to check and download the cutoff of IIT Jammu. These steps are briefly prescribed below:
- Hit the official website of the Indian Institute of Technology Jammu
- Then click on the IIT Jammu Cutoff link.
- The cutoff will appear on the screen in the form of a pdf.
- Check and then proceed to download this cutoff.
IIT Jammu
The Indian Institute of Technology Jammu is an autonomous public research institute. It was founded in the year 2016 by the Government of India under the Ministry of Human Resource Development (MHRD) and is situated in Jammu, India. The institute initially started functioning in the KCS campus. Currently, the institute is operating from its permanent campus spread over 150 hectares of land. IIT Jammu is mentored by IIT Delhi.
Admission Process Of The Institute
The institute admits candidates on the basis of any of the following conditions apart from satisfying the IIT Jammu cutoff:
- First and foremost the candidate must have qualified JEE Main exam with a valid rank and then he/she must take JEE Advanced. Depending upon the rank of JEE Advanced, applicants are offered admission through JoSAA counselling.
OR
- Aspirants who belong to the General category must have obtained an aggregate of 75% in class 12th. While aspirants belonging to SC/ST/PwD categories must have obtained an aggregate of at least 65%
OR
- The desiring candidate must be among the top 20 percentiles of class 12th board examination.
Last Year cutoff of IIT Jammu
Last year cutoff i.e IIT Jammu Cutoff 2020 has been released by the Indian Institute of Technology Jammu. The last year cutoff acknowledges candidates regarding the basis of admission and opening and closing ranks. Apart from this, applicants also gain an idea about their chances of getting admission. Additionally, through this last year cutoff applicants can predict the present year cutoff. The concerned authority will release the IIT Jammu Cutoff 2025 after JEE Advanced 2025 examination.
The tables below display the cutoff of last year according to various category of applicants and engineering branches. In the table provided at last, the suffix P is used to denote Preparatory Ranks.
IIT Jammu Cutoff 2020 (Round 1 To Round 6)
GeneralOBCSCST
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 8524 | 14385 |
Chemical Engineering – Female Only | 16804 | 19385 |
Civil Engineering – Gender Neutral | 10027 | 14300 |
Civil Engineering – Female Only | 18019 | 20354 |
Computer Science and Engineering – Gender Neutral | 3110 | 5218 |
Computer Science and Engineering – Female Only | 6108 | 10519 |
Electrical Engineering – Gender Neutral | 7398 | 8961 |
Electrical Engineering – Female Only | 10572 | 13562 |
Materials Science and Engineering – Gender Neutral | 9975 | 14703 |
Materials Science and Engineering – Female Only | 18779 | 21078 |
Mechanical Engineering – Gender Neutral | 8615 | 12121 |
Mechanical Engineering – Female Only | 15357 | 18402 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 4480 | 5213 |
Chemical Engineering – Female Only | 7993 | 9209 |
Civil Engineering – Gender Neutral | 4362 | 4823 |
Civil Engineering – Female Only | 7734 | 9016 |
Computer Science and Engineering – Gender Neutral | 1715 | 2557 |
Computer Science and Engineering – Female Only | 4758 | 5115 |
Electrical Engineering – Gender Neutral | 2711 | 3977 |
Electrical Engineering – Female Only | 6172 | 7271 |
Materials Science and Engineering – Gender Neutral | 4673 | 5421 |
Materials Science and Engineering – Female Only | 8431 | — |
Mechanical Engineering – Gender Neutral | 3048 | 4561 |
Mechanical Engineering – Female Only | 7571 | 9175 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 2476 | 2839 |
Chemical Engineering – Female Only | 2873 | 2873 |
Civil Engineering – Gender Neutral | 2179 | 2611 |
Civil Engineering – Female Only | 3210 | 258P |
Computer Science and Engineering – Gender Neutral | 943 | 1397 |
Computer Science and Engineering – Female Only | 1631 | 1631 |
Electrical Engineering – Gender Neutral | 1779 | 2138 |
Electrical Engineering – Female Only | 2770 | 2770 |
Materials Science and Engineering – Gender Neutral | 2654 | 3007 |
Materials Science and Engineering – Female Only | 3381 | 575P |
Mechanical Engineering – Gender Neutral | 2272 | 2588 |
Mechanical Engineering – Female Only | 3293 | 3381 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 166P | 283P |
Chemical Engineering – Female Only | 1013P | 1041P |
Civil Engineering – Gender Neutral | 779 | 820 |
Civil Engineering – Female Only | 740P | 740P |
Computer Science and Engineering – Gender Neutral | 641 | 697 |
Computer Science and Engineering – Female Only | 498P | 498P |
Electrical Engineering – Gender Neutral | 925 | 947 |
Electrical Engineering – Female Only | 576P | 576P |
Materials Science and Engineering – Gender Neutral | 386P | 647P |
Materials Science and Engineering – Female Only | 1148P | 1306P |
Mechanical Engineering – Gender Neutral | 889 | 174P |
Mechanical Engineering – Female Only | 819P | 819P |
IIT Jammu Cutoff 2019 (Round 1 To Round 7)
GeneralOBCSCST
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 9767 | 12057 |
Chemical Engineering – Female Only | 16208 | 19786 |
Civil Engineering – Gender Neutral | 9216 | 12391 |
Civil Engineering – Female Only | 16212 | 18454 |
Computer Science and Engineering – Gender Neutral | 3000 | 5536 |
Computer Science and Engineering – Female Only | 7236 | 11262 |
Electrical Engineering – Gender Neutral | 5814 | 8916 |
Electrical Engineering – Female Only | 11960 | 14762 |
Materials Science and Engineering – Gender Neutral | 10291 | 12931 |
Materials Science and Engineering – Female Only | 16697 | 21284 |
Mechanical Engineering – Gender Neutral | 7790 | 10404 |
Mechanical Engineering – Female Only | 15975 | 17178 |
| | |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 3805 | 4266 |
Chemical Engineering – Female Only | 7251 | — |
Civil Engineering – Gender Neutral | 3411 | 4037 |
Civil Engineering – Female Only | — | — |
Computer Science and Engineering – Gender Neutral | 1879 | 2332 |
Computer Science and Engineering – Female Only | 4087 | 5103 |
Electrical Engineering – Gender Neutral | 3038 | 3689 |
Electrical Engineering – Female Only | 5643 | 6393 |
Materials Science and Engineering – Gender Neutral | 4047 | 4620 |
Materials Science and Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 3379 | 3828 |
Mechanical Engineering – Female Only | 7199 | 7278 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 2056 | 2365 |
Chemical Engineering – Female Only | 3032 | 3032 |
Civil Engineering – Gender Neutral | 1840 | 2090 |
Civil Engineering – Female Only | 2888 | 2888 |
Computer Science and Engineering – Gender Neutral | 1228 | 1311 |
Computer Science and Engineering – Female Only | 2308 | 2507 |
Electrical Engineering – Gender Neutral | 1552 | 2041 |
Electrical Engineering – Female Only | 2816 | 2816 |
Materials Science and Engineering – Gender Neutral | 2211 | 2624 |
Materials Science and Engineering – Female Only | 3479 | 210P |
Mechanical Engineering – Gender Neutral | 1694 | 2051 |
Mechanical Engineering – Female Only | 3115 | 3300 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 929 | 991 |
Chemical Engineering – Female Only | 782P | 1229P |
Civil Engineering – Gender Neutral | 617 | 655 |
Civil Engineering – Female Only | 590P | 590P |
Computer Science and Engineering – Gender Neutral | 654 | 747 |
Computer Science and Engineering – Female Only | — | — |
Electrical Engineering – Gender Neutral | 629 | 701 |
Electrical Engineering – Female Only | 686P | 686P |
Materials Science and Engineering – Gender Neutral | 1090 | 115P |
Materials Science and Engineering – Female Only | 1038P | 1269P |
Mechanical Engineering – Gender Neutral | 701 | 723 |
Mechanical Engineering – Female Only | — | — |
IIT Jammu Cutoff 2018 (Round 1 To Round 7)
GeneralOBCSCST
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 8258 | 10800 |
Chemical Engineering – Female Only | 12819 | 13701 |
Civil Engineering – Gender Neutral | 8223 | 10085 |
Civil Engineering – Female Only | 11603 | 13215 |
Computer Science and Engineering – Gender Neutral | 3187 | 5484 |
Computer Science and Engineering – Female Only | 7384 | 7936 |
Electrical Engineering – Gender Neutral | 5387 | 8289 |
Electrical Engineering – Female Only | 10323 | 11092 |
Mechanical Engineering – Gender Neutral | 7599 | 8845 |
Mechanical Engineering – Female Only | 10816 | 12023 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 3280 | 4160 |
Chemical Engineering – Female Only | 6134 | 6824 |
Civil Engineering – Gender Neutral | 2929 | 3739 |
Civil Engineering – Female Only | 6276 | 6894 |
Computer Science and Engineering – Gender Neutral | 1398 | 2301 |
Computer Science and Engineering – Female Only | 3804 | 4005 |
Electrical Engineering – Gender Neutral | 2426 | 3280 |
Electrical Engineering – Female Only | 5147 | 5147 |
Mechanical Engineering – Gender Neutral | 3041 | 3382 |
Mechanical Engineering – Female Only | 6088 | 6088 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 1681 | 2116 |
Chemical Engineering – Female Only | 2796 | 2970 |
Civil Engineering – Gender Neutral | 1462 | 1853 |
Civil Engineering – Female Only | 2584 | 2642 |
Computer Science and Engineering – Gender Neutral | 981 | 1224 |
Computer Science and Engineering – Female Only | 1934 | 2584 |
Electrical Engineering – Gender Neutral | 1542 | 1634 |
Electrical Engineering – Female Only | 2642 | 2796 |
Mechanical Engineering – Gender Neutral | 1568 | 1710 |
Mechanical Engineering – Female Only | — | — |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering – Gender Neutral | 840 | 179P |
Chemical Engineering – Female Only | — | — |
Civil Engineering – Gender Neutral | 510 | 510 |
Civil Engineering – Female Only | 184P | 184P |
Computer Science and Engineering – Gender Neutral | 642 | 750 |
Computer Science and Engineering – Female Only | — | — |
Electrical Engineering – Gender Neutral | 534 | 687 |
Electrical Engineering – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 690 | 695 |
Mechanical Engineering – Female Only | 687P | 780P |