JEE Main Cut Off For NIT Calicut Cutoff 2025: JoSAA releases the NIT Calicut off at its official site. JEE Main candidates who want to take admission in NIT Calicut must clear the cut-off released. Admission to the BTech programme in NIT Calicut is based on JEE Main rank, followed by Joint Seat Allocation Authority JoSAA Counselling. NIT Calicut 2025 cut-off is in terms of the opening and closing ranks. Candidates should look into the cut-off as per the courses. The cut-off is out in several rounds as per categories, gender, and courses.
National Institute of Technology Calicut (NITC) was originally established in 1961 as a Regional Engineering College (REC). The Government of India than in the year 2002 accorded it with the status of National Institute of Technology. Under the NIT Act 2007, the institute was considered as an Institution of National Importance among the 31 institutions. The institute grants admission in various branches of Engineering, Science, Technology, and Management. At present, the National Institute of Technology Calicut offers 10 UG courses with a total intake of 1049 and 30 PG courses with a total intake of 666.
Mode of Admission in the NIT Calicut
The institute grants admission to candidates who fulfill any of the following conditions:
- Applicants who have appeared in JEE Main examination and obtained a valid score are eligible for admission under UG courses.
- Candidates must have secured 75% in class 12th exams (Has been scrapped)
- The candidate must be among the top 20 percentile holders in class 12th board examinations.
NIT Calicut Cutoff
The institute holds the responsibility to publish the NIT Calicut Cut-off. This Cutoff is usually available on the admission portal. Candidates can check this Cutoff to ensure whether they will be eligible for admission or not. The Cutoff is the least marks required by an applicant who wants to take admission to the institute. NIT Calicut Cutoff 2020 was released by the concerned authority which contains the opening and closing ranks for admission. The concerned authority has released last year’s Cutoff category-wise and branch-wise. The Cutoff is prepared on the basis of various influential factors.
Influential Factors of NIT Calicut 2025 Cutoff
There are a number of influential factors that are taken into consideration by the admission authority while preparing the Cutoff for NIT Calicut. These factors are listed below:
- Total number of candidates applying for admission in the Institute
- Total number of seats available for the admission
- Trends in the previous year Cutoff
NIT Cut Off 2020 (Round 1 to 6)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio Technology – Gender Neutral | 14764 | 34636 |
HS | Bio Technology – Female Only | 12933 | 20341 |
HS | Chemical Engineering – Gender Neutral | 15049 | 31527 |
HS | Chemical Engineering – Female Only | 14133 | 31435 |
HS | Civil Engineering – Gender Neutral | 11270 | 36970 |
HS | Civil Engineering – Female Only | 10948 | 32326 |
HS | Computer Science and Engineering – Gender Neutral | 1422 | 9703 |
HS | Computer Science and Engineering – Female Only | 4374 | 12146 |
HS | Electrical and Electronics Engineering – Gender Neutral | 6194 | 23573 |
HS | Electrical and Electronics Engineering – Female Only | 10105 | 23149 |
HS | Electronics and Communication Engineering – Gender Neutral | 4008 | 17119 |
HS | Electronics and Communication Engineering – Female Only | 9477 | 19188 |
HS | Engineering Physics – Gender Neutral | 12958 | 33719 |
HS | Engineering Physics – Female Only | 7505 | 25371 |
HS | Materials Science and Engineering – Gender Neutral | 21914 | 41264 |
HS | Materials Science and Engineering – Female Only | 24947 | 27844 |
HS | Mechanical Engineering – Gender Neutral | 8246 | 30715 |
HS | Mechanical Engineering – Female Only | 19194 | 37015 |
HS | Production Engineering – Gender Neutral | 21863 | 41937 |
HS | Production Engineering – Female Only | 27154 | 41038 |
OS | Bio Technology – Gender Neutral | 12232 | 36408 |
OS | Bio Technology – Female Only | 22493 | 25363 |
OS | Chemical Engineering – Gender Neutral | 13530 | 24301 |
OS | Chemical Engineering – Female Only | 14601 | 29627 |
OS | Civil Engineering – Gender Neutral | 15226 | 26286 |
OS | Civil Engineering – Female Only | 20782 | 34751 |
OS | Computer Science and Engineering – Gender Neutral | 1642 | 3682 |
OS | Computer Science and Engineering – Female Only | 3026 | 6481 |
OS | Electrical and Electronics Engineering – Gender Neutral | 6502 | 11805 |
OS | Electrical and Electronics Engineering – Female Only | 10306 | 13866 |
OS | Electronics and Communication Engineering – Gender Neutral | 3474 | 6864 |
OS | Electronics and Communication Engineering – Female Only | 6095 | 8539 |
OS | Engineering Physics – Gender Neutral | 2773 | 16548 |
OS | Engineering Physics – Female Only | 22431 | 22431 |
OS | Materials Science and Engineering – Gender Neutral | 15475 | 31721 |
OS | Materials Science and Engineering – Female Only | 28115 | 34864 |
OS | Mechanical Engineering – Gender Neutral | 9184 | 15509 |
OS | Mechanical Engineering – Female Only | 17975 | 27867 |
OS | Production Engineering – Gender Neutral | 21395 | 31696 |
OS | Production Engineering – Female Only | 24382 | 38142 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio Technology – Gender Neutral | 4852 | 12573 |
HS | Bio Technology – Female Only | 4578 | 10899 |
HS | Chemical Engineering – Gender Neutral | 5983 | 9813 |
HS | Chemical Engineering – Female Only | 6733 | 9083 |
HS | Civil Engineering – Gender Neutral | 6299 | 12433 |
HS | Civil Engineering – Female Only | 6358 | 11056 |
HS | Computer Science and Engineering – Gender Neutral | 1409 | 3482 |
HS | Computer Science and Engineering – Female Only | 1733 | 3660 |
HS | Electrical and Electronics Engineering – Gender Neutral | 4422 | 7136 |
HS | Electrical and Electronics Engineering – Female Only | 4415 | 9258 |
HS | Electronics and Communication Engineering – Gender Neutral | 2950 | 5400 |
HS | Electronics and Communication Engineering – Female Only | 3121 | 5755 |
HS | Engineering Physics – Gender Neutral | 5120 | 11864 |
HS | Engineering Physics – Female Only | 4414 | 9611 |
HS | Materials Science and Engineering – Gender Neutral | 7406 | 13492 |
HS | Materials Science and Engineering – Female Only | 7446 | 12832 |
HS | Mechanical Engineering – Gender Neutral | 4755 | 9228 |
HS | Mechanical Engineering – Female Only | 7134 | 13723 |
HS | Production Engineering – Gender Neutral | 7588 | 13489 |
HS | Production Engineering – Female Only | 8466 | 13235 |
OS | Bio Technology – Gender Neutral | 8847 | 12212 |
OS | Bio Technology – Female Only | 11142 | 12932 |
OS | Chemical Engineering – Gender Neutral | 5384 | 8018 |
OS | Chemical Engineering – Female Only | 8590 | 14023 |
OS | Civil Engineering – Gender Neutral | 5166 | 7828 |
OS | Civil Engineering – Female Only | 8326 | 11536 |
OS | Computer Science and Engineering – Gender Neutral | 551 | 1095 |
OS | Computer Science and Engineering – Female Only | 1431 | 2372 |
OS | Electrical and Electronics Engineering – Gender Neutral | 2285 | 3787 |
OS | Electrical and Electronics Engineering – Female Only | 5021 | 7534 |
OS | Electronics and Communication Engineering – Gender Neutral | 1500 | 2285 |
OS | Electronics and Communication Engineering – Female Only | 3139 | 3313 |
OS | Engineering Physics – Gender Neutral | 3560 | 4774 |
OS | Engineering Physics – Female Only | 5547 | 15654 |
OS | Materials Science and Engineering – Gender Neutral | 6935 | 10924 |
OS | Materials Science and Engineering – Female Only | 12960 | 16325 |
OS | Mechanical Engineering – Gender Neutral | 3533 | 4598 |
OS | Mechanical Engineering – Female Only | 8243 | 11894 |
OS | Production Engineering – Gender Neutral | 6802 | 11828 |
OS | Production Engineering – Female Only | 12792 | 15656 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio Technology – Gender Neutral | 2623 | 7145 |
HS | Bio Technology – Female Only | 7134 | 7134 |
HS | Chemical Engineering – Gender Neutral | 4738 | 15339 |
HS | Chemical Engineering – Female Only | 3501 | 5695 |
HS | Civil Engineering – Gender Neutral | 815 | 17041 |
HS | Civil Engineering – Female Only | 1909 | 5520 |
HS | Computer Science and Engineering – Gender Neutral | 818 | 4460 |
HS | Computer Science and Engineering – Female Only | 1571 | 2382 |
HS | Electrical and Electronics Engineering – Gender Neutral | 4079 | 14423 |
HS | Electrical and Electronics Engineering – Female Only | 1552 | 9081 |
HS | Electronics and Communication Engineering – Gender Neutral | 3121 | 8577 |
HS | Electronics and Communication Engineering – Female Only | 1228 | 5857 |
HS | Engineering Physics – Gender Neutral | 9904 | 12583 |
HS | Engineering Physics – Female Only | 10249 | 14911 |
HS | Materials Science and Engineering – Gender Neutral | 10005 | 17205 |
HS | Materials Science and Engineering – Female Only | 10775 | 20508 |
HS | Mechanical Engineering – Gender Neutral | 3175 | 15340 |
HS | Mechanical Engineering – Female Only | 9330 | 13475 |
HS | Production Engineering – Gender Neutral | 11267 | 18499 |
HS | Production Engineering – Female Only | 10628 | 21783 |
OS | Bio Technology – Gender Neutral | 3836 | 5979 |
OS | Bio Technology – Female Only | 2734 | 2734 |
OS | Chemical Engineering – Gender Neutral | 3539 | 5438 |
OS | Chemical Engineering – Female Only | 4655 | 5934 |
OS | Civil Engineering – Gender Neutral | 2601 | 3370 |
OS | Civil Engineering – Female Only | 3393 | 6552 |
OS | Computer Science and Engineering – Gender Neutral | 401 | 558 |
OS | Computer Science and Engineering – Female Only | 417 | 1033 |
OS | Electrical and Electronics Engineering – Gender Neutral | 1516 | 2231 |
OS | Electrical and Electronics Engineering – Female Only | 2687 | 3374 |
OS | Electronics and Communication Engineering – Gender Neutral | 683 | 1509 |
OS | Electronics and Communication Engineering – Female Only | 1498 | 1961 |
OS | Engineering Physics – Gender Neutral | 2426 | 3377 |
OS | Engineering Physics – Female Only | 2114 | 8786 |
OS | Materials Science and Engineering – Gender Neutral | 2060 | 5962 |
OS | Materials Science and Engineering – Female Only | 6608 | 7444 |
OS | Mechanical Engineering – Gender Neutral | 1707 | 2923 |
OS | Mechanical Engineering – Female Only | 3411 | 5616 |
OS | Production Engineering – Gender Neutral | 4918 | 7274 |
OS | Production Engineering – Female Only | 6406 | 7404 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio Technology – Gender Neutral | 16983 | 16983 |
HS | Bio Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 21929 | 21929 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 2013 | 11849 |
HS | Civil Engineering – Female Only | 8620 | 9846 |
HS | Computer Science and Engineering – Gender Neutral | 748 | 9644 |
HS | Computer Science and Engineering – Female Only | 5780 | 5780 |
HS | Electrical and Electronics Engineering – Gender Neutral | 11192 | 35617 |
HS | Electrical and Electronics Engineering – Female Only | 11057 | 11057 |
HS | Electronics and Communication Engineering – Gender Neutral | 10183 | 20348 |
HS | Electronics and Communication Engineering – Female Only | 22049 | — |
HS | Engineering Physics – Gender Neutral | 14389 | 14389 |
HS | Engineering Physics – Female Only | — | — |
HS | Materials Science and Engineering – Gender Neutral | — | — |
HS | Materials Science and Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 3909 | 3909 |
HS | Mechanical Engineering – Female Only | — | — |
HS | Production Engineering – Gender Neutral | — | — |
HS | Production Engineering – Female Only | — | — |
OS | Bio Technology – Gender Neutral | 289 | 289 |
OS | Bio Technology – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 709 | 1612 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 597 | 905 |
OS | Civil Engineering – Female Only | 1225 | 1403 |
OS | Computer Science and Engineering – Gender Neutral | 170 | 278 |
OS | Computer Science and Engineering – Female Only | 179 | 179 |
OS | Electrical and Electronics Engineering – Gender Neutral | 489 | 778 |
OS | Electrical and Electronics Engineering – Female Only | 838 | 838 |
OS | Electronics and Communication Engineering – Gender Neutral | 370 | 467 |
OS | Electronics and Communication Engineering – Female Only | 805 | 906 |
OS | Engineering Physics – Gender Neutral | 1482 | 1966 |
OS | Engineering Physics – Female Only | — | — |
OS | Materials Science and Engineering – Gender Neutral | 1589 | 2361 |
OS | Materials Science and Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 737 | 973 |
OS | Mechanical Engineering – Female Only | 1510 | 1591 |
OS | Production Engineering – Gender Neutral | 1222 | 2006 |
OS | Production Engineering – Female Only | 2464 | 2464 |
NIT Calicut Cutoff 2019
GeneralEWSOBC (NCL)SCST
From Round 1 to 7 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Bio Technology – Gender Neutral | 22913 | 43053 |
HS | Bio Technology – Female Only | 22681 | 39048 |
HS | Chemical Engineering – Gender Neutral | 18663 | 28862 |
HS | Chemical Engineering – Female Only | 29240 | 39323 |
HS | Civil Engineering – Gender Neutral | 12507 | 37950 |
HS | Civil Engineering – Female Only | 20939 | 37467 |
HS | Computer Science and Engineering – Gender Neutral | 2201 | 11022 |
HS | Computer Science and Engineering – Female Only | 5131 | 16162 |
HS | Electrical and Electronics Engineering – Gender Neutral | 9703 | 22259 |
HS | Electrical and Electronics Engineering – Female Only | 18203 | 29717 |
HS | Electronics and Communication Engineering – Gender Neutral | 8023 | 17059 |
HS | Electronics and Communication Engineering – Female Only | 13922 | 19452 |
HS | Engineering Physics – Gender Neutral | 14969 | 27120 |
HS | Engineering Physics – Female Only | 17534 | 22790 |
HS | Materials Science and Engineering – Gender Neutral | 22434 | 42125 |
HS | Materials Science and Engineering – Female Only | 31518 | 32084 |
HS | Mechanical Engineering – Gender Neutral | 10629 | 23778 |
HS | Mechanical Engineering – Female Only | 18659 | 31832 |
HS | Production Engineering – Gender Neutral | 21047 | 42435 |
HS | Production Engineering – Female Only | 28751 | 40157 |
OS | Bio Technology – Gender Neutral | 20958 | 33154 |
OS | Bio Technology – Female Only | 27586 | 32465 |
OS | Chemical Engineering – Gender Neutral | 13143 | 23362 |
OS | Chemical Engineering – Female Only | 19935 | 29238 |
OS | Civil Engineering – Gender Neutral | 13948 | 22930 |
OS | Civil Engineering – Female Only | 19381 | 26434 |
OS | Computer Science and Engineering – Gender Neutral | 1721 | 4820 |
OS | Computer Science and Engineering – Female Only | 4803 | 8265 |
OS | Electrical and Electronics Engineering – Gender Neutral | 6882 | 11908 |
OS | Electrical and Electronics Engineering – Female Only | 12322 | 15466 |
OS | Electronics and Communication Engineering – Gender Neutral | 3284 | 8378 |
OS | Electronics and Communication Engineering – Female Only | 6810 | 11676 |
OS | Engineering Physics – Gender Neutral | 5729 | 16940 |
OS | Engineering Physics – Female Only | 20029 | 22472 |
OS | Materials Science and Engineering – Gender Neutral | 17063 | 32855 |
OS | Materials Science and Engineering – Female Only | 20360 | 33884 |
OS | Mechanical Engineering – Gender Neutral | 8106 | 13855 |
OS | Mechanical Engineering – Female Only | 14423 | 24443 |
OS | Production Engineering – Gender Neutral | 17486 | 28083 |
OS | Production Engineering – Female Only | 25127 | 35474 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 321 | 1668 |
HS | Architecture – Female Only | 603 | 972 |
OS | Architecture – Gender Neutral | 329 | 1362 |
OS | Architecture – Female Only | 640 | 856 |
From Round 1 to 7 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Bio Technology – Gender Neutral | 4948 | 11516 |
HS | Bio Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 3876 | 7166 |
HS | Chemical Engineering – Female Only | 8782 | 14142 |
HS | Civil Engineering – Gender Neutral | 6367 | 9429 |
HS | Civil Engineering – Female Only | 5002 | 12399 |
HS | Computer Science and Engineering – Gender Neutral | 1162 | 2970 |
HS | Computer Science and Engineering – Female Only | 2862 | 5567 |
HS | Electrical and Electronics Engineering – Gender Neutral | 2737 | 6814 |
HS | Electrical and Electronics Engineering – Female Only | 7909 | 13439 |
HS | Electronics and Communication Engineering – Gender Neutral | 1820 | 4883 |
HS | Electronics and Communication Engineering – Female Only | 5567 | 9092 |
HS | Engineering Physics – Gender Neutral | 6336 | 7697 |
HS | Engineering Physics – Female Only | — | — |
HS | Materials Science and Engineering – Gender Neutral | 6647 | 10543 |
HS | Materials Science and Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 3059 | 6647 |
HS | Mechanical Engineering – Female Only | 9142 | 11064 |
HS | Production Engineering – Gender Neutral | 6558 | 7737 |
HS | Production Engineering – Female Only | 9158 | 15249 |
OS | Bio Technology – Gender Neutral | 3289 | 4363 |
OS | Bio Technology – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 2312 | 3276 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 2173 | 2961 |
OS | Civil Engineering – Female Only | 3100 | 3819 |
OS | Computer Science and Engineering – Gender Neutral | 455 | 632 |
OS | Computer Science and Engineering – Female Only | 811 | 978 |
OS | Electrical and Electronics Engineering – Gender Neutral | 1135 | 1507 |
OS | Electrical and Electronics Engineering – Female Only | 1902 | 1902 |
OS | Electronics and Communication Engineering – Gender Neutral | 717 | 995 |
OS | Electronics and Communication Engineering – Female Only | 1132 | 1450 |
OS | Engineering Physics – Gender Neutral | — | — |
OS | Engineering Physics – Female Only | — | — |
OS | Materials Science and Engineering – Gender Neutral | 3210 | 4281 |
OS | Materials Science and Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 1327 | 1684 |
OS | Mechanical Engineering – Female Only | 2677 | 3100 |
OS | Production Engineering – Gender Neutral | 2797 | 3862 |
OS | Production Engineering – Female Only | — | — |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 333 | 333 |
HS | Architecture – Female Only | — | — |
OS | Architecture – Gender Neutral | 161 | 230 |
OS | Architecture – Female Only | 439 | 439 |
From Round 1 to 7 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Bio Technology – Gender Neutral | 8238 | 12859 |
HS | Bio Technology – Female Only | 9013 | 14099 |
HS | Chemical Engineering – Gender Neutral | 6849 | 9394 |
HS | Chemical Engineering – Female Only | 7985 | 13173 |
HS | Civil Engineering – Gender Neutral | 6741 | 11631 |
HS | Civil Engineering – Female Only | 8205 | 13590 |
HS | Computer Science and Engineering – Gender Neutral | 2154 | 3542 |
HS | Computer Science and Engineering – Female Only | 3469 | 6048 |
HS | Electrical and Electronics Engineering – Gender Neutral | 4317 | 7482 |
HS | Electrical and Electronics Engineering – Female Only | 6378 | 9593 |
HS | Electronics and Communication Engineering – Gender Neutral | 3281 | 4809 |
HS | Electronics and Communication Engineering – Female Only | 5094 | 7361 |
HS | Engineering Physics – Gender Neutral | 6367 | 7795 |
HS | Engineering Physics – Female Only | 9368 | 10432 |
HS | Materials Science and Engineering – Gender Neutral | 7899 | 13204 |
HS | Materials Science and Engineering – Female Only | 9801 | 13902 |
HS | Mechanical Engineering – Gender Neutral | 4800 | 7658 |
HS | Mechanical Engineering – Female Only | 8155 | 11627 |
HS | Production Engineering – Gender Neutral | 7795 | 12339 |
HS | Production Engineering – Female Only | 9454 | 15306 |
OS | Bio Technology – Gender Neutral | 7293 | 11455 |
OS | Bio Technology – Female Only | 7906 | 12486 |
OS | Chemical Engineering – Gender Neutral | 5040 | 7221 |
OS | Chemical Engineering – Female Only | 8608 | 11117 |
OS | Civil Engineering – Gender Neutral | 4650 | 6545 |
OS | Civil Engineering – Female Only | 8509 | 10479 |
OS | Computer Science and Engineering – Gender Neutral | 1054 | 1553 |
OS | Computer Science and Engineering – Female Only | 2244 | 3705 |
OS | Electrical and Electronics Engineering – Gender Neutral | 2241 | 3766 |
OS | Electrical and Electronics Engineering – Female Only | 4679 | 5697 |
OS | Electronics and Communication Engineering – Gender Neutral | 1711 | 2366 |
OS | Electronics and Communication Engineering – Female Only | 3708 | 4493 |
OS | Engineering Physics – Gender Neutral | 3825 | 6992 |
OS | Engineering Physics – Female Only | 11970 | 11995 |
OS | Materials Science and Engineering – Gender Neutral | 7221 | 10371 |
OS | Materials Science and Engineering – Female Only | 12001 | 15324 |
OS | Mechanical Engineering – Gender Neutral | 2732 | 4217 |
OS | Mechanical Engineering – Female Only | 8027 | 10465 |
OS | Production Engineering – Gender Neutral | 6684 | 9502 |
OS | Production Engineering – Female Only | 11505 | 13370 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 437 | 693 |
HS | Architecture – Female Only | 496 | 496 |
OS | Architecture – Gender Neutral | 367 | 804 |
OS | Architecture – Female Only | 376 | 894 |
From Round 1 to 7 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Bio Technology – Gender Neutral | 8565 | 10942 |
HS | Bio Technology – Female Only | 6812 | 6812 |
HS | Chemical Engineering – Gender Neutral | 5515 | 12152 |
HS | Chemical Engineering – Female Only | 11158 | 13205 |
HS | Civil Engineering – Gender Neutral | 3000 | 11158 |
HS | Civil Engineering – Female Only | 4248 | 7371 |
HS | Computer Science and Engineering – Gender Neutral | 225 | 1476 |
HS | Computer Science and Engineering – Female Only | 4677 | 5526 |
HS | Electrical and Electronics Engineering – Gender Neutral | 4634 | 10201 |
HS | Electrical and Electronics Engineering – Female Only | 5362 | 8342 |
HS | Electronics and Communication Engineering – Gender Neutral | 933 | 4960 |
HS | Electronics and Communication Engineering – Female Only | 2924 | 8101 |
HS | Engineering Physics – Gender Neutral | 5989 | 14649 |
HS | Engineering Physics – Female Only | 10942 | 14757 |
HS | Materials Science and Engineering – Gender Neutral | 9300 | 14350 |
HS | Materials Science and Engineering – Female Only | 1659 | 15327 |
HS | Mechanical Engineering – Gender Neutral | 3576 | 9104 |
HS | Mechanical Engineering – Female Only | 8849 | 13965 |
HS | Production Engineering – Gender Neutral | 9537 | 15402 |
HS | Production Engineering – Female Only | 14037 | 14037 |
OS | Bio Technology – Gender Neutral | 4539 | 5444 |
OS | Bio Technology – Female Only | 5876 | 6127 |
OS | Chemical Engineering – Gender Neutral | 1812 | 4217 |
OS | Chemical Engineering – Female Only | 4951 | 5987 |
OS | Civil Engineering – Gender Neutral | 2356 | 2966 |
OS | Civil Engineering – Female Only | 3800 | 3974 |
OS | Computer Science and Engineering – Gender Neutral | 280 | 739 |
OS | Computer Science and Engineering – Female Only | 1020 | 1452 |
OS | Electrical and Electronics Engineering – Gender Neutral | 1574 | 2217 |
OS | Electrical and Electronics Engineering – Female Only | 2986 | 3559 |
OS | Electronics and Communication Engineering – Gender Neutral | 1019 | 1340 |
OS | Electronics and Communication Engineering – Female Only | 1453 | 2057 |
OS | Engineering Physics – Gender Neutral | 845 | 3068 |
OS | Engineering Physics – Female Only | 4952 | 4952 |
OS | Materials Science and Engineering – Gender Neutral | 5141 | 5496 |
OS | Materials Science and Engineering – Female Only | 5978 | 7731 |
OS | Mechanical Engineering – Gender Neutral | 1340 | 2129 |
OS | Mechanical Engineering – Female Only | 3559 | 5001 |
OS | Production Engineering – Gender Neutral | 3789 | 5441 |
OS | Production Engineering – Female Only | 4147 | 7607 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 394 | 676 |
HS | Architecture – Female Only | 124 | 124 |
OS | Architecture – Gender Neutral | 75 | 358 |
OS | Architecture – Female Only | 194 | 342 |
From Round 1 to 7 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Bio-Technology – Gender Neutral | 11941 | — |
HS | Bio-Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 8110 | 20109 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 4315 | 15259 |
HS | Civil Engineering – Female Only | 1537 | 4315 |
HS | Computer Science and Engineering – Gender Neutral | 1306 | 9136 |
HS | Computer Science and Engineering – Female Only | 1897 | 1897 |
HS | Electrical and Electronics Engineering – Gender Neutral | 5659 | 17577 |
HS | Electrical and Electronics Engineering – Female Only | 3979 | 3979 |
HS | Electronics and Communication Engineering – Gender Neutral | 8862 | 13425 |
HS | Electronics and Communication Engineering – Female Only | 4818 | — |
HS | Engineering Physics – Gender Neutral | — | — |
HS | Engineering Physics – Female Only | — | — |
HS | Materials Science and Engineering – Gender Neutral | — | — |
HS | Materials Science and Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 1485 | 15912 |
HS | Mechanical Engineering – Female Only | — | — |
HS | Production Engineering – Gender Neutral | — | — |
HS | Production Engineering – Female Only | — | — |
OS | Bio Technology – Gender Neutral | 437 | 1838 |
OS | Bio Technology – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 1164 | 1569 |
OS | Chemical Engineering – Female Only | 2522 | 2522 |
OS | Civil Engineering – Gender Neutral | 484 | 889 |
OS | Civil Engineering – Female Only | 833 | 1527 |
OS | Computer Science and Engineering – Gender Neutral | 244 | 400 |
OS | Computer Science and Engineering – Female Only | 364 | 759 |
OS | Electrical and Electronics Engineering – Gender Neutral | 821 | 905 |
OS | Electrical and Electronics Engineering – Female Only | 962 | 962 |
OS | Electronics and Communication Engineering – Gender Neutral | 441 | 623 |
OS | Electronics and Communication Engineering – Female Only | 981 | 981 |
OS | Engineering Physics – Gender Neutral | 525 | 1572 |
OS | Engineering Physics – Female Only | — | — |
OS | Materials Science and Engineering – Gender Neutral | 2198 | 2298 |
OS | Materials Science and Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 695 | 936 |
OS | Mechanical Engineering – Female Only | 1353 | 1727 |
OS | Production Engineering – Gender Neutral | 1797 | 2335 |
OS | Production Engineering – Female Only | 2665 | 3292 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 63 | 1108 |
HS | Architecture – Female Only | 211 | 211 |
OS | Architecture – Gender Neutral | 61 | 81 |
OS | Architecture – Female Only | 86 | 86 |
NIT Calicut Cutoff 2018
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio-Technology – Gender Neutral | 14656 | 29217 |
HS | Bio-Technology – Female Only | 13355 | 29442 |
HS | Chemical Engineering – Gender Neutral | 11917 | 22241 |
HS | Chemical Engineering – Female Only | 16375 | 26779 |
HS | Civil Engineering – Gender Neutral | 12853 | 23233 |
HS | Civil Engineering – Female Only | 14581 | 22972 |
HS | Computer Science and Engineering – Gender Neutral | 1592 | 8439 |
HS | Computer Science and Engineering – Female Only | 4208 | 7377 |
HS | Electrical and Electronics Engineering – Gender Neutral | 6387 | 16158 |
HS | Electrical and Electronics Engineering – Female Only | 9208 | 14274 |
HS | Electronics and Communication Engineering – Gender Neutral | 7204 | 13365 |
HS | Electronics and Communication Engineering – Female Only | 7446 | 14025 |
HS | Engineering Physics – Gender Neutral | 7577 | 18783 |
HS | Engineering Physics – Female Only | 15939 | 16375 |
HS | Mechanical Engineering – Gender Neutral | 4808 | 15501 |
HS | Mechanical Engineering – Female Only | 14025 | 19268 |
HS | Production Engineering – Gender Neutral | 18722 | 26156 |
HS | Production Engineering – Female Only | 19268 | 25454 |
OS | Bio-Technology – Gender Neutral | 11356 | 29514 |
OS | Bio-Technology – Female Only | 9010 | 34597 |
OS | Chemical Engineering – Gender Neutral | 11033 | 22020 |
OS | Chemical Engineering – Female Only | 15835 | 25851 |
OS | Civil Engineering – Gender Neutral | 12804 | 20536 |
OS | Civil Engineering – Female Only | 16041 | 25349 |
OS | Computer Science and Engineering – Gender Neutral | 1689 | 4822 |
OS | Computer Science and Engineering – Female Only | 5133 | 6335 |
OS | Electrical and Electronics Engineering – Gender Neutral | 6766 | 11316 |
OS | Electrical and Electronics Engineering – Female Only | 8405 | 12146 |
OS | Electronics and Communication Engineering – Gender Neutral | 4583 | 8022 |
OS | Electronics and Communication Engineering – Female Only | 6193 | 8193 |
OS | Engineering Physics – Gender Neutral | 6966 | 14913 |
OS | Engineering Physics – Female Only | 14531 | 14531 |
OS | Mechanical Engineering – Gender Neutral | 7018 | 12032 |
OS | Mechanical Engineering – Female Only | 12280 | 22286 |
OS | Production Engineering – Gender Neutral | 17672 | 25276 |
OS | Production Engineering – Female Only | 21602 | 28276 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 663 | 1141 |
HS | Architecture – Female Only | 725 | 1037 |
OS | Architecture – Gender Neutral | 44 | 1323 |
OS | Architecture – Female Only | 542 | 889 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio-Technology – Gender Neutral | 5071 | 7573 |
HS | Bio-Technology – Female Only | 5862 | 9860 |
HS | Chemical Engineering – Gender Neutral | 4467 | 6654 |
HS | Chemical Engineering – Female Only | 4926 | 9844 |
HS | Civil Engineering – Gender Neutral | 4255 | 6854 |
