Kerala NEET Cutoff 2025: The Commissioner of Entrance Examinations (CEE), Kerala prepares and publishes the cutoff list. It is released before the commencement of each round of counselling. The cutoff list is further released soon as the NEET Exam has been conducted successfully. Further, the cutoff is announced separately for state quota and All India Quota seats. The list basically indicates the minimum NEET Marks, which a candidate must have scored for being eligible for admission. In addition, the students with marks less than cut off shall not be eligible for admission to MBBS/ BDS Colleges of Kerala state. Furthermore, the state quota cutoff is released by the CEE, whereas the Directorate General of Health Sciences is responsible for releasing the All India Quota seat cutoff. For more details about the Kerala NEET Cutoff 2025, read further.
Latest: NEET Result 2025 Announced
Subscribe For Latest Updates
Kerala NEET Cutoff 2025
Only the students who clear the NEET Exam are eligible for admission. Moreover, the students must satisfy the eligibility criteria set for the reserved seats. Wherein, only the domicile of Kerala state can claim seats reserved under the state quota. In addition, NEET MBBS Cut Off for Kerala is released in online mode only after the NEET 2025 Result declaration. Further, admission to colleges is provided strictly as per the cutoff.
Factors considered for Determining NEET Cutoff Kerala 2025
The authorities consider certain factors for determining cutoff. Due to these factors, there is a variation in the cutoff every year. Thus, the cutoff is determined on the basis of these factors only. The factors that are taken into consideration for determining the cutoff are further as follows:
- The no. of students who appeared for NEET 2025
- The Difficulty Level of the NEET Question Paper
- Seat Availability
- The Candidates’ NEET Score
Types of Kerala MBBS College Cutoff 2025
There are mainly two types of cut-off. A brief description of both of the types of the cutoff list is provided below. In addition, the state quota and all India quota cutoff are released separately. A brief description of the two types of the Kerala MBBS/ BDS cutoff list is as follows:
Kerala NEET CutOff for 15% All India Quota Seats
The All India Quota Seats CutOff is released category-wise. It is published on the official website of MCC. In addition, the cutoff marks are announced before the commencement of counselling, and are as per the rank of the last aspirant who got admission after the second round of counselling. Further, 15% of seats are reserved under this quota.
NEET Kerala 85% State Quota Seats CutOff
Only the students who belong to the Kerala state are eligible for the seats reserved under State Quota. This cutoff list is released before each Kerala MBBS/ BDS Counselling round. Moreover, the Commissioner of Entrance Examinations, Kerala is responsible for releasing the cutoff.
Previous Years’ Kerala MBBS College Cutoff
The Kerala NEET CutOff 2025 will be released soon after the result declaration of the NEET Exam. However, the previous years’ cutoff is provided below for reference. The cutoff for this session will be available in the same format.
Kerala MBBS 2020 Cut off
Category | Qualifying Percentile | Marks Range |
UR | 50th | 720-147 |
OBC/ SC/ ST | 40th | 146-113 |
UR & PH | 45th | 146-129 |
OBC/ SC/ ST – PH | 40th | 128-113 |
Cutoff 2019 for AIQ Seats
Name of the Institute | State Merit | Scheduled Castes & Scheduled Tribes | |
SM | SC | ST | |
T D Medical College(Govt.), Alappuzha. | 840 | 9258 | 21590 |
Govt. Medical College, Ernakulam | 912 | 10093 | 22025 |
Govt. Medical College, Kozhikkode. | 260 | 5177 | 17273 |
Govt. Medical College, Parippally, Kollam | 933 | 10147 | 23102 |
Government Medical College Kannur | 911 | 10220 | 22565 |
Govt. Medical College, Kottayam. | 568 | 8573 | 20669 |
Govt. Medical College, Manjeri. | 936 | 10789 | 19459 |
Government Medical College, Palakkad. | 13432 | 23345 | |
Govt. Medical College, Thrissur. | 631 | 8775 | 20509 |
Govt. Medical College, Thiruvananthapuram. | 400 | 7115 | 18418 |
Al Azhar Medical college & Super specialty Hospital, Thodupuzha. | 5703 | 14980 | 27369 |
Karuna Medical College, Vilayodi, Palakkad. | 4999 | 13587 | 27531 |
Amala Institute of Medical Sciences, Thrissur | 1857 | 12143 | 23847 |
Azeezia Institute of Medi. Science, Meyyannoor, Kollam | 4002 | 13758 | – |
Believers Church Medical College Hospital, Kuttapuzha, Thiruvalla | 2496 | 12400 | – |
DM Wayanad Institute of Medical Sciences, Meppadi, Wayanad. | 5754 | 15056 | 27391 |
MES Medical College, Perinthalmanna, Malappuram. | 2125 | 13553 | 23642 |
Sree Gokulam Medical College, Venjaramoodu, TVPM | 3079 | 13705 | 25132 |
Jubilee Mission Medical College & Research Institute, Thrisur. | 1621 | 12547 | |
KMCT Medical College, Mukkom, Kozikkode. | 3421 | 14090 | 26711 |
P K Das Institute of Medical Sciences, Ottapalam. | 5804 | 15006 | 26978 |
Malankara Orthodox Syrian Church Medical College, Kolenchery. | 2012 | 11276 | 24884 |
Malabar Medical College Hospital, Kozhikkode | 4512 | 14325 | 26337 |
Pushpagiri Institute of Medical Science, Thiruvalla | 2199 | 13322 | |
Dr. Somervell Memorial CSI Medical College, Karakonam. | 3384 | 14018 | 26128 |
Travancore Medical College, Umayanalloor, Kollam. | 2970 | 13951 | – |
Mount Zion Medical College, Pathanamthitta | 4659 | 13953 | – |
Sree Narayana Institute of Medical Sciences, Ernakulam | 5531 | 14468 | 25643 |
SUT Academy of Medical Sciences, Thiruvananthapuram | 4579 | 14543 | 17067 |
Kerala MBBS Cutoff 2018 for State Quota Seats
Government Medical Colleges | Open Seats | |||||
State Merit | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
T D Medical College, Alappuzha | 6014 | 558 | 58831 | 426 | 206663 | 282 |
Government Medical College, Ernakulam | 4513 | 568 | 61905 | 421 | 201900 | 285 |
Government Medical College, Kozhikode | 1732 | 597 | 33944 | 471 | 111520 | 360 |
Government Medical College, Kollam | – | 65327 | 416 | 203551 | 284 | |
Government Medical College, Kottayam | 3265 | 579 | 50512 | 439 | 186446 | 296 |
Government Medical College, Manjeri | 6032 | 558 | 55751 | 431 | 205176 | 283 |
Government Medical College, Palakkad | – | 89309 | 385 | 212957 | 278 | |
Government Medical College, Thrissur | 5512 | 561 | 42536 | 454 | 199106 | 287 |
Government Medical College, Thiruvananthapuram | 2332 | 589 | 44421 | 450 | 181020 | 300 |
Cutoff 2018
Govt. Controlled Self Financing Medical College | State Merit | SC | ST | |||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Pariyaram Medical College, Pariyaram | 14287 | 522 | 80349 | 396 | 234349 | 264 |
Private Self Financing Medical Colleges CutOff 2018
Private Self-financing Medical Colleges | State Merit | SC | ST | |||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Amala Institute of Medical Sciences, Amala Nagar | 12479 | 528 | 80593 | 396 | 242025 | 260 |
Azeezia Medical College, Meeyannoor | 29325 | 481 | 105324 | 367 | ||
Believers Church Medical College Hospital, Thiruvalla | 19581 | 505 | 97286 | 376 | 260603 | 249 |
MES Academy of Medical Sciences, Malaparamba | 14797 | 520 | 101123 | 371 | 288994 | 233 |
Sree Gokulam Medical College, Venjaramoodu | 28845 | 482 | 100534 | 372 | 285268 | 235 |
Jubilee Mission Medical College and Research Institute, Thrissur | 18688 | 508 | 70045 | 410 | 231082 | 266 |
KMCT Medical College, Manassery | 29329 | 481 | 94121 | 379 | 310615 | 222 |
Karuna Medical College, Palakkad | 29157 | 481 | 105269 | 367 | ||
Malankara Orthodox Syrian Church Medical College, Kolenchery | 21358 | 500 | 95061 | 378 | 244293 | 258 |
Malabar Medical College Hospital and Research Centre, Modakkallur | 28561 | 483 | 106864 | 365 | 294621 | 230 |
Pushpagiri Institute of Medical Science and Research Centre, Thiruvalla | 18873 | 507 | 90079 | 384 | 248192 | 256 |
Sree Narayana Institute of Medical Sciences, Chalakka | 28879 | 482 | 103128 | 369 | 260638 | 249 |
Dr. Somervell Memorial CSI Medical College and Hospital, Karakonam | 22765 | 497 | 104040 | 368 | 259738 | 249 |
Sree Uthradom Thirunal Academy of Medical Sciences, Vencode | 28979 | 482 | 108054 | 364 | 239076 | 261 |
Travancore Medical College, Kollam | 18287 | 509 | 95909 | 377 |
Cutoff 2018 for AIQ Seats
Medical Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Kozhikode (Calicut) | 550 | 623 | — | — | 26111 | 488 | 50542 | 439 |
Government Medical College, Kottayam | 2910 | 582 | — | — | 49496 | 441 | 68385 | 412 |
Government Medical College, Thiruvananthapuram | 1608 | 599 | — | — | 39697 | 459 | 61602 | 422 |
Government Medical College, Thrissur | 3433 | 577 | — | — | 34991 | 469 | 36715 | 465 |
Government Medical College, Ernakulam | 5041 | 564 | — | — | 59237 | 425 | 70195 | 410 |
TD Medical College, Alleppey (Alappuzha) | 3948 | 573 | — | — | 61493 | 422 | 72253 | 407 |
Government Medical College, Kollam | 5285 | 563 | — | — | 51713 | 437 | — | — |
Government Medical College, Manjeri, Mallapuram Dist. | 5105 | 564 | — | — | 57514 | 428 | 71644 | 408 |
Government Medical College, Yakkara, Palakkad | 5570 | 561 | — | — | 59687 | 425 | 71897 | 407 |
Government Medical College, Painav, Idukki | Debarred from admission |
CutOff 2017 for 15% AIQ Seats
Name of College | AIQ Seats | 15% All India Quota | |||||||
UR | OBC | SC | ST | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||
Government Medical College, Ernakulam | 15 | 4,011 | 589 | – | – | 47,357 | 452 | 73,083 | 410 |
TD Medical College, Alleppey (Alappuzha) | 22 | 3,569 | 593 | – | – | 43,876 | 459 | 73,815 | 408 |
Government Medical College, Thrissur | 22 | 3,419 | 595 | – | – | 39,781 | 468 | 67,755 | 417 |
Government Medical College, Thiruvananthapuram | 30 | 1,740 | 614 | – | – | 14,061 | 538 | 66,952 | 419 |
Government Medical College, Kottayam | 22 | 2,938 | 599 | – | – | 40,381 | 466 | 73,711 | 409 |
Government Medical College, Kozhikode | 38 | 802 | 632 | – | – | 17,973 | 524 | 64,860 | 422 |
Government Medical College, Manjeri, Mallapuram | 15 | 4,640 | 585 | – | – | 47,832 | 451 | 71,957 | 411 |
Government Medical College, Yakkara, Palakkad | 15 | 5,215 | 581 | – | – | 48,686 | 450 | – | – |
Government Medical College, Parippally, Kollam | 15 | 1,497 | 618 | – | – | 32,406 | 484 | 59,447 | 431 |
Government Medical College, Painav, Idukki | Debarred from admissions for 2017-18 & 2018-19 |
Cut Off 2017 for State Quota Seats
Name of College | State Quota | |||||
SM | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Government Medical College, Ernakulam | 4,917 | 583 | 57,476 | 434 | 1,20,317 | 350 |
TD Medical College, Alleppey (Alappuzha) | 4,901 | 583 | 52,022 | 443 | 1,15,989 | 355 |
Government Medical College, Thrissur | 3,889 | 590 | 44,497 | 458 | 1,08,457 | 364 |
Government Medical College, Thiruvananthapuram | 2,174 | 608 | 46,986 | 453 | 1,05,255 | 367 |
Government Medical College, Kottayam | 3,095 | 597 | 47,686 | 452 | 1,11,656 | 360 |
Government Medical College, Kozhikode | 1,934 | 611 | 41,013 | 465 | 97,051 | 377 |
Government Medical College, Manjeri, Mallapuram | 4,766 | 584 | 72,867 | 410 | 1,34,447 | 336 |
Government Medical College, Yakkara, Palakkad | – | – | 79,437 | 400 | 1,41,014 | 329 |
Government Medical College, Parippally, Kollam | – | – | 66,878 | 419 | 1,19,275 | 351 |
CutOff 2018 – Trial Allotment
Name of College | Type | SM | SC | ST | |
ALP | T D Medical College(Govt), Alappuzha | G | 547 | 1594 | 17786 |
KKM | GM Medical College: Kazhikleade. | G | 218 | 4001 | 10594 |
KLM | Govt. Medical College Parpally, Kollam | G | 541 | 5935 | 17988 |
KTM | Govt. Medical College, Kottayam | G | 411 | 4824 | 14902 |
MLP | Govt. Medical College, Manjerl | G | 525 | 6214 | 17749 |
PKM | Govt, Medical College, Pallakad | G | – | 8512 | 18231 |
TCM | Govt. Medical College, Thrissur | G | 473 | 4944 | 16570 |
TVM | Govt. Medical College, Thiruvananthapuram | G. | 302 | 4230 | 14830 |
AMC | Amala Institute of Medical Sciences, Thrissur | S | 1454 | 8620 | 16734 |
BCM | Believers church medical college hospital kuttapuzha thiruvalla | S | 1850 | 9231 | 19952 |
EMC | MES Medical College Perinthalmanna, Malappuram | S | 1744 | 9190 | 19024 |
GMC | Sree Gokulam Medical College Venjaramoodu, TVPM | S | 2082 | 9560 | 22808 |
JMC | Jubilee Mission Medical College and Research Institute, Thrissur | S | 1179 | 7691 | 26698 |
KMM | Karuna Medical College Vilayodi, Palakkad | S | 2113 | 9344 | – |
KNM | Academy of Medical Sciences, Pariyaram. | S | 1471 | 7387 | 18934 |
MMC | Malankara Orthodox Syrian Church Medical College, Kolenchery | S | 1628 | 8970 | 20835 |
MMH | Malabar Medical College Hospital, Kozhikode | S | 2357 | 23044 | |
PMC | Pushpagiri institute of Medical Sciences, Thiruvalla | S | 1633 | 23084 | |
SIM | Sree Narayana Institute of Medical Sciences, Ernakulam. | S | 2466 | 9911 | 21862 |
TRM | Travancore Medical College Umayanalloor, Kollam | S | 1051 | 9647 |
NEET Cutoff Kerala 2025 for Dental Colleges
There are a no. of dental colleges in Kerala state. Candidates wanting to take admission must score the cutoff marks in the NEET Exam. Further, in the dental colleges, the seats are reserved under the state quota and the All India Quota. Candidates must check out the eligibility criteria before applying under a certain quota Furthermore, the previous years’ cutoff of Kerala NEET is provided below for reference purpose.
CutOff 2019 for AIQ Seats
Name of the Institute | State Merit | Scheduled Castes & Scheduled Tribes | |
SM | SC | ST | |
Government Dental College, Alappuzha. | 3910 | 16432 | 29650 |
Govt. Dental College, Kozhikkode. | 2198 | 15134 | |
Government Dental College, Kannur | 3984 | 16881 | 32117 |
Govt. Dental College, Kottayam. | 3453 | 16404 | 28137 |
Govt. Dental College, Thrissur | 3267 | 16697 | 29086 |
Govt. Dental College, Thiruvananthapuram. | 2906 | 16228 | 28663 |
Al-Azhar Dental College, Thodupuzha. | 14564 | 20730 | 40324 |
Annoor Dental College, Puthuppady, Muvattupuzha. | 12554 | 17427 | |
Sree Anjaneya Institue of Dental Scinces, Atholi, Kozhikode. | 20452 | 23863 | 42223 |
Azeezia College of Dental Science, Meyyannoor, Kollam | 14932 | 18908 | 33376 |
Century International Inst. for Dental Sciences, Kasaragod. | 19696 | 24055 | 38793 |
Educare Institute of Dental Sciences, Chattiparamba, Malappuram. | 20993 | 23802 | 38549 |
Indira Gandhi Institute of Dental Sciences, Kothamangalam. | 16250 | 21055 | 35017 |
Kannur Dental College, Anjarakandy, Kannur. | 20252 | 22435 | 43227 |
KMCT Dental College, Mambatta, Mukkam, Kozhikode. | 15899 | 21363 | 40331 |
Mar Baselious Dental College, Kothamangalam. | 10377 | 19657 | 32471 |
MES Dental College, Perinthalmanna. | 15615 | 22132 | 42225 |
Malabar Dental College, Edappal. | 20644 | 22839 | 42798 |
Noorul Islam College of Dental Science, Neyyattinkara. | 16219 | 21488 | 39945 |
Pushpagiri College of Dental Science, Thiruvalla | 7789 | 17944 | 40830 |
PMS College of Dental Sciences, Vattappara, TVPM | 12119 | 20495 | 39828 |
PSM College of Dental Sciences, Thrissur. | 17527 | 20823 | 37413 |
Royal Dental College, Chalisery, Palakkad. | 17576 | 23752 | 42901 |
St. Gregorios Dental College, Chelad, Kothamangalam. | 13723 | 20109 | |
Sri. Sankara Dental College, Akathumuri, Varkala. | 20128 | 23230 | 42052 |
Cutoff 2018 for State Quota Seats
Government Colleges | Open Seats | |||||
SM | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Government Dental College, Alappuzha | 29385 | 481 | 128415 | 344 | — | — |
Government Dental College, Kottayam | 28777 | 482 | 135032 | 338 | 359323 | 200 |
Government Dental College, Kozhikode | 29456 | 481 | 121505 | 350 | 230529 | 267 |
Government Dental College, Thrissur | 27585 | 485 | 130460 | 342 | 354073 | 203 |
Government Dental College, Trivandrum | 18394 | 509 | 108981 | 363 | 287458 | 234 |
Govt. Dental Colleges 2018 CutOff for AIQ Seats
Dental Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Dental College, Thrissur | 15173 | 518 | 13239 | 525 | 75060 | 403 | — | — |
Government Dental College, Alappuzha | 15102 | 519 | 8264 | 546 | 59217 | 425 | — | — |
Government Dental College, Thiruvananthapuram | 9544 | 541 | 9298 | 541 | 52904 | 435 | — | — |
Government Dental College, Kozhikode | 8635 | 545 | 11917 | 530 | 55330 | 431 | 85081 | 390 |
Government Dental College, Kottayam | 15069 | 519 | 15573 | 517 | 67107 | 414 | 95186 | 378 |
Private Self-Financing College CutOff
Private Self-financing Dental Colleges | SM | SC | ST | |||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Al-Azhar Dental College, Thodupuzha | 317211 | 219 | 144622 | 330 | 723738 | 101 |
Annoor Dental College and Hospital, Muvattupuzha | 343338 | 207 | 155768 | 320 | 525232 | 145 |
Sree Anjaneya Institute of Dental Sciences, Kozhikode | 530879 | 143 | 280581 | 238 | 558030 | 136 |
Azeezia Dental College, Kollam | 526563 | 144 | 260350 | 249 | — | — |
Educare Institute of Dental Sciences, Malappuram | 564692 | 134 | 293125 | 231 | 570183 | 133 |
Indira Gandhi Institute Of Dental Sciences, Nellikkuzhi | 558132 | 136 | 198497 | 288 | 496247 | 152 |
Kannur Dental College, Anjarakandy | 564851 | 134 | 305121 | 225 | 453494 | 165 |
KMCT Dental College, Kozhikode | 574357 | 132 | 241876 | 260 | 463652 | 162 |
Mar Baselios Dental College, Thangalam | 313344 | 221 | 179923 | 301 | 513568 | 148 |
MES Dental College, Malappuram | 537809 | 141 | 190732 | 293 | 463706 | 162 |
Malabar Dental College and Research Centre, Mudur | 551769 | 137 | 295041 | 230 | 540399 | 140 |
Noorul Islam College of Dental Science, Aralumoodu | 221917 | 272 | 174455 | 305 | 680765 | 109 |
Pushpagiri College of Dental Sciences, Perumthuruthy | 319533 | 218 | 148975 | 326 | — | — |
PMS College of Dental Science and Research, Thiruvananthapuram | 311193 | 222 | 248400 | 256 | 615971 | 122 |
PSM College of Dental Sciences and Research, Akkikavu | 545623 | 139 | 239436 | 267 | 544988 | 139 |
Royal Dental College, Iron Hills | 555622 | 136 | 186103 | 297 | 738514 | 99 |
St Gregorios Dental College, Chelad | 372499 | 195 | 224695 | 271 | — | — |
Sri Sankara Dental College, Vennecode | 523930 | 145 | 247855 | 256 | 672288 | 111 |
Cutoff 2018- Trial Allotment
Name of College | Type | SM | SC | ST |
Government Dental College, Alappuzha | G | 1979 | 11021 | – |
Government Dental College, Kozhikode | G | 1479 | 9834 | 19913 |
Government Dental College, Kottayam | G | 2071 | 11001 | 18764 |
Government Dental College, Thrissurr | G | 2004 | 1097521372 | |
Government Dental College, Thiruvananthapuram | G | 1773 | 10380 | |
Annoor Dental College, Puthuppady, Muvattupuzha. | S | 4424 | 11370 | 26780 |
Sree Anjaneya institute of Dental Sciences, kozhikode | S | 8942 | 16518 | 36145 |
Azeezia College of Dental Science, Meeyannoor, Kollam | S | 6856 | 14443 | 26932 |
Century International Institute of Dental Sciences, Kasaragod | 8 | 8824 | 16679 | 29444 |
Educare Institute of Dental Sciences, Chattiparamba | S | 8310 | 16712 | 33181 |
KMCT Dental College, Mambatta, Mukkam, Kozhikode | S | 6117 | 13233 | 29895 |
Pariyaram Dental College, Pariyaram | S | 3722 | 12685 | 23389 |
Mar Baselios Dental College Kothamangalam | S | 5151 | 12877 | 29908 |
MES Dental College Perinthalmanna | S | 6636 | 14542 | 23951 |
Malabar Dental College, Edappal | S | 8886 | 16496 | 37603 |
Noorul Islam College of Dental Science, Neyyattinkara | S. | 7685 | 14456 | 38722 |
Pushpagiri College of Dental Sciences, Thiruvalla | 5 | 3755 | 11208 | |
PMS College of Dental Sciences Vattappara TVPM | S | 6869 | 13145 | 33935 |
PMS College of Dental Dciences & Research Thrissur | S | 7461 | 14836 | 34081 |
Royal Dental College Chalissery Palakka | 5 | 8006 | 15922 | 32720 |
St. Gregorios Dental College Chelad Kothamangalam | S. | 5832 | 13934 | – |
Sri Sankara Dental College Akathumuri Varkala | S | 8819 | 1662438456 |