Punjab NEET Cutoff 2020: The cutoff list for the Punjab state will be released soon by the Baba Farid University of Health Sciences (BFUHS). They will release it on the behalf of the Medical Counselling Committee and the Directorate General of Health Sciences. Further, the NEET CutOff List 2020 for the state will be prepared as per the NEET Scores. In addition, the cutoff list for the state quota and All India Quota seats will be released separately. Wherein, the Punjab NEET cutoff for seats under management and government quota will be included. Further, only the students who will qualify the NEET Exam will be eligible for admission. The Punjab NEET Cutoff 2020 will further be published after the completion of the counselling rounds. For more details about the cutoff, its types, and previous years’ cut off, read further.
Subscribe For Latest Updates
Updates:
- The Cutoff list has been released indicating the minimum qualifying marks. However, the cutoff list for Punjab state medical colleges will be released separately.
Category | Marks Range | No. of Candidates |
UR | 720-147 | 682406 |
OBC | 146-113 | 61265 |
SC | 146-113 | 19572 |
ST | 146-113 | 7837 |
UR & PH | 146-129 | 99 |
OBC & PH | 128-113 | 233 |
SC & PH | 128-113 | 70 |
ST & PH | 128-113 | 18 |
Punjab NEET Cutoff 2020
The students with marks higher or equal to the cutoff marks will be eligible for admission. Moreover, the cutoff list will be available in online mode only. Candidates will have to visit the official website of the BFUHS to check out the NEET MBBS Cutoff for Panjab. The officials of BFUHS further considers certain factors to determine the cutoff. In addition, the factors considered while preparing the cutoff list are as follows:
- NEET Score and Rank of the Candidates
- No. of aspirants appeared for NEET 2020
- Seat Matrix
- Category of the student
Previous Years’ NEET MBBS Cut Off for Punjab
The NEET MBBS Cut Off for Punjab of previous years’ is provided below for allowing students to have an idea about the minimum marks they must score to qualify for the admission. Thus, the cutoff of previous years’ is provided below.
CutOff 2019 for State Quota Seats
Name | Govt. Quota Seats | |||||
General | OBC | SC | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Government Medical College, Amritsar | 13969 | 523 | 25831 | 489 | 109071 | 363 |
Government Medical College, Patiala | 10363 | 537 | 22448 | 498 | 105722 | 366 |
Guru Gobind Singh Medical College and Hospital, Faridkot | 15351 | 518 | 34193 | 470 | 118468 | 353 |
Cutoff 2018 for AIQ Seats
Medical Colleges | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Patiala | 3700 | 575 | — | — | 40268 | 458 | 61588 | 422 |
Government Medical College, Amritsar | 5211 | 563 | — | — | 30753 | 478 | 57299 | 428 |
Guru Govind Singh Medical College, Faridkot | 5892 | 559 | — | — | 43070 | 453 | 63897 | 418 |
CutOff 2017 for AIQ Seats
Name of College | AIQ seats | Category-wise cutoff | |||||||
UR | OBC | SC | ST | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||
Government Medical College, Amritsar | 30 | 4673 | 585 | – | – | 33964 | 481 | 57977 | 433 |
Guru Govind Singh Medical College, Faridkot | 15 | 4880 | 583 | – | – | 38368 | 471 | 61242 | 428 |
Government Medical College, Patiala | 30 | 3938 | 590 | – | – | 29954 | 490 | 53731 | 441 |
Punjab NEET Dental Colleges Cut Off
The Cutoff List for Punjab NEET BDS Colleges will be released separately. It will be released category-wise for all the dental colleges. Furthermore, the previous years’ cutoff is provided below for reference. Only the students who will score the cutoff marks will be eligible for admission.
Govt. Dental College Cutoff 2019
Name | Govt. Quota Seats | |||||
UR | OBC | SC | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Govt. Dental College & Hospital, Patiala | 35282 | 467 | 39753 | 459 | 181250 | 300 |
Punjab Govt. Dental College & Hospital, Amritsar | 41730 | 455 | 51520 | 438 | 185095 | 298 |
Private Dental College CutOff
Name | Govt. Quota Seats | |||||
UR | OBC | SC | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Adesh Institute of Dental Sciences & Research, Bathinda | — | — | — | — | — | — |
Baba Jaswant Singh Dental College Hospital & Research Institute, Ludhiana | 59541 | 425 | 92749 | 381 | 267240 | 245 |
Christian Medical College, Ludhiana | — | — | — | — | — | — |
Dasmesh Institute of Research & Dental Sciences, Faridkot | 74673 | 404 | 147050 | 327 | 249309 | 255 |
Desh Bhagat Dental College & Hospital, Mandi Gobindgarh | 222464 | 272 | 351101 | 204 | 506392 | 150 |
Genesis Institute of Dental Sciences & Research, Ferozepur | 631470 | 119 | 476712 | 158 | 502005 | 151 |
Guru Nanak Dev Dental College & Research Institute, Sunam | 624443 | 120 | 723959 | 101 | 720267 | 102 |
Luxmi Bai Institute of Dental Sciences & Hospital, Patiala | 148254 | 326 | 282820 | 237 | 359272 | 200 |
National Dental College & Hospital, Gulabgarh | 143405 | 330 | 261551 | 248 | 413954 | 179 |
Rayat Bahra Dental College, Mohali | 559602 | 135 | 146195 | 328 | 643250 | 117 |
Shaheed Kartar Singh Sarabha Dental College & Hospital, Ludhiana | 129867 | 343 | 206867 | 282 | 300448 | 228 |
Sri Guru Ram Das Institute of Dental Sciences & Research, Amritsar | 51227 | 438 | 75137 | 403 | 265436 | 246 |
Sukhmani Dental College & Hospital, Derabassi | 634297 | 119 | 356750 | 201 | 724032 | 101 |
CutOff 2018 for Private Dental College Management Quota
Name of the College | Mgt. Quota Seats | |||||
UR | OBC | SC | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Adesh Institute of Dental Sciences & Research, Bathinda | 586428 | 129 | 683133 | 108 | 718936 | 102 |
Baba Jaswant Singh Dental College Hospital & Research Institute, Ludhiana | 110901 | 361 | 326017 | 215 | 700996 | 105 |
Christian Medical College, Ludhiana | 45525 | 448 | 65955 | 415 | 208555 | 281 |
Dasmesh Institute of Research & Dental Sciences, Faridkot | 196343 | 289 | 461484 | 163 | 720267 | 102 |
Desh Bhagat Dental College & Hospital, Mandi Gobindgarh | 412251 | 180 | – | – | ||
Genesis Institute of Dental Sciences & Research, Ferozepur | 331328 | 212 | 752788 | 96 | 671389 | 111 |
Guru Nanak Dev Dental College & Research Institute, Sunam | 281121 | 238 | 682528 | 109 | – | |
Luxmi Bai Institute of Dental Sciences & Hospital, Patiala | 254229 | 253 | 752788 | 96 | – | |
National Dental College & Hospital, Gulabgarh | 324290 | 216 | 650888 | 115 | – | |
Rayat Bahra Dental College, Mohali | 602921 | 125 | 713532 | 103 | 671752 | 111 |
Shaheed Kartar Singh Sarabha Dental College & Hospital, Ludhiana | 293008 | 231 | 434111 | 172 | 737138 | 99 |
Sri Guru Ram Das Institute of Dental Sciences & Research, Amritsar | 20367 | 503 | 56004 | 430 | 166233 | 312 |
Sukhmani Dental College & Hospital, Derabassi | 659486 | 113 | 641138 | 117 | 677901 | 110 |
Cutoff 2018 for AIQ Seats
Dental Colleges | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Punjab Government Dental College & Hospital, Amritsar | 15754 | 517 | — | — | 66542 | 415 | 90734 | 383 |
Government Dental College, Patiala | 14675 | 520 | — | — | 71016 | 408 | — | — |