JEE Advanced IIT Roorkee Cutoff: Indian Institute of Technology Roorkee abbreviated as IIT Roorkee or IITR was formerly known as the University of Roorkee and Thomson College of Civil Engineering. It was established in the year 1847 by James Thomson who was Lieutenant Governor at that time. The institute is the oldest technical institution in India. It was accorded with the University status on 25th November 1948. The University was transformed into the Indian Institute of Technology Roorkee in the year 2001 by an Act of Parliament. IIT Roorkee is one of the largest technical institution in the country which comprises a number of academic units such as:
- 21 academic departments which cover Engineering, Applied Sciences, Humanities, and Social Sciences, and Management programmes
- 4 centres of excellence
- 4 academic service centres
- And, 5 supporting units
IIT Roorkee offers Undergraduate programs in 12 Branches of the B.Tech course and 5 Integrated courses in various branches of Engineering. It offers 49 Postgraduate programs in different branches of Engineering, Applied Science, Architecture and Planning. The institute also admits candidates in Ph.D. degree in all Departments and Research Centres. There are a total of 1048 seats available for allotting under various courses offered by IITR. Candidates are eligible for admission only if they satisfy the IIT Roorkee Cutoff.
Mode of Admission in IIT Roorkee
Indian Institute of Technology Roorkee accepts an applicant in various courses based on the following conditions:
Admission Open 2023 |
Uttaranchal University Admission Open | Apply Now!! |
- Applicants are admitted to the B.Tech course through JoSAA Counselling only if they have appeared in JEE Advanced and obtained a valid rank.
- Applicants can apply for admission to B.Arch. course only if they have appeared and scored valid marks in the Architecture Aptitude Test (AAT).
- The institute also offers admission to those candidates who are among the top 20 percentiles of class 12th board exams.
- General category applicants who have obtained 75% in class 12th are eligible for admission. While, SC/ST/PwD applicants who have obtained 65% are considered eligible.
IIT Roorkee Cutoff 2020-21
The admission authority of IITR is responsible for preparing and releasing the IIT Roorkee Cutoff every year. The cutoff is made available on the admission portal and candidates can check it using their credentials. The least marks required by an applicant in order to apply for admission as prescribed by the authority is known as the cutoff of IITR. Therefore, all the applicants who wish for admission are advised to perform well in their respective exams to score equal or above the cutoff. Aspirants who meet the prescribed cutoff have higher chances of getting admission to the Indian Institute of Technology Roorkee. Thus, seats are allotted to those who are shortlisted for admission. IIT Roorkee Cutoff is released according to the different categories of candidates.
Factors determining IIT Roorkee Cutoff
A number of factors are considered by the concerned authority for determining the IITR Cutoff. These factors are mentioned as follows:
- The total number of applicants applying for admission in various courses offered by the Institute
- The total number of seats available under the course selected by the candidate for admission
- The trends in the previous years cutoff
IIT Roorkee Previous Years’ Cutoff Trends
The institute has already released the last year cutoff i.e. IIT Roorkee Cutoff 2020. The last year cut off benefits the candidate as he/she can go through this cutoff to become familiar with it. The last year cutoff provides information about the opening and closing ranks prescribed as per various categories. In fact, it also provides an idea about the upcoming IIT Roorkee Cutoff 2025 for the present year.
Refer to the tables below containing IIT Roorkee Cutoff for the years 2020, 2019, and 2018. This cutoff is according to the different categories of candidates and also for several courses offered by the institute. In the tables, the suffix P is used to indicate Preparatory Ranks.
IIT Roorkee Cutoff 2020 (Round 1- Round 6)
GeneralOBCSCST
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Bio Technology – Gender Neutral | 5630 | 7675 |
Bio Technology – Female Only | 10340 | 10894 |
Chemical Engineering – Gender Neutral | 2914 | 4612 |
Chemical Engineering – Female Only | 8068 | 9373 |
Civil Engineering – Gender Neutral | 3774 | 6072 |
Civil Engineering – Female Only | 9675 | 11985 |
Computer Science and Engineering – Gender Neutral | 255 | 422 |
Computer Science and Engineering – Female Only | 997 | 1269 |
Electrical Engineering – Gender Neutral | 1240 | 1921 |
Electrical Engineering – Female Only | 3429 | 4758 |
Electronics and Communication Engineering – Gender Neutral | 925 | 1333 |
Electronics and Communication Engineering – Female Only | 2581 | 3260 |
Engineering Physics – Gender Neutral | 2281 | 3830 |
Engineering Physics – Female Only | 7028 | 9952 |
Mechanical Engineering – Gender Neutral | 1953 | 3276 |
Mechanical Engineering – Female Only | 6192 | 8306 |
Metallurgical and Materials Engineering – Gender Neutral | 5247 | 6824 |
Metallurgical and Materials Engineering – Female Only | 10467 | 13132 |
Polymer Science and Engineering – Gender Neutral | 6191 | 8379 |
Polymer Science and Engineering – Female Only | 12205 | 13959 |
Production and Industrial Engineering – Gender Neutral | 3588 | 5397 |
Production and Industrial Engineering – Female Only | 8945 | 11404 |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 5299 | 17126 |
Architecture – Female Only | 14950 | 17023 |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 7821 | 10251 |
Geological Technology – Female Only | 16181 | 16903 |
Geophysical Technology – Gender Neutral | 6126 | 9021 |
Geophysical Technology – Female Only | 11813 | 16267 |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 1457 | 2283 |
Applied Mathematics – Female Only | 4218 | 6545 |
Chemistry – Gender Neutral | 8657 | 11999 |
Chemistry – Female Only | 14489 | 17187 |
Physics – Gender Neutral | 3727 | 7936 |
Physics – Female Only | 13868 | 16058 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Bio Technology – Gender Neutral | 2862 | 3790 |
Bio Technology – Female Only | 6096 | 7442 |
Chemical Engineering – Gender Neutral | 1874 | 2301 |
Chemical Engineering – Female Only | 4260 | 4874 |
Civil Engineering – Gender Neutral | 1769 | 2552 |
Civil Engineering – Female Only | 4243 | 5999 |
Computer Science and Engineering – Gender Neutral | 133 | 205 |
Computer Science and Engineering – Female Only | 755 | 950 |
Electrical Engineering – Gender Neutral | 618 | 871 |
Electrical Engineering – Female Only | 2114 | 2469 |
Electronics and Communication Engineering – Gender Neutral | 259 | 554 |
Electronics and Communication Engineering – Female Only | 1523 | 1801 |
Engineering Physics – Gender Neutral | 1732 | 2161 |
Engineering Physics – Female Only | 5291 | 5372 |
Mechanical Engineering – Gender Neutral | 836 | 1467 |
Mechanical Engineering – Female Only | 3579 | 4184 |
Metallurgical and Materials Engineering – Gender Neutral | 2456 | 3330 |
Metallurgical and Materials Engineering – Female Only | 5252 | 7028 |
Polymer Science and Engineering – Gender Neutral | 2326 | 3925 |
Polymer Science and Engineering – Female Only | 7000 | 7308 |
Production and Industrial Engineering – Gender Neutral | 2069 | 2855 |
Production and Industrial Engineering – Female Only | 5428 | 6137 |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 4858 | 6001 |
Architecture – Female Only | 6549 | 6911 |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 4099 | 4601 |
Geological Technology – Female Only | 7346 | 8782 |
Geophysical Technology – Gender Neutral | 3475 | 4153 |
Geophysical Technology – Female Only | 7556 | 8203 |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 669 | 1132 |
Applied Mathematics – Female Only | 2761 | 2918 |
Chemistry – Gender Neutral | 4391 | 5352 |
Chemistry – Female Only | 4741 | 4741 |
Physics – Gender Neutral | 2449 | 4429 |
Physics – Female Only | 7872 | 8820 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Bio Technology – Gender Neutral | 1727 | 2070 |
Bio Technology – Female Only | 2413 | 2683 |
Chemical Engineering – Gender Neutral | 886 | 1404 |
Chemical Engineering – Female Only | 2091 | 2238 |
Civil Engineering – Gender Neutral | 535 | 1114 |
Civil Engineering – Female Only | 1645 | 2010 |
Computer Science and Engineering – Gender Neutral | 62 | 111 |
Computer Science and Engineering – Female Only | 301 | 344 |
Electrical Engineering – Gender Neutral | 365 | 504 |
Electrical Engineering – Female Only | 902 | 1223 |
Electronics and Communication Engineering – Gender Neutral | 139 | 333 |
Electronics and Communication Engineering – Female Only | 390 | 898 |
Engineering Physics – Gender Neutral | 1062 | 1463 |
Engineering Physics – Female Only | 2245 | 2245 |
Mechanical Engineering – Gender Neutral | 432 | 879 |
Mechanical Engineering – Female Only | 1951 | 2197 |
Metallurgical and Materials Engineering – Gender Neutral | 1503 | 1915 |
Metallurgical and Materials Engineering – Female Only | 2319 | 2686 |
Polymer Science and Engineering – Gender Neutral | 1849 | 2151 |
Polymer Science and Engineering – Female Only | 2698 | 2698 |
Production and Industrial Engineering – Gender Neutral | 1434 | 1620 |
Production and Industrial Engineering – Female Only | 2303 | 2409 |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 2836 | 1443P |
Architecture – Female Only | 2767 | 2836 |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 2265 | 2758 |
Geological Technology – Female Only | 3399 | 382P |
Geophysical Technology – Gender Neutral | 1835 | 2404 |
Geophysical Technology – Female Only | 2807 | 841P |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 561 | 1237 |
Applied Mathematics – Female Only | 1890 | 1890 |
Chemistry – Gender Neutral | 2342 | 3014 |
Chemistry – Female Only | 3357 | 761P |
Physics – Gender Neutral | 1009 | 2502 |
Physics – Female Only | 3275 | 3275 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Bio Technology – Gender Neutral | 911 | 595P |
Bio Technology – Female Only | 579P | 579P |
Chemical Engineering – Gender Neutral | 519 | 771 |
Chemical Engineering – Female Only | 539 | 893 |
Civil Engineering – Gender Neutral | 176 | 335 |
Civil Engineering – Female Only | 298 | 343 |
Computer Science and Engineering – Gender Neutral | 43 | 66 |
Computer Science and Engineering – Female Only | 152 | 202 |
Electrical Engineering – Gender Neutral | 144 | 280 |
Electrical Engineering – Female Only | 246 | 386 |
Electronics and Communication Engineering – Gender Neutral | 105 | 232 |
Electronics and Communication Engineering – Female Only | 315 | 426 |
Engineering Physics – Gender Neutral | 872 | 191P |
Engineering Physics – Female Only | 778P | 1170P |
Mechanical Engineering – Gender Neutral | 350 | 478 |
Mechanical Engineering – Female Only | 562 | 831 |
Metallurgical and Materials Engineering – Gender Neutral | 923 | 167P |
Metallurgical and Materials Engineering – Female Only | 365P | 825P |
Polymer Science and Engineering – Gender Neutral | 223P | 473P |
Polymer Science and Engineering – Female Only | 1076P | 1174P |
Production and Industrial Engineering – Gender Neutral | 769 | 937 |
Production and Industrial Engineering – Female Only | 667P | 667P |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 583P | 863P |
Architecture – Female Only | — | — |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 20P | 826P |
Geological Technology – Female Only | 1065P | 1396P |
Geophysical Technology – Gender Neutral | 940 | 379P |
Geophysical Technology – Female Only | — | — |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 529 | 806 |
Applied Mathematics – Female Only | 501P | 1255P |
Chemistry – Gender Neutral | 505P | 684P |
Chemistry – Female Only | — | — |
Physics – Gender Neutral | 568P | 710P |
Physics – Female Only | — | — |
IIT Roorkee Cutoff 2019 (Round 1- Round 7)
GeneralOBCSCST
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Bio-Technology – Gender Neutral | 5881 | 7566 |
Bio-Technology – Female Only | 7988 | 9982 |
Chemical Engineering – Gender Neutral | 3224 | 4384 |
Chemical Engineering – Female Only | 6352 | 8140 |
Civil Engineering – Gender Neutral | 3429 | 5261 |
Civil Engineering – Female Only | 7965 | 10384 |
Computer Science and Engineering – Gender Neutral | 234 | 412 |
Computer Science and Engineering – Female Only | 1076 | 1386 |
Electrical Engineering – Gender Neutral | 971 | 1856 |
Electrical Engineering – Female Only | 3503 | 4274 |
Electronics and Communication Engineering – Gender Neutral | 852 | 1198 |
Electronics and Communication Engineering – Female Only | 1903 | 3109 |
Engineering Physics – Gender Neutral | 2534 | 4069 |
Engineering Physics – Female Only | 7298 | 7726 |
Mechanical Engineering – Gender Neutral | 1677 | 2748 |
Mechanical Engineering – Female Only | 4561 | 6615 |
Metallurgical and Materials Engineering – Gender Neutral | 4353 | 6607 |
Metallurgical and Materials Engineering – Female Only | 10112 | 11832 |
Polymer Science and Engineering – Gender Neutral | 6153 | 8365 |
Polymer Science and Engineering – Female Only | 9982 | 11369 |
Production and Industrial Engineering – Gender Neutral | 3380 | 5235 |
Production and Industrial Engineering – Female Only | 8230 | 9247 |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 9673 | 17756 |
Architecture – Female Only | 12795 | 19658 |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 7340 | 10314 |
Geological Technology – Female Only | 13434 | 18037 |
Geophysical Technology – Gender Neutral | 5207 | 8439 |
Geophysical Technology – Female Only | 12613 | 14418 |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 1551 | 2298 |
Applied Mathematics – Female Only | 4508 | 4673 |
Chemistry – Gender Neutral | 6218 | 10541 |
Chemistry – Female Only | 11369 | 15909 |
Physics – Gender Neutral | 4412 | 8907 |
Physics – Female Only | 13122 | 15160 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Bio Technology – Gender Neutral | 2771 | 3358 |
Bio Technology – Female Only | 5688 | 5688 |
Chemical Engineering – Gender Neutral | 1520 | 1990 |
Chemical Engineering – Female Only | 3819 | 4716 |
Civil Engineering – Gender Neutral | 1367 | 1992 |
Civil Engineering – Female Only | 3032 | 4938 |
Computer Science and Engineering – Gender Neutral | 135 | 195 |
Computer Science and Engineering – Female Only | 533 | 729 |
Electrical Engineering – Gender Neutral | 574 | 720 |
Electrical Engineering – Female Only | 1769 | 2376 |
Electronics and Communication Engineering – Gender Neutral | 290 | 567 |
Electronics and Communication Engineering – Female Only | 1365 | 1646 |
Engineering Physics – Gender Neutral | 1638 | 2162 |
Engineering Physics – Female Only | 5224 | 5276 |
Mechanical Engineering – Gender Neutral | 610 | 1084 |
Mechanical Engineering – Female Only | 3170 | 4285 |
Metallurgical and Materials Engineering – Gender Neutral | 2162 | 2978 |
Metallurgical and Materials Engineering – Female Only | 5225 | 5892 |
Polymer Science and Engineering – Gender Neutral | 3259 | 3894 |
Polymer Science and Engineering – Female Only | 5134 | 6988 |
Production and Industrial Engineering – Gender Neutral | 1914 | 2524 |
Production and Industrial Engineering – Female Only | 5530 | 5814 |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 3878 | 6985 |
Architecture – Female Only | 6538 | 7163 |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 3303 | 4203 |
Geological Technology – Female Only | 7505 | — |
Geophysical Technology – Gender Neutral | 2688 | 3579 |
Geophysical Technology – Female Only | 6081 | 6081 |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 638 | 1360 |
Applied Mathematics – Female Only | 2806 | 3954 |
Chemistry – Gender Neutral | 3750 | 4642 |
Chemistry – Female Only | 7240 | 7505 |
Physics – Gender Neutral | 3073 | 4183 |
Physics – Female Only | 7465 | 7465 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Bio Technology – Gender Neutral | 1716 | 2096 |
Bio Technology – Female Only | 2785 | 2785 |
Chemical Engineering – Gender Neutral | 696 | 1240 |
Chemical Engineering – Female Only | 1378 | 1566 |
Civil Engineering – Gender Neutral | 382 | 1048 |
Civil Engineering – Female Only | 1334 | 1891 |
Computer Science and Engineering – Gender Neutral | 71 | 102 |
Computer Science and Engineering – Female Only | 197 | 292 |
Electrical Engineering – Gender Neutral | 305 | 514 |
Electrical Engineering – Female Only | 508 | 911 |
Electronics and Communication Engineering – Gender Neutral | 140 | 391 |
Electronics and Communication Engineering – Female Only | 619 | 636 |
Engineering Physics – Gender Neutral | 1035 | 1701 |
Engineering Physics – Female Only | 2306 | 2306 |
Mechanical Engineering – Gender Neutral | 478 | 654 |
Mechanical Engineering – Female Only | 1519 | 1674 |
Metallurgical and Materials Engineering – Gender Neutral | 1502 | 1887 |
Metallurgical and Materials Engineering – Female Only | 2392 | 2679 |
Polymer Science and Engineering – Gender Neutral | 1572 | 2213 |
Polymer Science and Engineering – Female Only | 3198 | 3198 |
Production and Industrial Engineering – Gender Neutral | 1194 | 1850 |
Production and Industrial Engineering – Female Only | 2801 | 2801 |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 2243 | 2546 |
Architecture – Female Only | 2912 | 2912 |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 1791 | 2311 |
Geological Technology – Female Only | 3232 | 3232 |
Geophysical Technology – Gender Neutral | 1332 | 2067 |
Geophysical Technology – Female Only | 3133 | 3133 |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 898 | 1570 |
Applied Mathematics – Female Only | 1985 | 1985 |
Chemistry – Gender Neutral | 2295 | 2650 |
Chemistry – Female Only | 3366 | 3729 |
Physics – Gender Neutral | 1661 | 2282 |
Physics – Female Only | 3260 | 3366 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Bio Technology – Gender Neutral | 772 | 872 |
Bio Technology – Female Only | 721P | 838P |
Chemical Engineering – Gender Neutral | 633 | 733 |
Chemical Engineering – Female Only | 1183 | 1183 |
Civil Engineering – Gender Neutral | 189 | 264 |
Civil Engineering – Female Only | 301 | 735 |
Computer Science and Engineering – Gender Neutral | 42 | 68 |
Computer Science and Engineering – Female Only | 288 | 302 |
Electrical Engineering – Gender Neutral | 178 | 218 |
Electrical Engineering – Female Only | 652 | 659 |
Electronics and Communication Engineering – Gender Neutral | 99 | 199 |
Electronics and Communication Engineering – Female Only | 368 | 368 |
Engineering Physics – Gender Neutral | 703 | 760 |
Engineering Physics – Female Only | 510P | 510P |
Mechanical Engineering – Gender Neutral | 262 | 329 |
Mechanical Engineering – Female Only | 926 | 1074 |
Metallurgical and Materials Engineering – Gender Neutral | 738 | 992 |
Metallurgical and Materials Engineering – Female Only | 114P | 114P |
Polymer Science and Engineering – Gender Neutral | 1000 | 1098 |
Polymer Science and Engineering – Female Only | 962P | 1102P |
Production and Industrial Engineering – Gender Neutral | 673 | 746 |
Production and Industrial Engineering – Female Only | 558P | 837P |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 1061 | 914P |
Architecture – Female Only | — | — |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 999 | 1031 |
Geological Technology – Female Only | — | — |
Geophysical Technology – Gender Neutral | 1116 | 1130 |
Geophysical Technology – Female Only | — | — |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 793 | 797 |
Applied Mathematics – Female Only | — | — |
Chemistry – Gender Neutral | 906 | 89P |
Chemistry – Female Only | — | — |
Physics – Gender Neutral | 917 | 917 |
Physics – Female Only | — | — |
IIT Roorkee Cutoff 2018 (Round 1- Round 7)
GeneralOBCSCST
Name of the Branch | Opening Ranks | Closing Ranks |
4-Year B.E./B.Tech. Course |
Bio-Technology – Gender Neutral | 4577 | 7074 |
Bio-Technology – Female Only | 6460 | 9613 |
Chemical Engineering – Gender Neutral | 2470 | 3966 |
Chemical Engineering – Female Only | 5569 | 6324 |
Civil Engineering – Gender Neutral | 3268 | 4756 |
Civil Engineering – Female Only | 6373 | 8108 |
Computer Science and Engineering – Gender Neutral | 278 | 416 |
Computer Science and Engineering – Female Only | 639 | 863 |
Electrical Engineering – Gender Neutral | 1101 | 1735 |
Electrical Engineering – Female Only | 2876 | 3409 |
Electronics and Communication Engineering – Gender Neutral | 915 | 1266 |
Electronics and Communication Engineering – Female Only | 1196 | 2640 |
Engineering Physics – Gender Neutral | 2255 | 3619 |
Engineering Physics – Female Only | 4776 | 7244 |
Mechanical Engineering – Gender Neutral | 1682 | 2485 |
Mechanical Engineering – Female Only | 4056 | 5569 |
Metallurgical and Materials Engineering – Gender Neutral | 4572 | 6437 |
Metallurgical and Materials Engineering – Female Only | 7935 | 9351 |
Polymer Science and Engineering – Gender Neutral | 5837 | 7807 |
Polymer Science and Engineering – Female Only | 9429 | 10352 |
Production and Industrial Engineering – Gender Neutral | 3531 | 5061 |
Production and Industrial Engineering – Female Only | 7926 | 8413 |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 3655 | 12016 |
Architecture – Female Only | 10503 | 12940 |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 6400 | 9172 |
Geological Technology – Female Only | 10400 | 12618 |
Geophysical Technology – Gender Neutral | 4051 | 7122 |
Geophysical Technology – Female Only | 8635 | 9926 |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 1476 | 2470 |
Applied Mathematics – Female Only | 3159 | 4407 |
Chemistry – Gender Neutral | 6314 | 10610 |
Chemistry – Female Only | 10912 | 12806 |
Physics – Gender Neutral | 3588 | 6466 |
Physics – Female Only | 10214 | 11137 |
Note – The opening and closing ranks vary according to the different branches available for admission. For example, consider the ranks of the following branches under the 4-year B.Tech course for Gender Neutral:
- The opening and closing rank of Chemical Engineering as prescribed by the institute were 2470 and 3966 respectively.
- In the case of Computer Science and Engineering, the opening and closing ranks were 278 and 416 respectively.
- The opening and closing ranks or Metallurgical and Materials Engineering were prescribed as 4572 and 6437 respectively.
- And, for Production and Industrial Engineering, the opening rank was 3531 and the closing was 5061 as prescribed by the authority.
Name of the Branch | Opening Ranks | Closing Ranks |
4-Year B.E./B.Tech. Course |
Bio-Technology – Gender Neutral | 3030 | 3346 |
Bio-Technology – Female Only | 5195 | 5621 |
Chemical Engineering – Gender Neutral | 1375 | 1902 |
Chemical Engineering – Female Only | 2546 | 4451 |
Civil Engineering – Gender Neutral | 1022 | 1809 |
Civil Engineering – Female Only | 3325 | 3617 |
Computer Science and Engineering – Gender Neutral | 138 | 225 |
Computer Science and Engineering – Female Only | 456 | 527 |
Electrical Engineering – Gender Neutral | 557 | 799 |
Electrical Engineering – Female Only | 1431 | 1793 |
Electronics and Communication Engineering – Gender Neutral | 313 | 622 |
Electronics and Communication Engineering – Female Only | 1395 | 1606 |
Engineering Physics – Gender Neutral | 1750 | 2154 |
Engineering Physics – Female Only | 3931 | 3931 |
Mechanical Engineering – Gender Neutral | 691 | 1029 |
Mechanical Engineering – Female Only | 2295 | 2731 |
Metallurgical and Materials Engineering – Gender Neutral | 1908 | 2950 |
Metallurgical and Materials Engineering – Female Only | 4909 | 5393 |
Polymer Science and Engineering – Gender Neutral | 2863 | 3646 |
Polymer Science and Engineering – Female Only | 5926 | 5926 |
Production and Industrial Engineering – Gender Neutral | 1772 | 2411 |
Production and Industrial Engineering – Female Only | 4754 | 4800 |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 2290 | 4665 |
Architecture – Female Only | 5179 | 5179 |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 2626 | 3460 |
Geological Technology – Female Only | 4700 | 6584 |
Geophysical Technology – Gender Neutral | 2264 | 3031 |
Geophysical Technology – Female Only | 6509 | 6509 |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 789 | 1789 |
Applied Mathematics – Female Only | 2195 | 2195 |
Chemistry – Gender Neutral | 3473 | 4215 |
Chemistry – Female Only | 6782 | 6782 |
Physics – Gender Neutral | 2273 | 3938 |
Physics – Female Only | 2764 | 2764 |
Name of the Branch | Opening Ranks | Closing Ranks |
4-Year B.E./B.Tech. Course |
Bio-Technology – Gender Neutral | 1372 | 1741 |
Bio-Technology – Female Only | 2252 | 2290 |
Chemical Engineering – Gender Neutral | 893 | 1095 |
Chemical Engineering – Female Only | 1015 | 1405 |
Civil Engineering – Gender Neutral | 359 | 758 |
Civil Engineering – Female Only | 1290 | 1580 |
Computer Science and Engineering – Gender Neutral | 77 | 108 |
Computer Science and Engineering – Female Only | 240 | 403 |
Electrical Engineering – Gender Neutral | 223 | 446 |
Electrical Engineering – Female Only | 974 | 1109 |
Electronics and Communication Engineering – Gender Neutral | 140 | 402 |
Electronics and Communication Engineering – Female Only | 769 | 1041 |
Engineering Physics – Gender Neutral | 949 | 1154 |
Engineering Physics – Female Only | 1690 | 1690 |
Mechanical Engineering – Gender Neutral | 376 | 594 |
Mechanical Engineering – Female Only | 1151 | 1392 |
Metallurgical and Materials Engineering – Gender Neutral | 1229 | 1517 |
Metallurgical and Materials Engineering – Female Only | 2352 | 2366 |
Polymer Science and Engineering – Gender Neutral | 1823 | 2004 |
Polymer Science and Engineering – Female Only | — | — |
Production and Industrial Engineering – Gender Neutral | 1002 | 1343 |
Production and Industrial Engineering – Female Only | 2443 | 2443 |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 1737 | 2885 |
Architecture – Female Only | 2164 | 2164 |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 1834 | 2155 |
Geological Technology – Female Only | 12P | 12P |
Geophysical Technology – Gender Neutral | 1198 | 1868 |
Geophysical Technology – Female Only | 575P | 654P |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 511 | 1122 |
Applied Mathematics – Female Only | 1841 | 1841 |
Chemistry – Gender Neutral | 2031 | 2092 |
Chemistry – Female Only | 3018 | 703P |
Physics – Gender Neutral | 1613 | 2136 |
Physics – Female Only | — | — |
Note – The opening and closing rank also differ according to the gender of an applicant as well. Take a look at below considered cases under the 5-year Integrated M.Tech course:
- The opening and closing ranks of Geological Engineering for Gender Neutral were 1834 and 2155 respectively. Whereas for Females the opening and closing ranks were the same as 12P.
- Similarly, in the case of Geophysical Engineering for Gender Neutral, the opening and closing ranks were 1198 and 1868 respectively. Whereas for Females these ranks were 575P and 654P respectively.
Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
Bio Technology – Gender Neutral | 897 | 126P |
Bio Technology – Female Only | — | — |
Chemical Engineering – Gender Neutral | 442 | 669 |
Chemical Engineering – Female Only | 122P | 358P |
Civil Engineering – Gender Neutral | 100 | 244 |
Civil Engineering – Female Only | 502 | 542 |
Computer Science and Engineering – Gender Neutral | 58 | 82 |
Computer Science and Engineering – Female Only | 263 | 263 |
Electrical Engineering – Gender Neutral | 71 | 243 |
Electrical Engineering – Female Only | 394 | 394 |
Electronics and Communication Engineering – Gender Neutral | 124 | 297 |
Electronics and Communication Engineering – Female Only | 316 | 605 |
Engineering Physics – Gender Neutral | 606 | 684 |
Engineering Physics – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 196 | 277 |
Mechanical Engineering – Female Only | 790 | 795 |
Metallurgical and Materials Engineering – Gender Neutral | 682 | 889 |
Metallurgical and Materials Engineering – Female Only | 265P | 857P |
Polymer Science and Engineering – Gender Neutral | 179P | 657P |
Polymer Science and Engineering – Female Only | 677P | — |
Production and Industrial Engineering – Gender Neutral | 720 | 788 |
Production and Industrial Engineering – Female Only | 358P | 365P |
5-Year B.Arch. Course |
Architecture – Gender Neutral | 315P | 315P |
Architecture – Female Only | 762P | 762P |
5-Year Integrated M.Tech. Course |
Geological Technology – Gender Neutral | 226P | 292P |
Geological Technology – Female Only | — | — |
Geophysical Technology – Gender Neutral | 101P | 491P |
Geophysical Technology – Female Only | — | — |
5-Year Integrated M.Sc. Course |
Applied Mathematics – Gender Neutral | 727 | 909 |
Applied Mathematics – Female Only | — | — |
Chemistry – Gender Neutral | 471P | 616P |
Chemistry – Female Only | — | — |
Physics – Gender Neutral | 639 | 777P |
Physics – Female Only | — | — |