Maharaja Agrasen College Cut Off 2025: The Controller of Admissions of Maharaja Agrasen College will release the first, second, third Cut Off List for various Undergraduate Degree Courses on the official website of the University of Delhi. Therefore, the students who wish to pursue any degree course from this college must check the cut off list. The DU Application Form 2025 has been started. Therefore, the students must download the DU Cut Off List from the official website of DU. The cut off list of Maharaja Agrasen College will be released as soon as class 12th results are announced. Therefore, the candidates must visit the official website to get the latest updates. In this article, we are giving all the latest updates regarding the Maharaja Agrasen College BA First Cut Off List in the updates section in this article.
Subscribe For Latest Updates
Maharaja Agrasen is a college of the University of Delhi, located in Vasundhara Enclave in the East Delhi area of the National Capital Region of Delhi. Established in the year 1994. Every year it releases multiple cut-off lists for admission to various undergraduate courses. It offers admission to undergraduate courses on the basis of class 12 marks. The candidates who meet the cut-off are granted admission to this college. This article will provide the information related to Maharaja Agrasen College Cut Off 2025 for admission to the academic year 2025-22.
Dates for publication of Maharaja Agrasen College Cut Off 2025
The candidates will have to keep themselves updated with the latest release of the cut off schedule. The officially released schedule will provide the details of the admission procedure. It is important that the candidate will have to keep visiting the website on a regular basis. The officially released schedule will mention all the important events which the candidate must follow. It is advised that once the schedule is available, the candidate will have to save and download it so as not to miss any of the important dates and events.
The officially released schedule is available once it is announced by the authorities of the University. Go through the schedule from the tabular format below.
Event | Date |
St Stephen’s College first cut off | to be announced |
Delhi University first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2025 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | – |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | – |
Maharaja Agrasen College Cut Off 2025
The cut off of Maharaja Agrasen College will be released in an online mode on the official website of the University. Candidates who have successfully submitted the Application form will be able to check the cut off list. It will be available as per on the date as mentioned in the officially released schedule. The cut off list will mention the minimum of the marks to be secured by the candidate on the qualifying examination in order to acquire admission to the college.
It must be noted that the cut off marks of each course or the stream will vary and the applicant will have to be aware of the minimum of the marks of the subject for which they applied for. The candidate must have submitted the Application form and it is important that the details provided in the form must be valid and correct. It will be cross-checked at the time of the final admission by the college.
Procedure to check Maharaja Agrasen College Cut Off List 2025
The Applicants can go through the procedure of checking the cut off list of Maharaja Agrasen College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Maharaja Agrasen College Cut Off (2019, 2018, 2017)
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A (Hons) Hindi | 85 | 80 | 75 | 70 | 65 | 84 |
1 | B.Com (Hons.) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A (Hons) English | 94 | 88 | 85 | 85 | 85 | 93 |
1 | B.A. (Hons.) Journalism | 96 | 92 | 90 | 85 | 90 | 95 |
1 | B.Sc. Physical Science with Chemistry | 90 | 85 | 82 | 80 | 83 | 89 |
1 | B.Sc. Physical Science with Computer | 90 | 85 | 82 | 80 | 83 | 89 |
1 | B.Sc (Hons) Electronics | 90 | 88 | 85 | 80 | 80 | 89 |
1 | B.Sc Mathematical Sciences | 90 | 86 | 83 | 78 | 78 | 89 |
1 | B.A (Hons) Political Science | 92 | 90 | 88 | 80 | 85 | 91 |
2 | B.A (Hons) English | 93 | 86 | 83.5 | 82 | 83 | 92 |
2 | B.A (Hons) Hindi | 82 | 78 | 73 | 68 | 65 | 74 |
2 | B.A. (Hons.) Journalism | 95 | 90 | 88 | 82 | 87 | 90 |
2 | B.A (Hons) Political Science | 91.5 | 89 | 87 | 79 | 83 | 88 |
2 | B.Com (Hons.) | 94.5 | 88 | 84 | 78 | 78 | 92 |
2 | B.Sc (Hons) Electronics | 87 | 85 | 82 | 75 | 75 | 80 |
2 | B.Sc. Physical Science with Computer | 88 | 83 | 80 | 78 | 81 | 87 |
2 | B.A. Programme (English + History) | 88 | 83 | 81 | 78 | 78 | 79 |
2 | B.Sc. Physical Science with Chemistry | 88 | 83 | 80 | Closed | 81 | 87 |
2 | B.A. Programme (English + Mathematics) | 83 | 78 | 76 | 73 | 73 | 74 |
2 | B.Sc Mathematical Sciences | 89.5 | 85 | 81 | 75 | 76 | 87 |
2 | B.A. Programme (Hindi + History) | 88 | 83 | 81 | 78 | 78 | 79 |
2 | B.A. Programme (English + Economics) | 88 | 83 | 81 | 78 | 78 | 79 |
2 | B.A. Programme (Hindi + Mathematics) | 83 | 78 | 76 | 73 | 73 | 74 |
2 | B.A. Programme (English + Political Science) | 88 | 83 | 81 | 78 | 78 | 79 |
2 | B.A. Programme (Hindi + Economics) | 88 | 83 | 81 | 78 | 78 | 79 |
2 | B.A. Programme (Hindi + Political Science) | 88 | 83 | 81 | 78 | 78 | 79 |
2 | B.A. Programme (BDP + Political Science) | 88 | 83 | 81 | 78 | 78 | 79 |
2 | B.A. Programme (BDP + History) | 88 | 83 | 81 | 78 | 78 | 79 |
2 | B.A. Programme (Economics + OMSP) | 88 | 83 | 81 | 78 | 78 | 79 |
2 | B.A. Programme (History + OMSP) | 8 | 83 | 81 | 78 | 78 | 79 |
2 | B.A. Programme (Mathematics + OMSP) | 83 | 78 | 76 | 73 | 73 | 74 |
2 | B.A. Programme (BDP + Economics) | 88 | 83 | 81 | 78 | 78 | 79 |
2 | B.A. Programme (BDP + Mathematics) | 83 | 78 | 76 | 73 | 73 | 74 |
2 | B.A. Programme (Office Management & Secretarial Practice (OMSP) + Political Science) | 88 | 83 | 81 | 78 | 78 | 79 |
3 | B.A (Hons) English | 92.75 | 85.5 | 82 | 80.5 | 82 | 89 |
3 | B.A (Hons) Political Science | Closed | 88.5 | Closed | 78 | 81 | 87 |
3 | B.A (Hons) Hindi | 80 | 76 | 72.5 | 67.5 | 65 | 71 |
3 | B.Com (Hons.) | 94 | 84 | 80 | 75 | 75 | 90 |
3 | B.Sc (Hons) Electronics | Closed | 83 | 80 | 72 | 73 | 78 |
3 | B.Sc. Physical Science with Chemistry | 87.5 | Closed | 79 | Closed | 79 | 85 |
3 | B.Sc. Physical Science with Computer | 86.5 | 82.5 | 78 | 76 | 79 | 85 |
3 | B.Sc Mathematical Sciences | Closed | 84.5 | 79 | 72 | 74 | 83 |
3 | B.A. (Hons.) Journalism | 94 | 88 | 86 | 80 | 85 | 85 |
3 | B.A. Programme (English + Economics) | Closed | 82.5 | 80 | 77 | 77 | 78 |
3 | B.A. Programme (English + History) | Closed | Closed | 80.5 | 77 | Closed | 78.5 |
3 | B.A. Programme (Hindi + Economics) | 87 | 82 | 80 | 77 | 77 | 78 |
3 | B.A. Programme (English + Mathematics) | Closed | Closed | 75.5 | 72.5 | 72 | 73 |
3 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | Closed | 78 |
3 | B.A. Programme (Hindi + History) | 87.5 | 82 | Closed | 76 | 77 | 78.5 |
3 | B.A. Programme (BDP + Economics) | 87 | 82 | 80 | 77 | 77 | 78 |
3 | B.A. Programme (Hindi + Mathematics) | 82 | 77 | 75 | 72 | 72 | 73 |
3 | B.A. Programme (Hindi + Political Science) | 87.5 | Closed | Closed | 77 | 77 | 78.5 |
3 | B.A. Programme (BDP + History) | 87 | 82 | 80 | 77 | 77 | 78 |
3 | B.A. Programme (BDP + Mathematics) | Closed | Closed | 75 | 72 | 72 | 73 |
3 | B.A. Programme (Economics + OMSP) | 87 | 82.5 | 80 | 77 | 77 | 78 |
3 | B.A. Programme (History + OMSP) | 87 | 82 | 80 | 77 | 77 | 78 |
3 | B.A. Programme (Mathematics + OMSP) | Closed | 77 | 75 | 72 | 72 | 73 |
3 | B.A. Programme Programme (OMSP + Political Science) | 87.75 | 82 | Closed | 77 | 77 | 78.75 |
3 | B.A. Programme. (Hons.) Business Economics | ||||||
3 | B.A Programme | ||||||
1 | B.A. Programme (English + History) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (Hindi + Economics) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (Hindi + History) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (Hindi + Mathematics) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (English + Political Science) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (Hindi + Political Science) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (BDP + Economics) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (English + Mathematics) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (English + Economics) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (BDP + Mathematics) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (History + OMSP) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (Mathematics + OMSP) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (BDP + History) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (BDP + Political Science) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (Economics + OMSP) | 95 | 90 | 86 | 80 | 80 | 94 |
1 | B.A. Programme (Office Management & Secretarial Practice (OMSP) + Political Science) | 95 | 90 | 86 | 80 | 80 | 94 |
4 | B.A. (Hons.) Journalism | Closed | 85.5 | 83 | 77 | 82 | 84.5 |
4 | B.A. (Hons) Political Science | Closed | 88 | Closed | Closed | 78 | 85 |
4 | B.Com (Hons.) | Closed | Closed | 77 | 70 | 70 | 88 |
4 | B.Sc (Hons) Electronics | Closed | 82.66 | 76 | 65 | 70 | 78 |
4 | B.Sc. Physical Science with Chemistry | 87 | 82.5 | 77 | Closed | 77 | 83 |
4 | B.A. (Hons) Hindi | 80 | Closed | 72.25 | 67 | 64 | 70.5 |
4 | B.A. (Hons) English | 92 | 85.25 | 81.75 | 78 | 80 | 87 |
4 | B.Sc. Physical Science with Computer | 85.5 | Closed | 77 | 74 | 77 | 83 |
4 | B.Sc Mathematical Sciences | Closed | Closed | 77 | 68 | 72 | 82 |
5 | B.A. (Hons) Hindi | Closed | Closed | Closed | 65 | 63.5 | 70 |
5 | B.A. (Hons) Political Science | Closed | 87.5 | Closed | Closed | 77 | 85 |
5 | B.A. (Hons.) Journalism | 92.5 | 83 | 79 | 73 | 75 | 83 |
5 | B.Com (Hons.) | 93.75 | Closed | 75 | 65 | 65 | 86 |
5 | B.Sc (Hons) Electronics | Closed | 82.33 | 70 | 60 | 65 | 78 |
5 | B.Sc. Physical Science with Chemistry | Closed | Closed | 75 | Closed | 75 | 80 |
5 | B.Sc. Physical Science with Computer | Closed | 81.5 | 75 | 70 | 75 | 80 |
5 | B.Sc Mathematical Sciences | Closed | Closed | 74 | 60 | 71 | 80 |
5 | B.A. Programme (English + Mathematics) | Closed | Closed | Closed | 69 | 68 | 70 |
5 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | 74 | 76 |
5 | B.A. Programme (Hindi + Economics) | 85 | Closed | 78 | Closed | 74 | 75 |
5 | B.A. Programme (Hindi + History) | 85 | Closed | Closed | 74 | 74 | 75 |
5 | B.A. Programme (English + Economics) | Closed | Closed | Closed | 74 | 74 | 76 |
5 | B.A. Programme (Hindi + Political Science) | Closed | 81 | Closed | 74 | 74 | 76 |
5 | B.A. Programme (Hindi + Mathematics) | Closed | Closed | 75 | Closed | 68 | 70 |
5 | B.A. (Hons) English | 90.75 | 84.25 | Closed | 76 | 79 | 83 |
5 | B.A. Programme (English + History) | Closed | Closed | Closed | 74 | 74 | 77.5 |
5 | B.A. Programme (BDP + Economics) | 86 | 80 | 78 | 74 | 74 | 76 |
5 | B.A. Programme (BDP + History) | 85 | 80 | 78 | 74 | 74 | 75 |
5 | B.A. Programme (Economics + OMSP) | Closed | 81 | 78 | 74 | 74 | 76 |
5 | B.A. Programme (Mathematics + OMSP) | Closed | 75 | 73 | Closed | 68 | 70 |
5 | B.A. Programme (BDP + Political Science) | 86.5 | Closed | Closed | 74 | 74 | 76 |
5 | B.A. Programme (BDP + Mathematics) | Closed | Closed | Closed | 69 | 68 | 70 |
5 | B.A. Programme (History + OMSP) | 85 | 80 | 78 | 74 | 74 | 75 |
5 | B.A. Programme Programme (OMSP + Political Science) | 86.5 | 80 | Closed | 74 | 74 | 76 |
6 | B.A. (Hons.) Political Science | 87.25 | Closed | Closed | 77 | 85 | |
6 | B.Com (Hons.) | 83.75 | 74.75 | 63 | 63 | 84 | |
6 | B.Sc (Hons.) Electronics | 82.33 | Closed | 58 | 63 | 78 | |
6 | B.Sc. Physical Science with Chemistry | 82.25 | 74.75 | Closed | 73 | 78 | |
6 | B.A. (Hons.) Hindi | Closed | Closed | 65 | 63 | 68 | |
6 | B.Sc. Physical Science with Computer | Closed | 74.75 | 68 | 73 | 78 | |
6 | B.Sc Mathematical Sciences | Closed | 73.75 | 57 | 68 | 80 | |
6 | B.A. (Hons.) Journalism | Closed | Closed | 73 | 73 | Closed | |
6 | B.A. (Hons.) English | 84 | Closed | 74 | 78 | 81 | |
7 | B.A. (Hons.) English | Closed | 83.75 | Closed | 72 | 76 | 80.75 |
7 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 64.5 | 62.5 | 68 |
7 | B.A. (Hons.) Political Science | Closed | 87 | Closed | Closed | 75 | 82 |
7 | B.Com (Hons.) | Closed | 83.25 | 74.25 | 60 | 60 | 83.75 |
7 | B.A. (Hons.) Journalism | Closed | Closed | Closed | 72 | 71 | Closed |
7 | B.Sc (Hons.) Electronics | 86.33 | 81.67 | Closed | 55 | 60 | 76.33 |
7 | B.Sc. Physical Science with Chemistry | Closed | Closed | 74.5 | Closed | 72 | 77 |
7 | B.Sc Mathematical Sciences | 89 | Closed | 73.5 | 56 | 66 | 79.5 |
7 | B.A. Programme (English + Mathematics) | Closed | Closed | Closed | 67 | 66 | 70 |
7 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | 72 | 76 |
7 | B.A. Programme (Hindi + Economics) | Closed | Closed | 77.75 | 72 | 72 | 75 |
7 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | 72 | 72 | 75 |
7 | B.A. Programme (Hindi + Mathematics) | Closed | Closed | Closed | 68 | 66 | 70 |
7 | B.Sc. Physical Science with Computer | 85 | Closed | 74.25 | 66 | 71 | 76 |
7 | B.A. Programme (Hindi + Political Science) | 86.75 | 81.75 | Closed | 72 | 72 | 77.25 |
7 | B.A. Programme (BDP + Economics) | Closed | Closed | 77.75 | 72 | 72 | 76 |
7 | B.A. Programme (BDP + History) | 84.75 | 79.25 | 77.75 | 72 | 72 | 75.25 |
7 | B.A. Programme (BDP + Mathematics) | Closed | 77.75 | Closed | 67 | Closed | 70 |
7 | B.A. Programme (BDP + Political Science) | Closed | Closed | Closed | 72 | 72 | 76 |
7 | B.A. Programme (Economics + OMSP) | 86.25 | 80.75 | Closed | 72 | 72 | 76.75 |
7 | B.A. Programme (English + Economics) | 87.75 | Closed | Closed | 72 | 72 | 78.25 |
7 | B.A. Programme (English + History) | Closed | Closed | Closed | Closed | Closed | 77.5 |
7 | B.A. Programme (History + OMSP) | Closed | 79.75 | Closed | 72 | 72 | 75 |
7 | B.A. Programme (Mathematics + OMSP) | Closed | Closed | Closed | 68 | 66 | 70 |
7 | B.A. Programme Programme (OMSP + Political Science) | Closed | Closed | Closed | 72 | 72 | 76 |
8 | B.A. (Hons.) English | Closed | 83.25 | Closed | 70 | 75.5 | 80.75 |
8 | B.Com (Hons.) | 93.25 | 82.25 | 74 | 50 | 55 | 83.25 |
8 | B.A. (Hons.) Journalism | Closed | Closed | Closed | 70.5 | 70 | 83 |
8 | B.Sc. Physical Science with Chemistry | Closed | Closed | 73 | Closed | 70 | 77 |
8 | B.Sc. Physical Science with Computer | Closed | Closed | 73 | 62 | 65 | 75 |
8 | B.Sc Mathematical Sciences | 88 | Closed | 73 | 53 | 65 | 78 |
8 | B.A. Programme (English + Economics) | Closed | Closed | Closed | Closed | 70 | 76.25 |
8 | B.A. Programme (English + History) | Closed | Closed | Closed | Closed | Closed | 75.5 |
8 | B.A. Programme (English + Mathematics) | Closed | Closed | Closed | 65 | 64 | 68 |
8 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | 70 | 74 |
8 | B.A. Programme (Hindi + Economics) | Closed | Closed | 77.5 | Closed | 70 | 73 |
8 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | 70 | 70 | 73 |
8 | B.A. Programme (Hindi + Mathematics) | Closed | Closed | Closed | Closed | 64 | 68 |
8 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 64 | 62 | 68 |
8 | B.A. Programme (Hindi + Political Science) | Closed | 81.5 | Closed | 70 | 70 | 75.25 |
8 | B.A. Programme (BDP + Economics) | Closed | Closed | 77.5 | 70 | 70 | 74 |
8 | B.A. Programme (BDP + History) | 84.5 | 79 | 77.5 | 70 | 70 | 73.25 |
8 | B.A. Programme (BDP + Mathematics) | Closed | 77.5 | Closed | Closed | Closed | 68 |
8 | B.A. Programme (BDP + Political Science) | Closed | Closed | Closed | 70 | 70 | 74 |
8 | B.A. Programme (Economics + OMSP) | Closed | 80.5 | Closed | 70 | 70 | 74.75 |
8 | B.A. (Hons.) Political Science | Closed | Closed | 87 | Closed | 75 | 82 |
8 | B.Sc (Hons.) Electronics | Closed | 81.33 | 70 | 54 | 58 | 76.33 |
8 | B.A. Programme (History + OMSP) | Closed | 79.5 | Closed | Closed | 70 | 73 |
8 | B.A. Programme Programme (OMSP + Political Science) | Closed | Closed | Closed | 70 | 70 | 74 |
8 | B.A. Programme (Mathematics + OMSP) | Closed | Closed | Closed | 65 | 64 | 68 |
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.Sc Mathematical Sciences | 89.5 | 86 | 83 | 78 | 78 | 78 |
1 | B.Sc. Physical Science with Chemistry | 90 | 86 | 82 | 80 | 83 | 86 |
1 | B.Sc (Hons) Electronics | 90 | 88 | 85 | 80 | 80 | 80 |
1 | B.Sc. Physical Science with Computer | 90 | 86 | 82 | 80 | 83 | 86 |
2 | B.Sc (Hons) Electronics | 88 | 85 | 83 | 75 | 75 | 75 |
2 | B.Sc. Physical Science with Chemistry | 88 | 84 | 80 | 76 | 78 | 82 |
2 | B.Sc Mathematical Sciences | 88.5 | 84 | 81 | 77 | 75 | 75 |
2 | B.Sc. Physical Science with Computer | 88 | 84 | 80 | 76 | 78 | 82 |
3 | B.Sc (Hons) Electronics | 86 | 82 | 79 | 70 | 70 | 70 |
3 | B.Sc. Physical Science with Chemistry | 86 | 82 | 77 | 72 | 75 | 78 |
3 | B.Sc. Physical Science with Computer | 86 | 82 | 77 | 72 | 75 | 78 |
3 | B.Sc Mathematical Sciences | Closed | 83 | 79 | 75 | 73 | 73 |
4 | B.Sc (Hons) Electronics | Closed | 81 | 76 | 65 | 65 | 65 |
4 | B.Sc. Physical Science with Computer | Closed | 81 | 73 | 68 | 68 | 68 |
4 | B.Sc Mathematical Sciences | 87.5 | Closed | 75 | 70 | 70 | 70 |
4 | B.Sc. Physical Science with Chemistry | Closed | 81 | 76 | 68 | 68 | 68 |
5 | B.Sc Mathematical Sciences | Closed | Closed | 74.5 | 69 | 67.5 | 77.5 |
5 | B.Sc. Physical Science with Computer | 85.66 | 81 | 70 | 62 | 62 | 75 |
5 | B.Sc. Physical Science with Chemistry | Closed | 80 | 73 | 62 | 62 | 76 |
5 | B.Sc (Hons) Electronics | Closed | Closed | 74 | 62 | 64 | 76 |
6 | B.Sc (Hons) Electronics | Closed | 80.67 | 72.67 | 58 | 60 | 76 |
6 | B.Sc. Physical Science with Chemistry | Closed | 78 | Closed | 62 | 62 | 76 |
6 | B.Sc Mathematical Sciences | Closed | 82.5 | Closed | 66 | 65 | 77.5 |
6 | B.Sc. Physical Science with Computer | Closed | Closed | 69 | 60 | 60 | 75 |
7 | B.Sc (Hons) Electronics | Closed | Closed | 72 | 55 | 55 | 76 |
7 | B.Sc. Physical Science with Computer | Closed | Closed | 68 | 57 | 55 | 75 |
7 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 60 | 57 | 76 |
7 | B.Sc Mathematical Sciences | Closed | Closed | Closed | 62 | 60 | 77.5 |
8 | B.Sc (Hons) Electronics | Closed | 80.33 | 71 | 53 | 53 | 76 |
8 | B.Sc. Physical Science with Computer | Closed | Closed | 67 | 55 | 57 | 76 |
8 | B.Sc Mathematical Sciences | Closed | Closed | Closed | 60 | 58 | 77.5 |
8 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 55 | 55 | 75 |
9 | B.Sc (Hons) Electronics | Closed | Closed | 70 | 52 | 48 | 76 |
9 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | 50 | 54 | 76 |
9 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 50 | 54 | 75 |
9 | B.Sc Mathematical Sciences | Closed | Closed | Closed | 58 | 54 | 77.5 |
10 | B.Sc (Hons) Electronics | Closed | Closed | 68 | 50 | 47 | 76 |
10 | B.Sc Mathematical Sciences | Closed | Closed | Closed | 55 | 52 | 77.5 |
10 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 48 | 52 | 75 |
10 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | 48 | 52 | 76 |
1 | B.A. (Hons.) Journalism | 96 | 92 | 90 | 85 | 90 | 90 |
1 | B.A (Hons) English | 94 | 88 | 85 | 85 | 85 | 85 |
1 | B.A (Hons) Hindi | 85 | 80 | 75 | 70 | 65 | 70 |
1 | B.A (Hons) Political Science | 92 | 88 | 88 | 80 | 85 | 85 |
1 | B.Com (Hons.) | 95 | 90 | 86 | 80 | 80 | 80 |
1 | B.A Programme | 90 | 85 | 83 | 80 | 80 | 80 |
2 | B.A (Hons) English | 92.5 | 86 | 83.5 | 80 | 80 | 84 |
2 | B.A. (Hons.) Journalism | 95 | 90.5 | 87 | 80 | 85 | 85 |
2 | B.A (Hons) Political Science | 91 | 87 | 87 | 78 | 80 | 80 |
2 | B.A (Hons) Hindi | 82 | 77 | 73 | 68 | 64 | 65 |
2 | Advance Diploma in TV Programmes and News production | 89 | 85 | 82 | 78 | 78 | 78 |
2 | B.Com (Hons.) | 94.25 | 88 | 84 | 78 | 78 | 78 |
2 | B.A Programme | 88 | 82 | 81 | 77 | 77 | 77 |
3 | B.A (Hons) Hindi | 81 | 77 | 73 | 68 | 64 | 65 |
3 | B.A. (Hons.) Journalism | 94 | 89 | 85 | 77 | 82 | 82 |
3 | B.Com (Hons.) | 93.5 | 84 | 80 | 75 | 75 | 75 |
3 | B.A Programme | 85 | 80 | 79 | 75 | 74 | 74 |
3 | B.A (Hons) Political Science | 90.5 | 86 | 85 | 75 | 75 | 75 |
3 | B.A (Hons) English | 91.5 | 85.5 | 83 | 77 | 75 | 83 |
3 | Advance Diploma in TV Programmes and News production | 87 | 82 | 80 | 73 | 73 | 73 |
4 | B.A. (Hons.) Journalism | 93 | 85 | 82 | 72 | 77 | Closed |
4 | B.A (Hons) Political Science | 89.5 | 85 | 83 | 70 | 72 | 70 |
4 | B.A (Hons) English | 90 | 85 | Closed | 73 | 70 | 81 |
4 | B.Com (Hons.) | 92.5 | 82 | 76 | 70 | 70 | 70 |
4 | B.A Programme | 83 | 77 | 78 | 70 | 70 | 70 |
4 | Advance Diploma in TV Programmes and News production | 82 | 77 | 75 | 70 | 70 | 70 |
4 | B.A (Hons) Hindi | 80 | 76.5 | Closed | 64 | 60 | 60 |
5 | B.A (Hons) English | 89 | 84 | Closed | 70 | 65 | 80 |
5 | B.A. (Hons.) Journalism | 92.5 | 82 | 80 | 70 | 73 | 82.5 |
5 | B.A (Hons) Hindi | 78 | 75 | Closed | 59 | 60 | 68 |
5 | B.A (Hons) Political Science | 89 | Closed | Closed | Closed | Closed | 79 |
5 | B.Com (Hons.) | 92 | 79 | 72 | 62 | 62 | 82 |
5 | Advance Diploma in TV Programmes and News production | 77 | 72 | 70 | 65 | 68 | 67 |
5 | B.A Programme | 82.5 | 76.25 | 77.25 | 65 | 65 | 72.5 |
6 | B.A (Hons) English | 88.5 | 82.5 | Closed | 69.5 | 62 | 78.5 |
6 | B.A (Hons) Hindi | 76.25 | 73 | Closed | Closed | Closed | 68 |
6 | B.A. (Hons.) Journalism | 91 | 79 | 77 | 67 | 67 | Closed |
6 | B.A Programme | 82 | 75.75 | 77 | 60 | 60 | 72 |
6 | B.Com (Hons.) | 91 | 76 | 68 | 55 | 55 | 81 |
6 | B.A (Hons) Political Science | 88.5 | Closed | Closed | Closed | Closed | 78.5 |
6 | Advance Diploma in TV Programmes and News production | Closed | 68 | 67 | 62 | 65 | 67 |
7 | B.A (Hons) English | 88.25 | 82 | Closed | Closed | 58 | 78.5 |
7 | B.A. (Hons.) Journalism | 90 | Closed | 76 | 65 | 65 | Closed |
7 | B.A Programme | Closed | 75.25 | 76.5 | 58 | 55 | 72 |
7 | B.Com (Hons.) | 90.75 | Closed | Closed | 50 | 53 | 80.75 |
7 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
7 | Advance Diploma in TV Programmes and News production | Closed | 67 | 64 | 58 | 60 | 67 |
7 | B.A (Hons) Hindi | Closed | 72.5 | Closed | Closed | Closed | 68 |
8 | B.A (Hons) English | Closed | 81 | Closed | Closed | 53 | 78.5 |
8 | B.A (Hons) Hindi | Closed | 70 | Closed | Closed | Closed | 68 |
8 | B.A. (Hons.) Journalism | Closed | 78 | 74 | 62 | Closed | Closed |
8 | B.A Programme | Closed | Closed | 76 | Closed | 53 | 72 |
8 | B.Com (Hons.) | Closed | Closed | Closed | 45 | 50 | 80.75 |
8 | Advance Diploma in TV Programmes and News production | Closed | Closed | 63 | 55 | 55 | 67 |
8 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
9 | B.Com (Hons.) | 90.5 | Closed | Closed | 42 | 48 | 80.5 |
9 | Advance Diploma in TV Programmes and News production | Closed | Closed | 63.5 | 52 | Closed | 67 |
9 | B.A. (Hons.) Journalism | Closed | 77.5 | 73 | 60 | Closed | Closed |
9 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
9 | B.A Programme | Closed | Closed | Closed | Closed | 48 | 72 |
9 | B.A (Hons) Hindi | Closed | 69 | Closed | Closed | Closed | 63 |
9 | B.A (Hons) English | Closed | 80 | Closed | Closed | 50 | 78.5 |
10 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
10 | B.Com (Hons.) | 90.25 | Closed | Closed | 40 | 45 | 80.25 |
