JEE Main NIT Andhra Pradesh Cutoff: The NIT Andhra Pradesh cutoff releases during each round of JoSAA counselling. Candidates can able to see the NIT Andhra Pradesh cutoff that is made available in the online mode in the form of an opening and closing rank. The cutoff is the minimum qualifying marks that the candidates must obtain so that he/she is eligible for the counselling procedure. JEE Main rank holders have to clear the JoSAA cut-off that is set for the NITs to get admission in NIT Andhra Pradesh.
NIT Andhra Pradesh Cutoff 2020 was released last year and candidates who are waiting to check the NIT Andhra Pradesh cutoff 2025 can check the previous years cutoff and have an idea of the range of cut off that has been released this year.
Types of Quotas in NIT Andhra Pradesh Cutoff
NIT AP will have two types of seats where candidates will be allotted seats in the category they belong to. The quotas for seat distribution of NIT AP cutoff has been explained below:
Home State Quota: Candidates who have cleared class 12th in the state where NIT Andhra Pradesh is located will come under this category.
Other State Quota: Candidates who have cleared class 12th in the other states or union territories will come under this category.
Facts about NIT Andhra Pradesh
- National Institute of Technology Andhra Pradesh is located at Tadepalligudem, West Godavari District, Andhra Pradesh State.
- It became functional from the academic year 2015–2016.
- NIT Andhra Pradesh has started the academic activities from the academic year 2015-2016 with a total intake of 480 seats in 8 branches.
- Out of these 240 seats will be filled by the candidates from the state of Andhra Pradesh under Home State (HS) quota and the other 240 seats will be filled by the candidates from all other states under Other State (OS) quota.
- NIT Warangal is the mentor institute of NIT Andhra Pradesh.
How To Check NIT Andhra Pradesh Cutoff?
- Visit the official website of NIT Andhra Pradesh.
- Click on the NIT AP cutoff provided on the homepage.
- The cutoff will be displayed on the screen in pdf form.
- Download the same & check the cutoff.
NIT Andhra Pradesh Cut Off 2020 (Round 1- Round 6)
GeneralOBCSTSC
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio Technology – Gender Neutral | 30535 | 46769 |
HS | Bio Technology – Female Only | 35600 | 47688 |
HS | Chemical Engineering – Gender Neutral | 26857 | 45143 |
HS | Chemical Engineering – Female Only | 33544 | 38762 |
HS | Civil Engineering – Gender Neutral | 21705 | 43088 |
HS | Civil Engineering – Female Only | 29375 | 45584 |
HS | Computer Science and Engineering – Gender Neutral | 3441 | 14075 |
HS | Computer Science and Engineering – Female Only | 7970 | 14440 |
HS | Electrical and Electronics Engineering – Gender Neutral | 18566 | 31123 |
HS | Electrical and Electronics Engineering – Female Only | 19183 | 29677 |
HS | Electronics and Communication Engineering – Gender Neutral | 13934 | 21156 |
HS | Electronics and Communication Engineering – Female Only | 14289 | 17772 |
HS | Mechanical Engineering – Gender Neutral | 17656 | 33173 |
HS | Mechanical Engineering – Female Only | 26715 | 44795 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 34610 | 46463 |
HS | Metallurgical and Materials Engineering – Female Only | 36878 | 38161 |
OS | Bio Technology – Gender Neutral | 25622 | 46843 |
OS | Bio Technology – Female Only | 25363 | 45822 |
OS | Chemical Engineering – Gender Neutral | 22833 | 40462 |
OS | Chemical Engineering – Female Only | 34300 | 41092 |
OS | Civil Engineering – Gender Neutral | 23217 | 43098 |
OS | Civil Engineering – Female Only | 29951 | 47013 |
OS | Computer Science and Engineering – Gender Neutral | 5223 | 16653 |
OS | Computer Science and Engineering – Female Only | 11381 | 19338 |
OS | Electrical and Electronics Engineering – Gender Neutral | 14281 | 32683 |
OS | Electrical and Electronics Engineering – Female Only | 24438 | 37397 |
OS | Electronics and Communication Engineering – Gender Neutral | 11483 | 26069 |
OS | Electronics and Communication Engineering – Female Only | 18022 | 25255 |
OS | Mechanical Engineering – Gender Neutral | 23345 | 35842 |
OS | Mechanical Engineering – Female Only | 32356 | 39695 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 31529 | 47207 |
OS | Metallurgical and Materials Engineering – Female Only | 39241 | 52817 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio Technology – Gender Neutral | 10093 | 15819 |
HS | Bio Technology – Female Only | 12455 | 16562 |
HS | Chemical Engineering – Gender Neutral | 9308 | 13685 |
HS | Chemical Engineering – Female Only | 12305 | 16138 |
HS | Civil Engineering – Gender Neutral | 7993 | 12680 |
HS | Civil Engineering – Female Only | 10592 | 12960 |
HS | Computer Science and Engineering – Gender Neutral | 2858 | 4886 |
HS | Computer Science and Engineering – Female Only | 3641 | 6097 |
HS | Electrical and Electronics Engineering – Gender Neutral | 5856 | 10054 |
HS | Electrical and Electronics Engineering – Female Only | 7602 | 10079 |
HS | Electronics and Communication Engineering – Gender Neutral | 4886 | 6803 |
HS | Electronics and Communication Engineering – Female Only | 6097 | 8145 |
HS | Mechanical Engineering – Gender Neutral | 6202 | 10412 |
HS | Mechanical Engineering – Female Only | 10311 | 15680 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 9602 | 14668 |
HS | Metallurgical and Materials Engineering – Female Only | 9745 | 16556 |
OS | Bio Technology – Gender Neutral | 9671 | 14212 |
OS | Bio Technology – Female Only | 10599 | 13651 |
OS | Chemical Engineering – Gender Neutral | 8770 | 13458 |
OS | Chemical Engineering – Female Only | 10899 | 13603 |
OS | Civil Engineering – Gender Neutral | 8561 | 13080 |
OS | Civil Engineering – Female Only | 11844 | 12764 |
OS | Computer Science and Engineering – Gender Neutral | 3115 | 5496 |
OS | Computer Science and Engineering – Female Only | 5857 | 8129 |
OS | Electrical and Electronics Engineering – Gender Neutral | 6314 | 10014 |
OS | Electrical and Electronics Engineering – Female Only | 8981 | 12138 |
OS | Electronics and Communication Engineering – Gender Neutral | 4475 | 7682 |
OS | Electronics and Communication Engineering – Female Only | 6818 | 9858 |
OS | Mechanical Engineering – Gender Neutral | 7262 | 11272 |
OS | Mechanical Engineering – Female Only | 10652 | 12308 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 10340 | 14902 |
OS | Metallurgical and Materials Engineering – Female Only | 12440 | 14335 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio Technology – Gender Neutral | 2385 | 3927 |
HS | Bio Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 2382 | 3358 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 1390 | 2382 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 756 | 1289 |
HS | Computer Science and Engineering – Female Only | 663 | 663 |
HS | Electrical and Electronics Engineering – Gender Neutral | 1668 | 1944 |
HS | Electrical and Electronics Engineering – Female Only | 2364 | 2364 |
HS | Electronics and Communication Engineering – Gender Neutral | 1823 | 2123 |
HS | Electronics and Communication Engineering – Female Only | 1423 | 1423 |
HS | Mechanical Engineering – Gender Neutral | 1652 | 2380 |
HS | Mechanical Engineering – Female Only | 2548 | 3505 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 2917 | 3206 |
HS | Metallurgical and Materials Engineering – Female Only | — | — |
OS | Bio Technology – Gender Neutral | 1880 | 2401 |
OS | Bio Technology – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 1783 | 2136 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 947 | 1638 |
OS | Civil Engineering – Female Only | 1892 | 1903 |
OS | Computer Science and Engineering – Gender Neutral | 825 | 1242 |
OS | Computer Science and Engineering – Female Only | 502 | 1621 |
OS | Electrical and Electronics Engineering – Gender Neutral | 1340 | 1476 |
OS | Electrical and Electronics Engineering – Female Only | 1621 | 1824 |
OS | Electronics and Communication Engineering – Gender Neutral | 1127 | 1710 |
OS | Electronics and Communication Engineering – Female Only | 847 | 1892 |
OS | Mechanical Engineering – Gender Neutral | 1638 | 1880 |
OS | Mechanical Engineering – Female Only | 1855 | 1855 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 2147 | 2400 |
OS | Metallurgical and Materials Engineering – Female Only | — | — |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio Technology – Gender Neutral | 5494 | 7367 |
HS | Bio Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 5262 | 7669 |
HS | Chemical Engineering – Female Only | 5968 | 5968 |
HS | Civil Engineering – Gender Neutral | 4041 | 5730 |
HS | Civil Engineering – Female Only | 5112 | 5823 |
HS | Computer Science and Engineering – Gender Neutral | 957 | 2697 |
HS | Computer Science and Engineering – Female Only | 2725 | 2885 |
HS | Electrical and Electronics Engineering – Gender Neutral | 3926 | 5064 |
HS | Electrical and Electronics Engineering – Female Only | 4166 | 5112 |
HS | Electronics and Communication Engineering – Gender Neutral | 2802 | 3907 |
HS | Electronics and Communication Engineering – Female Only | 3427 | 3522 |
HS | Mechanical Engineering – Gender Neutral | 4025 | 4824 |
HS | Mechanical Engineering – Female Only | 4761 | 5147 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 6129 | 8431 |
HS | Metallurgical and Materials Engineering – Female Only | 6261 | 6261 |
OS | Bio Technology – Gender Neutral | 5731 | 7715 |
OS | Bio Technology – Female Only | 6025 | 8281 |
OS | Chemical Engineering – Gender Neutral | 5740 | 6451 |
OS | Chemical Engineering – Female Only | 5934 | 8330 |
OS | Civil Engineering – Gender Neutral | 4431 | 6351 |
OS | Civil Engineering – Female Only | 5329 | 6866 |
OS | Computer Science and Engineering – Gender Neutral | 655 | 2924 |
OS | Computer Science and Engineering – Female Only | 1808 | 4924 |
OS | Electrical and Electronics Engineering – Gender Neutral | 3994 | 5874 |
OS | Electrical and Electronics Engineering – Female Only | 4773 | 4995 |
OS | Electronics and Communication Engineering – Gender Neutral | 2693 | 4355 |
OS | Electronics and Communication Engineering – Female Only | 4086 | 5835 |
OS | Mechanical Engineering – Gender Neutral | 2896 | 5708 |
OS | Mechanical Engineering – Female Only | 6266 | 6266 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 6271 | 8450 |
OS | Metallurgical and Materials Engineering – Female Only | 7498 | 8665 |
NIT Andhra Pradesh Cut Off 2019 (Round 1- Round 7)
GeneralOBCSCST
From Round 1 to 7 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Bio Technology – Gender Neutral | 28332 | 41998 |
HS | Bio Technology – Female Only | 26366 | 40063 |
HS | Chemical Engineering – Gender Neutral | 22324 | 33750 |
HS | Chemical Engineering – Female Only | 25805 | 32438 |
HS | Civil Engineering – Gender Neutral | 22538 | 31705 |
HS | Civil Engineering – Female Only | 23752 | 33328 |
HS | Computer Science and Engineering – Gender Neutral | 6252 | 14099 |
HS | Computer Science and Engineering – Female Only | 9055 | 10921 |
HS | Electrical and Electronics Engineering – Gender Neutral | 16555 | 24634 |
HS | Electrical and Electronics Engineering – Female Only | 19987 | 22841 |
HS | Electronics and Communication Engineering – Gender Neutral | 8663 | 17995 |
HS | Electronics and Communication Engineering – Female Only | 13167 | 18043 |
HS | Mechanical Engineering – Gender Neutral | 13572 | 25770 |
HS | Mechanical Engineering – Female Only | 25184 | 29825 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 28275 | 40417 |
HS | Metallurgical and Materials Engineering – Female Only | 33328 | 35245 |
OS | Bio Technology – Gender Neutral | 24526 | 42237 |
OS | Bio Technology – Female Only | 27999 | 42480 |
OS | Chemical Engineering – Gender Neutral | 21792 | 36412 |
OS | Chemical Engineering – Female Only | 30066 | 41301 |
OS | Civil Engineering – Gender Neutral | 17551 | 35345 |
OS | Civil Engineering – Female Only | 27097 | 35332 |
OS | Computer Science and Engineering – Gender Neutral | 5885 | 14478 |
OS | Computer Science and Engineering – Female Only | 14032 | 18063 |
OS | Electrical and Electronics Engineering – Gender Neutral | 13615 | 28766 |
OS | Electrical and Electronics Engineering – Female Only | 20908 | 24125 |
OS | Electronics and Communication Engineering – Gender Neutral | 12976 | 20757 |
OS | Electronics and Communication Engineering – Female Only | 17854 | 20908 |
OS | Mechanical Engineering – Gender Neutral | 15639 | 29481 |
OS | Mechanical Engineering – Female Only | 28107 | 33165 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 28566 | 40365 |
OS | Metallurgical and Materials Engineering – Female Only | 31765 | 40650 |
From Round 1 to 7 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Bio Technology – Gender Neutral | 10628 | 13333 |
HS | Bio Technology – Female Only | 11147 | 11147 |
HS | Chemical Engineering – Gender Neutral | 7895 | 10554 |
HS | Chemical Engineering – Female Only | 11300 | 11300 |
HS | Civil Engineering – Gender Neutral | 7114 | 9175 |
HS | Civil Engineering – Female Only | 6955 | 10797 |
HS | Computer Science and Engineering – Gender Neutral | 2872 | 5365 |
HS | Computer Science and Engineering – Female Only | 5697 | 6070 |
HS | Electrical and Electronics Engineering – Gender Neutral | 5789 | 7784 |
HS | Electrical and Electronics Engineering – Female Only | 7314 | 7603 |
HS | Electronics and Communication Engineering – Gender Neutral | 3862 | 6035 |
HS | Electronics and Communication Engineering – Female Only | 6070 | 6955 |
HS | Mechanical Engineering – Gender Neutral | 5793 | 7672 |
HS | Mechanical Engineering – Female Only | 7969 | 7969 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 8212 | 12168 |
HS | Metallurgical and Materials Engineering – Female Only | 11567 | 12724 |
OS | Bio Technology – Gender Neutral | 9806 | 12777 |
OS | Bio Technology – Female Only | 12030 | 14172 |
OS | Chemical Engineering – Gender Neutral | 7252 | 10527 |
OS | Chemical Engineering – Female Only | 11588 | 14520 |
OS | Civil Engineering – Gender Neutral | 7488 | 10100 |
OS | Civil Engineering – Female Only | 9208 | 11568 |
OS | Computer Science and Engineering – Gender Neutral | 3171 | 5100 |
OS | Computer Science and Engineering – Female Only | 5735 | 6562 |
OS | Electrical and Electronics Engineering – Gender Neutral | 6036 | 8815 |
OS | Electrical and Electronics Engineering – Female Only | 7543 | 9240 |
OS | Electronics and Communication Engineering – Gender Neutral | 4906 | 6876 |
OS | Electronics and Communication Engineering – Female Only | 4681 | 9165 |
OS | Mechanical Engineering – Gender Neutral | 6272 | 8793 |
OS | Mechanical Engineering – Female Only | 10164 | 12789 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 9367 | 12386 |
OS | Metallurgical and Materials Engineering – Female Only | 11265 | 15703 |
From Round 1 to 7 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Bio-Technology – Gender Neutral | 5371 | 7003 |
HS | Bio-Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 4564 | 5350 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 2777 | 4644 |
HS | Civil Engineering – Female Only | 4914 | 4914 |
HS | Computer Science and Engineering – Gender Neutral | 700 | 2005 |
HS | Computer Science and Engineering – Female Only | 1295 | 2298 |
HS | Electrical and Electronics Engineering – Gender Neutral | 2894 | 4694 |
HS | Electrical and Electronics Engineering – Female Only | 3196 | 4033 |
HS | Electronics and Communication Engineering – Gender Neutral | 2005 | 3915 |
HS | Electronics and Communication Engineering – Female Only | 2653 | 3196 |
HS | Mechanical Engineering – Gender Neutral | 2416 | 3382 |
HS | Mechanical Engineering – Female Only | 4312 | 4312 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 4198 | 6692 |
HS | Metallurgical and Materials Engineering – Female Only | 6485 | 7657 |
OS | Bio Technology – Gender Neutral | 3674 | 6822 |
OS | Bio Technology – Female Only | 5716 | 6440 |
OS | Chemical Engineering – Gender Neutral | 4863 | 5896 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 3240 | 5168 |
OS | Civil Engineering – Female Only | 5001 | 5077 |
OS | Computer Science and Engineering – Gender Neutral | 1565 | 2705 |
OS | Computer Science and Engineering – Female Only | 865 | 2227 |
OS | Electrical and Electronics Engineering – Gender Neutral | 3280 | 5079 |
OS | Electrical and Electronics Engineering – Female Only | 4523 | 4523 |
OS | Electronics and Communication Engineering – Gender Neutral | 2398 | 3521 |
OS | Electronics and Communication Engineering – Female Only | 2821 | 4498 |
OS | Mechanical Engineering – Gender Neutral | 2649 | 4410 |
OS | Mechanical Engineering – Female Only | 5077 | 5729 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 6062 | 6811 |
OS | Metallurgical and Materials Engineering – Female Only | 5547 | 5547 |
From Round 1 to 7 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Bio Technology – Gender Neutral | 2567 | 2938 |
HS | Bio Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 2107 | 2590 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 2036 | 2036 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 815 | 978 |
HS | Computer Science and Engineering – Female Only | 1576 | 2195 |
HS | Electrical and Electronics Engineering – Gender Neutral | 1860 | 2216 |
HS | Electrical and Electronics Engineering – Female Only | 1755 | 1755 |
HS | Electronics and Communication Engineering – Gender Neutral | 1354 | 1829 |
HS | Electronics and Communication Engineering – Female Only | 1374 | 1374 |
HS | Mechanical Engineering – Gender Neutral | 1775 | 1948 |
HS | Mechanical Engineering – Female Only | 2329 | 2329 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 2835 | 2838 |
HS | Metallurgical and Materials Engineering – Female Only | — | — |
OS | Bio Technology – Gender Neutral | 1595 | 1623 |
OS | Bio Technology – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 1439 | 2313 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 1027 | 1469 |
OS | Civil Engineering – Female Only | — | — |
OS | Computer Science and Engineering – Gender Neutral | 990 | 1421 |
OS | Computer Science and Engineering – Female Only | 1376 | 1376 |
OS | Electrical and Electronics Engineering – Gender Neutral | 1287 | 1750 |
OS | Electrical and Electronics Engineering – Female Only | 1617 | 1857 |
OS | Electronics and Communication Engineering – Gender Neutral | 1193 | 1674 |
OS | Electronics and Communication Engineering – Female Only | 1857 | 1958 |
OS | Mechanical Engineering – Gender Neutral | 1355 | 1896 |
OS | Mechanical Engineering – Female Only | — | — |
OS | Metallurgical and Materials Engineering – Gender Neutral | 1561 | 1561 |
OS | Metallurgical and Materials Engineering – Female Only | — | — |
NIT Andhra Pradesh Cutoff 2018 (Round 1- Round 7)
GeneralSCSTOBC
Quota | Branch name | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Bio Technology – Gender Neutral | 22979 | 41320 |
HS | Bio Technology – Female Only | 24111 | 35268 |
HS | Chemical Engineering – Gender Neutral | 23008 | 33807 |
HS | Chemical Engineering – Female Only | 27223 | 32931 |
HS | Civil Engineering – Gender Neutral | 21087 | 32106 |
HS | Civil Engineering – Female Only | 20921 | 32214 |
HS | Computer Science and Engineering – Gender Neutral | 8877 | 18398 |
HS | Computer Science and Engineering – Female Only | 12494 | 17699 |
HS | Electrical and Electronics Engineering – Gender Neutral | 18423 | 27563 |
HS | Electrical and Electronics Engineering – Female Only | 18541 | 24730 |
HS | Electronics and Communication Engineering – Gender Neutral | 12819 | 21493 |
HS | Electronics and Communication Engineering – Female Only | 16497 | 20541 |
HS | Mechanical Engineering – Gender Neutral | 18848 | 27102 |
HS | Mechanical Engineering – Female Only | 24730 | 31528 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 28170 | 38777 |
HS | Metallurgical and Materials Engineering – Female Only | 28097 | 40363 |
OS | Bio Technology – Gender Neutral | 21839 | 38454 |
OS | Bio Technology – Female Only | 24098 | 34992 |
OS | Chemical Engineering – Gender Neutral | 20277 | 32658 |
OS | Chemical Engineering – Female Only | 26227 | 31146 |
OS | Civil Engineering – Gender Neutral | 18181 | 31967 |
OS | Civil Engineering – Female Only | 18378 | 33121 |
OS | Computer Science and Engineering – Gender Neutral | 5213 | 16252 |
OS | Computer Science and Engineering – Female Only | 10766 | 15018 |
OS | Electrical and Electronics Engineering – Gender Neutral | 17298 | 28141 |
OS | Electrical and Electronics Engineering – Female Only | 18860 | 25789 |
OS | Electronics and Communication Engineering – Gender Neutral | 10537 | 22809 |
OS | Electronics and Communication Engineering – Female Only | 15018 | 21059 |
OS | Mechanical Engineering – Gender Neutral | 14554 | 25799 |
OS | Mechanical Engineering – Female Only | 24620 | 32125 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 21074 | 37325 |
OS | Metallurgical and Materials Engineering – Female Only | 15133 | 37069 |
Quota | Branch name | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Bio Technology – Gender Neutral | 4163 | 5549 |
HS | Bio Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 3372 | 4509 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 2209 | 3820 |
HS | Civil Engineering – Female Only | 2844 | 4163 |
HS | Computer Science and Engineering – Gender Neutral | 946 | 2379 |
HS | Computer Science and Engineering – Female Only | 1576 | 2083 |
HS | Electrical and Electronics Engineering – Gender Neutral | 2457 | 3973 |
HS | Electrical and Electronics Engineering – Female Only | 2958 | 2958 |
HS | Electronics and Communication Engineering – Gender Neutral | 2081 | 2523 |
HS | Electronics and Communication Engineering – Female Only | 1722 | 2081 |
HS | Mechanical Engineering – Gender Neutral | 2579 | 3591 |
HS | Mechanical Engineering – Female Only | 3347 | 3347 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 3687 | 5572 |
HS | Metallurgical and Materials Engineering – Female Only | — | — |
OS | Bio Technology – Gender Neutral | 4072 | 6377 |
OS | Bio Technology – Female Only | 5288 | 7067 |
OS | Chemical Engineering – Gender Neutral | 4034 | 5501 |
OS | Chemical Engineering – Female Only | 5097 | 5888 |
OS | Civil Engineering – Gender Neutral | 2425 | 3957 |
OS | Civil Engineering – Female Only | 4627 | 4627 |
OS | Computer Science and Engineering – Gender Neutral | 1831 | 2717 |
OS | Computer Science and Engineering – Female Only | 941 | 2623 |
OS | Electrical and Electronics Engineering – Gender Neutral | 2778 | 4300 |
OS | Electrical and Electronics Engineering – Female Only | 3638 | 5933 |
OS | Electronics and Communication Engineering – Gender Neutral | 2561 | 3844 |
OS | Electronics and Communication Engineering – Female Only | 1523 | 2573 |
OS | Mechanical Engineering – Gender Neutral | 2489 | 4778 |
OS | Mechanical Engineering – Female Only | 3874 | 3874 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 3937 | 5118 |
OS | Metallurgical and Materials Engineering – Female Only | 5933 | 7072 |
Quota | Branch name | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Bio Technology – Gender Neutral | 2291 | 2512 |
HS | Bio Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 2039 | 2398 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 765 | 765 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 1032 | 1412 |
HS | Computer Science and Engineering – Female Only | 1121 | 1121 |
HS | Electrical and Electronics Engineering – Gender Neutral | 1501 | 2291 |
HS | Electrical and Electronics Engineering – Female Only | 812 | 812 |
HS | Electronics and Communication Engineering – Gender Neutral | 1034 | 1309 |
HS | Electronics and Communication Engineering – Female Only | 957 | 957 |
HS | Mechanical Engineering – Gender Neutral | 1226 | 1852 |
HS | Mechanical Engineering – Female Only | — | — |
HS | Metallurgical and Materials Engineering – Gender Neutral | 2512 | 2942 |
HS | Metallurgical and Materials Engineering – Female Only | — | — |
OS | Bio Technology – Gender Neutral | 1984 | 2507 |
OS | Bio Technology – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 1931 | 2470 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 1148 | 1212 |
OS | Civil Engineering – Female Only | 1865 | 1865 |
OS | Computer Science and Engineering – Gender Neutral | 333 | 727 |
OS | Computer Science and Engineering – Female Only | 1016 | 1016 |
OS | Electrical and Electronics Engineering – Gender Neutral | 1110 | 1346 |
OS | Electrical and Electronics Engineering – Female Only | 1378 | 1984 |
OS | Electronics and Communication Engineering – Gender Neutral | 757 | 1560 |
OS | Electronics and Communication Engineering – Female Only | 1759 | 1905 |
OS | Mechanical Engineering – Gender Neutral | 1384 | 1514 |
OS | Mechanical Engineering – Female Only | 2147 | 2205 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 1992 | 1992 |
OS | Metallurgical and Materials Engineering – Female Only | — | — |
Quota | Branch name | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Bio-Technology – Gender Neutral | 9252 | 13324 |
HS | Bio-Technology – Female Only | 9413 | 14773 |
HS | Chemical Engineering – Gender Neutral | 7080 | 9790 |
HS | Chemical Engineering – Female Only | 9736 | 13300 |
HS | Civil Engineering – Gender Neutral | 6085 | 9767 |
HS | Civil Engineering – Female Only | 8357 | 11285 |
HS | Computer Science and Engineering – Gender Neutral | 3699 | 5700 |
HS | Computer Science and Engineering – Female Only | 4035 | 6521 |
HS | Electrical and Electronics Engineering – Gender Neutral | 5323 | 8562 |
HS | Electrical and Electronics Engineering – Female Only | 5430 | 8357 |
HS | Electronics and Communication Engineering – Gender Neutral | 4084 | 7081 |
HS | Electronics and Communication Engineering – Female Only | 5653 | 6370 |
HS | Mechanical Engineering – Gender Neutral | 5455 | 7947 |
HS | Mechanical Engineering – Female Only | 7456 | 11376 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 8288 | 12906 |
HS | Metallurgical and Materials Engineering – Female Only | 9762 | 16129 |
OS | Bio Technology – Gender Neutral | 6886 | 12235 |
OS | Bio Technology – Female Only | 9098 | 12547 |
OS | Chemical Engineering – Gender Neutral | 6461 | 8926 |
OS | Chemical Engineering – Female Only | 8452 | 9773 |
OS | Civil Engineering – Gender Neutral | 5975 | 8642 |
OS | Civil Engineering – Female Only | 7676 | 9466 |
OS | Computer Science and Engineering – Gender Neutral | 2688 | 5206 |
OS | Computer Science and Engineering – Female Only | 5132 | 5739 |
OS | Electrical and Electronics Engineering – Gender Neutral | 5335 | 8526 |
OS | Electrical and Electronics Engineering – Female Only | 6551 | 8452 |
OS | Electronics and Communication Engineering – Gender Neutral | 4626 | 7457 |
OS | Electronics and Communication Engineering – Female Only | 5739 | 6551 |
OS | Mechanical Engineering – Gender Neutral | 4607 | 7967 |
OS | Mechanical Engineering – Female Only | 8451 | 10195 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 8369 | 12569 |
OS | Metallurgical and Materials Engineering – Female Only | 9466 | 12742 |