NIT Silchar Cutoff For JEE Main 2025: Those candidates who wish to take admission in the National Institute of Technology Silchar, Assam, can check the NIT Silchar Cutoff which will determine the last rank up to which admissions will be accepted. Candidates must meet the NIT Silchar cutoff which will be released in the form of an opening and closing rank. After the declaration of the JEE Main rank, JoSAA releases the cut-off of NITs. Thus candidates have to meet the cut-off and general eligibility requirement for admission. The cutoff for any National Institute of Technology will be generated considering a lot of things in mind like the number of seats per branch, the number of qualified candidates, previous years’ cutoff trends, etc. JoSAA releases the cut-off in terms of the courses, gender, and categories.
Facts about NIT Silchar Cut off
- The NIT Silchar Cutoff 2020 has been released already on the official website i.e. www.nits.ac.in.
- Itt is released in the form of an opening and closing rank.
- Candidates will see different cutoffs for each branch of engineering as well as the Quota they belong to (Home quota or State quota).
- The admission to NIT Silchar will be done through JoSAA (Joint Seat Allocation Authority).
About NIT Silchar
The National Institute of Technology, Silchar is one of the reputed 31 NITs that is located in Silchar, Assam. It is as recent as 2002, that the institute was given the status of NIT Silchar from Regional Engineering College, Silchar. NIT Silchar offers undergraduate and post-graduate programs in Engineering, Science and Humanities with 11 departments. The annual intake for the B.Tech program is more than 632 (as of 2015). NIT(s) Silchar follows the Reservation Policy declared by the Supreme Court of India, by which 27% of seats are reserved for Other Backward Classes (OBCs), 15% for Scheduled Castes (SCs), and 7.5% for Scheduled Tribes (STs).
Also, the National Institute of Technology, Silchar accepts foreign national candidates through scholarships awarded by the Government of India, and Non-Resident Indians through an independent scheme known as Direct Admission for Students Abroad (DASA).
The NIT Silchar has been ranked 57th among the engineering colleges of India according to the National ranking 2018 by NIRF.
How To Check The NIT Silchar 2020 Cutoff?
- Visit the official website of NIT Silchar.
- Click on the NIT Silchar cutoff link provided on the homepage.
- The cutoff will be displayed in PDF format.
- Download and check the cutoff.
NIT Silchar Cutoff 2020 (Round 1-Round 6)
GeneralSCSTOBC
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 46921 | 87747 |
HS | Civil Engineering – Female Only | 31080 | 106106 |
HS | Computer Science and Engineering – Gender Neutral | 11251 | 32609 |
HS | Computer Science and Engineering – Female Only | 18287 | 47177 |
HS | Electrical Engineering – Gender Neutral | 22812 | 86128 |
HS | Electrical Engineering – Female Only | 54990 | 71488 |
HS | Electronics and Communication Engineering – Gender Neutral | 22181 | 52152 |
HS | Electronics and Communication Engineering – Female Only | 33979 | 60914 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 42303 | 86757 |
HS | Electronics and Instrumentation Engineering – Female Only | 60914 | 110887 |
HS | Mechanical Engineering – Gender Neutral | 27969 | 73914 |
HS | Mechanical Engineering – Female Only | 51373 | 93690 |
OS | Civil Engineering – Gender Neutral | 23959 | 39263 |
OS | Civil Engineering – Female Only | 35801 | 49879 |
OS | Computer Science and Engineering – Gender Neutral | 5496 | 11127 |
OS | Computer Science and Engineering – Female Only | 12438 | 18229 |
OS | Electrical Engineering – Gender Neutral | 15426 | 25411 |
OS | Electrical Engineering – Female Only | 22531 | 34410 |
OS | Electronics and Communication Engineering – Gender Neutral | 10217 | 16959 |
OS | Electronics and Communication Engineering – Female Only | 18750 | 24493 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 15023 | 27769 |
OS | Electronics and Instrumentation Engineering – Female Only | 24635 | 33557 |
OS | Mechanical Engineering – Gender Neutral | 16106 | 30500 |
OS | Mechanical Engineering – Female Only | 32521 | 47304 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 4697 | 18310 |
HS | Civil Engineering – Female Only | 9390 | 13875 |
HS | Computer Science and Engineering – Gender Neutral | 1734 | 6809 |
HS | Computer Science and Engineering – Female Only | 3947 | 7876 |
HS | Electrical Engineering – Gender Neutral | 6317 | 16271 |
HS | Electrical Engineering – Female Only | 8933 | 17534 |
HS | Electronics and Communication Engineering – Gender Neutral | 3928 | 8620 |
HS | Electronics and Communication Engineering – Female Only | 5694 | 8933 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 8620 | 14692 |
HS | Electronics and Instrumentation Engineering – Female Only | 10750 | 10750 |
HS | Mechanical Engineering – Gender Neutral | 6841 | 13083 |
HS | Mechanical Engineering – Female Only | 9074 | 18901 |
OS | Civil Engineering – Gender Neutral | 4034 | 6215 |
OS | Civil Engineering – Female Only | 7104 | 10884 |
OS | Computer Science and Engineering – Gender Neutral | 1246 | 2146 |
OS | Computer Science and Engineering – Female Only | 1508 | 2999 |
OS | Electrical Engineering – Gender Neutral | 3205 | 4876 |
OS | Electrical Engineering – Female Only | 6827 | 8422 |
OS | Electronics and Communication Engineering – Gender Neutral | 2689 | 3710 |
OS | Electronics and Communication Engineering – Female Only | 2999 | 6928 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 4330 | 5433 |
OS | Electronics and Instrumentation Engineering – Female Only | 7562 | 8879 |
OS | Mechanical Engineering – Gender Neutral | 3622 | 5626 |
OS | Mechanical Engineering – Female Only | 7354 | 8715 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 1178 | 2413 |
HS | Civil Engineering – Female Only | 1051 | 1389 |
HS | Computer Science and Engineering – Gender Neutral | 330 | 1091 |
HS | Computer Science and Engineering – Female Only | 685 | 685 |
HS | Electrical Engineering – Gender Neutral | 1304 | 2342 |
HS | Electrical Engineering – Female Only | 1921 | 3599 |
HS | Electronics and Communication Engineering – Gender Neutral | 1237 | 1921 |
HS | Electronics and Communication Engineering – Female Only | 1152 | 1460 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 2246 | 2815 |
HS | Electronics and Instrumentation Engineering – Female Only | 3369 | 4589 |
HS | Mechanical Engineering – Gender Neutral | 1069 | 2314 |
HS | Mechanical Engineering – Female Only | 2232 | 3369 |
OS | Civil Engineering – Gender Neutral | 849 | 1672 |
OS | Civil Engineering – Female Only | 1845 | 2333 |
OS | Computer Science and Engineering – Gender Neutral | 390 | 848 |
OS | Computer Science and Engineering – Female Only | 1678 | 1678 |
OS | Electrical Engineering – Gender Neutral | 1230 | 1811 |
OS | Electrical Engineering – Female Only | 2465 | 3609 |
OS | Electronics and Communication Engineering – Gender Neutral | 1123 | 1275 |
OS | Electronics and Communication Engineering – Female Only | 1674 | 2320 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 1966 | 2408 |
OS | Electronics and Instrumentation Engineering – Female Only | 2842 | 3788 |
OS | Mechanical Engineering – Gender Neutral | 1209 | 2023 |
OS | Mechanical Engineering – Female Only | 3287 | 4146 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 25361 | 52116 |
HS | Civil Engineering – Female Only | 25931 | 50098 |
HS | Computer Science and Engineering – Gender Neutral | 8900 | 18420 |
HS | Computer Science and Engineering – Female Only | 20600 | 27892 |
HS | Electrical Engineering – Gender Neutral | 22116 | 44090 |
HS | Electrical Engineering – Female Only | 35320 | 62663 |
HS | Electronics and Communication Engineering – Gender Neutral | 18077 | 28074 |
HS | Electronics and Communication Engineering – Female Only | 26114 | 34734 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 29540 | 51066 |
HS | Electronics and Instrumentation Engineering – Female Only | 31586 | 66756 |
HS | Mechanical Engineering – Gender Neutral | 18156 | 43777 |
HS | Mechanical Engineering – Female Only | 28585 | 54905 |
OS | Civil Engineering – Gender Neutral | 7611 | 11840 |
OS | Civil Engineering – Female Only | 10526 | 17854 |
OS | Computer Science and Engineering – Gender Neutral | 2273 | 3934 |
OS | Computer Science and Engineering – Female Only | 7603 | 9041 |
OS | Electrical Engineering – Gender Neutral | 5300 | 7348 |
OS | Electrical Engineering – Female Only | 11693 | 16043 |
OS | Electronics and Communication Engineering – Gender Neutral | 3774 | 5289 |
OS | Electronics and Communication Engineering – Female Only | 8712 | 10903 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 5703 | 8373 |
OS | Electronics and Instrumentation Engineering – Female Only | 13207 | 15784 |
OS | Mechanical Engineering – Gender Neutral | 5801 | 9273 |
OS | Mechanical Engineering – Female Only | 10168 | 18803 |
NIT Silchar Cutoff 2019
GeneralEWSOBCSCST
From Round 1 to 7 |
4-Year B.E./ B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 43940 | 82315 |
HS | Civil Engineering – Female Only | 77673 | 96098 |
HS | Computer Science and Engineering – Gender Neutral | 8699 | 27304 |
HS | Computer Science and Engineering – Female Only | 23696 | 50964 |
HS | Electrical Engineering – Gender Neutral | 32579 | 72910 |
HS | Electrical Engineering – Female Only | 26171 | 92783 |
HS | Electronics and Communication Engineering – Gender Neutral | 17899 | 45267 |
HS | Electronics and Communication Engineering – Female Only | 48536 | 72823 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 57004 | 84486 |
HS | Electronics and Instrumentation Engineering – Female Only | 75493 | 98505 |
HS | Mechanical Engineering – Gender Neutral | 21851 | 55086 |
HS | Mechanical Engineering – Female Only | 59732 | 98652 |
OS | Civil Engineering – Gender Neutral | 20788 | 33501 |
OS | Civil Engineering – Female Only | 31555 | 43901 |
OS | Computer Science and Engineering – Gender Neutral | 5023 | 12823 |
OS | Computer Science and Engineering – Female Only | 13069 | 18947 |
OS | Electrical Engineering – Gender Neutral | 12346 | 23469 |
OS | Electrical Engineering – Female Only | 23619 | 34117 |
OS | Electronics and Communication Engineering – Gender Neutral | 10736 | 17412 |
OS | Electronics and Communication Engineering – Female Only | 18917 | 23392 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 16863 | 27483 |
OS | Electronics and Instrumentation Engineering – Female Only | 22867 | 33979 |
OS | Mechanical Engineering – Gender Neutral | 13820 | 25727 |
OS | Mechanical Engineering – Female Only | 28353 | 40936 |
From Round 1 to 7 |
4-Year B.E./ B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 9659 | 13949 |
HS | Civil Engineering – Female Only | 15097 | 15097 |
HS | Computer Science and Engineering – Gender Neutral | 3427 | 5233 |
HS | Computer Science and Engineering – Female Only | 14297 | 14297 |
HS | Electrical Engineering – Gender Neutral | 7638 | 13637 |
HS | Electrical Engineering – Female Only | 17847 | 19452 |
HS | Electronics and Communication Engineering – Gender Neutral | 5758 | 9075 |
HS | Electronics and Communication Engineering – Female Only | 17079 | 17897 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 9904 | 14170 |
HS | Electronics and Instrumentation Engineering – Female Only | 19452 | 24073 |
HS | Mechanical Engineering – Gender Neutral | 7311 | 10480 |
HS | Mechanical Engineering – Female Only | 17897 | 21134 |
OS | Civil Engineering – Gender Neutral | 3165 | 4650 |
OS | Civil Engineering – Female Only | 4461 | 5945 |
OS | Computer Science and Engineering – Gender Neutral | 1133 | 1691 |
OS | Computer Science and Engineering – Female Only | 1890 | 2639 |
OS | Electrical Engineering – Gender Neutral | 2271 | 3131 |
OS | Electrical Engineering – Female Only | 3717 | 4592 |
OS | Electronics and Communication Engineering – Gender Neutral | 1778 | 2338 |
OS | Electronics and Communication Engineering – Female Only | 2787 | 3183 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 2687 | 3668 |
OS | Electronics and Instrumentation Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 2425 | 3542 |
OS | Mechanical Engineering – Female Only | 4498 | 5452 |
From Round 1 to 7 |
4-Year B.E./ B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 30995 | 55311 |
HS | Civil Engineering – Female Only | 40215 | 61649 |
HS | Computer Science and Engineering – Gender Neutral | 5501 | 17644 |
HS | Computer Science and Engineering – Female Only | 15143 | 20466 |
HS | Electrical Engineering – Gender Neutral | 15332 | 43038 |
HS | Electrical Engineering – Female Only | 30637 | 58242 |
HS | Electronics and Communication Engineering – Gender Neutral | 15178 | 31806 |
HS | Electronics and Communication Engineering – Female Only | 26987 | 38667 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 22511 | 55140 |
HS | Electronics and Instrumentation Engineering – Female Only | 56941 | 73741 |
HS | Mechanical Engineering – Gender Neutral | 16719 | 38621 |
HS | Mechanical Engineering – Female Only | 30682 | 58890 |
OS | Civil Engineering – Gender Neutral | 6682 | 9725 |
OS | Civil Engineering – Female Only | 12521 | 16222 |
OS | Computer Science and Engineering – Gender Neutral | 2774 | 3935 |
OS | Computer Science and Engineering – Female Only | 4966 | 7483 |
OS | Electrical Engineering – Gender Neutral | 5404 | 7424 |
OS | Electrical Engineering – Female Only | 11857 | 12189 |
OS | Electronics and Communication Engineering – Gender Neutral | 3903 | 5898 |
OS | Electronics and Communication Engineering – Female Only | 8101 | 10035 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 6401 | 8595 |
OS | Electronics and Instrumentation Engineering – Female Only | 11870 | 16123 |
OS | Mechanical Engineering – Gender Neutral | 5453 | 7710 |
OS | Mechanical Engineering – Female Only | 12611 | 15598 |
From Round 1 to 7 |
4-Year B.E./ B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 6999 | 10837 |
HS | Civil Engineering – Female Only | 9178 | 10607 |
HS | Computer Science and Engineering – Gender Neutral | 2179 | 3949 |
HS | Computer Science and Engineering – Female Only | 1503 | 11835 |
HS | Electrical Engineering – Gender Neutral | 4040 | 9873 |
HS | Electrical Engineering – Female Only | 12681 | 14934 |
HS | Electronics and Communication Engineering – Gender Neutral | 4418 | 6529 |
HS | Electronics and Communication Engineering – Female Only | 4351 | 10174 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 10375 | 11040 |
HS | Electronics and Instrumentation Engineering – Female Only | 15357 | 15357 |
HS | Mechanical Engineering – Gender Neutral | 2413 | 8860 |
HS | Mechanical Engineering – Female Only | 10893 | 12121 |
OS | Civil Engineering – Gender Neutral | 4043 | 4491 |
OS | Civil Engineering – Female Only | 5967 | 6500 |
OS | Computer Science and Engineering – Gender Neutral | 1463 | 1914 |
OS | Computer Science and Engineering – Female Only | 1766 | 3221 |
OS | Electrical Engineering – Gender Neutral | 1647 | 3619 |
OS | Electrical Engineering – Female Only | 6744 | 6785 |
OS | Electronics and Communication Engineering – Gender Neutral | 2269 | 3068 |
OS | Electronics and Communication Engineering – Female Only | 4944 | 5107 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 2847 | 4169 |
OS | Electronics and Instrumentation Engineering – Female Only | 6965 | 6965 |
OS | Mechanical Engineering – Gender Neutral | 2810 | 4081 |
OS | Mechanical Engineering – Female Only | 5369 | 6450 |
From Round 1 to 7 |
4-Year B.E./ B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 2136 | 2527 |
HS | Civil Engineering – Female Only | 2919 | 4215 |
HS | Computer Science and Engineering – Gender Neutral | 713 | 1869 |
HS | Computer Science and Engineering – Female Only | 1603 | 1603 |
HS | Electrical Engineering – Gender Neutral | 1991 | 3134 |
HS | Electrical Engineering – Female Only | 3681 | 4183 |
HS | Electronics and Communication Engineering – Gender Neutral | 1051 | 2083 |
HS | Electronics and Communication Engineering – Female Only | 1869 | 3807 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 2856 | 3566 |
HS | Electronics and Instrumentation Engineering – Female Only | 3737 | 3737 |
HS | Mechanical Engineering – Gender Neutral | 2083 | 2960 |
HS | Mechanical Engineering – Female Only | 3807 | 3952 |
OS | Civil Engineering – Gender Neutral | 1096 | 1278 |
OS | Civil Engineering – Female Only | 1922 | 2981 |
OS | Computer Science and Engineering – Gender Neutral | 449 | 989 |
OS | Computer Science and Engineering – Female Only | 1168 | 3062 |
OS | Electrical Engineering – Gender Neutral | 1201 | 1876 |
OS | Electrical Engineering – Female Only | 2858 | 3004 |
OS | Electronics and Communication Engineering – Gender Neutral | 1204 | 1843 |
OS | Electronics and Communication Engineering – Female Only | 2764 | 2880 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 2272 | 2933 |
OS | Electronics and Instrumentation Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 1203 | 1884 |
OS | Mechanical Engineering – Female Only | 1523 | 3335 |
NIT Silchar Cutoff 2018
GeneralSCSTOBC(NCL)
From Round 1 to 7 |
Quota | Branch name | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 42668 | 79941 |
HS | Civil Engineering – Female Only | 41154 | 91652 |
HS | Computer Science and Engineering – Gender Neutral | 8682 | 29626 |
HS | Computer Science and Engineering – Female Only | 15217 | 37436 |
HS | Electrical Engineering – Gender Neutral | 29674 | 70847 |
HS | Electrical Engineering – Female Only | 55723 | 96838 |
HS | Electronics and Communication Engineering – Gender Neutral | 22861 | 51506 |
HS | Electronics and Communication Engineering – Female Only | 34910 | 57639 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 41785 | 89280 |
HS | Electronics and Instrumentation Engineering – Female Only | 60732 | 85291 |
HS | Mechanical Engineering – Gender Neutral | 9195 | 51466 |
HS | Mechanical Engineering – Female Only | 35056 | 78773 |
OS | Civil Engineering – Gender Neutral | 18164 | 32039 |
OS | Civil Engineering – Female Only | 22799 | 42828 |
OS | Computer Science and Engineering – Gender Neutral | 3213 | 13534 |
OS | Computer Science and Engineering – Female Only | 7443 | 18956 |
OS | Electrical Engineering – Gender Neutral | 10504 | 23559 |
OS | Electrical Engineering – Female Only | 19426 | 26429 |
OS | Electronics and Communication Engineering – Gender Neutral | 9000 | 19995 |
OS | Electronics and Communication Engineering – Female Only | 16880 | 21354 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 10389 | 27845 |
OS | Electronics and Instrumentation Engineering – Female Only | 20063 | 29472 |
OS | Mechanical Engineering – Gender Neutral | 11293 | 24249 |
OS | Mechanical Engineering – Female Only | 22517 | 35482 |
From Round 1 to 7 |
Quota | Branch name | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 3615 | 13723 |
HS | Civil Engineering – Female Only | 7068 | 7068 |
HS | Computer Science and Engineering – Gender Neutral | 2052 | 5790 |
HS | Computer Science and Engineering – Female Only | 3898 | 3898 |
HS | Electrical Engineering – Gender Neutral | 4303 | 10285 |
HS | Electrical Engineering – Female Only | 4756 | 4756 |
HS | Electronics and Communication Engineering – Gender Neutral | 5252 | 11265 |
HS | Electronics and Communication Engineering – Female Only | 4670 | 13004 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 7004 | 15675 |
HS | Electronics and Instrumentation Engineering – Female Only | 9277 | 14610 |
HS | Mechanical Engineering – Gender Neutral | 2896 | 7694 |
HS | Mechanical Engineering – Female Only | 3031 | 3031 |
OS | Civil Engineering – Gender Neutral | 3336 | 4868 |
OS | Civil Engineering – Female Only | 5250 | 7625 |
OS | Computer Science and Engineering – Gender Neutral | 967 | 2685 |
OS | Computer Science and Engineering – Female Only | 2374 | 2374 |
OS | Electrical Engineering – Gender Neutral | 1950 | 4727 |
OS | Electrical Engineering – Female Only | 4785 | 4785 |
OS | Electronics and Communication Engineering – Gender Neutral | 2282 | 4341 |
OS | Electronics and Communication Engineering – Female Only | 2630 | 3432 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 3663 | 5564 |
OS | Electronics and Instrumentation Engineering – Female Only | 6202 | 6202 |
OS | Mechanical Engineering – Gender Neutral | 2751 | 4333 |
OS | Mechanical Engineering – Female Only | 5516 | 5516 |
From Round 1 to 7 |
Quota | Branch name | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 1473 | 2455 |
HS | Civil Engineering – Female Only | 1679 | 1679 |
HS | Computer Science and Engineering – Gender Neutral | 351 | 1246 |
HS | Computer Science and Engineering – Female Only | 840 | 840 |
HS | Electrical Engineering – Gender Neutral | 2455 | 3412 |
HS | Electrical Engineering – Female Only | 4616 | 4616 |
HS | Electronics and Communication Engineering – Gender Neutral | 1093 | 2971 |
HS | Electronics and Communication Engineering – Female Only | 2002 | 4911 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 2971 | 3159 |
HS | Electronics and Instrumentation Engineering – Female Only | 3660 | 5712 |
HS | Mechanical Engineering – Gender Neutral | 1616 | 2935 |
HS | Mechanical Engineering – Female Only | 2392 | 5556 |
OS | Civil Engineering – Gender Neutral | 654 | 1225 |
OS | Civil Engineering – Female Only | 1478 | 4257 |
OS | Computer Science and Engineering – Gender Neutral | 643 | 1058 |
OS | Computer Science and Engineering – Female Only | 1979 | 3881 |
OS | Electrical Engineering – Gender Neutral | 1132 | 1941 |
OS | Electrical Engineering – Female Only | 2716 | 5390 |
OS | Electronics and Communication Engineering – Gender Neutral | 1058 | 1713 |
OS | Electronics and Communication Engineering – Female Only | 2301 | 5158 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 1705 | 2211 |
OS | Electronics and Instrumentation Engineering – Female Only | 3975 | 6406 |
OS | Mechanical Engineering – Gender Neutral | 925 | 1596 |
OS | Mechanical Engineering – Female Only | 3881 | 4145 |
From Round 1 to 7 |
Quota | Branch name | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 17683 | 57175 |
HS | Civil Engineering – Female Only | 23303 | 51728 |
HS | Computer Science and Engineering – Gender Neutral | 6609 | 21642 |
HS | Computer Science and Engineering – Female Only | 13004 | 16943 |
HS | Electrical Engineering – Gender Neutral | 17186 | 47587 |
HS | Electrical Engineering – Female Only | 25916 | 42632 |
HS | Electronics and Communication Engineering – Gender Neutral | 14791 | 28530 |
HS | Electronics and Communication Engineering – Female Only | 16165 | 21228 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 23811 | 62921 |
HS | Electronics and Instrumentation Engineering – Female Only | 31203 | 42465 |
HS | Mechanical Engineering – Gender Neutral | 9832 | 28637 |
HS | Mechanical Engineering – Female Only | 19980 | 53909 |
OS | Civil Engineering – Gender Neutral | 6034 | 9700 |
OS | Civil Engineering – Female Only | 10149 | 17544 |
OS | Computer Science and Engineering – Gender Neutral | 2239 | 4674 |
OS | Computer Science and Engineering – Female Only | 5574 | 7451 |
OS | Electrical Engineering – Gender Neutral | 4516 | 7554 |
OS | Electrical Engineering – Female Only | 9963 | 10829 |
OS | Electronics and Communication Engineering – Gender Neutral | 3790 | 6103 |
OS | Electronics and Communication Engineering – Female Only | 7451 | 9413 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 6277 | 8996 |
OS | Electronics and Instrumentation Engineering – Female Only | 11470 | 14599 |
OS | Mechanical Engineering – Gender Neutral | 4484 | 7777 |
OS | Mechanical Engineering – Female Only | 10104 | 18163 |