JEE Main NIT Jamshedpur Cutoff 2025: Those candidates who want admission in National Institute of Technology Jamshedpur have to meet the NIT Jamshedpur Cut off. Cut off is the minimum marks required by a student that he/she must obtain in JEE Main 2025. NIT Jamshedpur has around 601 Seats under which candidates can avail admission on the basis of JEE Main 2025 scores. National ranks are given to candidates based on scores which are called All India Rank (AIR).
JoSAA will declare NIT Jamshedpur Cut Off. According to the scores obtained by the candidates, AIR will be allotted to candidates who will be able to participate in NIT counselling. Aspirants securing ranks more than or equal to NIT Jamshedpur cutoff will be allotted seats. Candidates seeking admission to the institute can check NIT Jamshedpur cut off to estimate their probability of admission.
How To Check The NIT Jamshedpur Cutoff?
All candidates can follow the procedure given below to check the NIT Jamshedpur cutoff after it is released.
- Visit the official website of NIT Jamshedpur which is www.nitjsr.ac.in.
- Check the NIT Jamshedpur Cutoff link.
- The NIT Jamshedpur Cutoff will be displayed in PDF format.
- Download the same.
NIT Jamshedpur CutOff will be available after JEE Main 2025 result is out. Till then, you can refer to the previous year’s cut off marks. NIT Jamshedpur Cutoff 2020 IS made available for both category wise and branch wise. Also, you will get the opening ranks and closing ranks specifications for each NIT.
NIT Jamshedpur Cutoff 2020 (Round 1- 6)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 28883 | 39773 |
HS | Civil Engineering – Female Only | 34407 | 58583 |
HS | Computer Science and Engineering – Gender Neutral | 7567 | 12995 |
HS | Computer Science and Engineering – Female Only | 16808 | 21125 |
HS | Electrical Engineering – Gender Neutral | 19304 | 26606 |
HS | Electrical Engineering – Female Only | 25560 | 34407 |
HS | Electronics and Communication Engineering – Gender Neutral | 12198 | 19395 |
HS | Electronics and Communication Engineering – Female Only | 20770 | 27160 |
HS | Mechanical Engineering – Gender Neutral | 19550 | 28883 |
HS | Mechanical Engineering – Female Only | 30829 | 43667 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 28193 | 39639 |
HS | Metallurgical and Materials Engineering – Female Only | 33477 | 51820 |
HS | Production and Industrial Engineering – Gender Neutral | 30836 | 49450 |
HS | Production and Industrial Engineering – Female Only | 48715 | 60304 |
OS | Civil Engineering – Gender Neutral | 25875 | 35441 |
OS | Civil Engineering – Female Only | 38673 | 47393 |
OS | Computer Science and Engineering – Gender Neutral | 3412 | 8968 |
OS | Computer Science and Engineering – Female Only | 11967 | 16531 |
OS | Electrical Engineering – Gender Neutral | 9890 | 20295 |
OS | Electrical Engineering – Female Only | 21112 | 34235 |
OS | Electronics and Communication Engineering – Gender Neutral | 11331 | 14358 |
OS | Electronics and Communication Engineering – Female Only | 16961 | 24748 |
OS | Mechanical Engineering – Gender Neutral | 12636 | 26506 |
OS | Mechanical Engineering – Female Only | 30539 | 43652 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 27292 | 42481 |
OS | Metallurgical and Materials Engineering – Female Only | 40097 | 51644 |
OS | Production and Industrial Engineering – Gender Neutral | 26996 | 41208 |
OS | Production and Industrial Engineering – Female Only | 39012 | 48334 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 8606 | 14568 |
HS | Civil Engineering – Female Only | 15653 | 25294 |
HS | Computer Science and Engineering – Gender Neutral | 2615 | 4309 |
HS | Computer Science and Engineering – Female Only | 6275 | 6868 |
HS | Electrical Engineering – Gender Neutral | 5732 | 7832 |
HS | Electrical Engineering – Female Only | 11950 | 13505 |
HS | Electronics and Communication Engineering – Gender Neutral | 4209 | 5992 |
HS | Electronics and Communication Engineering – Female Only | 9357 | 12043 |
HS | Mechanical Engineering – Gender Neutral | 6789 | 9750 |
HS | Mechanical Engineering – Female Only | 13505 | 16374 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 9959 | 15467 |
HS | Metallurgical and Materials Engineering – Female Only | 15660 | 23039 |
HS | Production and Industrial Engineering – Gender Neutral | 11049 | 16594 |
HS | Production and Industrial Engineering – Female Only | 17198 | 23348 |
OS | Civil Engineering – Gender Neutral | 6984 | 11111 |
OS | Civil Engineering – Female Only | 13163 | 18050 |
OS | Computer Science and Engineering – Gender Neutral | 2612 | 3063 |
OS | Computer Science and Engineering – Female Only | 3084 | 6811 |
OS | Electrical Engineering – Gender Neutral | 4638 | 6261 |
OS | Electrical Engineering – Female Only | 11444 | 13329 |
OS | Electronics and Communication Engineering – Gender Neutral | 3338 | 4737 |
OS | Electronics and Communication Engineering – Female Only | 6535 | 9708 |
OS | Mechanical Engineering – Gender Neutral | 6233 | 8198 |
OS | Mechanical Engineering – Female Only | 14118 | 17402 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 8677 | 13823 |
OS | Metallurgical and Materials Engineering – Female Only | 13312 | 20323 |
OS | Production and Industrial Engineering – Gender Neutral | 8976 | 13302 |
OS | Production and Industrial Engineering – Female Only | 15703 | 21449 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 6544 | 9055 |
HS | Civil Engineering – Female Only | 6128 | 19443 |
HS | Computer Science and Engineering – Gender Neutral | 1523 | 2864 |
HS | Computer Science and Engineering – Female Only | 3359 | 5485 |
HS | Electrical Engineering – Gender Neutral | 2822 | 5598 |
HS | Electrical Engineering – Female Only | 5755 | 6128 |
HS | Electronics and Communication Engineering – Gender Neutral | 3562 | 6041 |
HS | Electronics and Communication Engineering – Female Only | 8880 | 11556 |
HS | Mechanical Engineering – Gender Neutral | 5244 | 8481 |
HS | Mechanical Engineering – Female Only | 8589 | 10181 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 6214 | 10646 |
HS | Metallurgical and Materials Engineering – Female Only | 14066 | 15997 |
HS | Production and Industrial Engineering – Gender Neutral | 8377 | 11244 |
HS | Production and Industrial Engineering – Female Only | 12746 | 14859 |
OS | Civil Engineering – Gender Neutral | 4051 | 6113 |
OS | Civil Engineering – Female Only | 6821 | 7969 |
OS | Computer Science and Engineering – Gender Neutral | 1290 | 1993 |
OS | Computer Science and Engineering – Female Only | 1470 | 4280 |
OS | Electrical Engineering – Gender Neutral | 3267 | 4654 |
OS | Electrical Engineering – Female Only | 5305 | 7033 |
OS | Electronics and Communication Engineering – Gender Neutral | 2680 | 3354 |
OS | Electronics and Communication Engineering – Female Only | 5163 | 6486 |
OS | Mechanical Engineering – Gender Neutral | 3370 | 5290 |
OS | Mechanical Engineering – Female Only | 7913 | 8892 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 5871 | 8455 |
OS | Metallurgical and Materials Engineering – Female Only | 8224 | 11231 |
OS | Production and Industrial Engineering – Gender Neutral | 6053 | 8484 |
OS | Production and Industrial Engineering – Female Only | 7946 | 10906 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 6544 | 9055 |
HS | Civil Engineering – Female Only | 6128 | 19443 |
HS | Computer Science and Engineering – Gender Neutral | 1523 | 2864 |
HS | Computer Science and Engineering – Female Only | 3359 | 5485 |
HS | Electrical Engineering – Gender Neutral | 2822 | 5598 |
HS | Electrical Engineering – Female Only | 5755 | 6128 |
HS | Electronics and Communication Engineering – Gender Neutral | 3562 | 6041 |
HS | Electronics and Communication Engineering – Female Only | 8880 | 11556 |
HS | Mechanical Engineering – Gender Neutral | 5244 | 8481 |
HS | Mechanical Engineering – Female Only | 8589 | 10181 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 6214 | 10646 |
HS | Metallurgical and Materials Engineering – Female Only | 14066 | 15997 |
HS | Production and Industrial Engineering – Gender Neutral | 8377 | 11244 |
HS | Production and Industrial Engineering – Female Only | 12746 | 14859 |
OS | Civil Engineering – Gender Neutral | 4051 | 6113 |
OS | Civil Engineering – Female Only | 6821 | 7969 |
OS | Computer Science and Engineering – Gender Neutral | 1290 | 1993 |
OS | Computer Science and Engineering – Female Only | 1470 | 4280 |
OS | Electrical Engineering – Gender Neutral | 3267 | 4654 |
OS | Electrical Engineering – Female Only | 5305 | 7033 |
OS | Electronics and Communication Engineering – Gender Neutral | 2680 | 3354 |
OS | Electronics and Communication Engineering – Female Only | 5163 | 6486 |
OS | Mechanical Engineering – Gender Neutral | 3370 | 5290 |
OS | Mechanical Engineering – Female Only | 7913 | 8892 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 5871 | 8455 |
OS | Metallurgical and Materials Engineering – Female Only | 8224 | 11231 |
OS | Production and Industrial Engineering – Gender Neutral | 6053 | 8484 |
OS | Production and Industrial Engineering – Female Only | 7946 | 10906 |
NIT Jamshedpur Cutoff 2019 (Round 1-7)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 27861 | 35279 |
HS | Civil Engineering – Female Only | 34711 | 45935 |
HS | Computer Science and Engineering – Gender Neutral | 4886 | 14897 |
HS | Computer Science and Engineering – Female Only | 13040 | 21630 |
HS | Electrical Engineering – Gender Neutral | 19854 | 27574 |
HS | Electrical Engineering – Female Only | 23612 | 36037 |
HS | Electronics and Communication Engineering – Gender Neutral | 15564 | 19921 |
HS | Electronics and Communication Engineering – Female Only | 20267 | 28141 |
HS | Mechanical Engineering – Gender Neutral | 19116 | 30665 |
HS | Mechanical Engineering – Female Only | 32088 | 45169 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 31884 | 42732 |
HS | Metallurgical and Materials Engineering – Female Only | 37908 | 48149 |
HS | Production and Industrial Engineering – Gender Neutral | 32613 | 45968 |
HS | Production and Industrial Engineering – Female Only | 44324 | 51126 |
OS | Civil Engineering – Gender Neutral | 18691 | 30125 |
OS | Civil Engineering – Female Only | 28453 | 42385 |
OS | Computer Science and Engineering – Gender Neutral | 6526 | 9434 |
OS | Computer Science and Engineering – Female Only | 13397 | 15306 |
OS | Electrical Engineering – Gender Neutral | 12849 | 18296 |
OS | Electrical Engineering – Female Only | 21182 | 27099 |
OS | Electronics and Communication Engineering – Gender Neutral | 9127 | 14655 |
OS | Electronics and Communication Engineering – Female Only | 14856 | 20614 |
OS | Mechanical Engineering – Gender Neutral | 13959 | 21256 |
OS | Mechanical Engineering – Female Only | 22993 | 35319 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 23722 | 37242 |
OS | Metallurgical and Materials Engineering – Female Only | 32999 | 47464 |
OS | Production and Industrial Engineering – Gender Neutral | 22011 | 36093 |
OS | Production and Industrial Engineering – Female Only | 31093 | 47967 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 8199 | 10884 |
HS | Civil Engineering – Female Only | 13560 | 16612 |
HS | Computer Science and Engineering – Gender Neutral | 3025 | 4202 |
HS | Computer Science and Engineering – Female Only | 5535 | 8148 |
HS | Electrical Engineering – Gender Neutral | 6077 | 8039 |
HS | Electrical Engineering – Female Only | 8917 | 12083 |
HS | Electronics and Communication Engineering – Gender Neutral | 4208 | 6473 |
HS | Electronics and Communication Engineering – Female Only | 9982 | 11607 |
HS | Mechanical Engineering – Gender Neutral | 6854 | 9151 |
HS | Mechanical Engineering – Female Only | 12083 | 14011 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 9349 | 13145 |
HS | Metallurgical and Materials Engineering – Female Only | 15250 | 18375 |
HS | Production and Industrial Engineering – Gender Neutral | 10482 | 13912 |
HS | Production and Industrial Engineering – Female Only | 15011 | 15011 |
OS | Civil Engineering – Gender Neutral | 5701 | 8427 |
OS | Civil Engineering – Female Only | 11317 | 12750 |
OS | Computer Science and Engineering – Gender Neutral | 2102 | 3306 |
OS | Computer Science and Engineering – Female Only | 5243 | 5400 |
OS | Electrical Engineering – Gender Neutral | 4421 | 6010 |
OS | Electrical Engineering – Female Only | 8840 | 10552 |
OS | Electronics and Communication Engineering – Gender Neutral | 3839 | 4876 |
OS | Electronics and Communication Engineering – Female Only | 5725 | 8415 |
OS | Mechanical Engineering – Gender Neutral | 4759 | 6850 |
OS | Mechanical Engineering – Female Only | 10552 | 13020 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 8954 | 11811 |
OS | Metallurgical and Materials Engineering – Female Only | 13036 | 16769 |
OS | Production and Industrial Engineering – Gender Neutral | 8268 | 10410 |
OS | Production and Industrial Engineering – Female Only | 14299 | 15930 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 3025 | 5559 |
HS | Civil Engineering – Female Only | 6854 | 10284 |
HS | Computer Science and Engineering – Gender Neutral | 1628 | 3107 |
HS | Computer Science and Engineering – Female Only | 791 | 791 |
HS | Electrical Engineering – Gender Neutral | 2246 | 5181 |
HS | Electrical Engineering – Female Only | 6370 | 6370 |
HS | Electronics and Communication Engineering – Gender Neutral | 3136 | 3687 |
HS | Electronics and Communication Engineering – Female Only | 6761 | 6761 |
HS | Mechanical Engineering – Gender Neutral | 4108 | 6281 |
HS | Mechanical Engineering – Female Only | 9074 | 9669 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 6006 | 7700 |
HS | Metallurgical and Materials Engineering – Female Only | 7996 | 7996 |
HS | Production and Industrial Engineering – Gender Neutral | 6072 | 9508 |
HS | Production and Industrial Engineering – Female Only | 10117 | 10117 |
OS | Civil Engineering – Gender Neutral | 3267 | 4730 |
OS | Civil Engineering – Female Only | 4862 | 7696 |
OS | Computer Science and Engineering – Gender Neutral | 1556 | 1975 |
OS | Computer Science and Engineering – Female Only | 3728 | 3728 |
OS | Electrical Engineering – Gender Neutral | 2317 | 3967 |
OS | Electrical Engineering – Female Only | 6234 | 7554 |
OS | Electronics and Communication Engineering – Gender Neutral | 2373 | 3553 |
OS | Electronics and Communication Engineering – Female Only | 4887 | 5774 |
OS | Mechanical Engineering – Gender Neutral | 3094 | 4171 |
OS | Mechanical Engineering – Female Only | 5943 | 6592 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 3790 | 6927 |
OS | Metallurgical and Materials Engineering – Female Only | 7160 | 9061 |
OS | Production and Industrial Engineering – Gender Neutral | 5019 | 6731 |
OS | Production and Industrial Engineering – Female Only | 7391 | 9299 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 1803 | 2842 |
HS | Civil Engineering – Female Only | 2844 | 2844 |
HS | Computer Science and Engineering – Gender Neutral | 1607 | 1767 |
HS | Computer Science and Engineering – Female Only | 2654 | 2654 |
HS | Electrical Engineering – Gender Neutral | 1236 | 2552 |
HS | Electrical Engineering – Female Only | 3123 | 3180 |
HS | Electronics and Communication Engineering – Gender Neutral | 1939 | 2349 |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 1826 | 2605 |
HS | Mechanical Engineering – Female Only | 4570 | 6483 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 2903 | 3528 |
HS | Metallurgical and Materials Engineering – Female Only | — | — |
HS | Production and Industrial Engineering – Gender Neutral | 4290 | 5464 |
HS | Production and Industrial Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 863 | 1285 |
OS | Civil Engineering – Female Only | 2208 | 2978 |
OS | Computer Science and Engineering – Gender Neutral | 719 | 926 |
OS | Computer Science and Engineering – Female Only | 1437 | 2207 |
OS | Electrical Engineering – Gender Neutral | 1004 | 1434 |
OS | Electrical Engineering – Female Only | 1929 | 1929 |
OS | Electronics and Communication Engineering – Gender Neutral | 1045 | 1677 |
OS | Electronics and Communication Engineering – Female Only | 2207 | 2839 |
OS | Mechanical Engineering – Gender Neutral | 1013 | 1763 |
OS | Mechanical Engineering – Female Only | — | — |
OS | Metallurgical and Materials Engineering – Gender Neutral | 1540 | 2879 |
OS | Metallurgical and Materials Engineering – Female Only | — | — |
OS | Production and Industrial Engineering – Gender Neutral | 2298 | 3176 |
OS | Production and Industrial Engineering – Female Only | — | — |
NIT Jamshedpur Cutoff 2018 (Round 1 to Round 7)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 25597 | 38312 |
HS | Civil Engineering – Female Only | 24049 | 56156 |
HS | Computer Science and Engineering – Gender Neutral | 5889 | 12546 |
HS | Computer Science and Engineering – Female Only | 12837 | 14436 |
HS | Electrical and Electronics Engineering – Gender Neutral | 10449 | 27381 |
HS | Electrical and Electronics Engineering – Female Only | 21590 | 30689 |
HS | Electronics and Communication Engineering – Gender Neutral | 11995 | 21265 |
HS | Electronics and Communication Engineering – Female Only | 16777 | 19596 |
HS | Mechanical Engineering – Gender Neutral | 12845 | 25730 |
HS | Mechanical Engineering – Female Only | 27227 | 32586 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 28910 | 47567 |
HS | Metallurgical and Materials Engineering – Female Only | 31795 | 37380 |
HS | Production and Industrial Engineering – Gender Neutral | 32303 | 51795 |
HS | Production and Industrial Engineering – Female Only | 36293 | 53918 |
OS | Civil Engineering – Gender Neutral | 15124 | 25601 |
OS | Civil Engineering – Female Only | 24216 | 33210 |
OS | Computer Science and Engineering – Gender Neutral | 4855 | 9162 |
OS | Computer Science and Engineering – Female Only | 9535 | 11653 |
OS | Electrical and Electronics Engineering – Gender Neutral | 10021 | 16748 |
OS | Electrical and Electronics Engineering – Female Only | 15450 | 18124 |
OS | Electronics and Communication Engineering – Gender Neutral | 8174 | 14540 |
OS | Electronics and Communication Engineering – Female Only | 13111 | 13531 |
OS | Mechanical Engineering – Gender Neutral | 12374 | 17371 |
OS | Mechanical Engineering – Female Only | 20072 | 30778 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 17235 | 36659 |
OS | Metallurgical and Materials Engineering – Female Only | 30637 | 42480 |
OS | Production and Industrial Engineering – Gender Neutral | 20597 | 31668 |
OS | Production and Industrial Engineering – Female Only | 28117 | 39307 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 7827 | 13119 |
HS | Civil Engineering – Female Only | 12717 | 15362 |
HS | Computer Science and Engineering – Gender Neutral | 2475 | 5612 |
HS | Computer Science and Engineering – Female Only | 7501 | 7561 |
HS | Electrical and Electronics Engineering – Gender Neutral | 5525 | 8805 |
HS | Electrical and Electronics Engineering – Female Only | 12153 | 12511 |
HS | Electronics and Communication Engineering – Gender Neutral | 4379 | 7307 |
HS | Electronics and Communication Engineering – Female Only | 10409 | 10409 |
HS | Mechanical Engineering – Gender Neutral | 5683 | 8510 |
HS | Mechanical Engineering – Female Only | 13180 | 13951 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 8805 | 15535 |
HS | Metallurgical and Materials Engineering – Female Only | 11767 | 14326 |
HS | Production and Industrial Engineering – Gender Neutral | 9145 | 16504 |
HS | Production and Industrial Engineering – Female Only | 14326 | 17439 |
OS | Civil Engineering – Gender Neutral | 5245 | 7195 |
OS | Civil Engineering – Female Only | 6821 | 12891 |
OS | Computer Science and Engineering – Gender Neutral | 1954 | 3004 |
OS | Computer Science and Engineering – Female Only | 5141 | 6117 |
OS | Electrical and Electronics Engineering – Gender Neutral | 4560 | 5743 |
OS | Electrical and Electronics Engineering – Female Only | 5082 | 8504 |
OS | Electronics and Communication Engineering – Gender Neutral | 3693 | 4942 |
OS | Electronics and Communication Engineering – Female Only | 6981 | 7878 |
OS | Mechanical Engineering – Gender Neutral | 4015 | 5759 |
OS | Mechanical Engineering – Female Only | 7878 | 11704 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 7268 | 11688 |
OS | Metallurgical and Materials Engineering – Female Only | 11385 | 16547 |
OS | Production and Industrial Engineering – Gender Neutral | 6869 | 11464 |
OS | Production and Industrial Engineering – Female Only | 11704 | 18492 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 4480 | 7988 |
HS | Civil Engineering – Female Only | 8306 | 8306 |
HS | Computer Science and Engineering – Gender Neutral | 2539 | 3750 |
HS | Computer Science and Engineering – Female Only | 2442 | 4649 |
HS | Electrical and Electronics Engineering – Gender Neutral | 3531 | 5846 |
HS | Electrical and Electronics Engineering – Female Only | 6144 | 6585 |
HS | Electronics and Communication Engineering – Gender Neutral | 3750 | 6009 |
HS | Electronics and Communication Engineering – Female Only | 1915 | 1915 |
HS | Mechanical Engineering – Gender Neutral | 2559 | 6153 |
HS | Mechanical Engineering – Female Only | 6585 | 10279 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 6009 | 12040 |
HS | Metallurgical and Materials Engineering – Female Only | 6647 | 6647 |
HS | Production and Industrial Engineering – Gender Neutral | 8042 | 14698 |
HS | Production and Industrial Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 2436 | 3930 |
OS | Civil Engineering – Female Only | 4811 | 6580 |
OS | Computer Science and Engineering – Gender Neutral | 1257 | 1970 |
OS | Computer Science and Engineering – Female Only | 2115 | 2115 |
OS | Electrical and Electronics Engineering – Gender Neutral | 696 | 3634 |
OS | Electrical and Electronics Engineering – Female Only | 3266 | 3266 |
OS | Electronics and Communication Engineering – Gender Neutral | 1792 | 3039 |
OS | Electronics and Communication Engineering – Female Only | 3454 | 3827 |
OS | Mechanical Engineering – Gender Neutral | 2163 | 3947 |
OS | Mechanical Engineering – Female Only | 5263 | 5263 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 4275 | 6904 |
OS | Metallurgical and Materials Engineering – Female Only | 5572 | 8286 |
OS | Production and Industrial Engineering – Gender Neutral | 4629 | 8500 |
OS | Production and Industrial Engineering – Female Only | 6837 | 9979 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 1119 | 3044 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 750 | 1900 |
HS | Computer Science and Engineering – Female Only | 994 | 994 |
HS | Electrical and Electronics Engineering – Gender Neutral | 2018 | 2436 |
HS | Electrical and Electronics Engineering – Female Only | 1537 | 1537 |
HS | Electronics and Communication Engineering – Gender Neutral | 1619 | 3363 |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 1575 | 1731 |
HS | Mechanical Engineering – Female Only | 4274 | 4274 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 2793 | 4668 |
HS | Metallurgical and Materials Engineering – Female Only | — | — |
HS | Production and Industrial Engineering – Gender Neutral | 3668 | 5524 |
HS | Production and Industrial Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 837 | 1107 |
OS | Civil Engineering – Female Only | 1012 | 1012 |
OS | Computer Science and Engineering – Gender Neutral | 491 | 1337 |
OS | Computer Science and Engineering – Female Only | — | — |
OS | Electrical and Electronics Engineering – Gender Neutral | 713 | 1396 |
OS | Electrical and Electronics Engineering – Female Only | — | — |
OS | Electronics and Communication Engineering – Gender Neutral | 1052 | 1424 |
OS | Electronics and Communication Engineering – Female Only | 1356 | 1356 |
OS | Mechanical Engineering – Gender Neutral | 1263 | 1292 |
OS | Mechanical Engineering – Female Only | — | — |
OS | Metallurgical and Materials Engineering – Gender Neutral | 1930 | 2635 |
OS | Metallurgical and Materials Engineering – Female Only | 3639 | 4937 |
OS | Production and Industrial Engineering – Gender Neutral | 838 | 4179 |
OS | Production and Industrial Engineering – Female Only | — | — |