NIT Arunachal Pradesh JEE Main Cutoff 2025: NIT Arunachal offers a four-year BTech programme at the UG level. The National Institute of Technology will be releasing the NIT Arunachal Pradesh Cutoff on the official website of www.nitap.ac.in. The NIT Arunachal Pradesh Cutoff 2020 is released in the form of opening and closing rank. NIT Arunachal Pradesh has been ranked 19th among the 31 NITs. The NIT Arunachal Pradesh Cutoff is the minimum qualifying mark that the candidate must score in order to be eligible for admission to a particular engineering course. There is a total of 9 departments under B.Tech programme in NIT Arunachal. Those who qualify the JEE Main and clear the cut-off prepared by JoSAA, the candidate is eligible for admission to the NIT Arunachal Pradesh.
About NIT Arunachal Pradesh
NIT Arunachal is an autonomous technical institute. It functions under the NIT Act. The governing body consists of The Minister of Human Resource and Development, the government of India, who is the Chairman of the Council. Each NIT has a Board of Governors who take up administration matters. National Institute of Technology, Arunachal Pradesh offers undergraduate programs in engineering. The institute has six departments with about 50 faculty members and around 500 enrolled students. The annual intake for the Bachelors in Technology program is 180, 30 seats for each department. Chemical Engineering has been introduced recently and therefore the total intake will be 230 students. A Ph.D. programme under the Computer Science and Technology branch was started during the session of 2012-2013.
How to Check the NIT Arunachal Pradesh Cutoff 2019?
- Visit the official website of NIT Arunachal Pradesh which is https://www.nitap.ac.in.
- Check the NIT Arunachal Pradesh Cutoff 2019 link.
- The NIT Arunachal Pradesh Cutoff 2019 will be displayed in the PDF format.
- Download the same.
NIT Arunachal Pradesh Cut Off 2020 (Round 1 – Round 6)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 107472 | 138608 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 37889 | 59180 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | 123478 | 141657 |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 69472 | 107472 |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 141116 | 187138 |
HS | Mechanical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 32878 | 48956 |
OS | Civil Engineering – Female Only | 42763 | 57008 |
OS | Computer Science and Engineering – Gender Neutral | 11326 | 27307 |
OS | Computer Science and Engineering – Female Only | 23875 | 35057 |
OS | Electrical Engineering – Gender Neutral | 25836 | 40190 |
OS | Electrical Engineering – Female Only | 33595 | 53023 |
OS | Electronics and Communication Engineering – Gender Neutral | 21975 | 34073 |
OS | Electronics and Communication Engineering – Female Only | 34302 | 44585 |
OS | Mechanical Engineering – Gender Neutral | 23980 | 44834 |
OS | Mechanical Engineering – Female Only | 41282 | 54131 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 42634 | 69651 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 16094 | 27010 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | 43914 | 45379 |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 34815 | 37506 |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 62801 | 62801 |
HS | Mechanical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 10610 | 13799 |
OS | Civil Engineering – Female Only | 15945 | 19879 |
OS | Computer Science and Engineering – Gender Neutral | 5698 | 7923 |
OS | Computer Science and Engineering – Female Only | 12426 | 15574 |
OS | Electrical Engineering – Gender Neutral | 8869 | 12234 |
OS | Electrical Engineering – Female Only | 15296 | 18279 |
OS | Electronics and Communication Engineering – Gender Neutral | 7485 | 10982 |
OS | Electronics and Communication Engineering – Female Only | 9721 | 18875 |
OS | Mechanical Engineering – Gender Neutral | 9975 | 12756 |
OS | Mechanical Engineering – Female Only | 16205 | 21512 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 24912 | — |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 9282 | 9282 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | — | — |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 25601 | 25601 |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | — | — |
HS | Mechanical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 4915 | 7563 |
OS | Civil Engineering – Female Only | 8527 | 11435 |
OS | Computer Science and Engineering – Gender Neutral | 3004 | 3397 |
OS | Computer Science and Engineering – Female Only | 6039 | 6039 |
OS | Electrical Engineering – Gender Neutral | 5289 | 7457 |
OS | Electrical Engineering – Female Only | 8574 | 12003 |
OS | Electronics and Communication Engineering – Gender Neutral | 4590 | 5456 |
OS | Electronics and Communication Engineering – Female Only | 8028 | 10071 |
OS | Mechanical Engineering – Gender Neutral | 5831 | 7919 |
OS | Mechanical Engineering – Female Only | 8786 | 11202 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Civil Engineering – Gender Neutral | 1942 | 5122 |
HS | Civil Engineering – Female Only | 2862 | 3531 |
HS | Computer Science and Engineering – Gender Neutral | 2813 | 9124 |
HS | Computer Science and Engineering – Female Only | 7199 | 10259 |
HS | Electrical Engineering – Gender Neutral | 4612 | 10815 |
HS | Electrical Engineering – Female Only | 5873 | 9642 |
HS | Electronics and Communication Engineering – Gender Neutral | 7462 | 17628 |
HS | Electronics and Communication Engineering – Female Only | 6693 | 13543 |
HS | Mechanical Engineering – Gender Neutral | 4472 | 17763 |
HS | Mechanical Engineering – Female Only | 5171 | 17191 |
OS | Civil Engineering – Gender Neutral | 1956 | 2213 |
OS | Civil Engineering – Female Only | — | — |
OS | Computer Science and Engineering – Gender Neutral | 1394 | 1847 |
OS | Computer Science and Engineering – Female Only | — | — |
OS | Electrical Engineering – Gender Neutral | 2406 | 2671 |
OS | Electrical Engineering – Female Only | — | — |
OS | Electronics and Communication Engineering – Gender Neutral | 2173 | 2703 |
OS | Electronics and Communication Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 2008 | 2956 |
OS | Mechanical Engineering – Female Only | — | — |
NIT Arunachal Pradesh Cut Off 2019
GeneralOBCSCST
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 152063 | 201859 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 51314 | 90922 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | 90922 | 306853 |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 84273 | 93437 |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 90316 | 527192 |
HS | Mechanical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 26288 | 40346 |
OS | Civil Engineering – Female Only | 36882 | 52010 |
OS | Computer Science and Engineering – Gender Neutral | 12470 | 25460 |
OS | Computer Science and Engineering – Female Only | 25048 | 34096 |
OS | Electrical Engineering – Gender Neutral | 22283 | 34836 |
OS | Electrical Engineering – Female Only | 32426 | 39341 |
OS | Electronics and Communication Engineering – Gender Neutral | 19847 | 30666 |
OS | Electronics and Communication Engineering – Female Only | 31571 | 41903 |
OS | Mechanical Engineering – Gender Neutral | 20453 | 37919 |
OS | Mechanical Engineering – Female Only | 32257 | 50859 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 63828 | 172672 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 69745 | 69745 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | 86070 | — |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 63068 | 79499 |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 79499 | — |
HS | Mechanical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 8712 | 11154 |
OS | Civil Engineering – Female Only | 14908 | 18008 |
OS | Computer Science and Engineering – Gender Neutral | 5064 | 6628 |
OS | Computer Science and Engineering – Female Only | 10869 | 13545 |
OS | Electrical Engineering – Gender Neutral | 7523 | 10084 |
OS | Electrical Engineering – Female Only | 11759 | 13450 |
OS | Electronics and Communication Engineering – Gender Neutral | 6207 | 9694 |
OS | Electronics and Communication Engineering – Female Only | 13123 | 14963 |
OS | Mechanical Engineering – Gender Neutral | 8316 | 10796 |
OS | Mechanical Engineering – Female Only | 13235 | 17322 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 17121 | 17121 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 7404 | 7404 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | 29069 | 29069 |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 57726 | — |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | — | — |
HS | Mechanical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 4251 | 6309 |
OS | Civil Engineering – Female Only | 7696 | 9286 |
OS | Computer Science and Engineering – Gender Neutral | 2419 | 2828 |
OS | Computer Science and Engineering – Female Only | 5398 | 5398 |
OS | Electrical Engineering – Gender Neutral | 3756 | 5521 |
OS | Electrical Engineering – Female Only | 7913 | 8167 |
OS | Electronics and Communication Engineering – Gender Neutral | 3228 | 5673 |
OS | Electronics and Communication Engineering – Female Only | 5884 | 7197 |
OS | Mechanical Engineering – Gender Neutral | 4143 | 5870 |
OS | Mechanical Engineering – Female Only | 8256 | 9313 |
4-Year B.E./B.Tech. Course |
Quota | Branch name | Open | Close |
HS | Civil Engineering – Gender Neutral | 3999 | 10435 |
HS | Civil Engineering – Female Only | 2978 | 5567 |
HS | Computer Science and Engineering – Gender Neutral | 2440 | 40883 |
HS | Computer Science and Engineering – Female Only | 4045 | 16617 |
HS | Electrical Engineering – Gender Neutral | 4208 | 30807 |
HS | Electrical Engineering – Female Only | 8480 | 14780 |
HS | Electronics and Communication Engineering – Gender Neutral | 7212 | — |
HS | Electronics and Communication Engineering – Female Only | 16617 | — |
HS | Mechanical Engineering – Gender Neutral | 2280 | 21647 |
HS | Mechanical Engineering – Female Only | 19445 | — |
OS | Civil Engineering – Gender Neutral | 1597 | 1597 |
OS | Civil Engineering – Female Only | — | — |
OS | Computer Science and Engineering – Gender Neutral | 1395 | 1395 |
OS | Computer Science and Engineering – Female Only | — | — |
OS | Electrical Engineering – Gender Neutral | 1754 | 2093 |
OS | Electrical Engineering – Female Only | — | — |
OS | Electronics and Communication Engineering – Gender Neutral | 1573 | 1573 |
OS | Electronics and Communication Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 2044 | 2044 |
OS | Mechanical Engineering – Female Only | — | — |
NIT Arunachal Pradesh Cutoff 2018 (Round 1- Round 7)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio-Technology – Gender Neutral | 78067 | 330378 |
HS | Bio-Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 114907 | 141825 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 108513 | 232509 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 31704 | 42904 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | 135032 | 168934 |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 51386 | 114236 |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 114236 | 228528 |
HS | Mechanical Engineering – Female Only | — | — |
OS | Bio Technology – Gender Neutral | 16749 | 42770 |
OS | Bio Technology – Female Only | 31539 | 44563 |
OS | Chemical Engineering – Gender Neutral | 13478 | 38093 |
OS | Chemical Engineering – Female Only | 25844 | 38339 |
OS | Civil Engineering – Gender Neutral | 27187 | 39602 |
OS | Civil Engineering – Female Only | 35987 | 42391 |
OS | Computer Science and Engineering – Gender Neutral | 12343 | 23188 |
OS | Computer Science and Engineering – Female Only | 19682 | 29596 |
OS | Electrical Engineering – Gender Neutral | 22676 | 32953 |
OS | Electrical Engineering – Female Only | 30322 | 41569 |
OS | Electronics and Communication Engineering – Gender Neutral | 18492 | 31963 |
OS | Electronics and Communication Engineering – Female Only | 26521 | 37327 |
OS | Mechanical Engineering – Gender Neutral | 19519 | 34066 |
OS | Mechanical Engineering – Female Only | 33341 | 39080 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio-Technology – Gender Neutral | — | — |
HS | Bio-Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | — | — |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | — | — |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | — | — |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | — | — |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | — | — |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | — | — |
HS | Mechanical Engineering – Female Only | — | — |
OS | Bio Technology – Gender Neutral | 9532 | 14209 |
OS | Bio Technology – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 8325 | 12822 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 7411 | 12220 |
OS | Civil Engineering – Female Only | 12928 | 18229 |
OS | Computer Science and Engineering – Gender Neutral | 4666 | 6911 |
OS | Computer Science and Engineering – Female Only | 9138 | 11395 |
OS | Electrical Engineering – Gender Neutral | 6150 | 10791 |
OS | Electrical Engineering – Female Only | 13415 | 17009 |
OS | Electronics and Communication Engineering – Gender Neutral | 7152 | 9653 |
OS | Electronics and Communication Engineering – Female Only | 11395 | 15538 |
OS | Mechanical Engineering – Gender Neutral | 7832 | 9898 |
OS | Mechanical Engineering – Female Only | 13559 | 19415 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio-Technology – Gender Neutral | — | — |
HS | Bio-Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | — | — |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | — | — |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 27860 | 27860 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | — | — |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 30582 | 30582 |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | — | — |
HS | Mechanical Engineering – Female Only | — | — |
OS | Bio Technology – Gender Neutral | 4860 | 7916 |
OS | Bio Technology – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 4799 | 7308 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 2426 | 4435 |
OS | Civil Engineering – Female Only | — | — |
OS | Computer Science and Engineering – Gender Neutral | 2165 | 4903 |
OS | Computer Science and Engineering – Female Only | — | — |
OS | Electrical Engineering – Gender Neutral | 4070 | 5103 |
OS | Electrical Engineering – Female Only | — | — |
OS | Electronics and Communication Engineering – Gender Neutral | 4400 | 6033 |
OS | Electronics and Communication Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 4540 | 6023 |
OS | Mechanical Engineering – Female Only | — | — |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Bio-Technology – Gender Neutral | 4846 | 14924 |
HS | Bio-Technology – Female Only | 11130 | — |
HS | Chemical Engineering – Gender Neutral | 4155 | — |
HS | Chemical Engineering – Female Only | 11454 | — |
HS | Civil Engineering – Gender Neutral | 2719 | 16865 |
HS | Civil Engineering – Female Only | 4257 | 16373 |
HS | Computer Science and Engineering – Gender Neutral | 4032 | 39091 |
HS | Computer Science and Engineering – Female Only | 6750 | 9593 |
HS | Electrical Engineering – Gender Neutral | 5442 | 11914 |
HS | Electrical Engineering – Female Only | 4526 | 15903 |
HS | Electronics and Communication Engineering – Gender Neutral | 18582 | — |
HS | Electronics and Communication Engineering – Female Only | 15805 | — |
HS | Mechanical Engineering – Gender Neutral | 8350 | 11031 |
HS | Mechanical Engineering – Female Only | 14505 | — |
OS | Bio-Technology – Gender Neutral | 1456 | 3918 |
OS | Bio-Technology – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 2474 | 3265 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 1084 | 1084 |
OS | Civil Engineering – Female Only | — | — |
OS | Computer Science and Engineering – Gender Neutral | 1536 | 1876 |
OS | Computer Science and Engineering – Female Only | — | — |
OS | Electrical Engineering – Gender Neutral | 1876 | 2643 |
OS | Electrical Engineering – Female Only | — | — |
OS | Electronics and Communication Engineering – Gender Neutral | 2310 | 2906 |
OS | Electronics and Communication Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 1897 | 2561 |
OS | Mechanical Engineering – Female Only | — | — |