JEE Advanced IIT Delhi Cutoff: Indian Institute of Technology Delhi commonly known as IIT Delhi or IITD was established in the year 1961 as a College of Engineering. Under the Institutes of Technology Amendment Act 1963, the institute was declared as an Institution of National Importance and was renamed as Indian Institute of Technology Delhi. IIT Delhi is located at Hauz Khas in South Delhi with its premises spread across 320 acres of land.
Subscribe For Latest Updates
IIT Delhi admits applicants in Undergraduate and Postgraduate programs. The institute offers undergraduate programs such as B.Tech and Dual Degree courses. IIITD also offers postgraduate programs in different courses such as M.Tech, M.S., M.Sc., M. Des.
Admission Process in IIT Delhi
Candidates can apply in Indian Institute of Technology Delhi only on the basis of the following:
Uttaranchal University Admission Open | Apply Now!! |
- In order to apply for B.Tech course or Integrated degree, the candidate must have appeared first in JEE Main examination and then in JEE Advanced examination and secured a valid rank.
- The institute admits applicants in M.Tech and M.Des. courses based on GATE while for MBA the admission is granted based on the Common Admission Test (CAT) and for M.Sc. admission is based on the Joint Admission Test for Masters (JAM).
- Candidates belonging to General category who have obtained 75% and candidates belonging to SC/ST/PwD category who have secured 65% in class 12th are eligible for admission in the institute.
- The candidate who is among the top 20 percentiles can also apply for admission.
Cutoff of IIT Delhi
The minimum score that is needed by an individual to be capable of applying for admission in the institute is known as the IIT Delhi Cutoff. Applicants who meet this cutoff are shortlisted for admission. Therefore, candidates who desire to get admission within the Indian Institute of Technology Delhi must score above or equal to the Cutoff of IIT Delhi. The cutoff is prepared and released by the concerned authority every year and it is generally available on the official website. Candidates can access the cutoff using the login credentials. The cutoff contains opening and closing ranks for admission. IIT Delhi Cutoff is released category-wise and discipline-wise.
Influential Factors of IIT Delhi Cutoff
While preparing the Cutoff of IIT Delhi, the authority considers a number of factors which are prescribed as follows:
- The total number of candidates who have applied for admission
- The total number of seats available for admission in the institute
- Previous years cutoff trends
Important Links
- IIT Gandhinagar Cutoff
- IIT Roorkee Cutoff
- IIT Bhubaneswar Cutoff
- IIT Mandi Cutoff
- IIT Bombay Cutoff
- IIT Indore Cutoff
- IIT Kharagpur Cutoff
- IIT Hyderabad Cutoff
- IIT Kanpur Cutoff
- IIT Madras Cutoff
- IIT Jodhpur Cutoff
- IIT (ISM) Dhanbad Cutoff
- IIT Guwahati Cutoff
- IIT Patna Cutoff
- IIT (BHU) Varanasi Cutoff
- IIT Ropar Cutoff
- IIT Bhilai Cutoff
- IIT Palakkad Cutoff
- IIT Goa Cutoff
- IIT Tirupati Cutoff
- IIT Jammu Cutoff
- IIT Dharwad Cutoff
Previous Years’ IIT Delhi Cutoff
Applicants can refer to previous years’ cutoff i.e IIT Delhi Cutoff 2020, 2019 & 2018 as it has already been released. The last year cutoff helps candidates to know about the opening and closing ranks. These ranks acknowledge individuals about the marks they need to obtain to be eligible for getting admitted to the Indian Institute of Technology Delhi. Also, through the last year cutoff, applicants gain an idea regarding the IIT Delhi Cutoff which is not yet released.
The tables below contain IIT Delhi Cutoff for 4-year B.Tech course and 5-year Integrated B.Tech plus M.Tech degree for various category of applicants:
NOTE – The suffix P means Preparatory Ranks.
Check official site here
IIT Delhi Cutoff 2020 (Round 1- Round 6)
Branch name | Open | Close |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 1894 | 4463 |
Biotechnology and Biochemical Engineering – Female Only | 6652 | 8090 |
Chemical Engineering – Gender Neutral | 1301 | 2244 |
Chemical Engineering – Female Only | 3302 | 5520 |
Civil Engineering – Gender Neutral | 2023 | 3738 |
Civil Engineering – Female Only | 5546 | 8281 |
Computer Science and Engineering – Gender Neutral | 31 | 105 |
Computer Science and Engineering – Female Only | 37 | 521 |
Electrical Engineering – Gender Neutral | 311 | 594 |
Electrical Engineering – Female Only | 990 | 1412 |
Electrical Engineering (Power and Automation) – Gender Neutral | 594 | 961 |
Electrical Engineering (Power and Automation) – Female Only | 1519 | 2386 |
Engineering and Computational Mechanics – Gender Neutral | 427 | 1362 |
Engineering and Computational Mechanics – Female Only | 2427 | 3526 |
Engineering Physics – Gender Neutral | 1113 | 2188 |
Engineering Physics – Female Only | 3203 | 4435 |
Materials Engineering – Gender Neutral | 3002 | 4349 |
Materials Engineering – Female Only | 8511 | 9287 |
Mathematics and Computing – Gender Neutral | 156 | 312 |
Mathematics and Computing – Female Only | 585 | 852 |
Mechanical Engineering – Gender Neutral | 617 | 1464 |
Mechanical Engineering – Female Only | 3543 | 4760 |
Production and Industrial Engineering – Gender Neutral | 2205 | 3447 |
Production and Industrial Engineering – Female Only | 5408 | 6740 |
Textile Technology – Gender Neutral | 4329 | 6278 |
Textile Technology – Female Only | 8090 | 11722 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Chemical Engineering – Gender Neutral | 2196 | 3380 |
Chemical Engineering – Female Only | 5862 | 8868 |
Computer Science and Engineering – Gender Neutral | 108 | 189 |
Computer Science and Engineering – Female Only | 570 | 931 |
Mathematics and Computing – Gender Neutral | 312 | 408 |
Mathematics and Computing – Female Only | 952 | 1263 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 2056 | 2862 |
Biotechnology and Biochemical Engineering – Female Only | 5568 | 6226 |
Chemical Engineering – Gender Neutral | 876 | 1419 |
Chemical Engineering – Female Only | 2989 | 3558 |
Civil Engineering – Gender Neutral | 614 | 1612 |
Civil Engineering – Female Only | 2494 | 4048 |
Computer Science and Engineering – Gender Neutral | 10 | 83 |
Computer Science and Engineering – Female Only | 348 | 438 |
Electrical Engineering – Gender Neutral | 225 | 365 |
Electrical Engineering – Female Only | 1095 | 1429 |
Electrical Engineering (Power and Automation) – Gender Neutral | 366 | 588 |
Electrical Engineering (Power and Automation) – Female Only | 1543 | 1810 |
Engineering and Computational Mechanics – Gender Neutral | 659 | 981 |
Engineering and Computational Mechanics – Female Only | 2642 | 2892 |
Engineering Physics – Gender Neutral | 1185 | 1824 |
Engineering Physics – Female Only | 3807 | 4767 |
Materials Engineering – Gender Neutral | 2053 | 2423 |
Materials Engineering – Female Only | 4385 | 4981 |
Mathematics and Computing – Gender Neutral | 83 | 252 |
Mathematics and Computing – Female Only | 714 | 1107 |
Mechanical Engineering – Gender Neutral | 607 | 917 |
Mechanical Engineering – Female Only | 1432 | 2691 |
Production and Industrial Engineering – Gender Neutral | 1720 | 2053 |
Production and Industrial Engineering – Female Only | 4074 | 4923 |
Textile Technology – Gender Neutral | 1361 | 3299 |
Textile Technology – Female Only | 4075 | 6849 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Chemical Engineering – Gender Neutral | 1516 | 2066 |
Chemical Engineering – Female Only | 3862 | 4282 |
Computer Science and Engineering – Gender Neutral | 106 | 156 |
Computer Science and Engineering – Female Only | 502 | 704 |
Mathematics and Computing – Gender Neutral | 272 | 312 |
Mathematics and Computing – Female Only | 1107 | 1303 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 1112 | 1727 |
Biotechnology and Biochemical Engineering – Female Only | 1667 | 2301 |
Chemical Engineering – Gender Neutral | 456 | 785 |
Chemical Engineering – Female Only | 878 | 1667 |
Civil Engineering – Gender Neutral | 192 | 627 |
Civil Engineering – Female Only | 1369 | 1582 |
Computer Science and Engineering – Gender Neutral | 19 | 41 |
Computer Science and Engineering – Female Only | 6 | 122 |
Electrical Engineering – Gender Neutral | 46 | 204 |
Electrical Engineering – Female Only | 398 | 530 |
Electrical Engineering (Power and Automation) – Gender Neutral | 271 | 418 |
Electrical Engineering (Power and Automation) – Female Only | 778 | 1003 |
Engineering and Computational Mechanics – Gender Neutral | 360 | 554 |
Engineering and Computational Mechanics – Female Only | 1041 | 1041 |
Engineering Physics – Gender Neutral | 435 | 1113 |
Engineering Physics – Female Only | 1762 | 2210 |
Materials Engineering – Gender Neutral | 851 | 1548 |
Materials Engineering – Female Only | 2397 | 2397 |
Mathematics and Computing – Gender Neutral | 84 | 167 |
Mathematics and Computing – Female Only | 437 | 624 |
Mechanical Engineering – Gender Neutral | 282 | 432 |
Mechanical Engineering – Female Only | 642 | 1017 |
Production and Industrial Engineering – Gender Neutral | 854 | 1270 |
Production and Industrial Engineering – Female Only | 2005 | 2199 |
Textile Technology – Gender Neutral | 1409 | 2025 |
Textile Technology – Female Only | 2700 | 2937 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Chemical Engineering – Gender Neutral | 977 | 1417 |
Chemical Engineering – Female Only | 1811 | 1847 |
Computer Science and Engineering – Gender Neutral | 39 | 62 |
Computer Science and Engineering – Female Only | 128 | 128 |
Mathematics and Computing – Gender Neutral | 175 | 239 |
Mathematics and Computing – Female Only | 790 | 790 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 967 | 157P |
Biotechnology and Biochemical Engineering – Female Only | 887 | 887 |
Chemical Engineering – Gender Neutral | 227 | 358 |
Chemical Engineering – Female Only | 407 | 407 |
Civil Engineering – Gender Neutral | 24 | 60 |
Civil Engineering – Female Only | 83 | 235 |
Computer Science and Engineering – Gender Neutral | 15 | 25 |
Computer Science and Engineering – Female Only | 32 | 32 |
Electrical Engineering – Gender Neutral | 9 | 75 |
Electrical Engineering – Female Only | 71 | 192 |
Electrical Engineering (Power and Automation) – Gender Neutral | 61 | 175 |
Electrical Engineering (Power and Automation) – Female Only | 270 | 270 |
Engineering and Computational Mechanics – Gender Neutral | 392 | 495 |
Engineering and Computational Mechanics – Female Only | 765P | 765P |
Engineering Physics – Gender Neutral | 198 | 846 |
Engineering Physics – Female Only | 502 | 502 |
Materials Engineering – Gender Neutral | 547 | 664 |
Materials Engineering – Female Only | 643P | 643P |
Mathematics and Computing – Gender Neutral | 77 | 124 |
Mathematics and Computing – Female Only | 98 | 98 |
Mechanical Engineering – Gender Neutral | 74 | 184 |
Mechanical Engineering – Female Only | 365 | 365 |
Production and Industrial Engineering – Gender Neutral | 382 | 699 |
Production and Industrial Engineering – Female Only | 555P | 798P |
Textile Technology – Gender Neutral | 628 | 314P |
Textile Technology – Female Only | 894P | 912P |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Chemical Engineering – Gender Neutral | 421 | 590 |
Chemical Engineering – Female Only | 533 | 533 |
Computer Science and Engineering – Gender Neutral | 38 | 55 |
Computer Science and Engineering – Female Only | 271 | 271 |
Mathematics and Computing – Gender Neutral | 127 | 148 |
Mathematics and Computing – Female Only | — | — |
IIT Delhi Cutoff 2019 (Round 1- Round 7)
Branch name | Open | Close |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 2411 | 4403 |
Biotechnology and Biochemical Engineering – Female Only | 2512 | 6971 |
Chemical Engineering – Gender Neutral | 1243 | 1940 |
Chemical Engineering – Female Only | 2377 | 3932 |
Civil Engineering – Gender Neutral | 1121 | 3429 |
Civil Engineering – Female Only | 5115 | 5854 |
Computer Science and Engineering – Gender Neutral | 2 | 93 |
Computer Science and Engineering – Female Only | 233 | 465 |
Electrical Engineering – Gender Neutral | 297 | 469 |
Electrical Engineering – Female Only | 795 | 1676 |
Electrical Engineering (Power and Automation) – Gender Neutral | 566 | 802 |
Electrical Engineering (Power and Automation) – Female Only | 1957 | 2287 |
Engineering Physics – Gender Neutral | 1018 | 2849 |
Engineering Physics – Female Only | 4276 | 5946 |
Mathematics and Computing – Gender Neutral | 97 | 314 |
Mathematics and Computing – Female Only | 438 | 989 |
Mechanical Engineering – Gender Neutral | 498 | 1222 |
Mechanical Engineering – Female Only | 2875 | 4125 |
Production and Industrial Engineering – Gender Neutral | 1940 | 3253 |
Production and Industrial Engineering – Female Only | 4811 | 7047 |
Textile Technology – Gender Neutral | 3422 | 6549 |
Textile Technology – Female Only | 7440 | 9677 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Chemical Engineering – Gender Neutral | 2045 | 3491 |
Chemical Engineering – Female Only | 3932 | 4797 |
Computer Science and Engineering – Gender Neutral | 120 | 192 |
Computer Science and Engineering – Female Only | 519 | 864 |
Mathematics and Computing – Gender Neutral | 243 | 378 |
Mathematics and Computing – Female Only | 1035 | 1585 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 1793 | 2771 |
Biotechnology and Biochemical Engineering – Female Only | 4938 | 5690 |
Chemical Engineering – Gender Neutral | 631 | 1242 |
Chemical Engineering – Female Only | 2424 | 2587 |
Civil Engineering – Gender Neutral | 497 | 1329 |
Civil Engineering – Female Only | 1243 | 3108 |
Computer Science and Engineering – Gender Neutral | 17 | 65 |
Computer Science and Engineering – Female Only | 128 | 197 |
Electrical Engineering – Gender Neutral | 107 | 295 |
Electrical Engineering – Female Only | 597 | 1156 |
Electrical Engineering (Power and Automation) – Gender Neutral | 325 | 525 |
Electrical Engineering (Power and Automation) – Female Only | 1219 | 1288 |
Engineering Physics – Gender Neutral | 1081 | 1631 |
Engineering Physics – Female Only | 1840 | 3710 |
Mathematics and Computing – Gender Neutral | 95 | 247 |
Mathematics and Computing – Female Only | 469 | 866 |
Mechanical Engineering – Gender Neutral | 155 | 606 |
Mechanical Engineering – Female Only | 2008 | 2481 |
Production and Industrial Engineering – Gender Neutral | 1185 | 1752 |
Production and Industrial Engineering – Female Only | 3266 | 4530 |
Textile Technology – Gender Neutral | 2093 | 3258 |
Textile Technology – Female Only | 4914 | 6542 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Chemical Engineering – Gender Neutral | 1239 | 1927 |
Chemical Engineering – Female Only | 3829 | 4174 |
Computer Science and Engineering – Gender Neutral | 75 | 147 |
Computer Science and Engineering – Female Only | 245 | 324 |
Mathematics and Computing – Gender Neutral | 246 | 344 |
Mathematics and Computing – Female Only | 1337 | 1482 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 651 | 1720 |
Biotechnology and Biochemical Engineering – Female Only | 2359 | 2587 |
Chemical Engineering – Gender Neutral | 303 | 753 |
Chemical Engineering – Female Only | 602 | 1065 |
Civil Engineering – Gender Neutral | 50 | 681 |
Civil Engineering – Female Only | 858 | 964 |
Computer Science and Engineering – Gender Neutral | 21 | 39 |
Computer Science and Engineering – Female Only | 109 | 115 |
Electrical Engineering – Gender Neutral | 83 | 152 |
Electrical Engineering – Female Only | 215 | 285 |
Electrical Engineering (Power and Automation) – Gender Neutral | 118 | 348 |
Electrical Engineering (Power and Automation) – Female Only | 454 | 565 |
Engineering Physics – Gender Neutral | 598 | 1298 |
Engineering Physics – Female Only | 501 | 1045 |
Mathematics and Computing – Gender Neutral | 79 | 207 |
Mathematics and Computing – Female Only | 328 | 558 |
Mechanical Engineering – Gender Neutral | 57 | 310 |
Mechanical Engineering – Female Only | 506 | 785 |
Production and Industrial Engineering – Gender Neutral | 679 | 1372 |
Production and Industrial Engineering – Female Only | 1692 | 2176 |
Textile Technology – Gender Neutral | 1407 | 2162 |
Textile Technology – Female Only | 2450 | 2605 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Chemical Engineering – Gender Neutral | 774 | 1060 |
Chemical Engineering – Female Only | 1065 | 2426 |
Computer Science and Engineering – Gender Neutral | 37 | 80 |
Computer Science and Engineering – Female Only | 124 | 124 |
Mathematics and Computing – Gender Neutral | 147 | 275 |
Mathematics and Computing – Female Only | 615 | 615 |
Branch name | Open | Close |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 663 | 741 |
Biotechnology and Biochemical Engineering – Female Only | 1121 | 529P |
Chemical Engineering – Gender Neutral | 102 | 333 |
Chemical Engineering – Female Only | 219 | 219 |
Civil Engineering – Gender Neutral | 20 | 74 |
Civil Engineering – Female Only | 215 | 330 |
Computer Science and Engineering – Gender Neutral | 3 | 19 |
Computer Science and Engineering – Female Only | 107 | 107 |
Electrical Engineering – Gender Neutral | 9 | 54 |
Electrical Engineering – Female Only | 32 | 32 |
Electrical Engineering (Power and Automation) – Gender Neutral | 104 | 174 |
Electrical Engineering (Power and Automation) – Female Only | 460 | 460 |
Engineering Physics – Gender Neutral | 250 | 482 |
Engineering Physics – Female Only | 1100 | 1100 |
Mathematics and Computing – Gender Neutral | 82 | 145 |
Mathematics and Computing – Female Only | 437 | 437 |
Mechanical Engineering – Gender Neutral | 8 | 108 |
Mechanical Engineering – Female Only | 856 | 1008 |
Production and Industrial Engineering – Gender Neutral | 415 | 660 |
Production and Industrial Engineering – Female Only | 529P | 670P |
Textile Technology – Gender Neutral | 361 | 1020 |
Textile Technology – Female Only | 699 | 765P |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Chemical Engineering – Gender Neutral | 414 | 539 |
Chemical Engineering – Female Only | 948 | 948 |
Computer Science and Engineering – Gender Neutral | 34 | 69 |
Computer Science and Engineering – Female Only | 176 | 176 |
Mathematics and Computing – Gender Neutral | 134 | 255 |
Mathematics and Computing – Female Only | — | — |
IIT Delhi Cutoff 2018 (Round 1- Round 7)
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 1854 | 3650 |
Biotechnology and Biochemical Engineering – Female Only | 5697 | 6722 |
Chemical Engineering – Gender Neutral | 1141 | 1874 |
Chemical Engineering – Female Only | 1996 | 3879 |
Civil Engineering – Gender Neutral | 792 | 3107 |
Civil Engineering – Female Only | 2883 | 5695 |
Computer Science and Engineering – Gender Neutral | 3 | 100 |
Computer Science and Engineering – Female Only | 112 | 313 |
Electrical Engineering – Gender Neutral | 172 | 462 |
Electrical Engineering – Female Only | 872 | 1166 |
Electrical Engineering (Power and Automation) – Gender Neutral | 502 | 927 |
Electrical Engineering (Power and Automation) – Female Only | 1295 | 1699 |
Engineering Physics – Gender Neutral | 882 | 2097 |
Engineering Physics – Female Only | 3340 | 4204 |
Mathematics and Computing – Gender Neutral | 196 | 300 |
Mathematics and Computing – Female Only | 645 | 830 |
Mechanical Engineering – Gender Neutral | 545 | 1025 |
Mechanical Engineering – Female Only | 1788 | 2546 |
Production and Industrial Engineering – Gender Neutral | 1538 | 3070 |
Production and Industrial Engineering – Female Only | 3908 | 5999 |
Textile Technology – Gender Neutral | 3624 | 6076 |
Textile Technology – Female Only | 6819 | 9071 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Biochemical Engineering and Biotechnology – Gender Neutral | 3814 | 4508 |
Biochemical Engineering and Biotechnology – Female Only | 7258 | 7258 |
Chemical Engineering – Gender Neutral | 1864 | 3261 |
Chemical Engineering – Female Only | 3879 | 4928 |
Computer Science and Engineering – Gender Neutral | 101 | 169 |
Computer Science and Engineering – Female Only | 505 | 505 |
Mathematics and Computing – Gender Neutral | 306 | 452 |
Mathematics and Computing – Female Only | 1088 | 1132 |
NOTE – The opening and closing ranks differ according to the gender of the candidate:
- The opening and closing ranks of Electrical Engineering (Power and Automation) for Gender Neutral were 502 and 927 respectively.
- While in the case of Electrical Engineering (Power and Automation) for Females, the opening rank was 1295 and the closing rank was 1699.
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 1849 | 2574 |
Biotechnology and Biochemical Engineering – Female Only | 3071 | 4171 |
Chemical Engineering – Gender Neutral | 547 | 1148 |
Chemical Engineering – Female Only | 926 | 2803 |
Civil Engineering – Gender Neutral | 743 | 1224 |
Civil Engineering – Female Only | 1166 | 2652 |
Computer Science and Engineering – Gender Neutral | 38 | 65 |
Computer Science and Engineering – Female Only | 80 | 186 |
Electrical Engineering – Gender Neutral | 102 | 271 |
Electrical Engineering – Female Only | 197 | 433 |
Electrical Engineering (Power and Automation) – Gender Neutral | 317 | 522 |
Electrical Engineering (Power and Automation) – Female Only | 396 | 874 |
Engineering Physics – Gender Neutral | 1028 | 1798 |
Engineering Physics – Female Only | 1579 | 3498 |
Mathematics and Computing – Gender Neutral | 139 | 174 |
Mathematics and Computing – Female Only | 563 | 591 |
Mechanical Engineering – Gender Neutral | 327 | 547 |
Mechanical Engineering – Female Only | 1097 | 1548 |
Production and Industrial Engineering – Gender Neutral | 1083 | 1747 |
Production and Industrial Engineering – Female Only | 3350 | 4166 |
Textile Technology – Gender Neutral | 1256 | 3258 |
Textile Technology – Female Only | 4913 | 6454 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Biochemical Engineering and Biotechnology – Gender Neutral | 2552 | 3047 |
Biochemical Engineering and Biotechnology – Female Only | 6242 | 6242 |
Chemical Engineering – Gender Neutral | 1212 | 1674 |
Chemical Engineering – Female Only | 2864 | 3153 |
Computer Science and Engineering – Gender Neutral | 69 | 135 |
Computer Science and Engineering – Female Only | 441 | 441 |
Mathematics and Computing – Gender Neutral | 229 | 308 |
Mathematics and Computing – Female Only | 663 | 663 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 1065 | 1177 |
Biotechnology and Biochemical Engineering – Female Only | 1587 | 1587 |
Chemical Engineering – Gender Neutral | 304 | 636 |
Chemical Engineering – Female Only | 637 | 1222 |
Civil Engineering – Gender Neutral | 153 | 491 |
Civil Engineering – Female Only | 824 | 1274 |
Computer Science and Engineering – Gender Neutral | 16 | 31 |
Computer Science and Engineering – Female Only | 84 | 188 |
Electrical Engineering – Gender Neutral | 32 | 113 |
Electrical Engineering – Female Only | 227 | 339 |
Electrical Engineering (Power and Automation) – Gender Neutral | 155 | 326 |
Electrical Engineering (Power and Automation) – Female Only | 347 | 347 |
Engineering Physics – Gender Neutral | 420 | 943 |
Engineering Physics – Female Only | 1136 | 1251 |
Mathematics and Computing – Gender Neutral | 49 | 136 |
Mathematics and Computing – Female Only | 333 | 333 |
Mechanical Engineering – Gender Neutral | 166 | 226 |
Mechanical Engineering – Female Only | 729 | 779 |
Production and Industrial Engineering – Gender Neutral | 712 | 1002 |
Production and Industrial Engineering – Female Only | 1733 | 1789 |
Textile Technology – Gender Neutral | 1011 | 1769 |
Textile Technology – Female Only | 1824 | 2445 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Biochemical Engineering and Biotechnology – Gender Neutral | 1192 | 1578 |
Biochemical Engineering and Biotechnology – Female Only | 1912 | 1912 |
Chemical Engineering – Gender Neutral | 685 | 902 |
Chemical Engineering – Female Only | 1299 | 1299 |
Computer Science and Engineering – Gender Neutral | 40 | 55 |
Computer Science and Engineering – Female Only | 383 | 383 |
Mathematics and Computing – Gender Neutral | 157 | 182 |
Mathematics and Computing – Female Only | 682 | 682 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Biotechnology and Biochemical Engineering – Gender Neutral | 309 | 743 |
Biotechnology and Biochemical Engineering – Female Only | 73P | 216P |
Chemical Engineering – Gender Neutral | 217 | 337 |
Chemical Engineering – Female Only | 603 | 603 |
Civil Engineering – Gender Neutral | 29 | 87 |
Civil Engineering – Female Only | 256 | 256 |
Computer Science and Engineering – Gender Neutral | 12 | 25 |
Computer Science and Engineering – Female Only | 119 | 119 |
Electrical Engineering – Gender Neutral | 19 | 69 |
Electrical Engineering – Female Only | 123 | 123 |
Electrical Engineering (Power and Automation) – Gender Neutral | 106 | 171 |
Electrical Engineering (Power and Automation) – Female Only | 157 | 157 |
Engineering Physics – Gender Neutral | 166 | 487 |
Engineering Physics – Female Only | 796 | 796 |
Mathematics and Computing – Gender Neutral | 65 | 170 |
Mathematics and Computing – Female Only | — | — |
Mechanical Engineering – Gender Neutral | 18 | 77 |
Mechanical Engineering – Female Only | 147 | 147 |
Production and Industrial Engineering – Gender Neutral | 483 | 660 |
Production and Industrial Engineering – Female Only | 626 | 626 |
Textile Technology – Gender Neutral | 675 | 141P |
Textile Technology – Female Only | 216P | 488P |
5-Year B.Tech + M.Tech. (Dual Degree) Course | ||
Biochemical Engineering and Biotechnology – Gender Neutral | — | 314 |
Biochemical Engineering and Biotechnology – Female Only | — | — |
Chemical Engineering – Gender Neutral | 346 | 539 |
Chemical Engineering – Female Only | 350P | 350P |
Computer Science and Engineering – Gender Neutral | 41 | 64 |
Computer Science and Engineering – Female Only | — | — |
Mathematics and Computing – Gender Neutral | 177 | 177 |
Mathematics and Computing – Female Only | — | — |
NOTE – IIT Delhi Cutoff varies for each category of an aspirant and it is displayed below. Considering the case for Gender Neutral
- The opening and closing ranks of Biotechnology and Biochemical Engineering were 309 and 743 respectively.
- The opening and closing ranks of Chemical Engineering were 217 and 337 respectively.
- And, the opening and closing ranks of Computer Science and Engineering were 12 and 25 respectively.