JEE Main NIT Raipur Cutoff 2025: After the declaration of the JEE Main ranks, JoSAA releases the cut-off for the NIT. Cut off is the minimum mark that candidates need to acquire in order to be eligible for admission to the NITs. This year due to COVID, JEE Main eligibility has been scrapped. 75% in class 12th is no more requirement for admission in NITs. Candidates can check the NIT Raipur Cut off in terms of courses, categories, and gender. NIT Raipur Cut-off is out in several rounds.
Subscribe For Latest Updates
NIT Raipur offers 12 undergraduate programs with an intake of 955 and 10 Postgraduate with an intake of 255 per year. The institute is one of the biggest NIT in terms of yearly intake. The institute grants admission to applicants only if they satisfy the NIT Raipur Cutoff which is generally prescribed by the concerned authorities. The total strength of candidates is more than 3500 in the campus. National Institute of Technology Raipur has experienced faculty members and supporting staff. Near around 90% of aspirants are placed every year in reputed organizations through direct campus placements.
- NIT Sikkim Cutoff
- NIT Arunachal Pradesh Cut Off
- NIT Jaipur Cutoff
- NIT Jalandhar Cutoff
- NIT Bhopal Cutoff
- NIT Allahabad Cutoff
- NIT Agartala Cutoff
- NIT Calicut Cutoff
- NIT Jamshedpur Cutoff
- NIT Delhi Cutoff
- NIT Rourkela Cutoff
- NIT Kurukshetra Cutoff
- NIT Durgapur Cutoff
- NIT Manipur Cutoff
- NIT Mizoram Cutoff
- NIT Suratkal Cutoff
- NIT Warangal Cutoff
- NIT Goa Cutoff
- NIT Hamirpur Cutoff
- NIT Meghalaya Cutoff
- NIT Nagaland Cutoff
- NIT Srinagar Cutoff
- NIT Patna Cutoff
- NIT Puducherry Cutoff
- NIT Uttarakhand Cutoff
- NIT Silchar Cutoff
- NIT Trichy Cutoff
- NIT AP Cutoff
- NIT Surat Cutoff
- NIT Nagpur Cutoff
Mode of Admission
National Institute of Technology, Raipur admits candidates based on following modes
For admission in B.Tech course
- The candidate must have appeared in JEE Main examination and scored a valid rank in the exam.
OR
- Interested candidates must have obtained 75% in class 12th exams.
OR
- The candidates must be among the top 20 percentile holders in class 12th board exams.
For admission in M.Tech course
The institute offers admission in M.Tech program to candidates who have appeared in GATE.
NOTE – NIT Raipur also provides admission on the basis of a scheme of Direct Admission of Students Abroad (DASA).
NIT Raipur Cutoff
National Institute of Technology, Raipur, formerly known as College of Mining and Metallurgy was established in the year 1956. The institute celebrated its golden jubilee in the year 2005. Also, the Ministry of Humana Resource Development (MHRD) upgraded it to the Government College of Engineering & Technology, Raipur. Then in the year 2005, the college was given the status of National Institute of Technology.
National Institute of Technology Raipur releases NIT Raipur Cutoff every year on the basis of which candidates are shortlisted for admission. The cutoff is the least marks that need to be scored by an individual for getting admission in the institute. The Cutoff of NIT Raipur consists of opening and closing ranks for admission. The institute publishes category-wise and branch-wise cutoff. There are a number of factors which are considered to prepare the NIT Raipur Cutoff. These factors include the following:
- The total number of applying candidates
- The total number of available seats
- Previous year’s cutoff trends
NIT Raipur Cutoff 2020 (Round 1- Round 6)
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Bio Medical Engineering – Gender Neutral | 58947 | 93115 |
HS | Bio Medical Engineering – Female Only | 69286 | 82377 |
HS | Bio Technology – Gender Neutral | 54529 | 83411 |
HS | Bio Technology – Female Only | 54962 | 80832 |
HS | Chemical Engineering – Gender Neutral | 37989 | 59768 |
HS | Chemical Engineering – Female Only | 41356 | 56941 |
HS | Civil Engineering – Gender Neutral | 16625 | 58947 |
HS | Civil Engineering – Female Only | 44573 | 54962 |
HS | Computer Science and Engineering – Gender Neutral | 11399 | 18745 |
HS | Computer Science and Engineering – Female Only | 11402 | 30412 |
HS | Electrical Engineering – Gender Neutral | 27543 | 43536 |
HS | Electrical Engineering – Female Only | 24144 | 43214 |
HS | Electronics and Communication Engineering – Gender Neutral | 18204 | 37155 |
HS | Electronics and Communication Engineering – Female Only | 34112 | 38630 |
HS | Information Technology – Gender Neutral | 16623 | 31490 |
HS | Information Technology – Female Only | 27453 | 38131 |
HS | Mechanical Engineering – Gender Neutral | 25872 | 47955 |
HS | Mechanical Engineering – Female Only | 39759 | 55122 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 40742 | 68056 |
HS | Metallurgical and Materials Engineering – Female Only | 43753 | 64651 |
HS | Mining Engineering – Gender Neutral | 49681 | 74477 |
HS | Mining Engineering – Female Only | 48527 | 80094 |
OS | Bio Medical Engineering – Gender Neutral | 28999 | 49678 |
OS | Bio Medical Engineering – Female Only | 31305 | 46863 |
OS | Bio Technology – Gender Neutral | 32414 | 46896 |
OS | Bio Technology – Female Only | 25929 | 46303 |
OS | Chemical Engineering – Gender Neutral | 23702 | 38111 |
OS | Chemical Engineering – Female Only | 29651 | 44918 |
OS | Civil Engineering – Gender Neutral | 23798 | 37275 |
OS | Civil Engineering – Female Only | 34211 | 47498 |
OS | Computer Science and Engineering – Gender Neutral | 7431 | 10405 |
OS | Computer Science and Engineering – Female Only | 11166 | 15431 |
OS | Electrical Engineering – Gender Neutral | 14875 | 24936 |
OS | Electrical Engineering – Female Only | 24251 | 30229 |
OS | Electronics and Communication Engineering – Gender Neutral | 12737 | 17069 |
OS | Electronics and Communication Engineering – Female Only | 16887 | 23398 |
OS | Information Technology – Gender Neutral | 6398 | 13154 |
OS | Information Technology – Female Only | 14830 | 19713 |
OS | Mechanical Engineering – Gender Neutral | 9595 | 28571 |
OS | Mechanical Engineering – Female Only | 32578 | 44185 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 25315 | 45641 |
OS | Metallurgical and Materials Engineering – Female Only | 40976 | 48922 |
OS | Mining Engineering – Gender Neutral | 30559 | 48959 |
OS | Mining Engineering – Female Only | 41997 | 53724 |
5-Year B.Arch. Course | |||
HS | Architecture – Gender Neutral | 1295 | 5515 |
HS | Architecture – Female Only | 600 | 1515 |
OS | Architecture – Gender Neutral | 1069 | 1415 |
OS | Architecture – Female Only | 778 | 1229 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Bio Medical Engineering – Gender Neutral | 13409 | 18797 |
HS | Bio Medical Engineering – Female Only | 9682 | 20136 |
HS | Bio Technology – Gender Neutral | 11813 | 18721 |
HS | Bio Technology – Female Only | 14191 | 22650 |
HS | Chemical Engineering – Gender Neutral | 9545 | 15144 |
HS | Chemical Engineering – Female Only | 10607 | 10607 |
HS | Civil Engineering – Gender Neutral | 6933 | 11102 |
HS | Civil Engineering – Female Only | 6257 | 6257 |
HS | Computer Science and Engineering – Gender Neutral | 1426 | 5106 |
HS | Computer Science and Engineering – Female Only | 3052 | 3105 |
HS | Electrical Engineering – Gender Neutral | 6288 | 10821 |
HS | Electrical Engineering – Female Only | 6817 | 12843 |
HS | Electronics and Communication Engineering – Gender Neutral | 6423 | 10299 |
HS | Electronics and Communication Engineering – Female Only | 7178 | 15243 |
HS | Information Technology – Gender Neutral | 5013 | 9545 |
HS | Information Technology – Female Only | 7113 | 12154 |
HS | Mechanical Engineering – Gender Neutral | 5680 | 11166 |
HS | Mechanical Engineering – Female Only | 11501 | 16492 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 8841 | 16747 |
HS | Metallurgical and Materials Engineering – Female Only | 12843 | 19384 |
HS | Mining Engineering – Gender Neutral | 10725 | 15827 |
HS | Mining Engineering – Female Only | 8790 | 13340 |
OS | Bio Medical Engineering – Gender Neutral | 4413 | 8970 |
OS | Bio Medical Engineering – Female Only | 7712 | 10871 |
OS | Bio Technology – Gender Neutral | 5830 | 8907 |
OS | Bio Technology – Female Only | 7544 | 8077 |
OS | Chemical Engineering – Gender Neutral | 5069 | 7267 |
OS | Chemical Engineering – Female Only | 5709 | 10099 |
OS | Civil Engineering – Gender Neutral | 4047 | 5760 |
OS | Civil Engineering – Female Only | 6566 | 7411 |
OS | Computer Science and Engineering – Gender Neutral | 1428 | 2071 |
OS | Computer Science and Engineering – Female Only | 980 | 2779 |
OS | Electrical Engineering – Gender Neutral | 3405 | 4662 |
OS | Electrical Engineering – Female Only | 4802 | 6399 |
OS | Electronics and Communication Engineering – Gender Neutral | 2774 | 3767 |
OS | Electronics and Communication Engineering – Female Only | 4276 | 5209 |
OS | Information Technology – Gender Neutral | 2295 | 3159 |
OS | Information Technology – Female Only | 3208 | 5127 |
OS | Mechanical Engineering – Gender Neutral | 1432 | 5461 |
OS | Mechanical Engineering – Female Only | 5209 | 6754 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 5040 | 8572 |
OS | Metallurgical and Materials Engineering – Female Only | 6754 | 10140 |
OS | Mining Engineering – Gender Neutral | 5240 | 7965 |
OS | Mining Engineering – Female Only | 8040 | 10186 |
5-Year B.Arch. Course | |||
HS | Architecture – Gender Neutral | 621 | 1392 |
HS | Architecture – Female Only | 574 | 574 |
OS | Architecture – Gender Neutral | 113 | 358 |
OS | Architecture – Female Only | 206 | 328 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Bio Medical Engineering – Gender Neutral | 3342 | 6513 |
HS | Bio Medical Engineering – Female Only | — | — |
HS | Bio Technology – Gender Neutral | 3616 | 4719 |
HS | Bio Technology – Female Only | 2832 | 2832 |
HS | Chemical Engineering – Gender Neutral | 2323 | 3616 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 1539 | 2135 |
HS | Civil Engineering – Female Only | 2258 | 2258 |
HS | Computer Science and Engineering – Gender Neutral | 885 | 1388 |
HS | Computer Science and Engineering – Female Only | 1531 | 1531 |
HS | Electrical Engineering – Gender Neutral | 1343 | 2046 |
HS | Electrical Engineering – Female Only | 2778 | 2778 |
HS | Electronics and Communication Engineering – Gender Neutral | 2075 | 2643 |
HS | Electronics and Communication Engineering – Female Only | 2695 | 2695 |
HS | Information Technology – Gender Neutral | 1766 | 2200 |
HS | Information Technology – Female Only | 2190 | 2190 |
HS | Mechanical Engineering – Gender Neutral | 913 | 2404 |
HS | Mechanical Engineering – Female Only | 3525 | 4165 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 3114 | 3982 |
HS | Metallurgical and Materials Engineering – Female Only | 4158 | 6125 |
HS | Mining Engineering – Gender Neutral | 2693 | 3126 |
HS | Mining Engineering – Female Only | — | — |
OS | Bio Medical Engineering – Gender Neutral | 2971 | 3471 |
OS | Bio Medical Engineering – Female Only | — | — |
OS | Bio Technology – Gender Neutral | 2899 | 3246 |
OS | Bio Technology – Female Only | 2012 | 5416 |
OS | Chemical Engineering – Gender Neutral | 1992 | 2456 |
OS | Chemical Engineering – Female Only | 2731 | 3322 |
OS | Civil Engineering – Gender Neutral | 964 | 1794 |
OS | Civil Engineering – Female Only | 1929 | 1929 |
OS | Computer Science and Engineering – Gender Neutral | 679 | 919 |
OS | Computer Science and Engineering – Female Only | 1499 | 1499 |
OS | Electrical Engineering – Gender Neutral | 1556 | 1851 |
OS | Electrical Engineering – Female Only | 1928 | 1928 |
OS | Electronics and Communication Engineering – Gender Neutral | 1320 | 1578 |
OS | Electronics and Communication Engineering – Female Only | — | — |
OS | Information Technology – Gender Neutral | 1089 | 1323 |
OS | Information Technology – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 1489 | 2106 |
OS | Mechanical Engineering – Female Only | 2721 | 2731 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 2451 | 2991 |
OS | Metallurgical and Materials Engineering – Female Only | 2725 | 4833 |
OS | Mining Engineering – Gender Neutral | 1953 | 2763 |
OS | Mining Engineering – Female Only | 3322 | 4552 |
5-Year B.Arch. Course | |||
HS | Architecture – Gender Neutral | 79 | 273 |
HS | Architecture – Female Only | 121 | 392 |
OS | Architecture – Gender Neutral | 139 | 196 |
OS | Architecture – Female Only | 137 | 160 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Bio Medical Engineering – Gender Neutral | 27412 | 39768 |
HS | Bio Medical Engineering – Female Only | 27254 | 46301 |
HS | Bio Technology – Gender Neutral | 23622 | 38319 |
HS | Bio Technology – Female Only | 28100 | 42490 |
HS | Chemical Engineering – Gender Neutral | 19635 | 27696 |
HS | Chemical Engineering – Female Only | 23937 | 35854 |
HS | Civil Engineering – Gender Neutral | 12987 | 24279 |
HS | Civil Engineering – Female Only | 26046 | 38713 |
HS | Computer Science and Engineering – Gender Neutral | 4256 | 8331 |
HS | Computer Science and Engineering – Female Only | 12334 | 16417 |
HS | Electrical Engineering – Gender Neutral | 9689 | 20681 |
HS | Electrical Engineering – Female Only | 23217 | 32761 |
HS | Electronics and Communication Engineering – Gender Neutral | 11483 | 17199 |
HS | Electronics and Communication Engineering – Female Only | 21047 | 30636 |
HS | Information Technology – Gender Neutral | 7999 | 12994 |
HS | Information Technology – Female Only | 16462 | 20941 |
HS | Mechanical Engineering – Gender Neutral | 11163 | 22803 |
HS | Mechanical Engineering – Female Only | 30636 | 36332 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 19955 | 35723 |
HS | Metallurgical and Materials Engineering – Female Only | 33426 | 45067 |
HS | Mining Engineering – Gender Neutral | 20681 | 32961 |
HS | Mining Engineering – Female Only | 32577 | 39294 |
OS | Bio Medical Engineering – Gender Neutral | 11194 | 15612 |
OS | Bio Medical Engineering – Female Only | 9769 | 20570 |
OS | Bio Technology – Gender Neutral | 10143 | 14996 |
OS | Bio Technology – Female Only | 12740 | 18541 |
OS | Chemical Engineering – Gender Neutral | 7397 | 12862 |
OS | Chemical Engineering – Female Only | 12676 | 16736 |
OS | Civil Engineering – Gender Neutral | 7481 | 11206 |
OS | Civil Engineering – Female Only | 13554 | 17498 |
OS | Computer Science and Engineering – Gender Neutral | 2706 | 3327 |
OS | Computer Science and Engineering – Female Only | 5219 | 7602 |
OS | Electrical Engineering – Gender Neutral | 5337 | 7282 |
OS | Electrical Engineering – Female Only | 9594 | 12231 |
OS | Electronics and Communication Engineering – Gender Neutral | 3911 | 5156 |
OS | Electronics and Communication Engineering – Female Only | 8503 | 9918 |
OS | Information Technology – Gender Neutral | 3343 | 4488 |
OS | Information Technology – Female Only | 8096 | 9606 |
OS | Mechanical Engineering – Gender Neutral | 6610 | 8813 |
OS | Mechanical Engineering – Female Only | 11041 | 16868 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 9385 | 14572 |
OS | Metallurgical and Materials Engineering – Female Only | 14282 | 19320 |
OS | Mining Engineering – Gender Neutral | 10197 | 15247 |
OS | Mining Engineering – Female Only | 14956 | 21131 |
5-Year B.Arch. Course | |||
HS | Architecture – Gender Neutral | 1519 | 4648 |
HS | Architecture – Female Only | 1724 | 3758 |
OS | Architecture – Gender Neutral | 401 | 717 |
OS | Architecture – Female Only | 399 | 540 |
NIT Raipur Cutoff 2019 (Round 1- Round 7)
Quota | Branch name | Open | Close |
HS | Bio Medical Engineering – Gender Neutral | 57639 | 100925 |
HS | Bio Medical Engineering – Female Only | 60090 | 92038 |
HS | Bio Technology – Gender Neutral | 65692 | 91034 |
HS | Bio Technology – Female Only | 36812 | 90398 |
HS | Chemical Engineering – Gender Neutral | 44857 | 61548 |
HS | Chemical Engineering – Female Only | 42955 | 53624 |
HS | Civil Engineering – Gender Neutral | 26900 | 55084 |
HS | Civil Engineering – Female Only | 52567 | 64052 |
HS | Computer Science and Engineering – Gender Neutral | 4114 | 20432 |
HS | Computer Science and Engineering – Female Only | 15161 | 25197 |
HS | Electrical Engineering – Gender Neutral | 23484 | 51362 |
HS | Electrical Engineering – Female Only | 41487 | 53745 |
HS | Electronics and Communication Engineering – Gender Neutral | 16973 | 46929 |
HS | Electronics and Communication Engineering – Female Only | 25367 | 34148 |
HS | Information Technology – Gender Neutral | 16052 | 33631 |
HS | Information Technology – Female Only | 24981 | 33970 |
HS | Mechanical Engineering – Gender Neutral | 19964 | 52423 |
HS | Mechanical Engineering – Female Only | 28641 | 64112 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 48823 | 79615 |
HS | Metallurgical and Materials Engineering – Female Only | 60944 | 84966 |
HS | Mining Engineering – Gender Neutral | 49414 | 75804 |
HS | Mining Engineering – Female Only | 59378 | 91259 |
OS | Bio Medical Engineering – Gender Neutral | 30136 | 45781 |
OS | Bio Medical Engineering – Female Only | 29472 | 41386 |
OS | Bio Technology – Gender Neutral | 28252 | 42389 |
OS | Bio Technology – Female Only | 32446 | 44889 |
OS | Chemical Engineering – Gender Neutral | 21000 | 32930 |
OS | Chemical Engineering – Female Only | 27599 | 32446 |
OS | Civil Engineering – Gender Neutral | 19655 | 31500 |
OS | Civil Engineering – Female Only | 29072 | 40020 |
OS | Computer Science and Engineering – Gender Neutral | 7714 | 11571 |
OS | Computer Science and Engineering – Female Only | 8084 | 14910 |
OS | Electrical Engineering – Gender Neutral | 14262 | 22120 |
OS | Electrical Engineering – Female Only | 20185 | 23717 |
OS | Electronics and Communication Engineering – Gender Neutral | 10199 | 16619 |
OS | Electronics and Communication Engineering – Female Only | 14727 | 19935 |
OS | Information Technology – Gender Neutral | 8351 | 13979 |
OS | Information Technology – Female Only | 14347 | 18626 |
OS | Mechanical Engineering – Gender Neutral | 14471 | 24080 |
OS | Mechanical Engineering – Female Only | 27360 | 34853 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 26229 | 39603 |
OS | Metallurgical and Materials Engineering – Female Only | 35055 | 47381 |
OS | Mining Engineering – Gender Neutral | 22212 | 40458 |
OS | Mining Engineering – Female Only | 34117 | 48816 |
5-Year B.Arch. Course | |||
HS | Architecture – Gender Neutral | 2802 | 7772 |
HS | Architecture – Female Only | 1788 | 6195 |
OS | Architecture – Gender Neutral | 1707 | 3886 |
OS | Architecture – Female Only | 2123 | 3475 |
Quota | Branch name | Open | Close |
HS | Bio Medical Engineering – Gender Neutral | 11070 | 15671 |
HS | Bio Medical Engineering – Female Only | 11771 | 16575 |
HS | Bio Technology – Gender Neutral | 9928 | 14083 |
HS | Bio Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 7286 | 11070 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 6187 | 9363 |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | 2943 | 3217 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | 5947 | 7286 |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 5714 | 6001 |
HS | Electronics and Communication Engineering – Female Only | 8126 | 14647 |
HS | Information Technology – Gender Neutral | 4225 | 5714 |
HS | Information Technology – Female Only | 6859 | 8126 |
HS | Mechanical Engineering – Gender Neutral | 5411 | 9644 |
HS | Mechanical Engineering – Female Only | 10954 | 10954 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 8975 | 10965 |
HS | Metallurgical and Materials Engineering – Female Only | 11143 | 17276 |
HS | Mining Engineering – Gender Neutral | 9363 | 13132 |
HS | Mining Engineering – Female Only | 11702 | 11771 |
OS | Bio Medical Engineering – Gender Neutral | 4519 | 5973 |
OS | Bio Medical Engineering – Female Only | — | — |
OS | Bio Technology – Gender Neutral | 4125 | 5564 |
OS | Bio Technology – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 3066 | 4186 |
OS | Chemical Engineering – Female Only | 4511 | 5392 |
OS | Civil Engineering – Gender Neutral | 3096 | 4062 |
OS | Civil Engineering – Female Only | 4353 | 5257 |
OS | Computer Science and Engineering – Gender Neutral | 1113 | 1328 |
OS | Computer Science and Engineering – Female Only | 1577 | 1929 |
OS | Electrical Engineering – Gender Neutral | 2070 | 2847 |
OS | Electrical Engineering – Female Only | 3395 | 4156 |
OS | Electronics and Communication Engineering – Gender Neutral | 1661 | 1988 |
OS | Electronics and Communication Engineering – Female Only | 2406 | 2602 |
OS | Information Technology – Gender Neutral | 1362 | 1704 |
OS | Information Technology – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 2293 | 3110 |
OS | Mechanical Engineering – Female Only | — | — |
OS | Metallurgical and Materials Engineering – Gender Neutral | 3961 | 5154 |
OS | Metallurgical and Materials Engineering – Female Only | 5097 | 6086 |
OS | Mining Engineering – Gender Neutral | 4045 | 5161 |
OS | Mining Engineering – Female Only | 5290 | 6795 |
5-Year B.Arch. Course | |||
HS | Architecture – Gender Neutral | 902 | 1987 |
HS | Architecture – Female Only | — | — |
OS | Architecture – Gender Neutral | 351 | 595 |
OS | Architecture – Female Only | — | — |
Quota | Branch name | Open | Close |
HS | Bio Medical Engineering – Gender Neutral | 27164 | 33842 |
HS | Bio Medical Engineering – Female Only | 34838 | 47565 |
HS | Bio Technology – Gender Neutral | 22265 | 32589 |
HS | Bio Technology – Female Only | 27937 | 43436 |
HS | Chemical Engineering – Gender Neutral | 16075 | 25529 |
HS | Chemical Engineering – Female Only | 22252 | 25912 |
HS | Civil Engineering – Gender Neutral | 13273 | 22427 |
HS | Civil Engineering – Female Only | 18383 | 20724 |
HS | Computer Science and Engineering – Gender Neutral | 4487 | 10075 |
HS | Computer Science and Engineering – Female Only | 6407 | 6579 |
HS | Electrical Engineering – Gender Neutral | 11222 | 18118 |
HS | Electrical Engineering – Female Only | 19129 | 21824 |
HS | Electronics and Communication Engineering – Gender Neutral | 9700 | 18423 |
HS | Electronics and Communication Engineering – Female Only | 14547 | 19129 |
HS | Information Technology – Gender Neutral | 8282 | 14534 |
HS | Information Technology – Female Only | 11084 | 14533 |
HS | Mechanical Engineering – Gender Neutral | 11276 | 21394 |
HS | Mechanical Engineering – Female Only | 21824 | 38025 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 19390 | 28143 |
HS | Metallurgical and Materials Engineering – Female Only | 22180 | 44475 |
HS | Mining Engineering – Gender Neutral | 19312 | 26550 |
HS | Mining Engineering – Female Only | 26285 | 41469 |
OS | Bio Medical Engineering – Gender Neutral | 10152 | 14240 |
OS | Bio Medical Engineering – Female Only | 12603 | 18337 |
OS | Bio Technology – Gender Neutral | 9693 | 13694 |
OS | Bio Technology – Female Only | 9306 | 15524 |
OS | Chemical Engineering – Gender Neutral | 7858 | 10395 |
OS | Chemical Engineering – Female Only | 11219 | 14857 |
OS | Civil Engineering – Gender Neutral | 6648 | 8771 |
OS | Civil Engineering – Female Only | 9505 | 12227 |
OS | Computer Science and Engineering – Gender Neutral | 1971 | 3697 |
OS | Computer Science and Engineering – Female Only | 4694 | 5831 |
OS | Electrical Engineering – Gender Neutral | 5048 | 6987 |
OS | Electrical Engineering – Female Only | 8746 | 9505 |
OS | Electronics and Communication Engineering – Gender Neutral | 3733 | 5337 |
OS | Electronics and Communication Engineering – Female Only | 4493 | 8746 |
OS | Information Technology – Gender Neutral | 3436 | 4858 |
OS | Information Technology – Female Only | 6360 | 7786 |
OS | Mechanical Engineering – Gender Neutral | 4036 | 7332 |
OS | Mechanical Engineering – Female Only | 10465 | 12791 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 8998 | 12275 |
OS | Metallurgical and Materials Engineering – Female Only | 13937 | 15227 |
OS | Mining Engineering – Gender Neutral | 7657 | 11969 |
OS | Mining Engineering – Female Only | 14471 | 17879 |
5-Year B.Arch. Course | |||
HS | Architecture – Gender Neutral | 2871 | 14806 |
HS | Architecture – Female Only | 1994 | 3271 |
OS | Architecture – Gender Neutral | 721 | 1680 |
OS | Architecture – Female Only | 628 | 1631 |
Quota | Branch name | Open | Close |
HS | Bio Medical Engineering – Gender Neutral | 10353 | 16245 |
HS | Bio Medical Engineering – Female Only | 13358 | 15648 |
HS | Bio Technology – Gender Neutral | 4662 | 14469 |
HS | Bio Technology – Female Only | 10615 | 13358 |
HS | Chemical Engineering – Gender Neutral | 7277 | 11176 |
HS | Chemical Engineering – Female Only | 9912 | 9912 |
HS | Civil Engineering – Gender Neutral | 3351 | 9699 |
HS | Civil Engineering – Female Only | 6163 | 6163 |
HS | Computer Science and Engineering – Gender Neutral | 1557 | 4022 |
HS | Computer Science and Engineering – Female Only | 2874 | 4642 |
HS | Electrical Engineering – Gender Neutral | 4219 | 8385 |
HS | Electrical Engineering – Female Only | 7745 | 7745 |
HS | Electronics and Communication Engineering – Gender Neutral | 4199 | 6388 |
HS | Electronics and Communication Engineering – Female Only | 7050 | 10179 |
HS | Information Technology – Gender Neutral | 4642 | 6846 |
HS | Information Technology – Female Only | 4240 | 7050 |
HS | Mechanical Engineering – Gender Neutral | 3420 | 8400 |
HS | Mechanical Engineering – Female Only | 8086 | 8086 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 8159 | 13140 |
HS | Metallurgical and Materials Engineering – Female Only | 10179 | 12821 |
HS | Mining Engineering – Gender Neutral | 7874 | 10353 |
HS | Mining Engineering – Female Only | 12546 | 12546 |
OS | Bio Medical Engineering – Gender Neutral | 1713 | 8195 |
OS | Bio Medical Engineering – Female Only | 6923 | 6923 |
OS | Bio Technology – Gender Neutral | 2093 | 7502 |
OS | Bio Technology – Female Only | 5351 | 5351 |
OS | Chemical Engineering – Gender Neutral | 4306 | 5562 |
OS | Chemical Engineering – Female Only | 5987 | 6164 |
OS | Civil Engineering – Gender Neutral | 3300 | 4639 |
OS | Civil Engineering – Female Only | 5116 | 5132 |
OS | Computer Science and Engineering – Gender Neutral | 1081 | 1997 |
OS | Computer Science and Engineering – Female Only | 2931 | 2931 |
OS | Electrical Engineering – Gender Neutral | 3179 | 4034 |
OS | Electrical Engineering – Female Only | 4988 | 5627 |
OS | Electronics and Communication Engineering – Gender Neutral | 2790 | 3709 |
OS | Electronics and Communication Engineering – Female Only | 4402 | 4988 |
OS | Information Technology – Gender Neutral | 1761 | 2850 |
OS | Information Technology – Female Only | 4002 | 4002 |
OS | Mechanical Engineering – Gender Neutral | 3472 | 4370 |
OS | Mechanical Engineering – Female Only | 5814 | 5814 |
OS | Metallurgical and Materials Engineering – Gender Neutral | 4643 | 7167 |
OS | Metallurgical and Materials Engineering – Female Only | 6593 | 8254 |
OS | Mining Engineering – Gender Neutral | 4920 | 5776 |
OS | Mining Engineering – Female Only | 6657 | 8378 |
5-Year B.Arch. Course | |||
HS | Architecture – Gender Neutral | 477 | 1753 |
HS | Architecture – Female Only | 368 | 368 |
OS | Architecture – Gender Neutral | 210 | 681 |
OS | Architecture – Female Only | — | — |
Quota | Branch name | Open | Close |
HS | Bio Medical Engineering – Gender Neutral | 3178 | 4251 |
HS | Bio Medical Engineering – Female Only | — | — |
HS | Bio Technology – Gender Neutral | 3000 | 3022 |
HS | Bio Technology – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | 2516 | 3693 |
HS | Chemical Engineering – Female Only | 3129 | 5409 |
HS | Civil Engineering – Gender Neutral | 2320 | 2488 |
HS | Civil Engineering – Female Only | 1633 | 1633 |
HS | Computer Science and Engineering – Gender Neutral | 1209 | 1629 |
HS | Computer Science and Engineering – Female Only | 1472 | 1472 |
HS | Electrical Engineering – Gender Neutral | 1245 | 2279 |
HS | Electrical Engineering – Female Only | 4379 | 4379 |
HS | Electronics and Communication Engineering – Gender Neutral | 2270 | 2787 |
HS | Electronics and Communication Engineering – Female Only | 3076 | 3076 |
HS | Information Technology – Gender Neutral | 1890 | 2029 |
HS | Information Technology – Female Only | 3100 | 3100 |
HS | Mechanical Engineering – Gender Neutral | 2093 | 2516 |
HS | Mechanical Engineering – Female Only | 4321 | 4321 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 2787 | 4047 |
HS | Metallurgical and Materials Engineering – Female Only | 3051 | 3051 |
HS | Mining Engineering – Gender Neutral | 2647 | 2937 |
HS | Mining Engineering – Female Only | 5409 | 5658 |
OS | Bio Medical Engineering – Gender Neutral | 3069 | 3428 |
OS | Bio Medical Engineering – Female Only | 3099 | 4644 |
OS | Bio Technology – Gender Neutral | 2355 | 3400 |
OS | Bio Technology – Female Only | 2952 | 4401 |
OS | Chemical Engineering – Gender Neutral | 1959 | 2374 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 998 | 1468 |
