JEE Main NIT Hamirpur Cutoff 2025: The JEE Main candidates clear the exam and the cut-off in order to take admission in the NIT Hamirpur. The cut is released by JoSAA in terms of the opening and closing rank. It is the minimum mark that the candidates need to qualify for the NIT admission. National Institute of Technology, Hamirpur was formerly known as Regional Engineering College. It was established by the joint efforts of the Government of India and Government of Himachal Pradesh in the year 1986. The Ministry of Human Development converted the college into a Deemed University in 2002.
The Institute is running by an autonomous Board of Governors. NIT Hamirpur reserve 50% seats for candidates who belong to the state of Himachal Pradesh and remaining 50% seats are for candidates belonging to the other States. The institute also provides some seats to Foreign Students under the Self Financing Scheme of the Government of India. National Institute of Technology Hamirpur offers UG, PG and PhD programs in various specializations of B.Tech course. The institute offers admission to candidates who meet the Cutoff which will be released by the admission authority.
Admission Mode of NIT Hamirpur
The institute grants admission to individuals only if they fulfill any of the below-stated conditions:
- The desiring candidate must have taken the examination of JEE Main and secured a valid rank
- Candidates of General category who have scored 75% in class 12th are eligible for admission whereas candidates of SC/ST/PwD category who have scored 65% are eligible for admission.
- The candidate must be among top 20 percentiles in class 12 board examinations.
Factors Used To Prepare NIT Hamirpur JEE Main Cutoff
While preparing the NIT Hamirpur Cutoff the concerned authority considers several essentials factors. These factors are prescribed below
- Total number of applicants applying for admission
- Total number of available seats for admission
- Previous years Cutoff trends
NIT Hamirpur Cut Off 2020 (Round 1- Round 6)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 51390 | 82168 |
HS | Chemical Engineering – Female Only | 58872 | 131912 |
HS | Civil Engineering – Gender Neutral | 35875 | 67987 |
HS | Civil Engineering – Female Only | 63143 | 119165 |
HS | Computer Science and Engineering – Gender Neutral | 8588 | 20494 |
HS | Computer Science and Engineering – Female Only | 18435 | 37858 |
HS | Electrical Engineering – Gender Neutral | 24466 | 55316 |
HS | Electrical Engineering – Female Only | 73622 | 110307 |
HS | Electronics and Communication Engineering – Gender Neutral | 20674 | 43514 |
HS | Electronics and Communication Engineering – Female Only | 28758 | 80534 |
HS | Engineering Physics – Gender Neutral | 20634 | 84222 |
HS | Engineering Physics – Female Only | 77033 | 130977 |
HS | Materials Science and Engineering – Gender Neutral | 71072 | 87485 |
HS | Materials Science and Engineering – Female Only | 111554 | 140577 |
HS | Mathematics and Computing – Gender Neutral | 27152 | 46592 |
HS | Mathematics and Computing – Female Only | 39404 | 57255 |
HS | Mechanical Engineering – Gender Neutral | 7398 | 59091 |
HS | Mechanical Engineering – Female Only | 65399 | 137644 |
OS | Chemical Engineering – Gender Neutral | 20047 | 37008 |
OS | Chemical Engineering – Female Only | 35392 | 41489 |
OS | Civil Engineering – Gender Neutral | 10607 | 36331 |
OS | Civil Engineering – Female Only | 27070 | 46503 |
OS | Computer Science and Engineering – Gender Neutral | 7273 | 9617 |
OS | Computer Science and Engineering – Female Only | 13008 | 16713 |
OS | Electrical Engineering – Gender Neutral | 14864 | 22094 |
OS | Electrical Engineering – Female Only | 21115 | 31324 |
OS | Electronics and Communication Engineering – Gender Neutral | 9617 | 15750 |
OS | Electronics and Communication Engineering – Female Only | 17674 | 22532 |
OS | Engineering Physics – Gender Neutral | 5671 | 32012 |
OS | Engineering Physics – Female Only | 34748 | 40077 |
OS | Materials Science and Engineering – Gender Neutral | 30439 | 43077 |
OS | Materials Science and Engineering – Female Only | 34152 | 48783 |
OS | Mathematics and Computing – Gender Neutral | 8808 | 14304 |
OS | Mathematics and Computing – Female Only | 19153 | 21718 |
OS | Mechanical Engineering – Gender Neutral | 17165 | 26773 |
OS | Mechanical Engineering – Female Only | 30617 | 42904 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 1462 | 5406 |
HS | Architecture – Female Only | 1175 | 1311 |
OS | Architecture – Gender Neutral | 564 | 1327 |
OS | Architecture – Female Only | 682 | 1250 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Computer Science and Engineering – Gender Neutral | 20494 | 25668 |
HS | Computer Science and Engineering – Female Only | 37858 | 39683 |
HS | Electronics and Communication Engineering – Gender Neutral | 30326 | 45178 |
HS | Electronics and Communication Engineering – Female Only | 71498 | 102946 |
OS | Computer Science and Engineering – Gender Neutral | 6790 | 11312 |
OS | Computer Science and Engineering – Female Only | 18074 | 19533 |
OS | Electronics and Communication Engineering – Gender Neutral | 11050 | 20009 |
OS | Electronics and Communication Engineering – Female Only | 22637 | 30411 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 43442 | 100394 |
HS | Chemical Engineering – Female Only | 74859 | 98279 |
HS | Civil Engineering – Gender Neutral | 34756 | 81949 |
HS | Civil Engineering – Female Only | 52005 | 92223 |
HS | Computer Science and Engineering – Gender Neutral | 4845 | 25949 |
HS | Computer Science and Engineering – Female Only | 23162 | 46990 |
HS | Electrical Engineering – Gender Neutral | 40522 | 66847 |
HS | Electrical Engineering – Female Only | 39400 | 85445 |
HS | Electronics and Communication Engineering – Gender Neutral | 26216 | 46419 |
HS | Electronics and Communication Engineering – Female Only | 61037 | 75807 |
HS | Engineering Physics – Gender Neutral | 65861 | 108435 |
HS | Engineering Physics – Female Only | 92223 | 143436 |
HS | Materials Science and Engineering – Gender Neutral | 80951 | 105915 |
HS | Materials Science and Engineering – Female Only | 98279 | 117118 |
HS | Mathematics and Computing – Gender Neutral | 33679 | 62162 |
HS | Mathematics and Computing – Female Only | 59532 | 59532 |
HS | Mechanical Engineering – Gender Neutral | 39744 | 82437 |
HS | Mechanical Engineering – Female Only | 77211 | 135487 |
OS | Chemical Engineering – Gender Neutral | 8261 | 11764 |
OS | Chemical Engineering – Female Only | 14120 | 18130 |
OS | Civil Engineering – Gender Neutral | 7560 | 11499 |
OS | Civil Engineering – Female Only | 14480 | 18447 |
OS | Computer Science and Engineering – Gender Neutral | 2581 | 3537 |
OS | Computer Science and Engineering – Female Only | 5847 | 9958 |
OS | Electrical Engineering – Gender Neutral | 5307 | 6960 |
OS | Electrical Engineering – Female Only | 11170 | 13942 |
OS | Electronics and Communication Engineering – Gender Neutral | 3715 | 5426 |
OS | Electronics and Communication Engineering – Female Only | 9893 | 11225 |
OS | Engineering Physics – Gender Neutral | 4774 | 12204 |
OS | Engineering Physics – Female Only | 14619 | 16581 |
OS | Materials Science and Engineering – Gender Neutral | 9832 | 14623 |
OS | Materials Science and Engineering – Female Only | — | 20062 |
OS | Mathematics and Computing – Gender Neutral | 3720 | 4497 |
OS | Mathematics and Computing – Female Only | 10428 | 12069 |
OS | Mechanical Engineering – Gender Neutral | 5743 | 8586 |
OS | Mechanical Engineering – Female Only | 13178 | 18828 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 4185 | 15232 |
HS | Architecture – Female Only | 4279 | 10301 |
OS | Architecture – Gender Neutral | 428 | 710 |
OS | Architecture – Female Only | 384 | 552 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Computer Science and Engineering – Gender Neutral | 19557 | 26626 |
HS | Computer Science and Engineering – Female Only | 42886 | 42886 |
HS | Electronics and Communication Engineering – Gender Neutral | 51322 | 61038 |
HS | Electronics and Communication Engineering – Female Only | 67927 | 76882 |
OS | Computer Science and Engineering – Gender Neutral | 3347 | 4170 |
OS | Computer Science and Engineering – Female Only | 6811 | 12464 |
OS | Electronics and Communication Engineering – Gender Neutral | 5834 | 6527 |
OS | Electronics and Communication Engineering – Female Only | 12069 | 17541 |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 10266 | 12303 |
HS | Chemical Engineering – Female Only | 11128 | 14204 |
HS | Civil Engineering – Gender Neutral | 5259 | 10644 |
HS | Civil Engineering – Female Only | 6030 | 8316 |
HS | Computer Science and Engineering – Gender Neutral | 2202 | 3913 |
HS | Computer Science and Engineering – Female Only | 2261 | 2341 |
HS | Electrical Engineering – Gender Neutral | 3101 | 10757 |
HS | Electrical Engineering – Female Only | 5673 | 13823 |
HS | Electronics and Communication Engineering – Gender Neutral | 3959 | 8684 |
HS | Electronics and Communication Engineering – Female Only | 3913 | 8108 |
HS | Engineering Physics – Gender Neutral | 8684 | 11826 |
HS | Engineering Physics – Female Only | — | — |
HS | Materials Science and Engineering – Gender Neutral | 10156 | 11351 |
HS | Materials Science and Engineering – Female Only | 13445 | 18415 |
HS | Mathematics and Computing – Gender Neutral | 8586 | 10266 |
HS | Mathematics and Computing – Female Only | 10374 | 10374 |
HS | Mechanical Engineering – Gender Neutral | 4151 | 9912 |
HS | Mechanical Engineering – Female Only | 12824 | 17560 |
OS | Chemical Engineering – Gender Neutral | 4523 | 6633 |
OS | Chemical Engineering – Female Only | 7380 | 10148 |
OS | Civil Engineering – Gender Neutral | 3824 | 5426 |
OS | Civil Engineering – Female Only | 7151 | 8351 |
OS | Computer Science and Engineering – Gender Neutral | 1448 | 2377 |
OS | Computer Science and Engineering – Female Only | 2903 | 3682 |
OS | Electrical Engineering – Gender Neutral | 1990 | 4366 |
OS | Electrical Engineering – Female Only | 4100 | 7380 |
OS | Electronics and Communication Engineering – Gender Neutral | 2549 | 3413 |
OS | Electronics and Communication Engineering – Female Only | 5114 | 6316 |
OS | Engineering Physics – Gender Neutral | 3844 | 6919 |
OS | Engineering Physics – Female Only | 4449 | 4449 |
OS | Materials Science and Engineering – Gender Neutral | 5649 | 7554 |
OS | Materials Science and Engineering – Female Only | — | — |
OS | Mathematics and Computing – Gender Neutral | 2143 | 4172 |
OS | Mathematics and Computing – Female Only | 5390 | 8824 |
OS | Mechanical Engineering – Gender Neutral | 3720 | 5448 |
OS | Mechanical Engineering – Female Only | 7190 | 10278 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 332 | 1008 |
HS | Architecture – Female Only | 551 | 551 |
OS | Architecture – Gender Neutral | 146 | 280 |
OS | Architecture – Female Only | 143 | 143 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Computer Science and Engineering – Gender Neutral | 2553 | 3593 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 4085 | 4085 |
HS | Electronics and Communication Engineering – Female Only | 8108 | 11128 |
OS | Computer Science and Engineering – Gender Neutral | 1854 | 2025 |
OS | Computer Science and Engineering – Female Only | 4343 | 6224 |
OS | Electronics and Communication Engineering – Gender Neutral | 2461 | 4566 |
OS | Electronics and Communication Engineering – Female Only | — | — |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 3889 | 6334 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 671 | 3182 |
HS | Civil Engineering – Female Only | 2794 | 2794 |
HS | Computer Science and Engineering – Gender Neutral | 971 | 1731 |
HS | Computer Science and Engineering – Female Only | 1536 | 1536 |
HS | Electrical Engineering – Gender Neutral | 2353 | 3292 |
HS | Electrical Engineering – Female Only | 2152 | 2152 |
HS | Electronics and Communication Engineering – Gender Neutral | 1739 | 4242 |
HS | Electronics and Communication Engineering – Female Only | 2356 | 2639 |
HS | Engineering Physics – Gender Neutral | 3571 | 6335 |
HS | Engineering Physics – Female Only | 5657 | 5657 |
HS | Materials Science and Engineering – Gender Neutral | 4768 | 4924 |
HS | Materials Science and Engineering – Female Only | — | — |
HS | Mathematics and Computing – Gender Neutral | 2186 | 2926 |
HS | Mathematics and Computing – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 2187 | 3571 |
HS | Mechanical Engineering – Female Only | 3469 | 3889 |
OS | Chemical Engineering – Gender Neutral | 2094 | 2687 |
OS | Chemical Engineering – Female Only | 2861 | 4191 |
OS | Civil Engineering – Gender Neutral | 350 | 1329 |
OS | Civil Engineering – Female Only | 2011 | 2011 |
OS | Computer Science and Engineering – Gender Neutral | 167 | 892 |
OS | Computer Science and Engineering – Female Only | 1413 | 1767 |
OS | Electrical Engineering – Gender Neutral | 1404 | 1619 |
OS | Electrical Engineering – Female Only | 2216 | 2414 |
OS | Electronics and Communication Engineering – Gender Neutral | 1308 | 1754 |
OS | Electronics and Communication Engineering – Female Only | 2197 | 2216 |
OS | Engineering Physics – Gender Neutral | 1810 | 1810 |
OS | Engineering Physics – Female Only | — | — |
OS | Materials Science and Engineering – Gender Neutral | 2612 | 2736 |
OS | Materials Science and Engineering – Female Only | 4115 | 4805 |
OS | Mathematics and Computing – Gender Neutral | 1827 | 1886 |
OS | Mathematics and Computing – Female Only | 4152 | 4211 |
OS | Mechanical Engineering – Gender Neutral | 1616 | 2028 |
OS | Mechanical Engineering – Female Only | 2325 | 3506 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 74 | 1088 |
HS | Architecture – Female Only | — | — |
OS | Architecture – Gender Neutral | 80 | 80 |
OS | Architecture – Female Only | 129 | 231 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Computer Science and Engineering – Gender Neutral | 908 | 908 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 2236 | 2356 |
HS | Electronics and Communication Engineering – Female Only | — | — |
OS | Computer Science and Engineering – Gender Neutral | 994 | 1498 |
OS | Computer Science and Engineering – Female Only | — | — |
OS | Electronics and Communication Engineering – Gender Neutral | 2025 | 2025 |
OS | Electronics and Communication Engineering – Female Only | — | — |
NIT Hamirpur Cut Off 2019 (Round 1- Round 7)
GeneralEWSOBCSCST
Quota | Branch name | Open | Close |
HS | Chemical Engineering – Gender Neutral | 64056 | 88149 |
HS | Chemical Engineering – Female Only | 81327 | 98726 |
HS | Civil Engineering – Gender Neutral | 45320 | 76704 |
HS | Civil Engineering – Female Only | 31731 | 101436 |
HS | Computer Science and Engineering – Gender Neutral | 8000 | 25597 |
HS | Computer Science and Engineering – Female Only | 18438 | 48910 |
HS | Electrical Engineering – Gender Neutral | 18717 | 63971 |
HS | Electrical Engineering – Female Only | 56274 | 63656 |
HS | Electronics and Communication Engineering – Gender Neutral | 24334 | 47987 |
HS | Electronics and Communication Engineering – Female Only | 48910 | 56274 |
HS | Materials Science and Engineering – Gender Neutral | 68030 | 98107 |
HS | Materials Science and Engineering – Female Only | 94990 | 103768 |
HS | Mechanical Engineering – Gender Neutral | 25597 | 67839 |
HS | Mechanical Engineering – Female Only | 63656 | 94990 |
OS | Chemical Engineering – Gender Neutral | 7768 | 30991 |
OS | Chemical Engineering – Female Only | 26337 | 39243 |
OS | Civil Engineering – Gender Neutral | 18121 | 30687 |
OS | Civil Engineering – Female Only | 26507 | 40439 |
OS | Computer Science and Engineering – Gender Neutral | 5669 | 10015 |
OS | Computer Science and Engineering – Female Only | 6366 | 15048 |
OS | Electrical Engineering – Gender Neutral | 13303 | 19467 |
OS | Electrical Engineering – Female Only | 22373 | 28006 |
OS | Electronics and Communication Engineering – Gender Neutral | 10343 | 15740 |
OS | Electronics and Communication Engineering – Female Only | 16685 | 23539 |
OS | Materials Science and Engineering – Gender Neutral | 18252 | 36170 |
OS | Materials Science and Engineering – Female Only | 33442 | 43327 |
OS | Mechanical Engineering – Gender Neutral | 11910 | 22198 |
OS | Mechanical Engineering – Female Only | 24118 | 39404 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 2386 | 9328 |
HS | Architecture – Female Only | 4693 | 9723 |
OS | Architecture – Gender Neutral | 1427 | 3599 |
OS | Architecture – Female Only | 1931 | 3251 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Computer Science and Engineering – Gender Neutral | 15346 | 45751 |
HS | Computer Science and Engineering – Female Only | 40632 | 57562 |
HS | Electronics and Communication Engineering – Gender Neutral | 48185 | 66934 |
HS | Electronics and Communication Engineering – Female Only | 58874 | 65608 |
OS | Computer Science and Engineering – Gender Neutral | 6989 | 12588 |
OS | Computer Science and Engineering – Female Only | 14901 | 17577 |
OS | Electronics and Communication Engineering – Gender Neutral | 10406 | 20837 |
OS | Electronics and Communication Engineering – Female Only | 18179 | 23237 |
Quota | Branch name | Open | Close |
HS | Chemical Engineering – Gender Neutral | 15715 | 16693 |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | 11210 | 17898 |
HS | Civil Engineering – Female Only | 18743 | 20275 |
HS | Computer Science and Engineering – Gender Neutral | 3157 | 6988 |
HS | Computer Science and Engineering – Female Only | 8852 | 8852 |
HS | Electrical Engineering – Gender Neutral | 12745 | 15715 |
HS | Electrical Engineering – Female Only | 9194 | 9194 |
HS | Electronics and Communication Engineering – Gender Neutral | 7284 | 11493 |
HS | Electronics and Communication Engineering – Female Only | 7128 | 7128 |
HS | Materials Science and Engineering – Gender Neutral | 16385 | 19980 |
HS | Materials Science and Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 8825 | 16257 |
HS | Mechanical Engineering – Female Only | 15969 | 15969 |
OS | Chemical Engineering – Gender Neutral | 2703 | 4212 |
OS | Chemical Engineering – Female Only | 4680 | 5394 |
OS | Civil Engineering – Gender Neutral | 2914 | 4242 |
OS | Civil Engineering – Female Only | 4085 | 5856 |
OS | Computer Science and Engineering – Gender Neutral | 935 | 1313 |
OS | Computer Science and Engineering – Female Only | 2231 | 2249 |
OS | Electrical Engineering – Gender Neutral | 2036 | 2798 |
OS | Electrical Engineering – Female Only | 3576 | 3656 |
OS | Electronics and Communication Engineering – Gender Neutral | 1611 | 1996 |
OS | Electronics and Communication Engineering – Female Only | 2602 | 3643 |
OS | Materials Science and Engineering – Gender Neutral | 3580 | 4962 |
OS | Materials Science and Engineering – Female Only | 5570 | 7359 |
OS | Mechanical Engineering – Gender Neutral | 2187 | 3046 |
OS | Mechanical Engineering – Female Only | 3962 | 5254 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 1333 | 2662 |
HS | Architecture – Female Only | — | — |
OS | Architecture – Gender Neutral | 402 | 656 |
OS | Architecture – Female Only | 455 | 698 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Computer Science and Engineering – Gender Neutral | 6869 | 10815 |
HS | Computer Science and Engineering – Female Only | 11203 | 11203 |
HS | Electronics and Communication Engineering – Gender Neutral | 10526 | 16270 |
HS | Electronics and Communication Engineering – Female Only | 19512 | 19512 |
OS | Computer Science and Engineering – Gender Neutral | 1371 | 2025 |
OS | Computer Science and Engineering – Female Only | 3164 | 3164 |
OS | Electronics and Communication Engineering – Gender Neutral | 1986 | 2920 |
OS | Electronics and Communication Engineering – Female Only | 3313 | 4780 |
Quota | Branch name | Open | Close |
HS | Chemical Engineering – Gender Neutral | 97438 | 221967 |
HS | Chemical Engineering – Female Only | 94265 | 137277 |
HS | Civil Engineering – Gender Neutral | 26188 | 164457 |
HS | Civil Engineering – Female Only | 66525 | 76228 |
HS | Computer Science and Engineering – Gender Neutral | 6314 | 28329 |
HS | Computer Science and Engineering – Female Only | 13583 | 36966 |
HS | Electrical Engineering – Gender Neutral | 25443 | 150764 |
HS | Electrical Engineering – Female Only | 90118 | 123314 |
HS | Electronics and Communication Engineering – Gender Neutral | 11255 | 86966 |
HS | Electronics and Communication Engineering – Female Only | 36966 | 88249 |
HS | Materials Science and Engineering – Gender Neutral | 99921 | 312124 |
HS | Materials Science and Engineering – Female Only | 51373 | 305177 |
HS | Mechanical Engineering – Gender Neutral | 26561 | 87634 |
HS | Mechanical Engineering – Female Only | 112613 | 272780 |
OS | Chemical Engineering – Gender Neutral | 7423 | 10217 |
OS | Chemical Engineering – Female Only | 12283 | 14491 |
OS | Civil Engineering – Gender Neutral | 6209 | 8956 |
OS | Civil Engineering – Female Only | 11695 | 15213 |
OS | Computer Science and Engineering – Gender Neutral | 2427 | 3309 |
OS | Computer Science and Engineering – Female Only | 4988 | 7329 |
OS | Electrical Engineering – Gender Neutral | 5070 | 6410 |
OS | Electrical Engineering – Female Only | 9489 | 11321 |
OS | Electronics and Communication Engineering – Gender Neutral | 4115 | 5508 |
OS | Electronics and Communication Engineering – Female Only | 7498 | 10099 |
OS | Materials Science and Engineering – Gender Neutral | 8446 | 11949 |
OS | Materials Science and Engineering – Female Only | 14656 | 17748 |
OS | Mechanical Engineering – Gender Neutral | 4856 | 7124 |
OS | Mechanical Engineering – Female Only | 11640 | 14754 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 3797 | 24979 |
HS | Architecture – Female Only | 7353 | 34772 |
OS | Architecture – Gender Neutral | 669 | 1583 |
OS | Architecture – Female Only | 810 | 1724 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Computer Science and Engineering – Gender Neutral | 16801 | 52189 |
HS | Computer Science and Engineering – Female Only | 40256 | 46470 |
HS | Electronics and Communication Engineering – Gender Neutral | 52189 | 181832 |
HS | Electronics and Communication Engineering – Female Only | 88916 | 180890 |
OS | Computer Science and Engineering – Gender Neutral | 2779 | 4968 |
OS | Computer Science and Engineering – Female Only | 6464 | 6464 |
OS | Electronics and Communication Engineering – Gender Neutral | 5290 | 7248 |
OS | Electronics and Communication Engineering – Female Only | 11135 | 12644 |
Quota | Branch name | Open | Close |
HS | Chemical Engineering – Gender Neutral | 7670 | 10561 |
HS | Chemical Engineering – Female Only | 10618 | 13820 |
HS | Civil Engineering – Gender Neutral | 2445 | 8567 |
HS | Civil Engineering – Female Only | 4536 | 10299 |
HS | Computer Science and Engineering – Gender Neutral | 1327 | 3024 |
HS | Computer Science and Engineering – Female Only | 4813 | 8263 |
HS | Electrical Engineering – Gender Neutral | 3898 | 6957 |
HS | Electrical Engineering – Female Only | 8936 | 10385 |
HS | Electronics and Communication Engineering – Gender Neutral | 1592 | 6141 |
HS | Electronics and Communication Engineering – Female Only | 8446 | 8936 |
HS | Materials Science and Engineering – Gender Neutral | 9544 | 11662 |
HS | Materials Science and Engineering – Female Only | 13370 | 16632 |
HS | Mechanical Engineering – Gender Neutral | 3603 | 7613 |
HS | Mechanical Engineering – Female Only | 10299 | 14741 |
OS | Chemical Engineering – Gender Neutral | 4334 | 5889 |
OS | Chemical Engineering – Female Only | 5964 | 5964 |
OS | Civil Engineering – Gender Neutral | 2973 | 4477 |
OS | Civil Engineering – Female Only | 6225 | 6225 |
OS | Computer Science and Engineering – Gender Neutral | 880 | 1917 |
OS | Computer Science and Engineering – Female Only | 3436 | 3657 |
OS | Electrical Engineering – Gender Neutral | 2607 | 3850 |
OS | Electrical Engineering – Female Only | 5697 | 6436 |
OS | Electronics and Communication Engineering – Gender Neutral | 1775 | 3345 |
OS | Electronics and Communication Engineering – Female Only | 3657 | 5276 |
OS | Materials Science and Engineering – Gender Neutral | 5056 | 7258 |
OS | Materials Science and Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 2940 | 4244 |
OS | Mechanical Engineering – Female Only | 4953 | 8699 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 322 | 1989 |
HS | Architecture – Female Only | 408 | 935 |
OS | Architecture – Gender Neutral | 281 | 559 |
OS | Architecture – Female Only | 386 | 515 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Computer Science and Engineering – Gender Neutral | 3169 | 5458 |
HS | Computer Science and Engineering – Female Only | 5205 | 5205 |
HS | Electronics and Communication Engineering – Gender Neutral | 6091 | 9599 |
HS | Electronics and Communication Engineering – Female Only | 10385 | 10937 |
OS | Computer Science and Engineering – Gender Neutral | 1322 | 3186 |
OS | Computer Science and Engineering – Female Only | 5110 | 5110 |
OS | Electronics and Communication Engineering – Gender Neutral | 3028 | 4490 |
OS | Electronics and Communication Engineering – Female Only | 5901 | 6775 |
Quota | Branch name | Open | Close |
HS | Chemical Engineering – Gender Neutral | 3576 | 4487 |
HS | Chemical Engineering – Female Only | 5079 | 6147 |
HS | Civil Engineering – Gender Neutral | 1002 | 2992 |
HS | Civil Engineering – Female Only | 2758 | 2758 |
HS | Computer Science and Engineering – Gender Neutral | 903 | 1262 |
HS | Computer Science and Engineering – Female Only | 2544 | 2544 |
HS | Electrical Engineering – Gender Neutral | 2336 | 3322 |
HS | Electrical Engineering – Female Only | 1533 | 1533 |
HS | Electronics and Communication Engineering – Gender Neutral | 1441 | 2060 |
HS | Electronics and Communication Engineering – Female Only | 2911 | 5079 |
HS | Materials Science and Engineering – Gender Neutral | 3891 | 4538 |
HS | Materials Science and Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | 2232 | 3511 |
HS | Mechanical Engineering – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 1786 | 2025 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 750 | 1177 |
OS | Civil Engineering – Female Only | 1578 | 2680 |
OS | Computer Science and Engineering – Gender Neutral | 688 | 931 |
OS | Computer Science and Engineering – Female Only | 2050 | 2050 |
OS | Electrical Engineering – Gender Neutral | 1192 | 1368 |
OS | Electrical Engineering – Female Only | 1529 | 2953 |
OS | Electronics and Communication Engineering – Gender Neutral | 1296 | 1919 |
OS | Electronics and Communication Engineering – Female Only | 2340 | 2340 |
OS | Materials Science and Engineering – Gender Neutral | 1882 | 2763 |
OS | Materials Science and Engineering – Female Only | 3925 | 5319 |
OS | Mechanical Engineering – Gender Neutral | 1322 | 1540 |
OS | Mechanical Engineering – Female Only | 2443 | 3784 |
5-Year B.Arch. Course |
HS | Architecture – Gender Neutral | 333 | 1240 |
HS | Architecture – Female Only | — | — |
OS | Architecture – Gender Neutral | 65 | 275 |
OS | Architecture – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Computer Science and Engineering – Gender Neutral | 2066 | 2438 |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | 2696 | 4432 |
HS | Electronics and Communication Engineering – Female Only | — | — |
OS | Computer Science and Engineering – Gender Neutral | 442 | 1056 |
OS | Computer Science and Engineering – Female Only | 2502 | 3691 |
OS | Electronics and Communication Engineering – Gender Neutral | 1718 | 2025 |
OS | Electronics and Communication Engineering – Female Only | 3691 | 4625 |
NIT Hamirpur Cutoff 2018
The institute has already released the NIT Hamirpur Cutoff 2018. Candidates who scored equal to or above this Cutoff was offered admission in the institute. Thus, the admission authority advises the candidates perform well in the exams and to obtain a valid rank. National Institue of Technology has released category-wise and branch-wise Cutoff of NIT Hamirpur 2019. Applicants are advised to refer to the last year’s Cutoff as it creates awareness regarding NIT Hamirpur Cutoff 2019 which was released soon.
To provide an idea to candidates the Cutoff for the year 2018 is given in the tables which consist of opening and closing ranks for admission. In the table, HS is used for Home State Quota and OS is used for Home State Quota.
NIT Hamirpur Cutoff 2018 (Round 1 to Round 7)
GeneralOBCSCST
Quota | Name of the Specialization | Open | Close |
4-Year B.E./ B.Tech. Course |
HS | Chemical Engineering – Gender Neutral | 51841 | 88553 |
HS | Chemical Engineering – Female Only | 45888 | 96404 |
HS | Civil Engineering – Gender Neutral | 31918 | 81441 |
HS | Civil Engineering – Female Only | 67347 | 83347 |
HS | Computer Science and Engineering – Gender Neutral | 7461 | 30447 |
HS | Computer Science and Engineering – Female Only | 14017 | 38307 |
HS | Electrical Engineering – Gender Neutral | 40867 | 77485 |
HS | Electrical Engineering – Female Only | 35983 | 67347 |
HS | Electronics and Communication Engineering – Gender Neutral | 29075 | 47571 |
HS | Electronics and Communication Engineering – Female Only | 36578 | 43931 |
HS | Materials Science and Engineering – Gender Neutral | 74002 | 91979 |
HS | Materials Science and Engineering – Female Only | 83162 | 103945 |
HS | Mechanical Engineering – Gender Neutral | 25055 | 72435 |
HS | Mechanical Engineering – Female Only | 60968 | 106124 |
OS | Chemical Engineering – Gender Neutral | 15089 | 28771 |
OS | Chemical Engineering – Female Only | 21048 | 31716 |
OS | Civil Engineering – Gender Neutral | 16298 | 26783 |
OS | Civil Engineering – Female Only | 21220 | 34574 |
