JEE Main NIT Agartala Cutoff 2025: After the declaration of the JEE Main result, the cut-off is released by the JoSAA for the NITs. Cut off is in terms of the opening and closing ranks. Thus it is the minimum marks that the candidates must acquire in order to take admission in the institutes. Look into the NIT Agartala cut-off as per the category, courses, and gender.
National Institute of Technology, Agartala was established in the year 1965. There were only three UG B.Tech disciplines that were offered when the institute was established and they were Civil, Electrical and Mechanical Engineering. At first, the institute was known as Tripura Engineering College, Agartala. Then on 1st April 2006, The Government of India under the Ministry of Human Resources Development (MHRD) made a move by converting the college into the National Institute of Technology. Now the institute holds a 20th position among the NITs and 2nd in the North-Eastern region.
The NIT Agartala is offering education to near about 3500 students at present in the field of Engineering, Technology, Sciences and Management. There are a total of 9 departments under which candidates can take admission. Near around 877 seats are offered by the Institute in a year for admission under various courses.
NIT Agartala Cutoff 2025
The Institute offers admission to candidates only if they meet the NIT Agartala Cutoff 2025. The NIT Agartala Cutoff 2020 is available on the admission portal which was released by the admission authority. The Cutoff is minimum marks that need to be scored by individuals in order to be eligible for admission. Therefore, aspirants have to score equal to or above the released Cutoff.
The NIT Agartala Cutoff is determined by various factors which are listed below:
- The total number of candidates applying for admission
- The total number of available seats
- Last year’s Cutoff trends
NIT Agartala Cutoff 2020 (Round 1 To Round 6)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Biotechnology and Biochemical Engineering – Gender Neutral | 99907 | 298578 |
HS | Biotechnology and Biochemical Engineering – Female Only | 60917 | 260758 |
HS | Chemical Engineering – Gender Neutral | 132407 | 328292 |
HS | Chemical Engineering – Female Only | 133276 | 271178 |
HS | Civil Engineering – Gender Neutral | 52485 | 263364 |
HS | Civil Engineering – Female Only | 98963 | 217652 |
HS | Computer Science and Engineering – Gender Neutral | 22415 | 63805 |
HS | Computer Science and Engineering – Female Only | 44361 | 100164 |
HS | Electrical Engineering – Gender Neutral | 24089 | 200254 |
HS | Electrical Engineering – Female Only | 82828 | 196447 |
HS | Electronics and Communication Engineering – Gender Neutral | 48014 | 113082 |
HS | Electronics and Communication Engineering – Female Only | 81653 | 151583 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 94976 | 262362 |
HS | Electronics and Instrumentation Engineering – Female Only | 182763 | 222156 |
HS | Mechanical Engineering – Gender Neutral | 45384 | 225804 |
HS | Mechanical Engineering – Female Only | 73961 | 251399 |
HS | Production Engineering – Gender Neutral | 200254 | 389981 |
HS | Production Engineering – Female Only | 220590 | 367003 |
OS | Biotechnology and Biochemical Engineering – Gender Neutral | 32555 | 50010 |
OS | Biotechnology and Biochemical Engineering – Female Only | 41188 | 51688 |
OS | Chemical Engineering – Gender Neutral | 28293 | 44090 |
OS | Chemical Engineering – Female Only | 39889 | 54475 |
OS | Civil Engineering – Gender Neutral | 30113 | 45385 |
OS | Civil Engineering – Female Only | 34866 | 57034 |
OS | Computer Science and Engineering – Gender Neutral | 5165 | 18351 |
OS | Computer Science and Engineering – Female Only | 11898 | 29218 |
OS | Electrical Engineering – Gender Neutral | 15172 | 33853 |
OS | Electrical Engineering – Female Only | 31958 | 45999 |
OS | Electronics and Communication Engineering – Gender Neutral | 9480 | 24809 |
OS | Electronics and Communication Engineering – Female Only | 24551 | 39045 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 24945 | 37122 |
OS | Electronics and Instrumentation Engineering – Female Only | 33794 | 43294 |
OS | Mechanical Engineering – Gender Neutral | 23759 | 37614 |
OS | Mechanical Engineering – Female Only | 38265 | 53594 |
OS | Production Engineering – Gender Neutral | 34954 | 49420 |
OS | Production Engineering – Female Only | 42446 | 58476 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Engineering Physics – Gender Neutral | 99449 | 300611 |
HS | Engineering Physics – Female Only | — | — |
OS | Engineering Physics – Gender Neutral | 20568 | 40229 |
OS | Engineering Physics – Female Only | — | — |
5-Year B.S. + M.S. (Dual Degree) Course |
HS | Chemistry – Gender Neutral | 29019 | 270426 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics & Computing – Gender Neutral | 94239 | 208794 |
HS | Mathematics & Computing – Female Only | — | — |
HS | Physics – Gender Neutral | 30580 | 195222 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 34821 | 51170 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics & Computing – Gender Neutral | 7677 | 30596 |
OS | Mathematics & Computing – Female Only | — | — |
OS | Physics – Gender Neutral | 13946 | 38352 |
OS | Physics – Female Only | — | — |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Biotechnology and Biochemical Engineering – Gender Neutral | — | — |
HS | Biotechnology and Biochemical Engineering – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | — | — |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | — | — |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | — | — |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | — | — |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | — | — |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Electronics and Instrumentation Engineering – Gender Neutral | — | — |
HS | Electronics and Instrumentation Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | — | — |
HS | Mechanical Engineering – Female Only | — | — |
HS | Production Engineering – Gender Neutral | — | — |
HS | Production Engineering – Female Only | — | — |
OS | Biotechnology and Biochemical Engineering – Gender Neutral | 10436 | 15659 |
OS | Biotechnology and Biochemical Engineering – Female Only | 14274 | 20890 |
OS | Chemical Engineering – Gender Neutral | 9751 | 13904 |
OS | Chemical Engineering – Female Only | 14958 | 20341 |
OS | Civil Engineering – Gender Neutral | 8721 | 13264 |
OS | Civil Engineering – Female Only | 15569 | 20568 |
OS | Computer Science and Engineering – Gender Neutral | 3411 | 5828 |
OS | Computer Science and Engineering – Female Only | 8530 | 12450 |
OS | Electrical Engineering – Gender Neutral | 7181 | 10653 |
OS | Electrical Engineering – Female Only | 13089 | 17652 |
OS | Electronics and Communication Engineering – Gender Neutral | 5354 | 7942 |
OS | Electronics and Communication Engineering – Female Only | 10726 | 13327 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 8209 | 12016 |
OS | Electronics and Instrumentation Engineering – Female Only | 15281 | 17240 |
OS | Mechanical Engineering – Gender Neutral | 8211 | 11952 |
OS | Mechanical Engineering – Female Only | 14899 | 20703 |
OS | Production Engineering – Gender Neutral | 10679 | 15723 |
OS | Production Engineering – Female Only | 15894 | 21352 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Engineering Physics – Gender Neutral | — | — |
HS | Engineering Physics – Female Only | — | — |
OS | Engineering Physics – Gender Neutral | 9631 | 14665 |
OS | Engineering Physics – Female Only | — | — |
5-Year B.S. + M.S. (Dual Degree) Course |
HS | Chemistry – Gender Neutral | — | — |
HS | Chemistry – Female Only | — | — |
HS | Mathematics & Computing – Gender Neutral | — | — |
HS | Mathematics & Computing – Female Only | — | — |
HS | Physics – Gender Neutral | — | — |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 10167 | 16589 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics & Computing – Gender Neutral | 5909 | 12010 |
OS | Mathematics & Computing – Female Only | — | — |
OS | Physics – Gender Neutral | 7164 | 16504 |
OS | Physics – Female Only | — | — |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Biotechnology and Biochemical Engineering – Gender Neutral | 15348 | 42298 |
HS | Biotechnology and Biochemical Engineering – Female Only | 31221 | 46450 |
HS | Chemical Engineering – Gender Neutral | 27446 | 38174 |
HS | Chemical Engineering – Female Only | 26246 | 33139 |
HS | Civil Engineering – Gender Neutral | 16591 | 31221 |
HS | Civil Engineering – Female Only | 12075 | 25720 |
HS | Computer Science and Engineering – Gender Neutral | 2377 | 12079 |
HS | Computer Science and Engineering – Female Only | 3900 | 10379 |
HS | Electrical Engineering – Gender Neutral | 11242 | 27561 |
HS | Electrical Engineering – Female Only | 14295 | 26246 |
HS | Electronics and Communication Engineering – Gender Neutral | 8630 | 16242 |
HS | Electronics and Communication Engineering – Female Only | 9965 | 14455 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 17232 | 35471 |
HS | Electronics and Instrumentation Engineering – Female Only | 13953 | 33388 |
HS | Mechanical Engineering – Gender Neutral | 16302 | 25168 |
HS | Mechanical Engineering – Female Only | 27126 | 34832 |
HS | Production Engineering – Gender Neutral | 27561 | 48084 |
HS | Production Engineering – Female Only | 35130 | 53197 |
OS | Biotechnology and Biochemical Engineering – Gender Neutral | 6169 | 8708 |
OS | Biotechnology and Biochemical Engineering – Female Only | 8024 | 10712 |
OS | Chemical Engineering – Gender Neutral | 5227 | 8604 |
OS | Chemical Engineering – Female Only | 8033 | 10875 |
OS | Civil Engineering – Gender Neutral | 3668 | 7140 |
OS | Civil Engineering – Female Only | 5303 | 10963 |
OS | Computer Science and Engineering – Gender Neutral | 1535 | 3905 |
OS | Computer Science and Engineering – Female Only | 3645 | 5549 |
OS | Electrical Engineering – Gender Neutral | 4230 | 6542 |
OS | Electrical Engineering – Female Only | 7243 | 10783 |
OS | Electronics and Communication Engineering – Gender Neutral | 3195 | 5011 |
OS | Electronics and Communication Engineering – Female Only | 6657 | 8603 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 4809 | 6884 |
OS | Electronics and Instrumentation Engineering – Female Only | 8632 | 11156 |
OS | Mechanical Engineering – Gender Neutral | 4500 | 7125 |
OS | Mechanical Engineering – Female Only | 7636 | 10595 |
OS | Production Engineering – Gender Neutral | 6132 | 9207 |
OS | Production Engineering – Female Only | 7565 | 12238 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Engineering Physics – Gender Neutral | 31773 | 37574 |
HS | Engineering Physics – Female Only | — | — |
OS | Engineering Physics – Gender Neutral | 5986 | 5986 |
OS | Engineering Physics – Female Only | — | — |
5-Year B.S. + M.S. (Dual Degree) Course |
HS | Chemistry – Gender Neutral | 5254 | 35126 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics & Computing – Gender Neutral | 23724 | 25822 |
HS | Mathematics & Computing – Female Only | — | — |
HS | Physics – Gender Neutral | 18030 | 19616 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 6622 | 9882 |
OS | Chemistry – Female Only | — | — |
OS | Mathematics & Computing – Gender Neutral | 4039 | 6700 |
OS | Mathematics & Computing – Female Only | — | — |
OS | Physics – Gender Neutral | 2770 | 9574 |
OS | Physics – Female Only | — | — |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Biotechnology and Biochemical Engineering – Gender Neutral | 10081 | 30255 |
HS | Biotechnology and Biochemical Engineering – Female Only | 8932 | 29648 |
HS | Chemical Engineering – Gender Neutral | 16335 | 28232 |
HS | Chemical Engineering – Female Only | 13846 | 18991 |
HS | Civil Engineering – Gender Neutral | 3241 | 13322 |
HS | Civil Engineering – Female Only | 5163 | 7509 |
HS | Computer Science and Engineering – Gender Neutral | 3008 | 16140 |
HS | Computer Science and Engineering – Female Only | 2365 | 7528 |
HS | Electrical Engineering – Gender Neutral | 7294 | 34732 |
HS | Electrical Engineering – Female Only | 12054 | 21322 |
HS | Electronics and Communication Engineering – Gender Neutral | 12075 | 32930 |
HS | Electronics and Communication Engineering – Female Only | 14702 | 24039 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 27738 | 27738 |
HS | Electronics and Instrumentation Engineering – Female Only | 30974 | 35394 |
HS | Mechanical Engineering – Gender Neutral | 11182 | 37250 |
HS | Mechanical Engineering – Female Only | 13531 | 34814 |
HS | Production Engineering – Gender Neutral | 21802 | — |
HS | Production Engineering – Female Only | 31096 | — |
OS | Biotechnology and Biochemical Engineering – Gender Neutral | 3021 | 3521 |
OS | Biotechnology and Biochemical Engineering – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 2302 | 3100 |
OS | Chemical Engineering – Female Only | 2773 | 5172 |
OS | Civil Engineering – Gender Neutral | 1630 | 2069 |
OS | Civil Engineering – Female Only | 2179 | 2362 |
OS | Computer Science and Engineering – Gender Neutral | 974 | 1440 |
OS | Computer Science and Engineering – Female Only | 1767 | 3034 |
OS | Electrical Engineering – Gender Neutral | 1680 | 2360 |
OS | Electrical Engineering – Female Only | 2677 | 4152 |
OS | Electronics and Communication Engineering – Gender Neutral | 1446 | 2252 |
OS | Electronics and Communication Engineering – Female Only | 3034 | 3287 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 2307 | 2936 |
OS | Electronics and Instrumentation Engineering – Female Only | 3575 | 5214 |
OS | Mechanical Engineering – Gender Neutral | 1858 | 2554 |
OS | Mechanical Engineering – Female Only | 3604 | 4751 |
OS | Production Engineering – Gender Neutral | 2705 | 3445 |
OS | Production Engineering – Female Only | 4163 | 6162 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Engineering Physics – Gender Neutral | 9054 | 12802 |
HS | Engineering Physics – Female Only | — | — |
OS | Engineering Physics – Gender Neutral | — | — |
OS | Engineering Physics – Female Only | — | — |
5-Year B.S. + M.S. (Dual Degree) Course |
HS | Chemistry – Gender Neutral | 13493 | 34938 |
HS | Chemistry – Female Only | — | — |
HS | Mathematics & Computing – Gender Neutral | 3327 | 24189 |
HS | Mathematics & Computing – Female Only | — | — |
HS | Physics – Gender Neutral | 7738 | 26981 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | — | — |
OS | Chemistry – Female Only | — | — |
OS | Mathematics & Computing – Gender Neutral | 2443 | 2777 |
OS | Mathematics & Computing – Female Only | — | — |
OS | Physics – Gender Neutral | 3071 | 3546 |
OS | Physics – Female Only | — | — |
NIT Agartala Cutoff 2019 (Round 1 To Round 7)
GeneralOBCSCST
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Biotechnology and Biochemical Engineering – Gender Neutral | 209566 | 397534 |
HS | Biotechnology and Biochemical Engineering – Female Only | 232116 | 348283 |
HS | Chemical Engineering – Gender Neutral | 107878 | 319419 |
HS | Chemical Engineering – Female Only | 169779 | 331912 |
HS | Civil Engineering – Gender Neutral | 95674 | 254362 |
HS | Civil Engineering – Female Only | 105101 | 199441 |
HS | Computer Science and Engineering – Gender Neutral | 23809 | 98197 |
HS | Computer Science and Engineering – Female Only | 56724 | 126479 |
HS | Electrical Engineering – Gender Neutral | 79539 | 214317 |
HS | Electrical Engineering – Female Only | 108241 | 185838 |
HS | Electronics and Communication Engineering – Gender Neutral | 42120 | 167441 |
HS | Electronics and Communication Engineering – Female Only | 97552 | 170583 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 125548 | 274742 |
HS | Electronics and Instrumentation Engineering – Female Only | 168380 | 257448 |
HS | Mechanical Engineering – Gender Neutral | 57787 | 224062 |
HS | Mechanical Engineering – Female Only | 191892 | 266654 |
HS | Production Engineering – Gender Neutral | 208232 | 438582 |
HS | Production Engineering – Female Only | 222116 | 389154 |
OS | Biotechnology and Biochemical Engineering – Gender Neutral | 32857 | 44642 |
OS | Biotechnology and Biochemical Engineering – Female Only | 36516 | 48977 |
OS | Chemical Engineering – Gender Neutral | 24119 | 38402 |
OS | Chemical Engineering – Female Only | 36118 | 49977 |
OS | Civil Engineering – Gender Neutral | 21056 | 37432 |
OS | Civil Engineering – Female Only | 30387 | 50652 |
OS | Computer Science and Engineering – Gender Neutral | 4797 | 16955 |
OS | Computer Science and Engineering – Female Only | 15583 | 27833 |
OS | Electrical Engineering – Gender Neutral | 14500 | 29743 |
OS | Electrical Engineering – Female Only | 30871 | 42828 |
OS | Electronics and Communication Engineering – Gender Neutral | 14970 | 24742 |
OS | Electronics and Communication Engineering – Female Only | 25510 | 35593 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 24414 | 36200 |
OS | Electronics and Instrumentation Engineering – Female Only | 30843 | 42996 |
OS | Mechanical Engineering – Gender Neutral | 21530 | 30028 |
OS | Mechanical Engineering – Female Only | 33642 | 49204 |
OS | Production Engineering – Gender Neutral | 28827 | 43726 |
OS | Production Engineering – Female Only | 39823 | 53412 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Engineering Physics – Gender Neutral | 230820 | 373515 |
HS | Engineering Physics – Female Only | — | — |
OS | Engineering Physics – Gender Neutral | 13591 | 37914 |
OS | Engineering Physics – Female Only | — | — |
5-Year Integrated M.Tech. Course |
HS | Mathematics and Computing – Gender Neutral | 168979 | 312756 |
HS | Mathematics and Computing – Female Only | — | — |
OS | Mathematics and Computing – Gender Neutral | 19274 | 27524 |
OS | Mathematics and Computing – Female Only | — | — |
5-Year B.S. + M.S. (Dual Degree) Course |
HS | Chemistry – Gender Neutral | 170721 | 370304 |
HS | Chemistry – Female Only | — | — |
HS | Physics – Gender Neutral | 127693 | 360492 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 14539 | 47364 |
OS | Chemistry – Female Only | — | — |
OS | Physics – Gender Neutral | 6381 | 40304 |
OS | Physics – Female Only | — | — |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Biotechnology and Biochemical Engineering – Gender Neutral | — | — |
HS | Biotechnology and Biochemical Engineering – Female Only | — | — |
HS | Chemical Engineering – Gender Neutral | — | — |
HS | Chemical Engineering – Female Only | — | — |
HS | Civil Engineering – Gender Neutral | — | — |
HS | Civil Engineering – Female Only | — | — |
HS | Computer Science and Engineering – Gender Neutral | — | — |
HS | Computer Science and Engineering – Female Only | — | — |
HS | Electrical Engineering – Gender Neutral | — | — |
HS | Electrical Engineering – Female Only | — | — |
HS | Electronics and Communication Engineering – Gender Neutral | — | — |
HS | Electronics and Communication Engineering – Female Only | — | — |
HS | Electronics and Instrumentation Engineering – Gender Neutral | — | — |
HS | Electronics and Instrumentation Engineering – Female Only | — | — |
HS | Mechanical Engineering – Gender Neutral | — | — |
HS | Mechanical Engineering – Female Only | — | — |
HS | Production Engineering – Gender Neutral | — | — |
HS | Production Engineering – Female Only | — | — |
OS | Biotechnology and Biochemical Engineering – Gender Neutral | 9889 | 14122 |
OS | Biotechnology and Biochemical Engineering – Female Only | 13701 | 19773 |
OS | Chemical Engineering – Gender Neutral | 7370 | 11462 |
OS | Chemical Engineering – Female Only | 13788 | 18167 |
OS | Civil Engineering – Gender Neutral | 7439 | 10325 |
OS | Civil Engineering – Female Only | 12913 | 17585 |
OS | Computer Science and Engineering – Gender Neutral | 3038 | 5878 |
OS | Computer Science and Engineering – Female Only | 7160 | 9562 |
OS | Electrical Engineering – Gender Neutral | 6830 | 9005 |
OS | Electrical Engineering – Female Only | 12507 | 17440 |
OS | Electronics and Communication Engineering – Gender Neutral | 5933 | 7664 |
OS | Electronics and Communication Engineering – Female Only | 9808 | 14067 |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 7850 | 10407 |
OS | Electronics and Instrumentation Engineering – Female Only | 13858 | 19636 |
OS | Mechanical Engineering – Gender Neutral | 6217 | 9467 |
OS | Mechanical Engineering – Female Only | 12791 | 16630 |
OS | Production Engineering – Gender Neutral | 9775 | 13668 |
OS | Production Engineering – Female Only | 15365 | 20048 |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Engineering Physics – Gender Neutral | — | — |
HS | Engineering Physics – Female Only | — | — |
OS | Engineering Physics – Gender Neutral | 9488 | 11408 |
OS | Engineering Physics – Female Only | — | — |
5-Year Integrated M.Tech. Course |
HS | Mathematics and Computing – Gender Neutral | — | — |
HS | Mathematics and Computing – Female Only | — | — |
OS | Mathematics and Computing – Gender Neutral | 7976 | 10211 |
OS | Mathematics and Computing – Female Only | — | — |
5-Year B.S. + M.S. (Dual Degree) Course |
HS | Chemistry – Gender Neutral | — | — |
HS | Chemistry – Female Only | — | — |
HS | Physics – Gender Neutral | — | — |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 11310 | 14814 |
OS | Chemistry – Female Only | — | — |
OS | Physics – Gender Neutral | 5823 | 14163 |
OS | Physics – Female Only | — | — |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Biotechnology and Biochemical Engineering – Gender Neutral | 31208 | 52562 |
HS | Biotechnology and Biochemical Engineering – Female Only | 22654 | 42924 |
HS | Chemical Engineering – Gender Neutral | 26343 | 53635 |
HS | Chemical Engineering – Female Only | 26425 | 52392 |
HS | Civil Engineering – Gender Neutral | 13252 | 40051 |
HS | Civil Engineering – Female Only | 12515 | 32263 |
HS | Computer Science and Engineering – Gender Neutral | 3486 | 8577 |
HS | Computer Science and Engineering – Female Only | 9004 | 11949 |
HS | Electrical Engineering – Gender Neutral | 11267 | 34751 |
HS | Electrical Engineering – Female Only | 9207 | 40869 |
HS | Electronics and Communication Engineering – Gender Neutral | 8577 | 24796 |
HS | Electronics and Communication Engineering – Female Only | 11949 | 37009 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 25682 | 41028 |
HS | Electronics and Instrumentation Engineering – Female Only | 22637 | 54386 |
HS | Mechanical Engineering – Gender Neutral | 8940 | 30407 |
HS | Mechanical Engineering – Female Only | 21270 | 52042 |
HS | Production Engineering – Gender Neutral | 33472 | 76030 |
HS | Production Engineering – Female Only | 36146 | 79138 |
OS | Biotechnology and Biochemical Engineering – Gender Neutral | 4295 | 8305 |
OS | Biotechnology and Biochemical Engineering – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 4413 | 7029 |
OS | Chemical Engineering – Female Only | — | — |
OS | Civil Engineering – Gender Neutral | 3700 | 6006 |
OS | Civil Engineering – Female Only | — | — |
OS | Computer Science and Engineering – Gender Neutral | 2033 | 3346 |
OS | Computer Science and Engineering – Female Only | 3734 | 4786 |
OS | Electrical Engineering – Gender Neutral | 1494 | 5605 |
OS | Electrical Engineering – Female Only | — | — |
OS | Electronics and Communication Engineering – Gender Neutral | 3108 | 5042 |
OS | Electronics and Communication Engineering – Female Only | — | — |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 4814 | 6908 |
OS | Electronics and Instrumentation Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 3373 | 5825 |
OS | Mechanical Engineering – Female Only | — | — |
OS | Production Engineering – Gender Neutral | 5624 | 8338 |
OS | Production Engineering – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Engineering Physics – Gender Neutral | 23754 | 63771 |
HS | Engineering Physics – Female Only | — | — |
OS | Engineering Physics – Gender Neutral | 4993 | 4993 |
OS | Engineering Physics – Female Only | — | — |
5-Year Integrated M.Tech. Course |
HS | Mathematics and Computing – Gender Neutral | 27407 | 42264 |
HS | Mathematics and Computing – Female Only | — | — |
OS | Mathematics and Computing – Gender Neutral | 3799 | 6703 |
OS | Mathematics and Computing – Female Only | — | — |
5-Year B.S. + M.S. (Dual Degree) Course |
HS | Chemistry – Gender Neutral | 20558 | 39092 |
HS | Chemistry – Female Only | — | — |
HS | Physics – Gender Neutral | 29035 | 40273 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | 3927 | 8225 |
OS | Chemistry – Female Only | — | — |
OS | Physics – Gender Neutral | 4254 | 6515 |
OS | Physics – Female Only | — | — |
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course |
HS | Biotechnology and Biochemical Engineering – Gender Neutral | 4723 | — |
HS | Biotechnology and Biochemical Engineering – Female Only | 6771 | — |
HS | Chemical Engineering – Gender Neutral | 13219 | 33980 |
HS | Chemical Engineering – Female Only | 18721 | — |
HS | Civil Engineering – Gender Neutral | 2862 | 20443 |
HS | Civil Engineering – Female Only | 2929 | 11570 |
HS | Computer Science and Engineering – Gender Neutral | 1968 | 33960 |
HS | Computer Science and Engineering – Female Only | 4025 | 14898 |
HS | Electrical Engineering – Gender Neutral | 9647 | 26680 |
HS | Electrical Engineering – Female Only | 6702 | 21538 |
HS | Electronics and Communication Engineering – Gender Neutral | 15235 | 34977 |
HS | Electronics and Communication Engineering – Female Only | 20443 | — |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 24460 | 43568 |
HS | Electronics and Instrumentation Engineering – Female Only | 36432 | — |
HS | Mechanical Engineering – Gender Neutral | 5030 | 28975 |
HS | Mechanical Engineering – Female Only | 22619 | — |
HS | Production Engineering – Gender Neutral | 25552 | — |
HS | Production Engineering – Female Only | 13381 | — |
OS | Biotechnology and Biochemical Engineering – Gender Neutral | 2268 | 3208 |
OS | Biotechnology and Biochemical Engineering – Female Only | — | — |
OS | Chemical Engineering – Gender Neutral | 2096 | 2735 |
OS | Chemical Engineering – Female Only | 3784 | 4006 |
OS | Civil Engineering – Gender Neutral | 1126 | 1918 |
OS | Civil Engineering – Female Only | — | — |
OS | Computer Science and Engineering – Gender Neutral | 868 | 1499 |
OS | Computer Science and Engineering – Female Only | — | — |
OS | Electrical Engineering – Gender Neutral | 1460 | 2123 |
OS | Electrical Engineering – Female Only | — | — |
OS | Electronics and Communication Engineering – Gender Neutral | 1752 | 2148 |
OS | Electronics and Communication Engineering – Female Only | — | — |
OS | Electronics and Instrumentation Engineering – Gender Neutral | 2169 | 3064 |
OS | Electronics and Instrumentation Engineering – Female Only | — | — |
OS | Mechanical Engineering – Gender Neutral | 1350 | 2160 |
OS | Mechanical Engineering – Female Only | — | — |
OS | Production Engineering – Gender Neutral | 2763 | 3716 |
OS | Production Engineering – Female Only | — | — |
5-Year B.Tech + M.Tech. (Dual Degree) Course |
HS | Engineering Physics – Gender Neutral | 19419 | — |
HS | Engineering Physics – Female Only | — | — |
OS | Engineering Physics – Gender Neutral | — | — |
OS | Engineering Physics – Female Only | — | — |
5-Year Integrated M.Tech. Course |
HS | Mathematics and Computing – Gender Neutral | 13014 | 36432 |
HS | Mathematics and Computing – Female Only | — | — |
OS | Mathematics and Computing – Gender Neutral | 1087 | 1087 |
OS | Mathematics and Computing – Female Only | — | — |
5-Year B.S. + M.S. (Dual Degree) Course |
HS | Chemistry – Gender Neutral | 13376 | 19136 |
HS | Chemistry – Female Only | — | — |
HS | Physics – Gender Neutral | 13041 | 26051 |
HS | Physics – Female Only | — | — |
OS | Chemistry – Gender Neutral | — | — |
OS | Chemistry – Female Only | — | — |
OS | Physics – Gender Neutral | 3263 | 3901 |
OS | Physics – Female Only | — | — |
NIT Agartala Cutoff 2018 (Round 1 To Round 7)
GeneralOBCSCST
Quota | Branch Name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
HS | Bio-Engineering – Gender Neutral | 161779 | 439270 |
HS | Bio-Engineering – Female Only | 189720 | 371034 |
HS | Chemical Engineering – Gender Neutral | 144281 | 340522 |
HS | Chemical Engineering – Female Only | 158375 | 332007 |
HS | Civil Engineering – Gender Neutral | 60065 | 268729 |
HS | Civil Engineering – Female Only | 101615 | 221317 |
HS | Computer Science and Engineering – Gender Neutral | 5301 | 79866 |
HS | Computer Science and Engineering – Female Only | 65519 | 121878 |
HS | Electrical Engineering – Gender Neutral | 22987 | 181451 |
HS | Electrical Engineering – Female Only | 29690 | 148910 |
HS | Electronics and Communication Engineering – Gender Neutral | 34936 | 163933 |
HS | Electronics and Communication Engineering – Female Only | 34526 | 179514 |
HS | Electronics and Instrumentation Engineering – Gender Neutral | 140754 | 299382 |
HS | Electronics and Instrumentation Engineering – Female Only | 179044 | 369939 |
HS | Mechanical Engineering – Gender Neutral | 59241 | 167150 |
HS | Mechanical Engineering – Female Only | 96877 | 266189 |
