Satyawati College Day Cut Off 2025 -The 1st, 2nd, 3rd, 4th, 5th cut off list of Satyawati Day College will be available here. Satyawati College is a university college in the west Delhi region in New Delhi, India, affiliated to the University of Delhi. The candidates who meet the Satyawati College Cut Off 2025 are granted admission to this college. The college offers undergraduate courses in various disciplines. Therefore, the applicants can select the course of their choice and take admission. Once they qualify in the cut off list, they can take admission into the desired course.
Subscribe For Latest Updates
Established in 1972, offers both morning and evening classes to a student base of almost 2,000, with a permanent teaching staff of around 150. The college admits both undergraduates and post-graduates, and awards degrees under the purview of the University of Delhi. Every year, this college release multiple cut-off lists for admission to various undergraduate courses on the basis of class 12 board marks. The candidates who meet the Satyawati College Day Cut Off are granted admission to this college. To know about the Satyawati College Cut Off 2025 for admission to the academic session 2025, read below.
Dates of Satyawati College Day Cut Off 2025
The candidates applying for the admission to Satyawati College will have to keep themselves updated with the latest release of the Cut Off schedule. It is important that the applicant must keep visiting the website on a regular basis. The schedule will provide the official dates of the admission procedure which must be known to the candidate. It is advised that once the officially released schedule is available, the candidate must save it so as not to miss any of the important dates and events.
Find the schedule of Satyawati College Day Cut Off 2025 from the tabular format below. The officially released dates are available once it is announced by the University.
Event | Date |
St Stephen’s College first cut off | to be announced |
Delhi University first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2025 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | – |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | – |
Satyawati College Day Cut Off 2025
The cut off of Stayawati college will be released in an online mode on the official website of the University. Candidates who have successfully submitted the Application Form will be able to check the Cut Off list. The availability of the list will be as per on the date as mentioned in the officially released schedule. It is important that the applicant must keep themselves updated with the latest release of the cut-off. The applicant must note that the University will not be conducting any form of an entrance exam for the admission and the applicant will be admitted on the basis of the marks secured by them in the qualifying examination.
The list will provide the minimum of the marks to be secured by the applicant in their qualifying exam. It must be kept in mind that the defined cut off will vary as per the course and the stream offered by the college. It is important that the applicant must have submitted the Application form before the due date and the details mentioned has to be valid and correct. Any form of misleading detail will prohibit them from proceeding with the admission procedure further. The details will be cross-checked at the time of the final admission.
Procedure to check Satyawati College Cut Off List 2025
The Applicants can go through the procedure of checking the cut off list of Satyawati College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Satyawati College Cut Off 2019, 2018, 2017
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Political Science | 93 | 88 | 83 | 83 | 80 | |
1 | B.A. (Hons.) Sanskrit | 60 | 58 | 56 | 56 | 54 | |
1 | B.A. (Hons.) Urdu | 60 | 55 | 50 | 45 | 45 | |
1 | B.A Programme | 90 | 85 | 82 | 82 | 80 | |
1 | B.Com (Prog.) | 93 | 88 | 78 | 76 | 66 | |
1 | B.A (Hons) English | 94.5 | 90 | 82 | 82 | 75 | |
1 | B.A (Hons) Economics | 95 | 90 | 80 | 78 | 70 | |
1 | B.A (Hons) Hindi | 85 | 79 | 75 | 74 | 73 | |
1 | B.Com (Hons.) | 95 | 90 | 80 | 78 | 70 | |
1 | B.A Programme with SKT | 85 | 83 | 81 | 80 | 77 | |
1 | B.Sc (Hons) Mathematics | 95 | 92 | 88 | 88 | 82 | |
1 | B.A (Hons) History | 89 | 85 | 80 | 80 | 77 | |
2 | B.A (Hons) Economics | 94.75 | 89.75 | 79.75 | 77.75 | 69.75 | |
2 | B.A (Hons) English | 94.25 | 89.75 | Closed | 81.75 | Closed | |
2 | B.A (Hons) Hindi | 84.75 | 78.75 | 74.75 | 73.75 | Closed | |
2 | B.A (Hons) Political Science | 92.75 | Closed | Closed | 82.75 | 79.75 | |
2 | B.A (Hons) History | 88.75 | 84.75 | Closed | 79.75 | 76.75 | |
2 | B.A. (Hons.) Sanskrit | Closed | 57.75 | 55.75 | 55.75 | 53.75 | |
2 | B.A Programme | 89.75 | 84.75 | 81.75 | 81.75 | 79.75 | |
2 | B.A Programme with SKT | 84.75 | 82.75 | 80.75 | 79.75 | 76.75 | |
2 | B.Sc (Hons) Mathematics | 94.75 | 91.75 | 87.75 | 87.75 | 81.75 | |
2 | B.Com (Prog.) | 92.75 | 87.75 | 77.75 | 75.75 | 66.75 | |
2 | B.Com (Hons.) | 94.75 | 89.75 | 79.75 | 77.75 | 69.75 | |
2 | B.A. (Hons.) Urdu | 59.75 | 54.75 | 49.75 | 44.75 | 44.75 | |
3 | B.A (Hons) History | Closed | Closed | Closed | 78.5 – 78.75 | 74 – 74.75 | |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | |
3 | B.A. (Hons.) Sanskrit | Closed | Closed | 53.75 – 54.25 | 50 – 52.75 | 50 – 51.75 | |
3 | B.A. (Hons.) Urdu | Closed | 50 – 52.75 | 45 – 47.75 | 40 – 42.75 | 40 – 42.75 | |
3 | B.A (Hons) English | 92.5 – 93 | 88.5 – 88.75 | Closed | Closed | Closed | |
3 | B.A Programme | 86 – 87.75 | 81 – 82.75 | 79 – 79.75 | 76 – 78.75 | 75 – 77.75 | |
3 | B.Com (Prog.) | 92 – 92.25 | 86.75 – 87 | 77 – 77.25 | 73 – 74.75 | 64 – 64.75 | |
3 | B.A (Hons) Economics | Closed | 87 – 87.75 | Closed | 73 – 74.75 | 65 – 66.75 | |
3 | B.A (Hons) Hindi | 81.50 – 82.25 | Closed | Closed | 69.5 – 69.75 | Closed | |
3 | B.Com (Hons.) | 94 – 94.25 | 88.25 – 89 | 79 – 79.25 | 75 – 76.75 | 67 – 68.75 | |
3 | B.Sc (Hons) Mathematics | 92.75 – 93.75 | 90.50 – 91.25 | 85.75 – 86.75 | 84 – 85.75 | 79 – 80.75 | |
3 | B.A With SKT | 80 – 81.75 | 78 – 79.75 | 76 – 77.75 | 74 – 76.75 | 73 – 74.75 | |
4 | B.A. (Hons) English | 91.50 – 92.25 | 87.50 – 88.25 | 81.50 – 81.75 | 80.50 – 80.75 | Closed | |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | |
4 | B.A. (Hons) History | 87.50 – 87.75 | Closed | Closed | Closed | 73 – 73.75 | |
4 | B.A. (Hons.) Urdu | Closed | 49 – 49.75 | 43 & Above | 42 & Above | 40 & Above | |
4 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 46 & Above | 46 & Above | |
4 | B.A Programme | 85.5 – 85.75 | 80.25 – 80.75 | Closed | 72.75 – 75 | Closed | |
4 | B.Com (Prog.) | Closed | 86.25 – 86.5 | Closed | 70 – 70.25 | 60 & Above | |
4 | B.Com (Hons.) | 93.5 – 93.75 | 86.50 – 88 | 78.25 – 78.75 | 71 – 74.75 | 62 & Above | |
4 | B.Sc (Hons) Mathematics | 91.75 – 92.50 | 90 – 90.25 | 82 – 85.50 | 80 – 83.75 | 75 – 78.75 | |
4 | B.A. (Hons) Economics | Closed | Closed | Closed | 68 & Above | 60 & Above | |
4 | B.A Programme with SKT | 79 – 79.75 | 77.5 – 77.75 | Closed | 71 – 71.75 | Closed | |
4 | B.A. (Hons) Hindi | Closed | Closed | Closed | 64 – 68.75 | Closed | |
5 | B.A. (Hons) History | Closed | Closed | Closed | Closed | 71.5-72.75 | |
5 | B.A. (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | |
5 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 40 | 40 | |
5 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | |
5 | B.A. (Hons.) Urdu | Closed | Closed | 40 | 40 | 40 | |
5 | B.A. (Hons) English | 90.5-91.25 | 86.5-87.25 | Closed | 80-82.5 | Closed | |
5 | B.Com (Prog.) | 61 | 85.25-86 | Closed | 68-69.75 | 55-59.75 | |
5 | B.A Programme | Closed | Closed | Closed | 70-72.50 | Closed | |
5 | B.A. (Hons) Economics | 94-94.25 | 86-86.75 | Closed | 64-64.75 | 55-59.75 | |
5 | B.Com (Hons.) | 93.25-93.49 | 83.5-86.25 | 77.25-78 | 65-70.75 | 57-61.75 | |
5 | B.Sc (Hons) Mathematics | Closed | Closed | 81-81.75 | 77-79.75 | 71-74.75 | |
6 | B.A. (Hons.) History | Closed | Closed | Closed | 71 | NA | |
6 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | NA | |
6 | B.A. (Hons.) Sanskrit | Closed | Closed | 40 | 40 | NA | |
6 | B.A. (Hons.) Urdu | Closed | 40 | 40 | 40 | NA | |
6 | B.A. (Hons.) English | 84.5 | Closed | 79.5 | Closed | NA | |
6 | B.A. (Hons.) Economics | Closed | Closed | 60 | 50 | NA | |
6 | B.Com (Prog.) | 83.5 | 76.5 | 63 | 50 | NA | |
6 | B.A Programme | Closed | Closed | Closed | Closed | NA | |
6 | B.A. (Hons.) Hindi | Closed | Closed | 62 | Closed | NA | |
6 | B.Com (Hons.) | 81.5 | 77 | 60 | 53 | NA | |
6 | B.Sc (Hons.) Mathematics | Closed | Closed | 75 | 70 | NA | |
7 | B.A. (Hons.) English | 90 – 90.25 | 83.5 – 84.25 | Closed | 78.5 – 79.25 | Closed | |
7 | B.A. (Hons.) Economics | 93.5 – 93.75 | Closed | Closed | Closed | 45 – 49.75 | |
7 | B.A. (Hons.) Hindi | Closed | Closed | Closed | Closed | Closed | |
7 | B.A. (Hons.) History | 87.25 – 87.5 | Closed | Closed | Closed | Closed | |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | |
7 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 40 | Closed | |
7 | B.A. (Hons.) Urdu | Closed | Closed | 40 | 40 | 40 | |
7 | B.A Programme | 85.25 – 85.49 | Closed | Closed | Closed | Closed | |
7 | B.Com (Prog.) | Closed | 82 – 83.25 | Closed | 62 – 62.75 | 49 – 49.75 | |
7 | B.Com (Hons.) | 92.75 – 93.24 | 79.5 – 81.25 | 76.75 – 76.99 | 55 – 59.75 | 50 – 52.75 | |
7 | B.Sc (Hons.) Mathematics | Closed | Closed | Closed | 74 – 74.75 | 69 – 69.75 | |
8 | B.A. (Hons.) Economics | 92 | 85 | Closed | Closed | 45 | NA |
8 | B.A. (Hons.) English | 89 | Closed | Closed | 77 | Closed | NA |
8 | B.A. (Hons.) Hindi | Closed | Closed | Closed | Closed | Closed | NA |
8 | B.A. (Hons.) History | 6 | Closed | 79 | Closed | Closed | NA |
8 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | NA |
8 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 40 | Closed | NA |
8 | B.A. (Hons.) Urdu | 58 | Closed | 40 | 40 | 40 | NA |
8 | B.A Programme | Closed | 79 | Closed | 69 | Closed | NA |
8 | B.Com (Hons.) | 92 | Closed | 76 | 50 | 45 | NA |
8 | B.Com (Prog.) | 91 | 81 | Closed | 60 | 47 | NA |
8 | B.Sc (Hons.) Mathematics | Closed | Closed | Closed | 70 | 65 | NA |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Mathematics | 94.5 | 92 | 87 | 87 | 80 | NA |
2 | B.Sc (Hons) Mathematics | 93 | 90 | 86 | 85 | 78 | NA |
3 | B.Sc (Hons) Mathematics | 92 | Closed | 85 | 80 | 72 | NA |
4 | B.Sc (Hons) Mathematics | Closed | Closed | 80 | Closed | 62 | NA |
5 | B.Sc (Hons) Mathematics | Closed | Closed | 78 | Closed | 50 | NA |
6 | B.Sc (Hons) Mathematics | Closed | Closed | 75 | Closed | 48 | NA |
7 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | 47.5 | NA |
8 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | Closed | NA |
9 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | Closed | NA |
10 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | Closed | NA |
1 | B.A (Hons) Hindi | 81 | 74 | 73 | 72 | 72 | NA |
1 | B.A (Hons) English | 96 | 94 | 88 | 88 | 75 | NA |
1 | B.A (Hons) History | 87 | 84 | 78 | 78 | 75 | NA |
1 | B.A (Hons) Political Science | 93 | 88 | 83 | 83 | 80 | NA |
1 | B.A (Hons) Economics | 95 | 92 | 85 | 80 | 70 | NA |
1 | B.A. (Hons.) Urdu | 60 | 58 | 56 | 45 | 45 | NA |
1 | B.A Programme | 90 | 88 | 87 | 85 | 85 | NA |
1 | B.Com (Hons.) | 96 | 94 | 84 | 82 | 75 | NA |
1 | B.A. (Hons.) Sanskrit | 58 | 56 | 54 | 54 | 52 | NA |
1 | B.Com (Prog.) | 94 | 91 | 80 | 80 | 70 | NA |
2 | B.A (Hons) English | 94 | 91.5 | 86 | 86 | 73 | NA |
2 | B.A (Hons) Economics | 94.25 | 90.5 | 83 | 75 | 65 | NA |
2 | B.A (Hons) Political Science | 91 | 86.5 | 81.5 | 81.5 | 78.5 | NA |
2 | B.A (Hons) Hindi | 78 | 72 | 71 | 67 | Closed | NA |
2 | B.A (Hons) History | 86.5 | 83.5 | 77.5 | 77.5 | Closed | NA |
2 | B.A. (Hons.) Urdu | 59 | 57 | 50 | 44 | 44 | NA |
2 | B.Com (Prog.) | 92.5 | 89 | 79 | 78 | 68 | NA |
2 | B.Com (Hons.) | 95 | 92.5 | 82.5 | 80 | 70 | NA |
2 | B.A. (Hons.) Sanskrit | 57.25 | 55 | 53 | 51 | 50 | NA |
2 | B.A Programme | 87 | 85 | 84 | 82 | 81 | NA |
3 | B.A (Hons) Economics | Closed | 87.5 | 81 | 70 | 60 | NA |
3 | B.A (Hons) English | 91.5 | 89 | 85 | 85 | 72 | NA |
3 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | NA |
3 | B.A. (Hons.) Sanskrit | Closed | 54.5 | Closed | 48 | 47 | NA |
3 | B.A (Hons) Hindi | Closed | Closed | Closed | 62 | Closed | NA |
3 | B.A. (Hons.) Urdu | 58 | 56 | 45 | 40 | 40 | NA |
3 | B.A Programme | 85 | 82 | 80 | 78 | 78 | NA |
3 | B.Com (Prog.) | 91.5 | 86 | 78.5 | 75 | 65 | NA |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | 80 | Closed | NA |
3 | B.Com (Hons.) | 94 | 89.5 | 79.5 | 77 | 67 | NA |
4 | B.A (Hons) Economics | 93 | 85 | 80 | 65 | 50 | NA |
4 | B.A (Hons) English | 89 | 86 | 83 | 82 | 71 | NA |
4 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | NA |
4 | B.A (Hons) Political Science | 90.5 | Closed | Closed | Closed | Closed | NA |
4 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | NA |
4 | B.Com (Hons.) | 92.5 | 85 | 76 | 71 | 55 | NA |
4 | B.A. (Hons.) Sanskrit | Closed | 53.5 | 52 | 45 | 44 | NA |
4 | B.Com (Prog.) | Closed | 83 | 75 | 70 | 54 | NA |
4 | B.A. (Hons.) Urdu | 57.5 | 55.5 | 41 | 40 | 40 | NA |
4 | B.A Programme | 84.5 | 80 | 78 | 75 | 75 | NA |
5 | B.A (Hons) Economics | 92 | 82 | 75 | 62 | 45 | NA |
5 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | NA |
5 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | NA |
5 | B.A. (Hons.) Urdu | 55 | 52 | 40 | 40 | 40 | NA |
5 | B.A (Hons) English | Closed | 83 | 82 | Closed | 70 | NA |
5 | B.Com (Prog.) | 90 | 79 | Closed | 64 | 45 | NA |
5 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 42 | 40 | NA |
5 | B.A Programme | Closed | 77 | 76 | 70 | 70 | NA |
5 | B.Com (Hons.) | 92 | 80 | 72 | 65 | 50 | NA |
5 | B.A (Hons) Political Science | 89 | Closed | Closed | Closed | Closed | NA |
6 | B.A (Hons) Economics | Closed | 81 | Closed | 60 | 45 | NA |
6 | B.A (Hons) English | 87 | 80 | 80 | Closed | Closed | NA |
6 | B.A (Hons) Hindi | 76 | Closed | Closed | Closed | Closed | NA |
6 | B.Com (Prog.) | Closed | Closed | 74 | 62 | 40 | NA |
6 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | NA |
6 | B.A Programme | 84 | 76 | Closed | 67 | Closed | NA |
6 | B.Com (Hons.) | Closed | 75 | 70 | 60 | 41 | NA |
6 | B.A. (Hons.) Urdu | Closed | 50 | 40 | 40 | 40 | NA |
6 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 40 | 40 | NA |
6 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | NA |
7 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | NA |
7 | B.A (Hons) Political Science | 88 | Closed | Closed | Closed | Closed | NA |
7 | B.A (Hons) Economics | Closed | 79 | Closed | 55 | Closed | NA |
7 | B.A. (Hons.) Sanskrit | Closed | 53 | Closed | 40 | 40 | NA |
7 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | NA |
7 | B.A (Hons) English | Closed | 79.5 | 79.5 | Closed | Closed | NA |
7 | B.A Programme | Closed | Closed | Closed | 65 | Closed | NA |
7 | B.Com (Hons.) | Closed | Closed | Closed | 50 | Closed | NA |
7 | B.Com (Prog.) | 89 | Closed | Closed | Closed | 40 | NA |
7 | B.A. (Hons.) Urdu | Closed | 49.5 | 40 | 40 | 40 | NA |
8 | B.A (Hons) Economics | Closed | Closed | 73 | Closed | 44 | NA |
8 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | NA |
8 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 40 | 40 | NA |
8 | B.Com (Hons.) | NA | Closed | 68 | 45 | 40 | NA |
8 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | NA |
8 | B.Com (Prog.) | NA | Closed | Closed | 60 | 40 | NA |
8 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | NA |
8 | B.A. (Hons.) Urdu | Closed | 49 | 40 | 40 | 40 | NA |
8 | B.A Programme | NA | Closed | Closed | Closed | Closed | NA |
8 | B.A (Hons) English | Closed | Closed | 79 | 81 | Closed | NA |
9 | B.A (Hons) Economics | Closed | Closed | 70 | Closed | 40 | NA |
9 | B.A (Hons) English | Closed | Closed | 78.5 | 78.5 | Closed | NA |
9 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | NA |
9 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | NA |
9 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 40 | 40 | NA |
9 | B.A. (Hons.) Urdu | Closed | Closed | 40 | 40 | 40 | NA |
9 | B.Com (Prog.) | 88.5 | Closed | Closed | 58 | 40 | NA |
9 | B.Com (Hons.) | 91.5 | Closed | Closed | 40 | 40 | NA |
9 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | NA |
9 | B.A Programme | 83.5 | Closed | Closed | Closed | Closed | NA |
10 | B.A (Hons) Economics | Closed | Closed | 69 | Closed | 40 | NA |
10 | B.A (Hons) English | Closed | Closed | 78 | 78 | Closed | NA |
10 | B.A. (Hons.) Urdu | Closed | Closed | 40 | 40 | 40 | NA |
10 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 40 | 40 | NA |
10 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | NA |
10 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | NA |
10 | B.Com (Prog.) | 88 | Closed | Closed | 57 | 40 | NA |
10 | B.A Programme | 83 | Closed | Closed | Closed | Closed | NA |
10 | B.Com (Hons.) | 91 | Closed | Closed | 40 | 40 | NA |
10 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | NA |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc. (Hons.) Mathematics | 96 | 94 | 89 | 89 | 85 | NA.99 |
1 | B.A. (Hons.) History | 87 | 84 | 78 | 78 | 75 | NA.99 |
1 | B.A. (Hons.) Urdu | 55 | 52 | 45 | 45 | 45 | NA.99 |
1 | B.A. (Hons.) Hindi | 83 | 75 | 73 | 70 | 70 | NA.99 |
1 | B.A. (Hons.) Sanskrit | 56 | 54 | 52 | 52 | 50 | NA.99 |
1 | B.A. (Hons.) Economics | 96 | 93 | 82 | 82 | 77 | NA.99 |
1 | B.A. Programme | 92 | 89 | 88 | 87 | 80 | NA.99 |
1 | B.Com. | 95 | 92 | 75 | 75 | 70 | NA.99 |
1 | B.A. (Hons.) Political Science | 93 | 88 | 83 | 83 | 80 | NA.99 |
1 | B.Com. (Hons.) | 97 | 94 | 80 | 80 | 75 | NA.99 |
1 | B.A. (Hons.) English | 96 | 94 | 88 | 88 | 75 | NA.99 |
2 | B.A. (Hons.) History | 86.05 | 82 | Closed | 77 | Closed | NA |
2 | B.A. (Hons.) Economics | 94.05 | 90 | 80 | 80 | 75 | NA |
2 | B.A. (Hons.) Political Science | 91.05 | 86.05 | 82 | 82 | 79 | NA |
2 | B.A. (Hons.) Hindi | 82 | 74.05 | 72 | 68 | Closed | NA |
2 | B.A. (Hons.) Sanskrit | 54 | 52 | 50 | 50 | 48 | NA |
2 | B.Com. | 94 | 91 | Closed | 74 | 68 | NA |
2 | B.A. (Hons.) Urdu | 53 | 50 | 45 | 45 | 45 | NA |
2 | B.Sc. (Hons.) Mathematics | 93.05 | 91 | 87 | 85 | 80 | NA |
2 | B.A. Programme | 90 | 86 | 85 | 84 | 77 | NA |
2 | B.Com. (Hons.) | 96 | 93 | 79 | 79 | 73 | NA |
2 | B.A. (Hons.) English | 94 | 92 | 86 | 86 | 73 | NA |
3 | B.A. (Hons.) Economics | Closed | 88 | 78 | 77 | 70 | 84.5 |
3 | B.A. (Hons.) English | 92 | 90 | 84.5 | 84.5 | Closed | 82 |
3 | B.A. (Hons.) Hindi | 81 | 74 | Closed | 65 | Closed | 71 |
3 | B.A. (Hons.) Sanskrit | Closed | Closed | 49.5 | 48 | 47 | 45 |
3 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | Closed | 76.5 |
3 | B.A. (Hons.) Political Science | 90.75 | Closed | Closed | Closed | Closed | 80.75 |
3 | B.Sc. (Hons.) Mathematics | 92.5 | 90 | 86 | 83 | 75 | 82.5 |
3 | B.Com. (Hons.) | 94.5 | 91 | 78.5 | 77.5 | 68 | 84.5 |
3 | B.A. Programme | 88 | 84 | 82 | 81 | 76 | 78 |
3 | B.A. (Hons.) Urdu | 51 | 48 | 45 | 45 | 45 | 45 |
3 | B.Com. | 92.5 | 89 | Closed | 72 | 65 | 82.5 |
4 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | Closed | 76.05 |
4 | B.A. (Hons.) Economics | 93 | 85 | 75 | 75 | 65 | 83 |
4 | B.A. (Hons.) English | 90.5 | 88 | 82 | 83 | Closed | 80.5 |
4 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 63 | Closed | 71 |
4 | B.A. (Hons.) Political Science | 90 | Closed | Closed | Closed | Closed | 80 |
4 | B.A. (Hons.) Urdu | 50 | 47 | 45 | 45 | 45 | 45 |
4 | B.A. Programme | 85 | 82 | 79.5 | 78 | Closed | 75 |
4 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 45 | 45 | 45 |
4 | B.Com. | 91.25 | 87 | Closed | 70 | 63 | 81.25 |
4 | B.Com. (Hons.) | 93.25 | 89 | 78 | 75 | 66 | 83.25 |
4 | B.Sc. (Hons.) Mathematics | 91.5 | 88.5 | 84 | 80 | 70 | 81.5 |
5 | B.A. (Hons.) English | 89 | 85.5 | 80 | 82 | Closed | 79 |
5 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 61 | Closed | 71 |
5 | B.A. (Hons.) Political Science | 89 | Closed | Closed | Closed | Closed | 79 |
5 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | Closed | 76.5 |
5 | B.A. (Hons.) Urdu | Closed | 45.5 | 45 | 45 | 45 | 45 |
5 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 45 | 45 | 45 |
5 | B.Com. | 90.25 | 82 | Closed | 65 | 60 | 80.25 |
5 | B.Sc. (Hons.) Mathematics | 91 | Closed | 82.5 | 78 | 65 | 81 |
5 | B.A. (Hons.) Economics | 92.25 | 84 | Closed | 72 | 60 | 82.25 |
5 | B.Com. (Hons.) | 92 | 84 | 77.5 | 68 | 61 | 82 |
5 | B.A. Programme | 82 | 79 | 76 | 75 | Closed | 72 |
6 | B.A. (Hons.) English | 88.5 | 83.5 | 77 | 81 | Closed | 78.5 |
6 | B.A. (Hons.) Economics | Closed | 83.5 | Closed | 69 | 55 | 82.25 |
6 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 58 | Closed | 71 |
6 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 45 | 45 | 45 |
6 | B.A. (Hons.) History | Closed | Closed | 78 | Closed | Closed | 76.5 |
6 | B.A. (Hons.) Urdu | Closed | 45 | 45 | 45 | 45 | 45 |
6 | B.Com. (Hons.) | Closed | 80 | 76 | 65 | 57 | 82 |
6 | B.A. (Hons.) Political Science | 88.25 | 86.25 | Closed | 81.5 | 78.5 | 78.25 |
6 | B.A. Programme | Closed | 77 | 74 | 70 | Closed | 72 |
6 | B.Com. | Closed | 80 | 74.5 | 64 | 56 | 80.25 |
6 | B.Sc. (Hons.) Mathematics | 90.5 | Closed | 80 | 76 | 60 | 80.5 |
7 | B.A. (Hons.) Economics | 91 | 80 | Closed | 60 | 50 | NA |
7 | B.A. (Hons.) History | 86 | Closed | Closed | 77 | 74 | NA |
7 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 45 | 45 | NA |
7 | B.A. Programme | Closed | 74 | 73 | 67 | Closed | NA |
7 | B.Sc. (Hons.) Mathematics | 90 | 88 | 77 | 74 | 55 | NA |
7 | B.A. (Hons.) English | Closed | 80 | 73 | 79 | Closed | NA |
7 | B.A. (Hons.) Hindi | 80.25 | 73.25 | Closed | 56 | Closed | NA |
7 | B.Com. | 90 | 78 | Closed | Closed | 54 | NA |
7 | B.A. (Hons.) Urdu | Closed | 45 | 45 | 45 | 45 | NA |
7 | B.A. (Hons.) Political Science | 87.25 | 85 | Closed | 79 | 75 | NA |
7 | B.Com. (Hons.) | 91.25 | 75 | 75 | 60 | 53 | NA |
8 | B.A. (Hons.) Hindi | NA | Closed | Closed | 50 | Closed | NA |
8 | B.A. (Hons.) English | NA | 78.5 | Closed | 77.5 | Closed | NA |
8 | B.A. (Hons.) Economics | NA | 75 | 74 | 55 | 48 | NA |
8 | B.A. (Hons.) History | NA | Closed | Closed | 75 | 72 | NA |
8 | B.A. (Hons.) Political Science | NA | Closed | Closed | 77 | 73 | NA |
8 | B.Com. | NA | Closed | Closed | Closed | 50 | NA |
8 | B.A. Programme | NA | 71 | Closed | 63 | 63 | NA |
8 | B.A. (Hons.) Sanskrit | NA | Closed | Closed | 45 | 45 | NA |
8 | B.A. (Hons.) Urdu | NA | 45 | 45 | 45 | 45 | NA |
8 | B.Sc. (Hons.) Mathematics | NA | Closed | 75.5 | 71 | 50 | NA |
8 | B.Com. (Hons.) | NA | Closed | 73 | 55 | 50 | NA |
9 | B.A. (Hons.) Economics | NA | Closed | 71 | 50 | 45 | NA |
