Shaheed Bhagat Singh College (Day) Cut Off 2025 The Council of Admissions of Shaheed Bhagat Singh College (SBSC) will release the Shaheed Bhagat Singh College (Day) 1st, 2nd, 3rd, 4th, 5th Cut Off. Therefore, the students who are aspiring to take DU Admission must fill the DU Application Form 2025. The applicants must check the First, Second, Third Cut Off List of SBSC. The students must fill the DU Application Form to get admission in the undergraduate courses in any of the colleges of Delhi University. The candidates who meet the SBS College Cut Off 2025 are granted admission to this college. The college offers undergraduate courses in various disciplines. Therefore, the applicants can select the course of their choice and take admission. They must check the Shaheed Bhagat Singh College (Day) Cut Off from the official website.
Subscribe For Latest Updates
Shaheed Bhagat Singh College (Day) a co-educational institute that was established in 1967. It is a constituent college of the University of Delhi. The college is named after Shaheed Bhagat Singh, an Indian freedom fighter who believed strongly in social justice. The college is located in the south campus and it is famous for its Department of Commerce. The college is ranked amongst the top colleges for commerce in the country. The college releases the Shaheed Bhagat Singh College (Day) Cut Off for admission to various UG Courses.
SBS DU 2025 Cut-Off List
The students who are wishing to apply for the course must apply for DU Admission by filling the online application form. To know about the Shaheed Bhagat Singh College (Day) Cut Off for admission to the academic session 2025-21, read below. Every year, this Shaheed Bhagat Singh College (SBSC) releases multiple cut-offs for admission to various undergraduate courses on the basis of class 12 board marks. The candidates who meet the Shaheed Bhagat Singh College (Day) Cut Off 2025 are granted admission to this college.
Dates of Shaheed Bhagat Singh College (Day) Cut Off 2025
The candidates planning on applying for the admission to Shaheed Bhagat Singh College (Day) will have to keep themselves updated with the latest release of the Shaheed Bhagat Singh College (Day) Cut Off. It is important that the applicant must keep visiting the website on a regular basis. The officially released schedule will provide the important dates and events of the admission procedure which the candidate needs to follow. It is advised that the applicant must save and download the officially released schedule so as not to miss any of the important dates and events.
The schedule of Shaheed Bhagat Singh College (Day) Cut Off is mentioned in the tabular format below. The officially released dates are available once they are announced by the authorities.
Event | Date |
St Stephen’s College first cut off | to be announced |
Delhi University first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2025 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | – |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | – |
Shaheed Bhagat Singh College Cut Off 2025
The Shaheed Bhagat Singh College (Day) Cut Off will be released in an online mode on the official website of the University. It is important that the applicant must have submitted the Application form if planning on applying for admission to the college. It is important that the applicant must keep visiting the official website of the college on a regular basis to check the Shaheed Bhagat Singh College (Day) Cut Off. The Shaheed Bhagat Singh College (Day) Cut Off will provide the minimum of the marks to be secured by the applicant in their qualifying examination.
It must be noted that the defined cut off marks will vary as per the course and the stream for which the candidate will be applying for. The applicant must have submitted the Application Form before the due date. The details provided in the form has to be valid and correct and any form of misleading information will prohibit the applicant from proceeding with the admission procedure further. The details will be cross-checked at the time of the final admission by the college authorities.
Procedure to check Shaheed Bhagat Singh College Cut Off List 2025
The Applicants can go through the procedure of checking the Shaheed Bhagat Singh College (Day) Cut Off. It is important that the candidate must avoid any form of error while checking the Shaheed Bhagat Singh College (Day) Cut Off which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The Shaheed Bhagat Singh College (Day) Cut Off will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Shaheed Bhagat Singh College Cut Off 2019, 2018, 2017
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Geography | 93.5 | 90.5 | 88.5 | 86.5 | 65 | 85 |
1 | B.A (Hons) History | 92 | 86 | 81 | 81 | 66 | 76 |
1 | B.A (Hons) Political Science | 93 | 89 | 86 | 85 | 65 | 85 |
1 | B.Sc (Hons) Mathematics | 94.5 | 91 | 85.5 | 75.5 | 65 | 85 |
1 | B.A (Hons) Economics | 97.5 | 92 | 86 | 76 | 65 | 85 |
1 | B.A (Hons) English | 95 | 88 | 85 | 82 | 65 | 85 |
1 | B.A (Hons) Hindi | 82 | 80 | 78 | 76 | 65 | 75 |
1 | B.A (Hons) Geography | 93.5 | 90.5 | 88.5 | 86.5 | 65 | 85 |
1 | B.Com (Hons.) | 97.5 | 92 | 86 | 71 | 65 | 85 |
1 | B.Com (Prog.) | 96 | 91 | 86 | 76 | 65 | 85 |
1 | B.A (Hons) Hindi | 82 | 80 | 78 | 76 | 65 | 75 |
1 | B.A. Programme (Commerce + Economics) | 97.5 | 94 | 90 | 89 | 70 | 85 |
1 | B.A. Programme (Economics + Mathematics) | 96 | 92 | 90 | 89 | 70 | 85 |
1 | B.A. Programme (Geography + Political Science) | 93 | 91 | 90 | 89 | 70 | 85 |
1 | B.A. Programme (English + History) | 93 | 90 | 89 | 88 | 70 | 85 |
1 | B.A. Programme (Geography + Hindi) | 91.5 | 88 | 87 | 85 | 70 | 85 |
1 | B.A. Programme (History + Political Science) | 92 | 90 | 89 | 88 | 70 | 85 |
2 | B.A (Hons) Economics | 97.25 | Closed | Closed | 76 | Closed | 87.25 |
2 | B.A (Hons) English | 94.75 | 87.5 | 84.75 | Closed | Closed | 85 |
2 | B.A (Hons) Hindi | 81 | 79 | Closed | 75 | 64.5 | 74 |
2 | B.A (Hons) History | Closed | Closed | Closed | 81 | 65 | 81 |
2 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 84.75 |
2 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | 64.5 | 84.5 |
2 | B.Com (Hons.) | 97 | 91.5 | 85.5 | 70.5 | 64 | 87 |
2 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | 64.5 | 85 |
2 | B.Com (Prog.) | 95.5 | Closed | Closed | Closed | Closed | 85.5 |
2 | B.A. Programme (Geography + Hindi) | 91 | 87.5 | 86.5 | 84.5 | 69 | 84.5 |
2 | B.A. Programme (English + History) | 92 | 89 | 88 | 87 | Closed | 84 |
2 | B.A. Programme (Economics + Mathematics) | 95 | 91 | 89 | 88 | 69 | 85 |
2 | B.A. Programme (Geography + Political Science) | 92.5 | 90.5 | 89.5 | 88.5 | 69 | 84 |
2 | B.A. Programme (History + Political Science) | Closed | Closed | 88.5 | 87.5 | Closed | 84.5 |
2 | B.A. Programme (Commerce + Economics) | 97 | 93 | 89 | 88 | 69 | 87 |
3 | B.A (Hons) English | 94.5 | 87.25 | 84.5 | Closed | Closed | 84.75 |
3 | B.A (Hons) Hindi | 80 | 78 | Closed | 73 | 64 | 73 |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 84.5 |
3 | B.A (Hons) History | Closed | Closed | Closed | Closed | 64.5 | 80.5 |
3 | B.Com (Prog.) | 95 | 91 | 86 | Closed | Closed | 85 |
3 | B.Com (Hons.) | 96.25 | 91 | 84.5 | 70 | 63 | 86.25 |
3 | B.Sc (Hons) Mathematics | Closed | 91 | 85.5 | 75.5 | 64 | 84.75 |
3 | B.A (Hons) Geography | 93.5 | Closed | Closed | 86.5 | 63.5 | 83.5 |
3 | B.A (Hons) Economics | 96.5 | Closed | Closed | 75.75 | Closed | 86.5 |
3 | B.A. Programme (Commerce + Economics) | 96 | 91 | 86 | 86 | 65 | 86 |
3 | B.A. Programme (Economics + Mathematics) | 94 | 90 | 88 | 87 | 68 | 84 |
3 | B.A. Programme (Geography + Hindi) | 90 | 86.5 | 86 | 84 | 68 | 84 |
3 | B.A. Programme (History + Political Science) | 91.75 | Closed | 88 | 87 | Closed | 84 |
3 | B.A. Programme (English + History) | 91.5 | 88.5 | 87 | 86 | Closed | 83.5 |
3 | B.A. Programme (Geography + Political Science) | 92.5 | 90.5 | 89.5 | 88 | 68 | 83.5 |
4 | B.A. (Hons) Economics | 95.75 | 92 | 86 | Closed | Closed | 86 |
4 | B.A. (Hons) Hindi | Closed | 76 | Closed | 71 | Closed | 71 |
4 | B.A. (Hons) Geography | 93 | 90.5 | Closed | Closed | 63 | 83 |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | 84.75 | Closed | 83.5 |
4 | B.Com (Prog.) | Closed | Closed | Closed | Closed | Closed | 84.25 |
4 | B.Com (Hons.) | 95.25 | 90.5 | 84 | 69.5 | 62.5 | 85.25 |
4 | B.Sc (Hons) Mathematics | 94 | Closed | 85.5 | Closed | 63 | 84 |
4 | B.A. (Hons) English | 93.75 | Closed | Closed | Closed | Closed | 84 |
4 | B.A. (Hons) History | 91.5 | Closed | Closed | Closed | 63 | 81.5 |
4 | B.A. Programme (Commerce + Economics) | 94.25 | 90 | 85 | 85 | 64 | 85 |
4 | B.A. Programme (Hindi + Geography) | 89.5 | 85.5 | 85.5 | 83 | 67 | 83 |
4 | B.A. Programme (Economics + Mathematics) | 92 | 88 | 86 | 85 | 67 | 83 |
4 | B.A. Programme (History + Political Science) | Closed | 90 | 87.5 | 86 | 69 | 83 |
4 | B.A. Programme (Geography + Political Science) | Closed | Closed | Closed | 87 | Closed | 82.5 |
4 | B.A. Programme (English + History) | Closed | 87.5 | 86 | 85 | Closed | 82.5 |
5 | B.A. (Hons.) Economics | Closed | 91.5 | 85 | 75 | Closed | 85.75 |
5 | B.A. (Hons.) English | Closed | Closed | Closed | Closed | Closed | 83.75 |
5 | B.A. (Hons.) Geography | Closed | 90.25 | Closed | Closed | 62 | 83 |
5 | B.A. (Hons.) Hindi | 80 | 74 | 77.5 | 70 | 63 | 70 |
5 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | 61 | 81.5 |
5 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | 83 |
5 | B.Com (Prog.) | 94.5 | Closed | 86 | Closed | Closed | 84.5 |
5 | B.Com (Hons.) | 95.25 | 90 | 83 | 68.5 | 61 | 85.25 |
5 | B.Sc (Hons) Mathematics | 94 | 90.75 | Closed | Closed | 61 | 84 |
5 | B.A. Programme (Commerce + Economics) | 93.75 | 89 | 83 | 84 | 63 | 83.75 |
5 | B.A. Programme (English + History) | Closed | Closed | 85.5 | 84.5 | Closed | 82 |
5 | B.A. Programme (Economics + Mathematics) | Closed | 87 | 85 | 84.5 | 65 | 82 |
5 | B.A. Programme (Hindi + Geography) | Closed | 85 | 85 | 81 | 65 | 82 |
5 | B.A. Programme (History + Political Science) | Closed | 89.75 | 87.25 | 85.75 | Closed | 82 |
5 | B.A. Programme (Geography + Political Science) | Closed | Closed | Closed | 86 | Closed | 82.5 |
6 | B.A. (Hons.) English | Closed | 83.5 | Closed | Closed | 83.75 | |
6 | B.A. (Hons.) History | Closed | Closed | Closed | 60 | 81.5 | |
6 | B.A. (Hons.) Political Science | Closed | Closed | 84.5 | Closed | 83 | |
6 | B.Com (Prog.) | 91 | 85.75 | Closed | 65 | 84.5 | |
6 | B.Com (Hons.) | 88.5 | 81 | 66 | 59 | 85.25 | |
6 | B.Sc (Hons.) Mathematics | Closed | Closed | 75 | 60 | 84 | |
6 | B.A. Programme (Commerce + Economics) | 88 | 81 | 82 | 62 | 83.75 | |
6 | B.A. Programme (English + History) | Closed | 85 | Closed | Closed | 82 | |
6 | B.A. (Hons.) Geography | Closed | Closed | Closed | Closed | 83 | |
6 | B.A. (Hons.) Hindi | Closed | Closed | 68 | 63 | 70 | |
6 | B.A. Programme (Hindi + Geography) | 83 | 82.75 | 80 | 62 | 79.5 | |
6 | B.A. Programme (Economics + Mathematics) | 85 | 84 | 83 | 62 | 82 | |
6 | B.A. (Hons.) Economics | 91 | 84 | 74.5 | Closed | 85.75 | |
6 | B.A. Programme (Geography + Political Science) | Closed | Closed | 85 | Closed | 82.5 | |
6 | B.A. Programme (History + Political Science) | Closed | Closed | 85 | Closed | 82 | |
7 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 65 | 58 | 70 |
7 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | 58 | 81.5 |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | 82 | Closed | 83 |
7 | B.Com (Prog.) | 94.25 | Closed | 85.25 | Closed | Closed | 84.25 |
7 | B.A. (Hons.) English | 93.5 | 86.5 | 82.5 | 81 | Closed | 83.25 |
7 | B.A. (Hons.) Geography | 92.5 | Closed | Closed | Closed | Closed | 82.5 |
7 | B.Com (Hons.) | 95 | 87 | 79 | 62 | 56 | 85 |
7 | B.Sc (Hons.) Mathematics | 93 | Closed | Closed | 74 | 58 | 83 |
7 | B.A. (Hons.) Economics | 95.5 | Closed | 83 | 73 | Closed | 85.5 |
7 | B.A. Programme (Commerce + Economics) | 92 | 86 | 78 | 75 | 58 | 82 |
7 | B.A. Programme (Hindi + Geography) | 88.5 | 82 | 81.75 | 79 | 58 | 78.5 |
7 | B.A. Programme (Economics + Mathematics) | Closed | 83 | 82 | 80 | 58 | 82 |
7 | B.A. Programme (English + History) | 91 | 86.5 | 84 | 83 | Closed | 81 |
7 | B.A. Programme (Geography + Political Science) | Closed | Closed | Closed | 84 | Closed | 82.5 |
7 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | 81.75 |
8 | B.A. (Hons.) Economics | Closed | 90.75 | Closed | 72 | Closed | 85.5 |
8 | B.A. (Hons.) English | Closed | 86 | 82 | 80 | Closed | 83.25 |
8 | B.A. (Hons.) Geography | Closed | Closed | Closed | Closed | Closed | 82.5 |
8 | B.A. (Hons.) Hindi | 79 | Closed | Closed | 63 | 56 | 69 |
8 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | Closed | 81.5 |
8 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | 83 |
8 | B.Com (Prog.) | Closed | Closed | 85 | Closed | Closed | 84.25 |
8 | B.Com (Hons.) | Closed | Closed | 78 | 60 | 53 | 85 |
8 | B.Sc (Hons.) Mathematics | Closed | 90.25 | 85 | Closed | 58 | 83 |
8 | B.A. Programme (Commerce + Economics) | 91 | 84 | 77 | 72 | 56 | 82 |
8 | B.A. Programme (English + History) | Closed | Closed | 83 | 82 | Closed | 81 |
8 | B.A. Programme (Economics + Mathematics) | 92 | 82 | 80 | 79 | 57 | 82 |
8 | B.A. Programme (Hindi + Geography) | Closed | 81 | 81 | 78 | 57 | 78.5 |
8 | B.A. Programme (History + Political Science) | Closed | Closed | 87 | 84 | Closed | 81.75 |
8 | B.A. Programme (Geography + Political Science) | Closed | Closed | Closed | Closed | Closed | 82.5 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Mathematics | 94 | 90.5 | 85 | 75 | 65 | 85 |
2 | B.Sc (Hons) Mathematics | Closed | 90 | 84 | 74 | 63 | 80 |
3 | B.Sc (Hons) Mathematics | 93.5 | Closed | Closed | 72 | 60 | 75 |
4 | B.Sc (Hons) Mathematics | 92.5 | Closed | Closed | 69 | 58 | 70 |
5 | B.Sc (Hons) Mathematics | Closed | Closed | 83.5 | 68 | 55 | 82.5 |
6 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | Closed | 82.5 |
7 | B.Sc (Hons) Mathematics | Closed | Closed | 80 | Closed | Closed | 82.5 |
10 | B.Sc (Hons) Mathematics | Closed | Closed | 73 | Closed | 45 | 82.5 |
1 | B.A (Hons) Economics | 96.25 | 91.25 | 85 | 75 | 65 | 85 |
1 | B.A (Hons) Hindi | 80 | 78 | 75 | 75 | 60 | 75 |
1 | B.A (Hons) History | 91 | 85 | 80 | 80 | 65 | 75 |
1 | B.Com (Hons.) | 96 | 91 | 85 | 70 | 65 | 85 |
1 | B.Com (Prog.) | 95 | 90 | 85 | 75 | 65 | 85 |
1 | B.A (Hons) Geography | 93 | 90 | 88 | 86 | 65 | 85 |
1 | B.A (Hons) Political Science | 92.5 | 88 | 85 | 85 | 65 | 85 |
1 | B.A Programme | 90 | 85 | 80 | 79 | 60 | 85 |
1 | B.A (Hons) English | 94.25 | 88 | 85 | 82 | 65 | 85 |
2 | B.A (Hons) Hindi | 78 | 76 | 73 | 72 | 58 | 70 |
2 | B.A (Hons) History | Closed | 84 | Closed | Closed | 65 | 75 |
2 | B.A (Hons) Economics | 95.75 | 90.75 | 83 | 74.75 | 60 | 80 |
2 | B.A (Hons) Geography | 92 | 88 | 87 | Closed | 60 | 80 |
2 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80 |
2 | B.A Programme | 89 | 83.5 | Closed | 77.5 | Closed | 80 |
2 | B.A (Hons) English | 94 | 87.5 | 84.75 | Closed | Closed | 80 |
2 | B.Com (Prog.) | Closed | 89 | 84 | 74.5 | Closed | 80 |
2 | B.Com (Hons.) | 95.5 | 89.75 | 82 | 67 | 60 | 80 |
3 | B.A (Hons) Economics | Closed | Closed | Closed | Closed | 58 | 75 |
3 | B.A (Hons) Political Science | Closed | 87.5 | Closed | Closed | Closed | 75 |
3 | B.Com (Prog.) | 94.5 | Closed | 83 | Closed | Closed | 75 |
3 | B.A (Hons) History | 89.75 | Closed | Closed | Closed | Closed | 75 |
3 | B.Com (Hons.) | 95.25 | 88.5 | 79 | 65 | 55 | 75 |
3 | B.A Programme | Closed | 82.5 | Closed | 76 | Closed | 75 |
3 | B.A (Hons) Hindi | 77 | 74 | Closed | 70 | 55 | 67 |
3 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 75 |
3 | B.A (Hons) English | 93.5 | 87 | Closed | Closed | Closed | 75 |
4 | B.A (Hons) Economics | Closed | Closed | Closed | Closed | 50 | 70 |
4 | B.A (Hons) English | 92 | 85.5 | Closed | 80 | Closed | Closed |
4 | B.A (Hons) Geography | 91.75 | Closed | Closed | Closed | Closed | 70 |
4 | B.A (Hons) Hindi | Closed | 72 | Closed | 68 | Closed | 67 |
4 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 70 |
4 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 67 |
4 | B.A Programme | Closed | Closed | 78 | Closed | Closed | 70 |
4 | B.Com (Hons.) | Closed | 85.5 | Closed | 61 | 50 | 70 |
4 | B.Com (Prog.) | 94 | Closed | Closed | Closed | Closed | 70 |
5 | B.A (Hons) English | Closed | Closed | 83 | 78.5 | Closed | Closed |
5 | B.A (Hons) History | 89 | Closed | 78 | Closed | Closed | 79 |
5 | B.A (Hons) Hindi | Closed | 69 | Closed | 65 | Closed | 67 |
5 | B.A (Hons) Political Science | 90.75 | Closed | Closed | Closed | Closed | 80.75 |
5 | B.A (Hons) Geography | 92 | Closed | Closed | Closed | Closed | 82 |
5 | B.A Programme | 88.75 | Closed | Closed | Closed | Closed | 78.75 |
5 | B.A (Hons) Economics | 95.5 | 89 | Closed | Closed | 45 | 85.5 |
5 | B.Com (Prog.) | Closed | Closed | Closed | Closed | Closed | 84 |
5 | B.Com (Hons.) | 95 | Closed | 77 | 58 | 45 | 85 |
6 | B.A (Hons) Economics | 95.25 | Closed | 80 | 73.5 | 45 | 85.25 |
6 | B.A (Hons) Geography | 91.75 | Closed | Closed | Closed | Closed | 81.75 |
6 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 79 |
6 | B.A (Hons) Hindi | Closed | 66 | Closed | 61.5 | 55 | 67 |
6 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80.75 |
6 | B.Com (Hons.) | 94.75 | 84.25 | 75 | 55 | 45 | 84.75 |
6 | B.Com (Prog.) | 93.75 | Closed | 82.5 | Closed | Closed | 83.75 |
6 | B.A Programme | 87.5 | Closed | Closed | Closed | Closed | 77.5 |
6 | B.A (Hons) English | Closed | 84 | 80 | Closed | Closed | Closed |
7 | B.A (Hons) Economics | 94.75 | 88 | 75 | 70 | 45 | 84.75 |
7 | B.A (Hons) English | Closed | 82 | Closed | Closed | Closed | Closed |
7 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 81.75 |
7 | B.A (Hons) Hindi | Closed | Closed | Closed | 59 | Closed | 67 |
7 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 79 |
7 | B.Com (Prog.) | 93.25 | Closed | Closed | Closed | Closed | 83.25 |
7 | B.A Programme | Closed | Closed | Closed | Closed | Closed | 77.5 |
7 | B.Com (Hons.) | Closed | Closed | Closed | 50 | 45 | 84.75 |
7 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80.75 |
8 | B.A (Hons) Economics | Closed | 87 | Closed | 65 | 45 | 84.75 |
8 | B.A (Hons) English | Closed | Closed | 73 | Closed | Closed | Closed |
8 | B.A (Hons) Hindi | Closed | Closed | Closed | 56 | Closed | 67 |
8 | B.Com (Hons.) | Closed | 83.75 | 73 | 47 | 45 | 84.75 |
8 | B.A Programme | Closed | Closed | Closed | Closed | Closed | 77.5 |
8 | B.Com (Prog.) | Closed | Closed | Closed | Closed | Closed | 83.25 |
8 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80.75 |
8 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 79 |
8 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 81.75 |
9 | B.A (Hons) Hindi | 76.5 | Closed | Closed | 55 | Closed | 66.5 |
9 | B.A (Hons) English | 91.5 | Closed | Closed | Closed | Closed | Closed |
9 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80.75 |
9 | B.Com (Prog.) | Closed | Closed | Closed | Closed | Closed | 83.25 |
9 | B.Com (Hons.) | 94.25 | 83 | 71 | 45 | 45 | 84.25 |
9 | B.A Programme | 87 | Closed | Closed | Closed | Closed | 77 |
9 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 79 |
9 | B.A (Hons) Economics | Closed | 85.25 | Closed | 60 | 45 | 84.75 |
9 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 81.75 |
10 | B.A (Hons) Economics | Closed | 82 | Closed | 55 | 45 | 84.75 |
10 | B.Com (Prog.) | Closed | Closed | Closed | Closed | Closed | 83.25 |
10 | B.Com (Hons.) | 93.75 | 81 | 68 | 45 | 45 | 83.75 |
10 | B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 79 |
10 | B.A (Hons) Hindi | Closed | Closed | Closed | 53 | Closed | 66.5 |
10 | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 81.75 |
10 | B.A Programme | Closed | Closed | Closed | Closed | Closed | 77 |
10 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 80.75 |
10 | B.A (Hons) English | 90 | Closed | Closed | Closed | Closed | Closed |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc. (Hons.) Mathematics | 94 | 90.5 | 85 | 75 | 65 | 90.5 |
1 | B.A. (Hons.) English | 94.75 | 89.5 | 85 | 82 | 65 | 89.5 |
1 | B.A. (Hons.) Economics | 96.5 | 91.75 | 85 | 75 | 65 | 91.75 |
1 | B.Com. (Hons.) | 96 | 91 | 85 | 75 | 65 | 91 |
1 | B.A. (Hons.) Hindi | 80 | 78 | 75 | 75 | 60 | 75 |
1 | B.A. (Hons.) History | 91 | 85 | 80 | 80 | 65 | 85 |
1 | B.A. (Hons.) Political Science | 93 | 88 | 85 | 85 | 65 | 88 |
1 | B.A. (Hons.) Geography | 93 | 90 | 85 | 86 | 65 | 89 |
1 | B.A. Programme | 90 | 85 | 80 | 79 | 60 | 85 |
1 | B.Com. | 95 | 90 | 85 | 75 | 65 | 90 |
2 | B.A. (Hons.) English | 94.25 | 88 | 84 | Closed | Closed | 88 |
2 | B.A. (Hons.) Economics | 96 | 91.5 | 85 | 72 | Closed | 91.5 |
2 | B.A. Programme | 88 | 81 | Closed | 75 | 60 | 81 |
2 | B.A. (Hons.) History | 90.75 | Closed | Closed | Closed | Closed | 85 |
2 | B.A. (Hons.) Hindi | 77 | 74 | 72 | 70 | 60 | 74 |
2 | B.A. (Hons.) Political Science | 92.75 | Closed | 84 | 83 | Closed | 88 |
2 | B.Sc. (Hons.) Mathematics | Closed | 90.25 | 83 | Closed | 65 | 90.25 |
2 | B.A. (Hons.) Geography | 92.5 | 89 | Closed | 85.75 | 65 | 89 |
2 | B.Com. | 94.75 | 89 | 84 | 72 | 63 | 89 |
2 | B.Com. (Hons.) | 95.5 | 89.75 | 82 | 70 | 63 | 89.75 |
3 | B.A. (Hons.) English | 93.25 | 86 | 83 | Closed | Closed | 86 |
3 | B.A. (Hons.) Hindi | Closed | 72.5 | 70 | 68 | Closed | 72.5 |
3 | B.A. (Hons.) Geography | 91.5 | 88 | Closed | Closed | Closed | 85 |
3 | B.A. (Hons.) Economics | 95.75 | 90.25 | Closed | Closed | Closed | 89.75 |
3 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | 85 |
3 | B.Com. | Closed | Closed | Closed | Closed | Closed | 88 |
3 | B.A. Programme | Closed | Closed | Closed | Closed | Closed | 80 |
3 | B.Sc. (Hons.) Mathematics | Closed | Closed | Closed | Closed | 65 | 85 |
3 | B.Com. (Hons.) | 95.25 | 88 | Closed | 65 | 60 | 88 |
3 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | Closed | 80 |
4 | B.A. (Hons.) English | 92 | Closed | Closed | Closed | Closed | 80 |
4 | B.A. (Hons.) Geography | 90.5 | 86.5 | Closed | Closed | Closed | 86.5 |
4 | B.A. (Hons.) Economics | 95.25 | Closed | Closed | Closed | Closed | 87 |
4 | B.A. (Hons.) History | Closed | 85 | Closed | Closed | Closed | 85 |
4 | B.A. (Hons.) Hindi | 76 | Closed | Closed | 68 | Closed | 72.5 |
4 | B.A. Programme | Closed | Closed | Closed | Closed | Closed | 87 |
4 | B.Com. | 94.5 | Closed | Closed | Closed | Closed | 87 |
4 | B.Sc. (Hons.) Mathematics | 92.5 | 89.75 | Closed | Closed | Closed | 89.75 |
4 | B.Com. (Hons.) | 95 | 87 | 81 | 63 | 58 | 87 |
4 | B.A. (Hons.) Political Science | 91.25 | 87.5 | Closed | Closed | Closed | 87.5 |
5 | B.A. (Hons.) Economics | 95 | 89.75 | 83 | Closed | Closed | 85 |
5 | B.A. (Hons.) Hindi | Closed | Closed | 69.5 | 67.5 | Closed | 70 |
5 | B.A. (Hons.) Geography | 90 | 86 | Closed | 85.5 | Closed | 84 |
5 | B.Com. | 93.5 | Closed | Closed | Closed | Closed | 85 |
5 | B.A. (Hons.) History | 90 | 85 | Closed | Closed | Closed | 83 |
5 | B.A. (Hons.) Political Science | 90.5 | 86.5 | Closed | Closed | Closed | 85 |
5 | B.Sc. (Hons.) Mathematics | Closed | 89.5 | Closed | Closed | Closed | 87 |
5 | B.A. Programme | 87.5 | Closed | Closed | Closed | Closed | 85 |
5 | B.Com. (Hons.) | Closed | 85 | 80 | 62 | 56 | 85 |
5 | B.A. (Hons.) English | 91.5 | 85 | 82 | Closed | Closed | 78 |
6 | B.A. (Hons.) English | 90.75 | 82.75 | 80 | Closed | Closed | 75 |
6 | B.A. (Hons.) Economics | Closed | 87.25 | 81.25 | Closed | Closed | 80 |
6 | B.A. (Hons.) Geography | Closed | Closed | Closed | 85.5 | Closed | 80 |
