Satyawati College (Evening) Cut Off: The council of admissions of Satyawati College will release the Satyawati College (Evening) Cut Off List. Therefore, the students who are applying for DU Admissions 2025 must fill the DU Application Form 2025. They must check the cut off list from the official website of the University of Delhi. The college offers various undergraduate degree courses. The candidates who meet the Satyawati College (Eve) College Cut Off 2025 are granted admission to this college. The college offers undergraduate courses in various disciplines. Therefore, the applicants can select the course of their choice and take admission. Therefore, the candidates must check the list of courses and the cut-off marks to get admission in these courses.
Subscribe For Latest Updates
Satyawati College is a constituent college of the University of Delhi, located in west Delhi region in New Delhi, India, affiliated to the University of Delhi. Established in 1972, offers both morning and evening classes to a student base of almost 2,000, with a permanent teaching staff of around 150. The college admits both undergraduates and post-graduates, and awards degrees under the purview of the University of Delhi. In this article, we are giving all the details regarding the Cut Off List of Satyawati College (Evening) for BA, BSc, BCom. courses.
Satyawati College (Eve) Last Year Cut-Off List
Every year, this college release multiple cut-off lists for admission to various undergraduate courses on the basis of class 12 board marks. The candidates who meet the Satyawati College (Evening) Cut Off 2025 are granted admission to this college. However, the applicants must check the eligibility criteria for getting admission. The college decides the cut-off list on the basis of the average marks of the candidates in the class 12th Board exam. The candidates must know the process to calculate the best four percentage of marks in order to get admission. There are different methods to calculate the best four marks for various courses. Therefore, the students must check the criteria to calculate the best four subject marks to get admission. To know about the Satyawati College (Evening) Cut Off List for admission to the academic session 2025, read below.
Dates of Satyawati College (Evening) Cut Off 2025
The candidates who are planning on applying for the admission to Stayawati College (Evening) will have to keep themselves updated with the latest release of the ct off schedule. It is important that the applicant must keep visiting the website on a regular basis. The officially released schedule will provide the dates of the admission procedure which the applicant must follow. Once the officially released schedule is available, the applicant will have to save and download it so as not to miss any of the important dates and events.
The schedule of Satyawati College (Evening) is available in the tabular format below. The officially released dates are available as soon as they are announced by the University.
Event | Date |
St Stephen’s College first cut off | to be announced |
Delhi University first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2025 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | – |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | – |
Satyawati College (Evening) Cut Off 2025
The cut off of Styawati College (Evening) will be released in an online mode on the official website of the University. Candidates who have successfully submitted the Application Form will be able to go through the list. The availability of the cut off list will be as per on the date as mentioned in the officially released schedule. It is important that the candidate must keep visiting the website on a regular basis. The cut off list will provide the minimum of the marks to be secured by the applicant in their qualifying examination.
The University will not be organizing any form of entrance exam for the admission and the candidates will be admitted on the basis of the marks secured. The cut off marks will vary as per the course and the stream offered by the college. It is important that the applicant must have submitted the Application form and the details provided has to be valid and correct. The information will be cross-checked at the time of the final admission by the college authorities. The candidates must get the photocopy of the Satyawati College (Evening) Cut off list 2025.
How To Check Satyawati College (Evening) Cut Off List 2025?
The Applicants can go through the procedure of checking the cut off list of Satywati College(Evening). It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Satyawati College (Evening) Cut Off 2019, 2018, 2017
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 94 | 88 | 79 | 74 | 70 | |
1 | B.A (Hons) Hindi | 76 | 75 | 74 | 73 | 70 | |
1 | B.A (Hons) History | 86 | 82 | 80 | 80 | 75 | |
1 | B.A (Hons) Political Science | 90 | 87.5 | 85 | 84 | 80 | |
1 | B.Com (Prog.) | 90 | 86 | 76 | 74 | 70 | |
1 | B.A (Hons) English | 89 | 85 | 78 | 78 | 65 | |
1 | B.Com (Hons.) | 92 | 88 | 78 | 76 | 72 | |
1 | B.A. Programme (History + Political Science) | 85 | 82 | 75 | 73 | 70 | |
1 | B.A. Programme (Accounting and finance + Economics) | 88 | 85 | 80 | 78 | 70 | |
1 | B.A. Programme (Political Science + Mathematics) | 77 | 75 | 73 | 71 | 70 | |
1 | B.A. Programme (English + Political Science) | 82 | 80 | 77 | 76 | 70 | |
1 | B.A. Programme (Hindi + Political Science) | 80 | 75 | 73 | 71 | 70 | |
1 | B.A. Programme (History + Mathematics) | 77 | 75 | 73 | 71 | 70 | |
1 | B.A. Programme (Hindi + History) | 80 | 75 | 73 | 71 | 70 | |
1 | B.A. Programme (Economics + Mathematics) | 80 | 77 | 75 | 73 | 70 | |
1 | B.A. Programme (Economics + Political) | 83 | 80 | 75 | 73 | 70 | |
1 | B.A. Programme (Buddhist Studies + Economics) | 83 | 80 | 75 | 73 | 71 | |
1 | B.A. Programme (Hindi + Buddhist Studies) | 83 | 80 | 75 | 73 | 71 | |
1 | B.A. Programme (English + Economics) | 81 | 78 | 75 | 73 | 70 | |
1 | B.A. Programme (English + History) | 81 | 78 | 75 | 73 | 70 | |
1 | B.A. Programme (Economics + History) | 83 | 80 | 75 | 73 | 70 | |
1 | B.A. Programme (Economics + OMSP) | 82 | 79 | 75 | 73 | 70 | |
1 | B.A. Programme (Buddhist Studies + Political Science) | 83 | 80 | 75 | 73 | 71 | |
2 | B.A (Hons) English | 88 | 84 | 77 | 77 | 64 | |
2 | B.A (Hons) Hindi | 75 | 73 | 72 | 71 | 68 | |
2 | B.A (Hons) History | 85 | 80 | 77 | 75 | 70 | |
2 | B.A (Hons) Political Science | 88 | 85 | 82 | 80 | 75 | |
2 | B.A (Hons) Economics | 91 | 85 | 76 | 71 | 68 | |
2 | B.Com (Prog.) | 89 | 84 | 74 | 72 | 68 | |
2 | B.Com (Hons.) | 91 | 85 | 75 | 73 | 69 | |
2 | B.A. Programme (History + Political Science) | 84 | 81 | 74 | 72 | 68 | |
2 | B.A. Programme (Political Science + Mathematics) | closed | 74 | 72 | 70 | 68 | |
2 | B.A. Programme (History + Mathematics) | closed | 74 | 72 | 70 | 68 | |
2 | B.A. Programme (Hindi + History) | 79.5 | 74.5 | closed | 70.5 | 68 | |
2 | B.A. Programme (Economics + Mathematics) | 79.5 | 76 | 74 | 72 | 68 | |
2 | B.A. Programme (Economics + Political) | 82.5 | 79 | 74 | 72 | 68 | |
2 | B.A. Programme (Economics + History) | 82 | 78 | 73 | 71 | 668 | |
2 | B.A. Programme (Accounting and finance + Economics) | 86 | 83 | 78 | 76 | 68 | |
2 | B.A. Programme (Buddhist Studies + Political Science) | 82 | 79 | 74 | 72 | 68 | |
2 | B.A. Programme (English + Political Science) | closed | 79.5 | 76.5 | 75.5 | 68 | |
2 | B.A. Programme (Hindi + Political Science) | closed | 74 | 72 | 70 | 68 | |
2 | B.A. Programme (Economics + OMSP) | 81 | 78 | 74 | 72 | 68 | |
2 | B.A. Programme (Buddhist Studies + Economics) | 82.5 | 79.5 | 74.5 | 72.5 | 68 | |
2 | B.A. Programme (Hindi + Buddhist Studies) | 82.5 | 79.5 | 74.5 | 72.5 | 68 | |
2 | B.A. Programme (English + Economics) | closed | 77.5 | 74.5 | 72.5 | 68 | |
2 | B.A. Programme (English + History) | closed | 77.5 | 74.5 | 72.5 | 68 | |
3 | B.A (Hons) English | Closed | 82 | 76 | 75 | 62 | |
3 | B.A (Hons) Hindi | Closed | 72 | 70 | 68 | 75 | |
3 | B.A (Hons) History | 84.75 (Only) | Closed | Closed | 73 | 68 | |
3 | B.A (Hons) Political Science | Closed | 84.75 (Only) | 81 | 79 | 74 | |
3 | B.Com (Prog.) | Closed | 82 | 73 | 70 | 66 | |
3 | B.Com (Hons.) | Closed | 83 | 74 | 71 | 67 | |
3 | B.A. Programme (History + Political Science) | Closed | 80.5 | Closed | Closed | 65 | |
3 | B.A. Programme (Accounting and finance + Economics) | Closed | 82.5 | 77.5 | 75.5 | 65 | |
3 | B.A. Programme (Political Science + Mathematics) | Closed | Closed | 71.75 (Only) | 69.75 (Only) | 65 | |
3 | B.A. Programme (History + Mathematics) | Closed | 73.75 (Only) | 71.75 (Only) | 69.75 (Only) | 65 | |
3 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | 70.25 (Only) | 65 | |
3 | B.A. Programme (Economics + Mathematics) | Closed | 75.75 (Only) | 73.75 (Only) | 71.5 (Only) | 65 | |
3 | B.A. Programme (Economics + Political) | Closed | 78.75 (Only) | 73.75(only) | 71.5 | 65 | |
3 | B.A. Programme (Economics + History) | 81.75 (only) | 77.5 | 72.5 | 70.5 | 65 | |
3 | B.A. Programme (Economics + OMSP) | 80.5 | 77.5 | 73.5 | 71.75 (Only) | 65 | |
3 | B.A (Hons) Economics | Closed | 84 | 74 | 68 | 65 | |
3 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | 65 | |
3 | B.A. Programme (Buddhist Studies + Economics) | 82.25 (only) | 79.25 (only) | 74.25 (only) | 72.25 (only) | 65 | |
3 | B.A. Programme (Buddhist Studies + Political Science) | 81.75 (only) | 78.5 | 73.5 | 71.75 (only) | 65 | |
3 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | 69.75 (Only) | 65 | |
3 | B.A. Programme (Hindi + Buddhist Studies) | 82.25 (only) | 79.25 (only) | 74.25 (only) | 72.25 (only) | 65 | |
3 | B.A. Programme (English + Economics) | Closed | 77.25 (Only) | 74.25 (only) | 72.25 (only) | 65 | |
3 | B.A. Programme (English + History) | 80.75 (Only) | Closed | Closed | Closed | 65 | |
4 | B.A. (Hons) Economics | Closed | Closed | Closed | 67 | 63 | NA |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | 73 | NA |
4 | B.A. (Hons) Hindi | Closed | 71.5 | 69.75 | 67.75 | 63 | NA |
4 | B.Com (Prog.) | Closed | 81 | 72.75 | 68 | 64 | NA |
4 | B.A. (Hons) English | Closed | 81.5 | Closed | Closed | 60 | NA |
4 | B.A. (Hons) History | Closed | Closed | Closed | 72.75 | 66 | NA |
4 | B.Com (Hons.) | 90.5 | 82 | 73 | 70 | 65 | NA |
4 | B.A. Programme (Accounting and finance + Economics) | 85.75 | 82 | 77.25 | 75.25 | 63 | NA |
4 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | 75.25 | 63 | NA |
4 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | 69.5 | 63 | NA |
4 | B.A. Programme (History + Mathematics) | Closed | Closed | 71.5 | 69.5 | 63 | NA |
4 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | 70 | 63 | NA |
4 | B.A. Programme (Economics + Mathematics) | Closed | Closed | 73.5 | 71.25 | 63 | NA |
4 | B.A. Programme (Economics + Political) | Closed | 78.5 | Closed | 71.25 | 63 | NA |
4 | B.A. Programme (Political Science + Mathematics) | Closed | Closed | Closed | 69.5 | 63 | NA |
4 | B.A. Programme (History + Political Science) | Closed | 80.25 | Closed | 71.75 | Closed | NA |
4 | B.A. Programme (Economics + History) | Closed | 77 | 72.25 | 70 | 63 | NA |
4 | B.A. Programme (Economics + OMSP) | 80 | 77 | 73 | 71.5 | 63 | NA |
4 | B.A. Programme (English + History) | Closed | Closed | Closed | 72.25 | 63 | NA |
4 | B.A. Programme (English + Economics) | Closed | Closed | Closed | 72 | 63 | NA |
4 | B.A. Programme (Buddhist Studies + Political Science) | 81.5 | 78.25 | 73.25 | 71.5 | 63 | NA |
4 | B.A. Programme (Buddhist Studies + Economics) | 81.75 | 78.75 | 73.75 | 71.75 | 63 | NA |
4 | B.A. Programme (Hindi + Buddhist Studies) | 81.25 | 78.75 | 74 | 72 | 63 | NA |
5 | B.A. (Hons.) History | Closed | Closed | Closed | 72.5 | 64 | NA |
5 | B.A. (Hons.) English | Closed | 80.5 | Closed | Closed | 58 | NA |
5 | B.A. (Hons.) Political Science | Closed | 84.5 | Closed | 78.5 | 72 | NA |
5 | B.Com (Prog.) | Closed | 80 | 72.5 | 66 | 62 | NA |
5 | B.Com (Hons.) | Closed | 81 | 72.75 | 68 | 63 | NA |
5 | B.A. Programme (History + Political Science) | 83.75 | Closed | Closed | 71.5 | Closed | NA |
5 | B.A. Programme (Accounting and finance + Economics) | Closed | 81.5 | 77 | 75 | 60 | NA |
5 | B.A. (Hons.) Economics | Closed | Closed | Closed | 65 | 61 | NA |
5 | B.A. (Hons.) Hindi | Closed | Closed | 69.5 | 67.5 | Closed | NA |
5 | B.A. Programme (History + Mathematics) | Closed | Closed | 71.25 | 69.25 | 60 | NA |
5 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | 69.75 | 60 | NA |
5 | B.A. Programme (Economics + Mathematics) | Closed | Closed | 73.25 | 71 | 60 | NA |
5 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | 71 | 60 | NA |
5 | B.A. Programme (Economics + History) | Closed | 76.5 | Closed | 69 | 60 | NA |
5 | B.A. Programme (Economics + OMSP) | Closed | 76.5 | 72.5 | 71.25 | 60 | NA |
5 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | 75 | 60 | NA |
5 | B.A. Programme (Political Science + Mathematics) | Closed | Closed | Closed | 69.25 | 60 | NA |
5 | B.A. Programme (Hindi + Buddhist Studies) | 80.5 | 78 | 73.25 | 71.25 | 60 | NA |
5 | B.A. Programme (English + History) | Closed | Closed | Closed | 72 | 60 | NA |
5 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | 69.25 | Closed | NA |
5 | B.A. Programme (Buddhist Studies + Economics) | 81 | 78 | 73.5 | 71.5 | 60 | NA |
5 | B.A. Programme (Buddhist Studies + Political Science) | 81.25 | 78 | Closed | 71 | 60 | NA |
5 | B.A. Programme (English + Economics) | Closed | Closed | Closed | 71.75 | 60 | NA |
6 | B.A (Hons.) Economics | Closed | 84 | Closed | 65 | 61 | |
6 | B.A (Hons.) Political Science | Closed | Closed | Closed | 78.5 | 72 | |
6 | B.A (Hons.) English | 88 | Closed | Closed | Closed | 58 | |
6 | B.Com (Hons.) | Closed | 81 | 72.75 | 68 | 63 | |
6 | B.A. Programme (History + Political Science) | Closed | 80.25 | Closed | 71.5 | Closed | |
6 | B.A. Programme (Accounting and finance + Economics) | Closed | 81.5 | 77 | 75 | 60 | |
6 | B.A. Programme (Political Science + Mathematics) | Closed | Closed | Closed | 69.25 | 60 | |
6 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | 75 | 60 | |
6 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | 69.25 | Closed | |
6 | B.A. Programme (History + Mathematics) | Closed | Closed | Closed | 69.25 | 60 | |
6 | B.A (Hons.) Hindi | Closed | Closed | Closed | 67.5 | Closed | |
6 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | 69.75 | Closed | |
6 | B.A. Programme (Economics + Mathematics) | Closed | Closed | 73.25 | 71 | 60 | |
6 | B.A (Hons.) History | Closed | Closed | Closed | 72.5 | 64 | |
6 | B.Com (Prog.) | 89 | 80 | Closed | 66 | 62 | |
6 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | 71 | 60 | |
6 | B.A. Programme (Economics + History) | Closed | 76.5 | Closed | 69 | 60 | |
6 | B.A. Programme (Buddhist Studies + Economics) | 82.5 | 78 | Closed | 71.5 | 60 | |
6 | B.A. Programme (English + History) | Closed | Closed | Closed | 72 | 60 | |
6 | B.A. Programme (Buddhist Studies + Political Science) | 82 | 78 | Closed | 71 | 60 | |
6 | B.A. Programme (Economics + OMSP) | Closed | 76.5 | 72.5 | 71.5 | 60 | |
6 | B.A. Programme (English + Economics) | Closed | Closed | 74.25 | 71.75 | 60 | |
6 | B.A. Programme (Hindi + Buddhist Studies) | Closed | 78 | 73.25 | 71.25 | Closed | |
7 | B.A. (Hons.) English | 86.75 | Closed | Closed | Closed | 56 | NA |
7 | B.A. (Hons.) Economics | Closed | 83.75 | 73.75 | 64 | 59 | NA |
7 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 67.25 | 62.75 | NA |
7 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | 63 | NA |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | 78 | 71 | NA |
7 | B.Com (Prog.) | 88.25 | 79 | 72.25 | 65 | 59 | NA |
7 | B.Com (Hons.) | 90.25 | 79.5 | 72.5 | 66 | 60 | NA |
7 | B.A. Programme (Accounting and finance + Economics) | Closed | 80.5 | 76.5 | 74.75 | 59 | NA |
7 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | NA |
7 | B.A. Programme (History + Mathematics) | Closed | Closed | Closed | 69 | 59 | NA |
7 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | 69.5 | 59 | NA |
7 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | 74.75 | 59 | NA |
7 | B.A. Programme (Political Science + Mathematics) | Closed | Closed | Closed | 69 | 59 | NA |
7 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | 69.5 | 59 | NA |
7 | B.A. Programme (Economics + Mathematics) | Closed | Closed | 72.75 | 70.5 | 59 | NA |
7 | B.A. Programme (Economics + History) | Closed | Closed | Closed | 68.5 | 59 | NA |
7 | B.A. Programme (Economics + OMSP) | Closed | 75.25 | 72 | 71 | 59 | NA |
7 | B.A. Programme (Buddhist Studies + Economics) | Closed | 77 | Closed | 71.25 | 59 | NA |
7 | B.A. Programme (Buddhist Studies + Political Science) | Closed | 77.75 | Closed | 70.75 | 59 | NA |
7 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | 69 | Closed | NA |
7 | B.A. Programme (Hindi + Buddhist Studies) | Closed | 77.5 | 73 | 71 | Closed | NA |
7 | B.A. Programme (English + History) | Closed | Closed | Closed | Closed | 59 | NA |
7 | B.A. Programme (English + Economics) | Closed | Closed | Closed | 71.5 | 59 | NA |
8 | B.A. (Hons.) Economics | 90.5 | 82.75 | 73 | 60 | 56 | NA |
8 | B.A. (Hons.) English | 86.25 | 79 | Closed | Closed | 55 | NA |
8 | B.A. (Hons.) Hindi | Closed | 71.25 | Closed | Closed | Closed | NA |
8 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | 62 | NA |
8 | B.A. (Hons.) Political Science | Closed | Closed | Closed | 77 | 70 | NA |
8 | B.Com (Prog.) | 87 | 76 | 70 | 63 | 57 | NA |
8 | B.Com (Hons.) | 90 | 77 | 71 | 64 | 58 | NA |
8 | B.A. Programme (Accounting and finance + Economics) | Closed | 79.5 | 76 | 74.25 | 57 | NA |
8 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | NA |
8 | B.A. Programme (Political Science + Mathematics) | Closed | Closed | Closed | 68.5 | 57 | NA |
8 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | 68.5 | Closed | NA |
8 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | 74 | 57 | NA |
8 | B.A. Programme (History + Mathematics) | 79.25 | Closed | 70.75 | 68.5 | 57 | NA |
8 | B.A. Programme (Hindi + History) | Closed | Closed | Closed | 69 | 57 | NA |
8 | B.A. Programme (Economics + Mathematics) | Closed | Closed | 71.75 | 69.5 | 57 | NA |
8 | B.A. Programme (Economics + Political) | Closed | 78 | Closed | 68.5 | 57 | NA |
8 | B.A. Programme (Buddhist Studies + Economics) | Closed | 76 | Closed | 70.75 | 57 | NA |
8 | B.A. Programme (Hindi + Buddhist Studies) | 80 | 77 | 72.5 | 70.5 | Closed | NA |
8 | B.A. Programme (Economics + History) | Closed | Closed | Closed | 68 | 57 | NA |
8 | B.A. Programme (Economics + OMSP) | Closed | 74.75 | 71 | 70.5 | 57 | NA |
8 | B.A. Programme (English + Economics) | Closed | Closed | Closed | 71 | 57 | NA |
8 | B.A. Programme (English + History) | Closed | Closed | Closed | 71.5 | 57 | NA |
8 | B.A. Programme (Buddhist Studies + Political Science) | Closed | Closed | Closed | 70 | 57 | NA |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Hindi | 70 | 69 | 66 | 66 | 62 | NA |
1 | B.A (Hons) Political Science | 90 | 87.5 | 85 | 84 | 80 | NA |
1 | B.A (Hons) History | 84 | 80 | 77 | 77 | 72 | NA |
1 | B.A Programme | 88 | 85 | 80 | 78 | 70 | NA |
1 | B.Com (Hons.) | 93 | 88 | 78 | 76 | 72 | NA |
1 | B.Com (Prog.) | 91 | 86 | 76 | 74 | 70 | NA |
1 | B.A (Hons) Economics | 94 | 88 | 79 | 74 | 70 | NA |
1 | B.A (Hons) English | 90 | 85 | 78 | 78 | 65 | NA |
2 | B.A (Hons) Economics | 93 | 87 | 77 | 73 | 68 | NA |
2 | B.A (Hons) Political Science | 88 | 85.5 | 82.5 | 81.5 | 77.5 | NA |
2 | B.A Programme | 87 | 84 | 79 | 77 | 69 | NA |
2 | B.Com (Prog.) | 90 | 85 | 75 | 73 | 68 | NA |
2 | B.Com (Hons.) | 92 | 87 | 77 | 75 | 70 | NA |
2 | B.A (Hons) History | 83 | 79 | 76 | 76 | 71 | NA |
2 | B.A (Hons) English | 88 | 83 | 77 | 77 | 63 | NA |
2 | B.A (Hons) Hindi | Closed | 68.75 | 65.75 | 65.75 | 61.75 | NA |
3 | B.A (Hons) English | Closed | 81 | 75 | 75 | Closed | NA |
3 | B.A (Hons) History | Closed | 78.5 | 75.5 | 75.5 | 69 | NA |
3 | B.A (Hons) Economics | 92 | 85 | 76 | 71 | 66 | NA |
3 | B.A (Hons) Political Science | 87 | 83 | 81 | 80 | 75 | NA |
3 | B.A Programme | 85 | 82 | 77 | 75 | 67 | NA |
3 | B.Com (Prog.) | 89 | 83 | 73 | 71 | 66 | NA |
3 | B.A (Hons) Hindi | Closed | 68.5 | Closed | 65.25 | Closed | NA |
3 | B.Com (Hons.) | 90.5 | 85 | 75 | 73 | 68 | NA |
4 | B.A (Hons) Hindi | Closed | 67.5 | Closed | 64 | Closed | NA |
4 | B.A (Hons) History | Closed | Closed | Closed | 75 | 68 | NA |
4 | B.A (Hons) Economics | 91 | 83 | 74 | 68 | 63 | NA |
4 | B.A (Hons) English | 87 | 80 | 74 | 74.5 | Closed | NA |
4 | B.A (Hons) Political Science | 86.5 | 81 | 78 | 77 | 70 | NA |
4 | B.A Programme | 82 | 79 | 74 | 72 | 64 | NA |
4 | B.Com (Prog.) | 88 | 81 | 71 | 69 | 63 | NA |
4 | B.Com (Hons.) | Closed | 82 | 72 | 70 | 65 | NA |
5 | B.A (Hons) Economics | 88 | 78 | Closed | 64 | 58 | NA |
5 | B.A (Hons) History | Closed | Closed | 75 | 74 | Closed | NA |
5 | B.A (Hons) Hindi | Closed | 65 | Closed | 60 | Closed | NA |
5 | B.A (Hons) English | Closed | Closed | Closed | Closed | 60 | NA |
5 | B.A (Hons) Political Science | 85 | 79 | Closed | 75 | 65 | NA |
5 | B.A Programme | 79.5 | 77.5 | 70 | 68.5 | 62 | NA |
5 | B.Com (Hons.) | Closed | 78 | 68 | 66 | 61 | NA |
5 | B.Com (Prog.) | Closed | 77 | 67 | 65 | 58 | NA |
6 | B.A (Hons) Economics | Closed | 76 | 72 | 60 | 55 | NA |
6 | B.A (Hons) English | 85 | 78 | Closed | Closed | 55 | NA |
6 | B.A (Hons) Hindi | Closed | Closed | Closed | 58 | 55 | NA |
6 | B.A (Hons) Political Science | Closed | Closed | Closed | 73 | 62 | NA |
6 | B.A Programme | 81.5 | 75 | 69 | 67.5 | 60 | NA |
6 | B.Com (Hons.) | 89 | 75 | Closed | 63 | 56 | NA |
6 | B.Com (Prog.) | 86.5 | 74 | Closed | 63 | 55 | NA |
6 | B.A (Hons) History | Closed | Closed | Closed | 73 | Closed | NA |
7 | B.A (Hons) Economics | Closed | Closed | 70 | 58 | 51 | NA |
7 | B.A (Hons) Political Science | Closed | 78.5 | Closed | 72.5 | 60 | NA |
7 | B.A Programme | Closed | 75 | Closed | 67 | Closed | NA |
7 | B.Com (Prog.) | Closed | 73 | Closed | 60 | 50 | NA |
7 | B.Com (Hons.) | 87 | 73 | 66 | 61 | 51 | NA |
7 | B.A (Hons) Hindi | Closed | Closed | Closed | 56 | Closed | NA |
7 | B.A (Hons) English | 84.75 | 77.75 | Closed | Closed | Closed | NA |
7 | B.A (Hons) History | 82 | Closed | Closed | 72.75 | Closed | NA |
8 | B.A (Hons) Hindi | Closed | Closed | Closed | 55.75 | Closed | NA |
8 | B.A (Hons) History | Closed | 78 | Closed | 72.5 | 66 | NA |
8 | B.A (Hons) Economics | Closed | 75 | 68 | 55 | 50 | NA |
8 | B.A (Hons) English | Closed | 76.75 | Closed | 74.25 | Closed | NA |
8 | B.A Programme | Closed | 74.75 | 68.5 | 70.5 | Closed | NA |
8 | B.Com (Prog.) | Closed | 72 | Closed | 59 | 49 | NA |
8 | B.Com (Hons.) | Closed | 71 | 64 | 58 | 49.5 | NA |
8 | B.A (Hons) Political Science | Closed | 78 | 77.5 | 72 | 59 | NA |
9 | B.A (Hons) Economics | Closed | Closed | 66 | 50 | 48 | NA |
9 | B.A (Hons) English | Closed | 76.25 | Closed | 74 | Closed | NA |
9 | B.A (Hons) Hindi | Closed | Closed | Closed | 52 | Closed | NA |
9 | B.A (Hons) Political Science | Closed | Closed | 77 | 71.5 | 58 | NA |
9 | B.A (Hons) History | Closed | Closed | Closed | 72.25 | 65 | NA |
9 | B.A Programme | 79.5 | 73 | 75.75 | 66 | Closed | NA |
9 | B.Com (Prog.) | 84.5 | 71.5 | Closed | 57 | 45 | NA |
9 | B.Com (Hons.) | Closed | 69.5 | 62 | 55 | 45 | NA |
10 | B.A (Hons) Economics | Closed | Closed | 60 | 45 | 45 | NA |
10 | B.A (Hons) English | Closed | 75 | Closed | Closed | Closed | NA |
10 | B.A (Hons) History | Closed | Closed | Closed | 70 | 63 | NA |
10 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | NA |
10 | B.A (Hons) Political Science | Closed | Closed | 76 | 70 | 55 | NA |
10 | B.Com (Hons.) | Closed | 67 | 60 | 52 | 45 | NA |
10 | B.Com (Prog.) | 82 | Closed | 53 | Closed | 44 | NA |
10 | B.A Programme | Closed | 74 | Closed | 65 | Closed | NA |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A. (Hons.) English | 90 | 85 | 78 | 78 | 65 | NA.00 |
1 | B.A. Programme | 85 | 80 | 75 | 74 | 70 | NA.00 |
1 | B.Com. | 9 1 | 86 | 76 | 74 | 61 | NA.00 |
1 | B.A. (Hons.) Hindi | 68 | 67 | 64 | 64 | 60 | NA.00 |
1 | B.A. (Hons.) Economics | 93 | 88 | 79 | 74 | 70 | NA.00 |
1 | B.Com. (Hons.) | 9 3 | 8 8 | 78 | 76 | 65 | NA.00 |
1 | B.A. (Hons.) History | 82 | 78 | 75 | 75 | 70 | NA.00 |
1 | B.A. (Hons.) Political Science | 90 | 88 | 86 | 86 | 80 | NA.00 |
2 | B.A. (Hons.) English | 89 | 82 | 75 | 77 | 63 | NA |
2 | B.A. (Hons.) Political Science | 87 | 85 | 83 | 83 | 77 | NA |
