Maharashtra NEET Cutoff 2025: The cutoff for the state MBBS/ BDS admission is released by the Commissionerate of Common Entrance Test (CET), Maharashtra. In addition, the cutoff for AIQ and state quota seats is released separately. It further indicates the last rank at which the admission is granted. Moreover, the NEET Cutoff 2025 for Maharashtra state is released after the NEET entrance exam. The admission is granted to only the students who score marks equal to or more than the cutoff marks. Further, the state offers admission to 8900 MBBS and 3444 BDS seats. For more details about the Maharashtra NEET Cutoff 2025, read further.
Subscribe For Latest Updates
Maharashtra NEET Cutoff 2025
The cutoff marks for each of the participating institutes in the Maharashtra NEET Admissions vary. Candidates should check the cutoff of the institute they want to get admission to. Thus, the previous years’ cutoff of these institutes is provided below for reference. Furthermore, the cutoff is determined on the basis of certain factors such as the difficulty level of the exam, the no. of students who appeared for the exam, and seat availability.
Types of Maharashtra NEET Cut Off
The Maharashtra Cutoff for MBBS 2025 is released in two formats, i.e State Quota and All India Quota Cutoff List. Wherein, the cutoff marks are mentioned category-wise. Candidates should check the cutoff of the respective institute to which they want to get admission. Moreover, some other important details about the two types of cutoff lists are provided below.
Maharashtra NEET CutOff for 15% All India Quota Seats
- This cutoff list is released by the MCC for the students eligible for the AIQ seats.
- It further is released category-wise in online mode only. The cutoff list shall be available after the respective rounds of counselling.
- Only the students with marks equal to or higher than the cutoff shall be eligible for admission under this quota.
- Candidates who do not belong to Maharashtra state are also eligible for seats reserved under this quota.
NEET Cut Off for State Quota Seats in Maharashtra
The Commissionerate of Common Entrance Test (CET), Maharashtra releases the 85% State Quota Seats Cutoff List. Only the students belonging to the Maharashtra state are eligible for the percentage of seats reserved under this quota. Furthermore, there are approximately 12,344 seats available for admission under this quota.
Maharashtra NEET Previous Years’ Cut-off
The students can refer to the Maharashtra NEET Previous Years Cutoff provided below for reference. In addition, the cutoff for the 2025 session will be released in the same format. Note that the cutoff marks will not be the same as it depends upon certain factors.
Cutoff Marks 2020
Category | Marks Range | No. of Candidates |
UR | 720-147 | 682406 |
OBC | 146-113 | 61265 |
SC | 146-113 | 19572 |
ST | 146-113 | 7837 |
UR & PH | 146-129 | 99 |
OBC & PH | 128-113 | 233 |
SC & PH | 128-113 | 70 |
ST & PH | 128-113 | 18 |
2019 State Quota Seats CutOff
Name of College | Comn-General | OBC | SC | SEBC | ST | EWS | ||||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
Marathwada/Vidarbha | ||||||||||||
ACPM Medical College, Dhule | 40328 | 516 | 40213 | 516 | 65507 | 475 | 36030 | 524 | 232549 | 316 | — | — |
Marathwada/Vidarbha | ||||||||||||
Ashwini Rural Medical College Hospital and Research Centre, Kumbhari | 47567 | 503 | — | — | 83243 | 450 | 46917 | 504 | 244354 | 308 | — | — |
Marathwada/Vidarbha | ||||||||||||
BKL Walawalkar Rural Medical College, Ratnagiri | 51505 | 496 | 50314 | 498 | 85233 | 448 | 51853 | 496 | 242911 | 309 | — | — |
Marathwada/Vidarbha | ||||||||||||
Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 2639 | 631 | 5928 | 5928 | 21766 | 555 | 5388 | 612 | 90896 | 441 | 8357 | 597 |
Marathwada/Rest of Maharashtra | ||||||||||||
Dr Panjabrao Deshmukh Memorial Medical College, Amravati | 47936 | 502 | — | — | 82617 | 451 | 50491 | 498 | 236717 | 313 | — | — |
Vidarbha/Rest of Maharashtra | ||||||||||||
Dr Shankarrao Chavan Government Medical College, Nanded | 11932 | 584 | 21184 | 557 | 56958 | 487 | 19605 | 561 | 55746 | 489 | 25100 | 547 |
Marathwada/Vidarbha | ||||||||||||
Dr Ulhas Patil Medical College and General Hospital, Jalgaon | 35375 | 525 | 34929 | 526 | 82552 | 451 | 42849 | 511 | 252910 | 303 | — | — |
Marathwada/Vidarbha | ||||||||||||
Dr Vaishampayan Memorial Government Medical College, Solapur | 9405 | 593 | 18977 | 562 | 47510 | 503 | 14808 | 575 | 147672 | 382 | 29571 | 537 |
Marathwada/Vidarbha | ||||||||||||
Dr Vasantrao Pawar Medical College Hospital and Research Center, Adgaon | 36234 | 523 | 33936 | 528 | 80596 | 454 | 39035 | 518 | 219641 | 325 | — | — |
Marathwada/Vidarbha | ||||||||||||
Dr Vitthalrao Vikhe Patil Foundation’s Medical College and Hospital, Ahmednagar | 41026 | 514 | — | — | 81822 | 452 | 39691 | 517 | 243674 | 309 | — | — |
Marathwada/Vidarbha | ||||||||||||
Government Medical College and Hospital, Baramati | 12462 | 582 | 23070 | 552 | 50540 | 498 | 20096 | 560 | 209329 | 332 | — | — |
Marathwada/Vidarbha | ||||||||||||
Government Medical College and Hospital, Jalgaon | 15286 | 573 | 30230 | 536 | 65666 | 474 | 30175 | 536 | 223595 | 322 | 39002 | 518 |
Marathwada/Rest of Maharashtra | ||||||||||||
Government Medical College and Hospital, Nagpur | 3077 | 627 | 8802 | 596 | 30443 | 535 | 11741 | 585 | 75703 | 460 | 23799 | 550 |
Marathwada/Rest of Maharashtra | ||||||||||||
Government Medical College, Akola | 14997 | 574 | 20079 | 560 | 60966 | 481 | 30677 | 535 | 118750 | 410 | 35781 | 524 |
Vidarbha/Rest of Maharashtra | ||||||||||||
Government Medical College, Aurangabad | 6834 | 605 | 11619 | 585 | 30759 | 535 | 9867 | 591 | 80045 | 455 | 12711 | 581 |
Marathwada/Rest of Maharashtra | ||||||||||||
Government Medical College, Chandrapur | 18201 | 565 | 27939 | 541 | 69863 | 468 | 32334 | 531 | 197978 | 341 | 48168 | 502 |
Marathwada/Rest of Maharashtra | ||||||||||||
Government Medical College, Gondia | 18934 | 563 | 30404 | 535 | 77187 | 458 | 31098 | 534 | 172910 | 360 | 43408 | 510 |
Vidarbha/Rest of Maharashtra | ||||||||||||
Government Medical College, Latur | 13742 | 578 | 24876 | 548 | 59226 | 484 | 26441 | 544 | 162739 | 369 | — | — |
Marathwada/Vidarbha | ||||||||||||
Government Medical College, Miraj | 9866 | 591 | 19811 | 560 | 48267 | 502 | 16909 | 568 | 184016 | 351 | 26072 | 545 |
Marathwada/Vidarbha | ||||||||||||
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 2294 | 634 | 3740 | 622 | 13454 | 579 | 5157 | 613 | 54040 | 492 | 7855 | 600 |
Marathwada/Vidarbha | ||||||||||||
HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | 3525 | 624 | 8118 | 598 | 24026 | 550 | 5935 | 609 | 97685 | 433 | 11864 | 584 |
Vidarbha/Rest of Maharashtra | ||||||||||||
Indian Institute of Medical Science and Research, Jalna | 57330 | 487 | — | — | — | — | — | — | — | — | — | — |
Marathwada/Rest of Maharashtra | ||||||||||||
Indira Gandhi Government Medical College and Hospital, Nagpur | 8584 | 596 | 13699 | 578 | 47476 | 503 | 13572 | 579 | 122691 | 406 | 29447 | 537 |
Marathwada/Rest of Maharashtra | ||||||||||||
Kasturba Health Societys Mahatma Gandhi Institute of Medical Sciences, Sevagram | 13638 | 578 | 24092 | 550 | 61272 | 481 | 24665 | 548 | 188755 | 348 | — | — |
Marathwada/Vidarbha | ||||||||||||
KJ Somaiya Medical College and Research Centre, Mumbai | 18241 | 565 | 33931 | 520 | 77505 | 458 | 39441 | 517 | — | — | — | — |
Marathwada/Vidarbha | ||||||||||||
Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | 1776 | 639 | 6141 | 608 | 22091 | 554 | 8063 | 599 | 78756 | 456 | 10423 | 589 |
Marathwada/Vidarbha | ||||||||||||
Maharashtra Institute of Medical Education and Research, Pune | 46345 | 505 | 41462 | 514 | 81366 | 453 | 46583 | 504 | 232943 | 316 | — | — |
Vidarbha/Rest of Maharashtra | ||||||||||||
Maharashtra Institute of Medical Sciences and Research, Latur | 45217 | 507 | 45104 | 507 | 82675 | 451 | — | — | 242801 | 309 | — | — |
Marathwada/Rest of Maharashtra/Vidarbha | ||||||||||||
NAMO Medical Education and Research Institute, Silvassa | 24159 | 549 | 33505 | 529 | — | — | — | — | — | — | — | — |
Marathwada/Rest of Maharashtra | ||||||||||||
NKP Salve Institute of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 42489 | 512 | — | — | 80043 | 455 | 51189 | 497 | 233993 | 315 | — | — |
Marathwada/Vidarbha | ||||||||||||
Prakash Institute of Medical Sciences and Research, Sangli | 55369 | 490 | — | — | 84284 | 449 | 56577 | 488 | 255270 | 301 | — | — |
Marathwada/Vidarbha | ||||||||||||
Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | 10971 | 587 | 22908 | 552 | 49880 | 499 | 14036 | 577 | 222745 | 323 | — | — |
Marathwada/Vidarbha | ||||||||||||
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 7563 | 601 | 17474 | 566 | 32009 | 532 | — | — | 172104 | 361 | 13115 | 580 |
Marathwada/Vidarbha | ||||||||||||
Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai | 425 | 663 | 1588 | 641 | 6652 | 605 | 2122 | 635 | 14781 | 575 | 3032 | 627 |
Marathwada/Vidarbha | ||||||||||||
Shri Bhausaheb Hire Government Medical College and Hospital, Chakkarbardi | 14011 | 577 | 27510 | 541 | 56858 | 488 | 25376 | 546 | 182910 | 352 | 38527 | 519 |
Marathwada/Rest of Maharashtra | ||||||||||||
Shri Vasant Rao Naik Government Medical College, Yavatmal | 17197 | 567 | 25416 | 546 | 67607 | 479 | 30648 | 535 | 155982 | 375 | 39366 | 517 |
Marathwada/Vidarbha | ||||||||||||
Sinhgad Technical Education Societys Smt Kashibai Navale Medical College and General Hospital, Ambegaon | 52074 | 495 | 50814 | 497 | 65673 | 474 | 54416 | 491 | 209724 | 332 | — | — |
Marathwada/Vidarbha | ||||||||||||
SMBT Institute of Medical Sciences and Research Center, Nashik | 53253 | 493 | — | — | 83922 | 450 | 53393 | 493 | 248950 | 306 | — | — |
Vidarbha/Rest of Maharashtra | ||||||||||||
Swami Ramanand Tirth Rural Government Medical College, Ambajogai | 15916 | 571 | 27314 | 542 | 48346 | 503 | 26488 | 544 | 166880 | 365 | 40112 | 516 |
Marathwada/Vidarbha | ||||||||||||
Terna Medical College, Navi Mumbai | 25528 | 546 | 33945 | 528 | 77961 | 458 | 33887 | 528 | 226596 | 320 | — | — |
Marathwada/Vidarbha | ||||||||||||
Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | 1831 | 638 | 2599 | 631 | 12683 | 582 | 2908 | 628 | 109950 | 419 | 4660 | 616 |
Marathwada/Vidarbha | ||||||||||||
Vedantaa Institute of Medical Science Vedantaa Hospital and Research Center, Palghar | 75143 | 461 | — | — | 91022 | 441 | 80422 | 454 | 260362 | 298 | — | — |
Cutoff 2019 for 30% Seats
Name of College Comn-General OBC SC SEBC ST EWS Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rest of Maharashtra ACPM Medical College, Dhule 48526 501 48967 500 126481 402 63334 478 283950 284 — — Rest of Maharashtra Ashwini Rural Medical College Hospital and Research Centre, Kumbhari 55514 490 57116 487 113876 415 63547 477 304990 272 — — Rest of Maharashtra BKL Walawalkar Rural Medical College, Ratnagiri 62391 479 — — 118451 410 73605 463 299644 275 — — Rest of Maharashtra Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune 6951 604 19848 560 76201 460 16449 570 176223 358 35119 526 Vidarbha Dr Panjabrao Deshmukh Memorial Medical College, Amravati 49641 499 — — 83870 450 134009 395 241530 310 — — Marathwada Dr Shankarrao Chavan Government Medical College, Nanded 19150 562 27235 542 63491 477 — — — — 30694 535 Rest of Maharashtra Dr Ulhas Patil Medical College and General Hospital, Jalgaon 50663 496 — — 124916 404 61678 480 294747 278 — — Rest of Maharashtra Dr Vaishampayan Memorial Government Medical College, Solapur 11839 585 29026 538 99230 431 34344 527 244343 309 45152 507 Rest of Maharashtra Dr Vasantrao Pawar Medical College Hospital and Research Center, Adgaon 36589 523 41066 514 118747 410 46108 505 280643 286 — — Rest of Maharashtra Dr Vitthalrao Vikhe Patil Foundation’s Medical College and Hospital, Ahmednagar 52361 495 — — 118053 411 56492 488 296102 278 — — Rest of Maharashtra Government Medical College and Hospital, Baramati 15039 574 34979 526 101819 428 38161 520 254436 302 — — Rest of Maharashtra Government Medical College and Hospital, Jalgaon 18096 565 37526 521 106281 423 41637 513 277011 288 53290 493 Vidarbha Government Medical College and Hospital, Nagpur 7879 600 13147 580 29524 537 44366 508 123556 405 28171 540 Vidarbha Government Medical College, Akola 18825 563 24222 549 56717 504 80431 454 194441 343 42178 512 Marathwada Government Medical College, Aurangabad 9771 592 18033 565 43051 511 12789 581 115556 414 23316 551 Vidarbha Government Medical College, Chandrapur 25989 545 30137 536 71881 465 106030 424 206798 334 53635 493 Vidarbha Government Medical College, Gondia 28494 539 32316 531 68293 470 107822 422 205277 335 54007 492 Marathwada Government Medical College, Latur 23691 551 31211 534 63548 477 28125 540 169249 363 — — Rest of Maharashtra Government Medical College, Miraj 12257 583 30751 535 100459 430 34662 525 238951 312 45270 507 Rest of Maharashtra Grant Medical College and Sir JJ Group of Hospitals, Mumbai 6994 604 18830 563 64761 476 19570 561 167460 365 31656 533 Rest of Maharashtra HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai 8336 598 24307 549 90607 441 28535 539 226223 321 39633 517 Marathwada Indian Institute of Medical Science and Research, Jalna 87981 445 — — — — — — — — — — Vidarbha – Hilly Indira Gandhi Government Medical College and Hospital, Nagpur 13302 580 16323 570 37346 521 54115 492 145972 384 35887 524 Rest of Maharashtra KJ Somaiya Medical College and Research Centre, Mumbai 22827 553 41029 514 106679 423 49438 500 252407 303 — — Rest of Maharashtra – Hilly Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai 5526 611 22386 554 76754 459 26614 543 202821 337 32193 532 Rest of Maharashtra Maharashtra Institute of Medical Education and Research, Pune 48021 502 49093 500 111071 418 59588 483 282799 285 — — Marathwada Maharashtra Institute of Medical Sciences and Research, Latur 46290 505 — — 83938 450 — — 263687 296 — — Vidarbha NKP Salve Institute of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur 46399 505 — — 81786 451 170015 363 229316 318 — — Rest of Maharashtra Prakash Institute of Medical Sciences and Research, Sangli 67789 471 — — 128487 400 79408 455 305203 272 — — Rest of Maharashtra Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur 13189 580 32002 532 101643 429 37244 521 241318 310 — — Rest of Maharashtra Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane 9291 594 25716 546 82905 451 37003 522 233750 315 40014 516 Rest of Maharashtra Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai 1376 644 8632 596 35028 526 10407 590 144023 385 14082 577 Rest of Maharashtra Shri Bhausaheb Hire Government Medical College and Hospital, Chakkarbardi 16217 570 35372 525 102900 427 40272 516 263328 297 50034 499 Vidarbha Shri Vasant Rao Naik Government Medical College, Yavatmal 23066 552 27806 541 60850 481 93971 437 185289 350 46667 504 Rest of Maharashtra Sinhgad Technical Education Societys Smt Kashibai Navale Medical College and General Hospital, Ambegaon 56674 488 — — 113671 415 77113 458 284009 284 — — Rest of Maharashtra SMBT Institute of Medical Sciences and Research Center, Nashik 63868 477 — — 122328 406 73946 463 310679 269 — — Marathwada Swami Ramanand Tirth Rural Government Medical College, Ambajogai 26436 544 32606 531 68407 470 28999 538 180290 354 41277 514 Rest of Maharashtra Terna Medical College, Navi Mumbai 27189 542 38303 519 110482 419 43463 510 258749 299 — — Rest of Maharashtra Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai 5436 612 18222 565 79353 456 20046 560 188199 348 27297 542 Rest of Maharashtra Vedantaa Institute of Medical Science Vedantaa Hospital and Research Center, Palghar 97845 433 — — 162879 369 123967 405 337572 255 — —
Cutoff 2018 – State Quota
Name | 70% Regional | 30% State | ||||||
UR | OBC | UR | OBC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Grant Medical College, Mumbai | 8816 | 544 | 20391 | 503 | 1248 | 603 | 4716 | 567 |
Lokmanya TilakMunicipal Medical College | 3098 | 581 | 21099 | 501 | 7291 | 551 | 10421 | 536 |
G. S. Medical College, Mumbai | 1458 | 602 | 4876 | 566 | 2069 | 592 | ||
Topiwala National Medical College, Mumbai | 3276 | 579 | 18294 | 509 | 5467 | 562 | 4031 | 572 |
Rajeev Gandhi Medical College Thane | 12292 | 529 | 24839 | 491 | 12784 | 527 | 18572 | 509 |
Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 2042 | 592 | 19743 | 505 | 6930 | 553 | 8581 | 545 |
Dr. Vaishampayan Memorial Government Medical College, Solapur | 18160 | 509 | 26042 | 489 | 10797 | 535 | 22921 | 496 |
Government Medical College, Miraj | 19537 | 505 | 30561 | 478 | 18647 | 508 | 24218 | 493 |
Shree Bhausaheb Hire Medical College, Dhule | 22403 | 498 | 31637 | 476 | 22105 | 498 | 29722 | 480 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | 19791 | 505 | 30578 | 478 | 19736 | 505 | 24180 | 493 |
HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | 10967 | 534 | 23667 | 494 | 5467 | 562 | 9897 | 539 |
Government Medical College, Jalgaon | 25365 | 490 | 32869 | 473 | 25296 | 490 | 30868 | 477 |
Government Medical College and Hospital, Nagpur | — | — | 14167 | 522 | 15835 (H Common) | 516 | 10782 | 535 |
Indira Gandhi Medical College, Nagpur | 17850 | 510 | 17949 | 510 | 16440 | 515 | 18245 | 509 |
Shri Vasant Rao Naik Government Medical College, Yavatmal | 77109 (HCOMN) | 400 | 27132 | 486 | 26081 (HCOMN) | 488 | 27846 | 484 |
Government Medical College, Akola | 57672 (HCOMN) | 428 | 115214(HOBC) | 357 | 23781 | 494 | 25236 | 490 |
Chandrapur Government Medical College | 29919 | 480 | 29871 | 480 | 25574 | 490 | 29954 | 479 |
Gondia Government Medical College | 31708 | 475 | 30508 | 478 | 26227 | 488 | 30878 | 477 |
Government Medical College, Aurangabad | — | — | 17312 | 512 | 19671 (HCOMN) | 505 | 13260 | 525 |
Swami Ramanand Teerth Rural Medical College, Ambajogai | 34723 (HCOMN) | 469 | 29968 | 479 | 23637 | 494 | 24220 | 493 |
Government Medical College, Latur | 29864 | 480 | 23155 | 496 | 28914 | 482 | ||
Dr. Shankarrao Chavan Govt. Medical College, Nanded | 19195 | 506 | 22529 | 497 | 18008 | 510 | 18368 | 509 |
Seth GS Medical College, Mumbai | 1458 (HCOMN) | 602 | 4876 | 566 | — | — | 2069 | 473 |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 77109 (HCOMN) | 400 | 27132 | 486 | 26081 (HCOMN) | 488 | 27846 | 484 |
All India Quota Cutoff 2018
Medical Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Seth G.S. Medical College, Mumbai | 339 | 634 | — | — | 9493 | 541 | 36838 | 465 |
Grant Medical Colleges & Sir J.J.Hospital, Mumbai | 1122 | 607 | — | — | 17244 | 512 | 31858 | 475 |
Lokmanya Tilak Municipal Medical College, Mumbai | 2102 | 592 | — | — | 28034 | 484 | 57607 | 428 |
Topiwala National Medical College, Mumbai | 1822 | 595 | — | — | 19853 | 505 | 53623 | 434 |
Bahiramjee Jijibhai Medical College, Pune | 1778 | 596 | — | — | 27552 | 485 | 59724 | 425 |
Government Medical College, Nagpur | 5227 | — | — | 20994 | 501 | 61926 | 421 | |
H.B.T. Medical College & Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 3448 | 577 | — | — | 36187 | 466 | 58688 | 426 |
Rajiv Gandhi Medical College, Thane | 5708 | 560 | — | — | 38068 | 462 | — | — |
Dr. S.C. Government Medical College, Nanded | 8152 | 547 | — | — | 48785 | 442 | 41569 | 455 |
Indira Gandhi Government Medical College, Nagpur | 6143 | 557 | — | — | 37365 | 464 | 64061 | 418 |
MG Institute of Medical Sciences, Sevagram Wardha | 7209 | 552 | — | — | 55054 | 432 | 72341 | 407 |
R.C.S.M. Government Medical College and CPR Hospital, Kolhapur | 8174 | 547 | — | — | 53968 | 434 | 69220 | 411 |
Government Medical College, Aurangabad | 7638 | 550 | — | — | 46238 | 447 | 66041 | 415 |
Government Medical College, Akola | 8434 | 546 | — | — | 53887 | 434 | 66989 | 414 |
Government Medical College, Miraj | 8768 | 544 | — | — | 54203 | 433 | 71080 | 408 |
Government Medical College, Latur | 9008 | 543 | — | — | 54856 | 432 | 71765 | 407 |
SH Vasant Rao Naik Government Medical College, Yavatamal | 8995 | 543 | — | — | 53349 | 435 | 74992 | 403 |
Shri Bhausaheb Hire Government Medical College, Dhule | 8280 | 546 | — | — | 53632 | 434 | 68362 | 412 |
Swami Ramanand Tirth Rural Medical College, Ambajogai | 8974 | 543 | — | — | 53881 | 434 | 65299 | 416 |
Government Medical College, Gondia | 8884 | 543 | — | — | 52339 | 436 | 72471 | 406 |
Dr. Vaishampayam Memorial Medical College, Solapur | 7995 | 548 | — | — | 49764 | 441 | 65431 | 416 |
Government Medical College and Hospital, Chandrapur | 8842 | 544 | — | — | 48828 | 442 | 63407 | 419 |
State Quota Cut Off 2017
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name of College | State Quota | |||||||
70% Regional Seats | 30% State Seats | |||||||
UR | UR Women | UR | UR Women | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 28,736 | 493 | 27,468 | 497 | 26,392 | 499 | 26,608 | 499 |
Topiwala National Medical College, Mumbai | 9,559 | 557 | 10,605 | 552 | 3,178 | 597 | 6,796 | 570 |
Grant Medical College, Mumbai | 11,730 | 547 | 12,409 | 544 | 8,218 | 563 | 3,176 | 597 |
Government Medical College, Nagpur | 15,822 | 532 | 15,690 | 532 | 14,552 | 536 | 12,565 | 544 |
Government Medical College, Aurangabad | 16,667 | 529 | 14,665 | 536 | 14,618 | 536 | 12,843 | 543 |
B. J. Govt. Medical College, Pune | 13,631 | 539 | 11,530 | 548 | 9,821 | 555 | 7,959 | 564 |
Government Medical College, Latur | 26,562 | 499 | 25,533 | 502 | 23,961 | 506 | 23,301 | 508 |
Government Medical College, Akola | 26,528 | 499 | 26,165 | 500 | 25,527 | 502 | 24,631 | 504 |
Sri Bhausaheb Hire Government Medical College, Dhule | 24,992 | 503 | 24,481 | 505 | 23,510 | 508 | 23,256 | 508 |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 22,660 | 510 | 22,385 | 511 | 22,345 | 511 | 20,866 | 515 |
SRTR Medical College, Ambajogai | 25,632 | 501 | 25,760 | 501 | 24,953 | 503 | 24,523 | 505 |
Seth GS Medical College, Mumbai | 2,916 | 599 | 2,815 | 600 | 937 | 629 | 1,057 | 625 |
Government Medical College, Miraj | 22,082 | 512 | 21,266 | 514 | 21,203 | 514 | 20,868 | 515 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 8,456 | 562 | 7,663 | 566 | 9,706 | 556 | 8,752 | 560 |
Indira Gandhi Medical College & Hospital, Nagpur | 21,028 | 515 | 20,753 | 516 | 18,913 | 521 | 18,097 | 524 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | 22,767 | 510 | 20,549 | 516 | 19,743 | 519 | 16,764 | 528 |
Dr Vaishampayan Memorial Medical College, Solapur | 20,828 | 515 | 20,855 | 515 | 19,647 | 519 | 20,318 | 517 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 17,634 | 525 | 17,466 | 526 | 16,910 | 528 | 15,564 | 533 |
Government Medical College, Gondia | 33,267 | 482 | 32,457 | 484 | 27,113 | 498 | 27,529 | 497 |
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 13,362 | 541 | 13,126 | 541 | 12,052 | 546 | 6,778 | 571 |
Government Medical College, Chandrapur | 32,018 | 485 | 31,448 | 487 | 26,884 | 498 | 27,384 | 497 |
AIQ Cut Off 2017
GOVERNMENT MEDICAL COLLEGES | |||||||||
Name of College | AIQ Seats | 15% All India Quota | |||||||
UR | OBC | SC | ST | ||||||
Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | ||
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 22 | 7,394 | 567 | – | – | 41,407 | 464 | 63,355 | 424 |
Topiwala National Medical College, Mumbai | 18 | 1,855 | 612 | – | – | 32,657 | 484 | 54,182 | 440 |
Grant Medical College, Mumbai | 30 | 1,018 | 626 | – | – | 21,641 | 513 | 11,978 | 546 |
Government Medical College, Nagpur | 30 | 4,381 | 587 | – | – | 16,670 | 529 | 47,717 | 452 |
Government Medical College, Aurangabad | 22 | 6,249 | 574 | – | – | 40,441 | 466 | 65,532 | 421 |
B. J. Govt. Medical College, Pune | 30 | 2,397 | 605 | – | – | 33,509 | 482 | 50,546 | 446 |
Government Medical College, Latur | 23 | 7,509 | 567 | – | – | 45,854 | 455 | – | – |
Government Medical College, Akola | 22 | 7,179 | 568 | – | – | 45,645 | 456 | 65,521 | 421 |
Sri Bhausaheb Hire Government Medical College, Dhule | 15 | 7,229 | 568 | – | – | 46,091 | 455 | 67,439 | 418 |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 22 | 7,188 | 568 | – | – | 66,319 | 420 | 66,748 | 419 |
SRTR Medical College, Ambajogai | 15 | 7,616 | 566 | – | – | 46,348 | 454 | 64340 | 423 |
Seth GS Medical College, Mumbai | 27 | 297 | 651 | – | – | 3,157 | 597 | 28,635 | 494 |
Government Medical College, Miraj | 23 | 6,985 | 569 | – | – | 44,031 | 459 | 64,173 | 423 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 22 | 1,384 | 620 | – | – | 31,547 | 486 | 53,810 | 440 |
Indira Gandhi Medical College & Hospital, Nagpur | 23 | 5,401 | 580 | – | – | 38,381 | 471 | 55,847 | 437 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | 15 | 6,889 | 570 | – | – | 43,304 | 460 | 60,830 | 428 |
Dr Vaishampayan Memorial Medical College, Solapur | 22 | – | – | – | – | – | – | – | – |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 9 | 5,272 | 580 | – | – | 35,320 | 477 | – | – |
Government Medical College, Gondia | 15 | 7,493 | 567 | – | – | 46,089 | 455 | – | – |
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 23 | 3,525 | 594 | – | – | 36,259 | 475 | 55,058 | 438 |
Government Medical College, Chandrapur | 15 | 7,412 | 567 | – | – | 45,238 | 457 | 64,452 | 423 |
Private Medical College Cutoff
NEET Maharashtra Private College Cutoff is made available on the respective official websites. Wherein, the merit list is released separately for different quotas. The Cut off 2019 is further provided below for reference.
Maharashtra MBBS Cut off 2019
Name of College | 70% Regional Seats | 30% State Seats | ||||||
UR | UR Women Quota | UR | UR Women Quota | |||||
Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | |
Dr. Vasantrao Pawar Med. Col. Hosp. & Research Centre, Nasik (Prev. NDMVP Samaj Medical College) | 43,894 | 459 | 45,085 | 457 | 37,335 | 473 | 36,411 | 475 |
