Kirori Mal College Cut Off 2025: The Controller of Admissions will release the Kirori Mal College first, second, third, fourth, fifth Cut Off List on the official website of the University of Delhi. Therefore, the applicants must apply for DU Admission 2025 must fill the DU Application Form 2025. The cut off list of Kirori Mal College will be released as soon as class 12th results are announced. Therefore, the candidates must visit the official website to get the latest updates. Kirori Mal College (KMC) is one of the constituent college of the University of Delhi, located in the North Campus of DU, in New Delhi, India. Established in 1954. It offers undergraduate and graduate courses in science, arts, and commerce. It offers admission to various undergraduate courses on the basis of class 12 marks.
Subscribe For Latest Updates
Every year Kirori Mal College releases multiple cut off for admission to different undergraduate courses. The candidates who meet the Kirori Mal College Cut Off 2025 are granted admission to this college. This article will provide the information related to KMC 2025 Cut Off for admission to the academic session 2025-2025.
Dates for publication of Kirori Mal College Cut Off 2025
Kirori Mal College will be releasing the cut off list in an online mode on the official website of the University. The availability of the cut off list will be as per on the date mentioned in the schedule. It will be important for the candidates that they must keep visiting the website on a regular basis. The officially released schedule will provide the dates of the admission procedure which the candidate must follow. It is advised that the applicant must save and download the officially released schedule so as not to miss any of the important dates and the events of the admission procedure.
The officially released schedule of Kirori Mal College cut off 2025 is available in an online mode as soon as it is announced. The schedule is mentioned in the tabular format below.
S. No | Activities | Dates |
Date of release of online application form | to be announced | |
Last date to submit the application form | – | |
First cut-off | Cut-offs mark list | – |
Document verification and approval of admission | – | |
Second cut-off | Cut-offs mark list | – |
Document verification and approval of admission | – | |
Third cut-off | Cut-offs mark list | – |
Document verification and approval of admission | – | |
Fourth cut-off | Cut-offs mark list | – |
Document verification and approval of admission | – | |
Fifth cut-off | Cut-offs mark list | – |
Document verification and approval of admission | – |
Kirori Mal College Cut Off 2025
The cut off of Kirori Mal College will be available on the official website of the University. Candidates who have successfully submitted the Application form will be able to check the cut off list. The cut-off list will be available as per on the date as mentioned in the admission schedule officially released by the authorities of the University. The cut off list will provide the minimum of the marks to be secured by the candidate in their qualifying examination. It must be noted that the cut-off score of every course will vary.
The applicant must be aware of the cut off marks of the subject for which they applied for admission. It will be important that the applicant must have submitted the Application Form before the due date. The details provided in the form has to be valid and correct as any form of misleading detail will prohibit the applicant from proceeding with the admission procedure further. The details provided will be cross-checked at the time of the final admission. Once the Cut off list is available in a PDF format, the applicant must save and download it.
Procedure to check Kirori Mal College Cut Off List 2025
The Applicants can go through the procedure of checking the cut off list of Kirori Mal College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Kirori Mal (KMC) College Cut Off – 2019, 2018, 2017
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) English | 97 | 93 | 91 | 90 | 93 | 93 |
1 | B.A (Hons) History | 95 | 94 | 92 | 91 | 90 | 93 |
1 | B.A (Hons) Political Science | 96 | 94.75 | 93.25 | 93.25 | 90.5 | 93.5 |
1 | B.A (Hons) Economics | 98.25 | 96 | 91.75 | 90.5 | 92.25 | 95.25 |
1 | B.A. (Hons.) Sanskrit | 96.5 | 70 | 70 | 70 | 70 | 70 |
1 | B.A. (Hons.) Urdu | 80 | 79 | 78 | 77 | 77 | 77 |
1 | B.Com (Prog.) | 97.5 | 96.5 | 94 | 91.5 | 89 | 91 |
1 | B.Com (Hons.) | 98.5 | 97.5 | 94.5 | 92.5 | 90 | 92 |
1 | B.Sc (Hons) Statistics | 97 | 96 | 93 | 91 | 94 | 94 |
1 | B.Sc (Hons) Botany | 94 | 92 | 90 | 90 | 85 | 93 |
1 | B.A (Hons) Geography | 96.5 | 95.5 | 95 | 95 | 93 | 93.5 |
1 | B.A (Hons) Hindi | 89.5 | 89 | 87 | 87 | 87 | 88 |
1 | B.Sc (Hons) Chemistry | 96 | 95.33 | 91 | 89 | 85 | 95 |
1 | B.Sc (Hons) Mathematics | 97 | 96.5 | 93 | 91 | 92 | 95.5 |
1 | B.Sc (Hons) Physics | 96.66 | 96 | 92 | 89 | 86 | 95 |
1 | B.Sc (Hons) Zoology | 97.33 | 95.33 | 90.33 | 89.33 | 85.33 | 95 |
1 | B.Sc. Physical Science with Computer Sc. | 94.33 | 93 | 89 | 86 | 83 | 88 |
1 | B.Sc (Life Sciences) | 93 | 91 | 85 | 84 | 82 | 89 |
1 | B.Sc. Applied Sciences Chemistry | 93 | 91.33 | 88 | 85 | 81 | |
1 | B.Sc. Physical Science | 93.66 | 93 | 88 | 85 | 82 | 87 |
1 | B.A. Programme (Economics + History) | 95 | 94 | 93 | 95 | 93 | 92 |
1 | B.A. Programme (History + Philosophy) | 94 | 93 | 92 | 94 | 92 | 91 |
1 | B.A. Programme (Economics + Philosophy) | 94 | 93 | 92 | 94 | 92 | 91 |
1 | B.A. Programme (Bengali + Political Science) | 76 | 75 | 74 | 76 | 74 | 73 |
1 | B.A. Programme (Bengali + History) | 76 | 75 | 74 | 76 | 74 | 73 |
1 | B.A. Programme (English + Political Science) | 94 | 93 | 92 | 94 | 92 | 91 |
1 | B.A. Programme (Economics + Political Science) | 95.5 | 94.5 | 93.5 | 95.5 | 93.5 | 92.5 |
1 | B.A. Programme (History + Political Science) | 95.5 | 94.5 | 93.5 | 95.5 | 93.5 | 92.5 |
1 | B.A. Programme (Functional Hindi + Political Science) | 94 | 93 | 92 | 94 | 92 | 91 |
1 | B.A. Programme (Political Science + Philosophy) | 94 | 93 | 92 | 94 | 92 | 91 |
2 | B.A (Hons) Hindi | 88.5 – 89.5 | 87.5 – 89 | 86 – 87 | 86 – 87 | 87 | 86 – 88 |
2 | B.A (Hons) History | Admission Closed | 94 | Admission Closed | Admission Closed | 89.5 – 90 | 92.5 – 93 |
2 | B.A (Hons) Political Science | Admission Closed | Closed | Admission Closed | Admission Closed | Admission Closed | 93.25 – 93.5 |
2 | B.A (Hons) English | 96.5 – 97 | Closed | 90 – 91 | 89 – 90 | 92 – 93 | 92 – 93 |
2 | B.A. (Hons.) Sanskrit | Admission Closed | 69.5 – 70 | 69.5 – 70 | 69.5 – 70 | Admission Closed | 69.5 – 70 |
2 | B.Com (Prog.) | 97.25 – 97.5 | 96.25 – 96.5 | 93.75 – 94 | 91.25 – 91.5 | 89 | 90.75 – 91 |
2 | B.A. (Hons.) Urdu | Admission Closed | 78.5 – 79 | 77 – 78 | 76-77 | 76 – 77 | 76 – 77 |
2 | B.A (Hons) Geography | Admission Closed | 95.5 | 94.75 – 95 | Admission Closed | 92 – 93 | 93 – 93.5 |
2 | B.A (Hons) Economics | 98 – 98.25 | 95.75 – 96 | 91.5 – 91.75 | 90.25 – 90.5 | 91 – 92.25 | 95 – 95.25 |
2 | B.Com (Hons.) | 97.75 – 98.5 | 95.75 – 97.5 | 92.5 – 94.5 | 87.5 – 92.5 | 89.5 – 90 | 88 – 92 |
2 | B.Sc (Hons) Statistics | 96.5 – 97 | 95.5 – 96 | 92 – 93 | 90.5 – 91 | 93 – 94 | 93.5 – 94 |
2 | B.Sc (Hons) Botany | 94 | 92 | 89.66 – 90 | 89.66 – 90 | 84 – 85 | 92 – 93 |
2 | B.Sc (Hons) Chemistry | 95.66 – 96 | 95 – 95.33 | 90 – 91 | 87 – 89 | 84 – 85 | 94 – 95 |
2 | B.Sc (Hons) Mathematics | 96.5 – 97 | 96 – 96.5 | 92.75 – 93 | 90.75 – 91 | 91 – 92 | 94.5 – 95.5 |
2 | B.Sc (Hons) Physics | 96.33 – 96.66 | 95.66 – 96 | 91.33 – 92 | 87.66 – 89 | 85 – 86 | 93 – 95 |
2 | B.Sc (Hons) Zoology | 96 – 97.33 | 94 – 95.33 | 89.33 – 90.33 | 88 – 89.3 | 84 – 85.33 | 94 – 95 |
2 | B.Sc (Life Sciences) | Admsiion Closed | 90.66 – 91 | Admission Closed | Admission Closed | 80 – 82 | 87 – 89 |
2 | B.Sc. Physical Science with Computer Sc. | Admsiion Closed | 92.66 – 93 | 88.33 – 89 | 85 – 86 | 82 – 83 | 88 – 88 |
2 | B.Sc. Physical Science | 93.66 | 92.66 – 93 | 87 – 88 | 83 – 83.5 | 80 – 82 | 83.66 – 87 |
2 | B.Sc. Applied Sciences Chemistry | 92.66 – 93 | 90.66 – 91.33 | 87.33 – 88 | 84 – 85 | 80 – 81 | 88 – 89 |
2 | B.A. Programme (History + Political Science) | Admission Closed | Admission Closed | Admission Closed | 95 – 95.5 | 93.25 – 93.5 | 92 – 92.5 |
2 | B.A. Programme (Economics + Political Science) | Admission Closed | Admission Closed | 93.25 – 93.5 | 95.25 – 95.5 | 93.25 – 93.5 | 92.25 – 92.5 |
2 | B.A. Programme (Political Science + Philosophy) | Admission Closed | Admission Closed | Admission Closed | 93.5 – 94 | 91.75 – 92 | 90.5 – 91 |
2 | B.A. Programme (Economics + History) | Admission Closed | Admission Closed | 92.75 – 93 | 94.75 – 95 | 92.75 – 93 | 91.75 – 92 |
2 | B.A. Programme (History + Philosophy) | 93.75 – 94 | 92.75 – 93 | 91.75 – 92 | 93.5 – 94 | 91.75 – 92 | 90.5 – 91 |
2 | B.A. Programme (Economics + Philosophy) | Admission Closed | 92.75 – 93 | 91.75 – 92 | 93.75 – 94 | 91.75 – 92 | 90.75 – 91 |
2 | B.A. Programme (Bengali + History) | 73 – 76 | 72 – 75 | 72 – 74 | 72 – 76 | 73.75 – 74 | 69 – 73 |
2 | B.A. Programme (English + Political Science) | Admission Closed | Admission Closed | 91.75 – 92 | 93.75 – 94 | 91.75 – 92 | 90.75 – 91 |
2 | B.A. Programme (Functional Hindi + Political Science) | 93.75 – 94 | 92.75 – 93 | 91.75 – 92 | 93.5 – 94 | 91.75 – 92 | 90.5 – 91 |
2 | B.A. Programme (Bengali + Political Science) | Admission Closed | 72 – 75 | 72 – 74 | 72 – 76 | 73.75 – 74 | 71 – 73 |
3 | B.A (Hons) English | 96-96.5 | 92.5-93 | Closed | Closed | 91-92 | 91-92 |
3 | B.A (Hons) Geography | Closed | 95.25-95.5 | 94.5-94.75 | Closed | 91-92 | 92.5-93 |
3 | B.A (Hons) Economics | 97.5-98 | 95.25-95.75 | 91.25-91.5 | 89.75-90.25 | 89-91 | 94.5-95 |
3 | B.A (Hons) Hindi | Closed | 86.75-87.5 | Closed | 85-86 | 86.25-87 | 85-86 |
3 | B.A (Hons) History | Closed | Closed | Closed | Closed | 89.5-90 | 92.25-92.5 |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 93.25-93.5 |
3 | B.A. (Hons.) Sanskrit | Closed | 69-69.5 | Closed | 68.5-69.5 | Closed | 68.5-69.5 |
3 | B.Com (Prog.) | 97-97.25 | 96-96.25 | 93.5-93.75 | 91-91.25 | 88.75-89 | 90.5-90.75 |
3 | B.Sc (Hons) Statistics | Closed | 95-95.5 | 91-92 | 88.5-90.5 | 92-93 | 93-93.5 |
3 | B.Sc (Hons) Botany | 93.66-94 | Closed | 88.66-89.66 | 88.33-89.66 | 82-84 | 91-92 |
3 | B.Sc (Hons) Mathematics | 96.25-96.5 | 95.75-96 | 92.25-92.75 | 90.5-90.75 | 90-91 | 94-94.5 |
3 | B.Sc (Hons) Chemistry | 95.33-95.66 | 94.66-95 | 89-90 | 85.33-87 | 83-84 | 93-94 |
3 | B.Sc (Hons) Physics | 96-96.33 | 95.33-95.66 | 91-91.33 | 86-87.66 | 80-85 | 90-93 |
3 | B.Sc (Hons) Zoology | 95.33-96 | 93.66-94 | 88.33-89.33 | 87-88 | 82-84 | 93-94 |
3 | B.Com (Hons.) | 97-97.75 | 94.25-95.75 | 90.25-92.5 | 85-87.5 | 87.5-89.5 | 87-88 |
3 | B.A. (Hons.) Urdu | Closed | 78-78.5 | 75-77 | 75-76 | 74-76 | 75-76 |
3 | B.Sc. Physical Science with Chemistry | 92.66-93 | 90.33-90.66 | 86.66-87.33 | 83-84 | 79-80 | 87-88 |
3 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | 94.5-95 | Closed | 91.5-92 |
3 | B.Sc (Life Sciences) | Closed | 90.33-90.66 | Closed | Closed | 79-80 | 86-87 |
3 | B.A. Programme (Political Science + Philosophy) | Closed | 92.75-93 | Closed | 93-93.5 | 91.5-91.75 | 90-90.5 |
3 | B.A. Programme (Economics + History) | Closed | Closed | Closed | 94-94.75 | 92.5-92.75 | 91.5-91.75 |
3 | B.Sc. Physical Science | Closed | 92.33-92.66 | 86-87 | 82-83 | 79-80 | 85.66-86.33 |
3 | B.A. Programme (Economics + Philosophy) | Closed | Closed | Closed | 93.5-93.75 | 91.5-91.75 | 90.5-90.75 |
3 | B.A. Programme (Bengali + Political Science) | Closed | 71-72 | 71-72 | 70-72 | 73-73.5 | 69-71 |
3 | B.A. Programme (Bengali + History) | Closed | 71-72 | Closed | 70-72 | 73-73.5 | 68-69 |
3 | B.Sc. Physical Science with Computer | Closed | 92.33-92.66 | 87.66-88.33 | 84-85 | 81.66-82 | 86-87 |
3 | B.A. Programme (Economics + Political Science) | Closed | Closed | 93-93.25 | Closed | 93-93.25 | 92-92.25 |
3 | B.A. Programme (English + Political Science) | Closed | Closed | Closed | Closed | 91.5-91.75 | 90.5-90.75 |
3 | B.A. Programme (History + Philosophy) | Closed | 92.5-92.75 | Closed | 93-93.5 | 91-91.75 | 90-90.5 |
3 | B.A. Programme (Functional Hindi + Political Science) | Closed | 92.5-92.75 | 91.5-91.75 | 93-93.5 | 90-91.75 | 90.25-90.5 |
4 | B.A. (Hons) English | Closed | Closed | Closed | Closed | 89 | 90 |
4 | B.A. (Hons) History | Closed | Closed | Closed | Closed | 89.5 | 92.25 |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 93 |
4 | B.A. (Hons.) Sanskrit | Closed | 68 | 68.5 | 67.5 | Closed | 67 |
4 | B.A. (Hons.) Urdu | Closed | 76.5 | 72 | 74 | 72 | 70 |
4 | B.Com (Prog.) | 96.75 | 95.75 | 93.25 | 90.75 | Closed | 90 |
4 | B.Com (Hons.) | Closed | Closed | 90 | 84.75 | 86.75 | 87 |
4 | B.A. (Hons) Geography | Closed | 95.25 | 94.25 | Closed | 90 | 92 |
4 | B.Sc (Hons) Botany | 93 | 91 | 87.33 | 86.33 | 78 | 90 |
4 | B.Sc (Hons) Chemistry | 95 | 94.33 | 87 | 79 | 82 | 92 |
4 | B.Sc (Hons) Mathematics | 96 | 95.25 | 92 | 90.25 | 89.75 | 93.5 |
4 | B.A. (Hons) Economics | 97.25 | 94.25 | 91 | 88.75 | 87.5 | 92 |
4 | B.A. (Hons) Hindi | Closed | 85 | Closed | 80 | 86 | 82 |
4 | B.Sc (Hons) Statistics | Closed | 94.75 | 89.5 | 86.5 | 91 | 92.5 |
4 | B.Sc (Hons) Physics | 95.66 | 95 | 90.66 | 84.33 | 78 | 88 |
4 | B.Sc (Hons) Zoology | 94.33 | 92.66 | 87.66 | 86 | 80 | 92 |
4 | B.Sc (Life Sciences) | Closed | 90 | Closed | Closed | 78 | 85 |
4 | B.Sc. Physical Science with Chemistry | Closed | 92 | 84 | 78 | 78.66 | 85 |
4 | B.Sc. Physical Science with Computer | Closed | 92 | 87 | 83 | 81 | 85 |
4 | B.Sc Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistr | 92.33 | 90 | 82.66 | 75 | 78 | 86 |
5 | B.A (Hons.) Economics | 97 | 94 | 90.5 | 88 | 87 | 91 |
5 | B.A (Hons.) History | Closed | 94 | Closed | Closed | 89.25 | 92.25 |
5 | B.A (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | 92.75 |
5 | B.A. (Hons.) Sanskrit | Closed | 67.5 | 67.5 | 66.5 | Closed | 66 |
5 | B.A. (Hons.) Urdu | 79.5 | 75 | 71 | 72 | 70 | 70 |
5 | B.Com (Prog.) | 96.5 | 95.25 | 92.75 | 90.5 | Closed | 89.5 |
5 | B.A (Hons.) Hindi | Closed | 84 | Closed | 79 | 85.5 | 80 |
5 | B.Sc (Hons) Statistics | Closed | 94.5 | 89 | 85.5 | 90 | 92 |
5 | B.A (Hons.) English | 96 | Closed | Closed | Closed | 87 | 89 |
5 | B.A (Hons.) Geography | Closed | 95 | 94 | Closed | 89 | 91.5 |
5 | B.Com (Hons.) | Closed | 94.25 | 89.25 | 82 | 85 | 87 |
5 | B.Sc (Hons) Mathematics | 96 | 94.75 | 91.75 | 90 | 89.25 | 93 |
5 | B.Sc (Hons) Physics | Closed | Closed | 90 | 82.66 | 75 | 85.66 |
5 | B.Sc (Hons) Zoology | 94 | 92 | 87 | 84 | 79 | 91 |
5 | B.Sc (Life Sciences) | Closed | 89.66 | 84.66 | Closed | 77 | 84 |
5 | B.Sc. Physical Science with Chemistry | Closed | 91.66 | 83 | 75 | 74 | 84.66 |
5 | B.Sc. Physical Science with Computer | Closed | Closed | 86.66 | 82.33 | 80.66 | 84.66 |
5 | B.Sc (Hons) Chemistry | Closed | 94 | 86 | 77 | 81 | 90 |
5 | B.Sc (Hons) Botany | 92 | 90 | 85.33 | 82.33 | 75 | 88 |
5 | B.Sc Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistr | 91.66 | 89.33 | 80 | 70 | 77 | 85 |
6 | B.A (Hons.) English | Closed | 90 | Closed | 86 | 88 | |
6 | B.A (Hons.) History | 94 | Closed | Closed | 89.25 | 92.25 | |
6 | B.A (Hons.) Hindi | Closed | 85 | 78 | 85 | 79 | |
6 | B.A (Hons.) Geography | 94.75 | Closed | Closed | 88 | 91.25 | |
6 | B.A (Hons.) Economics | 93.75 | 90.25 | 87.75 | 86.75 | 90.75 | |
6 | B.Com (Prog.) | 95 | 92.25 | 90.25 | Closed | 88.5 | |
6 | B.Com (Hons.) | 94.25 | 88.75 | 81 | 84 | 87 | |
6 | B.A (Hons.) Political Science | Closed | Closed | Closed | Closed | 92.5 | |
6 | B.A. (Hons.) Sanskrit | 67.5 | Closed | 65.5 | Closed | 65 | |
6 | B.A. (Hons.) Urdu | 75 | 70 | Closed | 68 | 70 | |
6 | B.Sc (Hons.) Statistics | 94 | 88 | 84 | 89 | 91.5 | |
6 | B.Sc (Hons.) Botany | 88 | 82.33 | 80.33 | 70 | 85 | |
6 | B.Sc. (Hons.) Chemistry | 93.66 | 85 | 75 | 80 | 89 | |
6 | B.Sc (Hons.) Mathematics | 94.5 | 91.75 | 90 | 88.25 | 92 | |
6 | B.Sc (Hons.) Physics | Closed | 88 | 78 | 70 | 85.66 | |
6 | B.Sc (Life Sciences) | 89.33 | Closed | Closed | 76 | 83 | |
6 | B.Sc. (Hons.) Zoology | 91 | 85 | 82 | 77 | 90 | |
6 | B.Sc. Physical Science with Chemistry | 91.33 | 81 | 73 | 72 | 84 | |
6 | B.Sc. Physical Science with Computer | 92 | 86.33 | 82 | 80.33 | 84.33 | |
6 | B.Sc Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistr | 88.66 | 75 | 65 | 76 | 84 | |
7 | B.A. (Hons.) Economics | 97 | 93.5 | 89.75 | 85 | 86 | 90.25 |
7 | B.A. (Hons.) English | 95.75 | Closed | Closed | Closed | 85 | 87 |
7 | B.A. (Hons.) Geography | Closed | Closed | Closed | Closed | 87 | 90.25 |
7 | B.A. (Hons.) Hindi | 87.5 | Closed | 84 | 77 | 84 | 78 |
7 | B.A. (Hons.) History | Closed | 93.75 | Closed | Closed | 89.25 | 92 |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | 92.5 |
7 | B.A. (Hons.) Sanskrit | Closed | 67 | Closed | 64.5 | Closed | 64 |
7 | B.A. (Hons.) Urdu | Closed | 74 | 70 | Closed | 66 | 70 |
7 | B.Com (Prog.) | 96.25 | 94.75 | 91.75 | 89.75 | Closed | 87.5 |
7 | B.Com (Hons.) | Closed | 94 | 88.5 | 80 | 83 | 87 |
7 | B.Sc (Hons.) Statistics | 96.5 | 93.75 | 87 | 83 | 88 | 91 |
7 | B.Sc (Hons.) Botany | 90 | 87.66 | 81 | 78.33 | 65 | 83 |
7 | B.Sc. (Hons.) Chemistry | Closed | 93 | 84.33 | 74 | 79.66 | 88 |
7 | B.Sc (Hons.) Mathematics | 95.75 | 94 | 91.5 | 89 | 88 | 91.5 |
7 | B.Sc (Hons.) Physics | 95.33 | 94.66 | 87 | 75 | 65 | 85.33 |
7 | B.Sc. (Hons.) Zoology | 93.33 | 89.66 | 84 | 80 | 75 | 88 |
7 | B.Sc (Life Sciences) | Closed | 88.66 | Closed | Closed | 75 | 83 |
7 | B.Sc. Physical Science with Chemistry | 93.66 | 90.66 | 79 | 70 | 70 | 83.66 |
7 | B.Sc. Physical Science with Computer | Closed | 91.66 | 86 | 81.66 | 80 | 84.33 |
7 | B.Sc Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistr | 91 | Closed | Closed | Closed | 75.33 | 83.33 |
8 | B.A. (Hons.) Economics | 97 | 93.5 | 89 | 84 | 85 | 89.75 |
8 | B.A. (Hons.) History | Closed | 93.75 | Closed | Closed | 89.25 | 91.75 |
8 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | 92.25 |
8 | B.A. (Hons.) Sanskrit | Closed | 66 | Closed | 63.5 | Closed | 63 |
8 | B.A. (Hons.) Urdu | Closed | 73 | 70 | Closed | 65 | 70 |
8 | B.A. (Hons.) English | 95.75 | Closed | 90 | Closed | 84 | 86 |
8 | B.Com (Hons.) | Closed | 93.75 | 88 | 79 | 82 | 87 |
8 | B.Sc (Hons.) Statistics | 96.5 | 93.5 | 86 | 82 | 87 | 88.5 |
8 | B.Sc (Hons.) Botany | Closed | 87 | 80 | Closed | 60 | 81 |
8 | B.Sc. (Hons.) Chemistry | 95 | 92.33 | 83.66 | 73 | 79 | 87 |
8 | B.A. (Hons.) Geography | Closed | Closed | Closed | Closed | 86 | 89 |
8 | B.Sc (Hons.) Physics | Closed | Closed | 86.33 | 72 | 65 | 85.33 |
8 | B.Sc. (Hons.) Zoology | 93 | 89 | Closed | 78 | 73 | 86 |
8 | B.A. (Hons.) Hindi | Closed | Closed | Closed | Closed | 86 | 89 |
8 | B.Com (Prog.) | Closed | 94.25 | 91.25 | 89.25 | Closed | 86.25 |
8 | B.Sc (Hons.) Mathematics | Closed | Closed | 91.25 | 88.5 | 87.75 | 91 |
8 | B.Sc (Life Sciences) | Closed | 88 | Closed | Closed | 74 | 83 |
8 | B.Sc. Physical Science with Chemistry | 90 | Closed | 74 | Closed | 74 | 82.66 |
8 | B.Sc. Physical Science with Computer | 93.33 | 90 | 76 | 67 | 68 | 83.33 |
8 | B.Sc Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistr | Closed | Closed | 85.66 | 81.33 | 79.66 | 84.33 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Statistics | 96.5 | 94.25 | 92 | 90 | 90 | 94.5 |
1 | B.Sc (Hons) Physics | 96.66 | 96 | 92 | 89 | 86 | 95 |
1 | B.Sc (Hons) Mathematics | 96.75 | 94.75 | 93 | 91 | 92 | 94 |
1 | B.Sc (Life Sciences) | 94 | 91 | 88 | 86 | 82 | 89 |
1 | B.Sc (Hons) Zoology | 97.33 | 95.33 | 93.33 | 92.33 | 85.33 | 95 |
1 | B.Sc. Physical Science with Chemistry | 93 | 91 | 87 | 84 | 81 | 90 |
1 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 93 | 91.66 | 88 | 85 | 81 | 90 |
1 | B.Sc (Hons) Botany | 94.66 | 92 | 90 | 90 | 85 | 93 |
1 | B.Sc (Hons) Chemistry | 96.33 | 95.33 | 91 | 89 | 85 | 95 |
1 | B.Sc. Physical Science with Computer | 93.33 | 92 | 88 | 85 | 82 | 87 |
2 | B.Sc (Hons) Statistics | 96 | 93.25 | 90 | 88 | 89 | 93 |
2 | B.Sc (Hons) Physics | 96.33 | 95.33 | 91.33 | 88 | 85 | 94 |
2 | B.Sc (Hons) Zoology | 96 | 94 | 91 | 89 | 80 | 94 |
2 | B.Sc (Life Sciences) | 93.66 | 90 | 86.33 | 84 | 78 | 85 |
2 | B.Sc. Physical Science with Chemistry | 92.66 | 90.66 | 86 | 83 | 75 | 87 |
2 | B.Sc. Physical Science with Computer | Closed | 91.66 | 87 | 84 | 80 | 85 |
2 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 92.33 | 90.33 | 85 | 81 | 75 | 86 |
2 | B.Sc (Hons) Botany | 93.33 | 90.33 | 87 | 87 | 80 | 91 |
2 | B.Sc (Hons) Mathematics | 96 | 94.25 | 90 | 88 | 88 | 89 |
2 | B.Sc (Hons) Chemistry | 95.66 | 94.33 | 86 | 89 | 80 | 90 |
3 | B.Sc (Hons) Botany | Closed | Closed | Closed | 84.66 | 75.66 | 89 |
3 | B.Sc (Hons) Chemistry | 95.33 | 94 | 87 | 83 | 79 | 86 |
3 | B.Sc (Hons) Zoology | 95 | 92.33 | 89.33 | 87 | Closed | 93 |
3 | B.Sc (Hons) Mathematics | 95.75 | Closed | Closed | Closed | 85 | 87 |
3 | B.Sc. Physical Science with Chemistry | Closed | 90.66 | 84 | 81 | 73 | 85 |
3 | B.Sc (Hons) Statistics | Closed | Closed | 89 | 85 | 88 | 92 |
3 | B.Sc (Life Sciences) | 92.66 | 89.66 | 85.66 | 81.5 | 77.66 | 84 |
3 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 92 | 90 | 83 | 79 | 74 | 84 |
3 | B.Sc. Physical Science with Computer | Closed | 91.33 | 86 | 83 | Closed | 82 |
3 | B.Sc (Hons) Physics | 96 | 94.66 | 90.33 | 86 | 83 | 90 |
4 | B.Sc (Hons) Statistics | Closed | 93 | 88 | 82 | 87 | 91 |
4 | B.Sc (Hons) Botany | 93 | Closed | Closed | 83.66 | 70.66 | 85 |
4 | B.Sc (Hons) Chemistry | 95 | 93.66 | 86 | 79 | 77 | 85 |
4 | B.Sc (Life Sciences) | 91 | Closed | 84 | 77 | 75 | 82 |
4 | B.Sc. Physical Science with Chemistry | Closed | 90.33 | 81 | 78 | 68 | 82.66 |
4 | B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 91 | 89 | 81.33 | 77 | 72 | 81 |
4 | B.Sc. Physical Science with Computer | Closed | 91 | 85 | 81 | Closed | 82 |
4 | B.Sc (Hons) Mathematics | 95.5 | Closed | Closed | Closed | 82 | 85.5 |
4 | B.Sc (Hons) Zoology | 94 | 91.33 | 87.33 | 84 | Closed | 89 |
4 | B.Sc (Hons) Physics | 95.66 | 94.33 | 90 | 85 | 81 | 91 |
5 | B.Sc (Hons) Chemistry | Closed | 93.33 | Closed | 78 | 76 | 85 |
5 | B.Sc (Hons) Botany | 92.66 | 90 | Closed | 82.66 | Closed | 83 |
5 | B.Sc (Hons) Mathematics | 95.25 | Closed | Closed | 87.75 | 81.5 | 85.25 |
5 | B.Sc (Hons) Physics | Closed | Closed | Closed | 84 | 79 | 87 |
