Maitreyi College Cut Off 2025: The Admission Council of Maitreyi College will release the 1st, 2nd, 3rd, 4th cut off list for admission to various undergraduate courses. Therefore, the students who are going to apply for the DU Admissions must fill the DU Application Form 2025. The cut off list of Maitreyi College will be released as soon as class 12th results are announced. Therefore, the candidates must visit the official website to get the latest updates. Maitreyi College is located in the South Campus of the University of Delhi, located in Bapu Dham, Chanakyapuri, New Delhi-110021, India. It offers admission to various undergraduate courses on the basis of class 12 board marks.
Subscribe For Latest Updates
It was established in July 1967 and named after the Vedic sage Maitreyi. Every year it releases multiple cut-off lists for admission to various undergraduate courses on the basis of class 12 marks. The candidates who meet the Maitreyi College Cut Off 2025 are granted admission to this college. To know about the Maitreyi College Cut Off 2025 for admission to the academic session 2025-22, read below.
Dates for publication of Maitreyi College Cut off 2025
The official dates for the release of the cut off of Maitreyi college will be available on the official website of the University. It will be important for the candidates that they must keep themselves updated with the latest release of the schedule. The officially released schedule will provide the dates that the candidates must be aware of for the admission procedure. It is important that the applicant must save and download the officially released dates so as not to miss any of the important dates and events. The students must check the DU Cut Off 2025 from the official website of the university.
The schedule of Maitreyi College Cut Off 2025 is available in the tabular format below. The officially released schedule is available once it is announced by the authorities.
Event | Date |
St Stephen’s College first cut off | to be announced |
Delhi University first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2025 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | – |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | – |
Maitreyi College Cut Off 2025
The Cut off list of Maitreyi College will be available in an online mode on the official website of the University. It is important for the candidates that they must be aware of the dates when the cut off list will be released. The availability of the cut off list will be as per on the date as mentioned in the officially released schedule. The cut off list will provide the minimum of the marks to be secured by the candidate in their qualifying examination. The cut-off list will provide the cut off marks as per the category. It must be noted that the cut off marks mentioned will vary as per the course and the stream offered by the college. It will be important that the candidate must have filled the Application form. The details provided in the form has to be valid and correct. Any form of discrepancy will lead to the cancellation of the admission as the details provided will be cross-checked at the time of the final admission by the college authorities.
Procedure to check Maitreyi College Cut Off List 2025
The Applicants can go through the procedure of checking the cut off list of Maitreyi College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future reference.
Maitreyi College Cut Off (2019, 2018, 2019)
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A (Hons) English | 96 | 92 | 92 | 92 | 92 | 92 |
1 | B.A (Hons) History | 93 | 89 | 87 | 87 | 87 | 89 |
1 | B.A (Hons) Political Science | 94 | 90 | 88 | 88 | 88 | 90 |
1 | B.A. (Hons.) Sanskrit | 70 | 67 | 64 | 64 | 65 | 67 |
1 | B.Com (Prog.) | 94 | 90 | 90 | 84 | 90 | 90 |
1 | B.Com (Hons.) | 95 | 93 | 93 | 85 | 93 | 93 |
1 | B.A. (Hons.) Sociology | 94 | 90 | 88 | 88 | 86 | 90 |
1 | B.A (Hons) Economics | 96 | 93 | 92 | 92 | 92 | 92 |
1 | B.A (Hons) Hindi | 82 | 81 | 77 | 77 | 77 | 81 |
1 | B.Sc (Hons) Chemistry | 96 | 94 | 91 | 91 | 91 | 94 |
1 | B.Sc (Hons) Zoology | 92 | 90 | 87 | 87 | 87 | 90 |
1 | B.Sc (Life Sciences) | 90 | 87 | 84 | 84 | 84 | 87 |
1 | B.Sc (Hons) Mathematics | 95 | 93 | 89 | 89 | 87 | 93 |
1 | B.Sc. Physical Science with Chemistry | 90 | 88 | 86 | 86 | 86 | 88 |
1 | B.Sc (Hons) Botany | 92 | 90 | 87 | 87 | 87 | 90 |
1 | B.Sc (Hons) Physics | 95 | 93 | 90 | 90 | 90 | 93 |
1 | B.Sc. Physical Science with Computer | 89.33 | 87.33 | 84.33 | 84.33 | 84.33 | 87.33 |
2 | B.A (Hons) English | 94.5 | 90 | 89 | 89 | 89 | 90 |
2 | B.A (Hons) Political Science | Closed | 89 | 87 | 87 | 87 | 89 |
2 | B.A. (Hons.) Sanskrit | 65 | 63 | 60 | 60 | 59 | 63 |
2 | B.A. (Hons.) Sociology | 93 | 88 | 86 | 86 | 84 | 88 |
2 | B.Com (Prog.) | 93 | 88 | 86 | 86 | 84 | 88 |
2 | B.Com (Hons.) | Closed | 92.5 | 92.5 | 84.5 | 92.5 | 92.5 |
2 | B.Sc (Hons) Botany | 90 | 89 | 85 | 85 | 85 | 89 |
2 | B.Sc (Hons) Chemistry | 94.66 | 92.66 | 89.66 | 89.66 | 89.66 | 92.66 |
2 | B.A (Hons) Economics | 95.5 | 92.5 | 89 | 89 | 89 | 89 |
2 | B.Sc (Hons) Physics | Closed | 92.66 | 89 | 89 | 89 | 92.66 |
2 | B.Sc (Hons) Zoology | 91.33 | 89.33 | 84 | 84 | 84 | 89.33 |
2 | B.Sc (Life Sciences) | 88 | 85 | 82 | 82 | 82 | 85 |
2 | B.Sc. Physical Science with Chemistry | 89.66 | 86.66 | 84 | 84 | 84 | 86.66 |
2 | B.Sc. Physical Science with Computer | 88 | 86 | 83 | 83 | 83 | 86 |
2 | B.A. Programme (English + Economics) | Closed | 84 | 82 | 82 | 80 | 84 |
2 | B.A (Hons) Hindi | 81 | 80 | 76 | 76 | 76 | 80 |
2 | B.A (Hons) History | 92.5 | 88.5 | 86.5 | 86.5 | 86.5 | 88.5 |
2 | B.Sc (Hons) Mathematics | 94.5 | 92 | 88 | 88 | 86 | 92 |
2 | B.A. Programme (Punjabi + Political Science) | 84 | 80 | 78 | 78 | 78 | 78 |
2 | B.A. Programme (Sanskrit + History) | 85 | 82 | 80 | 80 | 80 | 82 |
2 | B.A. Programme (Hindi + History) | 88.5 | 84.5 | 82.5 | NA | 80.5 | 84.5 |
2 | B.A. Programme (Hindi + Political Science) | 88 | 84 | 82 | 82 | 80 | 84 |
2 | B.A. Programme (Sanskrit + Political Science) | 85 | 80 | 80 | 80 | NA | 80 |
2 | B.A. Programme (Computer Applications + Economics) | 86 | 84 | 82 | 82 | 82 | 82 |
2 | B.A. Programme (Computer Applications + Mathematics) | 86 | 84 | 82 | 82 | NA | 82 |
2 | B.A. Programme (Economics + Mathematics) | Closed | 84 | 82 | 82 | 80 | 84 |
2 | B.A. Programme (English + Sociology) | Closed | 84 | 82 | 82 | 80 | 84 |
2 | B.A. Programme (History + Political Science) | Closed | 84.5 | 82.5 | 82.5 | 80 | 82.5 |
2 | B.A. Programme (Political Science + Sociology) | 8.5 | 84 | 82 | 82 | 80 | 84 |
3 | B.A (Hons) Economics | Closed | 92 | 88 | 86 | 86 | 88 |
3 | B.A (Hons) Political Science | 94 | 88 | 86 | 86 | 85 | 88 |
3 | B.A. (Hons.) Sanskrit | 61 | 59 | 56 | 56 | 55 | 59 |
3 | B.A. (Hons.) Sociology | 92.5 | 86 | 84 | 84 | 82 | 86 |
3 | B.Com (Prog.) | Closed | 88 | 84.5 | 79.5 | 80 | 88 |
3 | B.Com (Hons.) | Closed | 92 | 91 | 80 | 84 | 92 |
3 | B.Sc (Hons) Botany | 88.66 | 87.66 | 83 | 83 | 83 | 88 |
3 | B.Sc (Hons) Chemistry | 93.66 | 92.33 | 87 | 86 | 86 | 92.33 |
3 | B.Sc (Hons) Mathematics | Closed | 91.5 | 87 | 87 | 85 | 91.5 |
3 | B.Sc (Hons) Physics | 94 | 92.33 | 87 | 87 | 87 | 92.33 |
3 | B.A (Hons) English | 94 | 88 | 86 | 86 | 85 | 88 |
3 | B.Sc (Life Sciences) | 87 | 83 | 80 | 80 | 80 | 83 |
3 | B.Sc. Physical Science with Chemistry | 89 | 85.33 | 82 | 82 | 82 | 85.33 |
3 | B.Sc. Physical Science with Computer | 87 | 84 | 81 | 81 | 81 | 84 |
3 | B.A (Hons) Hindi | 79 | 78 | 74 | 74 | 73 | 78 |
3 | B.A (Hons) History | 92.25 | 88 | 85.5 | 85.5 | 86 | 88 |
3 | B.Sc (Hons) Zoology | 90.66 | 88 | 83 | 82 | 82 | 88 |
1 | B.A. Programme (Hindi + Political Science) | 89 | 85 | 83 | 83 | 81 | 85 |
1 | B.A. Programme (English + Sociology) | 89 | 85 | 83 | 83 | 81 | 85 |
1 | B.A. Programme (Punjabi + Political Science) | 87 | 83 | 81 | 81 | 81 | 81 |
1 | B.A. Programme (Sanskrit + History) | 87 | 83 | 81 | 81 | 81 | 83 |
1 | B.A. Programme (Sanskrit + Political Science) | 87 | 83 | 81 | 81 | 81 | 81 |
1 | B.A. Programme (Computer Applications + Economics) | 87 | 85 | 83 | 83 | 83 | 83 |
1 | B.A. Programme (Computer Applications + Mathematics) | 87 | 85 | 83 | 83 | 83 | 83 |
1 | B.A. Programme (English + Economics) | 89 | 85 | 83 | 83 | 81 | 85 |
1 | B.A. Programme (Hindi + History) | 89 | 85 | 83 | 83 | 81 | 85 |
1 | B.A. Programme (Economics + Mathematics) | 89 | 85 | 83 | 83 | 81 | 85 |
1 | B.A. Programme (History + Political Science) | 89 | 85 | 83 | 83 | 81 | 83 |
1 | B.A. Programme (Political Science + Sociology) | 89 | 85 | 83 | 83 | 81 | 85 |
3 | B.A. Programme (Hindi + Political Science) | Closed | Closed | 81.75 | 81.75 | 78 | 83 |
3 | B.A. Programme (Punjabi + Political Science) | 80 | 76 | 74 | 74 | 73 | 76 |
3 | B.A. Programme (Sanskrit + History) | 83 | 80 | 78 | 78 | 78 | 80 |
3 | B.A. Programme (Sanskrit + Political Science) | 81 | 78 | 75 | 75 | NA | 78 |
3 | B.A. Programme (Computer Applications + Economics) | Closed | 83.5 | 81 | 80 | 80 | 81 |
3 | B.A. Programme (Computer Applications + Mathematics) | Closed | 83.5 | 81 | 81 | NA | 81 |
3 | B.A. Programme (Economics + Mathematics) | Closed | 83.75 | 81 | 80 | 79 | 82 |
3 | B.A. Programme (History + Political Science) | 89 | Closed | Closed | 82 | 79 | 82 |
3 | B.A. Programme (English + Economics) | Closed | 83.5 | 81 | 81 | 78 | 82 |
3 | B.A. Programme (English + Sociology) | Closed | 83.5 | 81 | 81 | 78 | 82 |
3 | B.A. Programme (Hindi + History) | 88.25 | 84 | 81.5 | NA | 80 | 84 |
3 | B.A. Programme (Political Science + Sociology) | Closed | 83 | 80 | 80 | 78 | 82 |
4 | B.A. (Hons) English | 93.5 | Closed | 85.5 | 85.5 | 84 | 87 |
4 | B.A. (Hons) Political Science | 93.5 | 87.5 | Closed | 84 | 83.5 | 87 |
4 | B.A. (Hons.) Sanskrit | 56 | 54 | 51 | 51 | 50 | 54 |
4 | B.A. (Hons) History | Closed | 85 | 81 | 81 | 81 | 85 |
4 | B.A. (Hons.) Sociology | 91.5 | 83 | 81 | 81 | 80 | 83 |
4 | B.Com (Prog.) | Closed | 87 | 84 | 79 | 80 | 87 |
4 | B.Com (Hons.) | Closed | 91.5 | 90.5 | 79.5 | 84 | 91.5 |
4 | B.A. (Hons) Economics | Closed | 91.5 | 84 | 82 | 82 | 84 |
4 | B.A. (Hons) Hindi | 77 | 73 | 72 | 71 | 70 | 73 |
4 | B.Sc (Hons) Chemistry | 93 | 91.33 | 83 | 83 | 83 | 91.33 |
4 | B.Sc (Hons) Zoology | 89.66 | 86 | 81 | 80 | 80 | 86 |
4 | B.Sc (Life Sciences) | Closed | 81 | 74 | 72 | 70 | 81 |
4 | B.Sc (Hons) Botany | Closed | 85.33 | 79 | 79 | 79 | 85.33 |
4 | B.Sc (Hons) Mathematics | 93.5 | 91 | 85 | 85 | 84 | 91 |
4 | B.Sc (Hons) Physics | 93 | 91.33 | 83 | 83 | 83 | 91.33 |
4 | B.Sc. Physical Science with Chemistry | 87 | 84 | 78 | 78 | 78 | 84 |
4 | B.Sc. Physical Science with Computer | Closed | 83 | 78 | 78 | 78 | 83 |
4 | B.A. Programme (English + Sociology) | Closed | 82 | 80 | Closed | 76 | 80 |
4 | B.A. Programme (Punjabi + Political Science) | 75 | 71 | 70 | 70 | 68 | 71 |
4 | B.A. Programme (Sanskrit + History) | 80 | 77 | 73 | 73 | 72 | 77 |
4 | B.A. Programme (Sanskrit + Political Science) | Closed | 76 | Closed | 73 | NA | 76 |
4 | B.A. Programme (Computer Applications + Economics) | Closed | 83 | 80 | 79 | 79 | 80 |
4 | B.A. Programme (English + Economics) | Closed | 83 | 80.5 | 79 | 77 | 80 |
4 | B.A. Programme (Economics + Mathematics) | Closed | 83.25 | 80 | 79 | 78 | 80 |
4 | B.A. Programme (Hindi + History) | 88 | Closed | Closed | NA | 78 | 80 |
4 | B.A. Programme (Political Science + Sociology) | Closed | 82 | Closed | 78 | 74 | 80 |
4 | B.A. Programme (History + Political Science) | Closed | 84.5 | Closed | 80 | 77.5 | 81.5 |
4 | B.A. Programme (Hindi + Political Science) | Closed | 83.5 | Closed | 81 | 77 | 82 |
4 | B.A. Programme (Computer Applications + Mathematics) | Closed | 83 | 80 | 80 | NA | 80 |
5 | B.A (Hons) Economics | 95 | 90 | 80 | 78 | 74 | Closed |
5 | B.A (Hons) Hindi | Closed | 72 | Closed | 68 | 67 | 70 |
5 | B.A (Hons) History | 91.75 | 84 | 80 | Closed | 78 | 83 |
5 | B.A (Hons) English | Closed | 87.5 | 84.5 | 84.5 | 82 | 85 |
5 | B.A (Hons) Political Science | Closed | Closed | Closed | 83.5 | 82 | 85 |
5 | B.A. (Hons.) Sanskrit | Closed | 49 | 46 | 46 | 45 | 49 |
5 | B.Com (Hons.) | 94.75 | 90.5 | 89 | 77 | 82 | 90.5 |
5 | B.Com (Prog.) | Closed | 86.5 | 82 | 77 | 78 | 86 |
5 | B.Sc (Hons) Botany | 87 | 83 | 78 | 75 | 75 | 80 |
5 | B.Sc (Hons) Chemistry | 92.33 | 90.66 | 78 | 78 | 78 | 85 |
5 | B.Sc (Hons) Mathematics | 93 | 90 | 82 | 82 | 81 | 89 |
5 | B.Sc (Hons) Zoology | 88.66 | 85 | 80 | 78 | 78 | 82 |
5 | B.Sc (Hons) Physics | 91.66 | 89.33 | 78 | 78 | 78 | 85 |
5 | B.A. (Hons.) Sociology | Closed | 81 | 79 | 79 | 78 | 80 |
5 | B.Sc. Physical Science with Chemistry | Closed | Closed | 75 | 75 | 74 | 80 |
5 | B.A. Programme (English + Sociology) | Closed | 81 | Closed | Closed | 74 | 77 |
5 | B.Sc (Life Sciences) | 85.66 | Closed | Closed | 68 | 68 | 78 |
5 | B.A. Programme (Hindi + Political Science) | Closed | 82.5 | Closed | 79 | 75 | 79 |
5 | B.A. Programme (Punjabi + Political Science) | Closed | 68 | Closed | 65 | 60 | 65 |
5 | B.A. Programme (English + Economics) | 88.75 | 82 | 79 | 77 | 75 | 78 |
5 | B.A. Programme (Sanskrit + Political Science) | Closed | 72 | Closed | 70 | NA | 72 |
5 | B.A. Programme (Computer Applications + Economics) | Closed | 81 | 78 | 77 | 75 | 78 |
5 | B.Sc. Physical Science with Computer Science | Closed | 81 | 75 | 75 | 74 | 80 |
5 | B.A. Programme (Economics + Mathematics) | Closed | 82 | 78 | 77 | 75 | 78 |
5 | B.A. Programme (History + Political Science) | Closed | 84 | Closed | Closed | 76 | 80 |
5 | B.A. Programme (Hindi + History) | 87 | Closed | Closed | NA | 75 | 78 |
5 | B.A. Programme (Sanskrit + History) | Closed | 75 | 71 | 71 | 70 | 75 |
5 | B.A. Programme (Computer Applications + Mathematics) | Closed | 81 | 78 | 78 | NA | 78 |
5 | B.A. Programme (Political Science + Sociology) | Closed | 81 | Closed | Closed | 72 | 78 |
6 | B.A (Hons.) English | 85 | 82 | 81 | 80 | 82 | |
6 | B.A (Hons.) Hindi | Closed | Closed | 64 | 63 | 65 | |
6 | B.A (Hons.) Economics | 88 | 76 | 74 | 70 | Closed | |
6 | B.A (Hons.) History | 82 | 79 | Closed | 75 | 75 | |
6 | B.A (Hons.) Political Science | Closed | Closed | Closed | 78 | 82 | |
6 | B.A. (Hons.) Sanskrit | 46 | Closed | 45 | 45 | 45 | |
6 | B.A. (Hons.) Sociology | 80 | 76 | Closed | 75 | 78 | |
6 | B.Com (Prog.) | 86 | 80 | 74 | 75 | 83 | |
6 | B.Sc. (Hons.) Chemistry | 90 | 76 | 75 | 75 | 80 | |
6 | B.Sc (Hons.) Botany | 80 | Closed | 72 | 72 | 78 | |
6 | B.Sc (Hons.) Physics | Closed | 75 | 73 | 72 | 80 | |
6 | B.Sc (Life Sciences) | 79 | 72 | 64 | 64 | 75 | |
6 | B.Sc. Physical Science with Chemistry | 83.66 | 72 | 72 | 72 | 75 | |
6 | B.Sc. (Hons.) Zoology | 82 | Closed | 75 | 75 | 78 | |
6 | B.Com (Hons.) | 88.5 | 85 | 73 | 78 | 89 | |
6 | B.Sc (Hons.) Mathematics | 89.5 | 80 | 80 | 78 | 85 | |
6 | B.Sc. Physical Science with Computer Science | Closed | 73 | 72 | 72 | 78 | |
6 | B.A. Programme (Hindi + Political Science) | 81 | Closed | 77 | 71 | 75 | |
6 | B.A. Programme (Punjabi + Political Science) | 63 | Closed | 60 | 58 | 60 | |
6 | B.A. Programme (English + Sociology) | Closed | 79 | 79 | 70 | 74 | |
6 | B.A. Programme (Sanskrit + History) | 73 | Closed | 68 | 65 | 70 | |
6 | B.A. Programme (Hindi + History) | 83 | Closed | NA | 73 | 75 | |
6 | B.A. Programme (Sanskrit + Political Science) | Closed | Closed | 65 | NA | 68 | |
6 | B.A. Programme (Computer Applications + Economics) | 78 | 75 | 74 | 72 | 75 | |
6 | B.A. Programme (Computer Applications + Mathematics) | 78 | Closed | 75 | NA | 75 | |
6 | B.A. Programme (English + Economics) | 80 | 77 | 74 | 70 | 72 | |
6 | B.A. Programme (Economics + Mathematics) | 79 | 75 | 74 | 72 | 75 | |
6 | B.A. Programme (History + Political Science) | 83.75 | Closed | Closed | 75 | 79.5 | |
6 | B.A. Programme (Political Science + Sociology) | 80 | NA | 77 | 70 | 75 | |
6 | B.A. Programme (Punjabi + History) | 63 | Closed | NA | NA | 60 | |
7 | B.A. (Hons.) History | 91 | 81 | Closed | Closed | 72 | 74 |
7 | B.A. (Hons.) Political Science | Closed | 87 | 85 | Closed | 75 | Closed |
7 | B.A. (Hons.) Sanskrit | Closed | 45 | 45 | 45 | 45 | 45 |
7 | B.A. (Hons.) Sociology | Closed | 79 | 74 | Closed | 73 | 76 |
7 | B.Com (Prog.) | 93 | 85 | 75 | 70 | 70 | 80 |
7 | B.Com (Hons.) | 94.25 | 86 | 82 | 70 | 70 | 85 |
7 | B.A. (Hons.) English | 92.5 | 83.5 | 80 | 79 | 79 | 81 |
7 | B.A. (Hons.) Hindi | Closed | 70 | Closed | 60 | 60 | 60 |
7 | B.A. (Hons.) Economics | Closed | 84 | 72 | 69 | 65 | 80 |
7 | B.Sc (Hons.) Physics | 89.66 | Closed | 70 | 70 | 70 | 75 |
7 | B.Sc. (Hons.) Zoology | Closed | Closed | Closed | 70 | 70 | 75 |
7 | B.Sc (Life Sciences) | 83 | 78 | Closed | 62 | 62 | 73 |
7 | B.Sc (Hons.) Botany | 85.66 | 77 | Closed | 70 | 70 | 75 |
7 | B.Sc. (Hons.) Chemistry | Closed | 89.33 | 75.33 | 73 | 73 | 78 |
7 | B.Sc (Hons.) Mathematics | Closed | 88.5 | 78 | 75 | 75 | 80 |
7 | B.A. Programme (English + Sociology) | Closed | Closed | 78.5 | 78 | 68 | 73 |
7 | B.A. Programme (Hindi + History) | Closed | 82 | Closed | NA | 70 | 73 |
7 | B.A. Programme (Hindi + Political Science) | Closed | 80 | Closed | 75 | 68 | 73 |
7 | B.A. Programme (Punjabi + Political Science) | Closed | Closed | Closed | 58 | 55 | 58 |
7 | B.A. Programme (English + Economics) | Closed | 76 | Closed | 69 | 65 | 70 |
7 | B.A. Programme (Sanskrit + History) | Closed | Closed | Closed | 65 | 60 | 65 |
7 | B.Sc. Physical Science with Computer Science | Closed | Closed | 70 | 69 | 69 | 75 |
7 | B.Sc. Physical Science with Chemistry | Closed | Closed | 70 | 69 | 69 | 73 |
7 | B.A. Programme (Sanskrit + Political Science) | Closed | Closed | Closed | 60 | NA | 65 |
7 | B.A. Programme (Economics + Mathematics) | Closed | 77 | 70 | 69 | 65 | 72 |
7 | B.A. Programme (Computer Applications + Mathematics) | Closed | 75 | 75 | 72 | NA | 72 |
7 | B.A. Programme (Computer Applications + Economics) | Closed | 75 | 75 | 72 | NA | 72 |
7 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | 74 | 74 |
7 | B.A. Programme (Political Science + Sociology) | Closed | 79.5 | Closed | 76 | 68 | 74 |
7 | B.A. Programme (Punjabi + History) | Closed | 80 | Closed | 75 | 68 | 73 |
8 | B.A. (Hons.) History | Closed | Closed | Closed | 55 | 55 | 55 |
8 | B.A. (Hons.) Political Science | 92 | 86.5 | 83 | Closed | 73 | Closed |
8 | B.A. (Hons.) Sanskrit | 92 | 86.5 | 83 | Closed | 73 | Closed |
8 | B.A. (Hons.) Sociology | 92 | 86.5 | 83 | Closed | 73 | Closed |
8 | B.Com (Prog.) | Closed | Closed | 72 | 65 | 65 | 78 |
8 | B.A. (Hons.) English | 92 | Closed | 79.5 | 78 | 78 | 80 |
8 | B.Com (Hons.) | Closed | Closed | 72 | 65 | 65 | 78 |
8 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 55 | 55 | 55 |
8 | B.A. (Hons.) Economics | 94 | Closed | 70 | 67 | 62 | 78 |
8 | B.Sc (Hons.) Physics | Closed | Closed | 65 | 65 | 65 | 70 |
8 | B.Sc. (Hons.) Zoology | Closed | 80 | Closed | 65 | 65 | 70 |
8 | B.Sc (Life Sciences) | Closed | 77 | Closed | 60 | 60 | 72 |
8 | B.Sc. Physical Science with Chemistry | Closed | Closed | 67 | 66 | 66 | 71 |
8 | B.Sc. Physical Science with Computer Science | 86 | Closed | 67 | 66 | 66 | 73 |
8 | B.A. Programme (English + Economics) | Closed | Closed | Closed | 68 | 62 | 68 |
8 | B.A. Programme (English + Sociology) | Closed | Closed | 78 | 77 | 65 | 71 |
8 | B.A. Programme (Hindi + History) | Closed | 80 | Closed | NA | 68 | 70 |
8 | B.Sc (Hons.) Botany | 84 | Closed | 77 | 65 | 65 | 73 |
8 | B.Sc. (Hons.) Chemistry | 91.66 | 88.66 | 75 | 70 | 70 | 74 |
8 | B.Sc (Hons.) Mathematics | 91.66 | 88.66 | 75 | 70 | 70 | 74 |
8 | B.A. Programme (Hindi + Political Science) | 87 | 79 | Closed | 73 | 65 | 70 |
8 | B.A. Programme (Punjabi + Political Science) | Closed | Closed | Closed | 55 | 54 | 55 |
8 | B.A. Programme (Sanskrit + History) | Closed | Closed | Closed | 63 | 55 | 63 |
8 | B.A. Programme (Economics + Mathematics) | 88 | Closed | Closed | 65 | 62 | 70 |
8 | B.A. Programme (History + Political Science) | Closed | 83 | Closed | Closed | 72 | 72 |
8 | B.A. Programme (Computer Applications + Economics) | Closed | Closed | Closed | 67 | 67 | 70 |
8 | B.A. Programme (Political Science + Sociology) | 87 | 79 | Closed | Closed | 65 | 72 |
8 | B.A. Programme (Computer Applications + Mathematics) | Closed | 73 | 73 | 70 | NA | 70 |
8 | B.A. Programme (Punjabi + History) | Closed | 55 | Closed | NA | NA | 55 |
8 | B.A. Programme (Sanskrit + Political Science) | Closed | Closed | Closed | 57 | NA | 63 |
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.Sc (Hons) Chemistry | 95 | 93 | 89 | 89 | 89 | 93 |
1 | B.Sc (Hons) Botany | 91 | 89 | 86 | 86 | 86 | 89 |
1 | B.Sc (Hons) Mathematics | 95 | 93 | 89 | 89 | 87 | 93 |
1 | B.Sc (Hons) Physics | 96 | 94 | 90 | 90 | 90 | 94 |
1 | B.Sc (Hons) Zoology | 91 | 89 | 86 | 86 | 86 | 89 |
1 | B.Sc (Life Sciences) | 88 | 85 | 82 | 82 | 82 | 85 |
1 | B.Sc. Physical Science with Computer | 91 | 89 | 86 | 86 | 86 | 89 |
1 | B.Sc. Physical Science with Chemistry | 91 | 89 | 86 | 86 | 86 | 89 |
2 | B.Sc (Hons) Botany | 89.5 | 87.5 | 83 | 83 | 79.5 | 87.5 |
2 | B.Sc (Hons) Chemistry | 93.66 | 92 | 85 | 85 | 83.66 | 92 |
2 | B.Sc (Hons) Mathematics | 93.5 | 91 | 85 | 85 | 83.5 | 91 |
2 | B.Sc (Hons) Zoology | Closed | 85 | 83 | 83 | 81 | 85 |
2 | B.Sc. Physical Science with Computer | 88 | 86 | 83 | 83 | 78 | 86 |
2 | B.Sc. Physical Science with Chemistry | 88 | 86 | 83 | 83 | 78 | 86 |
2 | B.Sc (Life Sciences) | Closed | 82 | 80 | 80 | 77.33 | 82 |
2 | B.Sc (Hons) Physics | 94 | 92 | 86 | 86 | 84 | 92 |
3 | B.Sc (Hons) Botany | Closed | 86 | 81 | 80.33 | 79 | 86 |
3 | B.Sc (Hons) Physics | Closed | Closed | 83 | 82 | 83 | 91 |
3 | B.Sc (Hons) Zoology | Closed | Closed | 82 | 82 | 80 | 84 |
3 | B.Sc (Life Sciences) | 87 | 82 | 77 | 77 | 77 | 81 |
3 | B.Sc. Physical Science with Chemistry | Closed | 85.33 | 80 | 79 | 77 | 85 |
3 | B.Sc (Hons) Mathematics | Closed | 91 | 84.5 | 83 | 82.5 | 90 |
3 | B.Sc. Physical Science with Computer | 87 | 85 | 80 | 79 | 77 | 77 |
3 | B.Sc (Hons) Chemistry | Closed | 90.66 | 80 | 80 | 82 | 90.66 |
4 | B.Sc (Hons) Botany | 88.66 | 85 | 80 | 79 | 78 | 85 |
4 | B.Sc (Hons) Chemistry | 93 | 89.66 | 78 | 78 | 81 | 89.66 |
4 | B.Sc (Hons) Physics | Closed | Closed | 80 | 79 | 82 | 90 |
4 | B.Sc (Hons) Mathematics | Closed | 91 | 82 | 80 | 81.5 | 89 |
