KCET Cut off 2019: The Karnataka Examinations Authority (KEA) has released the KCET Mock Allotment cut off in the online mode. A cut off is the minimum qualifying marks that the candidate must obtain in order to participate in the further counselling rounds. KCET cut off will release after each round of seat allotment. Candidates can check the cut off for KCET 2019 from 28th June 2019. There will be certain factors that will be kept in mind while preparing the KCET Cut off 2019.
Check Eligibility For KCET Exam
KCET 2019 Dates
Check the important dates for KCET cut off 2019 given here:
Uttaranchal University Admission Open | Apply Now!! |
Events | Dates |
Declaration of Result | 25th May 2019 |
Announcement of Mock Allotment Cut Off | 28th June 2019 |
Factors Determining the KCET cut off 2019
Below listed factors will be used for preparing the KCET cut off 2019:
- The difficulty level of the examination
- Number of registered candidates
- Number of appearing candidates
- Previous years cutoff trends
- Candidate’s score in Physics, Chemistry and mathematics for both KCET 2019 as well as 12th Qualifying Examination.
- Reservation of seats belonging to each category
- Average marks scored by the candidates
KCET Previous Year Cut off
Candidates must check the Previous Years KCET cut off in order to have an idea about the KCET Cut off 2019 that will be released on kea.kar.nic.in. Check the previous years cutoff given here:
KCET 2018 Cut off for Some Institutes
University Visveswariah College of Engineering, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 18580 25066 20802 |
CS Computers Engineering | General SC ST | 3444 16138 5178 |
EC Electronics Engineering | General SC ST | 6281 16629 8540 |
SKSJT Institute of Engineering, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 23186 34698 23304 |
CS Computers Engineering | General SC ST | 19732 32440 19446 |
EC Electronics Engineering | General SC ST | 17996 34628 16601 |
BMS College of Engineering Basavanagudi, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 11824 20313 8908 |
EC Electrical Engineering | General SC ST | 6826 11070 8836 |
Dr Ambedkar Institute of Technology, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 26201 37156 27205 |
CS Computers Engineering | General SC ST | 11839 28243 8132 |
EC Electronics Engineering | General SC ST | 14875 30511 19141 |
RV College of Engineering Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 2369 6607 4589 |
CS Computers Engineering | General SC ST | 466 1612 692 |
EC Electronics Engineering | General SC ST | 334 1847 1836 |
M S Ramaiah Institute of Technology Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 6135 11830 12586 |
CS Computers Engineering | General SC ST | 997 4498 2419 |
EC Electronics Engineering | General SC ST | 1191 3602 2536 |
Dayananda Sagar College of Engineering Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 15619 24162 16864 |
CS Computers Engineering | General SC ST | 4738 15520 12607 |
EC Electronics Engineering | General SC ST | 4392 17592 9070 |
Bangalore Institute of Technology Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 14930 26590 18959 |
CS Computers Engineering | General SC ST | 4944 16329 6497 |
EC Electronics Engineering | General SC ST | 3211 15453 8504 |
P E S University (Formerly PESIT) Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 6334 12099 — |
CS Computers Engineering | General SC ST | 1478 7615 3610 |
EC Electronics Engineering | General SC ST | 2310 7579 4484 |
APS College of Engineering Somanahalli, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 76056 68971 — |
CS Computers Engineering | General SC ST | 40375 54333 51078 |
EC Electronics Engineering | General SC ST | 50410 87017 65562 |
KCET Cut off 2017 for Top Colleges
University Visveswariah College of Engineering, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 13008 19638 15892 |
CS Computers Engineering | General SC ST | 4194 9128 3843 |
EC Electronics Engineering | General SC ST | 3123 7154 4800 |
SKSJT Institute of Engineering, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 20866 27506 20630 |
CS Computers Engineering | General SC ST | 9552 20907 14636 |
EC Electronics Engineering | General SC ST | 18216 24154 18880 |
BMS College of Engineering Basavanagudi, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 7790 13632 5287 |
EC Electronics Engineering | General SC ST | 534 3858 2892 |
Dr Ambedkar Institute of Technology, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 16838 26847 21002 |
CS Computers Engineering | General SC ST | 9230 27395 10435 |
EC Electronics Engineering | General SC ST | 15048 28319 11444 |
RV College of Engineering Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 2369 6607 4589 |
CS Computers Engineering | General SC ST | 466 1612 692 |
EC Electronics Engineering | General SC ST | 334 1847 1836 |
M S Ramaiah Institute of Technology Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 6135 11830 12586 |
CS Computers Engineering | General SC ST | 997 4498 2419 |
EC Electronics Engineering | General SC ST | 1191 3602 2536 |
Dayananda Sagar College of Engineering Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 15619 24162 16864 |
CS Computers Engineering | General SC ST | 4738 15520 12607 |
EC Electronics Engineering | General SC ST | 4392 17592 9070 |
Bangalore Institute of Technology Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 14930 26590 18959 |
CS Computers Engineering | General SC ST | 4944 16329 6497 |
EC Electronics Engineering | General SC ST | 3211 15453 8504 |
P E S University (Formerly PESIT) Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 6334 12099 — |
CS Computers Engineering | General SC ST | 1478 7615 3610 |
EC Electronics Engineering | General SC ST | 2310 7579 4484 |
APS College of Engineering Somanahalli, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General SC ST | 76056 68971 — |
CS Computers Engineering | General SC ST | 40375 54333 51078 |
EC Electronics Engineering | General SC ST | 50410 87017 65562 |
KCET Cut Off 2019 for Top Institutes
Institute | CIVIL | CSE | ECE | EE | ME |
---|---|---|---|---|---|
University Visveswariah College of Engineering, Bangalore | 19343 | 5652 | 5848 | 7216 | 11674 |
S K S J T Institute of Engineering, Bangalore | 24140 | 17112 | 19509 | – | – |
B M S College of Engineering, Basavanagudi, Bangalore | 8193 | – | 1601 | 5143 | 2304 |
Dr. Ambedkar Institute Of Technology, Bangalore | 24047 | 10372 | 14023 | 22837 | 19764 |
R. V. College of Engineering, Bangalore | 3354 | 573 | 798 | 622 | 584 |
M S Ramaiah Institute of Technology, Bangalore | 10175 | 3042 | 2432 | 5949 | 3639 |
Dayananda Sagar College of Engineering, Bangalore | 17578 | 5396 | 6799 | 15598 | 11208 |
Bangalore Institute of Technology, Bangalore | 16493 | 5555 | 5797 | 8811 | 10846 |
P E S Institute of Technology, Bangalore | 8866 | 2387 | 2827 | 3227 | 4187 |
Sir M.Visveswaraya Institute of Technology, Bangalore | 19758 | 6230 | 4319 | 19078 | 17092 |
KCET Cut off 2016 for Top 3 Private Institutes
Name of the College | Course Name | Category | Closing Rank |
RV College of Engineering, Bangalore | Civil Engineering | 1G | 4429 |
1R | 8101 | ||
2AG | 7650 | ||
2AH | 11052 | ||
2AR | 9538 | ||
2BG | 4583 | ||
2BK | 8735 | ||
3AG | 4518 | ||
3BG | 4822 | ||
3BR | 10918 | ||
GM | 4010 | ||
GMH | 4274 | ||
GMK | 5815 | ||
GMR | 5247 | ||
GMRH | 8648 | ||
SCG | 14173 | ||
SCH | 14494 | ||
SCR | 24700 | ||
STG | 9470 | ||
Computer Science & Engineering | 1G | 798 | |
1R | 2672 | ||
2AG | 1137 | ||
2AH | 1380 | ||
2AR | 2491 | ||
2ARH | 13763 | ||
2BG | 2299 | ||
2BR | 5554 | ||
3AG | 527 | ||
3BG | 532 | ||
3BH | 559 | ||
3BK | 3916 | ||
3BR | 701 | ||
GM | 239 | ||
GMH | 350 | ||
GMK | 1555 | ||
GMR | 476 | ||
SCG | 8915 | ||
SCH | 10299 | ||
SCR | 16524 | ||
STG | 2470 | ||
Electrical & Electronics Engineering | 1G | 3227 | |
2AG | 3714 | ||
2AK | 6224 | ||
2BG | 3687 | ||
2BH | 4667 | ||
3AG | 2012 | ||
3BG | 2516 | ||
GM | 651 | ||
GMR | 4336 | ||
SCG | 11923 | ||
SCRH | 23691 | ||
STR | 19269 | ||
Electronics & Communication Engineering | 1G | 901 | |
1R | 7490 | ||
2AG | 1862 | ||
2AH | 4725 | ||
2AK | 1915 | ||
2AR | 5423 | ||
2BG | 1285 | ||
3AG | 721 | ||
3BG | 594 | ||
3BR | 3803 | ||
GM | 478 | ||
GMH | 628 | ||
GMK | 1765 | ||
GMR | 1179 | ||
GMRH | 1609 | ||
SCG | 6905 | ||
SCH | 8584 | ||
SCK | 34297 | ||
SCR | 14086 | ||
STG | 6038 | ||
Mechanical Engineering | 1G | 3065 | |
2AG | 3268 | ||
2AH | 6833 | ||
2AK | 15719 | ||
2AR | 3862 | ||
2BG | 3083 | ||
2BR | 4484 | ||
3AG | 1298 | ||
3BG | 1771 | ||
GM | 816 | ||
GMH | 1368 | ||
GMK | 1920 | ||
GMR | 2163 | ||
GMRH | 2224 | ||
SCG | 12629 | ||
SCK | 26499 | ||
SCR | 16370 | ||
STG | 3026 | ||
MS Ramaiah Institute of Technology, Bangalore | Civil Engineering | 1G | 16465 |
2AG | 12967 | ||
2AH | 16134 | ||
2AR | 17562 | ||
2BG | 10580 | ||
2BK | 27034 | ||
2BR | 44250 | ||
3AG | 9078 | ||
3BR | 13554 | ||
GM | 8326 | ||
GMH | 8493 | ||
GMK | 10798 | ||
GMR | 10270 | ||
GMRH | 11088 | ||
SCG | 18203 | ||
SCH | 21493 | ||
SCR | 25823 | ||
STG | 12825 | ||
Computer Science Engineering | 1G | 3639 | |
1K | 5453 | ||
2AG | 3517 | ||
2AH | 4707 | ||
2AR | 5368 | ||
2ARH | 18071 | ||
2BG | 1744 | ||
3AG | 1617 | ||
3AR | 4062 | ||
3BG | 1721 | ||
GM | 868 | ||
GMH | 2472 | ||
GMK | 3569 | ||
GMR | 4044 | ||
SCG | 7066 | ||
SCH | 11534 | ||
SCR | 34506 | ||
STG | 7238 | ||
Electrical and Electronics Engineering | 1G | 6171 | |
1H | 23010 | ||
2AG | 8061 | ||
2AK | 12500 | ||
2BG | 5273 | ||
3AG | 4021 | ||
3BG | 7030 | ||
GM | 3245 | ||
GMKH | 7244 | ||
GMR | 6328 | ||
SCG | 14956 | ||
STR | 8987 | ||
Electronics and Communication Engineering | 1G | 4319 | |
1R | 10951 | ||
2AG | 3819 | ||
2AR | 5618 | ||
2BG | 3121 | ||
2BH | 4200 | ||
3AG | 1638 | ||
3BG | 2629 | ||
3BK | 3400 | ||
3BR | 5123 | ||
GM | 1249 | ||
GMH | 2506 | ||
GMK | 2367 | ||
GMR | 2945 | ||
GMRH | 3129 | ||
SCG | 12387 | ||
SCR | 14207 | ||
STG | 10082 | ||
Mechanical Engineering | 1G | 5464 | |
1R | 14917 | ||
2AG | 8070 | ||
2AH | 8312 | ||
2AK | 21893 | ||
2AR | 15417 | ||
2BG | 5205 | ||
2BR | 22294 | ||
3AG | 4643 | ||
3BG | 5157 | ||
3BR | 8579 | ||
GM | 3462 | ||
GMH | 4342 | ||
GMK | 8120 | ||
GMR | 7458 | ||
GMRH | 15824 | ||
SCG | 19493 | ||
SCH | 20476 | ||
SCK | 27030 | ||
SCR | 29572 | ||
STG | 13230 | ||
BMS College of Engineering, Bangalore | Civil Engineering | 1G | 15428 |
2AG | 12481 | ||
2AH | 15553 | ||
2AR | 10858 | ||
2BG | 16190 | ||
2BK | 20414 | ||
2BR | 19260 | ||
3AG | 9500 | ||
3AH | 15953 | ||
3AR | 11143 | ||
3BG | 8756 | ||
GM | 8682 | ||
GMH | 9229 | ||
GMK | 15130 | ||
GMR | 11445 | ||
GMRH | 16879 | ||
SCG | 22082 | ||
SCH | 25854 | ||
SCR | 22885 | ||
STG | 10744 | ||
STR | 39714 | ||
Computer Science Engineering | 1G | 1099 | |
1R | 13177 | ||
2AG | 2234 | ||
2AR | 3253 | ||
2BG | 2555 | ||
2BH | 3476 | ||
3AG | 1813 | ||
3BG | 900 | ||
3BR | 4202 | ||
3BRH | 7084 | ||
GM | 809 | ||
GMH | 1476 | ||
GMK | 1506 | ||
GMR | 2097 | ||
SCG | 8794 | ||
SCR | 12589 | ||
STG | 5083 | ||
STK | 11537 | ||
Electrical and Electronics Engineering | 1G | 5797 | |
2AG | 6735 | ||
2AK | 12659 | ||
2AR | 6974 | ||
2ARH | 17749 | ||
2BG | 9526 | ||
3AG | 3343 | ||
3AR | 6993 | ||
3BG | 4126 | ||
3BR | 7023 | ||
GM | 2686 | ||
GMH | 2920 | ||
GMK | 4831 | ||
GMR | 6561 | ||
SCG | 22962 | ||
SCK | 27524 | ||
SCR | 40030 | ||
STG | 7053 | ||
STH | 7214 | ||
Electronics and Communication Engineering | 1G | 1601 | |
1H | 5290 | ||
2AG | 2982 | ||
2AH | 8455 | ||
2AR | 6268 | ||
2BG | 2764 | ||
2BR | 12790 | ||
3AG | 1525 | ||
3BG | 1394 | ||
3BK | 2576 | ||
GM | 1167 | ||
GMH | 1470 | ||
GMK | 2552 | ||
GMR | 2201 | ||
GMRH | 3630 | ||
SCG | 12038 | ||
SCH | 23142 | ||
SCR | 22238 | ||
STG | 4303 | ||
Mechanical Engineering | 1G | 9580 | |
1R | 43091 | ||
2AG | 4255 | ||
2AH | 20352 | ||
2AK | 22080 | ||
2AR | 12475 | ||
2BG | 4708 | ||
3AG | 5543 | ||
3BG | 5675 | ||
3BR | 6479 | ||
GM | 2662 | ||
GMH | 5020 | ||
GMK | 5037 | ||
GMR | 6882 | ||
GMRH | 8157 | ||
SCG | 18638 | ||
SCH | 14219 | ||
SCK | 30798 | ||
SCR | 42594 | ||
SCRH | 17618 | ||
STG | 8309 |
How to Check the KCET Cut Off 2019?
Follow the steps given below to view the cutoff from the official website.
- Visit the official website of kea i.e. kea.kar.nic.in
- Click on the Cutoff link.
- The KCET cutoff 2019 based for category, course and institution will be displayed in pdf form.
- The cutoff for Hyderabad-Karnataka candidates will be available separately.
Important Things to Remember
- The KCET cut off 2019 will be released separately for category candidates as well as for general and Hyderabad-Karnataka candidates
- Only those who meet the cut off will be able to sit for the next seat allotment.
- The cut off for KCET 2019 will be released for various courses like engineering, pharmacy, etc.
In case of any query, do ask us in the comments section below!
I just wanted to know what’s the nearby ranking for veterinary science
For the General merit, a rank below 500 is necessary with some quotas.For SC & ST candidates, a rank below 1500 will be a good rank to grab a veterinary seat