Haryana NEET Cutoff 2025: The cutoff marks are announced by the Directorate of Medical and Research, Haryana. In addition, it is released after each successful round of counselling. The students further are admitted as per the cutoff list. Only the students who score marks equal to or more than the cutoff marks are eligible for admission. Further, the state offers 581 MBBS and 368 BDS seats for Haryana NEET 2025 Admissions. Moreover, the Haryana NEET Cutoff 2025 is released separately for All India Quota and State Quota seats. The previous years’ cutoff is provided in this article. Hence, for more details about the cutoff, read further.
Subscribe For Latest Updates
Haryana NEET Cut off 2025
Candidates can check out the expected Haryana MBBS 2025 Minimum Qualifying Percentile provided in the table given below. Only the students who score cutoff marks are eligible for admission. Furthermore, the seats in Haryana MBBS/ BDS Colleges are allotted on the basis of merit only. Candidates must submit their applications for getting admission to Haryana state medical colleges.
Category | Minimum Qualifying Percentile |
UR/ Others | 50th Percentile |
Unreserved – Physically Handicapped (UR – PH) | 45th Percentile |
Scheduled Caste (SC) | 40th Percentile |
Scheduled Tribe (ST) | 40th Percentile |
Other Backward Classes (OBC) | 40th Percentile |
SC – PH | 40th Percentile |
ST – PH | 40th Percentile |
OBC – PH | 40th Percentile |
Factors Considered to Determine Haryana NEET cutoff
The Directorate of Medical and Research, Haryana considers certain factors for determining the cutoff. Thus, the cutoff depends upon these factors only. Moreover, the fact that these factors are non-constant is what causes the change in the cutoff every year. In addition, the cutoff for each of the participating institutes is different. Furthermore, the factors considered for determining the Haryana NEET 2025 Cutoff are as follows:
- The difficulty level of the NEET Exam
- No. of students who appeared for the NEET Exam.
- Seat Matrix of Haryana State MBBS/ BDS Colleges
How To Check Haryana MBBS/ BDS CutOff 2025?
The cutoff list is released in online mode only. Hence, to ensure that the students do not face any difficulty while downloading or checking the list, step by step is provided below. Thus, the steps to check the cutoff are as follows:
- Visit the Official Website of the Haryana Medical Council
- On the homepage, click on the link to “Haryana NEET Cut Off 2025” or the direct link to check out the list is provided in this article as well.
- Further, the cutoff list appears on the screen in PDF format.
- Carefully check out the list as per your category. And if you want to download the list, then click on the download icon.
Haryana MBBS/ BDS 2025- Total No. of Seats
Each of the MBBS/ BDS colleges of the state offers a no. of seats. Wherein, some of the seats are reserved for a category of students. The name of the colleges and the no. of seats are further mentioned in the table given below.
Name of the College | Number of Seats |
Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | 150 |
BPS Government Medical College for Women, Sonepat | 100 |
Employees State Insurance Corporation Medical College, Faridabad | 100 |
Faculty of Medicine and Health Sciences, Gurgaon | 150 |
Kalpana Chawala Govt. Medical College, Karnal, Haryana | 100 |
Maharaja Agrasen Medical College, Agroha | 100 |
Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 150 |
N.C. Medical College & Hospital, Panipat | 150 |
Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 200 |
Shaheed Hasan Khan Mewati Government Medical College, Nahar | 100 |
Types of Haryana NTA NEET Cut Off
The cutoff list is released mainly in 2 formats, one for the state quota seats and the other one for the All India Quota seats. Moreover, a brief description of the two types of the Cut off List for Haryana NEET is provided below.
- CutOff List for State Quota Seats: The cutoff list for the state quota seats is released separately. Only the students belonging to the Haryana state shall be eligible for seats reserved under this quota. Moreover, the categories that are enlisted in the state quota cutoff are General, Backward Category-A, Backward Category-B, and Scheduled Caste.
- All India Quota Seats Cut off: The DGHS release the AIQ Cutoff on the behalf of MCC. It is released in online mode and separately for this quota seats. In addition, 15% of the seats are reserved under this quota.
Haryana NEET Cutoff – All India Quota Seats
The Haryana State NEET CutOff is released separately for the All India Quota Seats. Wherein, the cutoff list is released category-wise. The students are admitted if they would have scored the cut-off marks as per their category.
Haryana MBBS/ BDS 2020 cutoff
Category | Marks Range | No. of Candidates |
UR | 720-147 | 682406 |
OBC | 146-113 | 61265 |
SC | 146-113 | 19572 |
ST | 146-113 | 7837 |
UR & PH | 146-129 | 99 |
OBC & PH | 128-113 | 233 |
SC & PH | 128-113 | 70 |
ST & PH | 128-113 | 18 |
Cutoff 2019
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name of College | All India Quota | |||||||
GENERAL | BC-A | BC-B | SC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Pt. B.D. Sharma Post-Graduate Institute of Medical Sciences, Rohtak | 1481 | 618 | – | – | 22,527 | 510 | 49,550 | 448 |
Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar (Mewat) | 5097 | 581 | – | – | 38,545 | 470 | 57,775 | 433 |
Employees State Insurance Corporation Medical College, Faridabad | 4827 | 584 | 5234 | 581 | 36,535 | 475 | 60,294 | 429 |
Kalpana Chawla Govt. Medical College, Karnal | 4747 | 584 | – | – | 36,606 | 475 | 51,383 | 445 |
BPS Government Medical College for Women, Khanpur Kalan (Sonepat) | 4678 | 585 | – | – | 39,564 | 468 | 50,642 | 446 |
College Name | Unreserved | UR PWD | OBC | SC | ST |
PT. B.D. SHARMA PGIMS, ROHTAK | 1825 | 88868 | — | 23217 | 37212 |
BPS Govt. Med. College, Sonepat | 5895 | — | — | 46200 | 66742 |
Kalpana Chawla Govt. Medical College, Karnal | 4355 | 283664 | — | 29333 | 61539 |
SHKM GMC, Nalhar, Mewat, Haryana | 6735 | 416974 | — | 40749 | 63746 |
Employees State Insurance Corporation Medical College | 6360 | — | 6621 | 43633 | 64332 |
Cutoff 2018
Medical Colleges | All India Quota seats | |||||||
OPEN | BC-A | BC-B | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
PT. B.D. Sharma Postgraduate Institute of Medical Sciences, Rohtak | 1178 | 606 | — | — | 24739 | 492 | 54560 | 433 |
BPS Government Medical College, Sonepat | 5146 | 564 | — | — | 41313 | 456 | — | — |
Kalpana Chawla Govt. Medical College, Karnal | 4413 | 569 | — | — | 36260 | 466 | 42068 | 455 |
SHKM GMC, Nalhar, Mewat, Haryana | 5984 | 558 | — | — | 43161 | 452 | 55292 | 432 |
ESIC Medical College, Faridabad | 4528 | 568 | 6305 | 556 | 41835 | 455 | 56574 | 430 |
Cutoff 2017
Name of College | All India Quota | |||||||
GENERAL | BC-A | BC-B | SC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Pt. B.D. Sharma Post-Graduate Institute of Medical Sciences, Rohtak | 1481 | 618 | – | – | 22,527 | 510 | 49,550 | 448 |
Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar (Mewat) | 5097 | 581 | – | – | 38,545 | 470 | 57,775 | 433 |
Employees State Insurance Corporation Medical College, Faridabad | 4827 | 584 | 5234 | 581 | 36,535 | 475 | 60,294 | 429 |
Kalpana Chawla Govt. Medical College, Karnal | 4747 | 584 | – | – | 36,606 | 475 | 51,383 | 445 |
BPS Government Medical College for Women, Khanpur Kalan (Sonepat) | 4678 | 585 | – | – | 39,564 | 468 | 50,642 | 446 |
Haryana State NEET Quota Seats Cutoff
There will be 85% of seats reserved under the State Quota. However, only the students belonging to the Haryana state shall be eligible for seats under this quota. The students also have to provide the relevant documents. Further, the previous years’ cutoff of Haryana NEET is provided for reference purposes.
Cutoff 2018
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name | Open Seats | |||||||
UR | BC-A | BC-B | SC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Post Graduate Institute of Dental Sciences, Rohtak | 1105 | 506 | 299 | 402 | 333 | 418 | 218 | 379 |
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name | Open Seats | |||||||
UR | BC-A | BC-B | SC | |||||
Rank | Marks | Rank | Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 1414 | 486 | 61 | 523 | 55 | 555 | 55 | 460 |
BPS Government Medical College for Women, Sonepat | 688 | 535 | 112 | 496 | 137 | 521 | 135 | 409 |
Shaheed Hasan Khan Mewati Government Medical College, Nahar | 757 | 531 | 115 | 494 | 151 | 514 | 112 | 420 |
Kalpna Chawla Govt. Medical College, Karnal | 423 | 547 | 81 | 513 | 115 | 528 | 86 | 430 |
ESIC Faridabad | 683 | 535 | 100 | 502 | 119 | 527 | 122 | 415 |
Cutoff 2017
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name of College | State Quota | |||||||
GENERAL | BC-A | BC-B | SC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 3,922 | 590 | 3,841 | 591 | 4,748 | 584 | 43,276 | 460 |
Shaheed Hasan Khan Mewati Government Medical College, Nahar | 9,612 | 556 | 19,713 | 519 | 9,597 | 556 | 63,152 | 425 |
Employees State Insurance Corporation (ESIC) Medical College, Faridabad | 7,100 | 569 | 14,496 | 536 | 7,855 | 565 | 58,279 | 433 |
Kalpana Chawala Govt. Medical College, Karnal, Haryana | 6,768 | 571 | 13,174 | 541 | 8,624 | 561 | 56,453 | 436 |
BPS Government Medical College for Women, Sonepat | 9,168 | 558 | 19,678 | 519 | 9,126 | 559 | 63,390 | 424 |
Haryana NEET Dental Colleges CutOff
Haryana BDS Cut off is released category-wise on the official website of the participating institutes. The 2019 and 2018 Cutoff of the Dental College is provided below for reference.
Cutoff 2019- AIQ
Dental Colleges | All India Quota seats | |||
OPEN | OBC | SC | ST | |
NEET Rank | NEET Rank | NEET Rank | NEET Rank | |
Post Graduate Institute of Dental Sciences, Rohtak | 15747 | 75173 | 103418 |
CutOff 2018
Dental Colleges | All India Quota seats | |||||||
OPEN | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Post Graduate Institute of Dental Sciences, Rohtak | 13362 | 525 | 70691 | 409 | 82716 | 393 |