AP NEET Cutoff 2025: Dr. NTR University of Health Sciences, Vijayawada prepares and publishes the cut-off list. It is prepared for indicating the minimum qualifying marks, according to which the admission is granted. Moreover, the cutoff for state quota and All India Quota seats are announced separately. Only the students who will clear the NEET 2025 Exam will be eligible for admission. Further, the cutoff list is released category-wise. In addition, only the students with marks higher or equal to the cutoff shall be eligible for admission. The AP NEET Cutoff list is further released before the commencement of counselling. For more details about the cutoff and to check out the previous years’ cutoff rank and scores, read further.
Subscribe For Latest Updates
AP NEET Cutoff 2025
The cutoff is also subjected to changes depending upon the subsequent rounds of counselling. In addition, the noticeable change in the AP MBBS/ BDS Cut Off every year is due to the factors considered during its preparation. The factors that are considered include the no. of students who appeared for the exam, NEET Question Paper difficulty level, Candidates NEET Score, and Seat Availability. Thus, the cutoff depends upon these factors. Furthermore, a brief description of the types of cutoff is provided below.
Types of Andhra Pradesh MBBS College Cutoff 2025
There are mainly two types of cutoff. A brief description of both of the types of the cutoff list is provided below. In addition, the state quota and all India quota cutoff are released separately. A brief description of the two types of the AP MBBS/ BDS cutoff list is as follows:
NEET CutOff for 15% All India Quota Seats
The All India Quota Seats CutOff is released category-wise. It is published on the official website of Dr NTR University of Health Sciences (www.ntruhs.ap.in). In addition, the cutoff list is prepared as per the rank of the last aspirant who got admission after the second round of counselling. Further, 15% of seats are reserved under this quota.
NEET AP 85% State Quota Seats CutOff
Only the students who belong to the AP state shall be eligible for the seats reserved under State Quota. This cutoff list is released after the completion of the AP MBBS/ BDS Counselling. The cutoff list further is made available in online mode only.
Previous Years’ NEET MBBS Cut Off for AP
AP NEET Cut off 2025 is released after the national level entrance examination. Wherein, the cutoff for the MBBS Colleges of AP State is mentioned. The cutoff list further is released separately for the State and AIQ seats. Candidates must check out the eligibility criteria, as the eligibility for quota seats is different. Furthermore, candidates can check out the previous years’ cutoff below for reference purposes.
AP NEET 2020 Cut off
Category | Qualifying Percentile | Marks Range |
UR | 50th | 720-147 |
OBC/ SC/ ST | 40th | 146-113 |
UR & PH | 45th | 146-129 |
OBC/ SC/ ST – PH | 40th | 128-113 |
Cutoff 2018 for AIQ Seats
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Andhra Medical College, Visakhapatnam | 5414 | 562 | – | 41782 | 455 | 47168 | 445 | |
Kurnool Medical College, Kurnool | 8917 | 543 | – | 28694 | 482 | 41643 | 455 | |
Guntur Medical College, Guntur | 7959 | 548 | – | 47628 | 444 | 41632 | 455 | |
Siddartha Medical College, Vijayawada | 8900 | 543 | – | 62273 | 421 | 52192 | 437 | |
Rangaraya Medical College, Kakinada | 9302 | 541 | – | 58010 | 427 | 59686 | 425 | |
ACSR Govt Medical College, Nellore | 9465 | 541 | – | 59114 | 526 | 61596 | 422 | |
SVIMS – Sri Padmavathi Medical College for Women, Tirupati | 9571 | 540 | – | 62367 | 421 | 60093 | 424 | |
Sri Venkateswara Medical College, Tirupati | 8673 | 544 | – | 54243 | 433 | 43803 | 451 | |
Government Medical College, Anantapur | 9827 | 539 | – | 61447 | 422 | 62002 | 421 | |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 9514 | 540 | – | 60953 | 423 | 51746 | 437 | |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 9694 | 540 | – | 62135 | 421 | 62214 | 421 | |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 9862 | 539 | – | 62377 | 421 | 62035 | 421 |
AP NEET Cutoff 2018 for State Quota
Name UNR GEN GEN SC ST BC NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks Statewide college Siddhartha Medical College, Vijayawada 6713 554 AU Quota 11394 533 57925 427 95276 378 27822 484 SVU Quota 15636 517 75080 403 80872 395 32730 473 OU Quota 13019 526 63903 418 62189 421 40012 458
Government Medical Colleges CutOff- AU Area
UNR LOC-OPEN GEN GEN SC ST BC NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks Andhra Medical College, Visakhapatnam 973 611 5340 562 43942 451 60701 423 12039 530 Guntur Medical College, Guntur 1444 601 9820 539 56130 430 81756 394 22865 496 Ranga Raya Medical College, Kakinada 5900 559 10800 535 56044 430 85953 389 21411 500 Rajiv Gandhi Institute of Medical Sciences, Ongole 14018 522 18998 507 68683 412 111927 360 28424 483 Rajiv Gandhi Institute of Medical Sciences, Srikakulam 12316 529 16989 513 69032 411 108700 363 49507 441
Private Medical Colleges Cut Off
UNR LOC-OPEN GEN SC ST BC NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks Maharajaha Institute of Medical Sciences, Nellimarla 19101 507 25445 490 86612 388 130901 342 38548 461 GSL Medical College and General Hospital, Rajahmundry 19462 506 22640 497 81852 394 134441 338 37925 463 Alluri Sitaramaraju Academy of Medical Sciences, Eluru 13946 523 18851 507 77166 400 113523 358 35991 466 Dr Pinnamaneni Siddhartha Institute of Medical Sciences, Chinoutpalli 17187 512 22056 499 80965 395 132710 340 41860 455 Katuri Medical College and Hospital, Guntur 18361 509 22506 497 82711 393 137007 336 41203 456 NRI Medical College, Chinakakani 10990 534 16148 515 73269 405 116527 355 36299 466 Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram 20870 502 26279 488 87655 387 139260 334 46914 446 Great Eastern Medical School and Hospital, Srikakulam 22153 498 27857 484 90740 383 141582 332 44940 449 NRI Institute of Medical Sciences, Sangivalasa 20813 502 27478 485 89922 384 132123 340 47751 444
AP Govt. Medical College – SVU Area
UNR LOC-OPEN SC ST BC GEN GEN NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks Sri Venkateswara Institute of Medical Sciences, Tirupati 5417 562 14347 521 65318 416 73405 405 40115 458 Kurnool Medical College, Kurnool 3342 578 10944 534 59502 425 72525 406 24485 492 Government Medical College, Anantapur 14856 520 24081 493 85891 389 77288 400 58155 427 Rajiv Gandhi Institute of Medical Sciences, Kadapa 16022 516 25758 489 84974 390 91510 382 46620 446 ACSR Government Medical College, Nellore 15053 519 30002 479 88272 386 102977 369 52602 436
Private Medical College- SVU Area
UNR LOC-OPEN GEN GEN SC ST BC NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks Sri Padmavathi Medical College for Women, Tirupati 13350 525 30911 477 91527 382 98959 374 66186 415 Narayana Medical College and Hospital, Chinthareddypalem 16367 515 32016 475 97518 375 111974 360 58514 426 PES Institute of Medical Science and Research, Kuppam 21732 499 35807 467 101366 371 117497 354 52971 435 Santhiram Medical College and General Hospital, Nandyal 22464 497 37044 464 99461 373 111565 360 67253 414 Apollo Institute of Medical Sciences and Research, Chittoor 22811 496 37456 463 103141 369 115785 356 53227 435
AP MBBS Cutoff 2017- State Quota
Name of College | OC Male | OC Female | BCB Male | BCB Female | |||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||||
Sri Padmavathi Medical College for Women, Tirupati | – | – | 20,164 | 517 | – | – | 20,898 (for BCD) | 515 (for BCD) | |||
ACSR Government Medical College, Nellore | 20,740 | 516 | 19,270 | 520 | 27,423 | 497 | 34,648 | 479 | |||
Andhra Medical College, Vishakapatnam | 4985 | 582 | 5316 | 580 | 11,700 | 547 | 10,454 | 552 | |||
Guntur Medical College, Guntur | 7824 | 565 | 7754 | 565 | 16,445 | 530 | 17,590 | 526 | |||
Kurnool Medical College, Kurnool | 6655 | 571 | – | – | 13,943 | 538 | 13,175 (for BCD) | 541 (for BCD) | |||
Rangaraya Medical College, Kakinada | 9888 | 555 | 9916 | 555 | 18,917 | 521 | 22,704 | 510 | |||
SV Medical College, Tirupati | 8602 | 561 | 1844 | 612 | – | – | 12,700 (for BCD) | 543 (for BCD) | |||
Government Siddartha Medical College, Vijayawada | 10,057 | 554 | 10,088 | 554 | 20,723 | 516 | 20,222 | 517 | |||
Government Medical College, Anantapur | 12,609 | 543 | – | — | – | – | – | – | |||
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 11,061 | 550 | 14,185 | 537 | 26,269 | 500 | 27,231 | 497 | |||
Rajiv Gandhi Institute of Medical Sciences, Ongole | 19,074 | 521 | 19,609 | 519 | 41,971 | 463 | 40,904 | 465 | |||
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 28,522 (CAP reservation) | 494 | 11,674 | 547 | 21,249 | 514 | 22,268 (for BCD) | 511 |
Cutoff for Candidates Under Sri Venkateswara University (SVU) Area
Name of College | OC Male | OC Female | BCB Male | BCB Female | |||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||||
Sri Padmavathi Medical College for Women, Tirupati | – | – | 24,750 | 504 | – | – | 51,063 | 445 | |||
ACSR Government Medical College, Nellore | 23,923 | 506 | 24,378 | 505 | 40,989 | 465 | 41,452 | 464 | |||
Andhra Medical College, Vishakapatnam | 2477 | 604 | 1477 | 618 | – | – | 11,032 | 550 | |||
Guntur Medical College, Vishakapatnam | 799 | 632 | 3138 | 597 | – | – | – | – | |||
Kurnool Medical College, Kurnool | 9337 | 558 | 9472 | 557 | 15,528 | 533 | 15,625 | 532 | |||
Rangaraya Medical College, Kakinada | – | – | – | – | – | – | – | – | |||
SV Medical College, Tirupati | 10,000 | 555 | 11,644 | 547 | 20,925 | 515 | 20,636 | 516 | |||
Government Siddartha Medical College, Vijayawada | 13,627 | 539 | 15,702 | 532 | 23,099 | 509 | 24,356 | 505 | |||
Government Medical College, Anantapur | 19,086 | 521 | 20,842 | 515 | 36,697 | 474 | 35,021 | 478 | |||
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | – | – | – | – | – | – | – | – | |||
Rajiv Gandhi Institute of Medical Sciences, Ongole | – | – | – | – | – | – | – | – | |||
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 19,451 | 520 | 21,265 | 514 | 40,888 | 465 | 470 |
Andhra Pradesh NEET Cutoff for Private Medical Colleges
Candidates who do not get admission in government colleges of AP state can opt for private colleges. The AP NEET Cut off for the private medical colleges is comparatively less. Candidates with less score can opt for private colleges. Furthermore, the cutoff list of previous years’ is provided below for reference.
Cutoff for Candidates under AU Area
Name of College | OC Male | OC Female | BCB Male | BCB Female | |||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||||
Viswabharathi Medical College, Kurnool | – | – | 23,333 | 508 | 32,259 (for BCD) | 485 | – | – | |||
NRI Institute of Medical Sciences, Visakhapatnam | 23,956 | 506 | 23,928 | 506 | 47,589 | 452 | 47,365 | 452 | |||
Great Eastern Medical School and Hospital, Srikakulam | 23,722 | 507 | 23,713 | 507 | 48,013 | 451 | 49,232 | 449 | |||
Fathima Institute of Medical Sciences, Kadapa | – | – | – | – | – | – | – | – | |||
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 14,081 | 538 | 13,767 | 539 | 33,904 | 481 | 33,664 | 481 | |||
Katuri Medical College, Guntur | 17,944 | 524 | 17,978 | 524 | 45,258 | 456 | 48,883 | 449 | |||
GSL Medical College, Rajahmundry | 18,257 | 523 | 18,688 | 522 | 40,912 | 465 | 36,346 | 477 | |||
NRI Medical College, Guntur | 10,964 | 550 | 12,885 | 542 | 21,861 | 512 | 29,547 | 491 | |||
Maharajah’s Institute of Medical Sciences, Vizianagaram | 19,196 | 520 | 20,838 | 515 | 43,800 | 459 | 45,327 | 456 | |||
Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 21,385 | 514 | 21,993 | 512 | 46,801 | 453 | 47,388 | 452 | |||
PES Institute of Medical Sciences and Research, Kuppam | 14,892 | 535 | 23,251 | 508 | – | – | – | – | |||
Dr. PSI Medical College, Chinoutpalli | 19,208 | 520 | 19,221 | 520 | 41,190 | 465 | 41,883 | 463 | |||
Santhiram Medical College, Nandyal | 23,647 | 507 | 24,034 | 506 | – | – | – | – | |||
Nimra Institute of Medical Sciences | 91,580* | 384 | 1,11,523* | 360 | 1,20,362* | 350 | 1,19,433* | 351 | |||
Gayatri Vidya Parishad Institute of Health Care and Medical Technology, Visakhapatnam | 24,259 | 505 | 24,111 | 506 | 49,406 | 448 | 49,544 | 448 |
AP NEET Cutoff for Candidates under SVU Area
Name of College | OC Male | OC Female | BCB Male | BCB Female | |||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||||
Viswabharathi Medical College, Kurnool | 26,499 | 499 | 26,778 | 498 | 51,714 | 444 | 51,569 | 444 | |||
NRI Institute of Medical Sciences, Visakhapatnam | – | – | – | – | – | – | – | – | |||
Great Eastern Medical School and Hospital, Srikakulam | – | – | – | – | – | – | – | – | |||
Fathima Institute of Medical Sciences, Kadapa | 75,856* | 405 | 54,647* | 439 | 78,913* (for BCE) | 401 | 78,135* (for BCE) | 402 | |||
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | – | – | – | – | – | – | – | – | |||
Katuri Medical College, Guntur | – | – | – | – | – | – | – | – | |||
GSL Medical College, Rajahmundry | – | – | – | – | – | – | – | – | |||
NRI Medical College, Guntur | – | – | – | – | – | – | – | – | |||
Maharajah’s Institute of Medical Sciences, Vizianagaram | – | – | – | – | – | – | – | – | |||
Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | – | – | – | – | – | – | – | – | |||
PES Institute of Medical Sciences and Research, Kuppam | 26,073 | 500 | 27,172 | 497 | 48,389 | 450 | 48,491 | 450 | |||
Dr. PSI Medical College, Chinoutpalli | – | – | – | – | – | – | – | – | |||
Santhiram Medical College, Nandyal | 25,995 | 500 | 27,277 | 497 | 46,411 | 454 | 48,354 | 450 | |||
Nimra Institute of Medical Sciences | 65,856* | 420 | 37,638* | – | – | – | – | ||||
Gayatri Vidya Parishad Institute of Health Care and Medical Technology, Visakhapatnam | – | – | – | – | – | – | – | – |
NEET Andhra Pradesh Cut off for Dental Colleges
The AP State Dental Colleges Cutoff is released separately via online mode. Candidates wanting to pursue BDS Course in the state medical colleges can check out the cutoff. In addition, only the students with minimum qualifying marks can get a seat in dental colleges. Therefore, for reference, the previous years’ cutoff list is provided below.
AP BDS 2018 Cutoff for Govt. Dental College
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Dental College, Vijayawada | 15928 | 516 | 72433 | 407 | – | |||
Rajiv Institute of Dental Sciences, Kadapa | 16917 | 513 | 76955 | 401 | 84754 | 391 |
BDS State Quota Cutoff 2018
UNR GEN GEN SC ST BC NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks Statewide college Government Dental College and Hospital, Vijayawada 28709 482 AU Quota 32844 473 93625 380 143022 331 39578 459 SVU Quota 40057 458 107420 365 44975 449 OU Quota 42130 454 97638 375 54512 433
Private Dental College AU Area
UNR LOC-OPEN GEN GEN SC ST BC NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks Drs Sudha and Nageswara Rao Siddhartha Institute of Dental Sciences, Gannavaram Mandal, Krishna 36491 465 54813 432 114734 357 193624 291 80648 396 GITAM Dental College and Hospital, Visakhapatnam 29307 481 49599 441 120597 351 158947 317 64019 418 Saint Joseph Dental College, Eluru 46763 446 69121 411 132295 340 200630 286 86756 388 Vishnu Dental College, Bhimavaram 39852 459 53164 435 136597 336 211429 279 78726 398 Sree Sai Dental College and Research Institute, Srikakulam 43345 452 70375 409 126962 345 171780 307 88268 386 GSL Dental College, Rajahmundry 38797 461 68796 411 140142 333 196971 289 95011 378 Anil Neerukonda Institute of Dental Sciences, Vishakapatnam 51681 437 68130 412 133341 339 187717 295 85919 389 Sibar Institute of Dental Sciences, Guntur 29247 481 42770 453 121682 350 168596 310 70035 410 konaseema institute of dental sciences, amalapuram 52485 436 78355 399 143776 330 216110 276 97517 375 Care Dental College, Guntur 43132 453 58524 426 129491 343 170014 309 79373 397 KLRs Lenora Institute of Dental Sciences, Rajanagarm 49461 441 75531 402 140013 333 194736 290 91572 382
Govt. Dental College- SVU Area
Name of the college | UNR | LOC-OPEN | ||||||||
GEN | GEN | SC | ST | BC | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Government Dental College, Kadapa | 16022 | 516 | 25758 | 489 | 84974 | 390 | 91510 | 383 | 46620 | 446 |
Private Dental college- SVU Area
Name of the college UNR LOC-OPEN GEN GEN SC ST BC NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks NEET Rank NEET Marks CKS Theja Institute of Dental Sciences and Research, Tirupati 43188 452 56920 429 125669 346 142296 331 71941 407 G Pulla Reddy Dental College and Hospital, Kurnool 38656 461 48953 442 116778 355 149470 325 65544 416 Narayana Dental College and Hospital, Nellore 42287 454 56051 430 127008 345 157915 318 72716 406