Shri Guru Tegh Bahadur Khalsa College Cut Off 2025: The Controller of Examinations of Shri Guru Tegh Bahadur College will release the 1st, 2nd, 3rd, 4th, 5th cut off list 2025. Check SGTBK College 2nd, 3rd, 4th Cut-Off List on the official website of the University of Delhi. The SGTB Khalsa College Cut-Off List has been released in an online mode on the official website of the University. Therefore, the candidates must submit the DU Application Form 2025. The cut-off Shri Guru Tegh Bahadur College will provide the minimum of the marks which must be secured by the candidate in their qualifying exam. The cut off list of SGTB Khalsa College will be released as soon as class 12th results are announced. Therefore, the candidates must visit the official website to get the latest updates.
Subscribe For Latest Updates
SGTB Khalsa College is one of the renowned colleges of Delhi University and offers various Undergraduate and Post Graduate courses in various fields. The availability of Shri Guru Tegh Bahadur College Cut Off 2025 will help the candidates in identifying whether they will be able to acquire admission to the college in the applied course. For more details regarding SGTB Khalsa College Cut off 2025 go through the article below.
Dates of Shri Guru Tegh Bahadur Khalsa College Cut Off 2025
The candidates applying for the admission to Shri Guru Tegh Bahadur College will have to keep themselves updated with the latest release of the cut off list. It is advised that the applicant must keep visiting the website on a regular basis for any of the latest updates. The officially released schedule will provide the important dates which must be followed by the candidate in order to acquire admission to the applied course. Once the officially released schedule is available, the applicant will have to save and download it so as not to miss any of the dates and the events.
The tentative schedule of Shri Guru Tegh Bahadur College Cut Off is available in the tabular format below. The officially released dates are here as soon as they are announced by the admission authorities of the University.
Event | Date |
St Stephen’s College first cut off | to be announced |
Delhi University first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2025 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | – |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | – |
Shri Guru Tegh Bahadur Khalsa College Cut Off 2025
The cut off list will be available in an online mode on the official website of the University. Candidates who have successfully submitted the Application Form will be able to check the cut off list. The list will provide the minimum of the marks to be secured by the candidate in their qualifying examination. The availability of the cut off list will be as per on the date as mentioned in the officially released schedule. The applicant must go through the cut off list very carefully and must save and download it once it is available on the official website of the University. It must be noted though that the cut off marks will vary as per the stream and the course offered by the college for which the candidate will be applying. The candidate applying for the admission must have filled up the Application Form. The details provided in the form must be valid and correct as it will be cross-checked at the time of the final admission by the college authorities. In case if any of the information is found to be invalid and incorrect, the applicant will not be able to proceed with the admission procedure further.
Procedure to check Shri Guru Tegh Bahadur Khalsa College Cut Off List 2025
The Applicants can go through the procedure of checking the cut off list of Shri Guru Tegh Bahadur Khalsa College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Factors affecting Khalsa College 2025 Cut Off
The candidates must know all the details about the cut-off list, which includes the mechanism of the preparation of the cut-off marks. They must know the process to calculate the aggregate percentage by taking the best of four subjects marks. There are a few factors which determines the Cut-Off List of the SGTB Khalsa College of Applied Sciences for Women. The candidates need to read and analyze these factors very carefully in order to get the admission in the desired course. We are giving a list of important factors on the basis of which the cut-off marks is released by the official of the admission council in the points given below:
Best of four subjects – Average of the highest marks obtained in any of the four subjects of class 12th board exams (qualifying exam)
Programme – The undergraduate programme which has been applied for
Number of seats – The number of seats available in a particular course in the college.
Number of applicants – Total number candidates applying for the programme in the college.
Previous years’ cutoff trend – The cutoff trend of the college for a particular subject over the years.
Shri Guru Tegh Bahadur Khalsa College Cut Off 2019, 2018, 2017
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
1 | B.Sc (Hons) Chemistry | 97.33 | 89 | 88 | 90 |
1 | B.Sc (Hons) Mathematics | 97.25 | 89 | 90 | 90 |
1 | B.Sc (Hons) Electronics | 97 | 80 | 74 | 70 |
1 | B.Sc (Hons) Zoology | 95 | 80 | 80 | 81 |
1 | B.Sc (Hons) Physics | 95.33 | 70 | 69 | 70 |
1 | B.Sc. Physical Science with Chemistry | 94.67 | 85 | 55 | 60 |
1 | B.Sc (Hons) Botany | 93 | 80 | 80 | 70 |
1 | B.Sc (Hons) Computer Science | 98 | 85 | 82 | 90 |
1 | B.Sc (Life Sciences) | 92 | 80 | 80 | 68 |
1 | B.Sc. Physical Science with Computer | 94.67 | 85 | 55 | 60 |
2 | B.Sc (Hons) Botany | 90.66 | 65 | 55 | 65 |
2 | B.Sc (Hons) Chemistry | 95.66 | 70 | 80 | 87 |
2 | B.Sc (Hons) Electronics | 95.33 | 65 | 55 | 67 |
2 | B.Sc (Hons) Mathematics | 95.75 | 85 | 82 | 87 |
2 | B.Sc (Hons) Zoology | 92.66 | 65 | 55 | 78 |
2 | B.Sc (Hons) Computer Science | 96.5 | 78 | 75 | 86 |
2 | B.Sc (Life Sciences) | 89.33 | 64 | 54 | 64 |
2 | B.Sc (Hons) Physics | Closed | 65 | 55 | 68 |
2 | B.Sc. Physical Science with Computer | 92.66 | 60 | 50 | 55 |
2 | B.Sc. Physical Science with Chemistry | 92.66 | 60 | 50 | 55 |
3 | B.Sc (Hons) Electronics | 94 | 60 | 54 | 64 |
3 | B.Sc (Hons) Chemistry | 93.66 | 65 | 75 | 83 |
3 | B.Sc (Hons) Botany | 90 | 62 | Closed | 60 |
3 | B.Sc (Hons) Computer Science | 94.5 | 75 | Closed | 82 |
3 | B.Sc (Hons) Physics | Closed | 62 | Closed | Closed |
3 | B.Sc. Physical Science with Computer | 91.66 | 55 | 48 | 50 |
3 | B.Sc (Life Sciences) | Closed | 60 | 52 | 62 |
3 | B.Sc (Hons) Mathematics | 94.5 | 80 | 80 | 85 |
3 | B.Sc. Physical Science with Chemistry | 91 | 55 | 48 | 50 |
3 | B.Sc (Hons) Zoology | 91.33 | 62 | Closed | 75 |
4 | B.Sc (Hons) Botany | Closed | 60 | Closed | 59 |
4 | B.Sc (Hons) Chemistry | Closed | 60 | 70 | 81 |
4 | B.Sc (Hons) Electronics | 92.33 | 56 | 50 | 63 |
4 | B.Sc. Physical Science with Computer | Closed | 50 | Closed | Closed |
4 | B.Sc (Life Sciences) | Closed | 55 | 48 | Closed |
4 | B.Sc (Hons) Zoology | Closed | Closed | Closed | 73 |
4 | B.Sc (Hons) Computer Science | 94.25 | 70 | Closed | 80 |
4 | B.Sc (Hons) Mathematics | Closed | 78 | Closed | 84 |
4 | B.Sc (Hons) Physics | Closed | 60 | 53 | Closed |
4 | B.Sc. Physical Science with Chemistry | 90.66 | 50 | 45 | 48 |
5 | B.Sc (Hons) Botany | Closed | 58 | Closed | 54 |
5 | B.Sc (Hons) Electronics | 91 | 53 | 81 | 60 |
5 | B.Sc (Hons) Mathematics | Closed | 75 | 84.5 | 83 |
5 | B.Sc (Life Sciences) | 89 | 50 | 79 | Closed |
5 | B.Sc. Physical Science with Computer | Closed | 45 | Closed | Closed |
5 | B.Sc (Hons) Physics | 95 | 55 | 85 | Closed |
5 | B.Sc (Hons) Chemistry | Closed | 55 | 83.66 | 78 |
5 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80.66 | 45 |
5 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
5 | B.Sc (Hons) Computer Science | Closed | 65 | Closed | 77 |
6 | B.Sc (Hons) Botany | Closed | 56 | Closed | Closed |
6 | B.Sc (Hons) Chemistry | Closed | 50 | 83.66 | 77.33 |
6 | B.Sc (Hons) Computer Science | Closed | 60 | Closed | 73 |
6 | B.Sc (Hons) Electronics | Closed | Closed | 81 | Closed |
6 | B.Sc (Hons) Physics | Closed | 50 | 85 | Closed |
6 | B.Sc (Hons) Mathematics | Closed | 73 | 84.5 | Closed |
6 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
6 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | Closed |
6 | B.Sc (Life Sciences) | Closed | 48 | 79 | Closed |
6 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80.66 | 45 |
7 | B.Sc (Hons) Botany | Closed | 55 | Closed | Closed |
7 | B.Sc (Hons) Electronics | Closed | Closed | 81 | 59 |
7 | B.Sc (Hons) Chemistry | Closed | 49 | 83 | Closed |
7 | B.Sc (Hons) Mathematics | Closed | 72 | 84 | Closed |
7 | B.Sc (Hons) Computer Science | Closed | 59 | 84.25 | 70 |
7 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
7 | B.Sc (Hons) Physics | Closed | 50 | 84 | Closed |
7 | B.Sc (Life Sciences) | 92.33 | 47 | 82.33 | Closed |
7 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80 | 45 |
7 | B.Sc. Physical Science with Computer | Closed | Closed | 81.66 | Closed |
8 | B.Sc (Hons) Mathematics | Closed | 71 | 84 | Closed |
8 | B.Sc (Hons) Botany | Closed | 54 | Closed | Closed |
8 | B.Sc (Hons) Physics | Closed | 50 | 84 | Closed |
8 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
8 | B.Sc (Life Sciences) | Closed | 47 | 82 | Closed |
8 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80 | Closed |
8 | B.Sc (Hons) Computer Science | Closed | 60 | 84 | 69 |
8 | B.Sc (Hons) Electronics | Closed | 52 | 81 | 58.66 |
8 | B.Sc (Hons) Chemistry | Closed | Closed | 83.66 | Closed |
8 | B.Sc. Physical Science with Computer | Closed | Closed | 81.66 | Closed |
9 | B.Sc (Hons) Botany | 89.66 | 53.66 | Closed | Closed |
9 | B.Sc (Hons) Electronics | Closed | 51 | 81 | 58 |
9 | B.Sc (Hons) Chemistry | Closed | Closed | 83.33 | Closed |
9 | B.Sc (Hons) Mathematics | Closed | 70.75 | 84 | Closed |
9 | B.Sc (Hons) Computer Science | 94 | 60 | 84 | 68.75 |
9 | B.Sc (Hons) Physics | Closed | 50 | 84 | Closed |
9 | B.Sc (Life Sciences) | 92 | 46.66 | 82 | Closed |
9 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
9 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80 | Closed |
9 | B.Sc. Physical Science with Computer | Closed | Closed | 81.66 | Closed |
10 | B.Sc (Hons) Mathematics | Closed | 70.5 | 84 | Closed |
10 | B.Sc (Hons) Chemistry | Closed | Closed | 83.33 | Closed |
10 | B.Sc (Hons) Physics | Closed | 50 | 84 | Closed |
10 | B.Sc (Hons) Electronics | Closed | 50.66 | 81 | 57.66 |
10 | B.Sc (Hons) Computer Science | 93.75 | 60 | 83.75 | 68.5 |
10 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed |
10 | B.Sc (Hons) Botany | 89.33 | 53.33 | Closed | Closed |
10 | B.Sc (Life Sciences) | 91.66 | 46.33 | 81.66 | Closed |
10 | B.Sc. Physical Science with Computer | Closed | Closed | 81.66 | Closed |
10 | B.Sc. Physical Science with Chemistry | Closed | 45 | 80 | Closed |
1 | B.A (Hons) History | 94.75 | 91 | 80 | 88 |
1 | B.A (Hons) Hindi | 86 | 84 | 50 | 60 |
1 | B.A. (Hons.) Punjabi | 75 | 60 | 55 | 65 |
1 | B.Com (Prog.) | 96.75 | 87 | 86 | 93 |
1 | B.A Programme | 93 | 87 | 80 | 90 |
1 | B.A (Hons) Political Science | 97.25 | 90.25 | 86 | 94 |
1 | B.A (Hons) Economics | 97.25 | 89 | 88 | 93.5 |
1 | B.Com (Hons.) | 96.75 | 87 | 90 | 93 |
1 | B.A (Hons) English | 96 | 84.5 | 85 | 92.5 |
2 | B.A (Hons) English | 95.25 | 83 | 82 | 92 |
2 | B.A (Hons) Economics | 96.75 | 82 | 82.82 | 93 |
2 | B.A (Hons) History | 93.25 | 86.5 | 75 | 83 |
2 | B.A (Hons) Political Science | 95 | 87.25 | 80 | 90 |
2 | B.A (Hons) Hindi | 83 | 83 | 45 | 50 |
2 | B.Com (Hons.) | 96.25 | 82 | 82 | 91.75 |
2 | B.Com (Prog.) | 96 | 82 | 80 | 91 |
2 | B.A Programme | 92.25 | 84 | Closed | 85 |
2 | B.A. (Hons.) Punjabi | 60 | 45 | 45 | 55 |
3 | B.A (Hons) English | 94.25 | 80 | 80 | 90 |
3 | B.A (Hons) Economics | 96.25 | 78 | 80 | 92 |
3 | B.A (Hons) History | 92.75 | 85 | 71 | 79 |
3 | B.A. (Hons.) Punjabi | 59 | 45 | 45 | 54 |
3 | B.A Programme | 92.25 | Closed | 78 | 81 |
3 | B.A (Hons) Political Science | 93.25 | Closed | 78 | 86 |
3 | B.Com (Prog.) | 95.25 | 76 | Closed | 89 |
3 | B.Com (Hons.) | 95.75 | 76 | 78 | 90 |
3 | B.A (Hons) Hindi | 82.5 | 82.5 | 45 | 45 |
4 | B.A (Hons) Hindi | 82.25 | 82 | 45 | 45 |
4 | B.A (Hons) Political Science | Closed | Closed | 76 | 85 |
4 | B.A. (Hons.) Punjabi | 55 | 45 | 45 | 50 |
4 | B.A (Hons) English | 93.25 | 78 | Closed | 89 |
4 | B.A (Hons) History | 92 | 83.5 | 68 | 76 |
4 | B.A (Hons) Economics | 96 | 75 | 78 | 92 |
4 | B.Com (Hons.) | Closed | 74 | 75 | 89 |
4 | B.A Programme | 92.25 | Closed | 75 | 80 |
4 | B.Com (Prog.) | 95.25 | Closed | Closed | 88 |
5 | B.A (Hons) Economics | Closed | 70 | 86 | 91 |
5 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | 48 |
5 | B.A (Hons) English | 93 | Closed | Closed | 88 |
5 | B.A Programme | 91.5 | Closed | 81.5 | 78 |
5 | B.A (Hons) History | 91.75 | 80 | 81.75 | 67 |
5 | B.A (Hons) Hindi | 82 | Closed | 72 | 45 |
5 | B.Com (Prog.) | 94.75 | Closed | Closed | 84 |
5 | B.Com (Hons.) | Closed | 70 | 85.75 | 87 |
5 | B.A (Hons) Political Science | Closed | Closed | 83.25 | 84 |
6 | B.A (Hons) Economics | 96 | 70 | 86 | 91 |
6 | B.A (Hons) History | Closed | 78 | 81.75 | Closed |
6 | B.A (Hons) English | Closed | Closed | Closed | 88 |
6 | B.A (Hons) Hindi | Closed | 82 | 72 | 45 |
6 | B.A Programme | Closed | 82 | 81.5 | Closed |
6 | B.A (Hons) Political Science | Closed | Closed | 83.25 | Closed |
6 | B.Com (Prog.) | Closed | Closed | Closed | Closed |
6 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | Closed |
6 | B.Com (Hons.) | 95.75 | 68 | 85.75 | 86 |
7 | B.A (Hons) History | Closed | 76 | 81.75 | 65 |
7 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | Closed |
7 | B.A (Hons) Political Science | Closed | Closed | 83.5 | Closed |
7 | B.A Programme | Closed | 81.5 | 81 | Closed |
7 | B.Com (Prog.) | Closed | Closed | Closed | Closed |
7 | B.A (Hons) Hindi | Closed | 81 | 45 | 45 |
7 | B.A (Hons) English | Closed | 77 | 83.25 | 87.5 |
7 | B.A (Hons) Economics | 95.5 | 70 | 85.5 | 91 |
7 | B.Com (Hons.) | 94.75 | 66 | 85 | 85 |
8 | B.A (Hons) Hindi | Closed | 80.75 | 72 | 45 |
8 | B.A (Hons) English | Closed | Closed | 83.25 | Closed |
8 | B.A (Hons) History | Closed | Closed | 81.75 | Closed |
8 | B.A (Hons) Economics | Closed | 69 | 85.5 | Closed |
8 | B.A (Hons) Political Science | Closed | Closed | 83.5 | Closed |
8 | B.A Programme | Closed | 81.25 | 81 | Closed |
8 | B.Com (Prog.) | Closed | Closed | Closed | Closed |
8 | B.Com (Hons.) | Closed | 65 | 84.75 | 85 |
8 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | Closed |
9 | B.A (Hons) Economics | Closed | 68 | 85.5 | Closed |
9 | B.A (Hons) Political Science | Closed | Closed | 83.5 | Closed |
9 | B.A Programme | 91 | 81 | 81 | Closed |
9 | B.A (Hons) History | Closed | Closed | 81.75 | Closed |
9 | B.Com (Hons.) | Closed | 64.5 | 84.75 | 84.75 |
9 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | Closed |
9 | B.A (Hons) English | Closed | Closed | 83.25 | Closed |
9 | B.A (Hons) Hindi | Closed | 80.5 | 72 | 45 |
9 | B.Com (Prog.) | 94.75 | Closed | Closed | Closed |
10 | B.A (Hons) Economics | Closed | 67.75 | 80 | Closed |
10 | B.A (Hons) English | Closed | Closed | 83.25 | Closed |
10 | B.A (Hons) Political Science | Closed | Closed | 83.5 | Closed |
10 | B.A (Hons) Hindi | Closed | 80.25 | 72 | 45 |
10 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | Closed |
10 | B.Com (Hons.) | Closed | 64.25 | 84.75 | 84.75 |
10 | B.Com (Prog.) | 94.75 | Closed | Closed | Closed |
10 | B.A Programme | 90.75 | 80.75 | 80.75 | Closed |
10 | B.A (Hons) History | Closed | Closed | 81.75 | Closed |
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
1 | B.Sc. (Hons.) Botany | 96.33 | 88 | 95 | |
1 | B.Sc. (Hons.) Mathematics | 97.5 | 93.75 | 94 | |
1 | B.Sc. (Hons.) Electronics | 99.66 | 95 | 94.33 | |
1 | B.Sc. (Hons.) Computer Science | 98 | 93.75 | 94.25 | |
1 | B.SC. (Hons.) Chemistry | 98 | 95 | 94.66 | |
1 | B.Sc. (Hons.) Physics | 98 | 96 | 95 | |
1 | B.Sc. (Hons.) Physics | 98 | 96 | 95 | |
1 | B.Sc. Physical Sciences | 95.66 | 90 | 90 | |
1 | B.Sc. Life Sciences | 95.33 | 88 | 93.66 | |
1 | B.Sc. (Hons.) Zoology | 97 | 89 | 95 | |
1 | B.A. (Hons.) English | 98.75 | 95 | 94.5 | |
1 | B.A. (Hons.) Political Science | 99 | 95 | 94.5 | |
1 | B.A. (Hons.) Economics | 98.25 | 94.5 | 95.5 | |
1 | B.A. (Hons.) History | 97.5 | 93.75 | 93.5 | |
1 | B.A. Programme | 97 | 92.75 | 93.5 | |
1 | B.Com. | 98.25 | 92.75 | 93.5 | |
1 | B.A. (Hons.) Hindi | 95 | 90.75 | 89.25 | |
1 | B.Com. (Hons.) | 98 | 91.75 | 93.5 | |
2 | B.A. (Hons.) Hindi | 94 | 89 | 82.5 | |
2 | B.A. Programme | 96.5 | 91 | 88.5 | |
2 | B.A. (Hons.) Punjabi | 93.75 | 82.75 | 82.75 | |
2 | B.Com. | 97.25 | 90.5 | 85.5 | |
2 | B.Sc. (Hons.) Electronics | 96 | 93 | 92.33 | |
2 | B.A. (Hons.) History | 95.75 | 91.5 | 89.25 | |
2 | B.Com. (Hons.) | 96.5 | 90 | 88.5 | |
2 | B.A. (Hons.) Political Science | 97.25 | 91.5 | 89.75 | |
2 | B.Sc. (Hons.) Computer Science | 96.75 | 89.25 | 92.75 | |
2 | B.Sc. (Hons.) Botany | 94.66 | 86 | 92 | |
2 | B.A. (Hons.) Economics | 96.75 | 91.5 | 93 | |
2 | B.Sc. (Hons.) Physics | 96.33 | 94 | 94 | |
2 | B.Sc. Physical Sciences | 93 | 85.33 | 80 | |
2 | B.Sc. (Hons.) Zoology | 95.66 | 86 | 91 | |
2 | B.Sc. (Hons.) Mathematics | 96.5 | 91.25 | 91.5 | |
2 | B.A. (Hons.) English | 96.75 | 92.75 | 92.75 | |
2 | B.SC. (Hons.) Chemistry | 96 | 92.66 | 93.66 | |
2 | B.Sc. Life Sciences | 94.66 | 85.66 | 90.33 | |
3 | B.A. (Hons.) Economics | 95.75 | 90 | 89 | 91 |
3 | B.A. (Hons.) Hindi | 82.75 | 81 | 68 | 70 |
3 | B.Com. | 95.5 | 85.5 | 82.75 | 89.75 |
3 | B.Com. (Hons.) | 96 | 85 | 85 | 90 |
3 | B.A. (Hons.) Punjabi | 70 | 50 | 50 | 68 |
3 | B.A. (Hons.) Political Science | 95.25 | 88 | 86 | 89 |
3 | B.A. (Hons.) English | 95 | 89.75 | 88 | 90 |
3 | B.Sc. (Hons.) Botany | 92.33 | 81 | 84 | 78 |
3 | B.SC. (Hons.) Chemistry | 94 | 81 | 80 | 84 |
3 | B.Sc. (Hons.) Electronics | 93.66 | 85 | 84 | 87 |
3 | B.Sc. (Hons.) Mathematics | 94 | 85 | 86 | 87 |
3 | B.Sc. (Hons.) Physics | 94.66 | 84 | 84 | 86 |
3 | B.Sc. Life Sciences | 91.66 | 81 | 84 | 77 |
3 | B.A. Programme | 93.75 | 86 | 80 | 88 |
3 | B.Sc. (Hons.) Zoology | 94 | 81 | 84 | 80 |
3 | B.Sc. Physical Sciences | 91 | 83 | 80 | 78 |
3 | B.A. (Hons.) History | 94.25 | 88 | 83 | 84 |
3 | B.Sc. (Hons.) Computer Science | 94 | 85 | 86 | 86 |
4 | B.A. (Hons.) Economics | Closed | 85 | 83 | 90 |
4 | B.A. (Hons.) English | 94.5 | 86.25 | 83.5 | 88.75 |
4 | B.A. (Hons.) History | 92.5 | 84.75 | 75 | 81 |
4 | B.A. (Hons.) Punjabi | 67 | 45 | 45 | 66.5 |
4 | B.A. Programme | 92.75 | 84 | 71 | 84.5 |
4 | B.A. (Hons.) Political Science | 94.25 | 85.5 | 80.25 | 87.75 |
4 | B.Com. (Hons.) | 95.5 | 79 | 77.5 | Closed |
4 | B.A. (Hons.) Hindi | 82.25 | 78.5 | 59 | 60 |
4 | B.Com. | 95 | 82.5 | 75 | 88.25 |
4 | B.SC. (Hons.) Chemistry | Closed | 77 | 77 | 82.33 |
4 | B.Sc. (Hons.) Electronics | 93.33 | 80 | 80 | 81 |
4 | B.Sc. (Hons.) Computer Science | 93.75 | 80 | 80 | 81 |
4 | B.Sc. (Hons.) Physics | Closed | 80 | 80 | 83 |
4 | B.Sc. (Hons.) Zoology | 93.33 | 77 | 80 | 78 |
4 | B.Sc. Life Sciences | 91.33 | 77 | 80 | 70 |
4 | B.Sc. (Hons.) Botany | 91 | 77 | 80 | 68 |
4 | B.Sc. (Hons.) Mathematics | Closed | 82.5 | 82.5 | 85.25 |
4 | B.Sc. Physical Sciences | 90.33 | 70 | 70 | 66 |
5 | B.A. (Hons.) Economics | Closed | 78 | 73 | 89.75 |
5 | B.Com. | 94.5 | 73.5 | 70 | 87 |
5 | B.A. Programme | 91 | 80 | 69 | 78 |
5 | B.A. (Hons.) Political Science | 93.5 | Closed | 75 | 85 |
5 | B.Com. (Hons.) | 95 | 75 | 73 | 87.75 |
5 | B.SC. (Hons.) Chemistry | Closed | 70 | 70 | 79 |
5 | B.A. (Hons.) English | 93.75 | 83.5 | 78.75 | 85.5 |
5 | B.Sc. (Hons.) Botany | 90 | 70 | 70 | 63 |
5 | B.A. (Hons.) Punjabi | 60 | 45 | 45 | 59 |
5 | B.Sc. (Hons.) Electronics | 93 | 70 | 70 | 73 |
5 | B.Sc. (Hons.) Computer Science | Closed | 70 | 70 | 76.5 |
5 | B.Sc. Life Sciences | 90.33 | 70 | 70 | 68 |
5 | B.Sc. (Hons.) Zoology | 92.33 | 70 | 70 | 75 |
5 | B.Sc. (Hons.) Physics | Closed | 70 | 70 | 77 |
5 | B.Sc. Physical Sciences | 89.66 | 62 | 62 | 57 |
5 | B.A. (Hons.) History | 91 | 80 | 69 | 78 |
5 | B.Sc. (Hons.) Mathematics | Closed | 78 | 75 | 85 |
5 | B.A. (Hons.) Hindi | Closed | Closed | 50 | 45 |
6 | B.A. (Hons.) English | 93.75 | 80 | 75 | 85.5 |
6 | B.A. (Hons.) Political Science | 93 | Closed | 70 | 85 |
6 | B.A. (Hons.) Economics | Closed | 74 | 70 | 89.25 |
6 | B.A. (Hons.) Punjabi | 57 | 45 | 45 | 55 |
6 | B.SC. (Hons.) Chemistry | Closed | 45 | 60 | 73 |
6 | B.Sc. (Hons.) Botany | 89.33 | 45 | 60 | 58 |
6 | B.Sc. (Hons.) Zoology | 91.66 | 45 | 60 | Closed |
6 | B.Sc. Life Sciences | 89 | 45 | 60 | 65 |
6 | B.A. (Hons.) History | 89.75 | Closed | 63 | 75 |
6 | B.Com. (Hons.) | Closed | 70 | 70 | Closed |
6 | B.A. (Hons.) Hindi | 81.25 | Closed | 45 | 45 |
6 | B.Com. | 94.5 | Closed | 67 | 85.5 |
6 | B.Sc. (Hons.) Physics | Closed | 45 | 60 | 72 |
6 | B.Sc. (Hons.) Computer Science | 93.75 | 50 | 60 | 73 |
6 | B.A. Programme | 89.5 | Closed | 65 | 78 |
6 | B.Sc. (Hons.) Mathematics | Closed | Closed | 60 | 85 |
6 | B.Sc. (Hons.) Electronics | 92.66 | 45 | 60 | 64 |
6 | B.Sc. Physical Sciences | 89.66 | 45 | 50 | 50 |
7 | B.A. (Hons.) English | 93.5 | 75 | 70 | 85.25 |
7 | B.A. (Hons.) Economics | Closed | 68 | 65 | 88.75 |
7 | B.A. (Hons.) History | Closed | Closed | 58 | 70 |
7 | B.A. (Hons.) Political Science | 92.25 | 82 | 68 | 83 |
7 | B.A. (Hons.) Punjabi | 53 | 45 | 45 | 51 |
7 | B.Com. | 94 | 70 | Closed | 84 |
7 | B.Com. (Hons.) | Closed | 65 | 65 | Closed |
7 | B.A. Programme | 89 | Closed | 60 | 76 |
7 | B.A. (Hons.) Hindi | 81 | Closed | 45 | 45 |
7 | B.Sc. (Hons.) Zoology | 89 | 45 | 55 | Closed |
7 | B.SC. (Hons.) Chemistry | Closed | 45 | 45 | 72 |
7 | B.Sc. (Hons.) Botany | 88 | 45 | 50 | 56 |
7 | B.Sc. Physical Sciences | Closed | 45 | 45 | 45 |
7 | B.Sc. (Hons.) Computer Science | 93.25 | 45 | 50 | 71 |
7 | B.Sc. (Hons.) Mathematics | Closed | 75 | 55 | 84 |
7 | B.Sc. (Hons.) Physics | Closed | Closed | 50 | 65 |
7 | B.Sc. Life Sciences | 85 | 45 | 55 | 60 |
7 | B.Sc. (Hons.) Electronics | 91 | 45 | 50 | 57 |
8 | B.A. (Hons.) Hindi | NA | Closed | 45 | 45 |
8 | B.A. (Hons.) English | NA | 70 | 70 | Closed |
8 | B.A. (Hons.) History | NA | Closed | 58 | 60 |
8 | B.A. Programme | NA | Closed | 60 | 73 |
8 | B.A. (Hons.) Economics | NA | 60 | 65 | 85 |
8 | B.A. (Hons.) Political Science | NA | 75 | 68 | 82 |
8 | B.Sc. (Hons.) Mathematics | NA | 70 | 55 | 83 |
8 | B.Sc. (Hons.) Electronics | NA | 45 | 50 | 50 |
8 | B.A. (Hons.) Punjabi | NA | 45 | 45 | 46 |
8 | B.Sc. (Hons.) Physics | NA | Closed | 50 | 57 |
8 | B.Sc. (Hons.) Zoology | NA | 45 | 55 | Closed |
8 | B.SC. (Hons.) Chemistry | NA | 45 | 45 | 68 |
8 | B.Sc. (Hons.) Computer Science | NA | 45 | 50 | 65 |
8 | B.Com. (Hons.) | NA | 65 | 65 | 87.5 |
8 | B.Com. | NA | Closed | Closed | 82.75 |
8 | B.Sc. (Hons.) Botany | NA | 45 | 50 | 54 |
8 | B.Sc. Physical Sciences | NA | 40 | 45 | 40 |
8 | B.Sc. Life Sciences | NA | 45 | 55 | Closed |
9 | B.A. (Hons.) Economics | NA | 55 | 65 | 83 |
9 | B.A. (Hons.) Political Science | NA | 70 | 68 | 81 |
9 | B.A. (Hons.) Punjabi | NA | 45 | 45 | 45 |
9 | B.Com. | NA | Closed | Closed | 82.25 |
9 | B.A. (Hons.) English | NA | 65 | 70 | Closed |
