Shri Guru Nanak Dev Khalsa College Cut Off 2020: The Admission Council of Sri Guru Nanak Dev Khalsa College has released the 5th cut off list. Check its First, Second, Third, Fourth Cut-Off List on the official website of du.ac.in. Therefore, the students who want to pursue admission at SGND Khalsa College must fill the DU Application Form 2020. After filling the application form, the students need to wait for the college to release the SGND Khalsa College First Cut Off List on the official website of DU.Every year, this college releases multiple cut off for admission to various undergraduate courses on the basis of class 12 board marks. The candidates who meet the Sri Guru Nanak Dev Khalsa College Cut Off 2020 are granted admission to this college. In this article, we have given all the details regarding the cut-off marks and also the previous year cut off list of various courses offered at SGND Khalsa College.
Subscribe For Latest Updates
This college was established in 1973 as Sri Guru Tegh Bahadur Khalsa Post Graduate Evening College. In mid 90’s it became a day college and subsequently, in July 2005, it was made into a full-fledged morning college. Managed by the Delhi Sikh Gurdwara Management Committee, it takes pride in being one among the select quality educational institution run by it. As an academic institution, it draws inspiration from the lives and teachings of Sikh Gurus and tries to integrate learning with humanity. To know about the Sri Guru Nanak Dev Khalsa College Cut Off 2020 for admission to the academic session 2020-21, read below.
Latest Updates
- Sri Guru Nanak Dev Khalsa College 5th Cut Off 2020-21 Declared Click Here
- The University of Delhi has released its First Cut off on 10th October 2020. DU Schedule for UG (Entrance-based and Merit-based) and PG admissions for the Academic Session 2020-21 has been released. Admission against 1st Cut Off starts from 12th October 2020. Click Here for more latest updates on DU Admission 2020-21.
Dates of Sri Guru Nanak Dev Khalsa College Cut Off 2020
The candidates applying for Shri Guru Nanak Dev Khalsa College will be able to go through the officially released schedule available on the official website. It is important that the applicant must keep visiting the website on a regular basis for any of the updates. The officially released schedule will provide the important dates to the candidates of the admission procedure. Once the officially released schedule is available, the applicant will have to save and download it so as not to miss any of the important dates and the events.
Event | Date |
St Stephen’s College first cut off | September 15, 2020 (Released) |
Delhi University first cut-off list | October 10 (Released) |
Admission against First cutoff list | October 12 (5 pm) to 14, 2020 |
Last date of fee payment | October 16 (11:59 pm) |
Second cut off list of DU 2020 | October 19 |
DU Admission cut off against Second Round | October 19 (5 pm) to October 21 |
Last date of fee payment | October 23 (11:59 pm) |
Third cut off list | October 26 |
Admission against Third cutoff list | October 26 (5 pm) to October 28 |
Last date of fee payment | October 30 (11:59 pm) |
Delhi University Fourth cut off list | November 2 |
Admission against Fourth cutoff list | November 2 (5 pm) to November 4 |
Last date of fee payment | November 6 (11:59 pm) |
DU Fifth cut off list | November 7 |
Admission against Fifth cutoff list | November 9 (5 pm) to November 11 |
Last date of fee payment | November 13 (11:59pm) |
Session commences | November 18 |
Special cutoff list | November 18 |
DU admission cut off against special round | November 18 (10 am) to November 20 (5 pm) |
Last date of fee payment | November 22 (11:59 pm) |
Shri Guru Nanak Dev Khalsa College Cut Off 2020
The cut off of Shri Guru Nanak Dev Khalsa College will be released in an online mode on the official website of the University. It is important that the applicant must keep visiting the website on a regular basis for any of the updates and the cut off notification. The cut off list will provide the minimum of the marks to be secured by the applicant in their qualifying examination. It must be noted by the candidate that the defined cut off marks will vary as per the course and the stream for which the applicant will be applying for.
It is important that the applicant must be aware of the cut off of the course for which they will be applying. The applicant must have filled up the Application Form and submitted it before the due date. It is important that the applicant must have provided the correct and valid information in the Application form. Any form of misleading details will prohibit the candidate from proceeding with the admission procedure further. The information will be cross-checked at the time of the final admission.
Procedure to check Shri Guru Nanak Dev Khalsa College Cut Off List 2020
The Applicants can go through the procedure of checking the cut off list of Shri Guru Nanak Dev Khalsa College. The consolidated SGND Khalsa College cut off 2020 will also be released on the DU UG online portal. The cutoff list of SGND Khalsa College 2020 will be released separately for all the categories including General, SC/ST, Sports, PWD, OBC, KM and EWS. Candidates who fulfill the requirements of SGND cut off 2020 are advised to visit their respective department within the scheduled dates to claim their admission.It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Factors affecting SGND Khalsa College 2020 Cut Off
The admission to various undergraduate courses is done on the basis of the cut-off list released by each college for their respective courses. There are a few factors which determines the Cut-Off List of the Sri Guru Nanak Dev Khalsa College. The candidates need to read and analyze these factors very carefully in order to get the admission in the desired course. We are giving a list of important factors on the basis of which the cut-off marks is released by the official of the admission council in the points given below:
Best of four subjects – Average of the highest marks obtained in any of the four subjects of class 12th board exams (qualifying exam)
Programme – The undergraduate programme which has been applied for
Number of seats – The number of seats available in a particular course in the college.
Number of applicants – Total number candidates applying for the programme in the college.
Previous years’ cutoff trend – The cutoff trend of the college for a particular subject over the years.
Shri Guru Nanak Dev Khalsa College Cut Off 2019, 2018, 2017
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
1 | B.Sc (Hons) Mathematics | 97 | 80 | 80 | 95 |
2 | B.Sc (Hons) Mathematics | 95 | 78 | 78 | 91 |
3 | B.Sc (Hons) Mathematics | 93 | 75 | 75 | 86 |
4 | B.Sc (Hons) Mathematics | 91 | 70 | 70 | 81 |
5 | B.Sc (Hons) Mathematics | 91 | 65 | 65 | 79 |
6 | B.Sc (Hons) Mathematics | 90.75 | 61 | 80.75 | 75 |
7 | B.Sc (Hons) Mathematics | 89.5 | 58 | 79.5 | 71 |
8 | B.Sc (Hons) Mathematics | NA | 56 | 78.5 | 63 |
9 | B.Sc (Hons) Mathematics | 87 | 52 | 77 | 52 |
10 | B.Sc (Hons) Mathematics | 86 | 48 | 76 | 48 |
1 | B.A (Hons) Political Science | 92 | 80 | 80 | 90 |
1 | B.A (Hons) Hindi Patrikarita | NA | NA | NA | NA |
1 | B.A (Hons) English | 94 | 80 | 80 | 92 |
1 | B.A Programme | 95 | 80 | 80 | 92 |
1 | B.Com (Prog.) | 95 | 80 | 80 | 93 |
1 | B.Com (Hons.) | 96 | 80 | 80 | 94 |
1 | B.A (Hons) Hindi | 90 | 80 | 80 | 88 |
1 | B.A. (Hons.) Punjabi | 60 | 55 | 55 | 58 |
1 | B.A (Hons) History | 92 | 80 | 80 | 90 |
2 | B.A (Hons) History | 88 | 78 | 78 | 84 |
2 | B.A. (Hons.) Punjabi | 60 | 54 | 54.54 | 56 |
2 | B.A (Hons) Hindi | 85 | 75 | 75 | 81 |
2 | B.Com (Hons.) | 95 | 78 | 78 | 91 |
2 | B.A (Hons) English | 92 | 78 | 79 | 88 |
2 | B.A Programme | 90 | 78 | 78 | 86 |
2 | B.A (Hons) Political Science | 89 | 78 | 75 | 85 |
2 | B.Com (Prog.) | 94 | 77 | 77 | 90 |
2 | B.A (Hons) Hindi Patrikarita | NA | NA | NA | NA |
3 | B.A (Hons) English | 91 | 75 | 78 | 84 |
3 | B.A (Hons) Hindi | 77 | 70 | 70 | 70 |
3 | B.A (Hons) Hindi Patrikarita | NA | NA | NA | NA |
3 | B.Com (Prog.) | 92 | 74 | 74 | 85 |
3 | B.Com (Hons.) | 94 | 75 | 75 | 87 |
3 | B.A Programme | 83 | 72 | 72 | 73 |
3 | B.A. (Hons.) Punjabi | 59 | 50 | 50 | 54 |
3 | B.A (Hons) Political Science | 89 | 76 | 68 | 80 |
3 | B.A (Hons) History | 85 | 72 | 72 | 76 |
4 | B.A (Hons) History | Closed | 67 | 67 | 70 |
4 | B.A (Hons) Hindi | 75 | 65 | 65 | 62 |
4 | B.A (Hons) Political Science | Closed | 72 | 65 | 74 |
4 | B.A. (Hons.) Punjabi | 56 | 48 | 48 | 52 |
4 | B.A (Hons) English | 89.5 | 72 | 75 | 80 |
4 | B.Com (Hons.) | 93 | 71 | 71 | 84 |
4 | B.A (Hons) Hindi Patrikarita | 82 | 67 | 67 | 70 |
4 | B.Com (Prog.) | 91 | 70 | 70 | 81 |
4 | B.A Programme | 81 | 67 | 67 | 68 |
5 | B.A (Hons) English | 89 | 68 | 70 | 79 |
5 | B.A (Hons) History | Closed | 62 | 62 | 67 |
5 | B.A (Hons) Hindi Patrikarita | 77 | 62 | 62 | 65 |
5 | B.A (Hons) Hindi | Closed | 60 | 60 | 57 |
5 | B.A (Hons) Political Science | 88.5 | 69 | 60 | 72 |
5 | B.A. (Hons.) Punjabi | 55 | 47 | 46 | 50 |
5 | B.A Programme | Closed | 65 | 62 | 67.75 |
5 | B.Com (Prog.) | 89.5 | 65 | 65 | 79.5 |
5 | B.Com (Hons.) | 91.5 | 66 | 66 | 82.5 |
6 | B.A (Hons) Hindi | Closed | 56 | 65 | 52 |
6 | B.A (Hons) Political Science | 88 | Closed | 78 | 70 |
6 | B.A Programme | Closed | 64 | 71 | 67.5 |
6 | B.Com (Prog.) | 88.5 | 60 | 78.5 | 78 |
6 | B.Com (Hons.) | 90 | 62 | 80 | 81.25 |
6 | B.A (Hons) Hindi Patrikarita | 75 | 58 | 65 | 60 |
6 | B.A. (Hons.) Punjabi | 52 | 45 | 45 | 47 |
6 | B.A (Hons) English | 88.5 | 64 | 78.5 | 77.5 |
6 | B.A (Hons) History | Closed | 60 | 75 | 62 |
7 | B.A (Hons) History | 83 | 58 | 73 | 59 |
7 | B.A (Hons) English | 87.5 | 60 | 77.5 | 76.5 |
7 | B.A (Hons) Hindi | Closed | 52 | 64 | 45 |
7 | B.A (Hons) Political Science | 87 | Closed | 77 | 68 |
7 | B.A. (Hons.) Punjabi | 45 | 45 | 45 | 45 |
7 | B.A (Hons) Hindi Patrikarita | 70 | 53 | 60 | 45 |
7 | B.A Programme | 79.5 | 62 | 69.5 | 65 |
7 | B.Com (Prog.) | 87 | 52 | 77 | 74.5 |
7 | B.Com (Hons.) | Closed | 58 | 80 | 80 |
8 | B.A (Hons) Hindi Patrikarita | NA | 51 | 60 | 45 |
8 | B.A (Hons) History | NA | 55 | 73 | 55 |
8 | B.A. (Hons.) Punjabi | NA | 45 | 45 | 45 |
8 | B.A (Hons) Hindi | NA | 50 | 63 | 45 |
8 | B.A (Hons) Political Science | NA | Closed | 76 | 63 |
8 | B.A (Hons) English | NA | 68 | 75.5 | 75 |
8 | B.Com (Hons.) | NA | 55 | 80 | 79 |
8 | B.A Programme | NA | 61 | 69.5 | 62.5 |
8 | B.Com (Prog.) | NA | 50 | 76.5 | 71 |
9 | B.A (Hons) English | 85.5 | 65 | 75.5 | 73 |
9 | B.A (Hons) Hindi | 73.25 | 47 | 63.5 | 45 |
9 | B.A (Hons) Political Science | 86 | Closed | 76 | 61 |
9 | B.A. (Hons.) Punjabi | 45 | 45 | 45 | 45 |
9 | B.A (Hons) Hindi Patrikarita | Closed | 48 | 60 | 45 |
9 | B.Com (Prog.) | 86.5 | 47.5 | 76.5 | 68 |
9 | B.Com (Hons.) | Closed | 52 | 80 | 77 |
9 | B.A (Hons) History | 81 | 53 | 71 | 50 |
9 | B.A Programme | Closed | 60 | 69.5 | 62.5 |
10 | B.A (Hons) Hindi | 72.5 | 45 | 62.5 | 45 |
10 | B.A (Hons) English | 84.5 | 62 | 74.5 | 72 |
10 | B.A. (Hons.) Punjabi | 45 | 45 | 45 | 45 |
10 | B.A Programme | Closed | 59 | 69.5 | 61.5 |
10 | B.Com (Prog.) | 86.5 | 45 | 76.5 | 65 |
10 | B.Com (Hons.) | Closed | 48 | 80 | 75 |
10 | B.A (Hons) Political Science | 85 | Closed | 75 | 59 |
10 | B.A (Hons) History | Closed | 51 | 71 | 48 |
10 | B.A (Hons) Hindi Patrikarita | 69 | 45 | 59 | 45 |
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
1 | B.Sc. (Hons.) Mathematics | 97 | 80 | 80 | |
1 | B.A. (Hons.) English | 95 | 85 | 85 | |
1 | B.A. (Hons.) Political Science | 95 | 85 | 85 | |
1 | B.A. (Hons.) Hindi Patrakarita | 95 | 80 | 80 | |
1 | B.Com. (Hons.) | 97 | 80 | 80 | |
1 | B.A. (Hons.) History | 95 | 85 | 85 | |
1 | B.A. (Hons.) Hindi | 95 | 80 | 80 | |
1 | B.A. Programme | 96 | 80 | 80 | |
1 | B.A. (Hons.) Punjabi | 60 | 55 | 55 | |
1 | B.Com. | 96 | 80 | 80 | |
2 | B.A. (Hons.) Hindi Patrakarita | 90 | 75 | 75 | |
2 | B.A. (Hons.) English | 93 | 83 | 78 | |
2 | B.A. (Hons.) Punjabi | 60 | 55 | 55 | |
2 | B.A. (Hons.) History | 91 | 78 | 78 | |
2 | B.Com. | 95 | 78 | 78 | |
2 | B.Com. (Hons.) | 96 | 78 | 78 | |
2 | B.A. (Hons.) Hindi | 89 | 75 | 75 | |
2 | B.A. (Hons.) Political Science | 92 | 84 | 73 | |
2 | B.A. Programme | 90 | 78 | 78 | |
2 | B.Sc. (Hons.) Mathematics | 94 | 78 | 78 | |
3 | B.A. (Hons.) English | 92 | 78 | 73 | 87 |
3 | B.A. (Hons.) History | 90 | 75 | 75 | 85 |
3 | B.A. (Hons.) Punjabi | 59 | 50 | 50 | 54 |
3 | B.A. (Hons.) Hindi | 84 | 72 | 72 | 79 |
3 | B.A. (Hons.) Political Science | 91.5 | 81 | 70 | 86.5 |
3 | B.Com. | 93 | 75 | 75 | 88 |
3 | B.Com. (Hons.) | 94.5 | 75 | 75 | 89.5 |
3 | B.A. (Hons.) Hindi Patrakarita | 85 | 72 | 72 | 80 |
3 | B.Sc. (Hons.) Mathematics | 91 | 75 | 75 | 86 |
3 | B.A. Programme | 85 | 75 | 75 | 80 |
4 | B.A. (Hons.) English | 90 | 73 | 68 | 82 |
4 | B.A. (Hons.) Hindi | 79 | 67 | 67 | 70 |
4 | B.A. (Hons.) History | 87 | 70 | 70 | 75 |
4 | B.A. (Hons.) Political Science | 89 | 76 | 65 | 80 |
4 | B.A. (Hons.) Hindi Patrakarita | 79 | 67 | 67 | 70 |
4 | B.Com. | 92 | 70 | 70 | 85 |
4 | B.A. Programme | 82 | 70 | 70 | 72 |
4 | B.A. (Hons.) Punjabi | 54 | 45 | 45 | 48 |
4 | B.Sc. (Hons.) Mathematics | Closed | 70 | 70 | 80 |
4 | B.Com. (Hons.) | 93.5 | 70 | 70 | 86.5 |
5 | B.A. (Hons.) Hindi Patrakarita | 74 | 62 | 62 | 62 |
5 | B.A. (Hons.) English | 89 | 68 | 63 | Closed |
5 | B.Com. (Hons.) | 92 | 65 | 65 | 85.5 |
5 | B.Sc. (Hons.) Mathematics | 90 | 65 | 65 | 76 |
5 | B.A. (Hons.) Political Science | 86 | 71 | 60 | 76 |
5 | B.A. (Hons.) Punjabi | 52 | 45 | 45 | 45 |
5 | B.A. (Hons.) History | 83 | 65 | 65 | 72 |
5 | B.A. Programme | Closed | 65 | 65 | 70 |
5 | B.Com. | 90.5 | 65 | 65 | 82 |
5 | B.A. (Hons.) Hindi | 74 | 62 | 62 | 62 |
6 | B.A. (Hons.) English | 86 | 63 | 58 | 79 |
6 | B.A. (Hons.) Hindi Patrakarita | 70 | 57 | 57 | 55 |
6 | B.Sc. (Hons.) Mathematics | 87 | 60 | 60 | 68 |
6 | B.A. (Hons.) Punjabi | 50 | 45 | 45 | 45 |
6 | B.A. (Hons.) Hindi | 70 | 57 | 57 | 52 |
6 | B.Com. (Hons.) | 90 | 60 | 60 | 83 |
6 | B.Com. | 89 | 60 | 60 | 79 |
6 | B.A. (Hons.) History | 80 | 60 | 60 | 62 |
6 | B.A. Programme | 80 | 60 | 60 | 67 |
6 | B.A. (Hons.) Political Science | 84 | 66 | 55 | 70 |
7 | B.A. (Hons.) English | Closed | 59 | 57 | 78 |
7 | B.A. (Hons.) History | Closed | Closed | 57 | 59 |
7 | B.A. (Hons.) Hindi | Closed | 54 | 54 | 50 |
7 | B.A. (Hons.) Hindi Patrakarita | Closed | 54 | 54 | 52 |
7 | B.Com. | 88 | 57 | 57 | 77.5 |
7 | B.Sc. (Hons.) Mathematics | Closed | 57 | 57 | 66 |
7 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | Closed |
7 | B.A. (Hons.) Political Science | Closed | 62 | 52 | 68 |
7 | B.A. Programme | Closed | 59 | 57 | Closed |
7 | B.Com. (Hons.) | Closed | 57 | 57 | 82 |
8 | B.A. (Hons.) Hindi Patrakarita | NA | 52 | 52 | 49 |
8 | B.A. (Hons.) Punjabi | NA | 45 | 45 | Closed |
8 | B.A. (Hons.) History | NA | Closed | 55 | 55 |
8 | B.A. (Hons.) Political Science | NA | 60 | 50 | 65 |
8 | B.A. (Hons.) English | NA | 55 | 55 | 77.5 |
8 | B.A. Programme | NA | 57 | 52 | Closed |
8 | B.Com. | NA | 52 | 52 | 75.5 |
8 | B.Com. (Hons.) | NA | 53 | 53 | 81 |
8 | B.A. (Hons.) Hindi | NA | 52 | 52 | 47 |
8 | B.Sc. (Hons.) Mathematics | NA | 53 | 53 | 63 |
9 | B.A. (Hons.) English | NA | 53 | 54 | 76.5 |
9 | B.Sc. (Hons.) Mathematics | NA | 51 | 51 | 62 |
9 | B.A. (Hons.) Punjabi | NA | 45 | 45 | Closed |
9 | B.A. Programme | NA | 56 | 50 | 66 |
9 | B.A. (Hons.) Political Science | NA | 58 | 48 | 63 |
9 | B.Com. (Hons.) | NA | 51 | 51 | 79.5 |
9 | B.A. (Hons.) Hindi Patrakarita | NA | 51 | 51 | 47 |
9 | B.A. (Hons.) Hindi | NA | 51 | 51 | 45 |
9 | B.Com. | NA | 50 | 50 | 74 |
9 | B.A. (Hons.) History | NA | Closed | 52 | 53 |
10 | B.A. (Hons.) History | Closed | Closed | 49 | 50 |
10 | B.A. (Hons.) Hindi Patrakarita | Closed | 51 | 48 | 45 |
10 | B.A. (Hons.) Punjabi | Closed | 45 | 45 | Closed |
10 | B.A. Programme | Closed | 56 | 47 | 64 |
10 | B.A. (Hons.) Political Science | Closed | 58 | 45 | 60 |
10 | B.A. (Hons.) English | Closed | 53 | 51 | 75 |
10 | B.Com. (Hons.) | Closed | 51 | 48 | 78 |
10 | B.Sc. (Hons.) Mathematics | Closed | 51 | 48 | 61 |
10 | B.A. (Hons.) Hindi | Closed | 51 | 48 | 45 |
10 | B.Com. | 87 | 50 | 47 | 72.5 |
11 | B.A. (Hons.) English | Closed | 50 | 50 | 73 |
11 | B.A. (Hons.) Hindi | Closed | 49 | 46 | 45 |
11 | B.A. (Hons.) Political Science | Closed | 54 | 45 | 57 |
11 | B.Com. | 85 | 47 | 45 | 68 |
11 | B.Sc. (Hons.) Mathematics | Closed | 51 | 48 | 59 |
11 | B.A. (Hons.) History | Closed | Closed | 47 | 45 |
11 | B.Com. (Hons.) | Closed | 48 | 46 | 77 |
11 | B.A. (Hons.) Hindi Patrakarita | Closed | 49 | 46 | 45 |
11 | B.A. (Hons.) Punjabi | 49 | 45 | 45 | Closed |
11 | B.A. Programme | Closed | 55 | 45 | 60 |
DU Colleges Cut Off 2020
The students who fill the DU Application Form to get the admission must also check the DU Cut-Off 2020 to get the idea about the marks which they need to score in order to get admission in the course and college of their choices. Every year the DU Cut Off is released on the official website in the month of June/July. This cut-off marks is based on the average of the marks scored by the candidates all across the India in class 12th Board Exams. Therefore, the admission council decides the minimum cut-off marks forgiving the admission to the students in any particular course. Therefore, before applying for the admission the aspirants must check the DU 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th Cut-Off List for various courses and colleges. For the ease of the candidates we are giving a list of colleges and their cut-off marks of the previous years in the tabular format given below:
Colleges | Location |
Sri Aurobindo College (Evening) | South Delhi |
Sri Venkateswara College | Dhaula Kaun |
Swami Shraddhanand College | North Delhi |
Vivekananda College | Central Delhi |
Zakir Husain College | Central Delhi |
PGDAV College (Evening) | South Delhi |
Rajdhani College | West Delhi |
Ramanujan College | South Delhi |
Kalindi College | West Delhi |
Kamala Nehru College | South Delhi |
List of courses offered via class 12 marks
S. No | Programmes |
1. | B.A. (Hons.) English |
2. | B.A. (Hons.) Hindi |
3. | B.A. (Hons.) Hindi Patrakarita |
4. | B.A. (Hons.) History |
5. | B.A. (Hons.) Political Science |
6. | B.A. (Hons.) Punjabi |
7. | B.A. Programme |
8. | B.Com. |
9. | B.Com. (Hons.) |
10. | B.Sc. (Hons.) Mathematics |
Contact Details
Shri Guru Nanak Dev Khalsa College
Address: Dev Nagar, Karol Bagh, New Delhi, Delhi 110005
Email ID: [email protected]
Phone no: 011 2872 9399
Fax no: 28727909
If you have any query related to this article, then please write in the comment section below.