SRCC Cut Off 2021:- The first 1st cut off list of SRCC will be available here in PDF format. Shri Ram College of Commerce (SRCC) is one of the premier colleges affiliated to the University of Delhi granting undergraduate and postgraduate degrees in the commerce discipline. Every year the admission council releases its cut-off list to take admission of the students who meet the cut-off marks for a particular course. However, the cut off required to gain admission to this premier institute is often much higher than other colleges affiliated with the University of Delhi. The candidates who wish to pursue admission at SRCC must fill the DU Application Form 2021. The cut off list of SRCC College will be released as soon as class 12th results are announced. Therefore, the candidates must visit the official website to get the latest updates. To know about the Shri Ram College of Commerce Cut Off for admission to the academic session 2021-22, read below.
Subscribe For Latest Updates
SRCC Cut-Off List 2021
Founded in 1926 in New Delhi, it is one of the most prestigious and oldest institutes of higher learning in Commerce and Economics and is consistently ranked as the number two in this field, number one being Shaheed Sukhdev College of Business Studies. Every year, this college releases multiple cut-off lists for admission to various undergraduate courses on the basis of class 12 board marks. The candidates who meet the cut-off are granted admission to this college. Therefore, the students who aspire to take admission in the college must check the cut-off list of the previous year in order to get an idea of the minimum Cut-Off Marks of SRCC. The candidates can check the previous year cut-offs in the PDF format given in the latter section of this article.
Shri Ram College of Commerce Cut Off Dates 2021
The candidates applying for the admission to Shri Ram College of Commerce will have to keep themselves updated with the latest release of the SRCC First Cut Off List. It is important that the applicant must keep visiting the official notification on a regular basis. The officially released schedule will provide all the important dates which will be followed for the admission procedure and must be known to the candidate. Once the schedule is available, the applicant will have to save and download it so as not to miss any of the dates and the events.
The tentative schedule of Shri Ram College of Commerce Cut Off 2021 is available in the tabular format below. The officially released dates are available as soon as they are announced by the authorities.
Event | Date |
St Stephen’s College first cut off | to be announced |
Delhi University first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2021 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | –
|
SRCC Cut off 2021
The cut off of SRCC will be available in an online mode on the official website of the University. Candidates who have successfully applied for the admission and have submitted the Application form. The availability of the cut off list will be as per on the date as mentioned in the officially released schedule. The list will provide the minimum of the marks to be secured by the candidate in their qualifying examination. The candidate must know that the University will not conduct an entrance examination for the admission and candidates will be granted admission on the basis of the marks secured in the qualifying exam.
The Shri Ram College of Commerce Cut Off marks mentioned will vary as per the course and the stream for which the candidate will be applying for. It is important that the applicant must have filled the Application Form. The details provided in the form must be valid and correct. In case if any form of discrepancy is found in the form, the candidate will not be eligible to proceed with the admission further. The information will be cross-checked at the time of the final admission.
Procedure to check SRCC Cut Off List 2021
The Applicants can go through the procedure of checking the cut off list of SRCC. The consolidated SRCC cut off 2021 will also be released on the DU UG online portal. The cutoff list of SRCC 2021 will be released separately for all the categories including General, SC/ST, Sports, PWD, OBC, KM and EWS. Candidates who fulfill the requirements of SRCC cut off 2021 are advised to visit their respective departments within the scheduled dates to claim their admission. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Factors affecting SRCC 2021 Cut Off
There are a few factors that determine the Cut-Off List of Sri Ram College of Commerce, DU. The candidates need to read and analyze these factors very carefully in order to get admission in the desired course. We are giving a list of important factors on the basis of which the Shri Ram College of Commerce Cut Off is released by the office of the admission council in the points given below:
Best of four subjects – Average of the highest marks obtained in any of the four subjects of class 12th board exams (qualifying exam)
Programme – The undergraduate programme which has been applied for
Number of seats – The number of seats available in a particular course in the college.
Number of applicants – Total number candidates applying for the programme in the college.
Previous years’ cutoff trend – The cutoff trend of the college for a particular subject over the years.
SRCC Cut Off 2019, 2018, 2017
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Com (Hons.) | 98.5 | 96.5 | 93.5 | 89 | 92 | 88.5 |
1 | B.A (Hons) Economics | 98.75 | 96.75 | 94.5 | 92.5 | 94.5 | 95.5 |
2 | B.Com (Hons.) | 98 | 95.75 | 92.75 | 87.75 | 89 | 88 |
2 | B.A (Hons) Economics | Closed | Closed | 94.25 | Closed | Closed | 92.75 |
3 | B.A (Hons) Economics | Closed | Closed | 94 | Closed | Closed | 92.25 |
3 | B.Com (Hons.) | 97.75 | 95.375 | 92.25 | 86.75 | 88.5 | 87.75 |
4 | B.A. (Hons) Economics | 98.62 | Closed | Closed | Closed | Closed | 92 |
4 | B.Com (Hons.) | Closed | 95.25 | 92 | 86.25 | 87.5 | 87.75 |
5 | B.Com (Hons.) | Closed | 95.12 | 91.87 | 86 | 87.25 | 87.75 |
5 | B.A. (Hons.) Economics | 98.62 | Closed | Closed | Closed | Closed | 91.5 |
6 | B.A. (Hons.) Economics | 98.625 | Closed | Closed | Closed | 94.5 | 91.5 |
6 | B.Com (Hons.) | Closed | 95 | 91.75 | 85.25 | 87 | 87.75 |
7 | B.Com (Hons.) | Closed | 95.125 | 91.875 | 86 | 87.25 | 87.75 |
7 | B.A. (Hons.) Economics | 98.62 | Closed | 94 | Closed | 94.5 | 91.5 |
8 | B.Com (Hons.) | Closed | 95.12 | 91.87 | 86 | 87.25 | 87.75 |
8 | B.A. (Hons.) Economics | 98.62 | Closed | Closed | Closed | 94.5 | 91.5 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 98.5 | 96.75 | 94.25 | 92.5 | 94.5 | 95.5 |
1 | B.Com (Hons.) | 97.75 | 95.5 | 92.75 | 87.5 | 86.75 | 88.75 |
2 | B.A (Hons) Economics | 98.25 | 96.25 | Closed | 91.75 | 93.5 | 95 |
2 | B.Com (Hons.) | 97.37 | 95 | 90.75 | 83.75 | 82 | 87.37 |
3 | B.A (Hons) Economics | Closed | 96 | Closed | 90.75 | 90.5 | 93.5 |
3 | B.Com (Hons.) | Closed | 94.87 | 90.75 | Closed | 80 | 87.37 |
4 | B.A (Hons) Economics | Closed | 96 | Closed | 90.75 | 88 | 92.75 |
4 | B.Com (Hons.) | Closed | Closed | 90.5 | Closed | 80 | 87.37 |
5 | B.A (Hons) Economics | Closed | 96 | Closed | 90.75 | 87 | 92 |
5 | B.Com (Hons.) | Closed | Closed | Closed | Closed | 79.5 | 87.37 |
6 | B.A (Hons) Economics | Closed | 96 | 94.25 | 90.75 | 87 | Closed |
6 | B.Com (Hons.) | Closed | Closed | Closed | Closed | 79.5 | 87.37 |
7 | B.Com (Hons.) | Closed | Closed | Closed | Closed | Closed | 87.37 |
7 | B.A (Hons) Economics | Closed | Closed | 94.05 | 90.25 | 87 | Closed |
8 | B.Com (Hons.) | Closed | Closed | Closed | Closed | 79 | 87.37 |
8 | B.A (Hons) Economics | Closed | Closed | 94 | 89.5 | Closed | Closed |
9 | B.A (Hons) Economics | Closed | Closed | 93.75 | 89.25 | Closed | Closed |
9 | B.Com (Hons.) | Closed | Closed | Closed | Closed | 77.5 | 87.37 |
10 | B.A (Hons) Economics | Closed | Closed | 93.75 | 89.25 | Closed | Closed |
10 | B.Com (Hons.) | Closed | Closed | Closed | Closed | 76.75 | 87.37 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A. (Hons.) Economics | 97.75 | 95.75 | 95 | 92.25 | 95.5 | 94.75 |
1 | B.Com. (Hons.) | 97.75 | 95.25 | 92 | 88 | 89.25 | 87.75 |
2 | B.A. (Hons.) Economics | Closed | 95.75 | 94 | 91 | 94 | 94 |
2 | B.Com. (Hons.) | 97.5 | 94.5 | 91.25 | 84 | 87.25 | 87.5 |
3 | B.Com. (Hons.) | Closed | Closed | Closed | 81 | 86.25 | 87.5 |
3 | B.A. (Hons.) Economics | Closed | Closed | 93.5 | Closed | 90.5 | Closed |
4 | B.Com. (Hons.) | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.A. (Hons.) Economics | Closed | Closed | 93 | Closed | 88 | Closed |
5 | B.A. (Hons.) Economics | Closed | Closed | 92.5 | Closed | 86 | Closed |
5 | B.Com. (Hons.) | Closed | Closed | Closed | Closed | Closed | Closed |
6 | B.A. (Hons.) Economics | Closed | Closed | 92 | Closed | 85 | Closed |
6 | B.Com. (Hons.) | Closed | Closed | 91 | 80 | Closed | Closed |
7 | B.A. (Hons.) Economics | Closed | Closed | 91.5 | Closed | 84 | Closed |
7 | B.Com. (Hons.) | Closed | Closed | 90.5 | 79.5 | Closed | Closed |
8 | B.Com. (Hons.) | NA | Closed | 90.25 | 79.25 | Closed | Closed |
8 | B.A. (Hons.) Economics | NA | Closed | 91 | Closed | 83 | Closed |
10 | B.A. (Hons.) Economics | Closed | 95.5 | 90.25 | 91 | 82 | Closed |
10 | B.Com. (Hons.) | Closed | Closed | 90.25 | 79.25 | 85.5 | Closed |
11 | B.A. (Hons.) Economics | NA | NA | NA | NA | 82 | NA |
11 | B.Com. (Hons.) | NA | NA | NA | NA | 85 | NA |
DU Colleges Cut Off 2021
The candidates who are applying for DU Admission 2021, first of all, need to register and fill up the application form. Therefore, the students must fill the application form online from the official website. The candidates must check the eligibility criteria before applying. To know the steps that are to be followed after the publication of Shri Ram College of Commerce Cut Off, the applicants must refer to DU Cut-off list. All the colleges of DU will release the course-wise Shri Ram College of Commerce Cut Off for admission. Therefore, the students must check the official website to get the details of the courses. However, for the ease of the candidates we are giving a list of colleges and their respective cut-off lists for various courses in the table given below:
Colleges | Location |
Dyal Singh College (evening) | South Delhi |
Gargi College | South Delhi |
Hans Raj College | North Delhi |
Hindu College | North Delhi |
Bhaskaracharya College of Applied Sciences | West Delhi |
Bhim Rao Ambedkar College | East Delhi |
College of Vocational Studies | South Delhi |
Daulat Ram College | North Delhi |
Ramjas College | North Delhi |
St. Stephen’s College | North Delhi |
Satyawati College (Day) | West Delhi |
List of courses offered at SRCC
S. No | Programmes |
1. | B.A. (Hons.) Economics |
2. | B.Com. (Hons.) |
3. | MA Economics |
4. | MCom. |
DU colleges’ First Cut off list
Contact Details
Shri Ram College of Commerce (SRCC)
Address: University Road, Maurice Nagar, New Delhi, Delhi 110007
Email ID: [email protected]
Phone no: 011 2766 2319
Fax No: 27666510
If you have any query related to this article, then please write in the comment section below.