Daulat Ram College Cut Off 2025: The admission council will release the Daulat Ram College Cut Off on the official website of Delhi University. Therefore, the candidates who have applied for admission at the University of Delhi will have to fill the DU Application Form 2025. DRC is a women’s college under the University of Delhi and founded in 1960. Originally called Pramila College, it was named Daulat Ram College after educationist Daulat Ram Gupta. It is located in North Delhi. Every year it releases multiple cut-off lists for admission to various undergraduate courses on the basis of class 12 marks. The candidates who meet the cut-off are granted admission to this college. The cut off list will be announced as soon as class 12th result is declared. To know the Daulat Ram College (DRC) Cut Off for admission to the academic session 2025-22, refer to this article.
Subscribe For Latest Updates
Dates for publication of Daulat Ram College Cut Off 2025
The is prepared based on the “best of four subjects concept”. The candidates who have applied for admission to the courses of Daulat Ram College will have to keep themselves updated with the release of the Cut off list and the schedule of the admission. The officially released schedule will be available on the official website of the University. It is advised that the applicant must keep visiting the website on a regular basis. Once the schedule is available, the applicant will have to save and download it so as not to miss any of the dates and the events. The schedule is provided in the tabular format below. The officially released dates are available here as soon as they are announced by the authorities.
The schedule of DU Cut off 2025 is mentioned in the tabular format below. The official dates are available as soon as they are released.
Event | Date |
St Stephen’s College first cut off | to be announced |
Delhi University first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2025 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | – |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | – |
Daulat Ram College Cut Off 2025
The cut off of Daulat Ram College 2025 will be available on the official website. Candidates who have successfully applied for admission to the course will have to keep themselves updated with the latest release of the cut off details. The cut off provides the minimum of the percent to be secured by the candidate in their qualifying exam. Applicants securing below the defined cut off will not be eligible for the admission to the applied college. The college will release multiple cut off lists as per on the defined date and it will be important that the candidates are aware of these dates. Once the schedule is available, the applicant will have to save and download it. It must be noted that the applicant will not have to provide credentials in order to access the cut off list. Once the cut off list is available, the applicant will have to save it for future references.
Procedure to check Daulat Ram College Cut Off List 2025
The Applicants can go through the procedure of checking the cut off list of Daulat Ram College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Daulat Ram College Cut Off 2019, 2018, 2017
List | Course | General | OBC | SC | ST | PWD | KM | Remark |
---|---|---|---|---|---|---|---|---|
2 | B.A. Programme | BA prog Combinations available under OMSP+English(E) | ||||||
1 | B.A (Hons) Economics | 96.75 | 94.5 | 90 | 90 | 90 | NA | |
1 | B.A (Hons) English | 96.5 | 94 | 91.5 | 90 | 91 | NA | |
1 | B.A (Hons) Hindi | 84 | 82 | 79 | 78 | 79 | NA | |
1 | B.A (Hons) History | 95.5 | 94.5 | 93.5 | 93.5 | 91 | NA | |
1 | B.A. (Hons.) Philosophy | 90 | 87 | 85 | 85 | 84 | NA | |
1 | B.A (Hons) Political Science | 95.75 | 93.5 | 91 | 91 | 91 | NA | |
1 | B.A (Hons) Psychology | 97 | 91 | 90.5 | 90.5 | 89 | NA | |
1 | B.A. (Hons.) Sanskrit | 65 | 60 | 60 | 60 | 60 | NA | |
1 | B.Com (Prog.) | 96 | 93 | 90 | 90 | 90 | NA | |
1 | B.Com (Hons.) | 96.5 | 93 | 90 | 90 | 90 | NA | |
1 | B.Sc (Hons) Bio-Chemistry | 96 | 95 | 90 | 90 | 90 | NA | |
1 | B.Sc (Hons) Botany | 93.33 | 91.33 | 90 | 90 | 91 | NA | |
1 | B.Sc (Hons) Mathematics | 96 | 94 | 90 | 87 | 94 | NA | |
1 | B.Sc (Hons) Physics | 97.66 | 96 | 90 | 85 | 92 | NA | |
1 | B.Sc (Hons) Zoology | 95.66 | 92 | 89 | 85 | 93 | NA | |
1 | B.Sc (Life Sciences) | 91.33 | 89.33 | 87 | 87 | 90 | NA | |
1 | B.Sc (Hons) Chemistry | 96 | 95 | 88 | 82 | 82 | NA | |
2 | B.A (Hons) Economics | 96.25 | 94 | 89 | 88 | 89 | NA | |
2 | B.A (Hons) English | 95.75 | 93.25 | 90.75 | 89.25 | 90.25 | NA | |
2 | B.A (Hons) Hindi | 83 | 81 | 77 | 76 | 78.5 | NA | |
2 | B.A (Hons) History | 94.75 | 92 | 92 | 92 | 90 | NA | |
2 | B.A. (Hons.) Philosophy | Closed | 85.5 | 83 | 83 | 82 | NA | |
2 | B.A (Hons) Political Science | 95.5 | 93 | 91 | 90.75 | 90.5 | NA | |
2 | B.A (Hons) Psychology | 96.5 | Closed | Closed | 90 | 88.5 | NA | |
2 | B.A. (Hons.) Sanskrit | 64.75 | 58 | 58 | 58 | 59 | NA | |
2 | B.Com (Prog.) | 95.75 | 93 | 89 | 85 | 88 | NA | |
2 | B.Com (Hons.) | Closed | Closed | 88 | 85 | 88 | NA | |
2 | B.Sc (Hons) Bio-Chemistry | 94 | 93 | 88 | 88 | 88 | NA | |
2 | B.Sc (Hons) Botany | 92.33 | 89.33 | 88 | 88 | 89 | NA | |
2 | B.Sc (Hons) Chemistry | 95.66 | 94.66 | 87.66 | 80 | 82 | NA | |
2 | B.Sc (Hons) Mathematics | 95.75 | Closed | 89.75 | 86 | 92 | NA | |
2 | B.Sc (Hons) Physics | 96.33 | 95 | 89.66 | 84 | 89 | NA | |
2 | B.Sc (Hons) Zoology | 94.66 | 91.33 | 88 | 83 | 91 | NA | |
2 | B.Sc (Life Sciences) | 90.33 | 88.33 | 85 | 85 | 90 | NA | |
2 | B.A. Programme (English + ESB) | 93 | 91 | 91 | 91 | 90 | NA | |
2 | B.A. Programme (Hindi + Political Science) | 93.5 | 90.5 | 89.5 | 90 | 89 | NA | |
2 | B.A. Programme (Sanskrit + Music) | 83 | 80 | 76 | 76 | 76 | NA | |
2 | B.A. Programme (History + Political Science) | 94.75 | 93.5 | 90 | 90 | 90.5 | NA | |
2 | B.A. Programme (Music + NHE) | 88 | 86 | 80 | 80 | 80 | NA | |
2 | B.A. Programme (NHE + Physical Education) | 90.5 | 87 | 85 | 85 | 85 | NA | |
2 | B.A. Programme (Philosophy + Psychology) | 93.75 | 91 | 91 | 91 | 89 | NA | |
2 | B.A. Programme (Physical Education + Psychology) | 92.5 | 90 | 89 | 89 | 89 | NA | |
3 | B.Sc (Hons) Bio-Chemistry | Closed | 92 | 87 | 85 | Closed | NA | |
3 | B.Sc (Hons) Botany | 91 | 87 | 85 | 85 | 88 | NA | |
3 | B.Sc (Hons) Chemistry | 94.66 | 94 | 87 | 78 | 80 | NA | |
3 | B.Sc (Hons) Mathematics | Closed | 93.75 | 89.25 | 85 | 90 | NA | |
3 | B.Sc (Hons) Physics | 95.33 | 94.33 | 88 | 82 | 85 | NA | |
3 | B.Sc (Hons) Zoology | 93.33 | 90.66 | 86.66 | 81 | 88 | NA | |
3 | B.Sc (Life Sciences) | 90.33 | 87.33 | 83 | 82 | 89 | NA | |
3 | B.A (Hons) English | 94.75 | 92 | 89 | 88 | 88.25 | NA | |
3 | B.A. (Hons.) Philosophy | Closed | 84 | 81 | 80 | 80 | NA | |
3 | B.A (Hons) Political Science | 95.25 | 93 | Closed | 90.5 | 88 | NA | |
3 | B.A (Hons) Psychology | Closed | Closed | Closed | 89.75 | 88.25 | NA | |
3 | B.A. (Hons.) Sanskrit | Closed | 56 | Closed | 55 | 56 | NA | |
3 | B.Com (Prog.) | Closed | Closed | 87 | 80 | 85 | NA | |
3 | B.A (Hons) History | 94.5 | 91.5 | 91 | 91 | 89 | NA | |
3 | B.A (Hons) Economics | Closed | 93.5 | 88 | 85 | 88 | NA | |
3 | B.Com (Hons.) | 96.25 | 93 | 86 | 80 | 85 | NA | |
3 | B.A (Hons) Hindi | Closed | 80 | Closed | 74 | 78 | NA | |
1 | B.A. Programme (History + Political Science) | 95 | 94 | 92 | 92 | 91 | NA | |
1 | B.A. Programme (Music + NHE) | 89 | 88 | 84 | 84 | 83 | NA | |
1 | B.A. Programme (English + ESB) | 94 | 92 | 92 | 92 | 91 | NA | |
1 | B.A. Programme (Sanskrit + Music) | 84 | 82 | 79 | 79 | 78 | NA | |
1 | B.A. Programme (Physical Education + Psychology) | 93 | 91 | 90 | 90 | 90 | NA | |
1 | B.A. Programme (Philosophy + Psychology) | 94 | 92 | 92 | 92 | 90 | NA | |
1 | B.A. Programme (NHE + Physical Education) | 93 | 91 | 90 | 90 | 90 | NA | |
1 | B.A. Programme (Hindi + Political Science) | 94 | 92 | 91 | 91 | 91 | NA | |
3 | B.A. Programme (English + ESB) | 94 | 92 | 92 | 92 | 91 | NA | |
3 | B.A. Programme (Hindi + Political Science) | 93.25 | Closed | Closed | 88 | 85 | NA | |
3 | B.A. Programme (NHE + Physical Education) | 88 | 85 | 83 | 83 | 83 | NA | |
3 | B.A. Programme (Philosophy + Psychology) | 93.25 | 90 | 89 | 87 | 88 | NA | |
3 | B.A. Programme (History + Political Science) | Closed | 93.25 | Closed | Closed | Closed | NA | |
3 | B.A. Programme (Music + NHE) | 85 | 84 | 78 | 78 | 78 | NA | |
3 | B.A. Programme (Physical Education + Psychology) | 91.5 | 89.5 | 87.5 | 88 | 88 | NA | |
3 | B.A. Programme (Sanskrit + Music) | 81 | 78 | 74 | 72 | 74 | NA | |
4 | B.A. (Hons) English | Closed | 91 | 88 | 85 | 87 | NA | |
4 | B.A. (Hons.) Philosophy | Closed | Closed | 80 | Closed | 78 | NA | |
4 | B.A. (Hons) Political Science | 95 | Closed | Closed | 90 | 85 | NA | |
4 | B.A. (Hons.) Psychology | Closed | Closed | 90.5 | 89.5 | 88 | NA | |
4 | B.A. (Hons) Hindi | 83 | 78 | Closed | 72 | 77.5 | NA | |
4 | B.A. (Hons.) Sanskrit | Closed | 54 | Closed | 53 | 54 | NA | |
4 | B.Com (Prog.) | Closed | Closed | Closed | Closed | 82 | NA | |
4 | B.A. (Hons) History | Closed | 90.5 | 89.5 | 89 | 88 | NA | |
4 | B.A. (Hons) Economics | 95.75 | 93 | 86.5 | 83 | 86.5 | NA | |
4 | B.Com (Hons.) | 96 | Closed | 84 | 76 | 85 | NA | |
4 | B.Sc (Hons) Bio-Chemistry | Closed | 91 | 85 | 80 | Closed | NA | |
4 | B.Sc (Hons) Chemistry | 94.66 | 93 | 85 | 75 | 80 | NA | |
4 | B.Sc (Hons) Zoology | 92.66 | 90.33 | 84.66 | 79 | 86 | NA | |
4 | B.Sc (Hons) Botany | 89 | 86 | 84 | 82 | 85 | NA | |
4 | B.Sc (Hons) Mathematics | 95.25 | Closed | 88 | 83 | 88 | NA | |
4 | B.Sc (Hons) Physics | 94 | 92 | 82 | 75 | 84 | NA | |
4 | B.Sc (Life Sciences) | 90.33 | 85 | 80 | 78 | 87 | NA | |
4 | B.A. Programme (Hindi + Political Science) | 93 | Closed | Closed | 85 | 83 | NA | |
4 | B.A. Programme (Sanskrit + Music) | 78 | 75 | 72 | 70 | Closed | NA | |
4 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | NA | |
4 | B.A. Programme (Music + NHE) | 82 | 81 | 76 | 76 | 76 | NA | |
4 | B.A. Programme (NHE + Physical Education) | 84 | 83 | 80 | 80 | 80 | NA | |
4 | B.A. Programme (Philosophy + Psychology) | 92.75 | 89 | 88 | 85 | 86 | NA | |
4 | B.A. Programme (English + ESB) | 92 | 88 | 86 | 84 | 86 | NA | |
4 | B.A. Programme (Physical Education + Psychology) | 89 | 88.5 | 85 | 85 | 85 | NA | |
5 | B.A (Hons) Economics | Closed | 92.5 | 86.25 | 82.5 | 86 | NA | |
5 | B.A (Hons) English | Closed | 90 | 86 | 83 | 85 | NA | |
5 | B.A (Hons) Hindi | 82.5 | 76 | Closed | 71 | 77 | NA | |
5 | B.A (Hons) History | 93.75 | 90 | 87.5 | 87.5 | 86 | NA | |
5 | B.A. (Hons.) Philosophy | Closed | 82.5 | Closed | Closed | 76 | NA | |
5 | B.A (Hons) Political Science | Closed | Closed | Closed | 89 | 84 | NA | |
5 | B.A (Hons) Psychology | Closed | Closed | 90.5 | 89.5 | 88 | NA | |
5 | B.A. (Hons.) Sanskrit | Closed | 52 | Closed | 50 | Closed | NA | |
5 | B.Com (Prog.) | 95 | Closed | Closed | Closed | 80 | NA | |
5 | B.Com (Hons.) | 96 | 92 | 82 | 72 | 80 | NA | |
5 | B.Sc (Hons) Bio-Chemistry | Closed | 89 | Closed | 79 | Closed | NA | |
5 | B.Sc (Hons) Botany | 88 | 85 | 82 | 80 | 84 | NA | |
5 | B.Sc (Hons) Chemistry | 94.66 | 92 | 84 | 72 | 80 | NA | |
5 | B.Sc (Hons) Mathematics | 94.5 | Closed | 86 | 81 | 86 | NA | |
5 | B.Sc (Hons) Physics | Closed | Closed | 82 | 73 | 82 | NA | |
5 | B.Sc (Hons) Zoology | 91.66 | 89.66 | 83.66 | 77 | 85 | NA | |
5 | B.Sc (Life Sciences) | 89.33 | 84 | 76.66 | 72 | 86 | NA | |
5 | B.A. Programme (English + ESB) | 90 | 85 | 80 | 80 | 82 | NA | |
5 | B.A. Programme (Hindi + Political Science) | 92 | Closed | Closed | 82 | 80 | NA | |
5 | B.A. Programme (Sanskrit + Music) | 76 | 72 | 70 | 68 | Closed | NA | |
5 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | NA | |
5 | B.A. Programme (Music + NHE) | 80 | 78 | 74 | 74 | 74 | NA | |
5 | B.A. Programme (NHE + Physical Education) | Closed | 80 | 78 | 78 | 78 | NA | |
5 | B.A. Programme (Philosophy + Psychology) | 92.75 | 87 | 84 | 83 | 84 | NA | |
5 | B.A. Programme (Physical Education + Psychology) | Closed | 86 | 83 | 83 | 83 | NA | |
6 | B.A (Hons.) Economics | 92 | 85 | 80 | 84 | NA | ||
6 | B.A (Hons.) History | Closed | 87.5 | Closed | 87.5 | NA | ||
6 | B.A. (Hons.) Philosophy | 81.5 | Closed | Closed | 74 | NA | ||
6 | B.A (Hons.) Hindi | 75 | Closed | 65 | 76.5 | NA | ||
6 | B.A (Hons.) Political Science | 92.75 | Closed | 88 | 80 | NA | ||
6 | B.A. (Hons.) Psychology | 91 | 90.5 | Closed | 88 | NA | ||
6 | B.Com (Prog.) | Closed | Closed | Closed | 80 | NA | ||
6 | B.A. (Hons.) Sanskrit | 50 | Closed | 50 | Closed | NA | ||
6 | B.A (Hons.) English | 87 | 85.5 | 81 | 83 | NA | ||
6 | B.Com (Hons.) | 91.5 | Closed | 70 | 80 | NA | ||
6 | B.Sc. (Hons.) Bio – Chemistry | 85 | Closed | 75 | Closed | NA | ||
6 | B.Sc (Hons.) Botany | Closed | 82 | 80 | 84 | NA | ||
6 | B.Sc. (Hons.) Chemistry | Closed | 83.33 | Closed | 80 | NA | ||
6 | B.Sc (Hons.) Mathematics | Closed | 85 | 80 | 85 | NA | ||
6 | B.Sc (Hons.) Physics | Closed | 80 | 72 | 79 | NA | ||
6 | B.Sc. (Hons.) Zoology | 88.66 | 82.66 | Closed | 84 | NA | ||
6 | B.Sc (Life Sciences) | 83 | 75 | 69 | 85 | NA | ||
6 | B.A. Programme (English + ESB) | 83 | 77 | Closed | 80 | NA | ||
6 | B.A. Programme (Hindi + Political Science) | 90 | Closed | 81 | 78 | NA | ||
6 | B.A. Programme (Sanskrit + Music) | 70 | 68 | 65 | Closed | NA | ||
6 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | NA | ||
6 | B.A. Programme (Music + NHE) | 74 | 70 | 70 | 70 | NA | ||
6 | B.A. Programme (NHE + Physical Education) | 79 | 76 | 76 | 75 | NA | ||
6 | B.A. Programme (Philosophy + Psychology) | 86 | 82 | 80 | 82 | NA | ||
6 | B.A. Programme (Physical Education + Psychology) | 85.75 | 81 | 81 | 81 | NA | ||
7 | B.A (Hons.) Economics | Closed | 90 | 84 | 78 | 83 | NA | |
7 | B.A (Hons.) English | 94 | Closed | 85 | Closed | 82 | NA | |
7 | B.A (Hons.) Hindi | Closed | 74 | Closed | 64 | 76 | NA | |
7 | B.A (Hons.) History | Closed | Closed | 86.5 | 86.5 | 85 | NA | |
7 | B.A. (Hons.) Philosophy | 89 | 80 | Closed | Closed | Closed | NA | |
7 | B.A (Hons.) Political Science | 95.75 | Closed | Closed | Closed | 78 | NA | |
7 | B.A. (Hons.) Psychology | Closed | 90.75 | 90.25 | Closed | 87.75 | NA | |
7 | B.A. (Hons.) Sanskrit | 59.5 | Closed | Closed | Closed | Closed | NA | |
7 | B.Com (Prog.) | Closed | Closed | Closed | Closed | 80 | NA | |
7 | B.Com (Hons.) | 95.75 | 91.25 | Closed | 70 | 80 | NA | |
7 | B.Sc. (Hons.) Bio – Chemistry | Closed | Closed | Closed | 74 | Closed | NA | |
7 | B.Sc (Hons.) Botany | Closed | Closed | 79 | 78 | 80 | NA | |
7 | B.Sc. (Hons.) Chemistry | 94 | Closed | 82 | 70 | 78 | NA | |
7 | B.Sc (Hons.) Mathematics | Closed | Closed | 84 | Closed | 84 | NA | |
7 | B.Sc (Hons.) Physics | 94 | Closed | 80 | 72 | 79 | NA | |
7 | B.Sc. (Hons.) Zoology | 90.66 | 88 | Closed | Closed | 83 | NA | |
7 | B.Sc (Life Sciences) | 87.66 | 81 | 74 | 67 | 84 | NA | |
7 | B.A. Programme (English + ESB) | Closed | 81 | Closed | Closed | 78 | NA | |
7 | B.A. Programme (Hindi + Political Science) | Closed | Closed | Closed | 79 | 77 | NA | |
7 | B.A. Programme (Sanskrit + Music) | 74 | 68 | 67 | 64 | Closed | NA | |
7 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | NA | |
7 | B.A. Programme (Music + NHE) | 78 | 73 | 69 | 69 | 67 | NA | |
7 | B.A. Programme (NHE + Physical Education) | Closed | 77 | 73 | 73 | 73 | NA | |
7 | B.A. Programme (Philosophy + Psychology) | Closed | 84 | 80 | 79 | 80 | NA | |
7 | B.A. Programme (Physical Education + Psychology) | Closed | 84.5 | 80 | 79 | 78 | NA | |
8 | B.A. (Hons.) English | Closed | Closed | 85 | Closed | 81.75 | NA | |
8 | B.A. (Hons.) Hindi | Closed | 73.5 | Closed | 60 | 75.5 | NA | |
8 | B.A. (Hons.) Economics | 95.75 | 88 | 82 | 75 | 82 | NA | |
8 | B.A. (Hons.) History | Closed | Closed | Closed | 86 | 84 | NA | |
8 | B.A. (Hons.) Philosophy | 88.5 | 78 | Closed | Closed | 72 | NA | |
8 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | Closed | NA | |
8 | B.A. (Hons.) Psychology | Closed | 90.5 | 90 | Closed | 87.5 | NA | |
8 | B.Com (Prog.) | 94.75 | Closed | Closed | Closed | Closed | NA | |
8 | B.Sc (Hons.) Botany | Closed | Closed | 76 | 75 | 78 | NA | |
8 | B.Sc. (Hons.) Bio – Chemistry | Closed | Closed | Closed | 73 | Closed | NA | |
8 | B.Sc. (Hons.) Chemistry | Closed | Closed | 80 | 65 | 76 | NA | |
8 | B.Sc (Hons.) Mathematics | Closed | Closed | 80 | 65 | 76 | NA | |
8 | B.Sc (Hons.) Physics | Closed | Closed | Closed | Closed | Closed | NA | |
8 | B.Sc. (Hons.) Zoology | 90.66 | 87.66 | 81.66 | Closed | 82 | NA | |
8 | B.Com (Hons.) | 95.5 | Closed | Closed | 70 | Closed | NA | |
8 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | Closed | Closed | NA | |
8 | B.A. Programme (English + ESB) | Closed | 80.5 | Closed | Closed | 77 | NA | |
8 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | NA | |
8 | B.A. Programme (Music + NHE) | Closed | 72 | 68 | 68 | 66 | NA | |
8 | B.A. Programme (NHE + Physical Education) | Closed | 75 | 72 | 72 | 72 | NA | |
8 | B.A. Programme (Philosophy + Psychology) | Closed | 82 | 78 | 76 | 78 | NA | |
8 | B.A. Programme (Physical Education + Psychology) | Closed | 84 | 79 | 78 | 77 | NA | |
8 | B.Sc (Life Sciences) | 85.66 | Closed | 72 | 65 | 83 | NA | |
8 | B.A. Programme (Hindi + Political Science) | Closed | 89.5 | Closed | 77 | 74 | NA | |
8 | B.A. Programme (Sanskrit + Music) | Closed | 67 | 66 | 63 | Closed | NA |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Bio-Chemistry | 95.5 | 92 | 90 | 90 | 90 | NA |
1 | B.Sc (Hons) Chemistry | 95 | 93 | 87 | 82 | 82 | NA |
1 | B.Sc (Hons) Zoology | 95 | 91 | 88 | 84 | 90 | NA |
1 | B.Sc (Hons) Mathematics | 96 | 94 | 90 | 85 | 90 | NA |
1 | B.Sc (Hons) Physics | 95 | 94.33 | 88 | 80 | 88 | NA |
1 | B.Sc (Hons) Botany | 93 | 91 | 90 | 90 | 90 | NA |
1 | B.Sc (Life Sciences) | 91 | 87 | 82 | 75 | 82 | NA |
2 | B.Sc (Hons) Bio-Chemistry | 94.66 | 90.66 | 88 | 88 | 89 | NA |
2 | B.Sc (Hons) Botany | 91.66 | 88.33 | 85 | 85 | 88 | NA |
2 | B.Sc (Hons) Chemistry | Closed | Closed | 82 | 80 | 82 | NA |
2 | B.Sc (Hons) Mathematics | 95.25 | 92 | 87.75 | 83 | 88 | NA |
2 | B.Sc (Hons) Zoology | 94.33 | 90.66 | 86 | Closed | 88 | NA |
2 | B.Sc (Hons) Physics | Closed | 94.33 | 87.66 | 79.66 | 88 | NA |
2 | B.Sc (Life Sciences) | 90.66 | 86.66 | 81 | 70 | 77 | NA |
3 | B.Sc (Hons) Bio-Chemistry | 93.33 | Closed | 82 | 82 | 82 | NA |
3 | B.Sc (Hons) Botany | Closed | 87.66 | 84 | 80 | 88 | NA |
3 | B.Sc (Hons) Zoology | 93.33 | 90.66 | 86 | Closed | 87 | NA |
3 | B.Sc (Hons) Physics | Closed | Closed | 87.33 | 79.33 | 88 | NA |
3 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 82 | 87 | NA |
3 | B.Sc (Life Sciences) | 89.66 | 85.66 | 81 | 70 | 77 | NA |
3 | B.Sc (Hons) Chemistry | Closed | 93 | Closed | 79 | 82 | NA |
4 | B.Sc (Hons) Bio-Chemistry | Closed | Closed | Closed | 80 | Closed | NA |
4 | B.Sc (Hons) Botany | 91 | 87.66 | 83 | 78 | 87 | NA |
4 | B.Sc (Hons) Zoology | 92.66 | 88.66 | 85 | 82 | 86 | NA |
4 | B.Sc (Life Sciences) | 89 | 85 | Closed | Closed | 75 | NA |
4 | B.Sc (Hons) Physics | Closed | Closed | 87 | 79 | 88 | NA |
4 | B.Sc (Hons) Mathematics | 94.75 | Closed | 87 | 80 | 85 | NA |
4 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | 78 | 81 | NA |
5 | B.Sc (Hons) Bio-Chemistry | Closed | Closed | Closed | 79 | Closed | NA |
5 | B.Sc (Hons) Chemistry | Closed | 92.66 | Closed | 77 | 80 | NA |
5 | B.Sc (Hons) Botany | 89 | 86.66 | 82 | 75 | 87 | NA |
5 | B.Sc (Hons) Mathematics | Closed | Closed | 85 | 78 | 84 | NA |
5 | B.Sc (Hons) Physics | Closed | Closed | 86.33 | 78 | 88 | NA |
5 | B.Sc (Life Sciences) | 88 | 84 | 80.66 | 69 | 75 | NA |
5 | B.Sc (Hons) Zoology | 91 | 87 | Closed | 78 | 85 | NA |
6 | B.Sc (Hons) Biomedical Science | Closed | Closed | 81 | Closed | 86 | NA |
6 | B.Sc (Hons) Botany | Closed | Closed | Closed | 76 | 79 | NA |
6 | B.Sc (Hons) Instrumentation | 94.5 | Closed | Closed | 75 | 82 | NA |
6 | B.Sc (Hons) Polymer Science | Closed | Closed | Closed | Closed | 84 | NA |
6 | B.Sc (Hons) Microbiology | Closed | 94 | 85.66 | 77 | 88 | NA |
6 | B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | 84.66 | 81 | 69 | 75 | NA |
6 | B.Sc (Hons) Anthropology | Closed | Closed | Closed | 78 | Closed | NA |
7 | B.Sc (Hons) Bio-Chemistry | Closed | Closed | Closed | Closed | Closed | NA |
7 | B.Sc (Hons) Botany | Closed | 87.66 | 78 | Closed | 86 | NA |
7 | B.Sc (Hons) Mathematics | 94.5 | Closed | 85 | 72 | 80 | NA |
7 | B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed | Closed | NA |
7 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | 75 | 78 | NA |
7 | B.Sc (Hons) Physics | Closed | 94 | 85.66 | 77 | 88 | NA |
7 | B.Sc (Life Sciences) | Closed | 84 | 80 | 68 | 72 | NA |
8 | B.Sc (Hons) Bio-Chemistry | Closed | Closed | Closed | Closed | Closed | NA |
8 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | 74 | 78 | NA |
8 | B.Sc (Hons) Zoology | Closed | Closed | 84.66 | Closed | 84 | NA |
8 | B.Sc (Life Sciences) | Closed | 83 | 79 | 67 | 72 | NA |
8 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 71 | 79 | NA |
8 | B.Sc (Hons) Botany | Closed | 85 | Closed | Closed | 86 | NA |
8 | B.Sc (Hons) Physics | Closed | 92 | 83 | 74 | 88 | NA |
9 | B.Sc (Hons) Bio-Chemistry | Closed | Closed | Closed | 75 | Closed | NA |
9 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | 73 | 77 | NA |
9 | B.Sc (Hons) Physics | Closed | 91.66 | 82.66 | 73 | 88 | NA |
9 | B.Sc (Life Sciences) | 83.66 | 82 | 78 | 66 | 72 | NA |
9 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 70 | 78 | NA |
9 | B.Sc (Hons) Zoology | Closed | Closed | 84.66 | Closed | Closed | NA |
9 | B.Sc (Hons) Botany | Closed | Closed | Closed | Closed | Closed | NA |
10 | B.Sc (Hons) Botany | Closed | Closed | Closed | Closed | Closed | NA |
10 | B.Sc (Hons) Bio-Chemistry | Closed | Closed | Closed | 74 | Closed | NA |
10 | B.Sc (Hons) Physics | Closed | 91.33 | 82 | 72 | 88 | NA |
10 | B.Sc (Hons) Zoology | Closed | Closed | 84.66 | Closed | Closed | NA |
10 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | 70 | 75 | NA |
