Pune Institute of Computer Technology, abbreviated as PICT is a private institute of Engineering. It was founded in the year 1983 by the Society for Computer Technology and Research, SCTR. PICT is located in Dhankawadi, Pune, India. The institute is accredited by National Assessment and Accreditation Council [NAAC] and National Board of Accreditation [NBA]. Moreover, in 2016, PICT was given the 8th rank for Best Engineering College of India. There are various engineering degrees in which aspirants can apply for admission.
Subscribe For Latest Updates
PICT also serves placement to students in the reputed organizations with handsome salary packages. The highest package offered to an individual last year was 27 lacs per annum by Rakuten. The other top recruiters are listed below:
- Accenture
- Byju’s
- Barclays
- HSBC
- Ola
- Schlumberger
- TCS, etc.
Admission Mode of PICT
Applicants who wish for admission in Pune Institute of Computer Technology need to fulfill any of the following conditions:
Uttaranchal University Admission Open | Apply Now!! |
- First and foremost the admission is granted on the basis of MHT-CET examination or JEE Main examination.
- Candidates must score a valid rank in MHT-CET depending upon which they are called to take part in the MHT-CET counselling.
- For All India Seats, applicants must obtain a valid rank in JEE Main examination. Furthermore, based on this rank an applicant is provided admission through counselling of MHT-CET.
PICT Cut off
Pune Institute of Computer Technology admits only those candidates who satisfy the cut off of PICT. The admission authority releases this cut off every year in order to shortlist individuals for admission. In spite of satisfying the cutoff, aspirants do not get direct admission, however, they are first invited to attend the MHT-CET counselling. Applicants need to participate in all the three rounds of counselling. Hence, the authority publishes PICT cut off for each round of counselling.
The minimum qualifying score required by an applicant to be eligible for admission through the counselling procedure is called as PICT Pune cut off. Candidates can check this cutoff on the official website of the institute using their credentials. In case any individual fails to then he/she is considered non-eligible for admission. Therefore, each and every aspirant must try to perform well so that their score satisfies the cut off PICT. The authority releases the cutoff separately in the form of All India Cut off and CET Cut off for various categories of students and engineering branches. Refer to PICT Cut off 2018 as tabulated below in the article.
Influential Factors of Cut off
The cutoff is being influenced by some major factors that the authority keeps in mind while preparing the cut off of PICT Pune. These factors include the following:
- Firstly. the total number of candidates who have applied for admission in Pune Institute of Computer Technology.
- Secondly, the total number of seats available in order to allot to applicants for admission.
- Then the difficulty level of examination.
- And lastly, the trends that were introduced in previous years cut off.
How to view and download the cut off of PICT
It is essential for aspirants to know the cut off of PICT. Therefore, candidates who are keen for admission must check the official website at regular intervals. In order to view the cut off as prescribed by the concerned authority, applicants have to follow a number of steps. These steps are listed below:
- Go to the official website of PICT.
- Then search for the PICT Cut off link and click on it.
- After clicking on the link, the screen will display the cutoff in pdf format.
- Now take a look at this cutoff and download it.
Last Year PICT Cut off
Candidates can go through the last year cutoff i.e PICT Cut off 2018 as it has been released and is available below. Through this last year cutoff, aspirants come to know about the cut off ranks of different branches which will eventually help them to estimate their chances of admission. In addition, the candidate can also predict PICT Cut off 2019. The present year cut off will be published soon.
The tables below show the All India Cut off and CET Cut off of the last year for various categories and engineering branches.
All India Cut off
NOTE – All ranks are All India Merit Number and all scores are JEE Main 2018 Paper-I scores.
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 294 (188) |
Computer Engineering (2nd Shift) | 420 (177) |
Electronics and Telecommunication Engineering | 1557 (131) |
Electronics and Telecommunication Engineering (2nd Shift) | 1689 (128) |
Information Technology | 926 (150) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 432 (175) |
Computer Engineering (2nd Shift) | 511 (170) |
Electronics and Telecommunication Engineering | 1842 (125) |
Electronics and Telecommunication Engineering (2nd Shift) | 1910 (123) |
Information Technology | 988 (148) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 353 (182) |
Computer Engineering (2nd Shift) | 511 (170) |
Electronics and Telecommunication Engineering | 1897 (124) |
Electronics and Telecommunication Engineering (2nd Shift) | 1669 (128) |
Information Technology | 646 (163) |
CET Cut off
NOTE – All cutoff ranks and scores are MHT-CET 2018 ranks and scores respectively
Cut off for General Categories – Home Universities
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 559 (167) |
Computer Engineering (2nd Shift) | 721 (165) |
Electronics and Telecommunication Engineering | 2892 (145) |
Electronics and Telecommunication Engineering (2nd Shift) | 3485 (142) |
Information Technology | 1707 (154) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 737 (165) |
Computer Engineering (2nd Shift) | 883 (163) |
Electronics and Telecommunication Engineering | 3366 (142) |
Electronics and Telecommunication Engineering (2nd Shift) | 3502 (142) |
Information Technology | 1774 (153) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 458 (169) |
Computer Engineering (2nd Shift) | 907 (163) |
Electronics and Telecommunication Engineering | 3046 (144) |
Electronics and Telecommunication Engineering (2nd Shift) | 3769 (140) |
Information Technology | 1796 (153) |
Cut off for General Categories – Outside Home Universities
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 518 (168) |
Computer Engineering (2nd Shift) | 583 (167) |
Electronics and Telecommunication Engineering | 2030 (151) |
Electronics and Telecommunication Engineering (2nd Shift) | 2319 (149) |
Information Technology | 991 (161) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 566 (167) |
Computer Engineering (2nd Shift) | 638 (166) |
Electronics and Telecommunication Engineering | 2281 (149) |
Electronics and Telecommunication Engineering (2nd Shift) | 2427 (148) |
Information Technology | 1046 (161) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 574 (167) |
Computer Engineering (2nd Shift) | 665 (166) |
Electronics and Telecommunication Engineering | 1727 (154) |
Electronics and Telecommunication Engineering (2nd Shift) | 2469 (148) |
Information Technology | 725 (165) |
Cut off for OBC Catgories – Home Universities
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 1372 (157) |
Computer Engineering (2nd Shift) | 1820 (153) |
Electronics and Telecommunication Engineering | 4405 (137) |
Electronics and Telecommunication Engineering (2nd Shift) | 4866 (135) |
Information Technology | 2883 (145) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 1890 (153) |
Computer Engineering (2nd Shift) | 1996 (152) |
Electronics and Telecommunication Engineering | 5103 (134) |
Electronics and Telecommunication Engineering (2nd Shift) | 5200 (133) |
Information Technology | 2884 (145) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 1996 (152) |
Computer Engineering (2nd Shift) | 2194 (150) |
Electronics and Telecommunication Engineering | 5200 (133) |
Electronics and Telecommunication Engineering (2nd Shift) | 5420 (132) |
Information Technology | – |
Cut off for OBC Catgories – Outside Home Universities
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 755 (164) |
Computer Engineering (2nd Shift) | 998 (161) |
Electronics and Telecommunication Engineering | 2434 (148) |
Electronics and Telecommunication Engineering (2nd Shift) | 2560 (147) |
Information Technology | 1369 (157) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 1062 (161) |
Computer Engineering (2nd Shift) | 1134 (160) |
Electronics and Telecommunication Engineering | 3151 (144) |
Electronics and Telecommunication Engineering (2nd Shift) | – |
Information Technology | 1237 (159) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 1157 (160) |
Computer Engineering (2nd Shift) | 1218 (159) |
Electronics and Telecommunication Engineering | 2560 (147) |
Electronics and Telecommunication Engineering (2nd Shift) | 2945 (145) |
Information Technology | 1637 (155) |
Cut off for Scheduled Caste Categories – Home Universities
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 7911 (123) |
Computer Engineering (2nd Shift) | 8825 (120) |
Electronics and Telecommunication Engineering | 18974 (97) |
Electronics and Telecommunication Engineering (2nd Shift) | 24238 (90) |
Information Technology | 12906 (109) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 8741 (120) |
Computer Engineering (2nd Shift) | 9054 (119) |
Electronics and Telecommunication Engineering | 18396 (98) |
Electronics and Telecommunication Engineering (2nd Shift) | – |
Information Technology | 2964 (145) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | – |
Computer Engineering (2nd Shift) | 9328 (118) |
Electronics and Telecommunication Engineering | 18974 (97) |
Electronics and Telecommunication Engineering (2nd Shift) | 22074 (93) |
Information Technology | 14458 (106) |
Cut off for Scheduled Caste Categories – Outside Home Universities
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 4096 (138) |
Computer Engineering (2nd Shift) | 4622 (136) |
Electronics and Telecommunication Engineering | 9156 (119) |
Electronics and Telecommunication Engineering (2nd Shift) | 9608 (117) |
Information Technology | 6126 (129) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 4622 (136) |
Computer Engineering (2nd Shift) | 4652 (136) |
Electronics and Telecommunication Engineering | 8511 (121) |
Electronics and Telecommunication Engineering (2nd Shift) | 10877 (114) |
Information Technology | 7120 (125) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | – |
Computer Engineering (2nd Shift) | – |
Electronics and Telecommunication Engineering | 7290 (125) |
Electronics and Telecommunication Engineering (2nd Shift) | – |
Information Technology | 6833 (126) |
Cut off for Scheduled Tribe Categories – Home Universities
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 23550 (91) |
Computer Engineering (2nd Shift) | 36887 (77) |
Electronics and Telecommunication Engineering | 89401 (50) 79936 (55) (Converted) |
Electronics and Telecommunication Engineering (2nd Shift) | – |
Information Technology | 64548 (62) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 29840 (83) |
Computer Engineering (2nd Shift) | – |
Electronics and Telecommunication Engineering | 45650 (71) 53172 (67) (Converted) |
Electronics and Telecommunication Engineering (2nd Shift) | 76155 (57) (Converted) |
Information Technology | – |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | – |
Computer Engineering (2nd Shift) | – |
Electronics and Telecommunication Engineering | – |
Electronics and Telecommunication Engineering (2nd Shift) | – |
Information Technology | – |
Cut off for Scheduled Tribe Categories – Outside Home Universities
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | 11520 (112) |
Computer Engineering (2nd Shift) | – |
Electronics and Telecommunication Engineering | 24986 (89) |
Electronics and Telecommunication Engineering (2nd Shift) | – |
Information Technology | 36028 (78) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | – |
Computer Engineering (2nd Shift) | – |
Electronics and Telecommunication Engineering | – |
Electronics and Telecommunication Engineering (2nd Shift) | 66481 (61) |
Information Technology | 39863 (75) |
Name of the Branch | Cutoff Rank (Score) |
4-Year B.E./B.Tech. Course | |
Computer Engineering | – |
Computer Engineering (2nd Shift) | – |
Electronics and Telecommunication Engineering | – |
Electronics and Telecommunication Engineering (2nd Shift) | – |
Information Technology | – |
Legends
Legend | Details |
Stage II | Allotment of seats reserved for Female to Male Candidates |
Stage III | Allotment of seats reserved for Backward Class Category to SBC Category Candidates (up to 2% seats) |
Stage IV | Intra-Group Allotment of seats reserved for Backward Class Category (Group 1: SC/ST; Group 2: VJ/DT, NT-A, NT-B; Group 3: NT-C, NT-D, OBC) |
Stage V | Allotment of seats reserved for Backward Class Category to any Backward Class Category Candidate |
Stage VI | Allotment of seats reserved for PWD Category to any PWD Category Candidate |
Stage VII | Open Allotment of seats reserved for any Category |
Converted | Home University Seats allotted to Other Than Home University Candidates OR vice versa |