Manipal University Cut Off 2024: The Manipal Academy of Higher Education (MAHE) is in charge of releasing the Manipal University Cutoff marks. Candidates can check the MET OET cutoff 2024 in the online mode on the official website. The Manipal University Cutoff will be prepared based on certain factors. These include years cutoff trends, the difficulty level of the examination, and the number of seats available for admission. The MAHE MET cut off 2024 will be released in the form of a closing rank. It will be made available for all the branches of B. Tech. (Bachelors of Technology). To know more about the Manipal Institute Of Technology MIT Cutoff, keep on reading the article.
Check Eligibility For MAHE Exam
Factors Determining Manipal Institute Of Technology (MAHE MET) Cut Off 2024
The Manipal University cut off will be determined to keep in mind certain factors. They have been mentioned below:
- The difficulty level of the Manipal entrance exam test
- Total Number of candidates who are appearing for the examination
- The number of seats available in each program.
- Previous Years’ MET cut off trend.
Uttaranchal University Admission Open | Apply Now!! |
Previous Year Manipal University Cut off Trends
Candidates must check the previous cut off trends. This will help them know the Manipal University Cutoff 2024. Please note that MAHE will release the cutoff in the form of a closing rank. Check the cut off for Manipal Institute Of Technology, published for previous years.
MET Cut off 2020 – Round 1
B.Tech Branch | MIT Manipal | SMIT Sikkim | MU Jaipur |
Biotechnology (BT) | 16048 | – | – |
Chemical (CH) | 19754 | – | – |
Civil (CV) | 22566 | – | – |
Computer & Communication (CC) | 2457 | – | 16880 |
Computer Science (CS) | 781 | 15897 | 8663 |
Information Technology (IT) | 1932 | 21222 | 14496 |
Data Science & Engg (DS) | 2485 | – | 11624 |
Biomedical (BM) | 20507 | – | – |
Electrical & Electronics (EE) | 6903 | 31327 | 28138 |
Electronics & Communication (EC) | 3908 | 34923 | 23663 |
Electronics & Instrumentation (EI) | 10906 | – | – |
Media Technology (MD) | 19695 | – | – |
Aeronautical (AE) | 9422 | – | – |
Automobile (AU) | 13823 | – | 38154 |
Industrial Production (IP) | 20749 | – | – |
Mechanical (ME) | 10714 | 37588 | 37351 |
Mechatronics (MT) | 10830 | – | 32453 |
MET Cut off 2020 – Round 3
B.Tech Branch | MIT Manipal | SMIT Sikkim | MU Jaipur |
Biotechnology (BT) | 26415 | – | – |
Chemical (CH) | 35495 | – | – |
Civil (CV) | 37282 | – | – |
Computer & Communication (CC) | 2560 | – | 24973 |
Computer Science (CS) | 866 | 29216 | 10635 |
Information Technology (IT) | 1985 | 40504 | 19302 |
Data Science & Engg (DS) | 2969 | – | 16332 |
Biomedical (BM) | 36675 | – | – |
Electrical & Electronics (EE) | 8376 | – | – |
Electronics & Communication (EC) | 4457 | – | – |
Electronics & Instrumentation (EI) | 16059 | – | – |
Media Technology (MD) | 38482 | – | – |
Aeronautical (AE) | 16260 | – | – |
Automobile (AU) | 22367 | – | – |
Industrial Production (IP) | 36006 | – | – |
Mechanical (ME) | 14187 | – | – |
Mechatronics (MT) | 14902 | – | – |
MET 2019 Cutoff for Manipal Campus
Branch | MIT, Manipal |
Computer and Communication (CC) | 3844 |
Computer Science (CS) | 1819 |
Information Technology (IT) | 3191 |
Electrical and Electronics (EE) | 13900 |
Electronics and Communication (EC) | 6483 |
Electronics and Instrumentation (EI) | 34700 |
Aeronautical (AE) | 21099 |
Automobile (AU) | 30575 |
Mechanical (ME) | 16790 |
Mechatronics (MT) | 14985 |
MET Cutoff 2019 for Jaipur Campus
Branch | MUJ, Jaipur |
Computer Science (CS) | 12166 |
Information Technology (IT) | 20944 |
Manipal University (MAHE MET) Cutoff 2018
Have a look at the Manipal University Cut off 2018 that was released for various rounds.
Manipal Institute of Technology, Manipal Round 1
Branch | Cutoff Rank |
Aeronautical Engineering | 10340 |
Automobile Engineering | 12150 |
BioMedical Engineering | 27145 |
Bio-Technology | 20303 |
Chemical Engineering | 17119 |
Civil Engineering | 24274 |
Communication and Computer Engineering | 2483 |
Computer Science and Engineering | 1059 |
Electrical and Electronics Engineering | 6405 |
Electronics and Communication Engineering | 3276 |
Electronics and Instrumentation Engineering | 9928 |
Industrial and Production Engineering | 18691 |
Information Technology | 2113 |
Mechanical Engineering | 6194 |
Mechatronics | 6651 |
Media Technology | 35584 |
Manipal Institute of Technology, Manipal Round 2 Cutoff
Branch | Cutoff Rank |
Aeronautical Engineering | 10340 |
Automobile Engineering | 12150 |
BioMedical Engineering | 27145 |
Bio-Technology | 20303 |
Chemical Engineering | 17119 |
Civil Engineering | 24274 |
Communication and Computer Engineering | 2492 |
Computer Science and Engineering | 1127 |
Electrical and Electronics Engineering | 6390 |
Electronics and Communication Engineering | 3445 |
Electronics and Instrumentation Engineering | 9928 |
Industrial and Production Engineering | 18691 |
Information Technology | 2113 |
Mechanical Engineering | 6525 |
Mechatronics | 6700 |
Media Technology | 35584 |
Manipal Institute of Technology, Manipal Round 3 Cutoff
Branch | Cutoff Rank |
Aeronautical Engineering | 10745 |
Automobile Engineering | 12150 |
BioMedical Engineering | 27145 |
Bio-Technology | 20303 |
Chemical Engineering | 17119 |
Civil Engineering | 24274 |
Communication and Computer Engineering | 2578 |
Computer Science and Engineering | 1210 |
Electrical and Electronics Engineering | 6561 |
Electronics and Communication Engineering | 3603 |
Electronics and Instrumentation Engineering | 9928 |
Industrial and Production Engineering | 18691 |
Information Technology | 2184 |
Mechanical Engineering | 6838 |
Mechatronics | 7023 |
Media Technology | 35584 |
Manipal Institute of Technology, Manipal Round 4 Cutoff
Branch | Cutoff Rank |
Aeronautical Engineering | 11663 |
Automobile Engineering | 12673 |
BioMedical Engineering | 27145 |
Bio-Technology | 21352 |
Chemical Engineering | 18014 |
Civil Engineering | 24274 |
Communication and Computer Engineering | 2757 |
Computer Science and Engineering | 1373 |
Electrical and Electronics Engineering | 7326 |
Electronics and Communication Engineering | 3911 |
Electronics and Instrumentation Engineering | 10436 |
Industrial and Production Engineering | 18710 |
Information Technology | 2320 |
Mechanical Engineering | 7342 |
Mechatronics | 7459 |
Media Technology | 35584 |
Manipal Institute of Technology, Manipal Round 5 Cutoff
Branch | Cutoff Rank |
Aeronautical Engineering | 11646 |
Automobile Engineering | 13277 |
BioMedical Engineering | 27145 |
Bio-Technology | 23680 |
Chemical Engineering | 19305 |
Civil Engineering | 25813 |
Communication and Computer Engineering | 2984 |
Computer Science and Engineering | 1557 |
Electrical and Electronics Engineering | 7758 |
Electronics and Communication Engineering | 4079 |
Electronics and Instrumentation Engineering | 11204 |
Industrial and Production Engineering | 19741 |
Information Technology | 2563 |
Mechanical Engineering | 7474 |
Mechatronics | 7459 |
Media Technology | 35676 |
Manipal University Cutoff 2016
Manipal Institute of Technology, Manipal Cutoff
S.No. | Programmes | Closing Rank |
1 | Aeronautical Engineering | 11442 |
2 | Automobile Engineering | 10590 |
3 | Biochemical Engineering | 36418 |
4 | Biotechnology Engineering | 24612 |
5 | Chemical Engineering | 11228 |
6 | Civil Engineering | 16826 |
7 | Electronics and Computer Engineering | 4820 |
8 | Computer Science Engineering | 1893 |
9 | Electrical and Electronics Engineering | 7433 |
10 | Electronics and Communication Engineering | 4954 |
11 | Instrumentation and Control Engineering | 18405 |
12 | Industrial and Production Engineering | 16236 |
13 | Information Technology | 3244 |
14 | Mechanical Engineering | 6138 |
15 | Mechatronics Engineering | 8218 |
16 | Printing Technology | 40454 |
Sikkim Manipal Institute of Technology, Sikkim Cutoff
S.No. | Programmes | Closing Rank |
1 | Civil Engineering | 33258 |
2 | Computer Science Engineering | 41708 |
3 | Electrical and Electronics Engineering | 38681 |
4 | Electronics and Communication Engineering | 39356 |
5 | Information Technology | 32120 |
6 | Mechanical Engineering | 38134 |
Manipal University, Jaipur Cutoff
S.No. | Programmes | Closing Rank |
1 | Automobile Engineering | 40312 |
2 | Chemical Engineering | 36477 |
3 | Civil Engineering | 40807 |
4 | Electronics and Computer Engineering | 25593 |
5 | Computer Science Engineering | 10867 |
6 | Electronics and Communication Engineering | 24335 |
7 | Information Technology | 17195 |
8 | Mechanical Engineering | 28487 |
9 | Mechatronics Engineering | 41629 |
MET Cut off will be decided by the exam conducting body for the selection of the candidates. Candidates must score equal to or more than the cutoff. Meeting the Manipal University cut off will ensure that candidate has qualified for the examination.
If you have any query related to the MET Cut off 2024, do ask us in the comments section below!
If I secure 10000 rank in mahe test and I get seat for mechatronics so then will I get merit seat.