KCET Cutoff 2025: The cutoff is the minimum qualifying marks that a candidate must obtain in order to take part in the counselling procedure. The Karnataka Examinations Authority will release the KCET 2025 Cutoff. The cutoff will be made available after the declaration of the KCET 2025 result. It is important to check the KCET cutoff marks 2025 to know whether the candidate is eligible for admission to a particular course or not.
Check Eligibility For KCET Exam
The KCET 2025 cutoff is released for various rounds of counselling. Only those who meet the cutoff will be eligible for the further procedure of seat allotment. Just meeting the cutoff does not guarantee admission to the colleges.
Factors Determining KEA CET Cutoff 2025
The cutoff is really important for candidates, therefore, KEA prepares the KCET cutoff with a lot of consideration. It keeps in mind certain factors for preparing the cutoff. Check these factors below:
Uttaranchal University Admission Open | Apply Now!! |
- The difficulty level of the examination
- Number of registered candidates
- Number of appearing candidates
- Previous years cutoff trends
- Candidate’s score in Physics, Chemistry, and mathematics for both KCET 2025 as well as 12th Qualifying Examination.
- Reservation of seats belonging to each category
- Average marks scored by the candidates
- KCET cutoff 2025 is also known as cutoff ranks. They are released on the official website of KEA. Candidates must score equal to or more than the cutoff for admission to their desired course and college.
How To Check KEA CET Cutoff 2025?
The cutoff list will release in online mode. Follow the steps given below to view the cutoff from the official website.
- Visit the KCET official website.
- Click on the Cutoff link.
- The KCET cutoff 2025 based on category, course, and institution will be displayed in PDF form.
- The cutoff for Hyderabad-Karnataka candidates will be available separately.
KCET 2019 Cutoff
The candidates can check the cutoff for the KCET 20019 from down below.
Candidate Type | Mock allotment | 1st Round | 2nd Round | Extended 2nd Round |
Karnataka | Click Here | Click Here | Click Here | Click Here |
Hyd-Kar | Click Here | Click Here | Click Here |
KCET Previous Year (2017, 2018) Cutoff
In order to have an idea of KCET cutoff, every student must check the previous years’ KCET cutoff (2018, 2017, etc.). KCET is a state level examination and qualifying the same will get the candidate admission to government and private colleges of Karnataka. Check KCET previous years’ cut-off given below.
KCET Cut off Marks 2018 (Engineering)
University Visveswariah College of Engineering, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General, SC, ST | 185802506620802 |
CS Computers Engineering | General, SC, ST | 3444161385178 |
EC Electronics Engineering | General, SC, ST | 6281166298540 |
SKSJT Institute of Engineering, Bangalore | ||
CE Civil Engineering | General, SC, ST | 231863469823304 |
CS Computers Engineering | General, SC, ST | 197323244019446 |
EC Electronics Engineering | General, SC, ST | 179963462816601 |
BMS College of Engineering Basavanagudi, Bangalore | ||
CE Civil Engineering | General, SC, ST | 11824203138908 |
EC Electrical Engineering | General, SC, ST | 6826110708836 |
Dr Ambedkar Institute of Technology, Bangalore | ||
CE Civil Engineering | General, SC, ST | 262013715627205 |
CS Computers Engineering | General, SC, ST | 11839282438132 |
EC Electronics Engineering | General, SC, ST | 148753051119141 |
RV College of Engineering, Bangalore | ||
CE Civil Engineering | General, SC, ST | 236966074589 |
CS Computers Engineering | General, SC, ST | 4661612692 |
EC Electronics Engineering | General, SC, ST | 33418471836 |
MS Ramaiah Institute of Technology Bangalore | ||
CE Civil Engineering | General, SC, ST | 61351183012586 |
CS Computers Engineering | General, SC, ST | 99744982419 |
EC Electronics Engineering | General, SC, ST | 119136022536 |
Dayananda Sagar College of Engineering, Bangalore | ||
CE Civil Engineering | General, SC, ST | 156192416216864 |
CS Computers Engineering | General, SC, ST | 47381552012607 |
EC Electronics Engineering | General, SC, ST | 4392175929070 |
Bangalore Institute of Technology, Bangalore | ||
CE Civil Engineering | General, SC, ST | 149302659018959 |
CS Computers Engineering | General, SC, ST | 4944163296497 |
EC Electronics Engineering | General, SC, ST | 3211154538504 |
P E S University (Formerly PESIT), Bangalore | ||
CE Civil Engineering | General, SC, ST | 633412099– |
CS Computers Engineering | General, SC, ST | 147876153610 |
EC Electronics Engineering | General, SC, ST | 231075794484 |
APS College of Engineering Somanahalli, Bangalore | ||
CE Civil Engineering | General, SC, ST | 7605668971– |
CS Computers Engineering | General, SC, ST | 403755433351078 |
EC Electronics Engineering | General, SC, ST | 504108701765562 |
KCET Cut off Marks 2017 for Top Colleges
University Visveswariah College of Engineering, Bangalore | ||
Branch Name | Category | Opening Rank |
CE Civil Engineering | General, SC, ST | 130081963815892 |
CS Computers Engineering | General, SC, ST | 419491283843 |
EC Electronics Engineering | General, SC, ST | 312371544800 |
SKSJT Institute of Engineering, Bangalore | ||
CE Civil Engineering | General, SC, ST | 208662750620630 |
CS Computers Engineering | General, SC, ST | 95522090714636 |
EC Electronics Engineering | General, SC, ST | 182162415418880 |
BMS College of Engineering Basavanagudi, Bangalore | ||
CE Civil Engineering | General, SC, ST | 7790136325287 |
EC Electronics Engineering | General, SC, ST | 53438582892 |
Dr. Ambedkar Institute of Technology, Bangalore | ||
CE Civil Engineering | General, SC, ST | 168382684721002 |
CS Computers Engineering | General, SC, ST | 92302739510435 |
EC Electronics Engineering | General, SC, ST | 150482831911444 |
RV College of Engineering, Bangalore | ||
CE Civil Engineering | General, SC, ST | 236966074589 |
CS Computers Engineering | General, SC, ST | 4661612692 |
EC Electronics Engineering | General, SC, ST | 33418471836 |
MS Ramaiah Institute of Technology, Bangalore | ||
CE Civil Engineering | General, SC, ST | 61351183012586 |
CS Computers Engineering | General, SC, ST | 99744982419 |
EC Electronics Engineering | General, SC, ST | 119136022536 |
Dayananda Sagar College of Engineering, Bangalore | ||
CE Civil Engineering | General, SC, ST | 156192416216864 |
CS Computers Engineering | General, SC, ST | 47381552012607 |
EC Electronics Engineering | General, SC, ST | 4392175929070 |
Bangalore Institute of Technology, Bangalore | ||
CE Civil Engineering | General, SC, ST | 149302659018959 |
CS Computers Engineering | General, SC, ST | 4944163296497 |
EC Electronics Engineering | General, SC, ST | 3211154538504 |
P E S University (Formerly PESIT), Bangalore | ||
CE Civil Engineering | General, SC, ST | 633412099 |
CS Computers Engineering | General, SC, ST | 147876153610 |
EC Electronics Engineering | General, SC, ST | 231075794484 |
APS College of Engineering Somanahalli, Bangalore | ||
CE Civil Engineering | General, SC, ST | 7605668971 |
CS Computers Engineering | General, SC, ST | 403755433351078 |
EC Electronics Engineering | General, SC, ST | 504108701765562 |
KCET Cut Off for Top Institutes
Institute | CIVIL | CSE | ECE | EE | ME |
University Visveswariah College of Engineering, Bangalore | 19343 | 5652 | 5848 | 7216 | 11674 |
S K S J T Institute of Engineering, Bangalore | 24140 | 17112 | 19509 | – | – |
B M S College of Engineering, Basavanagudi, Bangalore | 8193 | – | 1601 | 5143 | 2304 |
Dr. Ambedkar Institute Of Technology, Bangalore | 24047 | 10372 | 14023 | 22837 | 19764 |
R. V. College of Engineering, Bangalore | 3354 | 573 | 798 | 622 | 584 |
M S Ramaiah Institute of Technology, Bangalore | 10175 | 3042 | 2432 | 5949 | 3639 |
Dayananda Sagar College of Engineering, Bangalore | 17578 | 5396 | 6799 | 15598 | 11208 |
Bangalore Institute of Technology, Bangalore | 16493 | 5555 | 5797 | 8811 | 10846 |
P E S Institute of Technology, Bangalore | 8866 | 2387 | 2827 | 3227 | 4187 |
Sir M.Visveswaraya Institute of Technology, Bangalore | 19758 | 6230 | 4319 | 19078 | 17092 |
KCET Cut off 2016 for Top 3 Private Institutes
Name of the College | Course Name | Category | Closing Rank |
RV College of Engineering, Bangalore | Civil Engineering | 1G | 4429 |
1R | 8101 | ||
2AG | 7650 | ||
2AH | 11052 | ||
2AR | 9538 | ||
2BG | 4583 | ||
2BK | 8735 | ||
3AG | 4518 | ||
3BG | 4822 | ||
3BR | 10918 | ||
GM | 4010 | ||
GMH | 4274 | ||
GMK | 5815 | ||
GMR | 5247 | ||
GMRH | 8648 | ||
SCG | 14173 | ||
SCH | 14494 | ||
SCR | 24700 | ||
STG | 9470 | ||
Computer Science & Engineering | 1G | 798 | |
1R | 2672 | ||
2AG | 1137 | ||
2AH | 1380 | ||
2AR | 2491 | ||
2ARH | 13763 | ||
2BG | 2299 | ||
2BR | 5554 | ||
3AG | 527 | ||
3BG | 532 | ||
3BH | 559 | ||
3BK | 3916 | ||
3BR | 701 | ||
GM | 239 | ||
GMH | 350 | ||
GMK | 1555 | ||
GMR | 476 | ||
SCG | 8915 | ||
SCH | 10299 | ||
SCR | 16524 | ||
STG | 2470 | ||
Electrical & Electronics Engineering | 1G | 3227 | |
2AG | 3714 | ||
2AK | 6224 | ||
2BG | 3687 | ||
2BH | 4667 | ||
3AG | 2012 | ||
3BG | 2516 | ||
GM | 651 | ||
GMR | 4336 | ||
SCG | 11923 | ||
SCRH | 23691 | ||
STR | 19269 | ||
Electronics & Communication Engineering | 1G | 901 | |
1R | 7490 | ||
2AG | 1862 | ||
2AH | 4725 | ||
2AK | 1915 | ||
2AR | 5423 | ||
2BG | 1285 | ||
3AG | 721 | ||
3BG | 594 | ||
3BR | 3803 | ||
GM | 478 | ||
GMH | 628 | ||
GMK | 1765 | ||
GMR | 1179 | ||
GMRH | 1609 | ||
SCG | 6905 | ||
SCH | 8584 | ||
SCK | 34297 | ||
SCR | 14086 | ||
STG | 6038 | ||
Mechanical Engineering | 1G | 3065 | |
2AG | 3268 | ||
2AH | 6833 | ||
2AK | 15719 | ||
2AR | 3862 | ||
2BG | 3083 | ||
2BR | 4484 | ||
3AG | 1298 | ||
3BG | 1771 | ||
GM | 816 | ||
GMH | 1368 | ||
GMK | 1920 | ||
GMR | 2163 | ||
GMRH | 2224 | ||
SCG | 12629 | ||
SCK | 26499 | ||
SCR | 16370 | ||
STG | 3026 | ||
MS Ramaiah Institute of Technology, Bangalore | Civil Engineering | 1G | 16465 |
2AG | 12967 | ||
2AH | 16134 | ||
2AR | 17562 | ||
2BG | 10580 | ||
2BK | 27034 | ||
2BR | 44250 | ||
3AG | 9078 | ||
3BR | 13554 | ||
GM | 8326 | ||
GMH | 8493 | ||
GMK | 10798 | ||
GMR | 10270 | ||
GMRH | 11088 | ||
SCG | 18203 | ||
SCH | 21493 | ||
SCR | 25823 | ||
STG | 12825 | ||
Computer Science Engineering | 1G | 3639 | |
1K | 5453 | ||
2AG | 3517 | ||
2AH | 4707 | ||
2AR | 5368 | ||
2ARH | 18071 | ||
2BG | 1744 | ||
3AG | 1617 | ||
3AR | 4062 | ||
3BG | 1721 | ||
GM | 868 | ||
GMH | 2472 | ||
GMK | 3569 | ||
GMR | 4044 | ||
SCG | 7066 | ||
SCH | 11534 | ||
SCR | 34506 | ||
STG | 7238 | ||
Electrical and Electronics Engineering | 1G | 6171 | |
1H | 23010 | ||
2AG | 8061 | ||
2AK | 12500 | ||
2BG | 5273 | ||
3AG | 4021 | ||
3BG | 7030 | ||
GM | 3245 | ||
GMKH | 7244 | ||
GMR | 6328 | ||
SCG | 14956 | ||
STR | 8987 | ||
Electronics and Communication Engineering | 1G | 4319 | |
1R | 10951 | ||
2AG | 3819 | ||
2AR | 5618 | ||
2BG | 3121 | ||
2BH | 4200 | ||
3AG | 1638 | ||
3BG | 2629 | ||
3BK | 3400 | ||
3BR | 5123 | ||
GM | 1249 | ||
GMH | 2506 | ||
GMK | 2367 | ||
GMR | 2945 | ||
GMRH | 3129 | ||
SCG | 12387 | ||
SCR | 14207 | ||
STG | 10082 | ||
Mechanical Engineering | 1G | 5464 | |
1R | 14917 | ||
2AG | 8070 | ||
2AH | 8312 | ||
2AK | 21893 | ||
2AR | 15417 | ||
2BG | 5205 | ||
2BR | 22294 | ||
3AG | 4643 | ||
3BG | 5157 | ||
3BR | 8579 | ||
GM | 3462 | ||
GMH | 4342 | ||
GMK | 8120 | ||
GMR | 7458 | ||
GMRH | 15824 | ||
SCG | 19493 | ||
SCH | 20476 | ||
SCK | 27030 | ||
SCR | 29572 | ||
STG | 13230 | ||
BMS College of Engineering, Bangalore | Civil Engineering | 1G | 15428 |
2AG | 12481 | ||
2AH | 15553 | ||
2AR | 10858 | ||
2BG | 16190 | ||
2BK | 20414 | ||
2BR | 19260 | ||
3AG | 9500 | ||
3AH | 15953 | ||
3AR | 11143 | ||
3BG | 8756 | ||
GM | 8682 | ||
GMH | 9229 | ||
GMK | 15130 | ||
GMR | 11445 | ||
GMRH | 16879 | ||
SCG | 22082 | ||
SCH | 25854 | ||
SCR | 22885 | ||
STG | 10744 | ||
STR | 39714 | ||
Computer Science Engineering | 1G | 1099 | |
1R | 13177 | ||
2AG | 2234 | ||
2AR | 3253 | ||
2BG | 2555 | ||
2BH | 3476 | ||
3AG | 1813 | ||
3BG | 900 | ||
3BR | 4202 | ||
3BRH | 7084 | ||
GM | 809 | ||
GMH | 1476 | ||
GMK | 1506 | ||
GMR | 2097 | ||
SCG | 8794 | ||
SCR | 12589 | ||
STG | 5083 | ||
STK | 11537 | ||
Electrical and Electronics Engineering | 1G | 5797 | |
2AG | 6735 | ||
2AK | 12659 | ||
2AR | 6974 | ||
2ARH | 17749 | ||
2BG | 9526 | ||
3AG | 3343 | ||
3AR | 6993 | ||
3BG | 4126 | ||
3BR | 7023 | ||
GM | 2686 | ||
GMH | 2920 | ||
GMK | 4831 | ||
GMR | 6561 | ||
SCG | 22962 | ||
SCK | 27524 | ||
SCR | 40030 | ||
STG | 7053 | ||
STH | 7214 | ||
Electronics and Communication Engineering | 1G | 1601 | |
1H | 5290 | ||
2AG | 2982 | ||
2AH | 8455 | ||
2AR | 6268 | ||
2BG | 2764 | ||
2BR | 12790 | ||
3AG | 1525 | ||
3BG | 1394 | ||
3BK | 2576 | ||
GM | 1167 | ||
GMH | 1470 | ||
GMK | 2552 | ||
GMR | 2201 | ||
GMRH | 3630 | ||
SCG | 12038 | ||
SCH | 23142 | ||
SCR | 22238 | ||
STG | 4303 | ||
Mechanical Engineering | 1G | 9580 | |
1R | 43091 | ||
2AG | 4255 | ||
2AH | 20352 | ||
2AK | 22080 | ||
2AR | 12475 | ||
2BG | 4708 | ||
3AG | 5543 | ||
3BG | 5675 | ||
3BR | 6479 | ||
GM | 2662 | ||
GMH | 5020 | ||
GMK | 5037 | ||
GMR | 6882 | ||
GMRH | 8157 | ||
SCG | 18638 | ||
SCH | 14219 | ||
SCK | 30798 | ||
SCR | 42594 | ||
SCRH | 17618 | ||
STG | 8309 |
Points to remember about KCET Cutoff 2025
- The KCET Cutoff will be available only in the online mode in the form of a PDF file.
- It will be released separately for category candidates as well as for general and Hyderabad-Karnataka candidates.
- The cutoff will be released separately for all courses like engineering, pharmacy, agriculture, etc.
- Those who do not meet the cutoff will not be able to participate in KCET Counselling 2025.
In case you have any queries or doubts, then ask us in the comment section.