IPU CET Cut off 2019: All students who are going to take the IPU CET will also be required to check the IPU CET cut off 2019. The cut off is the minimum qualifying marks that the candidate must obtain in order to appear for further admission procedure. The IPU CET cut off 2019 will be released with the declaration of results by the exam conducting body GGSIPU. The first IPU CET cut off 2019 for B. Tech will be published online in the 4th week of June 2019. The IP University will be releasing IPU CET cut off 2019 for various courses like B. Tech, LE-B. Tech (B.Sc graduates), LE-B.Tech (diploma), B.Com, BBA, BA, BCA, LLB, MBA & MCA.
Subscribe For Latest Updates
How is IPU CET Cut Off 2019 Decided?
The cut off for IPU CET 2019 is decided keeping in mind various factors listed below. Check the factors on which the IPU CET cut off 2019 will be decided.
- The difficulty level of the examination
- Number of candidates who have appeared for the exam
- Previous years cut off trends
- Number of seats available in each course/branch
IPU CET 2019 Cut-Off Highlights
- IPU CET 2019 Cut-Off will be released by Indraprastha University (IPU).
- Cut-Offs will include the rank class which will be considered for each B Tech course separately.
- This Rank Class will be the basis of the seat allotment proceedings.
- Candidates with higher ranks will be naturally considered over the ones with lower rankings.
- Cut-off vary every year and are set based on analytics of current year’s question paper difficulty level, number of students appearing for the exam, number of seats offered, etc.
Expected IPU CET Cut off 2019
By having a look at the previous year IPU CET cut offs, candidates will be able to have an idea of the expected cut off for IPU CET 2019. This will also help them know how much is the minimum marks they need to obtain to qualify the Indraprastha University Common Entrance Test 2019. Check the previous years cut off below:
Uttaranchal University Admission Open | Apply Now!! |
Important Link
IPU CET Cut Off 2018 For Different Regions
Region | Cutoff List |
---|---|
IPU CET 2018 cutoff Round 1 – Delhi Region | Click Here |
IPU CET 2018 cutoff Round 1 – Outside Delhi Region | Click Here |
IPU CET 2018 cutoff Round 1 – All India | Click Here |
IPU CET 2018 cutoff Round 2 – Delhi Region | Available soon |
IPU CET 2019 cutoff Round 2 – Outside Delhi Region | Available soon |
IPU CET 2018 cutoff Round 2 – All India | Available soon |
IPU CET 2018 cutoff Round 3 – Delhi Region | Available soon |
IPU CET 2018 cutoff Round 4 – Outside Delhi Region | Available soon |
IPU CET 2018 cutoff Round 5 – All India | Available soon |
IPU CET Cut off 2017 For different Regions
Region | B.Tech. Cutoff |
---|---|
IPU CET 2017 cutoff Round III – Delhi Region | Click Here |
IPU CET 2017 cutoff Round III – Outside Delhi Region | Click Here |
IPU CET 2017 cutoff Round III – All India | Click Here |
IPU CET 2017 Cutoff Round II – Delhi Region | Click Here |
IPU CET 2017 Cutoff Round II – Outside Delhi Region | Click Here |
IPU CET 2017 Cutoff Round II – All India | Click Here |
IPU CET 2017 Cutoff Round 1 – Delhi Region | Click Here |
IPU CET 2017 Cutoff Round 1 – Outside Delhi Region | Click Here |
IPU CET 2017 Cutoff Round 1 – All India | Click Here |
IPU CET Cut off 2016 for Engineering Branches
Institute | Course | Outside Delhi General | Delhi General |
---|---|---|---|
Ambedkar Institute of Advanced Communication Technologies and Research | CSE | Min Rank:223 Max Rank:471 | Min Rank:109 Max Rank:1774 |
ECE | Min Rank:672 Max Rank:1174 | Min Rank:849 Max Rank:4469 | |
Amity School of Engg. & Technology | CSE | Min Rank:966 Max Rank:1362 | Min Rank:1588 Max Rank:6771 |
ECE | Min Rank:1912 Max Rank:2484 | Min Rank:6111 Max Rank:10482 | |
IT | Min Rank:2419 Max Rank:2756 | MinRank:6680 Max Rank:10688 | |
ICE | Min Rank:3286 Max Rank:4124 | Min Rank:8294 Max Rank:14477 | |
MAE | Min Rank:976 Max Rank:2928 | Min Rank:3297 Max Rank:11492 | |
Bhagwan Parshuram Institute of Technology | CSE | Min Rank:1064 Max Rank:1504 | Min Rank:1759 Max Rank:5747 |
EEE | Min Rank:1630 Max Rank:1777 | Min Rank:4131 Max Rank:9060 | |
ECE | Min Rank:1604 Max Rank:2006 | Min Rank:5488 Max Rank:8331 | |
IT | Min Rank:1686 Max Rank:1967 | Min Rank:5898 Max Rank:7428 | |
CSE | Min Rank:253 Max Rank:375 | Min Rank:312 Max Rank:1056 | |
EEE | Min Rank:553 Max Rank:1008 | Min Rank:1539 Max Rank:4965 | |
ECE | Min Rank:516 Max Rank:914 | Min Rank:1394 Max Rank:3481 | |
IT | Min Rank:554 Max Rank:795 | Min Rank:1244 Max Rank:2831 | |
ICE | Min Rank:1028 Max Rank:1376 | Min Rank:895 Max Rank:6850 | |
Bharati Vidyapeeth’s College of Engineering (2nd Shift 12:30 PM to 7:00 PM) | CSE | Min Rank:376 Max Rank:437 | Min Rank:669 Max Rank:2184 |
ECE | Min Rank:984 Max Rank:1110 | Min Rank:3217 Max Rank:4723 | |
IT | Min Rank:824 Max Rank:994 | Min Rank:2182 Max Rank:4546 | |
Ch. Brahm Prakash Govt. Engineering College | Civil Engg. | Min Rank:1202 Max Rank:1618 | Min Rank:1636 Max Rank:8247 |
Enviro-ment Engg | Min Rank:2241 Max Rank:2527 | Min Rank:8876 Max Rank:13567 | |
IT | Min Rank:1381 Max Rank:1808 | Min Rank:5665 Max Rank:9031 | |
Delhi Institute of Tool Engineering | Mecha-tronics | Min Rank:1382 Max Rank:1989 | Min Rank:2716 Max Rank:10672 |
Tool Engg. | Min Rank:1798 Max Rank:2948 | Min Rank:6477 Max Rank:14236 | |
Delhi Technical Campus | Civil Engg | Min Rank:1896 Max Rank:2945 | Min Rank:8522 Max Rank:15336 |
CSE | Min Rank:1533 Max Rank:1891 | Min Rank:3449 Max Rank:9428 | |
EEE | Min Rank:2178 Max Rank:3318 | Min Rank:9323 Max Rank:15734 | |
ECE | Min Rank:2070 Max Rank:3321 | Min Rank:4203 Max Rank:13558 | |
MAE | Min Rank:2073 Max Rank:3006 | Min Rank:3939 Max Rank:15154 | |
G. B. Pant Govt. Engineering College | CSE | Min Rank:122 Max Rank:768 | Min Rank:1000 Max Rank:4067 |
ECE | Min Rank:1176 Max Rank:1380 | Min Rank:3034 Max Rank:6046 | |
IT | Min Rank:801 Max Rank:1242 | Min Rank:2197 Max Rank:5226 | |
Guru Teg Bahadur Institute of Technology | CSE | Min Rank:522 Max Rank:810 | Min Rank:2206 Max Rank:4286 |
EEE | Min Rank:1221 Max Rank:1503 | Min Rank:5868 Max Rank:7230 | |
ECE | Min Rank:1321 Max Rank:1494 | Min Rank:4409 Max Rank:6986 | |
IT | Min Rank:1019 Max Rank:1383 | Min Rank:4329 Max Rank:6125 | |
Guru Teg Bahadur Institute of Technology (2nd Shift 12:30 PM to 7:00 PM) | CSE | Min Rank:929 Max Rank:931 | Min Rank:3212 Max Rank:5288 |
ECE | Min Rank:1683 Max Rank:2025 | Min Rank:6547 Max Rank:7335 | |
IT | Min Rank:1920 Max Rank:1932 | Min Rank:6144 Max Rank:6829 | |
HMR Institute of Technology & Management | CSE | Min Rank:1716 Max Rank:2327 | Min Rank:6401 Max Rank:10777 |
EEE | Min Rank:2838 Max Rank:4036 | Min Rank:10844 Max Rank:16311 | |
ECE | Min Rank:2695 Max Rank:3837 | Min Rank:9635 Max Rank:14359 | |
IT | Min Rank:301 Max Rank:3279 | Min Rank:10794 Max Rank:13052 | |
MAE | Min Rank:2453 Max Rank:3797 | Min Rank:7094 Max Rank:15860 | |
HMR Institute of Technology & Management (2nd Shift 12:30 PM to 7:00 PM) | CSE | Min Rank:2335 Max Rank:3029 | Min Rank:7105 Max Rank:12369 |
EEE | Min Rank:4170 Max Rank:4264 | Min Rank:12250 Max Rank:17039 | |
ECE | Min Rank:3653 Max Rank:3944 | Min Rank:12817 Max Rank:15791 | |
JIMS Engineering Management Technical Campus | Civil Engg | Min Rank:3182 Max Rank:3924 | Min Rank:4251 Max Rank:16345 |
CSE | Min Rank:2040 Max Rank:2489 | Min Rank:6733 Max Rank:11532 | |
EE | Min Rank:2429 Max Rank:3952 | Min Rank:13439 Max Rank:16985 | |
ECE | Min Rank:2731 Max Rank:3947 | Min Rank:6502 Max Rank:14206 | |
ME | Min Rank:1650 Max Rank:3348 | Min Rank:4100 Max Rank:14627 | |
Maharaja Agrasen Institute of Technology (2nd Shift 12:30 PM to 7:00 PM | CSE | Min Rank:149 Max Rank:322 | Min Rank:185 Max Rank:1472 |
EEE | Min Rank:927 Max Rank:1030 | Min Rank:1720 Max Rank:5919 | |
ECE | Min Rank:685 Max Rank:854 | Min Rank:1020 Max Rank:3694 | |
IT | Min Rank:383 Max Rank:698 | Min Rank:1625 Max Rank:3819 | |
MAE | Min Rank:565 Max Rank:979 | Min Rank:845 Max Rank:4937 | |
Maharaja Agrasen Institute of Technology | CSE | Min Rank:29 Max Rank:233 | Min Rank:174 Max Rank:815 |
EEE | Min Rank:93 Max Rank:881 | Min Rank:943 Max Rank:4001 | |
ECE | Min Rank:449 Max Rank:613 | Min Rank:745 Max Rank:1931 | |
IT | Min Rank:238 Max Rank:505 | Min Rank:818 Max Rank:1913 | |
MAE | Min Rank:169 Max Rank:798 | Min Rank:58 Max Rank:3263 | |
CSE | Min Rank:398 Max Rank:757 | Min Rank:166 Max Rank:2234 | |
EEE | Min Rank:1115 Max Rank:1189 | Min Rank:2123 Max Rank:5634 | |
ECE | Min Rank:901 Max Rank:1209 | Min Rank:2085 Max Rank:4378 | |
IT | Min Rank:878 Max Rank:990 | Min Rank:2250 Max Rank:3582 | |
Maharaja Surajmal Institute Technology (2nd Shift 12:30 PM to 7:00 PM) | CSE | Min Rank:762 Max Rank:919 | Min Rank:1964 Max Rank:3200 |
ECE | Min Rank:945 Max Rank:1448 | Min Rank:4738 Max Rank:5802 | |
IT | Min Rank:789 Max Rank:1363 | Min Rank:3884 Max Rank:5490 | |
National Power Training Institute | Power Engg. | Min Rank:34 Max Rank:977 | Min Rank:649 Max Rank:5930 |
Northern India Engineering College | Civil Engg. | Min Rank:1142 Max Rank:3092 | Min Rank:1017 Max Rank:12522 |
CSE | Min Rank:1041 Max Rank:1958 | Min Rank:2486 Max Rank:7069 | |
EEE | Min Rank:1361 Max Rank:3181 | Min Rank:7296 Max Rank:12220 | |
ECE | Min Rank:2069 Max Rank:2636 | Min Rank:6194 Max Rank:10085 | |
IT | Min Rank:1986 Max Rank:2848 | Min Rank:7125 Max Rank:10127 | |
MAE | Min Rank:1100 Max Rank:2780 | Min Rank:5535 Max Rank:11714 | |
ME | Min Rank:1583 Max Rank:2500 | Min Rank:1093 Max Rank:9991 | |
Northern India Engineering College (2nd Shift 12:30 PM to 7:00 PM) | CSE | Min Rank:570 Max Rank:2060 | Min Rank:870 Max Rank:8523 |
EEE | Min Rank:3065 Max Rank:3435 | Min Rank:11499 Max Rank:13586 | |
ECE | Min Rank:2269 Max Rank:3343 | Min Rank:9236 Max Rank:11809 | |
IT | Min Rank:2657 Max Rank:3106 | Min Rank:7913 Max Rank:11558 | |
MAE | Min Rank:1655 Max Rank:3333 | Min Rank:8909 Max Rank:13542 | |
University School of Chemical Technology | Bio Ch.E (Dual Degree) | Min Rank:1694 Max Rank:1782 | Min Rank:932 Max Rank:7147 |
Ch.E. (Dual Degree) | Min Rank:168 Max Rank:539 | Min Rank:560 Max Rank:2939 | |
University School of Information & Communication Technology | CSE (Dual Degree) | Min Rank:2 Max Rank:100 | Min Rank:12 Max Rank:162 |
ECE (Dual Degree) | Min Rank:53 Max Rank:128 | Min Rank:115 Max Rank:526 | |
IT (Dual Degree) | Min Rank:131 Max Rank:186 | Min Rank:167 Max Rank:45 |
IPU CET Cut off 2015 For All Top Branches
College Name | Course Name | Closing Rank (Delhi Students) | Closing Rank (Outside Delhi Students) |
---|---|---|---|
JIMS Engineering Management Technical Campus, Greater Noida | Computer Science & Engineering | 16288 | 6195 |
HMR Institute of Technology and Management, Delhi | Information Technology | 17349 | 5224 |
Delhi Technical Campus, Greater Noida | Mechanical & Automation Engineering | 20536 | 5788 |
HMR Institute of Technology and Management, Delhi | Electrical & Electronics Engineering | 20679 | 6022 |
Mahaveer Swami Institute of Technology, Sonipat | Electronics & Communication Engineering | 20837 | 6831 |
Mahaveer Swami Institute of Technology, Sonipat | Civil Engineering | 21751 | 6844 |
Mahaveer Swami Institute of Technology, Sonipat | Electrical Engineering | 22215 | 7185 |
Remaining IPU CET cut off 2018 and 2019 will be made available soon. Candidates can check all the cut offs provided here. If you have any query, feel free to comment down below!