College of Vocational Studies Cut Off 2021: The College of Vocational Studies (CVS) is a constituent college of the University of Delhi. The Admission Council of the university will release the CVS Cut Off List online on its official website. Therefore, the students who are applying for admissions at CVS must fill the DU Application Form 2021. They must check the cut off list of CVS from the official website. The cut off list will be announced as soon as class 12th result is declared. It is a co-educational college, founded in 1972, with an emphasis on vocational education to bridge the gap between traditional university education, through courses in French, German and Spanish languages, Post Graduate Diploma in Tourism, and Post Graduate Diploma in Book Publishing.
Subscribe For Latest Updates
Every year it releases multiple cut-off lists for admission to various undergraduate courses on the basis of class 12 marks. The candidates who meet the cut-off are granted admission to this college. To know about the College of Vocational Studies cut off, admission to the academic session 2021, read below.
- The College of Vocational Studies of Delhi University has released the DU 2020 third cut off. Check Below
- The College of Vocational Studies of Delhi University has released the DU 2020 second cut off. Check Below
- The College of Vocational Studies of Delhi University has released the DU 2020 first cut off. Check Below
Dates of College of Vocational Studies Cut Off 2021
The official dates for the release of the cut off list will be available on the official website of the University. Candidates who have successfully submitted the Application Form will have to keep themselves updated with the release of the official schedule. Once the dates are released, the applicant will have to save and download the schedule so as not to miss any of the important dates and events.
Find the schedule in the tabular format below. The officially released schedule is available as soon as it is announced by the University authorities.
Event | Date |
St Stephen’s College first cut off | to be announced |
Delhi University first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2021 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | – |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | – |
College of Vocational Studies Cut Off 2021
The cut off of College of Vocational Studies will be released in an online mode on the official website of the University. It will be important that the candidate must go through the cut off list and check the minimum of the per cent to be secured in the qualifying examination. It must be noted that each college will release the separate cut off list and candidates have to be careful while checking the list. The college will be releasing the multiple cut off list of various courses offered by the college. It must be noted that the candidate will not have to provide any form of credentials while checking the cut off list. It will be available in a PDF format and must be downloaded by the applicant for future references. Only the candidates securing the defined cut off marks will be eligible to proceed with the admission procedure.
Procedure to check Vocational Studies Cut Off List 2021
The Applicants can go through the procedure of checking the cut off list of Vocational College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
College of Vocational Studies Cut Off 2019, 2018, 2017
List | Course | General | OBC | SC | ST | PWD | KM | Minority |
---|---|---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 96.5 | 91.75 | 85.5 | 75.5 | 72.5 | 88.5 | |
1 | B.Com (Hons.) | 96.5 | 91.25 | 85.25 | 75.25 | 72.25 | 88.25 | |
1 | B.A (Hons) English | 96.5 | 93.5 | 90.5 | 90.5 | 90.5 | 93.5 | |
1 | B.A. (Voc. Studies) Human Resource Management | 91 | 86.5 | 84.5 | 83.5 | 83.5 | 86.5 | |
1 | B.A. (Voc. Studies) Tourism Management | 90 | 85 | 83 | 82 | 82 | 85 | |
1 | B.A. (Voc. Studies) Management and Marketing of Insurance | 87 | 82.5 | 81.5 | 80.5 | 80.5 | 82.5 | |
1 | B.A. (Voc. Studies) Material Management | 85 | 81 | 80 | 79 | 79 | 81 | |
1 | B.A. (Voc. Studies) Marketing Management and Retail Business | 90 | 86 | 84 | 83 | 83 | 85.5 | |
1 | B.A. (Voc. Studies) Office Management and Secretarial Practice | 85 | 81 | 80 | 78 | 78 | 80 | |
1 | B.A (Hons) Hindi | 79.5 | 77.5 | 76.5 | 75.5 | 75.5 | 77.5 | |
1 | B.A (Hons) History | 90 | 87.5 | 86.5 | 85.5 | 85.5 | 86.5 | |
1 | B.A. (Voc. Studies) Small and Medium Enterprises | 85 | 81 | 80 | 79 | 79 | 81 | |
1 | B.Sc (Hons) Computer Science | 92.5 | 88 | 85 | 84 | 84 | 86 | |
2 | B.A (Hons) History | 89.25 | 86.5 | 85.5 | 83 | 85 | 86 | |
2 | B.A (Hons) English | 95.25 | 92 | 89 | 89 | 89.5 | 92.5 | |
2 | B.Com (Hons.) | 96 | 90 | 83 | 72 | 71.5 | 87.25 | |
2 | B.A. (Voc. Studies) Tourism Management | 89 | 84 | 82 | 81 | 81 | 84 | |
2 | B.A. (Voc. Studies) Human Resource Management | Closed | 86 | 83.5 | 82 | 83 | 85.5 | |
2 | B.A. (Voc. Studies) Management and Marketing of Insurance | Closed | 81.5 | 80 | 79 | 80 | 82 | |
2 | B.A. (Voc. Studies) Marketing Management and Retail Business | Closed | 85 | 82.5 | 81 | 82.5 | 85 | |
2 | B.A (Hons) Hindi | 78.5 | 76.75 | 75.75 | 71 | 74.5 | 76.5 | |
2 | B.A (Hons) Economics | 96.25 | 91.25 | 83.5 | 73.5 | 71.5 | 87.5 | |
2 | B.A. (Voc. Studies) Material Management | 84.75 | 80 | 79 | 78 | 78 | 80 | |
2 | B.A. (Voc. Studies) Office Management and Secretarial Practice | 84.5 | 79.75 | 78.5 | 76 | 77 | 79 | |
2 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 80.5 | 79 | 78 | 78 | 80.5 | |
2 | B.Sc (Hons) Computer Science | 92.25 | 87.75 | 83 | 82 | 83 | 85 | |
3 | B.A (Hons) Economics | 95.5 | 90.5 | 83 | 70.5 | 70 | 87 | |
3 | B.A (Hons) English | 94 | 90 | 87 | 87 | 88 | 91 | |
3 | B.A (Hons) Hindi | 78 | 75 | 74.75 | 69.5 | 73 | 75 | |
3 | B.A (Hons) History | 89 | 85.5 | 84.75 | 82 | 84 | 85 | |
3 | B.Com (Hons.) | 95.5 | 89.5 | 82.5 | 71 | 71 | 86.25 | |
3 | B.A. (Voc. Studies) Tourism Management | 88 | 82.5 | 80 | 78.5 | 81 | 83 | |
3 | B.A. (Voc. Studies) Human Resource Management | 90.5 | 84 | 81.5 | 79 | 82 | 84 | |
3 | B.A. (Voc. Studies) Management and Marketing of Insurance | Closed | 80 | 79 | 77 | 79 | 81 | |
3 | B.A. (Voc. Studies) Marketing Management and Retail Business | 89.5 | 83 | 80 | 79 | 81 | 84.5 | |
3 | B.A. (Voc. Studies) Material Management | 84.5 | 78 | 77 | 75 | 77 | 79 | |
3 | B.A. (Voc. Studies) Office Management and Secretarial Practice | Closed | 77 | 76.5 | 73 | 75 | 78 | |
3 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 79 | 77 | 75 | 77 | 79 | |
3 | B.Sc (Hons) Computer Science | 91.75 | 87 | 82 | 80 | 82 | 84 | |
4 | B.A. (Hons) English | 92.25 | 87 | 84 | 83 | 85 | 89 | |
4 | B.Com (Prog.) | 95 | 89 | 81.5 | 69.5 | 70 | 85 | |
4 | B.A. (Hons) History | 88.5 | 83.75 | 82.75 | 79.5 | 82 | 84 | |
4 | B.A. (Voc. Studies) Human Resource Management | Closed | 82.5 | 80 | 77 | 81 | 83 | |
4 | B.A. (Voc. Studies) Tourism Management | 87.25 | 81 | 78 | 75 | 81 | 87 | |
4 | B.A. (Voc. Studies) Management and Marketing of Insurance | Closed | 79 | 78 | 75 | 77.5 | 80 | |
4 | B.A. (Voc. Studies) Marketing Management and Retail Business | Closed | 81 | 77.5 | 76 | 80 | 84 | |
4 | B.A. (Hons) Hindi | 77 | 73.5 | 73 | 67.5 | 72 | 74 | |
4 | B.A. (Hons) Economics | 95.25 | 89.25 | 82.5 | 70 | 69 | 86 | |
4 | B.A. (Voc. Studies) Material Management | Closed | 76.5 | 75 | 72 | 76.5 | 78 | |
4 | B.A. (Voc. Studies) Office Management and Secretarial Practice | 83.25 | 74.5 | 75.75 | 70 | 73 | 77 | |
4 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 77 | 75 | 73 | 76 | 83.5 | |
4 | B.Sc (Hons) Computer Science | 90.75 | 86 | 81.5 | 78 | 81 | 83 | |
5 | B.A (Hons) History | 88.25 | 82.75 | 81.75 | 77 | 81 | 87.5 | 83 |
5 | B.Com (Hons.) | 94.5 | 88 | 80 | 68.25 | 69 | 94 | 84 |
5 | B.A (Hons) English | Closed | 85.5 | 82 | 81 | 84 | 91.5 | 88 |
5 | B.A (Hons) Economics | 94.75 | 88 | 81.5 | 69.5 | 68 | 94.25 | 85 |
5 | B.A. (Voc. Studies) Human Resource Management | 90 | 81 | 78 | 74 | 80 | 89 | 82 |
5 | B.A. (Voc. Studies) Management and Marketing of Insurance | Closed | 78.25 | 76.5 | 72 | 76 | 85.5 | 79 |
5 | B.A (Hons) Hindi | Closed | 72.75 | 72 | 65 | 70 | 76 | 72 |
5 | B.A. (Voc. Studies) Marketing Management and Retail Business | Closed | 79 | 76 | 73 | 79 | 88 | 83 |
5 | B.A. (Voc. Studies) Tourism Management | Closed | 79 | 76 | 71.5 | 81 | 86.5 | 81 |
5 | B.A. (Voc. Studies) Material Management | Closed | 76.25 | 74 | 70 | 75.5 | 83 | 77 |
5 | B.Sc (Hons) Computer Science | Closed | Closed | 81 | 76 | 80 | 89.75 | 82 |
5 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 76 | 73.75 | 70 | Closed | 83 | 77 |
5 | B.A. (Voc. Studies) Office Management and Secretarial Practice | Closed | Closed | 75.25 | 68 | 72 | 83 | 76 |
6 | B.A (Hons.) English | 84.5 | 81.5 | 80 | 83 | 87.5 | ||
6 | B.A (Hons.) History | 81.25 | 81 | 76 | 80 | 82 | ||
6 | B.A. (Voc. Studies) Tourism Management | 77 | 74.5 | 69 | Closed | 80 | ||
6 | B.Com (Hons.) | 87.75 | 79 | 68 | 68 | 83 | ||
6 | B.A. (Voc. Studies) Management and Marketing of Insurance | 77.25 | 75.25 | 69 | Closed | 77 | ||
6 | B.A. (Voc. Studies) Marketing Management and Retail Business | 77 | 74 | 70 | 78.5 | 82 | ||
6 | B.A. (Voc. Studies) Human Resource Management | 80 | 76.75 | 71.5 | 79.5 | 80.5 | ||
6 | B.A (Hons.) Economics | 87 | 80 | 69.25 | 67 | 84 | ||
6 | B.A (Hons.) Hindi | 71.75 | Closed | 63 | 69 | 71 | ||
6 | B.A. (Voc. Studies) Material Management | Closed | 73.75 | 68 | 75 | 76 | ||
6 | B.A. (Voc. Studies) Office Management and Secretarial Practice | Closed | 74.75 | 65.5 | 71 | 75 | ||
6 | B.A. (Voc. Studies) Small and Medium Enterprises | 75.75 | 73.25 | 68 | Closed | 76 | ||
6 | B.Sc (Hons.) Computer Science | 85.5 | 79.75 | 74 | 79 | 81 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Computer Science | 92 | 88 | 85 | 84 | 84 | 86 |
2 | B.Sc (Hons) Computer Science | 90 | 86 | 82 | 80 | 80 | 83 |
3 | B.Sc (Hons) Computer Science | Closed | Closed | 80.5 | 78.5 | 79 | 82 |
4 | B.Sc (Hons) Computer Science | Closed | Closed | 78 | 76 | 77 | 80 |
5 | B.Sc (Hons) Computer Science | Closed | 84.5 | 77 | 74 | 76 | 80 |
6 | B.Sc (Hons) Computer Science | Closed | 83.5 | 76 | 70 | 74 | 80 |
7 | B.Sc (Hons) Computer Science | Closed | Closed | 75.75 | 68 | 73 | 80 |
8 | B.Sc (Hons) Computer Science | Closed | Closed | 75.5 | 64.5 | 72 | 80 |
9 | B.Sc (Hons) Computer Science | Closed | Closed | 75 | 62 | 71 | 80 |
10 | B.Sc (Hons) Computer Science | Closed | Closed | 75.5 | 66 | 72.5 | 80 |
1 | B.A (Hons) Economics | 96.25 | 91.25 | 85 | 75 | 72 | 88 |
1 | B.A (Hons) Hindi | 80 | 78 | 77 | 76 | 76 | 78 |
1 | B.A (Hons) History | 89 | 87 | 86 | 85 | 85 | 86 |
1 | B.A (Hons) English | 96 | 93 | 90 | 90 | 90 | 93 |
1 | Advance Diploma in TV Programmes and News production | 90 | 86 | 84 | 83 | 83 | 86 |
1 | B.A. (Voc. Studies) Management and Marketing of Insurance | 90.5 | 86.5 | 84.5 | 83.5 | 83.5 | 86 |
1 | B.A. (Voc. Studies) Human Resource Management | 87 | 83 | 82 | 81 | 81 | 83 |
1 | B.Com (Hons.) | 96 | 91 | 85 | 75 | 72 | 88 |
1 | B.A. (Voc. Studies) Tourism Management | 91 | 87 | 85 | 84 | 84 | 87 |
1 | B.A. (Voc. Studies) Office Management and Secretarial Practice | 86 | 82 | 81 | 80 | 80 | 82 |
1 | B.A. (Voc. Studies) Marketing Management and Retail Business | 86 | 82 | 81 | 80 | 80 | 82 |
1 | B.A. (Voc. Studies) Material Management | 85 | 82 | 81 | 79 | 79 | 81 |
2 | B.A (Hons) Hindi | 74.75 | 72.5 | 70 | 70 | 70 | 74 |
2 | B.A (Hons) History | 87.5 | 84 | 82 | 81 | 81 | 83 |
2 | B.A (Hons) Economics | 95.25 | 86 | 81 | 71 | 70 | 86 |
2 | B.Com (Hons.) | 95 | 87 | 81 | 72 | 70 | 86 |
2 | B.A. (Voc. Studies) Tourism Management | 88 | 83 | 81 | 80 | 80 | 84 |
2 | B.A. (Voc. Studies) Management and Marketing of Insurance | 86.75 | 80 | 79 | 78 | 78 | 82 |
2 | B.A. (Voc. Studies) Human Resource Management | 90 | 85 | 82 | 80 | 80 | 85 |
2 | B.A. (Voc. Studies) Office Management and Secretarial Practice | 83 | 79 | 77 | 75 | 75 | 79 |
2 | B.A. (Voc. Studies) Marketing Management and Retail Business | 89.5 | 84 | 81 | 79 | 79 | 84 |
2 | B.A (Hons) English | 93.25 | 90.5 | 87 | 86 | 86 | 91 |
2 | B.A. (Voc. Studies) Material Management | 84 | 80 | 79 | 78 | 78 | 80 |
2 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 80 | 79 | 79 | 79 | 81 |
3 | B.A (Hons) English | 92.25 | 89.5 | 84 | 83 | 84 | 90 |
3 | B.A (Hons) History | 87 | 82 | 80.5 | 80 | 80 | 82 |
3 | B.A. (Voc. Studies) Tourism Management | 86.5 | 80.5 | 78 | 75 | 79 | 83 |
3 | B.Com (Hons.) | Closed | Closed | 80 | 70 | 69 | 85 |
3 | B.A. (Voc. Studies) Material Management | Closed | 78 | 77 | 75 | 75 | 79 |
3 | B.A. (Voc. Studies) Small and Medium Enterprises | 86 | 78 | 76 | 75 | 77 | 80 |
3 | B.A. (Voc. Studies) Office Management and Secretarial Practice | Closed | 76 | 74 | 71 | 72 | 77 |
3 | B.A (Hons) Economics | 95 | Closed | 80 | 70 | 69 | 85 |
3 | B.A. (Voc. Studies) Marketing Management and Retail Business | Closed | 82.5 | 80 | 78 | 78 | 83 |
3 | B.A (Hons) Hindi | 73.75 | 71.5 | 69 | 68 | 69 | 73 |
3 | B.A. (Voc. Studies) Human Resource Management | Closed | 83.5 | 81 | 79 | 79 | 84 |
3 | B.A. (Voc. Studies) Management and Marketing of Insurance | Closed | 78.5 | 77.5 | 76 | 76 | 81 |
4 | B.A (Hons) English | Closed | 88 | 83 | 81 | 83 | 89 |
4 | B.A (Hons) Hindi | Closed | 70.5 | Closed | 65 | 67 | 71 |
4 | B.A (Hons) History | Closed | 79.75 | 77 | 76.5 | 77 | 80 |
4 | B.Com (Hons.) | Closed | 86 | 78 | 64.75 | 67 | 83 |
4 | B.A (Hons) Economics | Closed | Closed | 79 | 69 | 67 | 83 |
4 | B.A. (Voc. Studies) Human Resource Management | Closed | 82 | 79 | 76 | 77 | 82 |
4 | B.A. (Voc. Studies) Material Management | Closed | 76.5 | 74.5 | 72 | 74 | 78 |
4 | B.A. (Voc. Studies) Marketing Management and Retail Business | 89.5 | 80 | 78 | 75 | 77 | 82 |
4 | B.A. (Voc. Studies) Management and Marketing of Insurance | 86.75 | 76.5 | 74.5 | 72 | 74 | 79 |
4 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 76.5 | 74.5 | 72 | 76 | 78 |
4 | B.A. (Voc. Studies) Office Management and Secretarial Practice | Closed | 74 | 72 | 65 | 70 | 75 |
4 | B.A. (Voc. Studies) Tourism Management | Closed | 78 | 76 | 72 | Closed | 81 |
5 | B.A (Hons) Economics | 95 | Closed | 75 | 63 | 65 | 85 |
5 | B.A (Hons) History | 87 | 79.25 | 76.5 | Closed | 75 | 79 |
5 | B.A (Hons) Hindi | 73.5 | 70.5 | Closed | 62 | 65 | 68.5 |
5 | B.A. (Voc. Studies) Management and Marketing of Insurance | Closed | 75 | 71 | 68 | 72 | 79 |
5 | B.A. (Voc. Studies) Human Resource Management | Closed | 80 | 76 | 74 | 77 | 82 |
5 | B.A. (Voc. Studies) Small and Medium Enterprises | 86 | 74 | 70 | 66 | 73 | 77 |
5 | B.A (Hons) English | 91.75 | 85.5 | 81 | 78 | 82 | 86.75 |
5 | B.A. (Voc. Studies) Marketing Management and Retail Business | 89.25 | 78 | 75 | 73 | 74.75 | 81 |
5 | B.A. (Voc. Studies) Office Management and Secretarial Practice | Closed | 72.75 | 70.5 | 63 | 68 | 75 |
5 | B.A. (Voc. Studies) Material Management | Closed | 74 | 70 | 66 | 73 | 77 |
5 | B.Com (Hons.) | 94.75 | 84 | 77 | 61 | 65 | 85 |
5 | B.A. (Voc. Studies) Tourism Management | Closed | 75.5 | 75 | 69 | 78.5 | 80 |
6 | B.A (Hons) English | 90.75 | 84 | 79 | Closed | 81 | 85 |
6 | B.A (Hons) Hindi | Closed | 70 | Closed | 58 | 63 | 65 |
6 | B.A (Hons) History | 86.5 | 79 | 76 | Closed | 73 | 77 |
6 | B.A (Hons) Economics | 94.5 | Closed | 72 | 63 | 63 | 84.5 |
6 | B.A. (Voc. Studies) Marketing Management and Retail Business | 89 | 76 | 73 | 70 | 73.75 | 80 |
6 | B.A. (Voc. Studies) Management and Marketing of Insurance | Closed | 74 | 68 | 64 | 70 | 79 |
6 | B.A. (Voc. Studies) Office Management and Secretarial Practice | Closed | Closed | 69.5 | 59 | 66 | 74 |
6 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 73.5 | 67 | 65 | 71 | 76 |
6 | B.A. (Voc. Studies) Human Resource Management | 89.75 | 79.25 | 74 | 72 | Closed | 80 |
6 | B.Com (Hons.) | 94.25 | 82 | 74 | 58 | 63 | 84.25 |
6 | B.A. (Voc. Studies) Material Management | Closed | 72 | 67 | 63 | 72 | 76 |
6 | B.A. (Voc. Studies) Tourism Management | Closed | 74.5 | 73 | 67 | 77 | 79 |
7 | B.A (Hons) History | 86.25 | Closed | 75.75 | Closed | 71 | 76.25 |
7 | B.A (Hons) Economics | 94.25 | 85.75 | 70 | Closed | 61 | 84.25 |
7 | B.A (Hons) Hindi | 73.25 | 69.75 | Closed | 55 | 62 | 64 |
7 | B.A (Hons) English | Closed | 82 | 77 | Closed | 80 | 84 |
7 | B.A. (Voc. Studies) Tourism Management | Closed | Closed | 72 | 66 | 76.75 | 78 |
7 | B.A. (Voc. Studies) Management and Marketing of Insurance | 86.25 | 73 | 66 | 62 | 69 | 78 |
7 | B.A. (Voc. Studies) Material Management | Closed | 71 | 65.5 | 60 | 71 | 75 |
7 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 73 | 66 | 63 | 70 | 76 |
7 | B.A. (Voc. Studies) Office Management and Secretarial Practice | 82.5 | Closed | 69 | 57 | 64 | 73 |
7 | B.A. (Voc. Studies) Marketing Management and Retail Business | 88.25 | 74.5 | 71.5 | 68 | 72 | 78 |
7 | B.Com (Hons.) | 94 | 81.75 | 72.5 | 55 | 62 | 84 |
7 | B.A. (Voc. Studies) Human Resource Management | 89.5 | 79 | 73 | 69 | Closed | 79.5 |
8 | B.A (Hons) Economics | Closed | 85 | 68.75 | Closed | 59 | 84.25 |
8 | B.A (Hons) Hindi | Closed | 68.75 | Closed | 53 | 59 | 63.25 |
8 | B.A (Hons) History | Closed | Closed | Closed | Closed | 69 | 76.25 |
8 | B.A (Hons) English | Closed | 78.5 | 76 | 77 | 79 | 82 |
8 | B.A. (Voc. Studies) Tourism Management | Closed | Closed | 70.5 | 63 | Closed | 77 |
8 | B.A. (Voc. Studies) Marketing Management and Retail Business | Closed | 73.5 | 68.5 | 64 | 71 | 78.25 |
8 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 72 | 64 | 60 | 69 | 76 |
8 | B.A. (Voc. Studies) Office Management and Secretarial Practice | Closed | 72.5 | 67 | 54 | 62 | 72.5 |
8 | B.A. (Voc. Studies) Human Resource Management | Closed | 77.5 | Closed | 65 | Closed | 79.5 |
8 | B.A. (Voc. Studies) Material Management | Closed | Closed | 64.5 | 57 | 70 | 74.5 |
8 | B.A. (Voc. Studies) Management and Marketing of Insurance | Closed | 72 | 65 | 58 | 68 | 77 |
8 | B.Com (Hons.) | Closed | 80.25 | 71 | 51 | 60 | 84 |
9 | B.A (Hons) Economics | 93.5 | 84 | 66.75 | Closed | 59 | 84 |
9 | B.A (Hons) Hindi | Closed | 68.25 | Closed | 52 | 58 | 63.5 |
9 | B.A (Hons) English | 90 | 75 | 74 | 76 | 78.5 | 81 |
9 | B.Com (Hons.) | Closed | 78 | 68 | 48 | 59 | 84 |
9 | B.A. (Voc. Studies) Management and Marketing of Insurance | 85 | 70 | 63 | 55 | 67 | 76 |
9 | B.A. (Voc. Studies) Material Management | Closed | Closed | Closed | 54 | 69 | 74.5 |
9 | B.A (Hons) History | 85.75 | Closed | 75 | Closed | 67 | 75.75 |
9 | B.A. (Voc. Studies) Tourism Management | Closed | Closed | 69 | 60 | Closed | 77 |
9 | B.A. (Voc. Studies) Human Resource Management | 89 | 76.5 | Closed | 60 | Closed | 79.5 |
9 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 70 | Closed | 57 | 68 | 76 |
9 | B.A. (Voc. Studies) Office Management and Secretarial Practice | Closed | 72 | 65 | 50 | 61 | 72.5 |
9 | B.A. (Voc. Studies) Marketing Management and Retail Business | Closed | 73 | 67 | 59 | 70 | 78.25 |
10 | B.A (Hons) Economics | 94 | 85.25 | 69 | Closed | 60 | 84 |
10 | B.A (Hons) Hindi | Closed | 69.5 | Closed | 54.5 | 61.5 | 63.5 |
10 | B.A (Hons) History | 86.25 | 78.75 | 75 | Closed | 70 | 76 |
10 | B.A (Hons) English | 90.5 | 80.5 | 76.5 | 77.5 | 79.5 | 83 |
10 | B.A. (Voc. Studies) Tourism Management | Closed | 74.25 | 71.5 | 65 | 76.25 | 76.5 |
10 | B.A. (Voc. Studies) Human Resource Management | Closed | 78.5 | Closed | 67 | Closed | 79.5 |
10 | B.A. (Voc. Studies) Marketing Management and Retail Business | Closed | Closed | Closed | 65 | 71 | 78.25 |
10 | B.Com (Hons.) | Closed | 80 | 71 | 53 | 61.5 | 84 |
10 | B.A. (Voc. Studies) Material Management | Closed | Closed | Closed | 58 | 70.5 | 74.5 |
10 | B.A. (Voc. Studies) Office Management and Secretarial Practice | Closed | 72.5 | Closed | 55 | 60 | 72.5 |
10 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 72.25 | Closed | 61 | 69 | 76 |
10 | B.A. (Voc. Studies) Management and Marketing of Insurance | Closed | 72.5 | Closed | 61 | 68 | 77 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc. (Hons.) Computer Science | 93 | 89 | 88 | 87 | 87 | NA.00 |
1 | B.A. (Hons.) History | 90 | 87 | 86 | 85 | 85 | NA.00 |
1 | B.A. (Hons.) English | 96 | 93 | 92 | 91 | 91 | NA.00 |
1 | B.A. (Hons.) Economics | 96 | 91 | 88 | 86 | 86 | NA.00 |
1 | B.A. (Voc. Studies) Human Resource Management | 91.5 | 87 | 86 | 85 | 85 | NA.00 |
1 | B.Com. (Hons.) | 96.5 | 92 | 89 | 87 | 87 | NA.99 |
1 | B.A. (Voc. Studies) Management and Marketing of Insurance | 89 | 85 | 84 | 83 | 83 | NA.00 |
1 | B.A. (Hons.) Hindi | 88 | 85 | 84 | 83 | 83 | NA.00 |
1 | B.A. (Voc. Studies) Office Management and Secretarial Practice | 88 | 84 | 83 | 82 | 82 | NA.00 |
1 | B.A. (Voc. Studies) Marketing Management and Retail Business | 91 | 87 | 85 | 84 | 84 | NA.00 |
1 | B.A. (Voc. Studies) Material Management | 87 | 83 | 82 | 81 | 81 | NA.00 |
1 | B.A. (Voc. Studies) Small and Medium Enterprises | 86 | 82 | 81 | 80 | 80 | NA.00 |
1 | B.A. (Voc. Studies) Tourism Management | 91 | 87 | 85 | 84 | 84 | NA.00 |
2 | B.A. (Hons.) English | 94 | 90 | 89 | 88 | 88 | NA |
2 | B.A. (Hons.) Economics | 95.5 | 88 | 87 | 84 | 83 | NA |
2 | B.A. (Voc. Studies) Human Resource Management | 90 | 82 | 81 | 80 | 80 | NA |
2 | B.A. (Hons.) History | 88 | 85 | 84 | 83 | 82 | NA |
2 | B.A. (Voc. Studies) Material Management | 86 | 79 | 78 | 77 | 77 | NA |
2 | B.A. (Voc. Studies) Marketing Management and Retail Business | 89.5 | 81 | 80 | 79 | 79 | NA |
2 | B.A. (Hons.) Hindi | 79 | 78 | 77 | 77 | 76 | NA |
2 | B.A. (Voc. Studies) Small and Medium Enterprises | Closed | 78 | 77 | 76 | 76 | NA |
2 | B.Sc. (Hons.) Computer Science | 91 | 88 | 87 | 86 | 85 | NA |
2 | B.A. (Voc. Studies) Office Management and Secretarial Practice | 85 | 80 | 79 | 78 | 78 | NA |
2 | B.A. (Voc. Studies) Management and Marketing of Insurance | 88 | 80 | 79 | 78 | 78 | NA |
2 | B.Com. (Hons.) | 95 | 87 | 85 | 84 | 83 | NA |
2 | B.A. (Voc. Studies) Tourism Management | 88 | 82 | 81 | 80 | 80 | NA |
3 | B.A. (Hons.) Economics | 94.5 | 86 | 83 | 80 | 80 | NA |
3 | B.A. (Voc. Studies) Human Resource Management | Closed | 78 | 75 | 72 | 72 | NA |
3 | B.A. (Hons.) Hindi | 74 | 70 | 68 | 65 | 65 | NA |
3 | B.A. (Voc. Studies) Material Management | 85.5 | 75.5 | 72.5 | 69.5 | 69.5 | NA |
3 | B.A. (Voc. Studies) Management and Marketing of Insurance | 87.75 | 76 | 73 | 70 | 70 | NA |
3 | B.A. (Hons.) English | 91.75 | 86 | 83 | 80 | 80 | NA |
3 | B.Com. (Hons.) | Closed | Closed | 84 | 82 | 82 | NA |
3 | B.A. (Voc. Studies) Office Management and Secretarial Practice | 84.75 | 75 | 72 | 69 | 69 | NA |
3 | B.A. (Voc. Studies) Small and Medium Enterprises | 85 | 75.5 | 72.5 | 69.5 | 69.5 | NA |
3 | B.A. (Hons.) History | 86 | 80 | 78 | 77 | 77 | NA |
3 | B.Sc. (Hons.) Computer Science | 90.5 | 87 | 84 | 82 | 82 | NA |
3 | B.A. (Voc. Studies) Marketing Management and Retail Business | Closed | 77 | 74 | 71 | 71 | NA |
3 | B.A. (Voc. Studies) Tourism Management | 85.25 | 75.75 | 73 | 69.5 | 69.5 | NA |
4 | B.A. (Hons.) English | Closed | 85 | 81 | 78.5 | 78 | NA |
4 | B.A. (Hons.) Economics | Closed | Closed | 80 | 78 | 77 | NA |
4 | B.A. (Voc. Studies) Human Resource Management | 89.5 | 77 | Closed | 70 | 69 | NA |
4 | B.A. (Voc. Studies) Marketing Management and Retail Business | 89 | 76 | 72 | 68 | 68 | NA |
4 | B.A. (Hons.) Hindi | Closed | 68.5 | Closed | 62 | 62 | NA |
4 | B.A. (Voc. Studies) Material Management | 85.5 | 73 | 70 | 66 | 66 | NA |
4 | B.A. (Voc. Studies) Management and Marketing of Insurance | Closed | 74 | 71 | 67 | 67 | NA |
