Ramjas College Cut Off 2025 – The Controller of Admission and the Council members of Ramjas College will declare the 1st, 2nd, 3rd, 4th, 5th Cut-Off List for admission to various undergraduate courses for the academic session 2025-22. Therefore, the students who wish to take admission in Ramjas College must fill the DU Application Form 2025. The candidates who meet the Ramjas College Cut Off 2025 are granted admission to this college. The college offers undergraduate courses in various disciplines. Therefore, the applicants can select the course of their choice and take admission. They must check the Ramjas College First Cut-Off List from the official website du.ac.in.
Subscribe For Latest Updates
Ramjas College is one of the finest and oldest colleges of the University of Delhi located in the North Campus of the university in New Delhi, India. It is one of the first three colleges established under University of Delhi. Ramjas is widely regarded as one of the Best and Finest Co-Educational colleges of the world having students from different parts of the world. Ramjas College Cut Off 2025 will only be available in an online mode on the official website of the University. The college admits both undergraduates and post-graduates, and awards degrees under the purview of the University of Delhi.
Every year, this college release multiple cut-off lists for admission to various undergraduate courses on the basis of class 12 board marks. The candidates who meet the Ramjas College UG Cut Off 2025 are granted admission to this college. To know about the Ramjas College Cut Off 2025 for admission to the academic session 2025, read below.
Dates for publication of Ramjas College Cut Off 2025
The official dates for the release of the Ramjas College Cut Off 2025 schedule will be available in an online mode on the official website of the University. Candidates who are planning on applying for admission to the college will have to keep visiting the website on a regular basis. The schedule will provide the important dates which the applicant must be aware of as it will be important for the admission procedure. Once the schedule is available, the applicant will have to save and download it so as not to miss any of the important dates and events.
The schedule of Ramjas College cut off 2025 is mentioned in the tabular format below. The officially released dates are available once it is announced by the University.
Event | Date |
St Stephen’s College first cut off | to be announced |
Ramjas College first cut-off list | – |
Admission against First cutoff list | – |
Last date of fee payment | – |
Second cut off list of DU 2025 | – |
DU Admission cut off against Second Round | – |
Last date of fee payment | – |
Third cut off list | – |
Admission against Third cutoff list | – |
Last date of fee payment | – |
Delhi University Fourth cut off list | – |
Admission against Fourth cutoff list | – |
Last date of fee payment | – |
DU Fifth cut off list | – |
Admission against Fifth cutoff list | – |
Last date of fee payment | – |
Session commences | – |
Special cutoff list | – |
DU admission cut off against special round | – |
Last date of fee payment | – |
Ramjas College Cut Off 2025
The cut off of Ramjas College will be released in an online mode on the official website of the University. Candidates who have successfully submitted the Application form will be able to go through the Cut Off list. It will be available as per the announced date as mentioned in the officially released schedule. The cut off will provide the minimum of the marks which must be secured by the candidate in their qualifying examination. It must be noted that the marks mentioned will vary as per the course and the stream offered by the college.
The applicant must be aware of the cut off marks of the course in which they are planning for the admission. The candidate must have filled the Application form and have provided the details as asked. The details provided must be valid and correct as it will be cross-checked at the time of the final admission by the college authorities. Any form of misleading detail will prohibit the candidate from proceeding with the admission further.
Procedure to check Ramjas College Cut Off List 2025
The Applicants can go through the procedure of checking the cut off list of Ramjas College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
- Visit the official website of the University and go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format. Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Ramjas College Cut Off 2019, 2018, 2017
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 98 | 96 | 92 | 90 | 90 | 90 |
1 | B.A (Hons) English | 97 | 94 | 91 | 89 | 90 | 93 |
1 | B.A (Hons) Hindi | 90 | 86 | 85 | 83 | 85 | 81 |
1 | B.A (Hons) History | 97.25 | 95.25 | 93.5 | 93.5 | 94.25 | 96.5 |
1 | B.A (Hons) Political Science | 97 | 94 | 92 | 92 | 92 | 90 |
1 | B.A. (Hons.) Sanskrit | 75 | 73 | 68 | 66 | 69 | 71 |
1 | B.Com (Prog.) | 97 | 96 | 95 | 94 | 94 | 92 |
1 | B.Com (Hons.) | 98 | 97 | 96 | 95 | 95 | 93 |
1 | B.Sc (Hons) Statistics | 96.5 | 95.5 | 92 | 91 | 90 | 90 |
1 | B.Sc (Hons) Botany | 95 | 94 | 92 | 90 | 90 | 90 |
1 | B.Sc (Hons) Chemistry | 96 | 95 | 91 | 82 | 76 | 88 |
1 | B.Sc (Hons) Mathematics | 97 | 95 | 93.5 | 88 | 88 | 90 |
1 | B.Sc (Hons) Physics | 97 | 95.66 | 91.33 | 91 | 90 | 91 |
1 | B.Sc (Hons) Zoology | 95.33 | 94 | 90.33 | 86 | 86 | 90 |
1 | B.Sc (Life Sciences) | 94 | 91 | 89 | 84 | 84 | 86 |
1 | B.Sc. Physical Science with Chemistry | 95 | 94 | 91 | 88 | 86 | 90 |
1 | B.Sc. Physical Science with Electronics | 93 | 91 | 89 | 86 | 84 | 83 |
1 | B.A (Sanskrit + (English/Hindi/History/Pol. Sciece/Economics/Mathematics/Philosophy) | 93 | 91 | 90 | 90 | 89 | 90 |
1 | B.A (Philosophy + (English/Hindi/History/Pol. Sciece/Economics/Mathematics/Sanskrit) | 94 | 92 | 90 | 90 | 89 | 90 |
1 | B.A (English/Hindi/History/Pol. Sciece/Economics/Mathematics) | 95.5 | 92.5 | 90 | 90 | 89 | 90 |
2 | B.A (Hons) Economics | 98 | 95.75 | 91.5 | 89.5 | 89.5 | 90 |
2 | B.A (Hons) Hindi | 89 | 85.25 | 84 | 82 | 84 | 80 |
2 | B.A. (Hons.) Sanskrit | 74 | 72 | 67.75 | 65 | 69 | 70 |
2 | B.Com (Prog.) | Closed | 95.75 | 94 | 91.5 | 92 | 91 |
2 | B.Com (Hons.) | 97.5 | 96.5 | 94 | 89.5 | 93 | 92 |
2 | B.A (Hons) History | 97 | 95 | 93.25 | 93.25 | 93.75 | 96 |
2 | B.Sc (Hons) Botany | 93.66 | 92.66 | 90 | 88 | 88 | 88 |
2 | B.Sc (Hons) Chemistry | 95.33 | 95 | 88 | 78 | 71 | 86 |
2 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 92 | Closed |
2 | B.Sc (Hons) Mathematics | 96.5 | Closed | 92.5 | Closed | 86 | 89 |
2 | B.Sc (Hons) Physics | 96.33 | 95.66 | 90.66 | 88 | 88 | 89 |
2 | B.Sc. Physical Science with Chemistry | 94.33 | 93.66 | 89 | 85 | 84 | 88 |
2 | B.Sc (Hons) Zoology | 94.33 | 93 | 89 | 85 | 84 | 88 |
2 | B.Sc (Life Sciences) | 93 | 90 | 86 | 81 | 80 | 84 |
2 | B.A (Hons) English | 96.5 | 93.5 | 90 | Closed | 89.5 | 92 |
2 | B.Sc. Physical Science with Electronics | 92.66 | 91 | 86 | 83 | 81 | 83 |
2 | B.A. Programme (Sanskrit + (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)) | 92.75 | Closed | 90 | 90 | 88.5 | 89.75 |
2 | B.A. Programme (Philosophy + (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit)) | Closed | Closed | 90 | 90 | 88.5 | 89.75 |
2 | B.A. Programme (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | 95.5 | Closed | Closed | Closed | Closed | 90 |
3 | B.A. (Hons.) Economics | 97.5 | 94.75 | 91 | 89 | 88.5 | 89.75 |
3 | B.A. (Hons.) Hindi | 88.25 | 84.75 | 83.5 | 80 | 83.5 | 79 |
3 | B.A. (Hons.) Sanskrit | Closed | 71 | 67 | 64 | Closed | 69 |
3 | B.A. (Hons.) History | 96.25 | 94.75 | 92.25 | 92.25 | 92.25 | 94.5 |
3 | B.Com (Hons.) | 96.75 | 95 | 90 | 85.5 | 88 | 88.5 |
3 | B.Sc. (Hons.) Statistics | 96.25 | 95 | 89 | 87 | 86 | 88.25 |
3 | B.A. (Hons.) English | 96 | 92.75 | Closed | 88.75 | 88.75 | 91 |
3 | B.Sc. (Hons.) Polymer Science | Closed | Closed | Closed | Closed | 92 | Closed |
3 | B.Com (Prog.) | 97 | 95.25 | 92 | 90 | 90 | 90 |
3 | B.Sc. (Hons.) Botany | 92.33 | 90.66 | 87 | 86 | 85 | 86 |
3 | B.Sc. (Hons.) Chemistry | 95 | 94.66 | 87 | Closed | 70 | 85.33 |
3 | B.Sc. Life Sciences | 91 | 89 | 83 | 78 | 76 | 83 |
3 | B.Sc. (Hons.) Zoology | Closed | 92 | 97.66 | 83 | 81 | 85 |
3 | B.Sc. Physical Science with Chemistry | 93.66 | 92.66 | 88 | 83 | 83 | 87 |
3 | B.Sc. (Hons.) Physics | 96 | Closed | 90.33 | 87 | 86 | 87 |
3 | B.Sc. (Hons.) Mathematics | 96 | Closed | 91.5 | Closed | 85.5 | 88 |
3 | B.A. Programme (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | 95.5 | Closed | Closed | Closed | Closed | 89.75 |
3 | B.A. Programme (Philosophy + (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit)) | Closed | Closed | Closed | Closed | 88.25 | 89.5 |
3 | B.Sc. Physical Science with Electronics | Closed | Closed | 85 | 81 | 79 | 83 |
3 | B.A. Programme (Sanskrit + (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)) | Closed | Closed | 89.75 | 89.75 | 88.25 | 89.5 |
4 | B.A. (Hons) History | 95.25 | 94 | 92 | 92 | 90 | 93 |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | 91.5 | Closed |
4 | B.A. (Hons.) Sanskrit | Closed | 69 | 66 | 63 | Closed | 68 |
4 | B.Com (Prog.) | 96.75 | 94.75 | 91 | Closed | 88 | 89 |
4 | B.Com (Hons.) | Closed | 93.5 | 88.5 | 84 | 86.5 | 87 |
4 | B.A. (Hons) Economics | 97.25 | 94.5 | 90.75 | 88.5 | 88 | 89.25 |
4 | B.A. (Hons) English | 95.5 | 92.5 | 89.75 | 88.5 | 88.25 | 90 |
4 | B.Sc (Hons) Chemistry | Closed | 94.33 | Closed | Closed | 67 | 85 |
4 | B.Sc (Hons) Statistics | 96 | 94 | 88.75 | 85 | 84 | 88 |
4 | B.A. (Hons) Hindi | 87.5 | 84.25 | 83 | 79 | 83 | 78.25 |
4 | B.Sc (Hons) Botany | 91.33 | 89 | 84 | 83 | 82 | 84 |
4 | B.Sc (Hons) Physics | 95.33 | Closed | 90 | 83 | 83 | 86 |
4 | B.Sc (Hons) Mathematics | 95.75 | 95 | 90.5 | Closed | 84.5 | 87 |
4 | B.Sc (Hons) Zoology | 94 | 90.66 | 86 | 81 | 79 | 84.33 |
4 | B.Sc. Physical Science with Chemistry | 92.66 | 91.66 | 86 | 80 | 80 | 86 |
4 | B.Sc. Physical Science with Electronics | 92.66 | Closed | 83 | 77 | 75 | 83 |
4 | B.Sc (Life Sciences) | 90.66 | 87 | 81 | 75 | 73 | 81 |
4 | B.A. Programme (Philosophy + (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | Closed | Closed | Closed | Closed | 88 | 89 |
4 | B.A. Programme (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | Closed | Closed | Closed | Closed | Closed | 89.25 |
4 | B.A. Programme (Sanskrit + (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)) | Closed | Closed | Closed | Closed | 88 | 89 |
5 | B.A. (Hons) History | 94.75 | 93.25 | 91.75 | 91 | 87 | 91 |
5 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | 90.75 | Closed |
5 | B.A. (Hons.) Sanskrit | Closed | 68 | Closed | 62 | Closed | 67 |
5 | B.Com (Prog.) | 96.5 | 94.5 | Closed | Closed | 86 | 88 |
5 | B.A. (Hons) English | Closed | 92 | 89.5 | 88.25 | 87.75 | 89 |
5 | B.Com (Hons.) | Closed | Closed | Closed | 80 | 84 | 86.75 |
5 | B.A. (Hons) Economics | 96.75 | 93.75 | 90 | 87.5 | 86.5 | 88.25 |
5 | B.Sc (Hons) Statistics | Closed | 93.5 | 88.5 | 84 | 82 | 87 |
5 | B.A. (Hons) Hindi | 87.25 | 83.25 | 82.25 | 77 | 82.25 | 77.5 |
5 | B.Sc (Hons) Botany | 89.66 | 87 | 82 | 80 | 80 | 82 |
5 | B.Sc (Hons) Chemistry | Closed | 93.33 | Closed | Closed | 65 | 85 |
5 | B.Sc (Hons) Zoology | Closed | 89 | 83 | Closed | 75 | 84 |
5 | B.Sc (Hons) Physics | 95 | Closed | 89.33 | 82 | 80 | 85.33 |
5 | B.Sc. Physical Science with Chemistry | 91.66 | 89 | 84 | 78 | 78 | 84 |
5 | B.Sc. Physical Science with Electronics | 92 | Closed | 81 | 74 | 70 | 82.66 |
5 | B.Sc (Hons) Mathematics | 95.5 | Closed | 90.25 | Closed | 83.5 | 86 |
5 | B.Sc (Life Sciences) | 89 | 85 | 80 | 73 | 70 | 80.66 |
5 | B.A. Programme (Sanskrit + (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)) | Closed | Closed | Closed | Closed | 87 | 88 |
5 | B.A. Programme (Philosophy + (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | Closed | Closed | Closed | Closed | Closed | 88 |
5 | B.A. Programme (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | 95.5 | Closed | Closed | Closed | Closed | 88.25 |
6 | B.A. (Hons.) History | 93 | 91.5 | 90.75 | 85 | 89 | |
6 | B.A. (Hons.) Political Science | Closed | Closed | Closed | 90.75 | 90 | |
6 | B.A. (Hons.) English | 91.75 | 89.25 | 88 | 87 | 88 | |
6 | B.Com (Prog.) | Closed | Closed | Closed | Closed | 87.75 | |
6 | B.Com (Hons.) | Closed | Closed | Closed | 83 | 86 | |
6 | B.Sc (Hons.) Statistics | 93.25 | 88.25 | 83.5 | 81 | 86.75 | |
6 | B.A. (Hons.) Sanskrit | Closed | Closed | 61 | 69 | 66 | |
6 | B.A. (Hons.) Economics | 93.75 | 89.75 | 87.25 | 86.25 | 88 | |
6 | B.A. (Hons.) Hindi | 82.5 | 81.75 | 75 | 82 | 77.25 | |
6 | B.Sc. (Hons.) Chemistry | 93 | 86.33 | 77.66 | 63 | 85 | |
6 | B.Sc. (Hons.) Zoology | Closed | Closed | Closed | 72 | 84 | |
6 | B.Sc (Life Sciences) | 84.66 | Closed | Closed | 68 | 79 | |
6 | B.Sc. Physical Science with Chemistry | Closed | 82 | 75 | 70 | 83 | |
6 | B.Sc (Hons.) Mathematics | Closed | Closed | Closed | 82.5 | 85.5 | |
6 | B.Sc (Hons.) Botany | 86.33 | 81 | 78 | 78 | 81 | |
6 | B.Sc (Hons.) Physics | Closed | Closed | 81 | 78 | 85 | |
6 | B.Sc. Physical Science with Electronics | 91 | 80.66 | 72 | 68 | 82 | |
7 | B.A. (Hons.) Economics | Closed | 93.25 | 88.75 | 68.25 | 64.25 | 86.75 |
7 | B.A. (Hons.) English | Closed | 91.5 | 89 | 88 | 86 | 88 |
7 | B.A. (Hons.) Hindi | 86.75 | 88.25 | Closed | 72 | Closed | 77 |
7 | B.A. (Hons.) History | Closed | 92.5 | 91.25 | Closed | 83 | 87 |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 90.5 | 89 |
7 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 60 | Closed | 66 |
7 | B.Com (Prog.) | 95.75 | Closed | Closed | Closed | Closed | 87 |
7 | B.Com (Hons.) | Closed | Closed | Closed | Closed | 81 | 86.75 |
7 | B.Sc (Hons.) Statistics | Closed | Closed | 87.75 | 82.5 | 79 | 86 |
7 | B.Sc (Hons.) Botany | Closed | 86 | 80.33 | Closed | 76 | 80 |
7 | B.Sc. (Hons.) Chemistry | Closed | 93 | 85 | 76 | 60 | 85 |
7 | B.Sc (Hons.) Mathematics | Closed | Closed | Closed | Closed | 80 | 85.5 |
7 | B.Sc (Hons.) Physics | Closed | Closed | Closed | 80 | 76 | 85 |
7 | B.Sc. (Hons.) Zoology | 94 | Closed | Closed | Closed | 70 | 84 |
7 | B.Sc (Life Sciences) | 88.33 | 84 | Closed | 72 | 65 | 78.66 |
7 | B.Sc. Physical Science with Chemistry | 91.33 | Closed | 78 | 70 | 65 | 82 |
7 | B.Sc. Physical Science with Electronics | 91.66 | 90.66 | 80 | 68 | 64 | 82 |
7 | B.A. Programme (Sanskrit + (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)) | Closed | Closed | Closed | Closed | 86.25 | 86.5 |
7 | B.A. Programme (Philosophy + (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | Closed | Closed | Closed | Closed | 87.5 | 86.5 |
7 | B.A. Programme (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | 95.5 | Closed | Closed | Closed | Closed | Closed |
8 | B.A. (Hons.) History | 94.75 | 92.25 | Closed | Closed | Closed | 87 |
8 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 90.25 | 88 |
8 | B.A. (Hons.) Sanskrit | Closed | Closed | Closed | 58 | 68 | 65 |
8 | B.Com (Prog.) | Closed | Closed | Closed | Closed | Closed | 86 |
8 | B.Com (Hons.) | 96.75 | 93.5 | 88.25 | Closed | 80 | 86.75 |
8 | B.Sc (Hons.) Statistics | Closed | Closed | 87 | 81 | 77 | 86 |
8 | B.A. (Hons.) English | 95.25 | 91.25 | 88.5 | Closed | 85 | 87 |
8 | B.A. (Hons.) Hindi | 86.5 | 81.75 | Closed | 70 | Closed | 76.75 |
8 | B.A. (Hons.) Economics | Closed | 93.25 | 88.25 | 85.25 | 82.25 | 86.75 |
8 | B.Sc (Hons.) Botany | Closed | Closed | 80 | 76 | 74 | 79.66 |
8 | B.Sc. (Hons.) Chemistry | Closed | 92.33 | 83 | 75 | 58 | 85 |
8 | B.Sc (Hons.) Mathematics | Closed | Closed | Closed | Closed | 78 | 85.5 |
8 | B.Sc (Hons.) Physics | Closed | Closed | Closed | 78 | 73 | 85 |
8 | B.Sc. (Hons.) Zoology | 94 | Closed | Closed | Closed | 68 | 84 |
8 | B.Sc (Life Sciences) | 88 | 83.33 | 79 | 71.66 | 60 | 78.33 |
8 | B.Sc. Physical Science with Chemistry | 91 | Closed | 76 | 68 | 60 | 81.66 |
8 | B.Sc. Physical Science with Electronics | 91.33 | 90 | 79 | 64 | 60 | 81.66 |
8 | B.A. Programme (Sanskrit + (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)) | Closed | Closed | Closed | Closed | 85.75 | 85.5 |
8 | B.A. Programme (Philosophy + (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | Closed | Closed | Closed | Closed | Closed | 86 |
8 | B.A. Programme (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | 95.5 | Closed | Closed | Closed | Closed | 8 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Statistics | 96.25 | 93.5 | 90 | 89 | 90 | 93 |
1 | B.Sc (Hons) Botany | 95 | 91 | 88 | 86 | 86 | 87 |
1 | B.Sc (Hons) Mathematics | 96.5 | 94.5 | 93 | 88 | 87 | 85 |
1 | B.Sc (Hons) Chemistry | 96 | 93 | 90 | 78 | 75 | 75 |
1 | B.Sc (Hons) Physics | 96.66 | 95 | 92 | 89 | 86 | 84 |
1 | B.Sc (Life Sciences) | 93 | 90 | 87 | 83 | 83 | 86 |
1 | B.Sc. Physical Science with Electronics | 93 | 91 | 89 | 86 | 84 | 83 |
1 | B.Sc (Hons) Zoology | 95.33 | 93 | 90 | 86 | 86 | 90 |
1 | B.Sc. Physical Science with Chemistry | 91 | 88 | 85 | 78 | 75 | 75 |
2 | B.Sc (Hons) Statistics | 96 | 93 | 89.5 | 89 | 88 | 92 |
2 | B.Sc (Hons) Botany | 94.33 | 90.66 | 87.66 | 85.33 | 85 | 86 |
2 | B.Sc (Hons) Chemistry | 95.66 | Closed | 88 | 77 | 74 | 74 |
2 | B.Sc (Hons) Mathematics | 96 | 94.25 | 91.75 | 87.5 | 86 | 84.5 |
2 | B.Sc. Physical Science with Chemistry | Closed | Closed | 84 | 76 | 73 | 73 |
2 | B.Sc. Physical Science with Electronics | 92.33 | 90.33 | 88 | 84.66 | 82 | 82 |
2 | B.Sc (Hons) Zoology | 95 | Closed | Closed | 85.66 | 85 | 89 |
2 | B.Sc (Life Sciences) | 92.33 | 89.33 | 86.33 | 82 | 81 | 84.33 |
2 | B.Sc (Hons) Physics | 96.33 | Closed | 91.66 | 88.66 | 85 | 83 |
3 | B.Sc (Hons) Statistics | 95.5 | Closed | 89 | 88.5 | 87 | 91.5 |
3 | B.Sc (Hons) Chemistry | 95.33 | Closed | Closed | Closed | 73 | 73 |
3 | B.Sc (Hons) Mathematics | 95.75 | 94.25 | 90 | Closed | 85 | 84 |
3 | B.Sc (Hons) Physics | 96 | Closed | 91 | 88 | 84 | 82.33 |
3 | B.Sc (Hons) Zoology | 94.66 | Closed | Closed | Closed | 84 | 88 |
3 | B.Sc. Physical Science with Chemistry | Closed | Closed | 83 | 74 | 71 | 71 |
3 | B.Sc (Life Sciences) | 92 | 89 | 85.66 | 81 | 78 | 83.66 |
3 | B.Sc. Physical Science with Electronics | 91.66 | 90 | 87 | 83.66 | 80 | 80 |
3 | B.Sc (Hons) Botany | 93.66 | 90.66 | 87.66 | 85 | 84 | 85 |
4 | B.Sc (Hons) Statistics | Closed | Closed | 88.5 | 88 | 85 | 90.5 |
4 | B.Sc (Hons) Botany | 92 | 90.33 | 87.33 | 84.33 | 82 | 83 |
4 | B.Sc (Hons) Physics | 96 | Closed | 90.33 | 87.33 | 83 | 81.33 |
4 | B.Sc (Hons) Chemistry | 95 | Closed | Closed | Closed | 72 | 72 |
4 | B.Sc (Hons) Mathematics | 95.5 | 94 | Closed | Closed | 84.5 | 83.5 |
4 | B.Sc (Hons) Zoology | 94.33 | 92.66 | Closed | Closed | 82 | 86 |
4 | B.Sc. Physical Science with Electronics | 91.33 | 89.66 | 85 | 80 | 70 | 78 |
4 | B.Sc (Life Sciences) | 91.33 | 88.33 | 84.66 | 80 | 76 | 82 |
4 | B.Sc. Physical Science with Chemistry | Closed | Closed | 82 | 72 | 70 | 70 |
5 | B.Sc (Hons) Statistics | Closed | Closed | 87.5 | 87 | 84 | 90 |
5 | B.Sc (Hons) Botany | 91 | 89.66 | 86.66 | 83.66 | 80 | 82 |
5 | B.Sc (Hons) Physics | 96 | Closed | 89 | 86 | 80 | 86 |
5 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | Closed | 71 | 85 |
5 | B.Sc. Physical Science with Electronics | Closed | 89 | 81 | 76 | 68 | 81.33 |
5 | B.Sc (Life Sciences) | 90 | 87.33 | 82.66 | 78 | 72 | 81.33 |
5 | B.Sc (Hons) Mathematics | 95.25 | Closed | 89.25 | Closed | 83 | 85.5 |
5 | B.Sc. Physical Science with Chemistry | Closed | Closed | 80 | 70 | 69 | 85 |
5 | B.Sc (Hons) Zoology | Closed | 92 | 89 | Closed | 83 | 85 |
6 | B.Sc (Hons) Statistics | Closed | Closed | 87.25 | 86.5 | 82 | 88 |
6 | B.Sc (Hons) Zoology | 94 | 91.66 | 88.66 | Closed | 81 | 84.33 |
6 | B.Sc (Hons) Physics | 95.66 | 94.33 | Closed | 85 | 78 | 86 |
6 | B.Sc. Physical Science with Chemistry | Closed | Closed | 78 | 67 | 67 | 83 |
6 | B.Sc. Physical Science with Electronics | Closed | Closed | 78 | 72 | 64 | 81.33 |
6 | B.Sc (Life Sciences) | 89.33 | 86.66 | 81.66 | 76.66 | 70 | 80 |
6 | B.Sc (Hons) Botany | Closed | 89 | 86.33 | 83 | 78 | 81 |
6 | B.Sc (Hons) Mathematics | Closed | Closed | 88.75 | Closed | 82 | 85.25 |
6 | B.Sc (Hons) Chemistry | Closed | Closed | 87.33 | Closed | 69 | 85 |
7 | B.Sc (Hons) Botany | 91 | 89 | 86 | 82 | 76 | 81 |
7 | B.Sc (Hons) Chemistry | Closed | Closed | 86.33 | Closed | 67 | 85 |
7 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | 81 | 85.25 |
7 | B.Sc (Hons) Physics | 95.33 | 94 | Closed | 84 | 75 | 85.66 |
7 | B.Sc (Hons) Statistics | Closed | Closed | 86.75 | 86 | 80 | 87 |
7 | B.Sc (Hons) Zoology | 93.33 | 91.33 | 88.33 | Closed | 80 | 84 |
7 | B.Sc (Life Sciences) | 88.33 | 85.66 | 80 | 74 | 66 | 79.33 |
7 | B.Sc. Physical Science with Electronics | Closed | Closed | 75 | 70 | 60 | 81.33 |
7 | B.Sc. Physical Science with Chemistry | Closed | Closed | 76 | 64 | 64 | 83 |
8 | B.Sc (Hons) Statistics | NA | 92.5 | 86.5 | 85.75 | 78.5 | 86 |
8 | B.Sc (Hons) Botany | NA | 88.33 | 85.66 | 81 | 75 | 81 |
8 | B.Sc (Hons) Chemistry | NA | Closed | 85.33 | 77 | 65 | 85 |
8 | B.Sc (Hons) Mathematics | NA | Closed | 88.5 | Closed | 79 | 85.25 |
8 | B.Sc (Hons) Zoology | NA | 91 | 88 | Closed | 77 | 83.33 |
8 | B.Sc (Hons) Physics | NA | 93.66 | Closed | 83 | 71 | 85.33 |
8 | B.Sc. Physical Science with Chemistry | NA | 88 | 74 | 61 | 62 | 81 |
8 | B.Sc. Physical Science with Electronics | NA | Closed | 70 | 65 | 58 | 81.33 |
8 | B.Sc (Life Sciences) | NA | 85 | 78 | 71 | 63 | 78.33 |
9 | B.Sc (Hons) Statistics | Closed | 92 | 86 | 85 | 75 | 86 |
9 | B.Sc (Hons) Botany | 90 | 86.33 | Closed | 79 | 70 | 81 |
9 | B.Sc (Hons) Chemistry | Closed | Closed | 84.33 | Closed | 62 | 85 |
9 | B.Sc. Physical Science with Chemistry | Closed | Closed | 71 | 55 | 55 | 81 |
9 | B.Sc (Life Sciences) | 88 | 82 | 74 | 69 | 60 | 78.33 |
9 | B.Sc. Physical Science with Electronics | Closed | 88 | 65 | 60 | 52 | 81.33 |
9 | B.Sc (Hons) Zoology | 92.33 | 90 | 87 | Closed | 75 | 83.33 |
9 | B.Sc (Hons) Physics | Closed | 92.66 | Closed | 80 | 68 | 85.33 |
9 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | 77 | 85.25 |
10 | B.Sc (Hons) Statistics | Closed | 92.5 | 86.5 | 85.75 | 78.5 | 86 |
10 | B.Sc (Hons) Botany | 90.66 | 88.33 | Closed | 81 | 71 | 81 |
10 | B.Sc (Hons) Chemistry | Closed | Closed | 85 | Closed | 63 | 85 |
