WBJEE Cutoff 2021: WBJEEB (West Bengal Joint Entrance Examinations) is the responsible body to release the cut-off of WBJEE 2021. The cutoff list releases in online mode. Hence, candidates can access it on the official website. WBJEEB will release the WBJEE 2021 cut off after the declaration of the WBJEE result. The cutoff of WBJEE will contain the opening & closing rank that the candidate has to secure in order to get admission to various institutes. However, candidates must note that the cutoff for different courses will vary from each other. So, the preparation of the merit list is on the basis of certain influential factors. For more details regarding the WBJEE category-wise cutoff 2021, keep on reading the article.
Check Eligibility For WBJEE Exam
CUCET Admissions Open | Apply Now!! |
UPES Admissions Open | Apply Now!! |
SNU Admission Open | Apply Now!! |
Factors Determining WBJEE Cut off 2021
There are various influential factors that determine the cutoff of WBJEE. All these factors are taken into consideration while preparing the list. Check them below.
- Total Number of Applicants who filled WBJEE Application Form 2021
- The difficulty level of the exam
- Availability of seats per course
- Previous year cutoff trends
Important Points Regarding WBJEE Cutoff 2021
- The cutoff of WBJEE will release in online mode
- A Separate cutoff list will be prepared for various courses
- The cutoff list will give an idea to the candidates about their chances of admission
- Qualifying candidates will further appear for WBJEE Counselling
WBJEE Cutoff Marks Vs Rank 2021
Candidates can check the table below to predict their rank on the basis of scores.
Marks | Rank |
Marks > 213 | Ranks < 10 |
212 to 200 | 11 – 50 |
199 to 188 | 51 – 200 |
187 to 175 | 201 – 600 |
174 to 163 | 601 – 1000 |
162 to 150 | 1001 – 2500 |
149 to 138 | 2501 – 4000 |
137 to 125 | 4001 – 6000 |
124 to 100 | 6001 – 10000 |
99 to 75 | 10001 16000 |
74 to 63 | 16001 – 25000 |
62 to 50 | 25001 – 35000 |
< 50 | > 35000 |
WBJEE Previous Year Cutoff
In order to predict the upcoming 2021 cutoff list, candidates must refer to the previous year’s cutoff trends.
WBJEE Cutoff 2019
Jadavpur University, Kolkata
Course | Category Closing Rank | |||
General | SC | ST | OBC | |
Production Engineering | 1146 | 11456 | 64230 | 7098 |
Information Technology | 305 | 13823 | 5005 | 1897 |
Chemical Engineering | 863 | 7725 | 37798 | 4384 |
Civil Engineering | 1193 | 9399 | 30811 | 5275 |
Computer Science & Engineering/ Computer Science & Technology | 107 | 1734 | 4795 | 456 |
Construction Engineering | 1719 | 12767 | 50564 | 8066 |
Electrical Engineering | 428 | 4757 | 20957 | 2588 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 207 | 3179 | 12428 | 1677 |
Mechanical Engineering | 654 | 5713 | 23450 | 4040 |
Metallurgical Engineering | 1233 | 9497 | 38530 | 6521 |
Institute of Engineering and Management, Kolkata
Course | Category Closing Rank | |||
General | SC | ST | OBC | |
Computer Science & Engineering/ Computer Science & Technology | 1780 | — | — | — |
Electrical Engineering | 6868 | — | — | — |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 3974 | — | — | — |
Information Technology | 3169 | — | — | — |
Maulana Abul Kalam Azad University of Technology, Kolkata
Course | Category Closing Rank | |||
General | SC | ST | OBC | |
Computer Science & Engineering/ Computer Science & Technology | 2173 | 12087 | 36492 | 6856 |
Information Technology | 2887 | 15984 | 63486 | 9166 |
University of Kalyani, Kalyani
Course | Category Closing Rank | |||
General | SC | ST | OBC | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 5805 | 24015 | 57628 | 17373 |
Information Technology | 3014 | 18334 | 75981 | 12165 |
Government College of Engineering Textile Technology, Serampore
Category | Category Closing Rank | |||
General | SC | ST | OBC | |
Government College of Engineering Textile Technology, Serampore | 19115 | 30978 | 69359 | 28968 |
Computer Science & Engineering/ Computer Science & Technology | 5987 | 15425 | 49971 | 10843 |
Information Technology | 8236 | 20364 | 50868 | 11236 |
Textile Technology | 10591 | 26363 | 74942 | 15793 |
Government College of Engineering and Ceramic Technology, Kolkata
Course | Category Closing Rank | |||
General | SC | ST | OBC | |
Ceramic Engineering And Technology | 9223 | 24554 | 78890 | — |
Computer Science & Engineering/ Computer Science & Technology | 5241 | 15422 | 33680 | — |
Information Technology | 7690 | 18456 | 58437 | — |
Government College of Engineering and Leather Technology, Kolkata
Course | Category Closing Rank | |||
General | SC | ST | OBC | |
Computer Science & Engineering/ Computer Science & Technology | 4609 | 14566 | 33843 | 9677 |
Information Technology | 7287 | 17861 | 42514 | — |
Leather Technology | 16440 | 24827 | 67354 | — |
Haldia Institute of Technology, Haldia
Course | Category Closing Rank | |||
General | SC | ST | OBC | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 201910 (JEE Main) | 76071 | 52716 | — |
Biotechnology | 51180 (WBJEE) 430431 (JEE Main) | 77198 | 80575 | — |
Chemical Engineering | 27710 (WBJEE) 231578 (JEE Main) | 67526 | — | — |
Civil Engineering | 196557 (JEE Main) | 79596 | 65956 | — |
Computer Science & Engineering/ Computer Science & Technology | 7931 (WBJEE) 60122 (JEE Main) | 13947 | 64325 | — |
Electrical Engineering | 18912 (WBJEE) 147230 (JEE Main) | 80138 | 67204 | — |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 11328 (WBJEE) 101478 (JEE Main) | 78786 | — | — |
Food Technology | 50572 (WBJEE) 405554 (JEE Main) | 76023 | 78240 | — |
Information Technology | 8531 (WBJEE) 70369 (JEE Main) | 61126 | 48075 | — |
Mechanical Engineering | 209710 (JEE Main) | 72463 | — | — |
Heritage Institute of Technology, Kolkata
Course | Category Closing Rank | |||
General | SC | ST | OBC | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 9695 (WBJEE) 91040 (JEE Main) | 15403 | 75981 | — |
Biotechnology | 16692 (WBJEE) 126877 (JEE Main) | 27759 | — | — |
Chemical Engineering | 12972 (WBJEE) 89849 (JEE Main) | 16136 | 73158 | — |
Civil Engineering | 12972 (WBJEE) 97999 (JEE Main) | 16136 | 57285 | — |
Computer Science & Engineering/ Computer Science & Technology | 3434 (WBJEE) 35538 (JEE Main) | 6740 | 8229 | — |
Electrical Engineering | 7325 (WBJEE) 70438 (JEE Main) | 11133 | 59751 | — |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 5735 | 10548 | 41786 | — |
Information Technology | 3436 | 6894 | 40283 | — |
Mechanical Engineering | 11006 | 13076 | 70531 | — |
Narula Institute of Technology, Agarpara
Course | Category Closing Rank | |||
General | SC | ST | OBC | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 60577 (WBJEE) 799695 (JEE Main) | — | — | — |
Civil Engineering | 64995 (WBJEE) 743519 (JEE Main) | — | — | — |
Computer Science & Engineering/ Computer Science & Technology | 27287 (WBJEE) 183556 (JEE Main) | — | — | — |
Electrical Engineering | 77168 (WBJEE) 664217 (JEE Main) | — | — | — |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 54873 (WBJEE) 333822 (JEE Main) | — | — | — |
Information Technology | 37123 (WBJEE) 290586 (JEE Main) | — | — | — |
Mechanical Engineering | 77849 (WBJEE) 503964 (JEE Main) | — | — | — |
In case of any other queries or doubts, then comment down below.