The offline (pen-paper) mode of NEET UG 2018 Exam is going to held on 6th May 2018. Candidates who are preparing for the NEET UG 2018 must be aware of the syllabus, subject combination, important chapters of the subjects which have maximum weightage. Knowing all scoring chapters from which the question shall be prepared will give an edge to the applicants over those who don’t know the chapters. There are some chapters from which the number of questions asked in the exam is more than the other chapters.
Subscribe For Latest Updates
This article will prove to be helpful for the NEET UG 2018 aspirants who don’t know the important chapters or the chapters in which they have to put more effort. By reading this article, candidates will end up knowing all the significant chapters and weightage of each topic of Physics, Chemistry and Biology.
NEET UG 2018 Exam Pattern & Syllabus
The very first thing that you need to know while preparing for the NEET 2018 is that exam pattern & syllabus of the exam. Without knowing syllabus, candidates cannot score good marks in the NEET UG 2018 Exam. The question is based on the chapters of the subjects Biology (botany and zoology), Physics and Chemistry of class 11 & 12. At first, applicants must know the NEET UG 2018 exam pattern and chapters of the subjects which are going to come in the exam. Click on NEET UG 2018 Exam pattern and Syllabus to get the information regarding the same.
NEET Subjects and Chapter Wise Weightage
Candidates can go through the topic wise weightage and the overall chapter wise weightage from each subject from the below-given tables. The below table is based on the previous year (2017) data. Once the official exam conducting authority issue the chapter wise weightage for this year, we will update this article as per the latest notification.
Also, check the important chapters that have more NEET chapter wise weightage and that cover number of questions. By preparing those chapters or units thoroughly, you will get the maximum number of marks in the exam which leads you to qualify the test easily. We have given all those details below and we advise you to refer them. Note that, you need to prepare short notes of each chapter of the subject which will help in your last minute preparation.
Botany Weightage in Previous Year NEET Question Paper
S. No | Chapters and Topics | Weightage (%) | Number of Question | Total Marks | ||
1. | Kingdom Monera | 4.00% | 3 | 12 | ||
2. | Virus | 2.00% | 1 | 4 | ||
Biological Classification | 6.00% | 4 | 16 | |||
3. | Cell Division | 4.00% | 2 | 8 | ||
4. | Mitochondria | 2.00% | 1 | 4 | ||
5. | Prokaryotic Cell | 2.00% | 1 | 4 | ||
Cell Biology | 8.00% | 4 | 16 | |||
6. | Biodiversity | 2.00% | 1 | 4 | ||
7. | Biosphere Reverse | 2.00% | 1 | 4 | ||
8. | Ecosystem | 2.00% | 1 | 4 | ||
9. | Environmental Issues | 2.00% | 1 | 4 | ||
10. | Population Growth Model | 2.00% | 1 | 4 | ||
11. | Stratification | 2.00% | 1 | 4 | ||
Ecology | 12.00% | 6 | 24 | |||
12. | Blood Grouping | 2.00% | 1 | 4 | ||
13. | Genetic Disorders | 4.00% | 2 | 8 | ||
14. | Mendal’s Biography | 2.00% | 1 | 4 | ||
15. | Mendal’s Selected Characters | 2.00& | 1 | 4 | ||
Genetics | 10.00% | 5 | 20 | |||
16. | Taxonomics Aids | 2.00% | 1 | 4 | ||
Living World | 2.00% | 1 | 4 | |||
17. | DNA Packing | 2.00% | 1 | 4 | ||
18. | DNA Replication | 4.00% | 2 | 8 | ||
19. | Genetic Code | 2.00% | 1 | 4 | ||
20. | Genetic Material | 2.00% | 1 | 4 | ||
21. | RNA Processing | 2.00% | 1 | 4 | ||
Molecular Basis of Inheritance | 12.00% | 6 | 24 | |||
22. | Root Modification | 2.00% | 1 | 4 | ||
Morphology | 2.00% | 1 | 4 | |||
23. | Fruit | 2.00% | 1 | 4 | ||
Morphology of flowering plants | 2.00% | 1 | 4 | |||
24. | Secondary Growth | 4.00% | 2 | 8 | ||
25. | Wood | 2.00% | 1 | 4 | ||
Plant Anatomy | 6.00% | 3 | 12 | |||
26. | Algae | 4.00% | 2 | 8 | ||
27. | Angiosperms | 2.00% | 1 | 4 | ||
28. | Gymnosperms | 2.00% | 1 | 4 | ||
29. | Life Cycles | 2.00% | 1 | 4 | ||
30. | Mycorrhizae | 2.00% | 1 | 4 | ||
Plant Kingdom | 24.00% | 6 | 24 | |||
31. | Root | 2.00% | 1 | 4 | ||
32. | Steam Modification | 2.00% | 1 | 4 | ||
33. | Cellular Respiration | 2.00% | 1 | 4 | ||
34. | Mineral Nutrition-Biological Nitrogen Fixation | 2.00% | 1 | 4 | ||
35. | Photosynthesis | 4.00% | 2 | 8 | ||
36. | Plant Growth and Development | 2.00% | 1 | 4 | ||
37. | Water Transport | 2.00% | 1 | 4 | ||
38. | Water Transport- Water Potential | 2.00% | 1 | 4 | ||
Plant Morphology | 4.00% | 2 | 8 | |||
39. | Embryo Sac | 2.00% | 1 | 4 | ||
40. | Endosperm | 2.00% | 1 | 4 | ||
41. | Pollination | 6.00% | 3 | 12 | ||
Reproduction in Flowering Plant | 10.00% | 5 | 20 |
Zoology Weightage in NEET Question Paper of Last Year (2017)
S. No | Chapters and Topics | Weightage (%) | Number of Question | Total Marks | ||||||||||||
1. | Chordates and Hemichordates | 2.50% | 1 | 4 | ||||||||||||
2. | Mammals | 2.50% | 1 | 4 | ||||||||||||
3. | Porifera | 2.50% | 1 | 4 | ||||||||||||
Animal Kingdom | 7.50% | 3 | 12 | |||||||||||||
4. | Frog | 2.50% | 1 | 4 | ||||||||||||
Animal Morphology | 2.50% | 1 | 4 | |||||||||||||
5. | Frog Reproductive System | 2.50% | 1 | 4 | ||||||||||||
Animal Physiology | 2.50% | 1 | 4 | |||||||||||||
6. | DNA | 2.50% | 1 | 4 | ||||||||||||
7. | Enzymes | 2.50% | 1 | 4 | ||||||||||||
8. | Lipids | 2.50% | 1 | 4 | ||||||||||||
9. | RNA processing | 2.50% | 1 | 4 | ||||||||||||
Biomolecules | 10.00% | 4 | 16 | |||||||||||||
10. | Artificial Vector | 2.50% | 1 | 4 | ||||||||||||
11. | PAGE | 2.50%% | 2 | 8 | ||||||||||||
Biotechnology | 7.50% | 3 | 12 | |||||||||||||
12. | Horse Evolution | 2.50% | 1 | 4 | ||||||||||||
Evolution | 2.50% | 1 | 4 | |||||||||||||
13. | Immune System | 5.00% | 2 | 8 | ||||||||||||
14. | Infectious Disease | 2.50% | 1 | 4 | ||||||||||||
Human Health and Disease | 2.50% | 1 | 4 | |||||||||||||
15. | Circulatory System | 2.50% | 1 | 4 | ||||||||||||
16. | Digestive System | 7.50% | 3 | 12 | ||||||||||||
17. | Endochrine System | 10.00% | 4 | 16 | ||||||||||||
18. | Excretory System | 5.00% | 2 | 8 | ||||||||||||
19. | Nervous System | 5.00% | 2 | 8 | ||||||||||||
20. | Respiratory System | 2.50% | 1 | 4 | ||||||||||||
21. | Sense Organs | 2.50% | 1 | 4 | ||||||||||||
22. | Skeleton System | 5.00% | 2 | 8 | ||||||||||||
Human Physiology | 40.00% | 16 | 64 | |||||||||||||
23. | Male Reproductive System | 2.50% | 1 | 4 | ||||||||||||
Human Reproduction | 2.50% | 1 | 4 | |||||||||||||
24. | Bioprocessing | 2.50% | 1 | 4 | ||||||||||||
25. | Industrial Products | 2.50% | 1 | 4 | ||||||||||||
26. | Sewage Treatment | 2.50% | 1 | 4 | ||||||||||||
Microbes in Human Welfare | 7.50% | 3 | 12 | |||||||||||||
27. | Artificial Fertilization | 2.50% | 1 | 4 | ||||||||||||
28. | Contraceptives Method | 2.50% | 1 | 4 | ||||||||||||
Reproductive Health | 5.00% | 2 | 8 | |||||||||||||
29. | Animal Husbandry | 2.50% | 1 | 4 | ||||||||||||
30. | Artificial Selection | 2.50% | 1 | 4 | ||||||||||||
Strategies for Enhancement of Food Production | 5.00% | 2 | 8 |
Physics Weightage in NEET Previous Year Question Paper (2017)
S. No | Chapters and Topics | Weightage (%) | Number of Question | Total Marks | ||||||||||||
1. | Capacitance | 2.22% | 1 | 4 | ||||||||||||
2. | Current Electricity | 4.44% | 2 | 8 | ||||||||||||
3. | Electro Magnetic Field | 6.67% | 3 | 12 | ||||||||||||
4. | Electro Magnetic Induction | 4.44% | 2 | 8 | ||||||||||||
5. | Electrostatics | 4.44% | 2 | 8 | ||||||||||||
Electrodynamics | 22.22% | 10 | 40 | |||||||||||||
6. | Heat Transfer | 4.44% | 2 | 8 | ||||||||||||
7. | KTG & Thermodynamics | 6.67% | 3 | 12 | ||||||||||||
Heat & Thermodynamics | 11.11% | 5 | 20 | |||||||||||||
8. | Circular Motion | 2.22% | 1 | 4 | ||||||||||||
9. | Elasticity & Viscosity | 2.22% | 1 | 4 | ||||||||||||
10. | Fluid Mechanics & Properties of Matter | 2.22% | 1 | 4 | ||||||||||||
11. | Gravitation | 4.44% | 2 | 8 | ||||||||||||
12. | Newton’s Laws of Motion | 2.22% | 1 | 4 | ||||||||||||
13. | Rectilinear Motion & Vectors | 2.22% | 1 | 4 | ||||||||||||
14. | Relative Motion | 2.22% | 1 | 4 | ||||||||||||
15. | Rigid Body Dynamics | 6.67% | 3 | 12 | ||||||||||||
16. | Unit & Dimension | 2.22% | 1 | 4 | ||||||||||||
17. | Work, Power & Energy | 2.22% | 1 | 4 | ||||||||||||
18. | Modern Physics | 17.78% | 8 | 32 | ||||||||||||
19. | Electromagnetic waves & communication | 2.22% | 1 | 4 | ||||||||||||
Mechanics | 28.89% | 13 | 52 | |||||||||||||
20. | Nuclear Physics | 2.22% | 1 | 4 | ||||||||||||
21. | Semiconductors | 6.67% | 3 | 12 | ||||||||||||
Modern Physics | 6.67% | 3 | 12 | |||||||||||||
22. | Geometrical Optics & Physical Optics | 4.44% | 2 | 8 | ||||||||||||
23. | Wave optics | 6.67% | 3 | 12 | ||||||||||||
Optics | 11.11% | 5 | 20 | |||||||||||||
24. | SHM | 4.44% | 2 | 8 | ||||||||||||
25. | Sound Waves | 4.44% | 2 | 8 | ||||||||||||
26. | SHM & Waves | 8.89% | 4 | 16 |
Chemistry Weightage in NEET Question Paper of Last Year
S. No | Chapters and Topics | Weightage (%) | Number of Question | Total Marks | ||||||||||||
1. | Chemical Bonding | 11.11% | 5 | 20 | ||||||||||||
2. | P-block | 2.22% | 1 | 4 | ||||||||||||
3. | Periodic Table & Periodicity in Properities | 2.22% | 1 | 4 | ||||||||||||
4. | s-block | 2.22% | 1 | 4 | ||||||||||||
Inorganic Chemistry-I | 17.78% | 8 | 32 | |||||||||||||
5. | Coordination Compounds | 8.89% | 4 | 16 | ||||||||||||
6. | d-block & f-block Elements | 4.44% | 2 | 8 | ||||||||||||
7. | Metallurgy | 2.22% | 1 | 4 | ||||||||||||
8. | Qualitative Analysis | 2.22% | 1 | 4 | ||||||||||||
Inorganic Chemistry-II | 17.78% | 8 | 32 | |||||||||||||
9. | General Organic Chemistry-II | 6.67% | 3 | 12 | ||||||||||||
Organic Chemistry-I | 6.67% | 3 | 12 | |||||||||||||
10. | Alkyl Hallide, Alchol & Ether (Reaction Mechanism) | 4.44% | 2 | 8 | ||||||||||||
11. | Aromatic Compounds | 2.22% | 1 | 4 | ||||||||||||
12. | Biomolecules | 2.22% | 1 | 4 | ||||||||||||
13. | Carbonyl Compounds | 8.89% | 4 | 16 | ||||||||||||
14. | Chemistry in Every Life | 2.22% | 1 | 4 | ||||||||||||
15. | Environmental Chemistry | 2.22% | 1 | 4 | ||||||||||||
16. | IUPAC & Isomerism | 4.44% | 2 | 8 | ||||||||||||
17. | Practical Organic Chemistry | 2.22% | 1 | 4 | ||||||||||||
Organic Chemistry-II | 28.89% | 13 | 52 | |||||||||||||
18. | Atomic Structure & Nuclear Chemistry Chemical Equilibrium | 2.22% | 1 | 4 | ||||||||||||
19. | Chemical Equilibrium | 4.44% | 2 | 8 | ||||||||||||
20. | Ionic Equilibrium | 2.22% | 1 | 4 | ||||||||||||
21. | Mole Concept | 2.22% | 1 | 4 | ||||||||||||
22. | Thermodynamics and Thermochemistry | 4.44% | 2 | 8 | ||||||||||||
Physical Chemistry-I | 15.56% | 7 | 28 | |||||||||||||
23. | Chemical Kinetics | 4.44% | 2 | 8 | ||||||||||||
24. | Electrochemistry | 2.22% | 1 | 4 | ||||||||||||
25. | Solid State | 2.22% | 1 | 4 | ||||||||||||
26. | Solution & Colligative Properties | 2.22% | 1 | 4 | ||||||||||||
27. | Surface Chemistry | 2.22% | 1 | 4 | ||||||||||||
28. | Physical Chemistry-II | 13.33% | 6 | 24 |
Do or Die Chapters for NEET UG 2018
There are some chapters in each subject of Physics, Chemistry and Biology that you cannot skip and need a lot of revision because they will fetch you more marks in comparison to other topics. Below table contains the important topics for NEET UG 2018 Exam.
S. No | Subjects | Important Topics for NEET UG 2018 |
1. | Physics | Mechanics, Electrodynamics, Heat & thermodynamics and Optics. |
2. | Chemistry | Organic Chemistry |
3. | Biology | Ecology |
NEET Marks Distribution for All Subjects with respect to Class XI and Class XII
Applicants can check out the Number of Questions along with the marks distributed for each subject from the syllabus of Class XI and Class XII below for NEET UG 2018. Based on this marks distribution, one can get the idea of giving more effort in the subjects from which the candidate can score more marks.
Subject | Class XI | Class XII | |||
No. of Questions | Total marks | No. of Questions | Total marks | ||
Physics | 19 | 76 | 26 | 104 | |
Chemistry | 16 | 64 | 29 | 116 | |
Botany | 28 | 112 | 22 | 88 | |
Zoology | 25 | 100 | 15 | 60 | |
Total | 88 | 352 | 92 | 368 |
Candidates appearing in NEET 2018 are advised to go through this NEET chapter wise weightage 2018 as mandatory and prepare accordingly for the exam. The details given here are based on the previous year weightage and we will try to update more information here once the official details are declared. Keep watching this page for latest updates.