The Commissioner of Entrance Examination (CEE), the Government of Kerala will release the KEAM Cut Off 2025. Cut off is the minimum mark which the candidates required in order to clear the exam. Thus in order to take admission to the engineering colleges affiliated with KEAM 2025, candidates have to clear the cut-off. The KEAM Cutoff 2025 will be made available in the online mode and also will be released by various participating institutes of KEAM. Candidates can check the KEAM 2025 Cutoff in the month of June/July 2025. While releasing the cut-off, the KEAM authority takes various factors into consideration. Hence only the candidates who will clear the cut-off will get the seat in the institution as per their rank.
Check Eligibility For KEAM Exam
Factors Determining KEAM Cutoff 2025
There are several factors that play a role in the KEAM 2025 Cut off. Candidates must be aware of the determining factor to understand the concept of the Cutoff.
- Number of candidates appearing for KEAM 2025
- Number of seats available
- The difficulty level of the exam
- Previous years Cutoff Trends
- Performance candidates in KEAM exam
KEAM Cutoff 2025
This year also the authority will release the cut-off for various categories. But before that understand the cut-off trends. Let’s look at the previous year’s cut-off. Candidates must make sure that they have checked the previous years’ Cutoff so that they can have an idea of what the expected KEAM Cutoff 2025 will be.
Uttaranchal University Admission Open | Apply Now!! |
KEAM Cutoff 2019
Rounds of KEAM 2019 | Download/ View Link |
Trial Allotment | Click Here to View |
Round 1 | Click Here to View |
Round 2 | Click Here to View |
Round 3 | Click Here to View |
Spot Round | Click Here to View |
KEAM Cutoff 2018
Rounds of KEAM 2018 | Download/ View Link |
Trial Allotment | Click Here to View |
Round 1 | Click Here to View |
Round 2 | Click Here to View |
Round 3 | Click Here to View |
Spot Round | Click Here to View |
KEAM Cutoff 2017
Rounds of KEAM 2017 | Download/ View Link |
Trial Allotment | Click Here to View |
Round 1 | Click Here to View |
Round 2 | Click Here to View |
Round 3 | Click Here to View |
Spot Round | Click Here to View |
KEAM Cutoff 2016
Top 3 Government Engineering Colleges
S.No | College Name | Course Name | Category | Closing Rank |
1 | College of Engineering, Trivandrum | Civil Engineering | BH | 2044 |
BX | 3534 | |||
CC | 3 | |||
DV | 22368 | |||
EZ | 2512 | |||
KN | 18238 | |||
KU | 4726 | |||
LA | 4131 | |||
MU | 2197 | |||
PD | 41593 | |||
PI | 4 | |||
RP | 4724 | |||
SC | 17839 | |||
SD | 4966 | |||
SM | 1815 | |||
ST | 25607 | |||
VK | 2429 | |||
XS | 2809 | |||
Computer Science Engineering | BH | 740 | ||
BX | 1713 | |||
CC | 7 | |||
DV | 2707 | |||
EZ | 816 | |||
KN | 9237 | |||
KU | 1551 | |||
LA | 1678 | |||
MU | 786 | |||
PD | 49589 | |||
SC | 14435 | |||
SM | 641 | |||
ST | 33479 | |||
VK | 670 | |||
Electrical and Electronics Engineering | BH | 1887 | ||
BX | 3996 | |||
DV | 7485 | |||
EZ | 1631 | |||
KN | 20098 | |||
KU | 27056 | |||
LA | 3358 | |||
MU | 2038 | |||
PD | 40853 | |||
PT | 1 | |||
SC | 19185 | |||
SD | 2907 | |||
SM | 1161 | |||
ST | 40639 | |||
VK | 1720 | |||
XS | 1656 | |||
Electronics and Communication Engineering | BH | 905 | ||
BX | 3862 | |||
DV | 2971 | |||
EZ | 1180 | |||
KN | 3868 | |||
KU | 15532 | |||
LA | 976 | |||
MU | 1082 | |||
PD | 49477 | |||
SC | 17604 | |||
SM | 805 | |||
ST | 48732 | |||
VK | 1096 | |||
Mechanical Engineering | BH | 771 | ||
BX | 2618 | |||
DV | 13034 | |||
EZ | 1167 | |||
KN | 1272 | |||
KU | 2296 | |||
LA | 1144 | |||
MU | 841 | |||
PD | 19595 | |||
RP | 1401 | |||
SC | 11682 | |||
SM | 628 | |||
ST | 47871 | |||
VK | 1107 | |||
2. | TKM College of Engineering, Kollam | Civil Engineering | BH | 4889 |
BX | 8843 | |||
DV | 13796 | |||
EZ | 3977 | |||
KN | 22525 | |||
KU | 13709 | |||
LA | 6287 | |||
MU | 3721 | |||
SC | 20626 | |||
SD | 11103 | |||
SM | 3234 | |||
ST | 46169 | |||
VK | 3476 | |||
Computer Science Engineering | BH | 1827 | ||
CC | 9 | |||
DV | 13321 | |||
EZ | 2158 | |||
LA | 3792 | |||
MU | 2491 | |||
PD | 12837 | |||
RP | 1975 | |||
SC | 25862 | |||
SM | 1286 | |||
ST | 49771 | |||
VK | 1958 | |||
Electrical and Electronics Engineering | BH | 3907 | ||
BX | 19651 | |||
DV | 19058 | |||
EZ | 4288 | |||
KN | 20317 | |||
KU | 13360 | |||
LA | 4744 | |||
MU | 4067 | |||
RP | 4585 | |||
SC | 34984 | |||
SD | 3591 | |||
SM | 3079 | |||
ST | 53749 | |||
VK | 5158 | |||
Electronics and Communication Engineering | BH | 4039 | ||
BX | 4223 | |||
DK | 48775 | |||
DV | 24443 | |||
EZ | 4280 | |||
HR | 31064 | |||
KN | 23344 | |||
KU | 19649 | |||
LA | 6378 | |||
MU | 3985 | |||
PT | 4 | |||
SC | 34536 | |||
SM | 3035 | |||
ST | 55892 | |||
VK | 6520 | |||
Mechanical Engineering | BH | 2602 | ||
CC | 1 | |||
DV | 10153 | |||
EZ | 2284 | |||
KN | 6110 | |||
LA | 3642 | |||
MU | 2155 | |||
SC | 16463 | |||
SM | 1516 | |||
ST | 50796 | |||
VK | 2459 | |||
3 | Rajiv Gandhi Institute of Technology, Kottayam | Civil Engineering | BH | 6833 |
CC | 5 | |||
DV | 17186 | |||
EZ | 6349 | |||
LA | 7897 | |||
MU | 6361 | |||
PD | 47908 | |||
SC | 23723 | |||
SG | 6424 | |||
SM | 5284 | |||
ST | 41982 | |||
VK | 5729 | |||
Computer Science Engineering | BH | 5134 | ||
BX | 8078 | |||
CC | 13 | |||
DV | 27313 | |||
EZ | 5832 | |||
KN | 34656 | |||
KU | 11981 | |||
LA | 8942 | |||
MU | 4692 | |||
SC | 28090 | |||
SM | 3961 | |||
ST | 45220 | |||
VK | 4632 | |||
Electrical and Electronics Engineering | BH | 6746 | ||
BX | 11327 | |||
DV | 19581 | |||
EZ | 6157 | |||
KN | 36286 | |||
KU | 5442 | |||
LA | 12339 | |||
MU | 7519 | |||
PI | 8 | |||
SC | 35899 | |||
SM | 5408 | |||
VK | 6585 | |||
Electronics and Communication Engineering | BH | 7688 | ||
CC | 22 | |||
DV | 7246 | |||
EZ | 6169 | |||
KN | 32551 | |||
LA | 6554 | |||
MU | 6842 | |||
SC | 35201 | |||
SD | 8728 | |||
SM | 5240 | |||
VK | 7497 | |||
Mechanical Engineering | BH | 3327 | ||
DV | 17447 | |||
EZ | 4164 | |||
HR | 30636 | |||
KN | 13952 | |||
KU | 22510 | |||
LA | 6091 | |||
MU | 4062 | |||
PD | 37959 | |||
SC | 26270 | |||
SM | 3140 | |||
ST | 53359 | |||
VK | 4465 |
Top 3 Private Engineering Colleges
S.No | College Name | Course Name | Category | Closing Rank |
1 | SCMS School of Engineering and Technology, Ernakulum | Civil Engineering | BH | 26029 |
DV | 33104 | |||
EZ | 31226 | |||
KN | 47317 | |||
KU | 22373 | |||
LA | 38792 | |||
MU | 22848 | |||
SC | 53070 | |||
SD | 40865 | |||
SM | 20915 | |||
ST | 46498 | |||
VK | 25232 | |||
XS | 49076 | |||
Computer Science Engineering | BH | 30780 | ||
DV | 29454 | |||
EZ | 27140 | |||
KN | 41214 | |||
KU | 41620 | |||
LA | 26716 | |||
MU | 25894 | |||
OE | 43667 | |||
SC | 54705 | |||
SM | 19761 | |||
VK | 20836 | |||
Electrical and Electronics Engineering | BH | 36526 | ||
DV | 51147 | |||
EZ | 51745 | |||
LA | 32719 | |||
MU | 34072 | |||
SC | 53500 | |||
SM | 53500 | |||
VK | 43791 | |||
Electronics and Communication Engineering | BH | 30780 | ||
DV | 53831 | |||
EZ | 42018 | |||
KU | 29491 | |||
LA | 32535 | |||
MU | 33164 | |||
SC | 51847 | |||
SM | 52214 | |||
VK | 38874 | |||
Mechanical Engineering | BH | 18057 | ||
BX | 22705 | |||
DV | 20797 | |||
EZ | 18461 | |||
KN | 25768 | |||
KU | 37455 | |||
LA | 16622 | |||
MU | 18386 | |||
SC | 53698 | |||
SM | 13855 | |||
ST | 48895 | |||
VK | 21091 | |||
2 | Rajagiri School of Engineering and Technology, Ernakulam | Civil Engineering | BH | 12352 |
EZ | 12150 | |||
LA | 28167 | |||
MU | 10359 | |||
RE | 15229 | |||
SC | 35840 | |||
SM | 8829 | |||
Computer Science Engineering | BH | 9744 | ||
DV | 26681 | |||
EZ | 13016 | |||
KN | 34489 | |||
KU | 24258 | |||
LA | 10428 | |||
MU | 11946 | |||
OE | 30886 | |||
RE | 16429 | |||
SC | 54291 | |||
SM | 8290 | |||
VK | 19588 | |||
Electrical and Electronics Engineering | DV | 36108 | ||
EZ | 14147 | |||
KU | 38552 | |||
MU | 19387 | |||
RE | 27565 | |||
SC | 53732 | |||
SM | 12496 | |||
Electronics and Communication Engineering | BH | 37793 | ||
DV | 50310 | |||
EZ | 21688 | |||
KN | 48765 | |||
KU | 18443 | |||
LA | 21749 | |||
MU | 31501 | |||
OE | 34377 | |||
RE | 46000 | |||
SC | 55468 | |||
SD | 16300 | |||
SM | 15201 | |||
VK | 25679 | |||
Mechanical Engineering | BH | 13738 | ||
DV | 22020 | |||
EZ | 13176 | |||
LA | 15441 | |||
MU | 11836 | |||
RE | 22019 | |||
SC | 37799 | |||
SM | 7970 | |||
ST | 31453 | |||
VK | 23700 | |||
3 | NSS College of Engineering, Palakkad | Civil Engineering | BH | 7034 |
BX | 22784 | |||
DV | 21775 | |||
EZ | 7940 | |||
KN | 50716 | |||
KU | 27088 | |||
LA | 34284 | |||
MU | 8368 | |||
SC | 24544 | |||
SM | 5247 | |||
ST | 38036 | |||
VK | 10324 | |||
Computer Science Engineering | BH | 5733 | ||
BX | 12330 | |||
DV | 28344 | |||
EZ | 5420 | |||
KN | 32397 | |||
KU | 15279 | |||
LA | 34323 | |||
MU | 5661 | |||
SC | 31596 | |||
SG | 8282 | |||
SM | 4521 | |||
ST | 55123 | |||
VK | 4990 | |||
XS | 6106 | |||
Electrical and Electronics Engineering | BH | 7444 | ||
BX | 31431 | |||
DV | 32970 | |||
EZ | 7911 | |||
KU | 46350 | |||
LA | 18546 | |||
MU | 8471 | |||
PT | 23 | |||
SC | 42689 | |||
SM | 6452 | |||
ST | 55801 | |||
VK | 9727 | |||
Electronics and Communication Engineering | BH | 7786 | ||
BX | 33942 | |||
CC | 25 | |||
DV | 17025 | |||
EZ | 8266 | |||
KN | 25579 | |||
KU | 24149 | |||
LA | 16693 | |||
MU | 7642 | |||
PT | 44 | |||
SC | 36413 | |||
SM | 6208 | |||
ST | 50906 | |||
VK | 10066 | |||
Mechanical Engineering | BH | 4963 | ||
BX | 5139 | |||
DV | 19215 | |||
EZ | 5676 | |||
KN | 20330 | |||
KU | 18814 | |||
LA | 11382 | |||
MU | 5466 | |||
PD | 13300 | |||
SC | 29855 | |||
SD | 7205 | |||
SM | 4602 | |||
ST | 45856 | |||
VK | 7811 | |||
XS | 5751 |
Important Points For KEAM Cutoff 2025
- The KEAM 2025 Cut off will be declared in the form of rank.
- All colleges affiliated with KEAM 2025 will be releasing their own separate Cutoffs 2025.
- Candidates will not be allotted a seat until and unless they meet the Cutoff.
- The Cutoff will be made available after each round of seat allotment
KEAM Seat Statistics of Previous Year
For B.Tech:
B.Tech | Number of Colleges | Total Seats | CEE Allotted seats |
Government/Aided engineering colleges | 12 | 4733 | 4402 |
Engineering colleges under Kerala Agricultural University and Kerala Veterinary & Animal Sciences University | 2 | 119 | 99 |
Government controlled engineering colleges | 24 | 7155 | 6125 |
Private self-financing engineering colleges | 119 | 44400 | 22200 |
Total | 56407 | 32822 |
For B.Arch.:
B.Arch. | Number of colleges | Total Seats | CEE Allotted seats |
Government/ Aided colleges | 4 | 200 | 189 |
Private self-financing colleges | 19 | 840 | 420 |
Total | 1040 | 609 |
Courses Offered Through KEAM 2025
- Bachelor of Technology
- B.Tech in Agricultural Engineering
- B.Tech in Food Engineering and Technology
- B.Tech in Dairy Technology
- B.Tech in Food Technology
- B.Tech in Food Science & Technology