Jadavpur University Cutoff 2025: Jadavpur University, releases the cutoff for admission. It is the minimum qualifying score required by an applicant to be eligible for admission is known as the Jadavpur University Cutoff. The candidate desiring admission must appear in WBJEE examination and secure a valid score. Depending upon this score, individual are further invited to take part in the WBJEE counselling process. The cutoff is released for all 4 rounds of counselling. Therefore, it is necessary for an aspirant to score equal to or above the cutoff of Jadavpur University. If the candidate who wishes to take admission to the university fails to meet the prescribed cutoff then he/she is considered non-eligible for admission.
Applicants can check this cutoff on the official website using their login credentials. The cutoff is available only via online mode in the form of opening and closing ranks. The concerned authority publishes the cutoff according to the category of an applicant and for various engineering branches. The authority has already released Jadavpur University Cutoff 2018. The article below contains this last year cutoff. The present year cutoff i.e. Jadavpur University Cutoff will be released soon after WBJEE 2025 examination.
Latest Updates
Factors affecting the cutoff
There are several factors that affect the Jadavpur University Calcutta cutoff. Therefore, the concerned bodies must consider the below-listed factors while preparing the cutoff:
Admission Open 2023 |
Uttaranchal University Admission Open | Apply Now!! |
- The total number of candidates who have applied for admission.
- The total number of seats available in the university for accepting admissions
- The difficulty level of WBJEE examination.
- And finally the trends in previous years cutoff.
Jadavpur University
Jadavpur University is a State University which was established in the year 1955. The university is located in Kolkata, West Bengal and is approved by UGC, AICTE, NCTE and COA. It is accredited with “Grade A” by NAAC. The university is semi-residential and currently operating out of two urban campuses. The one campus in Jadavpur spread over 58 acres of land and another in Salt Lake spread over 26 acres of land. JU Kolkata admit candidates in various programmes such as 4-year B.Tech course and B.Pharma course and 5-year B.Arch course,
Faculty of Engineering & Technology Jadavpur University also serves placement to students with handsome packages. Last year the highest package offered was 42 lacs per annum in Computer Science and Engineering. The list of recruiter includes some of the reputed organizations like:
- Wipro
- Reliance
- Samsung
- Microsoft
- Infosys
- Adobe
- Airtel
- TCS
- Amazon and many more.
Jadavpur University Cutoff 2018
Applicants can refer to the last year cutoff as displayed in the tables given below. Through Jadavpur University Cutoff 2018, candidates come to know about the opening and closing ranks. In addition, last year cutoff also helps an individual to predict this year’s cutoff.
Jadavpur University Cutoff 2018 for General Categories
Round 1Round 2Round 3Round 4
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 370 | 704 |
Civil Engineering | 74 | 788 |
Computer Science and Engineering | 2 | 76 |
Construction Engineering | 782 | 1121 |
Electrical Engineering | 59 | 362 |
Electronics and Telecommunication Engineering | 78 | 173 |
Food Technology and Bio Chemical Engineering | 494 | 1392 |
Information Technology | 97 | 339 |
Instrumentation and Electronics Engineering | 194 | 543 |
Mechanical Engineering | 89 | 489 |
Metallurgical Engineering | 709 | 922 |
Power Engineering | 533 | 1050 |
Printing Engineering | 903 | 1460 |
Production Engineering | 595 | 931 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 764 | 2418 |
5-Year B.Arch. Course |
Architecture | 1388 | 2940 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 466 | 848 |
Civil Engineering | 74 | 919 |
Computer Science and Engineering | 2 | 116 |
Construction Engineering | 782 | 1294 |
Electrical Engineering | 181 | 461 |
Electronics and Telecommunication Engineering | 117 | 239 |
Food Technology and Bio-Chemical Engineering | 980 | 1733 |
Information Technology | 151 | 406 |
Instrumentation and Electronics Engineering | 465 | 658 |
Mechanical Engineering | 167 | 594 |
Metallurgical Engineering | 914 | 1006 |
Power Engineering | 758 | 1161 |
Printing Engineering | 1328 | 1995 |
Production Engineering | 595 | 1059 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 764 | 3695 |
5-Year B.Arch. Course |
Architecture | 1407 | 5254 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 548 | 881 |
Civil Engineering | 74 | 984 |
Computer Science and Engineering | 5 | 132 |
Construction Engineering | 782 | 1376 |
Electrical Engineering | 181 | 489 |
Electronics and Telecommunication Engineering | 133 | 260 |
Food Technology and Bio-Chemical Engineering | 980 | 1805 |
Information Technology | 151 | 422 |
Instrumentation and Electronics Engineering | 490 | 702 |
Mechanical Engineering | 167 | 624 |
Metallurgical Engineering | 931 | 1058 |
Power Engineering | 762 | 1228 |
Printing Engineering | 1438 | 2210 |
Production Engineering | 693 | 1108 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 764 | 3991 |
5-Year B.Arch. Course |
Architecture | 1407 | 5767 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 630 | 1023 |
Civil Engineering | 636 | 1186 |
Computer Science and Engineering | 5 | 166 |
Construction Engineering | 782 | 1860 |
Electrical Engineering | 186 | 589 |
Electronics and Telecommunication Engineering | 139 | 303 |
Food Technology and Bio-Chemical Engineering | 980 | 2398 |
Information Technology | 211 | 471 |
Instrumentation and Electronics Engineering | 465 | 848 |
Mechanical Engineering | 340 | 771 |
Metallurgical Engineering | 1045 | 1363 |
Power Engineering | 984 | 1721 |
Printing Engineering | 1438 | 2664 |
Production Engineering | 720 | 1318 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 764 | 3991 |
5-Year B.Arch. Course |
Architecture | 2303 | 8581 |
Jadavpur University Cutoff 2018 for OBC Categories
Round 1Round 2Round 3Round 4
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 3294 | 5174 |
Civil Engineering | 2003 | 5068 |
Computer Science and Engineering | 127 | 1024 |
Construction Engineering | 5432 | 7223 |
Electrical Engineering | 665 | 3003 |
Electronics and Telecommunication Engineering | 1105 | 1622 |
Food Technology and Bio-Chemical Engineering | 6000 | 8812 |
Information Technology | 1097 | 3285 |
Instrumentation and Electronics Engineering | 3180 | 4970 |
Mechanical Engineering | 1096 | 4300 |
Metallurgical Engineering | 5444 | 6377 |
Power Engineering | 5180 | 6631 |
Printing Engineering | 7795 | 9868 |
Production Engineering | 5657 | 6636 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 2629 | 4398 |
5-Year B.Arch. Course |
Architecture | 6844 | 9050 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 3294 | 6133 |
Civil Engineering | 2003 | 5759 |
Computer Science and Engineering | 127 | 1105 |
Construction Engineering | 6428 | 8068 |
Electrical Engineering | 665 | 3693 |
Electronics and Telecommunication Engineering | 1501 | 3003 |
Food Technology and Bio-Chemical Engineering | 8067 | 8977 |
Information Technology | 2119 | 4258 |
Instrumentation and Electronics Engineering | 4652 | 5550 |
Mechanical Engineering | 1096 | 4611 |
Metallurgical Engineering | 6304 | 7658 |
Power Engineering | 6631 | 7352 |
Printing Engineering | 9088 | 11004 |
Production Engineering | 6276 | 7016 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 3959 | 5095 |
5-Year B.Arch. Course |
Architecture | 20292 | 66565 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 3294 | 6563 |
Civil Engineering | 2003 | 6080 |
Computer Science and Engineering | 182 | 1465 |
Construction Engineering | 6896 | 8325 |
Electrical Engineering | 665 | 3693 |
Electronics and Telecommunication Engineering | 1501 | 3005 |
Food Technology and Bio-Chemical Engineering | 8067 | 8977 |
Information Technology | 2119 | 4258 |
Instrumentation and Electronics Engineering | 4769 | 6377 |
Mechanical Engineering | 1096 | 4652 |
Metallurgical Engineering | 6304 | 8465 |
Power Engineering | 6636 | 7658 |
Printing Engineering | 9088 | 11004 |
Production Engineering | 6276 | 7059 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 4062 | 5852 |
5-Year B.Arch. Course |
Architecture | 20292 | 67404 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 3294 | 6563 |
Civil Engineering | 2003 | 6695 |
Computer Science and Engineering | 182 | 1465 |
Construction Engineering | 8325 | 10569 |
Electrical Engineering | 665 | 3693 |
Electronics and Telecommunication Engineering | 1501 | 3005 |
Food Technology and Bio-Chemical Engineering | 8067 | 9088 |
Information Technology | 2119 | 4258 |
Instrumentation and Electronics Engineering | 4769 | 6276 |
Mechanical Engineering | 1096 | 4652 |
Metallurgical Engineering | 5151 | 8465 |
Power Engineering | 7223 | 8068 |
Printing Engineering | 11004 | 24347 |
Production Engineering | 6606 | 7392 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 4062 | 5852 |
5-Year B.Arch. Course |
Architecture | 20292 | 67964 |
Jadavpur University Cutoff 2018 for Scheduled Caste Categories
Round 1Round 2Round 3Round 4
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 4108 | 8743 |
Civil Engineering | 2145 | 8514 |
Computer Science and Engineering | 104 | 826 |
Construction Engineering | 9063 | 13455 |
Electrical Engineering | 428 | 4472 |
Electronics and Telecommunication Engineering | 176 | 2232 |
Food Technology and Bio-Chemical Engineering | 12327 | 14223 |
Information Technology | 849 | 5601 |
Instrumentation and Electronics Engineering | 5249 | 8084 |
Mechanical Engineering | 952 | 6127 |
Metallurgical Engineering | 8321 | 9737 |
Power Engineering | 8773 | 12858 |
Printing Engineering | 12365 | 17242 |
Production Engineering | 9171 | 11852 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 4982 | 14330 |
5-Year B.Arch. Course |
Architecture | 9635 | 17658 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 4108 | 10150 |
Civil Engineering | 2145 | 10011 |
Computer Science and Engineering | 132 | 1412 |
Construction Engineering | 9163 | 16886 |
Electrical Engineering | 733 | 5589 |
Electronics and Telecommunication Engineering | 957 | 3133 |
Food Technology and Bio-Chemical Engineering | 12736 | 16955 |
Information Technology | 2006 | 7020 |
Instrumentation and Electronics Engineering | 6491 | 9820 |
Mechanical Engineering | 952 | 6908 |
Metallurgical Engineering | 8321 | 12501 |
Power Engineering | 8773 | 13174 |
Printing Engineering | 15689 | 20084 |
Production Engineering | 10163 | 12669 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 7859 | 16315 |
5-Year B.Arch. Course |
Architecture | 9635 | 19226 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 4108 | 11500 |
Civil Engineering | 2145 | 10732 |
Computer Science and Engineering | 209 | 2073 |
Construction Engineering | 9163 | 16916 |
Electrical Engineering | 1365 | 6789 |
Electronics and Telecommunication Engineering | 957 | 4160 |
Food Technology and Bio-Chemical Engineering | 12736 | 17242 |
Information Technology | 3223 | 7748 |
Instrumentation and Electronics Engineering | 7181 | 10410 |
Mechanical Engineering | 952 | 7702 |
Metallurgical Engineering | 8321 | 12669 |
Power Engineering | 8773 | 13968 |
Printing Engineering | 17078 | 22171 |
Production Engineering | 10163 | 13455 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 7859 | 17023 |
5-Year B.Arch. Course |
Architecture | 9635 | 20762 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 4108 | 12652 |
Civil Engineering | 2145 | 13174 |
Computer Science and Engineering | 209 | 3370 |
Construction Engineering | 9163 | 20438 |
Electrical Engineering | 1365 | 8457 |
Electronics and Telecommunication Engineering | 957 | 4723 |
Food Technology and Bio-Chemical Engineering | 12978 | 21939 |
Information Technology | 3223 | 8789 |
Instrumentation and Electronics Engineering | 7181 | 10410 |
Mechanical Engineering | 952 | 8905 |
Metallurgical Engineering | 8900 | 16916 |
Power Engineering | 8773 | 17664 |
Printing Engineering | 19712 | 26171 |
Production Engineering | 10206 | 13516 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 7859 | 18113 |
5-Year B.Arch. Course |
Architecture | 9635 | 34227 |
Jadavpur University Cutoff 2018 for Scheduled Tribe Categories
Round 1Round 2Round 3Round 4
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 24071 | 37983 |
Civil Engineering | 20035 | 35458 |
Computer Science and Engineering | 5139 | 10331 |
Construction Engineering | 39529 | 57846 |
Electrical Engineering | 9591 | 25528 |
Electronics and Telecommunication Engineering | 4817 | 19057 |
Food Technology and Bio-Chemical Engineering | 58892 | 59912 |
Information Technology | 11594 | 19875 |
Instrumentation and Electronics Engineering | 31397 | 54163 |
Mechanical Engineering | 3243 | 27926 |
Metallurgical Engineering | 5691 | 55967 |
Power Engineering | 36506 | 41165 |
Printing Engineering | 57948 | 60075 |
Production Engineering | 39132 | 60130 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 12712 | 28285 |
5-Year B.Arch. Course |
Architecture | 38902 | 74125 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 24071 | 41127 |
Civil Engineering | 20035 | 38453 |
Computer Science and Engineering | 5139 | 10421 |
Construction Engineering | 60451 | 81311 |
Electrical Engineering | 9591 | 32781 |
Electronics and Telecommunication Engineering | 4817 | 22401 |
Food Technology and Bio-Chemical Engineering | 58892 | 69561 |
Information Technology | 11594 | 25906 |
Instrumentation and Electronics Engineering | 54163 | 60075 |
Mechanical Engineering | 3243 | 29265 |
Metallurgical Engineering | 5691 | 55967 |
Power Engineering | 41165 | 64825 |
Printing Engineering | 66284 | 77217 |
Production Engineering | 42761 | 72946 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 12712 | 58058 |
5-Year B.Arch. Course |
Architecture | 38902 | 74125 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 24071 | 41127 |
Civil Engineering | 20035 | 38678 |
Computer Science and Engineering | 5139 | 10421 |
Construction Engineering | 80395 | 87695 |
Electrical Engineering | 9591 | 32781 |
Electronics and Telecommunication Engineering | 4817 | 22401 |
Food Technology and Bio-Chemical Engineering | 58892 | 69561 |
Information Technology | 11594 | 25906 |
Instrumentation and Electronics Engineering | 54163 | 60451 |
Mechanical Engineering | 3243 | 29265 |
Metallurgical Engineering | 5691 | 55967 |
Power Engineering | 41165 | 64825 |
Printing Engineering | 66284 | 77217 |
Production Engineering | 42761 | 72946 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 12712 | 63112 |
5-Year B.Arch. Course |
Architecture | 38902 | 74125 |
Name of the Branch | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course |
Chemical Engineering | 24071 | 75719 |
Civil Engineering | 20035 | 61992 |
Computer Science and Engineering | 5139 | 10421 |
Construction Engineering | 80395 | 87695 |
Electrical Engineering | 9591 | 32781 |
Electronics and Telecommunication Engineering | 4817 | 28003 |
Food Technology and Bio-Chemical Engineering | 58892 | 58892 |
Information Technology | 11594 | 28635 |
Instrumentation and Electronics Engineering | 54163 | 64825 |
Mechanical Engineering | 16646 | 41127 |
Metallurgical Engineering | 5691 | 69438 |
Power Engineering | 41165 | 46359 |
Printing Engineering | 66284 | 77764 |
Production Engineering | 42761 | 72946 |
4-Year B.Pharm. Course |
Pharmaceutical Technology | 12712 | 68805 |
5-Year B.Arch. Course |
Architecture | 38902 | 38902 |