Haryana LEET Cut Off 2025: Haryana State Technical Education Society conducts the Haryana LEET for the lateral entry of the candidates in various engineering institutions across Haryana. Through this process, the candidates directly enter into the 2nd year of various technical programmes in the Engineering and Technical Institutes of Haryana. The Haryana LEET 2025 Cut off is released after the declaration of the Haryana LEET Result. The cut-off will be released after the Haryana LEET Counselling. On the basis of the JEE Main score, HSTES will prepare the cutoff list of Haryana B.Tech 2025. The authority will release the Haryana LEET CUt off as per category wise.
Candidates must also keep in mind that the Haryana B.Tech 2025 cutoff varies institution and course-wise. The candidates who clear the cut-off will get a provisional letter of appointment. In order to have that letter, candidates need to login and download that letter and take the print of it and report to the venue for the counselling. Haryana B.Tech Provisional letter contains a list of information such as name, study course, reporting time, and allotted institute. Read the article to know full detail about Haryana LEET B.Tech Cut Off.
Factors Determining Haryana LEET Cut Off 2025
There are many factors that determine the Haryana B.Tech Cut Off 2025. These are:
Admission Open 2023 |
Uttaranchal University Admission Open | Apply Now!! |
- Previous year cutoff trend
- Performance in JEE Main
- Number of candidates registered for JEE Main 2025
- Number of candidates applied for Haryana B.Tech admission 2025
- Reservation criteria
- Availability of seats as per the courses and institutions
How To Check Haryana LEET Cut Off Trend?
In order to view the Haryana LEET previous years cut-off, candidates must look into the table given below.
LEET 2019 Closing Rank of Government Institutes
Institutes | Computer Science | Electrical Eng | Electronics | Infor Tech. | Mechanical Engg. | Food Tech | Bio Medical Engi |
Ch. Devi Lal Institute of Engineering & Technology, Sirsa | 254 | 234 | 687 | – | 33 | 2122 | – |
YMCA Institute of Technology | 22 | 10 | 108 | 38 | 17 | – | – |
Guru jambeshwar University of Science & Technology | 263 | – | 259 | 380 | 31 | 1880 | 2124 |
Ch. Devi Lal Institute of Engineering & Technology, Sirsa | 254 | 234 | 687 | – | 33 | 2122 | – |
Deen Bandhu Chotu Ram University of Science & Technology, Sonipat | – | 49 | 204 | – | 25 | – | 710 |
University Institute of Engineering and Technology, Kurukshetra University, Kurukshetra | 245 | 10 | 235 | — | 08 | – | – |
Institutes | Computer Science | Electrical Engineering | Electronics | Information Tech. | Mechanical Engg. | BIo Medical Engineering |
DBCR University of Science & Technology | 29 | 49 | 204 | – | 25 | 710 |
School of Engg. & Science | 1369 | – | 1274 | 2759 | – | – |
University Institute of Engineering and Technology, Maharshi Dayanand University, Rohtak | 367 | – | 185 | – | 110 | – |
Panipat Institute of Engineering and Technology, Panipat | 519 | – | – | 1119 | – | – |
LEET 2019 Closing Rank of Private Institutes
Colleges | CSE | EE | ECE | IT | ME | CE |
Seth Jai Prakash Mukand Lal Institute of Engineering & Technology | 847 | 682 | 474 | 474 | 307 | — |
Ambala College of Engineering & Applied Research | – | – | – | – | 1063 | – |
Apex Institute of Management & Technology | 1251(TFW) | – | – | – | – | – |
World College of Technology and Management | – | – | – | – | 3479(TFW) | – |
NC College Of Engineering | – | – | – | – | 1204 | 4318 |
Hindu College of Engineering | 2884 | 3363 | – | – | 2508 | 1684 |
Gurgaon College Of Engineering | – | – | – | – | 1954(TFW) | – |
CBS Group Of Institutions | – | – | – | – | 993(TFW) | – |
Aravali College of Engineering | – | – | – | – | 4074(TFW) | – |
BSA Institute of Technology | 1659(TFW) | – | 3605 | – | 1169 | 2986 |
Doon Valley Of Engineering & Technology | 1166(TFW) | – | – | – | – |
Ganga Institute of Technology and Management | – | – | – | – | – | 1178(TFW) |
BRCM College of Engineering & Tech. | – | – | – | – | 1931 | 3216 |
Haryana LEET 2017 Cut Off
S.No | Colleges | Branch | Category |
AIOOR-CR | HOGCOR-CR | BCOR-CR | SCOR-CR |
1 | Advanced College of Technology & Management, Palwal | Civil Engineering | 51279 – 435097 | 406289- 1008068 | – | – |
Computer Science and Engineering | 35374-182057 | 68787- 962140 | 570153 | – |
Electrical and Electronics Engineering | 77076 | – | – | – |
Mechanical Engineering | 135541-557065 | 839317- 993847 | – | – |
2 | Akido College of Engineering Jhajjar | Civil Engineering | 259634 – 711576 | – | – | – |
Computer Science and Engineering | 180585 – 956112 | 926307 | – | – |
3 | Ch. Devi Lal Memorial Government Engineering College, Sirsa | Civil Engineering | 63541- 215205 | 94324-880050 | 272317-549389 | 373718- 1051209 |
Computer Science and Engineering | 35110 – 108147 | 125566-672421 | 69685 – 285229 | 253339 – 466054 |
Electrical Engineering | 50676 – 289188 | 100086-878501 | 305817-408989 | 326653- 779092 |
Electronics and Communication Engineering | 54120-215811 | 119648- 911121 | 193716-356829 | 514701-1108673 |
Food Technology | 102027- 837067 | 214226- 551234 | 615333- 1078349 | – |
Mechanical Engineering | 51427- 355600 | 186948- 355351 | 94073- 187336 | 301054- 1066636 |
4 | Asia Pacific Institute of Information Technology, Panipat | Mechatronic Engineering | 352858- 365121 | 726025 | – | – |
Computer Science and Engineering | 168607- 737725 | 787928- 787928 | – | – |
Electrical and Electronics Engineering | 91291 | – | – | – |
Electronics Engineering | 959818 | – | – | – |
5 | University Institute of Engineering and Technology, Kurukshetra University | Bio-Technology | 79855- 212723 | 103301- 536353 | 184490- 340097 | 430387- 652257 |
Computer Science and Engineering | 6849- 45379 | 37856- 87036 | 53614-680670 | 83132- 710280 |
Electronics and Communication Engineering | 28936-90305 | 59257-91364 | 87867- 589804 | 139928-978558 |
Mechanical Engineering | 11878-73822 | 48106-98508 | 74544-121063 | 214974- 327967 |
6 | Deenbandhu Chhotu Ram University of Science and Technology, Murthal | Bio-Medical Engineering | 65413-262624 | 113543- 878501 | 230242- 1027760 | 332812- 860727 |
Bio-Technology | 47202- 132113 | 77958- 778760 | 114813- 701891 | 449431- 989676 |
Chemical Engineering | 42639- 67810 | 58882- 141979 | 80708- 462671 | 276280- 779266 |
Civil Engineering | 33395- 84441 | 46634- 169760 | 65310- 482819 | 131191- 519735 |
Computer Engineering | 8083- 30840 | 21300- 40361 | 28895- 87938 | 87886- 357832 |
Electrical Engineering | 34031- 54697 | 43867-68130 | 59859- 39204 | 120333- 825699 |
Electronics and Communication Engineering | 27727-46109 | 33520- 69692 | 66604- 172511 | 187031-626386 |
Mechanical Engineering | 20151-69353 | 37856-137198 | 48334-699350 | 132996-1007248 |
7 | YMCA University of Science and Technology, Faridabad | Computer Engineering | 5073-16208 | 12065-35138 | 24422-67146 | 37490-135035 |
Electrical Engineering | 22232-41307 | 33321-55953 | 46757-163360 | 88015-306201 |
Electronics and Communication Engineering | 8425-32552 | 23459-40373 | 36409-98183 | 107814-309308 |
Electronics and Instrumentation Engineering | 24923-43233 | 37964-94046 | 53238-166976 | 150351-394669 |
Information Technology | 16476-26783 | 21412-35246 | 30135-126958 | 93853-284492 |
Mechanical Engineering | 3916-44349 | 24531-184026 | 34565-611855 | 76912-651283 |
8 | Seth Jai Parkash Mukand Lal Institute of Engineering and Technology, Yamunanagar | Computer Engineering | 57423-153420 | 84657-849635 | 169779-698036 | 447296-570889 |
Electrical Engineering | 218020-809066 | 412754 | – | – |
Chemical Engineering | 134080-616679 | – | – | – |
Electronics and Communication Engineering | 156475-565161 | 216500-1053884 | – | – |
Information Technology | 132677-227598 | 208763-655707 | 602455-773453 | 996733 |
Mechanical Engineering | 58488-215312 | 215672-954283 | 898835 | 1091520 |
9 | Guru Jambheshwar University of Science and Technology, Hisar | Mechanical Engineering | 52742-339375 | 77517-980049 | 110119- 185459 | 155832-475903 |
Bio-Medical Engineering | 149833-300710 | 198902-781446 | 781446-1078349 | 871282-1093639 |
Computer Engineering | 31338-88738 | 57491-234302 | 96011-938355 | 224921-405449 |
Electronics and Communication Engineering | 72766-174665 | 89947-371891 | 141881-964477 | 175376-554502 |
Food Technology | 114824-449813 | 179677-960211 | 382001-788725 | 692256-1108673 |
Information Technology | 60750-138699 | 96011-334047 | 130141-813049 | 328599-1102096 |
Printing Technology | 36878-708062 | 177408-744693 | 512209-1114669 | 746060-974617 |
Packaging Technology | 100430-837067 | 303325-1013577 | 894109-947432 | – |
10 | The Technological Institute of Textile and Sciences, Bhiwani | Computer Engineering | 40435-87098 | 58473-337786 | 191153-903227 | 446861-955867 |
Information Technology | 72224-803312 | 162509-986841 | 598394 | – |
Electronics and Communication Engineering | 105642-896920 | 232777-1008473 | – | – |
Fashion and Apparel Engineering | 213633-660629 | – | – | – |
Mechanical Engineering | 80788-172820 | 172820-678679 | 955925-1068684 | 683867 |
Textile Technology | 100696-596707 | 616331-1034059 | – | – |
| Textile Chemistry | 58799 | – | – | – |
Haryana B.Tech 2016/15 Cutoff
S.No | Name of College | Closing Rank-2016 | Closing Rank-2015 |
1 | Ch. Devi Lal Memorial Government Engineering College, Sirsa | 1099493 | 128122 |
2 | Asia Pacific Institute of Information Technology, Panipat | 810678 | 300638 |
3 | University Institute of Engineering and Technology, Kurukshetra University, Kurukshetra | 831241 | 116022 |
4 | Deenbandhu Chhotu Ram University of Science and Technology, Murthal | 1041269 | 138650 |
5 | YMCA University of Science and Technology, Faridabad | 704535 | 44661 |
6 | Seth Jai Parkash Mukand Lal Institute of Engineering and Technology, Yamunanagar | 958768 | 306602 |
7 | Guru Jambheshwar University of Science and Technology, Hisar | 1115896 | 215418 |
8 | The Technological Institute of Textile and Sciences, Bhiwani | 1085833 | 683215 |
9 | Ambala College of Engineering and Applied Research, Ambala | 1115069 | 945827 |
10 | GITM Institute of Technology, Gurgaon | 1115069 | 945827 |
Haryana B.Tech Cutoff for popular engineering branches (2015-16)
S. No | Course Name | Closing Rank-2016 | Closing Rank-2015 |
1 | Electronics and Communication Engineering | 1105671 | 1150955 |
2 | Mechanical Engineering | 1096799 | 1150955 |
3 | Electrical Engineering | 932396 | 1073748 |
4 | Computer Science Engineering | 1115069 | 1182187 |
5 | Information Technology | 1049596 | 1139034 |
6 | Civil Engineering | 1099493 | 1181945 |