COMEDK Cut Off 2025: The Consortium of Medical, Engineering, and Dental Colleges of Karnataka (COMEDK) will be releasing the COMEDK cutoff after the declaration of the COMEDK UGET Result. After the exam has been conducted, candidates will be able to check the released cut-off from the official website (www.comedk.org) and know whether they can participate in the further rounds of COMEDK counselling or not. The COMEDK cutoff will be released in the form of an opening and closing rank. Candidates can check the COMEDK 2025 cut-off for various participating institutes. In order to check COMEDK UGET last year cutoff (2016, 2017, 2018, 2019, 2020) marks & more, keep on reading the article.
Check Eligibility For COMEDK Exam
Factors Determining COMEDK Cutoff 2025
Check the factors that are considered while preparing the COMEDK cutoff 2025:
- The difficulty level of the examination
- Number of candidates who have appeared for the exam
- Number of candidates who have qualified for the exam
- Previous years cut off trends
- Number of seats available in each course/branch
Also, check COMEDK Admit card 2025
Uttaranchal University Admission Open | Apply Now!! |
Important Points Regarding COMEDK Cut Off 2025
Here are some of the facts about the COMEDK Cut off.
- It is determined by COMEDK.
- COMEDK Cut Off 2025 will be displayed as opening and closing ranks.
- Cut Off is the minimum score which the candidates have to score in order to be taken into consideration for admission.
- There are several factors that play a role in COMEDK Cut Off. Those factors are the availability of seats, the number of aspirants, the performance of the aspirants and the difficulty level of the exam.
- COMEDK Cut Off will vary from institute to institute and course to course.
- The cut off also depends on the discipline opted by the candidates as well as the institutes preferred
- For each category of the aspirant, there will be a separate COMEDK Cut Off for the session 2025-23.
COMEDK UGET Last Year Cutoff
Candidates can check COMEDK College cutoff branch-wise from the PDF below.
COMEDK 2019 Cut Off (Round 2)
COMEDK 2018 Cut Off (Engineering)
COMEDK Architecture 2018 Cut Off
COMEDK Cut Off 2017 (Engineering)
COLLEGE NAME | CATEGORY | CE | CSE | ECE | EEE | ISE | ME |
A M C Engineering College, Bangalore | GM | 38559 | 35387 | 49050 | 31371 | 35845 | 49282 |
Acharya Institute of Technology, Bangalore | GM | 33792 | 8929 | 14070 | 22583 | 12625 | 20711 |
– | HKR | 38358 | 33951 | 52130 | – | 48451 | 43612 |
ACS College of Engineering, Bangalore | GM | 56755 | 26221 | 41466 | 52082 | – | 49660 |
– | HKR | – | – | – | – | – | – |
Adichunchanagiri Institute of Technology, Chikmagalur | GM | 56017 | 53426 | 48376 | – | 45450 | 50932 |
Alliance College of Engineering & Design, Alliance University, Bangalore | GM | 56208 | 18302 | 28685 | – | – | 31250 |
Alpha College of Engineering, Bangalore | GM | 53912 | 18723 | 26075 | – | – | 54093 |
Alva’s Institute of Engineering and Technology, Moodbidri | GM | 51324 | 55138 | 51144 | – | 55670 | 56898 |
Appa Institute of Engineering & Technology, Gulbarga | GM | 27817 | 48927 | – | – | – | 25537 |
ATME College of Engineering, Mysore | GM | 54572 | 39970 | 57634 | 33691 | – | 56823 |
Atria Institute of Technology, Bangalore | GM | 53913 | 24210 | 25503 | – | 33404 | 42608 |
B L D E A’s V.P. Dr. P G Halakatti College of Engg & Technology, Vijayapur | GM | 56760 | 50804 | 52866 | 33456 | – | 41689 |
B M S College of Engineering, Bangalore | GM | 3667 | 373 | 607 | – | 603 | 1590 |
– | HKR | 20358 | 5174 | 4574 | – | 6439 | 14922 |
B.G.S. Institute of Technology, B G Nagar | GM | 56586 | 19204 | 52025 | – | 41726 | 45472 |
B.N.M. Institute of Technology, Bangalore | GM | – | 4359 | 7318 | 13614 | 5621 | 12397 |
– | HKR | – | 25153 | 30930 | – | 48798 | – |
B.T.L. Institute of Technology & Management, Bangalore | GM | – | 45033 | 43692 | – | 43408 | 56931 |
Ballari Institute of Technology & Management, Bellary | GM | 49469 | 57479 | 48554 | – | – | 45908 |
Bangalore College of Engineering & Technology, Bangalore | GM | 54776 | 22094 | 37829 | 52122 | 44967 | 34631 |
Bangalore Institute of Technology, Bangalore | GM | 10489 | 1484 | 2977 | 3640 | 1953 | 5379 |
– | HKR | 51145 | 14738 | 19107 | 27848 | 18017 | 40462 |
Bangalore Technological Institute, Bangalore | GM | 43960 | 23681 | 40352 | – | – | 50918 |
Bapuji Institute of Engineering & Technology, Davangere | GM | 48592 | 25612 | 35260 | 55742 | 41981 | 55078 |
– | HKR | 57213 | 43203 | 39468 | – | – | – |
Basavakalyan Engineering College. Basavakalyan -Bidar | GM | – | 42025 | – | – | – | – |
Basaveshwar Engineering College, Bagalkot | GM | 38558 | 22177 | 39297 | – | 44439 | – |
– | HKR | – | 32316 | – | – | – | – |
BMS Institute of Technology & Management , Bangalore | GM | 9515 | 2641 | 4566 | 5944 | 3165 | 6414 |
– | HKR | 43538 | 15835 | 29557 | 10777 | 35764 | 47734 |
Brindavan College of Engineering , Bangalore | GM | 52726 | 46889 | 48359 | – | 55939 | 50343 |
C.M.R. Institute of Technology, Bangalore | GM | 33913 | 6440 | 11554 | 17960 | 8725 | 21013 |
– | HKR | – | 51387 | – | – | – | – |
Cambridge Institute of Technology, Bangalore | GM | 45508 | 14469 | 25027 | 44628 | 21129 | 43349 |
Cauvery Institute of Technology, Mandya | GM | – | 56413 | – | – | – | – |
Channabasaveshwara Institute of Technology, Tumkur | GM | 46732 | 57353 | 53472 | – | 48933 | 44979 |
Christ University Faculty of Engineering, Bangalore | – | – | – | – | – | – | – |
– | GM | 35665 | 12175 | 14336 | 23432 | – | 26591 |
– | HKR | – | 35754 | – | – | – | – |
City Engineering College, Bangalore | GM | 52989 | 32007 | 54874 | – | – | 57204 |
CMR University, Bangalore | GM | – | 18471 | 36734 | – | 30310 | 37515 |
– | HKR | – | 31705 | – | – | – | – |
Coorg Institute of Technology, Ponnampet-South Kodgu | GM | 39419 | 44296 | – | – | – | 35605 |
Dayananda Sagar Academy of Technology & Management, Bangalore | GM | 32627 | 8660 | 13757 | 17634 | 12574 | 22500 |
– | HKR | – | 28983 | 40368 | 31521 | – | – |
Dayananda Sagar College of Engineering, Bangalore | GM | 15396 | 2361 | 4714 | 8695 | 3432 | 8578 |
– | HKR | 41155 | 11994 | 22238 | 40143 | 16828 | 41071 |
Dayananda Sagar University, Bangalore | GM | – | – | 9941 | – | – | 11444 |
– | HKR | – | – | 41282 | – | – | 48221 |
Don Bosco Institute of Technology, Bangalore | GM | 41161 | 26228 | 35269 | 36155 | 32696 | 57614 |
– | HKR | – | 48227 | – | – | – | – |
Dr. Ambedkar Institute of Technology, Bangalore | GM | 22679 | 9483 | 12873 | – | 12176 | 20250 |
– | HKR | – | 41125 | 41630 | – | 47278 | – |
Dr. T. Thimmaiah Institute of Technology, K.G.F | GM | – | 53476 | – | – | – | 27501 |
East Point College of Engineering & Technology, Bangalore | GM | 32781 | 18546 | – | – | – | 2952 |
East West Institute of Technology, Bangalore | GM | 56862 | 36075 | 53666 | 52065 | 48908 | 55697 |
G M Institute of Technology, Davangere | GM | 57182 | 47355 | 41658 | – | 48130 | 38553 |
– | HKR | – | 52913 | – | – | – | – |
G.S.S.S. Institute of Engineering & Technology for Women, Mysore | GM | – | 35691 | 38785 | 49704 | 37009 | – |
– | HKR | – | – | 50789 | – | – | – |
GITAM University, Bangalore Rural | GM | 51752 | 38236 | 44673 | 55855 | – | 56846 |
Global Academy of Technology, Bangalore | GM | 57219 | 20051 | 29670 | 42042 | 23502 | 37238 |
– | HKR | – | 39332 | – | – | – | – |
Godutai Engineering College for Women, Gulbarga | GM | – | – | 23 | – | – | – |
Gopalan College of Engineering & Management, Bangalore | GM | 39422 | 36166 | 54018 | – | – | 37419 |
H.K.E.Society’s P. D.A. College of Engineering, Gulbarga | GM | 46008 | 56771 | 51313 | – | – | – |
J.S.S. Academy of Technical Education, Bangalore | GM | 23664 | 5686 | 9329 | – | 7192 | 18866 |
– | HKR | – | 28824 | – | – | 40156 | – |
J.S.S. Mahavidyapeetha JSS Science & Technology University, Mysore | GM | 11981 | 1438 | 2917 | – | 2680 | 5820 |
– | HKR | 26010 | 10516 | 9827 | – | 11964 | 29641 |
Jain College of Engineering, Belgaum | GM | 55113 | 30323 | 42120 | – | – | 47194 |
Jain Institute of Technology, Davangere | GM | – | 45113 | 54335 | – | – | 37728 |
Jawaharlal Nehru National College of Engineering (J N N), Shimoga | GM | 49194 | 31831 | 34493 | 40602 | 40074 | 57685 |
Jnana Vikas Institute of Technology, Bangalore-Mysore Highway, Bangalore Rural | GM | – | 56102 | – | – | – | – |
Jyothy Institute of Technology, Bangalore | GM | – | 34736 | 52057 | – | 53034 | 46195 |
K N S Institute of Technology, Bangalore | GM | 57511 | 36044 | 55386 | – | 53320 | – |
K S Institute Of Technology, Bangalore | GM | – | 20963 | 24406 | – | – | 28326 |
K.L.E Society’s K.L.E Institute of Technology, Hubli | GM | 37464 | 12724 | 27461 | – | 29457 | 36772 |
– | HKR | 42209 | 47398 | 34230 | – | – | – |
K.L.E Technological University (Formerly known as BVBCET), Hubli | GM | 20742 | 11096 | 12056 | 16671 | – | 17266 |
– | HKR | 27354 | 18101 | 23244 | 23467 | – | 32462 |
K.S. School of Engineering & Management, Bangalore | GM | 54985 | 44201 | – | – | – | 55107 |
Kalpataru Institute Of Technology, Tiptur | GM | – | 21184 | – | – | – | 54626 |
Karavali Institute of Technology, Mangalore | GM | – | – | – | – | – | 29684 |
KLE DR. M.S. Sheshgiri College of Engineering & Technology, Udyambag- Belagavi | GM | 49104 | 30677 | – | – | – | 38838 |
– | HKR | – | – | – | – | – | 49901 |
KLS Gogte Institute of Technology, Belagavi | GM | 36872 | 19959 | 25786 | 34574 | 24635 | 31978 |
– | HKR | 57326 | 44610 | 47064 | 45593 | – | 47796 |
KLS’s Vishwanathrao Deshpande Rural Institute of Technology, Haliyal | GM | 56884 | 53082 | 50715 | – | – | 54010 |
M S Ramaiah Institute of Technology, Bangalore | GM | 4418 | 451 | 887 | 1557 | 797 | 2197 |
– | HKR | 19516 | 7175 | 7173 | 15692 | 8002 | 15512 |
M.S. Engineering College, Bangalore | GM | 55638 | 31265 | 57096 | 54714 | – | 54954 |
– | HKR | – | 31800 | – | – | – | – |
Maharaja Institute of Technology – Mysore, Mandya | GM | 49437 | 25588 | 27484 | – | – | 44906 |
Malnad College of Engineering, Hassan | GM | – | – | – | – | 29755 | – |
Mangalore Institute of Technology and Engineering, Moodbidri-Mangalore | GM | 55836 | 40629 | 52517 | – | 20346 | 55139 |
Mangalore Marine College and Technology, Mangalore | GM | – | – | 47392 | 20405 | – | 34428 |
Moodlakatte Institute of Technology – Moodlakatte | GM | – | – | – | 23807 | – | – |
Mysore College of Engineering and Management, Mysore | GM | 38971 | 9318 | 21383 | – | – | 28739 |
Nadgir Institute of Engineering & Technology – Bangalore | GM | – | 53264 | 54056 | – | 51207 | – |
Nagarjuna College of Engineering & Technology, Bangalore | GM | 57721 | 38266 | 56349 | – | 52099 | 57036 |
NIE Institute of Technology , Mysore | GM | – | 2161 | 3077 | – | 3201 | 3304 |
– | HKR | – | 12398 | 25283 | – | 27794 | 29469 |
Nitte Meenakshi Institute of Technology, Bangalore | GM | 23993 | 5962 | 9366 | 11512 | 8761 | 15161 |
– | HKR | 54346 | 29828 | 48377 | 44913 | 40133 | 53220 |
NMAM Institute of Technology, Nitte | GM | 43490 | 13747 | 21791 | 27680 | 19612 | 28997 |
P E S Institute of Technology & Management, Shivamogga | GM | 7548 | 5827 | 9666 | 7009 | 4434 | 15777 |
P E S Institute of Technology, Bangalore South Campus, Bangalore | GM | – | 1063 | 2342 | – | 1759 | 4933 |
– | HKR | – | 13549 | 21271 | – | 16431 | 21965 |
P N S Institute of Technology, Bangalore | GM | 50283 | 48945 | 46315 | 42632 | – | 28263 |
P. E. S. College of Engineering, Mandya | GM | 17247 | 10823 | 15408 | – | 15243 | – |
– | HKR | – | 56484 | – | – | – | – |
Presidency University, Bangalore | GM | 56504 | 32359 | 54241 | 51113 | – | 53510 |
R L Jalappa Institute of Technology, Doddaballapur | GM | – | 40766 | 15780 | – | – | – |
R R Institute of Technology, Bangalore | GM | – | 38763 | 45794 | 44577 | 28701 | 55296 |
R.T.E. Society’s Rural Engineering College, Hulkoti-Gadag | GM | – | 54122 | 56469 | – | – | 38905 |
R.V. College of Engineering, Bangalore | GM | 3199 | 180 | 390 | 732 | 315 | 829 |
– | HKR | 17058 | 2018 | 4424 | 8011 | 3975 | 3681 |
RAI Technology University, Bangalore | GM | – | – | 57431 | – | – | 46844 |
Raja Rajeswari College of Engineering, Bangalore | GM | 57433 | 37817 | 55433 | 54211 | 46997 | 50358 |
Rajeev Institute of Technology, Hassan | GM | – | 41579 | – | – | 32529 | – |
Rajiv Gandhi Institute of Technology, Bangalore | GM | 35905 | 18791 | 15314 | 10884 | – | 45712 |
Rao Bahadur Y. Mahabaleshwarappa Engineering College, Ballari | GM | – | 26906 | – | – | – | – |
Reva University, Bangalore | GM | 36574 | 9705 | 15718 | 24209 | – | 21390 |
– | HKR | 49376 | 30885 | 48420 | 27868 | – | – |
RNS Institute of Technology, Bangalore | GM | 19334 | 3545 | 6530 | 10618 | 4947 | 14398 |
– | HKR | 52451 | 21629 | 25945 | – | 26764 | 49205 |
S J B Institute of Technology, Bangalore | GM | 34067 | 8490 | 12379 | 18391 | 10537 | 22061 |
– | HKR | – | 57261 | 36477 | – | – | – |
S.E.A. College of Engineering & Technology , Bangalore | GM | – | 56354 | 48871 | – | 28662 | 55534 |
S.J.P.N.Trust’s Hirasugar Institute of Technology, Nidasoshi -Belgaum | GM | – | 44877 | – | – | – | 53429 |
Sahyadri College of Engineering & Management, Mangalore | GM | 49310 | 38979 | 55881 | – | 56038 | 51177 |
Sai Vidya Institute of Technology, Bangalore | GM | 53502 | 22697 | 30198 | 35055 | 29706 | 49466 |
Sambhram Institute of Technology – Bangalore | GM | – | 44338 | 54988 | – | 53947 | 54419 |
Sapthagiri College of Engineering, Bangalore | GM | 38962 | 13219 | 23654 | 28265 | 18927 | 37921 |
– | HKR | – | – | – | 40825 | – | – |
SDM College of Engineering & Technology, Dharwad | GM | 32505 | 15095 | 21670 | 26086 | 19313 | 28864 |
– | HKR | 43385 | 28270 | 30047 | 26981 | 32788 | 45291 |
– | TLU | 48429 | 42291 | 56376 | – | – | 36191 |
SDM Institute of Technology, Ujire | HKR | 38626 | – | – | – | – | – |
– | TLU | – | 23393 | – | – | – | – |
Shree Devi Institute of Technology, Mangalore | GM | – | 57663 | – | – | – | 33532 |
Shri Madhwa Vadivaraja Institute of Technology & Management, Bantakal | GM | – | 27377 | – | – | – | 39432 |
Shri Pillappa College of Engineering, Bangalore | GM | – | 55127 | – | – | – | – |
Shridevi Institute of Engineering & Technology, Tumkur | GM | 11615 | 55453 | – | 40388 | – | 40451 |
Siddaganga Institute of Technology, Tumkur | GM | 14901 | 4585 | 6677 | 10859 | 5809 | 12435 |
– | HKR | 31457 | 11115 | 24189 | 35692 | 26469 | 46768 |
Sir. M. Visvesvaraya Institute of Technology, Bangalore | GM | 13881 | 2057 | 3994 | 7555 | 2772 | 8172 |
– | HKR | – | 17415 | 24949 | 29515 | 26187 | 34339 |
SJC Institute of Technology, Chickballapur | GM | 46740 | 34606 | 57730 | – | 54134 | 50523 |
– | HKR | – | 48562 | – | – | – | – |
SJM Institute of Technology, Chitradurga | GM | – | 37868 | 41319 | – | – | – |
Smt. Kamala & Shri Venkappa M Agadi College of Engineering & Technology, Laxmeshwar-Gadag | GM | 50210 | – | – | – | – | – |
Sri Krishna Institute of Technology, Bangalore | GM | 45452 | 57034 | – | 45525 | – | – |
Sri Revana Siddeshwara Institute of Technology, Bangalore | GM | 55725 | 30136 | 42755 | – | – | 35846 |
Sri Sairam College of Engineering, Bangalore | GM | – | 9573 | 19822 | 23515 | – | 44085 |
Sri Venkateshwara College of Engineering, Bangalore | GM | 46647 | 26692 | 20932 | – | 33930 | 30324 |
Srinivas Institute of Technology, Mangalore | GM | – | 49764 | 41624 | – | – | 43001 |
Srinivas School of Engineering, Mangalore | GM | – | 54160 | – | – | – | – |
SSET’s S.G. Balekundri Institute of Technology, Belgaum | GM | 51370 | 57624 | 52920 | – | – | 56273 |
St. Joseph Engineering College, Mangalore | CHR | 57081 | 35136 | 42054 | 50566 | – | 55702 |
– | HKR | – | 41966 | 50978 | – | – | – |
T. John Institute of Technology, Bangalore | GM | 56748 | 27193 | 47215 | – | 32412 | 34504 |
The National Institute of Engineering, Mysore | GM | – | 2769 | 4425 | – | 4356 | 4343 |
– | HKR | – | 14424 | 14300 | – | 23673 | 23299 |
Tontadarya College of Engineering, Gadag | GM | – | 44709 | – | – | – | 29002 |
Veerappa Nisty Engineering College, Yadgir | GM | – | 44695 | – | – | – | – |
Vemana Institute of Technology, Bangalore | GM | 49419 | 47501 | 47319 | – | 55539 | 36770 |
Vidya Vikas Institute of Engineering & Technology, Mysore | GM | 38815 | 26054 | 35795 | 40105 | 38106 | 37285 |
– | HKR | – | 38305 | – | – | – | – |
Vidyavardhaka College of Engineering, Mysore | GM | 30352 | 12845 | 19788 | 26250 | 16606 | 28087 |
– | HKR | 45439 | – | – | – | – | – |
Vijaya Vittala Institute of Technology, Bangalore | GM | – | 49770 | – | – | – | 50775 |
Vivekananda Institute of Technology, Bangalore | GM | 53411 | 39950 | – | – | – | 45874 |
Yellamma Dasappa Institute of Technology, Bangalore | GM | – | 37326 | – | – | 56836 | 56735 |
Yenepoya Institute of Technology, Moodbidri | GM | – | – | 21801 | – | – | 51075 |
*GM – General Merit
*HKR – Hyderabad-Karnataka region
*TLU – Tulu
COMEDK 2016 Cut Off
COMEDK Top Ten Engineering Colleges of Karnataka Cut Off for 2016 and 2017 (Closing Rank)
Name of the College | 2017 | 2016 |
BMS College of Engineering, Bangalore | 10928 | 13058 |
Ramaiah Institute of Technology, Bangalore | 13683 | 21514 |
RV College of Engineering, Bangalore | 7558 | 8337 |
Bangalore Institute of Technology, Bangalore | 23754 | 48843 |
Dayananda Sagar College of Engineering, Bangalore | 51075 | 54508 |
KLE Technological University, Hubli | 46039 | 47202 |
Nitte Meenakshi Institute of Technology, Bangalore | 31541 | 53759 |
Acharya Institute of Technology, Bangalore | 53696 | 51148 |
Siddaganga Institute of Technology, Tumkur | 38491 | 47630 |
The National Institute of Engineering, Mysore | 4587 | 34361 |
COMEDK UGET 2025 CutOff
The concerned authority has not released the official statement regarding the 2025 cut off. This process will continue as per the schedule mention by the authority. The updated COMEDK Cutoff 2025 will be provided here as soon as it is available. If you have any queries, do ask us in the comments section below!