AP EAMCET Cutoff 2024: JNTU Kakinada will release the AP EAMCET cut off 2024 in an online mode. The AP EAMCET cutoff 2024 will be released separately for the PCB and PCM groups. The Andhra Pradesh EAMCET 2024 exam will take place for those who wish to take admission in engineering, agriculture courses in the affiliated colleges of APSCHE (Andhra Pradesh State Council of Higher Education).
Check Eligibility For AP EAMCET Exam
The cutoff is the minimum qualifying marks that the candidates must obtain to be eligible for admission to a particular course. Cut off will be out as per the categories. Those who will clear the AP EAMCET 2024.
Factors Determining AP EAMCET Cutoff 2024
The cutoff for AP EAMCET 2024 will be prepared after considering factors such as:
Uttaranchal University Admission Open | Apply Now!! |
- The difficulty level of the examination
- Candidates who have applied AP EAMCET 2024
- Candidates who have appeared for the exam
- Last year cutoff trends
- Availabilty of seats
Previous Years AP EAMCET Cutoff Marks
Candidates must check the previous year’s AP EAMCET cut off to get an idea of how much each candidate must obtain to sit for counselling.
AP EAMCET 2018 cutoff for Agriculture
Name of College | Open Category | Closing Rank |
ABR College of Engineering & Technology | OC (Male & Female) | 132196 |
SC (Male & Female) | 132196 | |
ST (Male & Female) | 132196 | |
Aditya Engineering College | OC (Male & Female) | 114864 |
SC (Male & Female) | 114864 & 125755 | |
ST (Male & Female) | 114864 & 122006 | |
A.M.Reddy Memorial College of Engineering | OC (Male & Female) | 128116 |
SC (Male & Female) | 128116 | |
ST (Male & Female) | 128116 | |
Avanthi Institute of Engineering & Technology | OC (Male & Female) | 65519 |
SC (Male & Female) | 65519 | |
ST (Male & Female) | 65519 |
AP EAMCET 2018 Cutoff for Engineering Colleges
Name of the College | Course Name | Category | Closing Rank |
YGVU YSR Engineering College | Civil Engineering | OC (Male & Female) | 13955 |
SC (Male & Female) | 61595 & 94470 | ||
ST (Male & Female) | 81498 | ||
Computer Science & Engineering | OC (Male & Female) | 20164 | |
SC (Male & Female) | 90511 & 101494 | ||
ST (Male & Female) | 47673 & 130514 | ||
Electronics & Communication Engineering | OC (Male & Female) | 18702 & 19800 | |
SC (Male & Female) | 70345 & 84628 | ||
ST (Male & Female) | 95326 | ||
Mechanical Engineering | OC (Male & Female) | 21594 & 25428 | |
SC (Male & Female) | 67674 & 70936 | ||
ST (Male & Female) | 96139 | ||
V R Siddhartha Engineering College | Civil Engineering | OC (Male & Female) | 12959 & 18512 |
SC (Male & Female) | 49687 & 60492 | ||
ST (Male & Female) | 60896 & 66026 | ||
Computer Science & Engineering | OC (Male & Female) | 5719 | |
SC (Male & Female) | 43959 | ||
ST (Male & Female) | 71799 | ||
Electronics & Communication Engineering | OC (Male & Female) | 5643 | |
SC (Male & Female) | 32818 | ||
ST (Male & Female) | 109178 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 9235 | |
SC (Male & Female) | 38669 | ||
ST (Male & Female) | 70302 & 101303 | ||
Mechanical Engineering | OC (Male & Female) | 8190 & 50489 | |
SC (Male & Female) | 34762 & 112030 | ||
ST (Male & Female) | 103936 | ||
Vignans Lara Institute of Technology & Science | Civil Engineering | OC (Male & Female) | 38177 & 77010 |
SC (Male & Female) | 99953 & 128674 | ||
ST (Male & Female) | 107612 | ||
Computer Science & Engineering | OC (Male & Female) | 15734 | |
SC (Male & Female) | 128487 | ||
ST (Male & Female) | 84705 & 99931 | ||
Electronics & Communication Engineering | OC (Male & Female) | 16874 | |
SC (Male & Female) | 94327 | ||
ST (Male & Female) | 108989 | ||
Mechanical Engineering | OC (Male & Female) | 25538 & 50112 | |
SC (Male & Female) | 95651 & 108531 | ||
ST (Male & Female) | 125701 | ||
Vignans Institute of Information Technology | Civil Engineering | OC (Male & Female) | 32355 & 77929 |
SC (Male & Female) | 129970 | ||
ST (Male & Female) | 114406 & 122619 | ||
Computer Science & Engineering | OC (Male & Female) | 15376 & 16986 | |
SC (Male & Female) | 106438 | ||
ST (Male & Female) | 103916 & 125061 | ||
Electronics & Communication Engineering | OC (Male & Female) | 19042 | |
SC (Male & Female) | 101723 | ||
ST (Male & Female) | 124472 & 125149 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 25622 & 31945 | |
SC (Male & Female) | 119176 | ||
ST (Male & Female) | 101541 & 113274 | ||
Information Technology | OC (Male & Female) | 32799 | |
SC (Male & Female) | 122266 & 126061 | ||
ST (Male & Female) | 32799 | ||
Mechanical Engineering | OC (Male & Female) | 13295 & 39396 | |
SC (Male & Female) | 68130 & 113541 | ||
ST (Male & Female) | 118048 | ||
S V U College of Engineering Tirupathi | Chemical Engineering | OC (Male & Female) | 10716 & 19092 |
SC (Male & Female) | 51895 & 67080 | ||
ST (Male & Female) | 91139 | ||
Civil Engineering | OC (Male & Female) | 3493 & 5564 | |
SC (Male & Female) | 16848 & 20629 | ||
ST (Male & Female) | 33619 & 60917 | ||
Computer Science & Engineering | OC (Male & Female) | 2256 & 2644 | |
SC (Male & Female) | 19752 & 22617 | ||
ST (Male & Female) | 21384 & 38850 | ||
Electronics & Communication Engineering | OC (Male & Female) | 1982 & 2453 | |
SC (Male & Female) | 17794 | ||
ST (Male & Female) | 1982 & 34203 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 2665 & 2922 | |
SC (Male & Female) | 19037 | ||
ST (Male & Female) | 24484 | ||
Mechanical Engineering | OC (Male & Female) | 3047 & 4138 | |
SC (Male & Female) | 18117 & 27079 | ||
ST (Male & Female) | 28358 | ||
Sri Vidya Niketan Engineering College | Civil Engineering | OC (Male & Female) | 13214 & 18406 |
SC (Male & Female) | 48818 & 87967 | ||
ST (Male & Female) | 66130 & 68805 | ||
Computer Science & Engineering | OC (Male & Female) | 7639 & 8508 | |
SC (Male & Female) | 67362 & 97594 | ||
ST (Male & Female) | 101730 | ||
Electronics & Communication Engineering | OC (Male & Female) | 7731 & 8622 | |
SC (Male & Female) | 58971 & 61871 | ||
ST (Male & Female) | 78448 & 114846 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 9727 & 12519 | |
SC (Male & Female) | 80667 | ||
ST (Male & Female) | 88847 & 120196 | ||
Mechanical Engineering | OC (Male & Female) | 9514 & 34205 | |
SC (Male & Female) | 52571 & 102261 | ||
ST (Male & Female) | 87936 |
AP EAMCET Previous Years Cut off
Candidates can have a look at the cutoff provided below for previous years and can have an idea about what the expected cut off for this year will be. Check the cutoff here:
AP EAMCET 2017 Cut off
COURSE | COLLEGE ACCEPTED | RANK | |
---|---|---|---|
Female | Male | ||
B.Tech Electronics & Communication Engineering | Jawaharlal Nehru Technological University – [JNTU] – Kakinada | 1347 | 1347 |
B.Tech Electronics & Communication Engineering | JNTUA College of Engineering – Ananthapur | 3230 | 3230 |
B.Tech Electronics & Communication Engineering | University College of Engineering, JNTUK – Vizianagaram | 3546 | 3290 |
B.Tech Electronics & Communication Engineering | National Institute of Technology – [NIT] Mizoram – Aizawl | 5643 | 5643 |
B.Tech Electronics & Communication Engineering | RVR and JC College of Engineering – Guntur | 5647 | 5647 |
B.Tech Electronics & Communication Engineering | Andhra University College of Engineering for Women – [AUCEW] – Visakhapatnam | 6894 | – |
B.Tech Electronics & Communication Engineering | JNTUA College of Engineering – [JNTUCEP] – Kadapa | 7001 | 7001 |
B.Tech Electronics & Communication Engineering | Sagi Ramakrishnam Raju Engineering College – [SRKR ] – Bhimavaram | 7283 | 7283 |
B.Tech Electronics & Communication Engineering | Sree Vidyanikethan Engineering College – [SVEC] – Tirupati | 8622 | 7731 |
B.Tech Electronics & Communication Engineering | GMR Institute of Technology – [GMRIT] – Rajam | 14701 | 8158 |
B.Tech Electronics & Communication Engineering | Prasad V. Potluri Siddhartha Institute of Technology – [PVPSIT] – Vijayawada | 8369 | 8369 |
B.Tech Electronics & Communication Engineering | G. Pulla Reddy Engineering College – [GPREC] – Kurnool | 8753 | 8753 |
B.Tech Electronics & Communication Engineering | Maharaj Vijayaram Gajapathi Raj College of Engineering – [MVGRCE] – Vizianagaram | 9693 | 9693 |
B.Tech Electronics & Communication Engineering | Vasireddy Venkatadri Institute of Technology – [VVIT] – Guntur | 11680 | 11680 |
B.Tech Electronics & Communication Engineering | Lakireddy Bali Reddy College of Engineering – [LBRCE] – Krishna | 11733 | 11733 |
B.Tech Electronics & Communication Engineering | Acharya Nagarjuna University – [ANU] – Guntur | 14681 | 14681 |
B.Tech Electronics & Communication Engineering | Vishnu Institute of Technology – [VITB] – Bhimavaram | 18733 | 15126 |
B.Tech Electronics & Communication Engineering | Bapatla Engineering College – [BEC] – Guntur | 17857 | 15182 |
B.Tech Electronics & Communication Engineering | Vignan’s Lara Institute of Technology & Science – [VLITS] – Guntur | 16874 | 16874 |
B.Tech Electronics & Communication Engineering | Gayatri Vidya Parishad College for Degree and PG Courses, School of Engineering – Visakhapatnam | 16882 | 16882 |
B.Tech Electronics & Communication Engineering | Gudlavalleru Engineering College – [GEC] – Krishna | 17309 | 17309 |
B.Tech Electronics & Communication Engineering | Vignan’s Institute of Information Technology – [VIIT] – Visakhapatnam | 19042 | 19042 |
B.Tech Electronics & Communication Engineering | Aditya Engineering College – [AEC] Surampalem – East Godavari | 26572 | 20963 |
B.Tech Electronics & Communication Engineering | Sri Krishnadevaraya Engineering College – [SKDEC] – Ananthapur | – | 21062 |
B.Tech Electronics & Communication Engineering | Sri Krishnadevaraya University College of Engineering and Technology – [SKUCET] – Anantapur | 38838 | 22686 |
B.Tech Electronics & Communication Engineering | Rajeev Gandhi Memorial College of Engineering and Technology Nandyal – [RGMCET] – Kurnool | 25941 | 25941 |
B.Tech Electronics & Communication Engineering | Raghu Engineering College – [REC] – Visakhapatnam | 36554 | 30495 |
B.Tech Electronics & Communication Engineering | Sri Venkateswara College of Engineering – [SVCE] – Tirupati | 33280 | 33280 |
B.Tech Electronics & Communication Engineering | Dhanekula Institute of Engineering and Technology – [DIET] – Vijayawada | – | 34014 |
B.Tech Electronics & Communication Engineering | Srinivasa Ramanujan Institute of Technology – [SRIT] – Ananthapur | 34766 | 34766 |
B.Tech Electronics & Communication Engineering | Sri Vasavi Engineering College – [SVEC] – Tadepalligudem | 37827 | 36995 |
B.Tech Electronics & Communication Engineering | G. Pullaiah College of Engineering and Technology – [GPCET] – Kurnool | 37383 | 37383 |
B.Tech Computer Science and Engineering | Jawaharlal Nehru Technological University – [JNTU] – Kakinada | 1440 | 1440 |
B.Tech Computer Science and Engineering | University College of Engineering, JNTUK – Vizianagaram | 3197 | 2891 |
B.Tech Computer Science and Engineering | JNTUA College of Engineering – Ananthapur | 3753 | 3753 |
B.Tech Computer Science and Engineering | RVR and JC College of Engineering – Guntur | 5338 | 5177 |
B.Tech Computer Science and Engineering | National Institute of Technology – [NIT] Mizoram – Aizawl | 5719 | 5719 |
B.Tech Computer Science and Engineering | Anil Neerukonda Institute of Technology & Sciences – [ANITS] – Visakhapatnam | 6049 | 6049 |
B.Tech Computer Science and Engineering | Sagi Ramakrishnam Raju Engineering College – [SRKR ] – Bhimavaram | 7483 | 7483 |
B.Tech Computer Science and Engineering | JNTUA College of Engineering – [JNTUCEP] – Kadapa | 8274 | 8274 |
B.Tech Computer Science and Engineering | Prasad V. Potluri Siddhartha Institute of Technology – [PVPSIT] – Vijayawada | 8409 | 8409 |
B.Tech Computer Science and Engineering | Shri Vishnu Engineering College for Women – [SVECW] – Bhimavaram | 10146 | – |
B.Tech Computer Science and Engineering | Maharaj Vijayaram Gajapathi Raj College of Engineering – [MVGRCE] – Vizianagaram | 10506 | 10426 |
B.Tech Computer Science and Engineering | G. Pulla Reddy Engineering College – [GPREC] – Kurnool | 10654 | 10654 |
B.Tech Computer Science and Engineering | GMR Institute of Technology – [GMRIT] – Rajam | 13646 | 11410 |
B.Tech Computer Science and Engineering | Lakireddy Bali Reddy College of Engineering – [LBRCE] – Krishna | 13048 | 13048 |
B.Tech Computer Science and Engineering | Vasireddy Venkatadri Institute of Technology – [VVIT] – Guntur | 13543 | 13055 |
B.Tech Computer Science and Engineering | Bapatla Engineering College – [BEC] – Guntur | 14483 | 14483 |
B.Tech Computer Science and Engineering | Gayatri Vidya Parishad College for Degree and PG Courses, School of Engineering – Visakhapatnam | 20944 | 15660 |
B.Tech Computer Science and Engineering | Vignan’s Lara Institute of Technology & Science – [VLITS] – Guntur | 15734 | 15734 |
B.Tech Computer Science and Engineering | Gudlavalleru Engineering College – [GEC] – Krishna | 17097 | 17097 |
B.Tech Computer Science and Engineering | Vishnu Institute of Technology – [VITB] – Bhimavaram | 18602 | 18602 |
B.Tech Computer Science and Engineering | Raghu Engineering College – [REC] – Visakhapatnam | 25307 | 22382 |
B.Tech Computer Science and Engineering | Dhanekula Institute of Engineering and Technology – [DIET] – Vijayawada | 23648 | 23648 |
B.Tech Computer Science and Engineering | Vaishnavi Institute of Technology – [VITT] – Tirupati | – | 24064 |
B.Tech Computer Science and Engineering | MIC College of Technology – Krishna | 29131 | 27070 |
B.Tech Computer Science and Engineering | Aditya Engineering College – [AEC] Surampalem – East Godavari | 27337 | 27337 |
B.Tech Computer Science and Engineering | Sri Venkateswara College of Engineering – [SVCE] – Tirupati | 27454 | 27454 |
B.Tech Computer Science and Engineering | G. Pullaiah College of Engineering and Technology – [GPCET] – Kurnool | 33469 | 27960 |
B.Tech Computer Science and Engineering | Andhra Loyola Institute of Engineering – [ALIET] – Vijayawada | 29678 | 29678 |
B.Tech Computer Science and Engineering | KKR & KSR Institute of Technology and Sciences – [KITS] – Guntur | 34921 | 33174 |
B.Tech Computer Science and Engineering | Rajeev Gandhi Memorial College of Engineering and Technology Nandyal – [RGMCET] – Kurnool | 34158 | 34158 |
B.Tech Computer Science and Engineering | Vignan’s Nirula Institute of Technology and Science for Women -[VNIW] – Guntur | 34417 | – |
B.Tech Computer Science and Engineering | Sri Vasavi Engineering College – [SVEC] – Tadepalligudem | 34989 | 34655 |
B.Tech Computer Science and Engineering | Srinivasa Ramanujan Institute of Technology – [SRIT] – Ananthapur | 39185 | 39185 |
B.Tech Computer Science and Engineering | NRI Institute of Technology – [NRIIT] – Krishna | 40130 | 40130 |
B.Tech Computer Science and Engineering | Vignan’s Institute Of Engineering For Women – Visakhapatnam | 40251 | – |
B.Tech Mechanical Engineering | Jawaharlal Nehru Technological University – [JNTU] – Kakinada | 2774 | 1675 |
B.Tech Mechanical Engineering | University College of Engineering, JNTUK – Vizianagaram | 4087 | 3914 |
B.Tech Mechanical Engineering | JNTUA College of Engineering – Ananthapur | 7231 | 4377 |
B.Tech Mechanical Engineering | JNTUA College of Engineering – [JNTUCEP] – Kadapa | 8913 | 5648 |
B.Tech Mechanical Engineering | National Institute of Technology – [NIT] Mizoram – Aizawl | – | 8190 |
B.Tech Mechanical Engineering | GMR Institute of Technology – [GMRIT] – Rajam | 17171 | 8609 |
B.Tech Mechanical Engineering | Sree Vidyanikethan Engineering College – [SVEC] – Tirupati | 34205 | 9514 |
B.Tech Mechanical Engineering | Sagi Ramakrishnam Raju Engineering College – [SRKR ] – Bhimavaram | 32124 | 11170 |
B.Tech Mechanical Engineering | Acharya Nagarjuna University – [ANU] – Guntur | 19062 | 12177 |
B.Tech Mechanical Engineering | Vignan’s Institute of Information Technology – [VIIT] – Visakhapatnam | 39396 | 13295 |
B.Tech Mechanical Engineering | Lakireddy Bali Reddy College of Engineering – [LBRCE] – Krishna | 35977 | 13992 |
B.Tech Mechanical Engineering | Gayatri Vidya Parishad College for Degree and PG Courses, School of Engineering – Visakhapatnam | 26653 | 14136 |
B.Tech Mechanical Engineering | G. Pulla Reddy Engineering College – [GPREC] – Kurnool | 31657 | 16396 |
B.Tech Mechanical Engineering | Vathsalya Institute of Science & Technology – Nalgonda | – | 17436 |
B.Tech Mechanical Engineering | Prasad V. Potluri Siddhartha Institute of Technology – [PVPSIT] – Vijayawada | – | 19552 |
B.Tech Mechanical Engineering | Aditya Institute of Technology and Management -[AITAM] – Tekkali | – | 21536 |
B.Tech Mechanical Engineering | Bapatla Engineering College – [BEC] – Guntur | – | 22301 |
B.Tech Mechanical Engineering | Vishnu Institute of Technology – [VITB] – Bhimavaram | – | 23241 |
B.Tech Mechanical Engineering | Gudlavalleru Engineering College – [GEC] – Krishna | 40418 | 24000 |
B.Tech Mechanical Engineering | Raghu Engineering College – [REC] – Visakhapatnam | – | 29376 |
B.Tech Mechanical Engineering | Sri Krishnadevaraya University College of Engineering and Technology – [SKUCET] – Anantapur | 29631 | 29631 |
B.Tech Mechanical Engineering | Sri Venkateswara College of Engineering – [SVCE] – Tirupati | – | 30874 |
B.Tech Mechanical Engineering | Pragati Engineering College – East Godavari | – | 34392 |
B.Tech Electrical and Electronics Engineering | Jawaharlal Nehru Technological University – [JNTU] – Kakinada | 2098 | 1854 |
B.Tech Electrical and Electronics Engineering | JNTUA College of Engineering – Ananthapur | 4212 | 3760 |
B.Tech Electrical and Electronics Engineering | University College of Engineering, JNTUK – Vizianagaram | 5662 | 4353 |
B.Tech Electrical and Electronics Engineering | JNTUA College of Engineering – [JNTUCEP] – Kadapa | 7635 | 7041 |
B.Tech Electrical and Electronics Engineering | National Institute of Technology – [NIT] Mizoram – Aizawl | 9235 | 9235 |
B.Tech Electrical and Electronics Engineering | Sree Vidyanikethan Engineering College – [SVEC] – Tirupati | 12519 | 9727 |
B.Tech Electrical and Electronics Engineering | Maharaj Vijayaram Gajapathi Raj College of Engineering – [MVGRCE] – Vizianagaram | 10110 | 10110 |
B.Tech Electrical and Electronics Engineering | Shri Vishnu Engineering College for Women – [SVECW] – Bhimavaram | 11221 | – |
B.Tech Electrical and Electronics Engineering | GMR Institute of Technology – [GMRIT] – Rajam | 11826 | 11826 |
B.Tech Electrical and Electronics Engineering | Sarojini Institute of Technology – [SIT] – Krishna | 12004 | 12004 |
AP EAMCET General Cut Off 2016
COURSE | COLLEGE ACCEPTED | RANK | |
Female | Male | ||
BE Electronics & Communication Engineering | Andhra University, College of Engineering – [AUCE] – Visakhapatnam | 1250 | 951 |
BE Electronics & Communication Engineering | Anil Neerukonda Institute of Technology & Sciences – [ANITS] – Visakhapatnam | 7543 | 5954 |
BE Electronics & Communication Engineering | Sir C R Reddy College of Engineering – Eluru | 16007 | 16007 |
BE Electronics & Communication Engineering | YSR Engineering College – Proddatur | 19800 | 18702 |
BE Mechanical Engineering | Andhra University, College of Engineering – [AUCE] – Visakhapatnam | 2108 | 1015 |
BE Mechanical Engineering | Anil Neerukonda Institute of Technology & Sciences – [ANITS] – Visakhapatnam | 19564 | 7840 |
BE Mechanical Engineering | YSR Engineering College – Proddatur | 25428 | 21594 |
BE Mechanical Engineering | Sir C R Reddy College of Engineering – Eluru | – | 22580 |
B.Tech Computer Science and Systems Engineering | Andhra University, College of Engineering – [AUCE] – Visakhapatnam | 1450 | 1229 |
B.Tech Computer Science and Systems Engineering | Sree Vidyanikethan Engineering College – [SVEC] – Tirupati | 29558 | 29558 |
B.Tech Electronics & Communication Engineering | JNTUK University College of Engineering, Kakinada – East Godavari | 1347 | 1347 |
B.Tech Electronics & Communication Engineering | Sri Venkateswara University College of Engineering – Tirupati | 2453 | 1982 |
B.Tech Electronics & Communication Engineering | JNTUA College of Engineering – Ananthapur | 3230 | 3230 |
B.Tech Electronics & Communication Engineering | University College of Engineering, JNTUK – Vizianagaram | 3546 | 3290 |
B.Tech Electronics & Communication Engineering | Gayatri Vidya Parishad College of Engineering – [GVP] – Visakhapatnam | 3798 | 3798 |
B.Tech Electronics & Communication Engineering | Velagapudi Ramakrishna Siddhartha Engineering College – [VRSEC] – Vijayawada | 5643 | 5643 |
B.Tech Electronics & Communication Engineering | RVR and JC College of Engineering – Guntur | 5647 | 5647 |
B.Tech Electronics & Communication Engineering | Andhra University College of Engineering for Women – [AUCEW] – Visakhapatnam | 6894 | – |
B.Tech Electronics & Communication Engineering | JNTUA College of Engineering – [JNTUCEP] – Kadapa | 7001 | 7001 |
B.Tech Electronics & Communication Engineering | Sagi Ramakrishnam Raju Engineering College – [SRKR ] – Bhimavaram | 7283 | 7283 |
B.Tech Electronics & Communication Engineering | Sree Vidyanikethan Engineering College – [SVEC] – Tirupati | 8622 | 7731 |
B.Tech Electronics & Communication Engineering | GMR Institute of Technology – [GMRIT] – Rajam | 14701 | 8158 |
B.Tech Electronics & Communication Engineering | Prasad V. Potluri Siddhartha Institute of Technology – [PVPSIT] – Vijayawada | 8369 | 8369 |
B.Tech Electronics & Communication Engineering | G. Pulla Reddy Engineering College – [GPREC] – Kurnool | 8753 | 8753 |
B.Tech Electronics & Communication Engineering | Maharaj Vijayaram Gajapathi Raj College of Engineering – [MVGRCE] – Vizianagaram | 9693 | 9693 |
B.Tech Electronics & Communication Engineering | Shri Vishnu Engineering College for Women – [SVECW] – Bhimavaram | 11221 | – |
B.Tech Electronics & Communication Engineering | Vasireddy Venkatadri Institute of Technology – [VVIT] – Guntur | 11680 | 11680 |
B.Tech Electronics & Communication Engineering | Lakireddy Bali Reddy College of Engineering – [LBRCE] – Krishna | 11733 | 11733 |
B.Tech Electronics & Communication Engineering | Vishnu Institute of Technology – [VITB] – Bhimavaram | 18733 | 15126 |
B.Tech Electronics & Communication Engineering | Bapatla Engineering College – [BEC] – Guntur | 17857 | 15182 |
B.Tech Electronics & Communication Engineering | Gayatri Vidya Parishad College of Engineering For Women – [GVPW] – Visakhapatnam | 15981 | – |
B.Tech Electronics & Communication Engineering | Vignan’s Lara Institute of Technology & Science – [VLITS] – Guntur | 16874 | 16874 |
B.Tech Electronics & Communication Engineering | Gayatri Vidya Parishad College for Degree and PG Courses, School of Engineering – Visakhapatnam | 16882 | 16882 |
B.Tech Electronics & Communication Engineering | Gudlavalleru Engineering College – [GEC] – Krishna | 17309 | 17309 |
B.Tech Electronics & Communication Engineering | Vignan’s Institute of Information Technology – [VIIT] – Visakhapatnam | 19042 | 19042 |
B.Tech Electronics & Communication Engineering | Aditya Engineering College – [AEC] Surampalem – East Godavari | 26572 | 20963 |
B.Tech Electronics & Communication Engineering | Sri Krishnadevaraya Engineering College – [SKDEC] – Ananthapur | – | 21062 |
B.Tech Electronics & Communication Engineering | Pragati Engineering College – East Godavari | 24544 | 22602 |
B.Tech Electronics & Communication Engineering | Sri Krishnadevaraya University College of Engineering and Technology – [SKUCET] – Anantapur | 38838 | 22686 |
B.Tech Electronics & Communication Engineering | Rajeev Gandhi Memorial College of Engineering and Technology Nandyal – [RGMCET] – Kurnool | 25941 | 25941 |
B.Tech Electronics & Communication Engineering | Narayana Engineering College – [NEC] – Nellore | – | 28186 |
B.Tech Electronics & Communication Engineering | Raghu Engineering College – [REC] – Visakhapatnam | 36554 | 30495 |
B.Tech Electronics & Communication Engineering | Annamacharya Institute of Technology and Science – [AITS] – Kadapa | 30898 | 30898 |
B.Tech Electronics & Communication Engineering | Sri Venkateswara College of Engineering – [SVCE] – Tirupati | 33280 | 33280 |
B.Tech Electronics & Communication Engineering | Dhanekula Institute of Engineering and Technology – [DIET] – Vijayawada | – | 34014 |
B.Tech Electronics & Communication Engineering | Srinivasa Ramanujan Institute of Technology – [SRIT] – Ananthapur | 34766 | 34766 |
B.Tech Electronics & Communication Engineering | Sri Vasavi Engineering College – [SVEC] – Tadepalligudem | 37827 | 36995 |
B.Tech Electronics & Communication Engineering | G. Pullaiah College of Engineering and Technology – [GPCET] – Kurnool | 37383 | 37383 |
B.Tech Electronics & Communication Engineering | Lendi Institute of Engineering and Technology – Vizianagaram | 40544 | 38934 |
B.Tech Computer Science and Engineering | JNTUK University College of Engineering, Kakinada – East Godavari | 1440 | 1440 |
B.Tech Computer Science and Engineering | Sri Venkateswara University College of Engineering – Tirupati | 2644 | 2256 |
B.Tech Computer Science and Engineering | University College of Engineering, JNTUK – Vizianagaram | 3197 | 2891 |
B.Tech Computer Science and Engineering | Gayatri Vidya Parishad College of Engineering – [GVP] – Visakhapatnam | 3724 | 3490 |
B.Tech Computer Science and Engineering | JNTUA College of Engineering – Ananthapur | 3753 | 3753 |
B.Tech Computer Science and Engineering | RVR and JC College of Engineering – Guntur | 5338 | 5177 |
B.Tech Computer Science and Engineering | Velagapudi Ramakrishna Siddhartha Engineering College – [VRSEC] – Vijayawada | 5719 | 5719 |
B.Tech Computer Science and Engineering | Anil Neerukonda Institute of Technology & Sciences – [ANITS] – Visakhapatnam | 6049 | 6049 |
B.Tech Computer Science and Engineering | Sagi Ramakrishnam Raju Engineering College – [SRKR ] – Bhimavaram | 7483 | 7483 |
B.Tech Computer Science and Engineering | Sree Vidyanikethan Engineering College – [SVEC] – Tirupati | 8508 | 7639 |
B.Tech Computer Science and Engineering | JNTUA College of Engineering – [JNTUCEP] – Kadapa | 8274 | 8274 |
B.Tech Computer Science and Engineering | Prasad V. Potluri Siddhartha Institute of Technology – [PVPSIT] – Vijayawada | 8409 | 8409 |
B.Tech Computer Science and Engineering | Shri Vishnu Engineering College for Women – [SVECW] – Bhimavaram | 10146 | – |
B.Tech Computer Science and Engineering | Maharaj Vijayaram Gajapathi Raj College of Engineering – [MVGRCE] – Vizianagaram | 10506 | 10426 |
B.Tech Computer Science and Engineering | G. Pulla Reddy Engineering College – [GPREC] – Kurnool | 10654 | 10654 |
B.Tech Computer Science and Engineering | GMR Institute of Technology – [GMRIT] – Rajam | 13646 | 11410 |
B.Tech Computer Science and Engineering | Lakireddy Bali Reddy College of Engineering – [LBRCE] – Krishna | 13048 | 13048 |
B.Tech Computer Science and Engineering | Vasireddy Venkatadri Institute of Technology – [VVIT] – Guntur | 13543 | 13055 |
B.Tech Computer Science and Engineering | Bapatla Engineering College – [BEC] – Guntur | 14483 | 14483 |
B.Tech Computer Science and Engineering | Vignan’s Institute of Information Technology – [VIIT] – Visakhapatnam | 16986 | 15376 |
B.Tech Computer Science and Engineering | Gayatri Vidya Parishad College for Degree and PG Courses, School of Engineering – Visakhapatnam | 20944 | 15660 |
B.Tech Computer Science and Engineering | Vignan’s Lara Institute of Technology & Science – [VLITS] – Guntur | 15734 | 15734 |
B.Tech Computer Science and Engineering | Gudlavalleru Engineering College – [GEC] – Krishna | 17097 | 17097 |
B.Tech Computer Science and Engineering | Gayatri Vidya Parishad College of Engineering For Women – [GVPW] – Visakhapatnam | 17869 | – |
B.Tech Computer Science and Engineering | Pragati Engineering College – East Godavari | 18444 | 18444 |
B.Tech Computer Science and Engineering | Vishnu Institute of Technology – [VITB] – Bhimavaram | 18602 | 18602 |
B.Tech Computer Science and Engineering | Raghu Engineering College – [REC] – Visakhapatnam | 25307 | 22382 |
B.Tech Computer Science and Engineering | Dhanekula Institute of Engineering and Technology – [DIET] – Vijayawada | 23648 | 23648 |
B.Tech Computer Science and Engineering | Vaishnavi Institute of Technology – [VITT] – Tirupati | – | 24064 |
B.Tech Computer Science and Engineering | DVR and Dr HS MIC College of Technology – Vijayawada | 29131 | 27070 |
B.Tech Computer Science and Engineering | Aditya Engineering College – [AEC] Surampalem – East Godavari | 27337 | 27337 |
B.Tech Computer Science and Engineering | Sri Venkateswara College of Engineering – [SVCE] – Tirupati | 27454 | 27454 |
B.Tech Computer Science and Engineering | G. Pullaiah College of Engineering and Technology – [GPCET] – Kurnool | 33469 | 27960 |
B.Tech Computer Science and Engineering | Andhra Loyola Institute of Engineering – [ALIET] – Vijayawada | 29678 | 29678 |
B.Tech Computer Science and Engineering | Sri Krishnadevaraya University College of Engineering and Technology – [SKUCET] – Anantapur | 40529 | 29709 |
